Confluence Running results archive
Wilmington Whiteface Whiskey 5K/10K 2026 Results
2026 results
Overall Results (Whiskey Run 5k)
| Place | Bib | Athlete | Gender | City | State | Time | Chip time | Pace | Age | Division place | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 361 | Andrew Kanclerz | M | Holland Patent | NY | 17:58 | 17:58 | 5:47 | 21 | 1 | Male Overall |
| 2 | 730 | Aaron Chaffee | M | New York | NY | 19:13 | 19:13 | 6:11 | 24 | 2 | Male Overall |
| 3 | 761 | Eoin Gaffney | M | New York | NY | 19:49 | 19:49 | 6:23 | 25 | 3 | Male Overall |
| 4 | 314 | Timothy Scheuritzel | M | Glenmoore | PA | 19:57 | 19:57 | 6:25 | 26 | 4 1 | Male Overall Male 20 - 29 |
| 5 | 214 | Jimmy Jones | M | Hastings on Hudson | NY | 20:18 | 20:18 | 6:32 | 13 | 5 1 | Male Overall Male 0 - 19 |
| 6 | 202 | David Birken | M | Rochester | NY | 20:22 | 20:22 | 6:33 | 43 | 6 1 | Male Overall Male 40 - 49 |
| 7 | 733 | Ted Frascella | M | Greenwich | CT | 20:44 | 20:44 | 6:40 | 26 | 7 2 | Male Overall Male 20 - 29 |
| 8 | 376 | Paul Ford | M | Jay | NY | 20:50 | 20:50 | 6:42 | 30 | 8 1 | Male Overall Male 30 - 39 |
| 9 | 768 | Will Olson | M | New York City | NY | 21:12 | 21:12 | 6:49 | 25 | 9 3 | Male Overall Male 20 - 29 |
| 10 | 295 | Sam Birken | M | Rochester | NY | 21:12 | 21:12 | 6:49 | 13 | 10 2 | Male Overall Male 0 - 19 |
| 11 | 735 | Henry Hann | M | Saranac Lake | NY | 21:53 | 21:53 | 7:03 | 13 | 11 3 | Male Overall Male 0 - 19 |
| 12 | 357 | Jerry Qinghui Yu | M | Boston | MA | 23:22 | 23:22 | 7:31 | 30 | 12 2 | Male Overall Male 30 - 39 |
| 13 | 315 | Chris Cirruzzo | M | East Northport | NY | 23:31 | 23:31 | 7:34 | 26 | 13 4 | Male Overall Male 20 - 29 |
| 14 | 310 | Ian Carswell | M | Rockaway Park | NY | 24:30 | 24:30 | 7:53 | 19 | 14 4 | Male Overall Male 0 - 19 |
| 15 | 728 | Peter Nienstadt | M | Denville | NJ | 24:59 | 24:59 | 8:02 | 58 | 15 1 | Male Overall Male 50 - 59 |
| 16 | 215 | D. Jones | M | Hastings on Hudson | NY | 25:02 | 25:02 | 8:03 | 11 | 16 5 | Male Overall Male 0 - 19 |
| 17 | 311 | Karen McAvey | F | Chestertown | NY | 25:10 | 25:10 | 8:06 | 35 | 1 | Female Overall |
| 18 | 736 | L. Hann | M | Saranac Lake | NY | 25:26 | 25:26 | 8:11 | 9 | 17 6 | Male Overall Male 0 - 19 |
| 19 | 236 | Ray Davis | M | Paul Smiths | NY | 25:30 | 25:30 | 8:12 | 18 | 18 7 | Male Overall Male 0 - 19 |
| 20 | 218 | Deborah Jones | F | Hastings On Hudson | NY | 25:32 | 25:32 | 8:13 | 49 | 2 | Female Overall |
| 21 | 288 | David Acquavella | M | Saratoga Springs | NY | 26:04 | 26:04 | 8:23 | 53 | 19 2 | Male Overall Male 50 - 59 |
| 22 | 369 | Savanah Lukasiewicz | F | Plattsburgh | NY | 26:21 | 26:21 | 8:29 | 16 | 3 | Female Overall |
| 23 | 292 | Bristol Provost | F | Morrisonville | NY | 26:21 | 26:21 | 8:29 | 15 | 4 1 | Female Overall Female 0 - 19 |
| 24 | 343 | Gavin Coffin | M | Pahoa | HI | 26:28 | 26:28 | 8:31 | 43 | 20 2 | Male Overall Male 40 - 49 |
| 25 | 727 | Luke Nienstadt | M | Hoboken | NJ | 26:35 | 26:35 | 8:33 | 25 | 21 5 | Male Overall Male 20 - 29 |
| 26 | 741 | Michael Polhemus | M | Plattsburgh | NY | 27:10 | 27:10 | 8:45 | 36 | 22 3 | Male Overall Male 30 - 39 |
| 27 | 371 | Nora Graves | F | Plattsburgh | NY | 27:12 | 27:12 | 8:45 | 22 | 5 1 | Female Overall Female 20 - 29 |
| 28 | 349 | Sarah Smith | F | Lake Pleasant | NY | 27:12 | 27:12 | 8:45 | 23 | 6 2 | Female Overall Female 20 - 29 |
| 29 | 203 | Marissa Colvin | F | South Glens Falls | NY | 27:12 | 27:12 | 8:45 | 22 | 7 3 | Female Overall Female 20 - 29 |
| 30 | 207 | LISA FAREWELL | F | Fulton | NY | 27:15 | 27:15 | 8:46 | 51 | 8 1 | Female Overall Female 50 - 59 |
| 31 | 359 | Emily McGuire | F | Jordan | NY | 27:22 | 27:22 | 8:49 | 28 | 9 4 | Female Overall Female 20 - 29 |
| 32 | 360 | Conlan McGuire | M | Jordan | NY | 27:24 | 27:24 | 8:49 | 30 | 23 4 | Male Overall Male 30 - 39 |
| 33 | 734 | Molly Hann | F | Saranac Lake | NY | 27:25 | 27:25 | 8:49 | 44 | 10 1 | Female Overall Female 40 - 49 |
| 34 | 181 | Taylor Hebert | F | Queensbury | NY | 27:34 | 27:34 | 8:52 | 31 | 11 1 | Female Overall Female 30 - 39 |
| 35 | 365 | Bonnie Galvin | F | Ballston Spa | NY | 27:37 | 27:37 | 8:53 | 59 | 12 2 | Female Overall Female 50 - 59 |
| 36 | 333 | Dougie Fresh Gerhardt | M | Saratoga Springs | NY | 27:37 | 27:37 | 8:53 | 59 | 24 3 | Male Overall Male 50 - 59 |
| 37 | 368 | Alaina Foresman | F | Montoursville | PA | 27:37 | 27:37 | 8:53 | 38 | 13 2 | Female Overall Female 30 - 39 |
| 38 | 712 | William Fernández | M | Lake Placid | 27:39 | 27:39 | 8:54 | 55 | 25 4 | Male Overall Male 50 - 59 | |
| 39 | 756 | Robbie Benson | M | Clifton Park | NY | 27:52 | 27:52 | 8:58 | 30 | 26 5 | Male Overall Male 30 - 39 |
| 40 | 317 | Isobel McCarty | F | Wilmington | NY | 28:09 | 28:09 | 9:04 | 24 | 14 5 | Female Overall Female 20 - 29 |
| 41 | 370 | Amy Rainwater | F | Queensbury | NY | 28:12 | 28:12 | 9:05 | 57 | 15 3 | Female Overall Female 50 - 59 |
| 42 | 303 | Elizabeth Trachte | F | Wilmington | NY | 28:26 | 28:26 | 9:09 | 61 | 16 1 | Female Overall Female 60 - 69 |
| 43 | 302 | Paul Trachte | M | Newburgh | NY | 28:26 | 28:26 | 9:09 | 62 | 27 1 | Male Overall Male 60 - 69 |
| 43 | 276 | Jill McKissick | F | Wilmington | NY | 28:41 | 28:41 | 9:14 | 35 | 17 3 | Female Overall Female 30 - 39 |
| 44 | 340 | Jeff Jolicoeur | M | Plattsburgh | NY | 28:43 | 28:43 | 9:15 | 55 | 28 5 | Male Overall Male 50 - 59 |
| 45 | 342 | Julie Dahlen | F | Plattsburgh | NY | 28:48 | 28:48 | 9:16 | 49 | 18 2 | Female Overall Female 40 - 49 |
| 46 | 231 | Kayla Barber | F | Tupper Lake | NY | 29:15 | 29:15 | 9:25 | 18 | 19 2 | Female Overall Female 0 - 19 |
| 47 | 718 | Teagan Wentzel | F | Lake Placid | NY | 29:17 | 29:17 | 9:26 | 19 | 20 3 | Female Overall Female 0 - 19 |
| 48 | 321 | Paige Lamb | F | Saranac Lake | NY | 29:39 | 29:39 | 9:33 | 28 | 21 6 | Female Overall Female 20 - 29 |
| 49 | 289 | Josephine Brusso | F | Lake Placid | NY | 29:40 | 29:40 | 9:33 | 25 | 22 7 | Female Overall Female 20 - 29 |
| 50 | 308 | Michele Kendall | F | Tupper Lake | NY | 29:42 | 29:42 | 9:34 | 49 | 23 3 | Female Overall Female 40 - 49 |
| 51 | 235 | Jorden Spencer | M | Paul Smiths | NY | 29:44 | 29:44 | 9:34 | 34 | 29 6 | Male Overall Male 30 - 39 |
| 52 | 764 | Philip Sanville | M | West Deptford | NJ | 29:52 | 29:52 | 9:37 | 37 | 30 7 | Male Overall Male 30 - 39 |
| 53 | 291 | Ruth King | F | Ambler | PA | 30:12 | 30:12 | 9:43 | 75 | 24 1 | Female Overall Female 70 - 79 |
| 54 | 309 | Jonah Kendall | M | Tupper Lake | NY | 30:27 | 30:27 | 9:48 | 18 | 31 8 | Male Overall Male 0 - 19 |
| 55 | 307 | C. DeYear | M | Tupper Lake | NY | 30:27 | 30:27 | 9:48 | 8 | 32 9 | Male Overall Male 0 - 19 |
| 56 | 759 | Kathy Connelly | F | Jay | NY | 30:36 | 30:36 | 9:51 | 70 | 25 2 | Female Overall Female 70 - 79 |
| 57 | 721 | Melissa Keer | F | Glenmoore | PA | 30:41 | 30:41 | 9:53 | 54 | 26 4 | Female Overall Female 50 - 59 |
| 58 | 200 | Sandy Rasco | F | Cadyville | NY | 30:49 | 30:49 | 9:55 | 64 | 27 2 | Female Overall Female 60 - 69 |
| 59 | 724 | Leigh Martin | M | Cadyville | NY | 30:50 | 30:50 | 9:55 | 65 | 33 2 | Male Overall Male 60 - 69 |
| 60 | 306 | Ava Facteau | F | Tupper Lake | NY | 30:51 | 30:51 | 9:56 | 17 | 28 4 | Female Overall Female 0 - 19 |
| 61 | 339 | Jackie Vogl | F | Plattsburgh | NY | 31:00 | 31:00 | 9:59 | 65 | 29 3 | Female Overall Female 60 - 69 |
| 62 | 373 | Joshua Pelkey | M | Lake Placid | NY | 31:11 | 31:11 | 10:02 | 35 | 34 8 | Male Overall Male 30 - 39 |
| 63 | 327 | Christopher Hemmerich | M | Hudsonville | MI | 31:24 | 31:24 | 10:06 | 46 | 35 3 | Male Overall Male 40 - 49 |
| 64 | 223 | Megan Rushby | F | Elizabethtown | NY | 31:27 | 31:27 | 10:07 | 30 | 30 4 | Female Overall Female 30 - 39 |
| 65 | 356 | H. Vance | M | Gardiner | NY | 31:44 | 31:44 | 10:13 | 10 | 36 10 | Male Overall Male 0 - 19 |
| 66 | 355 | Michael Vance | M | Gardiner | NY | 31:45 | 31:45 | 10:13 | 45 | 37 4 | Male Overall Male 40 - 49 |
| 67 | 346 | Anika Treadway | F | Troy | NY | 32:07 | 32:07 | 10:20 | 22 | 31 8 | Female Overall Female 20 - 29 |
| 68 | 2497 | J. Giovacco | F | 32:09 | 32:09 | 10:21 | 8 | 32 5 | Female Overall Female 0 - 19 | ||
| 69 | 729 | Katherine Giovacco | F | Au Sable Forks | NY | 32:10 | 32:10 | 10:21 | 45 | 33 4 | Female Overall Female 40 - 49 |
| 70 | 765 | Kate Burkett | F | South Burlington | VT | 32:33 | 32:33 | 10:29 | 29 | 34 9 | Female Overall Female 20 - 29 |
| 71 | 212 | Paula Marro | F | West Chazy | NY | 32:44 | 32:44 | 10:32 | 47 | 35 5 | Female Overall Female 40 - 49 |
| 72 | 213 | Abigail Marro | F | West Chazy | NY | 32:46 | 32:46 | 10:33 | 14 | 36 6 | Female Overall Female 0 - 19 |
| 73 | 175 | Logan Barnes | M | Lake Placid | NY | 32:48 | 32:48 | 10:33 | 20 | 38 6 | Male Overall Male 20 - 29 |
| 74 | 176 | Felipe Rojas | M | Lake Placid | NY | 32:48 | 32:48 | 10:33 | 30 | 39 9 | Male Overall Male 30 - 39 |
| 75 | 722 | Lorna Becker | F | Lockport | NY | 32:50 | 32:50 | 10:34 | 21 | 37 10 | Female Overall Female 20 - 29 |
| 76 | 284 | Kimberly Smith | F | Plattsburgh | NY | 32:52 | 32:52 | 10:35 | 57 | 38 5 | Female Overall Female 50 - 59 |
| 77 | 209 | Paula Boughtwood | F | Plattsburgh | NY | 32:54 | 32:54 | 10:35 | 64 | 39 4 | Female Overall Female 60 - 69 |
| 78 | 739 | Adina Vultur | F | Philadelphia | PA | 32:57 | 32:57 | 10:36 | 49 | 40 6 | Female Overall Female 40 - 49 |
| 79 | 316 | Rebecca Kanclerz | F | Holland Patent | NY | 33:02 | 33:02 | 10:38 | 52 | 41 6 | Female Overall Female 50 - 59 |
| 80 | 334 | Madeline Young | F | 33:11 | 33:11 | 10:41 | 17 | 42 7 | Female Overall Female 0 - 19 | ||
| 81 | 335 | Sandra Brady | F | 33:12 | 33:12 | 10:41 | 46 | 43 7 | Female Overall Female 40 - 49 | ||
| 82 | 322 | Nicholas Hanson | M | Saranac Lake | NY | 33:18 | 33:18 | 10:43 | 33 | 40 10 | Male Overall Male 30 - 39 |
| 83 | 762 | Jennifer Manning | F | Au Sable Forks | NY | 33:28 | 33:28 | 10:46 | 36 | 44 5 | Female Overall Female 30 - 39 |
| 84 | 362 | Casey Kanclerz | M | Holland Patent | NY | 33:34 | 33:34 | 10:48 | 53 | 41 6 | Male Overall Male 50 - 59 |
| 85 | 319 | Dean Orlic | M | Wilmington | NY | 33:43 | 33:43 | 10:51 | 54 | 42 7 | Male Overall Male 50 - 59 |
| 86 | 719 | Andrea Lautenschuetz | F | Lake Placid | NY | 33:53 | 33:53 | 10:54 | 44 | 45 8 | Female Overall Female 40 - 49 |
| 87 | 336 | Timothy Taylor | M | Lake Placid | NY | 33:58 | 33:58 | 10:56 | 54 | 43 8 | Male Overall Male 50 - 59 |
| 88 | 2487 | Joseph Sporko | M | 33:59 | 33:59 | 10:56 | 70 | 44 1 | Male Overall Male 70 - 79 | ||
| 89 | 325 | Nancy Chambers | F | Oneida | NY | 34:19 | 34:19 | 11:03 | 24 | 46 11 | Female Overall Female 20 - 29 |
| 90 | 324 | Nell Porter | F | Plattsburgh | NY | 34:27 | 34:27 | 11:05 | 24 | 47 12 | Female Overall Female 20 - 29 |
| 91 | 182 | Amanda Norton | F | Queensbury | NY | 34:27 | 34:27 | 11:05 | 47 | 48 9 | Female Overall Female 40 - 49 |
| 92 | 711 | Wilmarie Colon | F | Trenton | NJ | 34:29 | 34:29 | 11:06 | 37 | 49 6 | Female Overall Female 30 - 39 |
| 93 | 710 | Milton Vega | M | Trenton | NJ | 34:30 | 34:30 | 11:06 | 43 | 45 5 | Male Overall Male 40 - 49 |
| 94 | 2498 | Mary Nolan | F | 34:48 | 34:48 | 11:12 | 64 | 50 5 | Female Overall Female 60 - 69 | ||
| 95 | 328 | Kristin Field | F | Philadelphia | PA | 34:56 | 34:56 | 11:15 | 54 | 51 7 | Female Overall Female 50 - 59 |
| 96 | 760 | jane wellman | F | Columbia | MO | 34:58 | 34:58 | 11:15 | 62 | 52 6 | Female Overall Female 60 - 69 |
| 97 | 199 | Carrie Holland | F | Massena | NY | 34:59 | 34:59 | 11:16 | 41 | 53 10 | Female Overall Female 40 - 49 |
| 98 | 290 | Sarah Bigwarfe | F | Potsdam | NY | 35:08 | 35:08 | 11:18 | 47 | 54 11 | Female Overall Female 40 - 49 |
| 99 | 293 | Judy Slutsky | F | Brant Lake | NY | 35:14 | 35:14 | 11:20 | 67 | 55 7 | Female Overall Female 60 - 69 |
| 100 | 755 | Kenneth Geljack | M | New Smyrna Beach | FL | 35:41 | 35:41 | 11:29 | 78 | 46 2 | Male Overall Male 70 - 79 |
| 101 | 234 | Tabetha Patnode | F | Plattsburgh | NY | 35:49 | 35:49 | 11:32 | 37 | 56 7 | Female Overall Female 30 - 39 |
| 102 | 737 | Gunner Oropallo | M | Lake Clear | NY | 35:54 | 35:54 | 11:33 | 13 | 47 11 | Male Overall Male 0 - 19 |
| 103 | 341 | Christine Pufpaff | F | Loudonville | NY | 35:58 | 35:58 | 11:35 | 71 | 57 3 | Female Overall Female 70 - 79 |
| 104 | 374 | Richard Pufpaff | M | Loudonville | NY | 35:59 | 35:59 | 11:35 | 69 | 48 3 | Male Overall Male 60 - 69 |
| 105 | 282 | Jade Andrews | M | Clayton | NY | 36:06 | 36:06 | 11:37 | 45 | 49 6 | Male Overall Male 40 - 49 |
| 106 | 185 | Lauryn Bigwarfe | F | Potsdam | NY | 36:13 | 36:13 | 11:39 | 21 | 58 13 | Female Overall Female 20 - 29 |
| 107 | 285 | Scott Abar | M | Plattsburgh | NY | 36:29 | 36:29 | 11:45 | 68 | 50 4 | Male Overall Male 60 - 69 |
| 108 | 232 | Freda McGuire | F | Jordan | NY | 36:39 | 36:39 | 11:48 | 61 | 59 8 | Female Overall Female 60 - 69 |
| 109 | 275 | H. Mckissick | F | Wilmington | NY | 36:53 | 36:53 | 11:52 | 11 | 60 8 | Female Overall Female 0 - 19 |
| 110 | 274 | Lilah Mckissick | F | Wilmington | NY | 36:55 | 36:55 | 11:53 | 13 | 61 9 | Female Overall Female 0 - 19 |
| 111 | 318 | Emma Orlic | F | Saranac Lake | NY | 36:57 | 36:57 | 11:54 | 26 | 62 14 | Female Overall Female 20 - 29 |
| 112 | 273 | Jonathan Mckissick | M | Wilmington | NY | 36:58 | 36:58 | 11:54 | 49 | 51 7 | Male Overall Male 40 - 49 |
| 113 | 716 | Paula Hurlbut | F | Watertown | NY | 37:40 | 37:40 | 12:07 | 66 | 63 9 | Female Overall Female 60 - 69 |
| 114 | 305 | Morgan Facteau | F | Tupper Lake | NY | 37:51 | 37:51 | 12:11 | 40 | 64 12 | Female Overall Female 40 - 49 |
| 115 | 211 | Lydia Stauffer | F | Long Lake | NY | 38:01 | 38:01 | 12:14 | 24 | 65 15 | Female Overall Female 20 - 29 |
| 116 | 338 | Rachael Clements | F | Potsdam | NY | 38:01 | 38:01 | 12:14 | 28 | 66 16 | Female Overall Female 20 - 29 |
| 117 | 283 | Vanessa Case | X | Saranac Lake | NY | 38:22 | 38:22 | 12:21 | 41 | ||
| 118 | 326 | Corey Hemmerich | F | Ellenburg Depot | NY | 38:22 | 38:22 | 12:21 | 47 | 67 13 | Female Overall Female 40 - 49 |
| 119 | 201 | Alyssa Gleichsner | F | Saranac | NY | 38:25 | 38:25 | 12:22 | 36 | 68 8 | Female Overall Female 30 - 39 |
| 120 | 738 | CHARLES MCGUIRE | M | Keene | NY | 38:27 | 38:27 | 12:23 | 76 | 52 3 | Male Overall Male 70 - 79 |
| 121 | 386 | Nathan DuCote | M | Burke | NY | 38:29 | 38:29 | 12:23 | 25 | 53 7 | Male Overall Male 20 - 29 |
| 122 | 337 | Anna Taylor | F | Lake Placid | NY | 38:31 | 38:31 | 12:24 | 23 | 69 17 | Female Overall Female 20 - 29 |
| 123 | 233 | Adelynn Murphy | F | Malone | NY | 38:32 | 38:32 | 12:24 | 27 | 70 18 | Female Overall Female 20 - 29 |
| 124 | 387 | Conor Brooks | M | Malone | NY | 38:33 | 38:33 | 12:24 | 28 | 54 8 | Male Overall Male 20 - 29 |
| 125 | 268 | Kevin Hutchins | M | Morrisonville | NY | 38:57 | 38:57 | 12:32 | 37 | 55 11 | Male Overall Male 30 - 39 |
| 126 | 731 | Jamie Ortegel | F | Ballston Lake | NY | 39:04 | 39:04 | 12:34 | 43 | 71 14 | Female Overall Female 40 - 49 |
| 127 | 206 | P. LYNCH | F | Londonderry | NH | 39:05 | 39:05 | 12:35 | 10 | 72 10 | Female Overall Female 0 - 19 |
| 128 | 177 | Jennalee Smith | F | Lake Pleasant | NY | 39:15 | 39:15 | 12:38 | 21 | 73 19 | Female Overall Female 20 - 29 |
| 129 | 372 | Jason Jones | M | Lake Placid | NY | 39:39 | 39:39 | 12:46 | 53 | 56 9 | Male Overall Male 50 - 59 |
| 130 | 205 | H. LYNCH | F | Londonderry | NH | 39:49 | 39:49 | 12:49 | 8 | 74 11 | Female Overall Female 0 - 19 |
| 131 | 204 | Brian Lynch | M | Londonderry | NH | 39:52 | 39:52 | 12:50 | 44 | 57 8 | Male Overall Male 40 - 49 |
| 132 | 297 | Regina Assetta | F | Londonderry | NH | 39:52 | 39:52 | 12:50 | 43 | 75 15 | Female Overall Female 40 - 49 |
| 133 | 344 | Elsie Breen | F | Glens Falls | NY | 39:52 | 39:52 | 12:50 | 22 | 76 20 | Female Overall Female 20 - 29 |
| 134 | 183 | Jodi Lafond | F | Gansevoort | NY | 40:09 | 40:09 | 12:55 | 46 | 77 16 | Female Overall Female 40 - 49 |
| 135 | 287 | Phoebe Borrette | F | Plattsburgh | NY | 40:17 | 40:17 | 12:58 | 20 | 78 21 | Female Overall Female 20 - 29 |
| 136 | 286 | Tai-ann Hatch | F | Ellenburg Depot | NY | 40:18 | 40:18 | 12:58 | 30 | 79 9 | Female Overall Female 30 - 39 |
| 137 | 351 | Stephanie Miranda | F | Plattsburgh | NY | 40:19 | 40:19 | 12:59 | 30 | 80 10 | Female Overall Female 30 - 39 |
| 138 | 347 | Rosie Hill | F | Proctor | 40:55 | 40:55 | 13:10 | 39 | 81 11 | Female Overall Female 30 - 39 | |
| 139 | 717 | Anonymous Participant | F | 41:00 | 41:00 | 13:12 | 54 | 82 8 | Female Overall Female 50 - 59 | ||
| 140 | 763 | Phyllis Fox | F | Jay | NY | 41:11 | 41:11 | 13:15 | 74 | 83 4 | Female Overall Female 70 - 79 |
| 141 | 220 | A. Godwin | M | Chattanooga | TN | 41:48 | 41:48 | 13:27 | 8 | 58 12 | Male Overall Male 0 - 19 |
| 142 | 219 | Malcolm Godwin | M | Chattanooga | TN | 41:49 | 41:49 | 13:28 | 41 | 59 9 | Male Overall Male 40 - 49 |
| 143 | 350 | Elizabeth Bevilacqua | F | Saranac Lake | NY | 41:50 | 41:50 | 13:28 | 57 | 84 9 | Female Overall Female 50 - 59 |
| 144 | 294 | Misty Sinclair | F | Saranac Lake | NY | 41:59 | 41:59 | 13:31 | 43 | 85 17 | Female Overall Female 40 - 49 |
| 145 | 2443 | M. Kamrowski | M | 42:01 | 42:01 | 13:31 | 11 | 60 13 | Male Overall Male 0 - 19 | ||
| 146 | 358 | Leslie Archer | F | WilmingtonWilmington | NY | 42:03 | 42:03 | 13:32 | 66 | 86 10 | Female Overall Female 60 - 69 |
| 147 | 184 | Daniel Rickmyre | M | Schenectady | NY | 42:03 | 42:03 | 13:32 | 80 | 61 4 | Male Overall Male 70 - 79 |
| 148 | 296 | Erica Flickinger | F | Wilmington | NY | 42:19 | 42:19 | 13:37 | 48 | 87 18 | Female Overall Female 40 - 49 |
| 149 | 331 | Ella Taylor | F | Lake Placid | NY | 42:27 | 42:27 | 13:40 | 17 | 88 12 | Female Overall Female 0 - 19 |
| 150 | 330 | Amy Rottger-Taylor | F | Lake Placid | NY | 42:29 | 42:29 | 13:40 | 49 | 89 19 | Female Overall Female 40 - 49 |
| 151 | 354 | M. Harris | F | Jay | NY | 43:08 | 43:08 | 13:53 | 11 | 90 13 | Female Overall Female 0 - 19 |
| 152 | 353 | Savannah Harris | F | Plattsburgh | NY | 43:09 | 43:09 | 13:53 | 20 | 91 22 | Female Overall Female 20 - 29 |
| 153 | 267 | Susan Albert | F | Jay | NY | 43:14 | 43:14 | 13:55 | 70 | 92 5 | Female Overall Female 70 - 79 |
| 154 | 725 | Erin Knox | F | Russell | NY | 43:52 | 43:52 | 14:07 | 47 | 93 20 | Female Overall Female 40 - 49 |
| 155 | 715 | David Thomas | M | Massena | NY | 43:53 | 43:53 | 14:07 | 68 | 62 5 | Male Overall Male 60 - 69 |
| 156 | 210 | Sara Spring | F | Willsboro | NY | 43:58 | 43:58 | 14:09 | 56 | 94 10 | Female Overall Female 50 - 59 |
| 157 | 345 | Robert Slutsky | M | Clayton | NC | 44:00 | 44:00 | 14:10 | 69 | 63 6 | Male Overall Male 60 - 69 |
| 158 | 375 | D. Cross | M | Schenectady | NY | 44:12 | 44:12 | 14:14 | 12 | 64 14 | Male Overall Male 0 - 19 |
| 159 | 364 | Iliana Cross | F | Schenectady | NY | 44:13 | 44:13 | 14:14 | 17 | 95 14 | Female Overall Female 0 - 19 |
| 160 | 363 | Olga Cross | F | Schenectady | NY | 44:14 | 44:14 | 14:14 | 47 | 96 21 | Female Overall Female 40 - 49 |
| 161 | 352 | William Harris | M | Jay | NY | 45:39 | 45:39 | 14:42 | 43 | 65 10 | Male Overall Male 40 - 49 |
| 162 | 221 | Jessica Ano | F | Wilmington | NY | 45:47 | 45:47 | 14:44 | 50 | 97 11 | Female Overall Female 50 - 59 |
| 163 | 198 | John Downs IV | M | Plattsburgh | NY | 46:07 | 46:07 | 14:51 | 35 | 66 12 | Male Overall Male 30 - 39 |
| 164 | 329 | L. Bruno | M | Wilmington | NY | 46:51 | 46:51 | 15:05 | 5 | 67 15 | Male Overall Male 0 - 19 |
| 165 | 180 | L. Holowach | M | SARATOGA SPRINGS | NY | 46:54 | 46:54 | 15:06 | 11 | 68 16 | Male Overall Male 0 - 19 |
| 166 | 732 | Terri Northup | F | Mineville | NY | 48:00 | 48:00 | 15:27 | 66 | 98 11 | Female Overall Female 60 - 69 |
| 167 | 179 | Julie Holowach | F | SARATOGA SPRINGS | NY | 48:02 | 48:02 | 15:28 | 51 | 99 12 | Female Overall Female 50 - 59 |
| 168 | 178 | Mark Holowach | M | SARATOGA SPRINGS | NY | 48:03 | 48:03 | 15:28 | 54 | 69 10 | Male Overall Male 50 - 59 |
| 169 | 208 | ilima Liu | F | Kailua | HI | 49:23 | 49:23 | 15:54 | 47 | 100 22 | Female Overall Female 40 - 49 |
| 170 | 122 | Jacqueline Grant | F | Clemons | NY | 50:02 | 50:02 | 16:06 | 39 | 101 12 | Female Overall Female 30 - 39 |
| 171 | 224 | Nate Stanton | M | Cadyville | NY | 50:18 | 50:18 | 16:11 | 30 | 70 13 | Male Overall Male 30 - 39 |
| 172 | 767 | Kemar Caple | M | Morrisonville | NY | 50:19 | 50:19 | 16:12 | 31 | 71 14 | Male Overall Male 30 - 39 |
| 173 | 2499 | Ed Burke | M | 52:05 | 52:05 | 16:46 | 76 | 72 5 | Male Overall Male 70 - 79 | ||
| 174 | 366 | Rachel Frederick | F | Morrisonville | NY | 52:10 | 52:10 | 16:47 | 33 | 102 13 | Female Overall Female 30 - 39 |
| 175 | 320 | Susan Syrup | F | Bloomingdale | NY | 54:06 | 54:06 | 17:25 | 65 | 103 12 | Female Overall Female 60 - 69 |
| 176 | 230 | David Barkley | M | Tupper Lake | NY | 54:28 | 54:28 | 17:32 | 47 | 73 11 | Male Overall Male 40 - 49 |
| 177 | 740 | Nathan Barkley | M | Tupper Lake | NY | 54:28 | 54:28 | 17:32 | 18 | 74 17 | Male Overall Male 0 - 19 |
| 178 | 709 | Connie Passino-Benway | F | Willsboro | NY | 54:57 | 54:57 | 17:41 | 61 | 104 13 | Female Overall Female 60 - 69 |
| 179 | 266 | Laurie George | F | Wilmington | NY | 56:43 | 56:43 | 18:15 | 71 | 105 6 | Female Overall Female 70 - 79 |
| 180 | 389 | Ruth Davis | F | Cambridge | NY | 56:44 | 56:44 | 18:16 | 65 | 106 14 | Female Overall Female 60 - 69 |
| 181 | 701 | Helena Hough | F | Vermontville | NY | 56:45 | 56:45 | 18:16 | 53 | 107 13 | Female Overall Female 50 - 59 |
| 182 | 174 | Donna Baumann | F | San Antonio | TX | 56:46 | 56:46 | 18:16 | 73 | 108 7 | Female Overall Female 70 - 79 |
| 183 | 222 | Anthony Penzerro | M | Middlebury | CT | 56:57 | 56:57 | 18:20 | 27 | 75 9 | Male Overall Male 20 - 29 |
| 184 | 304 | PAULA Lyon | F | Wilmington | NY | 59:07 | 59:07 | 19:02 | 71 | 109 8 | Female Overall Female 70 - 79 |
| 185 | 757 | Roslyn Liu | F | Kailua | HI | 59:11 | 59:11 | 19:03 | 78 | 110 9 | Female Overall Female 70 - 79 |
| 186 | 313 | Susan Hockert | F | Wilmington | NY | 59:12 | 59:12 | 19:03 | 70 | 111 10 | Female Overall Female 70 - 79 |
| 187 | 726 | Jane Sibalski | F | Wilmington | NY | 59:12 | 59:12 | 19:03 | 73 | 112 11 | Female Overall Female 70 - 79 |
| 188 | 217 | Zach Lawrence | M | Au Sable Forks | NY | 1:00:58 | 1:00:58 | 19:37 | 26 | 76 10 | Male Overall Male 20 - 29 |
| 189 | 216 | Cheyenne Lawrence | F | Au Sable Forks | NY | 1:00:58 | 1:00:58 | 19:37 | 26 | 113 23 | Female Overall Female 20 - 29 |
