Confluence Running results archive
Wilmington Whiteface Whiskey 5K/10K 2023 Results
2023 results
Overall Results (Whiskey Run 10k)
| Place | Bib | Athlete | Gender | City | State | Time | Chip time | Pace | Age |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 751 | Pete Ryan | M | Potsdam | NY | 32:58.88 | 32:58.88 | 5:18 | 24 |
| 2 | 50 | Nick Ryan | M | Fayetteville | NY | 33:26.82 | 33:26.82 | 5:23 | 28 |
| 3 | 752 | Stephanie Bitcon | F | Fayetteville | NY | 37:06.18 | 37:06.18 | 5:58 | 26 |
| 4 | 21 | Maddy Pfeifer | F | Lake Placid | NY | 37:35.07 | 37:35.07 | 6:03 | 28 |
| 5 | 70 | Tim Richmond | M | Williston | VT | 38:43.31 | 38:43.31 | 6:14 | 48 |
| 6 | 51 | Paul Ford | M | Jay | NY | 39:54.08 | 39:54.08 | 6:25 | 27 |
| 7 | 80 | Daniel Dick | M | Lake Placid | NY | 40:12.64 | 40:12.64 | 6:28 | 36 |
| 8 | 26 | Jason Amoriell | M | Peru | NY | 40:16.03 | 40:16.03 | 6:29 | 53 |
| 9 | 90 | Kristen Courcelle | F | Colchester | VT | 41:12.36 | 41:12.36 | 6:38 | 44 |
| 10 | 19 | Morgan Samler | M | Essex Junction | VT | 41:17.01 | 41:17.01 | 6:39 | 44 |
| 11 | 92 | Justin Hart | M | Jay | NY | 41:33.04 | 41:33.04 | 6:41 | 32 |
| 12 | 133 | Mike Smith | M | Argyle | NY | 42:29.52 | 42:29.52 | 6:50 | 59 |
| 13 | 39 | Matthew Olney | M | Tampa | FL | 42:38.28 | 42:38.28 | 6:52 | 59 |
| 14 | 74 | Mike Werner | M | Sackets Harbor | NY | 42:40.43 | 42:40.43 | 6:52 | 48 |
| 15 | 55 | Jacob Stern | M | Saranac Lake | NY | 42:43.80 | 42:43.80 | 6:53 | 47 |
| 16 | 104 | Stacie Minchoff | F | Plattsburgh | NY | 42:53.19 | 42:53.19 | 6:54 | 39 |
| 17 | 77 | Sarah Gardner | F | Lake Placid | NY | 43:00.06 | 43:00.06 | 6:55 | 37 |
| 18 | 125 | Samantha Curtis | F | Lake Placid | NY | 43:24.38 | 43:24.38 | 6:59 | 26 |
| 19 | 8 | Anne Benson | F | Clifton Park | NY | 44:37.63 | 44:37.63 | 7:11 | 58 |
| 20 | 126 | John Clavin | M | Wallkill | NY | 44:37.63 | 44:37.63 | 7:11 | 35 |
| 21 | 105 | Patrick Morris | M | Durham | NC | 44:53.28 | 44:53.28 | 7:13 | 46 |
| 22 | 89 | Martin Courcelle | M | Colchester | VT | 45:05.22 | 45:05.22 | 7:15 | 43 |
| 23 | 433 | Stephanie Beuther | F | Chazy | NY | 45:28.53 | 45:28.53 | 7:19 | 30 |
| 24 | 49 | Robert Mackenzie | M | Rhinebeck | NY | 45:38.05 | 45:38.05 | 7:21 | 44 |
| 25 | 2 | Brian Caird | M | Adams | NY | 45:50.39 | 45:50.39 | 7:23 | 51 |
| 26 | 79 | Jasper Carter-Kelly | M | Plattsburgh | NY | 45:59.09 | 45:59.09 | 7:24 | 13 |
| 27 | 63 | Scott Rockhill | M | Plattsburgh | NY | 46:23.36 | 46:23.36 | 7:28 | 54 |
| 28 | 100 | Haley Morrelli | F | Keene | NY | 46:32.12 | 46:32.12 | 7:29 | 44 |
| 29 | 1 | Todd Stinson | M | South Kortright | NY | 46:35.61 | 46:35.61 | 7:30 | 57 |
| 30 | 14 | Frank Drury | M | New York | NY | 46:53.49 | 46:53.49 | 7:33 | 62 |
| 31 | 20 | Colleen Porter | F | Lake Placid | NY | 47:39.39 | 47:39.39 | 7:40 | 46 |
| 32 | 127 | Marie Arnold | F | Minerva | NY | 47:47.59 | 47:47.59 | 7:41 | 48 |
| 33 | 130 | SCOTT PATNODE | M | Winchester | VA | 48:08.94 | 48:08.94 | 7:45 | 59 |
| 34 | 15 | Mark Yamrick | M | Tupper Lake | NY | 48:14.74 | 48:14.74 | 7:46 | 58 |
| 35 | 24 | Donnie Armstrong | M | Plattsburgh | NY | 48:26.85 | 48:26.85 | 7:48 | 70 |
| 36 | 13 | Michael Alcamo | M | New York | NY | 49:06.70 | 49:06.70 | 7:54 | 57 |
| 37 | 749 | Bonnie Galvin | F | Ballston Spa | NY | 49:08.48 | 49:08.48 | 7:55 | 56 |
| 38 | 16 | Alexis Cashman | F | Au Sable Forks | NY | 49:13.76 | 49:13.76 | 7:55 | 27 |
| 39 | 78 | David Balestrini | M | Lake Placid | NY | 49:47.99 | 49:47.99 | 8:01 | 58 |
| 40 | 139 | Lauren Cater | F | Essex Junction | VT | 50:15.21 | 50:15.21 | 8:05 | 34 |
| 41 | 3 | Alex Wallace | F | MIDDLETOWN | CT | 50:15.39 | 50:15.39 | 8:05 | 30 |
| 42 | 81 | Mackenzie Peryer | F | West Chazy | NY | 50:27.96 | 50:27.96 | 8:07 | 41 |
| 43 | 76 | Brandi Besaw | F | Cadyville | NY | 50:40.77 | 50:40.77 | 8:09 | 40 |
| 44 | 60 | Karly Garren | F | Jay | NY | 50:46.14 | 50:46.14 | 8:10 | 31 |
| 45 | 7 | Gwen Williams | F | Lake Placid | NY | 50:48.87 | 50:48.87 | 8:11 | 64 |
| 46 | 75 | Jennifer Carter-Kelly | F | Plattsburgh | NY | 50:54.50 | 50:54.50 | 8:12 | 48 |
| 47 | 22 | Randy Johnson | M | Clifton Park | NY | 51:00.45 | 51:00.45 | 8:13 | 53 |
| 48 | 72 | B. Werner | M | Sackets Harbor | NY | 51:43.45 | 51:43.45 | 8:19 | 12 |
| 49 | 91 | Tony Eckert | M | WILMINGTON | NY | 52:09.61 | 52:09.61 | 8:24 | 51 |
| 50 | 69 | Maura Smith | F | Watertown | NY | 52:22.91 | 52:22.91 | 8:26 | 39 |
| 51 | 128 | Sarah Geesler | F | Olmstedville | NY | 53:08.04 | 53:08.04 | 8:33 | 43 |
| 52 | 103 | Elaina Porter | F | Gouverneur | NY | 53:08.13 | 53:08.13 | 8:33 | 22 |
| 53 | 31 | Bill Simmons | M | Saint Albans | VT | 53:54.89 | 53:54.89 | 8:41 | 52 |
| 54 | 10 | Amanda Riggs | F | Chazy | NY | 54:09.74 | 54:09.74 | 8:43 | 37 |
| 55 | 115 | Liam Stewart | M | QUEENSBURY | NY | 54:10.11 | 54:10.11 | 8:43 | 24 |
| 56 | 11 | Jennifer Berghout | F | Toms River | NJ | 54:11.68 | 54:11.68 | 8:43 | 54 |
| 57 | 67 | Thomas Jones | M | Gillette | NJ | 54:33.19 | 54:33.19 | 8:47 | 55 |
| 58 | 28 | Scott Zeller | M | Gouverneur | NY | 54:37.33 | 54:37.33 | 8:47 | 55 |
| 59 | 87 | Kacie Rodriguez | F | Saratoga Springs | NY | 55:07.15 | 55:07.15 | 8:52 | 34 |
| 60 | 18 | Danny Baker | M | Lake Placid | NY | 55:54.68 | 55:54.68 | 9:00 | 41 |
| 61 | 12 | Chester Berghout | M | Toms River | NJ | 56:17.19 | 56:17.19 | 9:04 | 55 |
| 62 | 33 | Steven Galluscio | M | Clifton Park | NY | 56:21.36 | 56:21.36 | 9:04 | 37 |
| 63 | 666 | AnnMarie Munn | F | Saranac Lake | NY | 56:43.21 | 56:43.21 | 9:08 | 41 |
| 64 | 129 | Donna Rocap | F | Kingston | NY | 58:04.31 | 58:04.31 | 9:21 | 53 |
| 65 | 73 | L. Werner | F | Sackets Harbor | NY | 58:15.73 | 58:15.73 | 9:23 | 12 |
| 66 | 107 | Debbie McDonald | F | Ogdensburg | NY | 58:39.03 | 58:39.03 | 9:26 | 56 |
| 67 | 110 | Dave Mitchel | M | Phoenixville | PA | 58:53.09 | 58:53.09 | 9:29 | 55 |
| 68 | 102 | Alicia Porter | F | Gouverneur | NY | 59:03.51 | 59:03.51 | 9:30 | 54 |
| 69 | 57 | Cari Deon | F | Potsdam | NY | 59:03.56 | 59:03.56 | 9:30 | 37 |
| 70 | 101 | Stephanie Plaisted | F | Russell | NY | 59:03.76 | 59:03.76 | 9:30 | 49 |
| 71 | 82 | Joanne Daniels | F | Peru | NY | 59:06.74 | 59:06.74 | 9:31 | 44 |
| 72 | 83 | Danielle Lukasiewicz | F | Plattsburgh | NY | 59:06.81 | 59:06.81 | 9:31 | 45 |
| 73 | 138 | Emily Sypek | F | Peru | NY | 1:00:11.34 | 1:00:11.34 | 9:41 | 41 |
| 74 | 137 | Erin Laundrie | F | Peru | NY | 1:00:11.49 | 1:00:11.49 | 9:41 | 38 |
| 75 | 66 | Patricia Green | F | De Kalb Junction | NY | 1:01:17.51 | 1:01:17.51 | 9:52 | 53 |
| 76 | 25 | Charlotte Newbury | F | Wilmington | NY | 1:01:29.02 | 1:01:29.02 | 9:54 | 46 |
| 77 | 62 | Melissa Murphy | F | Au Sable Forks | NY | 1:01:31.32 | 1:01:31.32 | 9:54 | 41 |
| 78 | 29 | Serena Lafayette | F | Gouverneur | NY | 1:01:32.56 | 1:01:32.56 | 9:54 | 42 |
| 79 | 38 | JOSEPH WOLFF | M | Boiceville | NY | 1:01:54.12 | 1:01:54.12 | 9:58 | 47 |
| 80 | 64 | Andrea Gerstenberger | F | Tupper Lake | NY | 1:02:17.12 | 1:02:17.12 | 10:01 | 43 |
| 81 | 56 | Sarah Goodrow | F | Hermon | NY | 1:02:27.12 | 1:02:27.12 | 10:03 | 46 |
| 82 | 27 | David Boese | M | Saranac LakeSaranac Lake | NY | 1:02:27.90 | 1:02:27.90 | 10:03 | 29 |
| 83 | 59 | Erin Tuthill | F | Saranac Lake | NY | 1:02:36.33 | 1:02:36.33 | 10:05 | 33 |
| 84 | 58 | Kevin Tuthill | M | Vermontville | NY | 1:02:36.39 | 1:02:36.39 | 10:05 | 64 |
| 85 | 17 | Kelly Sweeney-Foley | F | Lake Placid | NY | 1:02:37.48 | 1:02:37.48 | 10:05 | 42 |
| 86 | 753 | Heather Prendergast | F | Jay | NY | 1:03:02.62 | 1:03:02.62 | 10:09 | 41 |
| 87 | 52 | John Prendergast | M | Jay | NY | 1:03:03.09 | 1:03:03.09 | 10:09 | 40 |
| 88 | 93 | Eric Bruce | M | Wilmington | NY | 1:03:41.76 | 1:03:41.76 | 10:15 | 35 |
| 89 | 483 | Melanie Snyder | F | Chatham | NY | 1:03:44.38 | 1:03:44.38 | 10:15 | 33 |
| 90 | 106 | Joseph Sporko | M | Saratoga Springs | NY | 1:03:55.87 | 1:03:55.87 | 10:17 | 67 |
| 91 | 30 | Kara McCurdy | F | Russell | NY | 1:04:08.89 | 1:04:08.89 | 10:19 | 46 |
| 92 | 84 | Karen Rodriguez | F | Jay | NY | 1:04:15.34 | 1:04:15.34 | 10:20 | 58 |
| 93 | 5 | Wendy Letourneau | F | Milton | VT | 1:04:27.43 | 1:04:27.43 | 10:22 | 44 |
| 94 | 85 | Tatiana Hincu | F | Terrebonne | QC | 1:04:38.83 | 1:04:38.83 | 10:24 | 43 |
| 95 | 48 | Christine Crosby | F | Saranac Lake | NY | 1:04:51.57 | 1:04:51.57 | 10:26 | 43 |
| 96 | 88 | Kaitlyn Walters | F | Burlington | VT | 1:05:01.55 | 1:05:01.55 | 10:28 | 23 |
| 97 | 65 | Andrew Blaine | M | Plattsburgh | NY | 1:06:30.66 | 1:06:30.66 | 10:42 | 45 |
| 98 | 71 | Ruth Werner | F | Sackets Harbor | NY | 1:06:36.14 | 1:06:36.14 | 10:43 | 38 |
| 99 | 40 | John Downs IV | M | Plattsburgh | NY | 1:07:35.75 | 1:07:35.75 | 10:53 | 32 |
| 100 | 53 | Jessica Kelly | F | Lake Placid | NY | 1:07:40.95 | 1:07:40.95 | 10:54 | 41 |
| 101 | 86 | Carrie Holland | F | Massena | NY | 1:08:06.42 | 1:08:06.42 | 10:58 | 38 |
| 102 | 9 | Chelsea Walker | F | Wilmington | NY | 1:08:35.65 | 1:08:35.65 | 11:02 | 40 |
| 103 | 112 | Alice Mahany | F | Wilmington | NY | 1:15:35.97 | 1:15:35.97 | 12:10 | 30 |
| 104 | 113 | Mikaela Foster | F | Elizabethtown | NY | 1:15:36.22 | 1:15:36.22 | 12:10 | 37 |
| 105 | 132 | Cheryl Braunstein | F | Saranac Lake | NY | 1:15:45.77 | 1:15:45.77 | 12:12 | 54 |
| 106 | 117 | Megan Merdinger | F | Ringwood | NJ | 1:18:13.67 | 1:18:13.67 | 12:35 | 40 |
| 107 | 109 | Kevin Brant | M | Westport | NY | 1:18:41.05 | 1:18:41.05 | 12:40 | 38 |
| 108 | 108 | Brittany Crowningshield | F | Lewis | NY | 1:18:41.51 | 1:18:41.51 | 12:40 | 34 |
| 109 | 4 | Melissa Seymour | F | St Albans | VT | 1:20:20.88 | 1:20:20.88 | 12:56 | 49 |
| 110 | 6 | Sandra Simmons | F | SAINT ALBANS | VT | 1:20:20.95 | 1:20:20.95 | 12:56 | 50 |
| 111 | 32 | Deb Riopel | F | St Albans | VT | 1:20:21.01 | 1:20:21.01 | 12:56 | 49 |
| 112 | 111 | Erica Flickinger | F | Phoenixville | PA | 1:21:53.83 | 1:21:53.83 | 13:11 | 45 |
| 113 | 61 | Sharon Leavens | F | GansevoortGansevoort | NY | 1:24:17.61 | 1:24:17.61 | 13:34 | 51 |
| 114 | 54 | Colleen Skufca | F | Wilmington | NY | 1:28:50.21 | 1:28:50.21 | 14:18 | 59 |
| 115 | 34 | Kristy Holzer | F | Wilmington | NY | 1:46:09.25 | 1:46:09.25 | 17:05 | 50 |
Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.
2023 results
Overall Results (Whiskey Run 5k)
| Place | Bib | Athlete | Gender | City | State | Time | Chip time | Pace | Age |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 503 | Joshua LeBlanc | M | Juniper Green | MLN | 15:26.75 | 15:26.75 | 4:58 | 34 |
| 2 | 357 | Garrett Beebe | M | Putnam Station | NY | 17:27.53 | 17:27.53 | 5:37 | 16 |
| 3 | 435 | Christopher Facteau | M | Ticonderoga | NY | 18:22.18 | 18:22.18 | 5:55 | 16 |
| 4 | 481 | Matej Horvath | M | Presov | 20:02.27 | 20:02.27 | 6:27 | 22 | |
| 5 | 438 | Ollie Porter | M | Ticonderoga | NY | 20:03.53 | 20:03.53 | 6:27 | 14 |
| 6 | 467 | John Hennessey | M | Acton | MA | 20:18.81 | 20:18.81 | 6:32 | 20 |
| 7 | 518 | Tom Fox | M | Albany | NY | 20:30.45 | 20:30.45 | 6:36 | 41 |
| 8 | 479 | Rene Springsteadah | F | Egg Harbor Township | NJ | 20:34.86 | 20:34.86 | 6:37 | 46 |
| 9 | 405 | Nathan Barkley | M | Tupper Lake | NY | 22:17.51 | 22:17.51 | 7:11 | 15 |
| 10 | 420 | Brooks Fraser | F | 23:09.91 | 23:09.91 | 7:27 | 41 | ||
| 11 | 512 | S. Morris | M | Durham | NC | 23:20.53 | 23:20.53 | 7:31 | 12 |
| 12 | 413 | Scott Black | M | Rome | NY | 23:37.37 | 23:37.37 | 7:36 | 35 |
| 13 | 496 | Ryan Bruce | M | Wilmington | NY | 24:38.39 | 24:38.39 | 7:56 | 13 |
| 14 | 341 | Marcus Marti | M | Lake Placid | NY | 24:56.61 | 24:56.61 | 8:02 | 26 |
| 15 | 519 | David Benson | M | Clifton Park | NY | 25:05.67 | 25:05.67 | 8:05 | 24 |
| 16 | 520 | Katie Petix | F | Clifton Park | NY | 25:05.75 | 25:05.75 | 8:05 | 23 |
| 17 | 402 | B. Harrell | M | Jay | NY | 25:31.91 | 25:31.91 | 8:13 | 12 |
| 18 | 434 | Cody Garren | M | Jay | NY | 25:39.74 | 25:39.74 | 8:16 | 33 |
| 19 | 472 | Shaine Porter | M | Ticonderoga | NY | 25:43.40 | 25:43.40 | 8:17 | 44 |
| 20 | 353 | Andrew Ramsey | M | Delmar | NY | 25:48.45 | 25:48.45 | 8:18 | 20 |
| 21 | 541 | Nick Canzoneri | M | Parkesburg | PA | 26:00.31 | 26:00.31 | 8:22 | 30 |
| 22 | 408 | Sarah Stone | F | WADDINGTON | NY | 26:05.09 | 26:05.09 | 8:24 | 28 |
| 23 | 498 | Jeff Jolicoeur | M | Plattsburgh | NY | 26:19.55 | 26:19.55 | 8:28 | 52 |
| 24 | 531 | Tyler Gustin | M | Winooski | VT | 26:23.80 | 26:23.80 | 8:30 | 31 |
| 25 | 461 | Chase Jermano | M | Saranac Lake | NY | 26:29.11 | 26:29.11 | 8:31 | 34 |
| 26 | 404 | Dennis Schuttig | M | Central Bridge | NY | 26:52.10 | 26:52.10 | 8:39 | 51 |
| 27 | 528 | Anonymous Participant | M | 27:01.11 | 27:01.11 | 8:42 | 31 | ||
| 28 | 407 | Rose Lucidi | F | WADDINGTON | NY | 27:06.87 | 27:06.87 | 8:44 | 31 |
| 29 | 422 | David Barkley | M | Tupper Lake | NY | 27:26.05 | 27:26.05 | 8:50 | 44 |
| 30 | 465 | Sara Holman | F | Saranac Lake | NY | 27:49.17 | 27:49.17 | 8:57 | 34 |
| 31 | 406 | John Gordon | M | Mooers | NY | 27:59.39 | 27:59.39 | 9:01 | 51 |
| 32 | 456 | Emily Gokey | F | Malone | NY | 28:13.54 | 28:13.54 | 9:05 | 35 |
| 33 | 455 | Morgan Stone | F | Malone | NY | 28:13.78 | 28:13.78 | 9:05 | 27 |
| 34 | 470 | Bert Kis | M | Wilmington | NY | 28:14.06 | 28:14.06 | 9:05 | 52 |
| 35 | 514 | Ryan Davies | M | Peru | NY | 28:16.01 | 28:16.01 | 9:06 | 38 |
| 36 | 350 | Jennifer Greenfield | F | Homer | NY | 28:19.21 | 28:19.21 | 9:07 | 43 |
| 37 | 524 | Brandon Hakulin | M | 28:25.28 | 28:25.28 | 9:09 | 48 | ||
| 38 | 352 | Amy Dillenback | F | Delmar | NY | 28:32.33 | 28:32.33 | 9:11 | 54 |
| 39 | 351 | Steve Ramsey | M | Delmar | NY | 28:32.63 | 28:32.63 | 9:11 | 55 |
| 40 | 501 | Pia Morrelli | F | Keene | NY | 28:53.75 | 28:53.75 | 9:18 | 17 |
| 41 | 459 | Haylie Buysse | F | Keene Valley | NY | 28:53.96 | 28:53.96 | 9:18 | 18 |
| 42 | 417 | Jakhongir Gafforov | M | 28:57.62 | 28:57.62 | 9:19 | 21 | ||
| 43 | 497 | Julie Dahlen | F | Plattsburgh | NY | 29:10.60 | 29:10.60 | 9:23 | 46 |
| 44 | 476 | Aya Tremblay | F | Jay | NY | 29:18.49 | 29:18.49 | 9:26 | 14 |
| 45 | 441 | Tony Preston | M | Lake Placid | NY | 29:21.29 | 29:21.29 | 9:27 | 60 |
| 46 | 453 | T. Greenfield | M | Homer | NY | 29:26.48 | 29:26.48 | 9:29 | 12 |
| 47 | 502 | Lori Thompson | F | Wappingers Falls | NY | 29:28.24 | 29:28.24 | 9:29 | 55 |
| 48 | 419 | Mike Dolan | M | 29:29.97 | 29:29.97 | 9:30 | 64 | ||
| 49 | 427 | Taylor Marcellus | F | Waddington | NY | 29:30.91 | 29:30.91 | 9:30 | 27 |
| 50 | 557 | Luke van der Veur | M | Warnerville | NY | 29:32.22 | 29:32.22 | 9:30 | 27 |
| 51 | 504 | Kathy Connelly | F | Jay | NY | 29:37.75 | 29:37.75 | 9:32 | 67 |
| 52 | 447 | Tom Jegen | M | Jay | NY | 29:38.43 | 29:38.43 | 9:32 | 50 |
| 53 | 452 | Sarah Kibby | F | Lafayette | NY | 29:45.12 | 29:45.12 | 9:35 | 33 |
| 54 | 451 | Chris White | M | Jay | NY | 29:54.97 | 29:54.97 | 9:38 | 36 |
| 55 | 403 | Amy Schuttig | F | Central Bridge | NY | 29:58.43 | 29:58.43 | 9:39 | 45 |
| 56 | 544 | Allison Holmes | F | Jay | NY | 30:04.89 | 30:04.89 | 9:41 | 27 |
| 57 | 410 | Chip Pulitzer | M | Lake Placid | NY | 30:13.94 | 30:13.94 | 9:44 | 49 |
| 58 | 355 | Timothy Taylor | M | Lake Placid | NY | 30:31.42 | 30:31.42 | 9:49 | 50 |
| 59 | 536 | Elizabeth Colello | F | Canton | NY | 30:38.90 | 30:38.90 | 9:52 | 51 |
| 60 | 474 | Margaret Jegen | F | Jay | NY | 30:51.54 | 30:51.54 | 9:56 | 14 |
| 61 | 482 | Rhema Wong | F | Keene Valley | NY | 31:03.09 | 31:03.09 | 10:00 | 22 |
| 62 | 525 | Adam Baker | M | 31:06.49 | 31:06.49 | 10:01 | 49 | ||
| 63 | 542 | Rochelle Stauffer | F | Plattsburgh | NY | 31:11.75 | 31:11.75 | 10:02 | 31 |
| 64 | 506 | Melissa Keer | F | Glenmoore | PA | 31:31.33 | 31:31.33 | 10:09 | 51 |
| 65 | 510 | Sarah Walls | F | Durham | NC | 31:53.41 | 31:53.41 | 10:16 | 48 |
| 66 | 409 | Allison Pulitzer | F | Lake Placid | NY | 32:11.08 | 32:11.08 | 10:22 | 34 |
| 67 | 450 | Corinne White | F | Jay | NY | 32:11.12 | 32:11.12 | 10:22 | 35 |
| 68 | 428 | Robert Lincoln | M | Upper Jay | NY | 32:28.14 | 32:28.14 | 10:27 | 61 |
| 69 | 530 | Caroline Kannel | F | Lake Placid | NY | 32:47.80 | 32:47.80 | 10:33 | 29 |
| 70 | 478 | Tom Vaculik | M | Poughkeepsie | NY | 32:48.06 | 32:48.06 | 10:33 | 55 |
| 71 | 488 | G. Scott Stone | M | Upper Jay | NY | 33:00.79 | 33:00.79 | 10:38 | 84 |
| 72 | 511 | Theresa Kempisty | F | Plattsburgh | NY | 33:09.00 | 33:09.00 | 10:40 | 66 |
| 73 | 439 | Chris Sorrell | M | Jay | NY | 33:11.39 | 33:11.39 | 10:41 | 38 |
| 74 | 543 | Taylor Longtemps | M | Saranac | NY | 33:14.70 | 33:14.70 | 10:42 | 29 |
| 75 | 471 | Kandisse Kis | F | Wilmington | NY | 33:19.91 | 33:19.91 | 10:44 | 46 |
| 76 | 499 | Elizabeth Ahern | F | Wilmington | NY | 33:21.68 | 33:21.68 | 10:44 | 40 |
| 77 | 354 | Anna Taylor | F | Lake Placid | NY | 33:35.49 | 33:35.49 | 10:49 | 20 |
| 78 | 442 | Keith Lyon | M | Wilmington | NY | 33:38.14 | 33:38.14 | 10:50 | 39 |
| 79 | 454 | John Hamm | M | Vermontville | NY | 33:41.72 | 33:41.72 | 10:51 | 71 |
| 80 | 306 | Sherri PIgnetti | F | Sharon Springs | NY | 33:51.93 | 33:51.93 | 10:54 | 60 |
| 81 | 463 | Michelle Hart | F | Jay | NY | 33:59.20 | 33:59.20 | 10:56 | 30 |
| 82 | 412 | Laurie George | F | Wilmington | NY | 34:03.90 | 34:03.90 | 10:58 | 68 |
| 83 | 446 | Judy Slutsky | F | Clayton | NC | 34:11.77 | 34:11.77 | 11:00 | 64 |
| 84 | 515 | Emily Jackson | F | North Richland Hills | TX | 34:12.49 | 34:12.49 | 11:01 | 25 |
| 85 | 468 | GAVIN COFFIN | M | Pahoa | HI | 34:55.31 | 34:55.31 | 11:14 | 40 |
| 86 | 540 | Brittany Greve | F | Philadelphia | PA | 34:59.08 | 34:59.08 | 11:16 | 24 |
| 87 | 414 | Charlotte Davis | F | Rome | NY | 34:59.23 | 34:59.23 | 11:16 | 28 |
| 88 | 535 | Jessica Kelly | F | Perry | NY | 35:01.57 | 35:01.57 | 11:16 | 23 |
| 89 | 432 | Diane Johnston | F | Chateaugay | NY | 35:10.64 | 35:10.64 | 11:19 | 64 |
| 90 | 516 | Amy Davies | F | Peru | NY | 35:29.59 | 35:29.59 | 11:25 | 39 |
| 91 | 533 | Michelle Kelly | F | Perry | NY | 35:34.59 | 35:34.59 | 11:27 | 51 |
| 92 | 464 | Mark DiNovi | M | Saranac Lake | NY | 35:37.15 | 35:37.15 | 11:28 | 64 |
| 93 | 558 | Aaron Padden | M | Jay | NY | 35:39.70 | 35:39.70 | 11:29 | 34 |
| 94 | 539 | Sandra Wilkins | F | Plattsburgh | NY | 35:46.41 | 35:46.41 | 11:31 | 59 |
| 95 | 508 | Nicholas Vaculik | M | Poughkeepsie | NY | 36:11.13 | 36:11.13 | 11:39 | 24 |
| 96 | 509 | Calista Nicholson | F | Syracuse | NY | 36:11.36 | 36:11.36 | 11:39 | 24 |
| 97 | 522 | Phyllis Fox | F | 36:32.56 | 36:32.56 | 11:46 | 71 | ||
| 98 | 517 | Crystal Plowe-Sovey | F | Bloomingdale | NY | 37:03.13 | 37:03.13 | 11:56 | 26 |
| 99 | 561 | Marilyn Peters | F | Rouses Point | NY | 37:35.69 | 37:35.69 | 12:06 | 60 |
| 100 | 418 | Van Wely | M | 37:36.35 | 37:36.35 | 12:06 | 73 | ||
| 101 | 430 | Kaden Lyon | M | Wilmington | NY | 37:47.42 | 37:47.42 | 12:10 | 15 |
| 102 | 559 | Jordan Bouyea | M | Peru | NY | 37:48.95 | 37:48.95 | 12:10 | 31 |
| 103 | 425 | Jason Surprenant | M | Mooers | NY | 38:06.28 | 38:06.28 | 12:16 | 51 |
| 104 | 437 | Baylee Crowningshield | F | Jay | NY | 38:08.32 | 38:08.32 | 12:17 | 33 |
| 105 | 486 | Ben Towne | M | Saco | ME | 38:13.20 | 38:13.20 | 12:18 | 46 |
| 106 | 444 | Gabriel Green-Todd | F | De Kalb Junction | NY | 38:18.65 | 38:18.65 | 12:20 | 30 |
| 107 | 401 | Erin Knox | F | Russell | NY | 38:25.93 | 38:25.93 | 12:22 | 44 |
| 108 | 493 | William J. Wallace | M | Middletown | CT | 38:30.97 | 38:30.97 | 12:24 | 74 |
| 109 | 489 | Marcie Casimir | F | Cadyville | NY | 38:54.14 | 38:54.14 | 12:31 | 45 |
| 110 | 415 | Susan Albert | F | Jay | NY | 39:17.10 | 39:17.10 | 12:39 | 67 |
| 111 | 462 | DACI Shenfield | F | Lake Placid | NY | 39:21.71 | 39:21.71 | 12:40 | 42 |
| 112 | 505 | Kelly Connelly | F | Hannawa Falls | NY | 39:26.51 | 39:26.51 | 12:42 | 38 |
| 113 | 358 | Charlene Thomas | F | Brockville | ON | 39:32.20 | 39:32.20 | 12:44 | 60 |
| 114 | 359 | Tracy Gordon | F | Mooers | NY | 39:53.55 | 39:53.55 | 12:50 | 49 |
| 115 | 460 | Natalie Buysse | F | Keene Valley | NY | 40:13.54 | 40:13.54 | 12:57 | 50 |
| 116 | 315 | Amanda Holzer | F | Valatie | NY | 40:42.86 | 40:42.86 | 13:06 | 36 |
| 117 | 562 | Lee Lamparski | F | Lake Placid | NY | 40:56.48 | 40:56.48 | 13:11 | 67 |
| 118 | 356 | Joshua Crowningshield | M | Jay | NY | 41:03.47 | 41:03.47 | 13:13 | 34 |
| 119 | 457 | Andrea Lautenschuetz | F | Lake Placid | NY | 41:12.37 | 41:12.37 | 13:16 | 41 |
| 120 | 458 | Dennis Lautenschuetz | M | Lake Placid | NY | 41:12.65 | 41:12.65 | 13:16 | 34 |
| 121 | 449 | Brandon Clark | M | Tupper Lake | NY | 41:40.45 | 41:40.45 | 13:25 | 30 |
| 122 | 448 | Renee Clark | F | Tupper Lake | NY | 41:42.31 | 41:42.31 | 13:25 | 59 |
| 123 | 445 | Robert Slutsky | M | Clayton | NC | 41:52.48 | 41:52.48 | 13:29 | 66 |
| 124 | 436 | Brooke Sorrell | F | Jay | NY | 42:05.71 | 42:05.71 | 13:33 | 34 |
| 125 | 426 | Beth Surprenant | F | Mooers | NY | 42:13.47 | 42:13.47 | 13:35 | 52 |
