Confluence Running results archive
Wilmington Whiteface Whiskey 5K/10K 2022 Results
2022 results
Overall Results (Whiskey Run 10k)
| Place | Bib | Athlete | Gender | City | State | Time | Chip time | Pace | Age |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 169 | Joshua LeBlanc | M | SARANAC LAKE | NY | 32:15.62 | 32:15.62 | 5:12 | 33 |
| 2 | 507 | Andrew Lavin | M | Wilmington | NY | 36:10.31 | 36:10.31 | 5:49 | 43 |
| 3 | 584 | Andrew Scanio | M | Lake Placid | NY | 36:15.74 | 36:15.74 | 5:50 | 17 |
| 4 | 733 | Aidan Fay | M | Lake Placid | NY | 38:22.59 | 38:22.59 | 6:11 | 15 |
| 5 | 603 | Tim Richmond | M | Williston | VT | 38:32.47 | 38:32.47 | 6:12 | 47 |
| 6 | 490 | Jason Amoriell | M | Peru | NY | 39:44.13 | 39:44.13 | 6:24 | 52 |
| 7 | 453 | Drew Henry | M | 39:46.34 | 39:46.34 | 6:24 | 27 | ||
| 8 | 609 | Elizabeth Izzo | F | Lake Placid | NY | 40:13.56 | 40:13.56 | 6:28 | 30 |
| 9 | 505 | Samantha Davies | F | Tupper Lake | NY | 41:28.03 | 41:28.03 | 6:40 | 38 |
| 10 | 591 | Zachary Simek | M | Ausable Forks | NY | 42:06.85 | 42:06.85 | 6:47 | 30 |
| 11 | 501 | John Langford IV | M | Wilmington | NY | 42:25.23 | 42:25.23 | 6:50 | 40 |
| 12 | 128 | James Smith | M | 43:00.14 | 43:00.14 | 6:55 | 49 | ||
| 13 | 544 | David Benson | M | Clifton Park | NY | 43:37.93 | 43:37.93 | 7:01 | 23 |
| 14 | 637 | Heidi Read | F | Wilmington | NY | 43:46.02 | 43:46.02 | 7:03 | 31 |
| 15 | 636 | Justin Hart | M | Jay | NY | 43:46.69 | 43:46.69 | 7:03 | 31 |
| 16 | 538 | Mike Smith | M | Argyle | NY | 43:52.91 | 43:52.91 | 7:04 | 58 |
| 17 | 547 | Zac Kogut | M | Manlius | NY | 43:55.57 | 43:55.57 | 7:04 | 24 |
| 18 | 514 | Anne Benson | F | Clifton Park | NY | 44:04.77 | 44:04.77 | 7:06 | 57 |
| 19 | 623 | Rob Richard | M | Little Falls | NY | 44:27.47 | 44:27.47 | 7:09 | 46 |
| 20 | 643 | Benjamin VerDow | M | Saranac | NY | 45:53.83 | 45:53.83 | 7:23 | 27 |
| 21 | 644 | John VerDow | M | LancasterL | OH | 45:53.88 | 45:53.88 | 7:23 | 21 |
| 22 | 536 | Scott Rockhill | M | Plattsburgh | NY | 46:19.77 | 46:19.77 | 7:27 | 53 |
| 23 | 608 | Peter Nienstadt | M | Denville | NJ | 46:34.72 | 46:34.72 | 7:30 | 54 |
| 24 | 601 | Dominic Hebert | M | Saint-Constant | QC | 46:42.56 | 46:42.56 | 7:31 | 48 |
| 25 | 543 | Mark Rybinski | M | Manlius | NY | 47:21.39 | 47:21.39 | 7:37 | 67 |
| 26 | 511 | Anthony Kustas | M | Nashville | TN | 47:31.76 | 47:31.76 | 7:39 | 27 |
| 27 | 561 | Mackenzie Peryer | F | West Chazy | NY | 47:49.73 | 47:49.73 | 7:42 | 40 |
| 28 | 624 | Joelle Mann | F | Schenectady | NY | 48:02.18 | 48:02.18 | 7:44 | 42 |
| 29 | 80 | Joe Archangelo | M | 48:27.01 | 48:27.01 | 7:48 | 52 | ||
| 30 | 564 | Darci Whitney | F | Lake Placid | NY | 48:30.14 | 48:30.14 | 7:48 | 54 |
| 31 | 689 | Jesse Zachary | M | Box Elder | SD | 48:31.04 | 48:31.04 | 7:48 | 45 |
| 32 | 482 | Bonnie Galvin | F | Ballston Spa | NY | 48:46.83 | 48:46.83 | 7:51 | 55 |
| 33 | 559 | Brandi Besaw | F | Cadyville | NY | 48:52.72 | 48:52.72 | 7:52 | 39 |
| 34 | 454 | Scott Henry | M | 48:58.06 | 48:58.06 | 7:53 | 58 | ||
| 35 | 605 | Melissa Pecora | F | Gansevoort | NY | 49:10.68 | 49:10.68 | 7:55 | 41 |
| 36 | 179 | David Balestrini | M | Lake Placid | NY | 49:28.73 | 49:28.73 | 7:58 | 57 |
| 37 | 731 | John Fay | M | Lake Placid | NY | 49:30.35 | 49:30.35 | 7:58 | 44 |
| 38 | 660 | Alex Wallace | F | Middletown | CT | 49:31.07 | 49:31.07 | 7:58 | 29 |
| 39 | 718 | Greg Dennin | M | Lake Placid | NY | 50:05.91 | 50:05.91 | 8:04 | 65 |
| 40 | 176 | Bill Simmons | M | Saint Albans | VT | 50:10.31 | 50:10.31 | 8:04 | 51 |
| 41 | 478 | Ingrid Archangelo | F | 50:11.93 | 50:11.93 | 8:05 | 56 | ||
| 42 | 512 | Malgorzata Rokoszak | F | Staten Island | NY | 50:26.44 | 50:26.44 | 8:07 | 41 |
| 43 | 649 | Nicholas Stokes | M | Ballston Spa | NY | 50:33.77 | 50:33.77 | 8:08 | 31 |
| 44 | 534 | Alexis Cashman | F | Au Sable Forks | NY | 50:41.29 | 50:41.29 | 8:09 | 26 |
| 45 | 483 | David Smith | M | Wilmington | NY | 50:45.65 | 50:45.65 | 8:10 | 52 |
| 46 | 525 | Karly Garren | F | Jay | NY | 51:14.36 | 51:14.36 | 8:15 | 30 |
| 47 | 607 | Lynette Yanulavich | F | Cadyville | NY | 51:17.63 | 51:17.63 | 8:15 | 49 |
| 48 | 556 | Heidi Holderied | F | Saranac Lake | NY | 51:19.44 | 51:19.44 | 8:16 | 60 |
| 49 | 585 | Harley Cohen | F | Keene Valley | NY | 51:44.79 | 51:44.79 | 8:20 | 16 |
| 50 | 721 | Ross Curley | M | De Kalb Junction | NY | 51:51.43 | 51:51.43 | 8:21 | 26 |
| 51 | 545 | Robbie Benson | M | Clifton Park | NY | 52:08.66 | 52:08.66 | 8:24 | 26 |
| 52 | 639 | Dylan Martin | M | Plattsburgh | NY | 52:15.32 | 52:15.32 | 8:25 | 34 |
| 53 | 632 | Rob Gettens | M | Longmeadow | MA | 52:19.98 | 52:19.98 | 8:25 | 50 |
| 54 | 527 | TOM TOOLE | M | Au Sable Forks | NY | 52:24.54 | 52:24.54 | 8:26 | 60 |
| 55 | 495 | Nathaniel Curtis | M | Wilmington | NY | 52:49.54 | 52:49.54 | 8:30 | 45 |
| 56 | 705 | Martin Albert | M | Lake Placid | NY | 53:15.64 | 53:15.64 | 8:34 | 40 |
| 57 | 188 | Nick Ferrara | M | Voorheesville | NY | 53:20.06 | 53:20.06 | 8:35 | 23 |
| 58 | 560 | Joanne Daniels | F | Peru | NY | 53:54.97 | 53:54.97 | 8:41 | 43 |
| 59 | 692 | Matthew McDonald | M | Guilderland | NY | 54:16.08 | 54:16.08 | 8:44 | 34 |
| 60 | 690 | Diane Fish | F | KEENE | NY | 54:24.60 | 54:24.60 | 8:45 | 62 |
| 61 | 691 | Rebecca McDonald | F | Guilderland | NY | 55:03.62 | 55:03.62 | 8:52 | 33 |
| 62 | 627 | Heather Martin | F | Morrisonville | NY | 55:25.84 | 55:25.84 | 8:55 | 36 |
| 63 | 734 | Lauren Smith | F | Potsdam | NY | 55:34.23 | 55:34.23 | 8:57 | 32 |
| 64 | 509 | Glenn Hurlock | M | Plattsburgh | NY | 55:42.16 | 55:42.16 | 8:58 | 57 |
| 65 | 664 | Abby Leonard | F | Peru | NY | 56:03.57 | 56:03.57 | 9:01 | 35 |
| 66 | 577 | Christina Bushey | F | Keeseville | NY | 56:28.44 | 56:28.44 | 9:05 | 43 |
| 67 | 170 | Kristy Curry-Brown | F | Plattsburgh | NY | 56:42.48 | 56:42.48 | 9:08 | 34 |
| 68 | 571 | Corey Brown | M | Plattsburgh | NY | 56:43.24 | 56:43.24 | 9:08 | 35 |
| 69 | 199 | Robert Morganson | M | Lake Placid | NY | 56:58.55 | 56:58.55 | 9:10 | 65 |
| 70 | 187 | Amber Scarabaggio | F | Voorheesville | NY | 57:13.73 | 57:13.73 | 9:13 | 25 |
| 71 | 481 | Matt Frye | M | Niagara Falls | NY | 57:13.83 | 57:13.83 | 9:13 | 28 |
| 72 | 194 | Seth Charles | M | Peru | NY | 57:43.55 | 57:43.55 | 9:17 | 45 |
| 73 | 648 | Jeff Jolicoeur | M | Plattsburgh | NY | 57:58.09 | 57:58.09 | 9:20 | 51 |
| 74 | 562 | Erin Laundrie | F | Peru | NY | 58:16.33 | 58:16.33 | 9:23 | 37 |
| 75 | 524 | Emily Sypek | F | Peru | NY | 58:16.54 | 58:16.54 | 9:23 | 40 |
| 76 | 537 | Laura Sigel | F | Peru | NY | 58:28.87 | 58:28.87 | 9:25 | 48 |
| 77 | 539 | Eric Bruce | M | Wilmington | NY | 58:31.48 | 58:31.48 | 9:25 | 34 |
| 78 | 513 | Peter Potente | M | Flanders | NJ | 59:12.23 | 59:12.23 | 9:32 | 59 |
| 79 | 500 | Melissa Murphy | F | Au Sable Forks | NY | 59:53.23 | 59:53.23 | 9:38 | 40 |
| 80 | 647 | Julie Dahlen | F | Plattsburgh | NY | 1:00:09.50 | 1:00:09.50 | 9:41 | 45 |
| 81 | 606 | Brenda Bennett | F | Massena | NY | 1:00:30.78 | 1:00:30.78 | 9:44 | 61 |
| 82 | 515 | Dick Rybinski | M | Manlius | NY | 1:01:12.56 | 1:01:12.56 | 9:51 | 70 |
| 83 | 701 | Charlotte Newbury | F | Wilmington | NY | 1:01:25.59 | 1:01:25.59 | 9:53 | 45 |
| 84 | 557 | Ben Kelsey | M | Wilmington | NY | 1:01:25.84 | 1:01:25.84 | 9:53 | 42 |
| 85 | 653 | Jimmy Blair | M | Saranac Lake | NY | 1:02:35.83 | 1:02:35.83 | 10:04 | 46 |
| 86 | 477 | Mike Dolan | M | 1:02:59.87 | 1:02:59.87 | 10:08 | 63 | ||
| 87 | 550 | Anonymous Participant | F | 1:03:27.35 | 1:03:27.35 | 10:13 | 58 | ||
| 88 | 549 | Elizabeth Collins | F | Queensbury | NY | 1:03:27.54 | 1:03:27.54 | 10:13 | 57 |
| 89 | 516 | Kim Wangler | F | Boone | NC | 1:03:30.87 | 1:03:30.87 | 10:13 | 59 |
| 90 | 506 | Corey Breda | F | Albany | NY | 1:03:40.06 | 1:03:40.06 | 10:15 | 42 |
| 91 | 652 | Jessica Masterson | F | Glastonbury | CT | 1:03:41.16 | 1:03:41.16 | 10:15 | 40 |
| 92 | 180 | kirsten pope | F | peru | NY | 1:04:07.61 | 1:04:07.61 | 10:19 | 47 |
| 93 | 519 | Carrie Holland | F | Plattsburgh | NY | 1:06:00.89 | 1:06:00.89 | 10:37 | 37 |
| 94 | 702 | Stephanie Pianka | F | Lake Placid | NY | 1:06:47.52 | 1:06:47.52 | 10:45 | 56 |
| 95 | 567 | Chelsea Walker | F | Wilmington | NY | 1:07:41.60 | 1:07:41.60 | 10:54 | 39 |
| 96 | 688 | Chrysa Zachary | F | Box Elder | SD | 1:08:13.58 | 1:08:13.58 | 10:59 | 41 |
| 97 | 540 | Anne Grab | F | Troy | NY | 1:09:07.89 | 1:09:07.89 | 11:08 | 61 |
| 98 | 189 | Wesley Wilson | M | Vermontville | NY | 1:10:02.90 | 1:10:02.90 | 11:16 | 61 |
| 99 | 484 | Jaclyn Thomson | F | Gansevoort | NY | 1:10:14.89 | 1:10:14.89 | 11:18 | 39 |
| 100 | 479 | Phillip Gallo | M | 1:10:30.38 | 1:10:30.38 | 11:21 | 71 | ||
| 101 | 551 | Haley Jeanette | F | Jay | NY | 1:12:28.94 | 1:12:28.94 | 11:40 | 25 |
| 102 | 602 | Wendy Letourneau | F | Saint Albans | VT | 1:13:28.85 | 1:13:28.85 | 11:50 | 43 |
| 103 | 177 | Sandra Simmons | F | SAINT ALBANS | VT | 1:13:29.66 | 1:13:29.66 | 11:50 | 49 |
| 104 | 494 | Brittany Crowningshield | F | Lewis | NY | 1:15:50.05 | 1:15:50.05 | 12:12 | 33 |
| 105 | 493 | Kevin Brant | M | Westport | NY | 1:15:51.16 | 1:15:51.16 | 12:12 | 37 |
| 106 | 565 | William Whitney | M | Lake Placid | NY | 1:18:44.57 | 1:18:44.57 | 12:40 | 60 |
| 107 | 572 | Debra Riopel | F | Saint Albans | VT | 1:20:01.18 | 1:20:01.18 | 12:53 | 48 |
| 108 | 573 | Melissa Seymour | F | St Albans | VT | 1:20:01.69 | 1:20:01.69 | 12:53 | 48 |
| 109 | 634 | Haylie Buysse | F | Keene Valley | NY | 1:20:36.74 | 1:20:36.74 | 12:58 | 17 |
| 110 | 633 | Natalie Buysse | F | Keene Valley | NY | 1:20:37.78 | 1:20:37.78 | 12:59 | 49 |
| 111 | 597 | Tracy Edwards | F | Brushton | NY | 1:25:44.81 | 1:25:44.81 | 13:48 | 52 |
| 112 | 665 | Christopher Y | M | Au Sable Forks | NY | 1:28:41.05 | 1:28:41.05 | 14:16 | 15 |
| 113 | 631 | Kathryn Bidelspach | F | Au Sable Forks | NY | 1:28:41.88 | 1:28:41.88 | 14:16 | 34 |
| 114 | 503 | Bethany Pelkey | F | Elizabethtown | NY | 1:41:56.07 | 1:41:56.07 | 16:24 | 65 |
| 115 | 504 | Jackie Beattie | F | Tupper Lake | NY | 1:41:57.05 | 1:41:57.05 | 16:24 | 67 |
Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.
2022 results
Overall Results (Whiskey Run 5k)
| Place | Bib | Athlete | Gender | City | State | Time | Chip time | Pace | Age |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 672 | Garrett Beebe | M | Putnam Station | NY | 18:42.32 | 18:42.32 | 6:01 | 15 |
| 2 | 532 | Paul Ford | M | Jay | NY | 18:42.66 | 18:42.66 | 6:01 | 26 |
| 3 | 98 | Brennan Peters | M | 19:21.77 | 19:21.77 | 6:14 | 14 | ||
| 4 | 611 | Cooper Brennan | M | WILTON | NY | 19:29.89 | 19:29.89 | 6:17 | 15 |
| 5 | 669 | Christopher Facteau | M | Ticonderoga | NY | 20:11.82 | 20:11.82 | 6:30 | 15 |
| 6 | 510 | Jason Andrew | M | Jay | NY | 20:13.85 | 20:13.86 | 6:31 | |
| 7 | 518 | John Clavin | M | Wallkill | NY | 20:49.74 | 20:49.74 | 6:42 | 34 |
| 8 | 604 | Aisha Young | F | Wilmington | NY | 21:31.58 | 21:31.58 | 6:56 | 46 |
| 9 | 594 | Phyllis Clookey | F | Plattsburgh | NY | 21:41.52 | 21:41.52 | 6:59 | 56 |
| 10 | 455 | Brian Killkelley | M | 21:49.17 | 21:49.17 | 7:01 | 58 | ||
| 11 | 671 | Avery Blanchard | F | Ticonderoga | NY | 21:59.28 | 21:59.28 | 7:05 | 15 |
| 12 | 529 | Tom Gavin | M | Lake Placid | NY | 22:02.07 | 22:02.07 | 7:06 | 57 |
| 13 | 710 | Anson Mulvey | M | Wilmington | NY | 22:15.06 | 22:15.06 | 7:10 | 17 |
| 14 | 730 | Brittany Trahan | F | Rouses Point | NY | 22:45.16 | 22:45.16 | 7:19 | 32 |
| 15 | 610 | Kerri Brennan | F | Gansevoort | NY | 22:55.35 | 22:55.35 | 7:23 | 47 |
| 16 | 530 | Mary Greagan | F | Selkirk | NY | 23:05.20 | 23:05.20 | 7:26 | 25 |
| 17 | 670 | Ollie Porter | M | Ticonderoga | NY | 23:16.10 | 23:16.10 | 7:29 | 13 |
| 18 | 174 | Morgan Muren | M | Williston | VT | 23:20.57 | 23:20.57 | 7:31 | 36 |
| 19 | 528 | Donnie Armstrong | M | Plattsburgh | NY | 23:36.22 | 23:36.22 | 7:36 | 69 |
| 20 | 655 | Jason Tompa | M | Rahway | NJ | 23:45.13 | 23:45.13 | 7:39 | 28 |
| 21 | 508 | Linda Webber | F | Albany | NY | 23:49.56 | 23:49.56 | 7:40 | 31 |
| 22 | 526 | Cody Garren | M | Jay | NY | 23:54.99 | 23:54.99 | 7:42 | 32 |
| 23 | 502 | Matthew Timmons | M | Malone | NY | 24:29.15 | 24:29.15 | 7:53 | 49 |
| 24 | 487 | Shannon Fassett | M | East Barre | VT | 24:34.62 | 24:34.62 | 7:55 | 45 |
| 25 | 657 | William Gearhart | M | Peru | NY | 25:16.83 | 25:16.83 | 8:08 | 42 |
| 26 | 752 | Kayleen Snyder | F | Chazy | NY | 25:26.99 | 25:26.99 | 8:11 | 26 |
| 27 | 586 | Zachary Gavin | M | LAKE PLACID | NY | 25:38.76 | 25:38.76 | 8:15 | 18 |
| 28 | 587 | Bernie Car | M | Ottawa | ON | 25:48.78 | 25:48.78 | 8:19 | 50 |
| 29 | 696 | Tony Hanf | M | Wilmington | NY | 25:49.94 | 25:49.94 | 8:19 | 32 |
| 30 | 566 | Diego De Los Rios | M | Plattsburgh | NY | 26:10.99 | 26:10.99 | 8:26 | 40 |
| 31 | 615 | Laura Racicot | F | Shelburne | VT | 27:14.75 | 27:14.75 | 8:46 | 41 |
| 32 | 558 | Kristi Cline | F | Wilmington | NY | 27:29.44 | 27:29.44 | 8:51 | 40 |
| 33 | 520 | Dawn Abar | F | Plattsburgh | NY | 27:29.64 | 27:29.64 | 8:51 | 60 |
| 34 | 553 | Ann Simpson | F | Bloomingdale | NY | 27:36.05 | 27:36.05 | 8:53 | 63 |
| 35 | 181 | John Gordon | M | Mooers | NY | 27:46.07 | 27:46.07 | 8:56 | 50 |
| 36 | 645 | Elizabeth Onasch | F | Plattsburgh | NY | 27:48.06 | 27:48.06 | 8:57 | 39 |
| 37 | 638 | Robert Read | M | Wilmington | NY | 27:51.15 | 27:51.15 | 8:58 | 35 |
| 38 | 191 | Elizabeth trachte | F | Newburgh | NY | 28:18.46 | 28:18.46 | 9:07 | 57 |
| 39 | 186 | Amy Taylor | F | LAKE PLACID | NY | 28:21.97 | 28:21.97 | 9:08 | 45 |
| 40 | 570 | Robert Lincoln | M | Upper Jay | NY | 28:35.86 | 28:35.86 | 9:12 | 60 |
| 41 | 172 | B. Harrell | M | Jay | NY | 28:46.48 | 28:46.48 | 9:16 | 11 |
| 42 | 546 | Katie Benson | F | Clifton Park | NY | 28:52.26 | 28:52.26 | 9:18 | 24 |
| 43 | 578 | Rayanne Canet | F | Plattsburgh | NY | 29:01.16 | 29:01.16 | 9:20 | 27 |
| 44 | 595 | David Waldron | M | Keeseville | NY | 29:08.68 | 29:08.68 | 9:23 | 44 |
| 45 | 496 | Uma Naima Laguna-Curtis | F | Wilmington | NY | 29:15.05 | 29:15.05 | 9:25 | 14 |
| 46 | 719 | Bert Kis | M | Wilmington | NY | 29:20.77 | 29:20.77 | 9:27 | 51 |
| 47 | 497 | Max Berger | M | Wilmington | NY | 29:27.29 | 29:27.29 | 9:29 | 15 |
| 48 | 531 | Jonathan Thomson | M | Gansevoort | NY | 29:30.31 | 29:30.31 | 9:30 | 36 |
| 49 | 173 | Jennifer Cross | F | PLATTSBURGH | NY | 29:48.34 | 29:48.34 | 9:36 | 36 |
| 50 | 579 | Rebecca Kanclerz | F | Holland Patent | NY | 30:11.60 | 30:11.60 | 9:43 | 48 |
| 51 | 580 | Casey Kanclerz | M | Holland Patent | NY | 30:11.78 | 30:11.78 | 9:43 | 49 |
| 52 | 662 | Bobbi Jo Hart | F | Keeseville | NY | 30:40.97 | 30:40.97 | 9:53 | 50 |
| 53 | 659 | Kate Whitney | F | Keene Valley | NY | 30:49.45 | 30:49.45 | 9:55 | 43 |
| 54 | 629 | Kathy Connelly | F | Jay | NY | 31:01.48 | 31:01.48 | 9:59 | 66 |
| 55 | 753 | Emily Dischner | F | Keene | NY | 31:13.45 | 31:13.45 | 10:03 | 37 |
| 56 | 628 | Chris Sorrell | M | Jay | NY | 31:38.89 | 31:38.89 | 10:11 | 37 |
| 57 | 492 | Judy Slutsky | F | Clayton | NC | 31:51.52 | 31:51.52 | 10:15 | 63 |
| 58 | 732 | Suzann Fay | F | Lake Placid | NY | 31:56.90 | 31:56.90 | 10:17 | 53 |
| 59 | 523 | Amy Mountcastle | F | Plattsburgh | NY | 32:12.14 | 32:12.14 | 10:22 | 65 |
| 60 | 582 | Parker Scanio | M | Lake Placid | NY | 32:18.42 | 32:18.42 | 10:24 | 14 |
| 61 | 656 | Amber Gearhart | F | Peru | NY | 32:22.70 | 32:22.70 | 10:25 | 40 |
| 62 | 548 | Jackie Vogl | F | Plattsburgh | NY | 32:29.07 | 32:29.07 | 10:27 | 61 |
| 63 | 583 | W. Scanio | M | Lake Placid | NY | 32:43.94 | 32:43.94 | 10:32 | 8 |
| 64 | 635 | Michelle Hart | F | Jay | NY | 32:45.41 | 32:45.41 | 10:33 | 29 |
| 65 | 581 | Mark Scanio | M | Lake Placid | NY | 33:04.03 | 33:04.03 | 10:39 | 48 |
| 66 | 178 | Karen Avery | F | Ridgway | CO | 33:22.27 | 33:22.27 | 10:44 | 56 |
| 67 | 575 | Anne Sherwood | F | Wilmington | NY | 33:40.01 | 33:40.01 | 10:50 | 62 |
| 68 | 552 | John Hamm | M | Vermontville | NY | 33:56.48 | 33:56.48 | 10:55 | 70 |
| 69 | 456 | Darlene Ploof | F | 34:19.87 | 34:19.87 | 11:03 | 62 | ||
| 70 | 617 | Timothy Taylor | M | LAKE PLACID | NY | 34:21.01 | 34:21.01 | 11:03 | 49 |
| 71 | 622 | Annie Furman | F | Au Sable Forks | NY | 34:21.63 | 34:21.63 | 11:04 | 24 |
| 72 | 720 | Kandisse Kis | F | Wilmington | NY | 34:21.69 | 34:21.69 | 11:04 | 45 |
| 73 | 521 | Scott Abar | M | Plattsburgh | NY | 34:32.95 | 34:32.95 | 11:07 | 64 |
| 74 | 568 | Jacqueline Loso | F | Saranac lake | NY | 34:44.36 | 34:44.36 | 11:11 | 33 |
| 75 | 630 | Kiersten Warren | F | Plattsburgh | NY | 34:44.75 | 34:44.75 | 11:11 | 14 |
| 76 | 675 | Roan MATHUR | M | JAY | NY | 34:47.58 | 34:47.58 | 11:12 | 13 |
| 77 | 41 | Laurie George | F | Wilmington | NY | 34:48.66 | 34:48.66 | 11:12 | 67 |
| 78 | 522 | Shawn Mountcastle | F | Oakland | CA | 34:52.98 | 34:52.98 | 11:14 | 61 |
| 79 | 722 | Catherine Curley | F | Nunda | NY | 34:53.53 | 34:53.53 | 11:14 | 24 |
| 80 | 618 | Anna Taylor | F | LAKE PLACID | NY | 34:55.73 | 34:55.73 | 11:15 | 19 |
| 81 | 576 | Donald Wilson | M | Schenectady | NY | 35:10.30 | 35:10.30 | 11:19 | 19 |
| 82 | 612 | Megan Merdinger | F | RINGWOOD | NJ | 35:10.87 | 35:10.87 | 11:19 | 39 |
| 83 | 666 | Brittany Greve | F | Philadelphia | PA | 35:20.35 | 35:20.35 | 11:22 | 23 |
| 84 | 555 | Joe Rumble | M | Wilmington | NY | 35:26.19 | 35:26.19 | 11:24 | 39 |
| 85 | 673 | Judi Vanura-Mathur | F | JAY | NY | 35:43.49 | 35:43.49 | 11:30 | 52 |
| 86 | 198 | Eliana Godoy | F | Wilmington | NY | 35:59.03 | 35:59.03 | 11:35 | 49 |
| 87 | 663 | Joe Leonard | M | Peru | NY | 36:10.51 | 36:10.51 | 11:39 | 36 |
| 88 | 658 | Cassandra D'Agostino | F | North Hudson | NY | 36:11.27 | 36:11.27 | 11:39 | 33 |
| 89 | 192 | Kaden Lyon | M | Wilmington | NY | 36:22.28 | 36:22.28 | 11:42 | 14 |
| 90 | 574 | Phyllis Fox | F | Jay | NY | 36:23.41 | 36:23.41 | 11:43 | 70 |
| 91 | 620 | Caryl Stiles | F | SARANAC LAKE | NY | 36:27.77 | 36:27.77 | 11:44 | 51 |
| 92 | 619 | Robyn Poulsen | F | Ray Brook | NY | 36:28.53 | 36:28.53 | 11:44 | 53 |
| 93 | 485 | Jennifer DeGasperi | F | Bayonne | NJ | 36:33.25 | 36:33.25 | 11:46 | 42 |
| 94 | 588 | GAVIN COFFIN | M | Schroon Lake | NY | 36:35.96 | 36:35.96 | 11:47 | 39 |
| 95 | 554 | Christine Lennon | F | Brookfield | CT | 36:42.63 | 36:42.63 | 11:49 | 56 |
| 96 | 499 | Sandra Wilkins | F | Plattsburgh | NY | 36:51.84 | 36:51.84 | 11:52 | 58 |
| 97 | 541 | Debra Simard | F | Charleston | SC | 36:54.72 | 36:54.72 | 11:53 | 53 |
| 98 | 171 | Debra Drake | F | Chazy | NY | 36:54.91 | 36:54.91 | 11:53 | 51 |
| 99 | 175 | Andrew Blaine | M | Plattsburgh | NY | 36:58.86 | 36:58.86 | 11:54 | 44 |
| 100 | 625 | Patricia Green | F | De Kalb Junction | NY | 37:01.12 | 37:01.12 | 11:55 | 52 |
| 101 | 593 | Daci Shenfield | F | Niskayuna | NY | 37:06.73 | 37:06.73 | 11:57 | 41 |
| 102 | 184 | Kenneth Pelzer | M | Little Falls | NY | 37:53.25 | 37:53.25 | 12:12 | 13 |
| 103 | 498 | Estela Kempis | F | Wilmington | NY | 38:11.39 | 38:11.39 | 12:18 | 50 |
| 104 | 182 | Scott Pelzer | M | Little Falls | NY | 38:12.84 | 38:12.84 | 12:18 | 47 |
| 105 | 704 | Karine Hilton | F | Troy | NY | 38:30.45 | 38:30.45 | 12:24 | 41 |
| 106 | 197 | Lesley Nevills | F | Copenhagen | NY | 38:35.56 | 38:35.56 | 12:25 | 46 |
| 107 | 533 | Dolly Osterhout | F | Schenectady | NY | 39:20.22 | 39:20.22 | 12:40 | 69 |
| 108 | 542 | Jacques Simard | M | Eutawville | SC | 39:29.91 | 39:29.91 | 12:43 | 60 |
| 109 | 590 | Andrea Fassett | F | East Barre | VT | 39:43.11 | 39:43.11 | 12:47 | 44 |
| 110 | 486 | Anonymous Participant | F | 40:07.86 | 40:07.86 | 12:55 | 41 | ||
| 111 | 480 | Debra Savarese | F | Polk City | FL | 41:03.53 | 41:03.53 | 13:13 | 68 |
| 112 | 190 | Paul Trachte | M | Newburgh | NY | 41:03.69 | 41:03.69 | 13:13 | 58 |
| 113 | 646 | Brooke Sorrell | F | Jay | NY | 41:28.13 | 41:28.13 | 13:21 | 33 |
| 114 | 641 | Debra Greve | F | East Elmhurst | NY | 41:39.21 | 41:39.21 | 13:24 | 58 |
| 115 | 289 | Ed Burke | M | 41:49.49 | 41:49.49 | 13:28 | 72 | ||
| 116 | 640 | Paddy Reilly | M | Wilmington | NY | 41:53.71 | 41:53.71 | 13:29 | 56 |
| 117 | 563 | Christine Benedict | F | Willsboro | NY | 42:17.84 | 42:17.84 | 13:37 | 60 |
| 118 | 626 | Harley Green-Coffey | F | De Kalb Junction | NY | 42:23.21 | 42:23.21 | 13:39 | 16 |
| 119 | 195 | Anonymous Participant | F | 42:51.38 | 42:51.38 | 13:48 | 55 | ||
| 120 | 196 | James Gamble | M | Carthage | NY | 43:06.91 | 43:06.91 | 13:53 | 64 |
| 121 | 491 | Robert Slutsky | M | Clayton | NC | 43:25.64 | 43:25.64 | 13:59 | 65 |
| 122 | 569 | Lisa Lincoln | F | Upper Jay | NY | 44:47.87 | 44:47.87 | 14:25 | 57 |
| 123 | 674 | Aseem Mathur | M | JAY | NY | 45:41.24 | 45:41.24 | 14:42 | 50 |
| 124 | 650 | Andrea Lautenschuetz | F | Lake Placid | NY | 46:37.13 | 46:37.13 | 15:00 | 40 |
| 125 | 651 | Dennis Lautenschuetz | M | Lake Placid | NY | 46:37.99 | 46:37.99 | 15:01 | 33 |
| 126 | 703 | Barbara Donaldson | F | Wilmington | NY | 46:49.92 | 46:49.92 | 15:04 | 78 |
| 127 | 751 | G. Hudak | F | Lake Placid | NY | 47:21.20 | 47:21.20 | 15:14 | 7 |
| 128 | 616 | Andrea Hudak | F | Lake Placid | NY | 47:21.81 | 47:21.81 | 15:15 | 39 |
