Confluence Running results archive

Wilmington Whiteface Whiskey 5K/10K 2019 Results

Wilmington, NY 5K / 10K 168 archived rows
Published 2019 results from RunSignup: 168 result rows across 1 result set. Search by athlete, place, division or finish time. Original result-set labels, virtual divisions, anonymized names and clock/chip times are preserved. Counts refer to result rows, not distinct people across divisions.

2019 results

Overall Results (Whiskey Run 10k)

168 rows
Place Bib Athlete Gender City State Time Chip time Pace Age
1 127 Ryan Recchia M Keeseville NY 37:19.80 37:19.80 6:00 25
2 164 Jared Whalen M Keene Valley NY 39:12.39 39:12.39 6:19 34
3 168 Brian Wilson M Dannemora NY 39:19.66 39:19.66 6:20 36
4 3 Jason Amoriell M Peru NY 41:13.12 41:13.12 6:38 49
5 35 Spencer Daby M Ausable Forks NY 41:20.03 41:20.03 6:39 15
6 38 Samantha Davies F Tupper Lake NY 41:29.07 41:29.07 6:41 35
7 125 Heidi Read F Lake Placid NY 43:01.30 43:01.30 6:55 28
8 138 Tom Schmitt M Cleveland OH 43:02.40 43:02.40 6:56 41
9 72 Jason Indorf M Cleveland OH 43:05.04 43:05.04 6:56 34
10 78 Brian Killkelley M South Burlington VT 43:58.97 43:58.97 7:05 55
11 83 John Langford IV M Wilmington NY 44:31.60 44:31.60 7:10 37
12 14 Anne Benson F Clifton Park NY 45:03.21 45:03.21 7:15 54
13 124 Kevin Prickett M Wilmington NY 45:06.55 45:06.55 7:16 46
14 1 Martin Albert M Philadelphia PA 45:17.35 45:17.35 7:17 37
15 7 Donnie Armstrong M Plattsburgh NY 45:19.76 45:19.76 7:18 66
16 28 Judy Caswell F Belmont NC 45:23.16 45:23.16 7:18 60
17 51 John Fagan M Lake Placid NY 45:25.08 45:25.08 7:19 41
18 43 Brian Dillenbeck M Alplaus NY 45:46.48 45:46.48 7:22 48
19 143 Zachary Simek M Lake Placid NY 45:56.43 45:56.43 7:24 27
20 171 Aisha Young F Dobbs Ferry NY 46:06.23 46:06.23 7:25 43
21 29 Nick Caswell M Warrensburg NY 46:38.06 46:38.06 7:30 26
22 136 Andrew Scanio M Lake Placid NY 46:45.39 46:45.39 7:31 14
23 5 Gunnar Anthony M WILMINGTON NY 47:16.24 47:16.24 7:36 17
24 130 Scott Rockhill M Plattsburgh NY 47:29.11 47:29.11 7:39 50
25 41 Zach Davis M Malone NY 47:43.54 47:43.54 7:41 20
26 126 Louis Recchia M Latham NY 47:47.27 47:47.27 7:41 59
27 81 Darci LaFave F Lake Placid NY 47:56.68 47:56.68 7:43 51
28 82 Timothy Landis M Clifton Park NY 47:59.38 47:59.38 7:43 55
29 64 Rick Hoff M Cadyville NY 47:59.74 47:59.74 7:43 48
30 107 Peter Nienstadt M Denville NJ 48:35.92 48:35.92 7:49 51
31 98 Stacie Minchoff F Plattsburgh NY 48:45.71 48:45.71 7:51 35
32 157 Karl Twetan M Jay NY 49:31.09 49:31.09 7:58 37
33 30 Lauren Cater F Burlington VT 49:38.00 49:38.00 7:59 30
34 53 Robert Gettens M Longmeadow MA 49:38.63 49:38.63 7:59 47
35 71 Lauren Hughes F Malone NY 49:51.59 49:51.59 8:01 32
36 121 Colleen Porter F Lake Placid NY 50:17.41 50:17.41 8:06 42
37 65 heidi holderied F Saranac Lake NY 50:39.84 50:39.84 8:09 57
38 12 Shannon Bartlett F PlattsburghPlattsburgh NY 50:45.33 50:45.33 8:10 41
39 16 Brandi Besaw F Cadyville NY 50:58.28 50:58.28 8:12 36
40 134 Jessie Sangster F Wilmington NY 51:15.41 51:15.41 8:15 37
41 90 Jenna Lute F Wilmington NY 51:18.69 51:18.69 8:15 29
42 123 Connie Prickett F Wilmington NY 51:22.21 51:22.21 8:16 53
43 101 Robert Morganson M Lake Placid NY 51:31.01 51:31.01 8:17 62
44 9 Ashley Arruda F Cadyville NY 51:32.84 51:32.84 8:18 33
45 8 Marie Arnold F Minerva NY 51:42.57 51:42.57 8:19 44
46 163 martin vukovich M Wilmington NY 52:02.20 52:02.20 8:22 54
47 150 Lance St.hilaire M Brasher Falls NY 52:16.24 52:16.24 8:25 33
48 50 Caryn Etherington F Middlebury VT 52:20.56 52:20.56 8:25 62
49 161 Steve Vogl M Plattsburgh NY 52:36.51 52:36.51 8:28 50
50 148 Lauren Smith F Massena NY 52:45.30 52:45.30 8:29 29
51 137 Ann Marie Scheidegger F Saratoga Springs NY 53:37.35 53:37.35 8:38 42
52 114 Amy Pannhurst F Malone NY 53:53.09 53:53.09 8:40 41
53 110 Rhonda O'Hagan F Chazy NY 53:57.22 53:57.22 8:41 60
54 52 Bonnie Galvin F Wilmington NY 54:01.54 54:01.54 8:42 52
55 59 Robert Hartmann M Binghamton NY 54:04.06 54:04.06 8:42 61
56 34 Daniel Daby M Au Sable Forks NY 54:08.27 54:08.27 8:43 36
57 15 Robbie Benson M Clifton Park NY 54:12.38 54:12.38 8:43 23
58 180 Bill Bereza M 54:14.90 54:14.90 8:44 61
59 95 Paige Mercaldi F Champlain NY 54:16.14 54:16.14 8:44 24
60 37 Joanne Daniels F Peru NY 54:19.59 54:19.59 8:45 40
61 63 Karisa Hermany F Westport NY 54:25.83 54:25.83 8:46 29
62 117 Jason Piasecki M Westport NY 54:26.36 54:26.36 8:46 40
63 89 Danielle Lukasiewicz F Plattsburgh NY 55:03.00 55:03.00 8:52 41
64 80 Nick Kulina M Wilmington NY 55:08.84 55:08.84 8:53 27
65 140 Maureen Shaheen F Tupper Lake NY 55:15.87 55:15.87 8:54 55
66 75 Thomas Jones M Gillette NJ 55:57.53 55:57.53 9:00 51
67 57 Dawn Hall F East Berne NY 56:07.73 56:07.73 9:02 33
68 39 Nathaniel Davis M Malone NY 56:10.54 56:10.54 9:02 22
69 177 David Normandin M 56:12.52 56:12.52 9:03 32
70 93 Rachel Mashtare F Granville NY 56:13.07 56:13.07 9:03 41
71 139 Audrey Schwartzberg F Saranac Lake NY 56:16.11 56:16.11 9:03 41
72 58 Daniel Hansen M Wilmington NY 56:16.35 56:16.35 9:03 61
73 129 Donna Rocap F Kingston NY 56:30.35 56:30.35 9:06 49
74 122 Loring Porter M Lake Placid NY 56:32.52 56:32.52 9:06 53
75 22 Eric Bruce M Wilmington NY 56:36.41 56:36.41 9:07 31
76 99 Brian Mitchell M Malone NY 56:51.45 56:51.45 9:09 39
77 162 Lynette Volk F Plattsburgh NY 57:20.97 57:20.97 9:14 46
78 144 Ann Simpson F BloomingdaleBloomingdale NY 57:32.00 57:32.00 9:16 60
79 133 Dick Rybinski M Manlius NY 57:40.81 57:40.81 9:17 67
80 169 Lisa Winters F Malone NY 57:53.88 57:53.88 9:19 40
81 42 Kathy DeFina F Jay NY 58:00.74 58:00.74 9:20 70
82 60 Sue Hartmann F Binghamton NY 58:02.23 58:02.23 9:20 54
83 2 Emily Allen F Peru NY 58:05.63 58:05.63 9:21 25
84 141 Rachel Sherman F Cleveland OH 58:50.71 58:50.71 9:28 33
85 73 Lauren Indorf F Cleveland OH 58:51.33 58:51.33 9:28 33
86 27 Alexis Cashman F Lake Placid NY 58:54.35 58:54.35 9:29 23
87 61 Nadine Hathaway F Wilmington NY 58:55.72 58:55.72 9:29 45
88 108 Mary Nolan M Wilmington NY 59:05.69 59:05.69 9:31 57
89 47 Jennifer Duffy F Saranac Lake NY 59:08.03 59:08.03 9:31 45
90 11 Ben Baldwin M Newcomb NY 59:08.95 59:08.95 9:31 41
91 118 Thomas Pickering M Cadyville NY 59:13.33 59:13.33 9:32 29
92 175 Pamala Ruff F Morrisonville NY 1:00:08.74 1:00:08.74 9:41 40
93 36 Julie Dahlen F Plattsburgh NY 1:00:19.35 1:00:19.35 9:42 42
94 155 Terry Tregan F Chazy NY 1:00:25.12 1:00:25.12 9:43 60
95 131 John Ruff M Morrisonville NY 1:00:35.14 1:00:35.14 9:45 44
96 174 Mike Dolan M 1:00:46.20 1:00:46.20 9:47 60
97 172 Rachael Everleth F Mooers NY 1:00:54.33 1:00:54.33 9:48 29
98 79 Jackie Koster F Oswego NY 1:01:00.27 1:01:00.27 9:49 55
99 68 Dale Holzer M Morrisonville NY 1:01:08.95 1:01:08.95 9:50 51
100 97 Darren Miller M Poulsbo WA 1:01:52.08 1:01:52.08 9:57 57
101 96 Jeanne Michela F Schenectady NY 1:02:35.77 1:02:35.77 10:04 59
102 86 Michael LeBlanc M Wilmington NY 1:02:38.23 1:02:38.23 10:05 47
103 85 Diana Leblanc F Wilmington NY 1:02:39.14 1:02:39.14 10:05 50
104 103 Melissa Murphy F Au Sable Forks NY 1:02:44.55 1:02:44.55 10:06 37
105 160 Jackie Vogl F Plattsburgh NY 1:02:55.66 1:02:55.66 10:08 58
106 66 Carrie Holland F Plattsburgh NY 1:03:23.14 1:03:23.14 10:12 34
107 113 Dan Ott M WILMINGTON NY 1:03:28.70 1:03:28.70 10:13 42
108 181 Steve Patnode M Plattsburgh NY 1:04:03.64 1:04:03.64 10:19 64
109 23 Lisa Bulriss F Chazy NY 1:04:04.13 1:04:04.13 10:19 55
110 176 Joe Painting M 1:04:18.64 1:04:18.64 10:21 55
111 111 Lindsay Oertel F Plattsburgh NY 1:04:22.99 1:04:22.99 10:22 35
112 25 Natalie Buysse F Keene Valley NY 1:04:25.18 1:04:25.18 10:22 46
113 87 Pete Light M Jay NY 1:04:39.98 1:04:39.98 10:24 48
114 6 Robin Anthony F Wilmington NY 1:05:23.64 1:05:23.64 10:31 51
115 46 Erin Donhauser F Saranac Lake NY 1:05:26.22 1:05:26.22 10:32 36
116 94 Douglas McCabe M Saranac Lake NY 1:05:27.73 1:05:27.73 10:32 56
117 18 Justin Bidelspach M Au Sable Forks NY 1:05:30.74 1:05:30.74 10:33 35
118 120 Lauren Polvere F Jay NY 1:06:07.41 1:06:07.41 10:38 38
119 10 Antonia Asa-Thomas F Saranac Lake NY 1:06:28.07 1:06:28.07 10:42 75
120 49 Linda Durant F Bombay NY 1:06:38.01 1:06:38.01 10:43 44
121 74 Diane Johnston F Chateaugay NY 1:07:18.15 1:07:18.15 10:50 60
122 167 Kathleen Williams F West Chazy NY 1:07:27.63 1:07:27.63 10:51 34
123 173 Maureen Gannon F 1:07:29.30 1:07:29.30 10:52 54
124 13 Brenda Bennett F Massena NY 1:07:45.44 1:07:45.44 10:54 58
125 109 Richard Nolan M Wilmington NY 1:08:42.21 1:08:42.21 11:03 60
126 84 Meredith Larsen F Malone NY 1:08:44.15 1:08:44.15 11:04 34
127 88 Shelley Light F Jay NY 1:08:50.02 1:08:50.02 11:05 48
128 17 Tammy Casey F Lake Placid NY 1:08:52.04 1:08:52.04 11:05 40
129 159 Krrynne Vincent F Upper Jay NY 1:08:52.69 1:08:52.69 11:05 36
130 102 Kathleen Morse F Keene Valley NY 1:09:04.09 1:09:04.09 11:07 40
131 145 Laurie Sims F Saratoga Springs NY 1:09:04.51 1:09:04.51 11:07 60
132 105 Joseph Newhouse M Saratoga Springs NY 1:09:07.66 1:09:07.66 11:08 58
133 135 Debra Savarese F Polk City FL 1:09:35.80 1:09:35.80 11:12 65
134 156 Cristina Trutia F Plattsburgh NY 1:09:54.20 1:09:54.20 11:15 50
135 152 Karen Tallon F Gansevoort NY 1:10:15.59 1:10:15.59 11:18 45
136 142 Emily Shovan F Plattsburgh NY 1:10:17.17 1:10:17.17 11:19 29
137 132 Mathew Rushford M Ellenburg Center NY 1:10:37.03 1:10:37.03 11:22 41
138 54 Kelly Gonyo F Lake Placid NY 1:10:50.45 1:10:50.45 11:24 40
139 24 Ed Burke M Wilmington NY 1:10:52.93 1:10:52.93 11:24 69
140 55 Patricia Green F De Kalb Junction NY 1:11:34.93 1:11:34.93 11:31 49
141 26 Kathie Cameron F Plattsburgh NY 1:12:00.61 1:12:00.61 11:35 49
142 31 Denis Chagnon M Lake Placid NY 1:13:05.18 1:13:05.18 11:46 72
143 76 Remi-Pascal Joyeuse M Saranac Lake NY 1:13:14.79 1:13:14.79 11:47 51
144 62 Jamie Hawn F Berlin NJ 1:13:28.12 1:13:28.12 11:49 39
145 166 Sandra Wilkins F Plattsburgh NY 1:14:04.68 1:14:04.68 11:55 55
146 115 Sallie Patnode F Ellenburg Center NY 1:14:04.85 1:14:04.85 11:55 45
147 21 Kathleen Brannon F Saranac Lake NY 1:14:38.71 1:14:38.71 12:01 50
148 119 Darlene Ploof F Saranac Lake NY 1:14:39.11 1:14:39.11 12:01 59
149 147 Lee Slocum F Lake Placid NY 1:14:41.97 1:14:41.97 12:01 63
150 77 Vicki Kenny F Peru NY 1:15:42.95 1:15:42.95 12:11 46
151 33 Melanie Crisino F mohawk NY 1:15:45.24 1:15:45.24 12:11 45
152 67 Amanda Holzer F Albany NY 1:16:44.04 1:16:44.04 12:21 32
153 69 Roy Holzer M Wilmington NY 1:16:44.28 1:16:44.28 12:21 53
154 56 Gabriel Green-Todd F De Kalb Junction NY 1:18:27.50 1:18:27.50 12:38 26
155 116 Marilyn Peters F Rouses Point NY 1:19:34.66 1:19:34.66 12:48 56
156 48 Sheila Dumont F Plattsburgh NY 1:19:43.85 1:19:43.85 12:50 71
157 151 Jamie SZCZEPANIAK F Lake View NY 1:20:50.36 1:20:50.36 13:01 38
158 112 Shannon Olsen F Peru NY 1:22:13.02 1:22:13.02 13:14 25
159 19 Katee Bidelspach F Au Sable Forks NY 1:22:16.28 1:22:16.28 13:14 31
160 146 Colleen Skufca F Wilmington NY 1:24:06.73 1:24:06.73 13:32 55
161 106 Fallon Nichols F Moira NY 1:24:42.74 1:24:42.74 13:38 35
162 100 Krrynn Moore F Malone NY 1:24:43.07 1:24:43.07 13:38 30
163 183 Mackenzie Helm M 1:24:47.29 1:24:47.29 13:39
164 165 william whitney M Lake Placid NY 1:25:02.90 1:25:02.90 13:41 57
164 183 Mackenzie Helm M 1:55:47.30 1:55:47.30 18:38
165 178 Allyson Mayville F 1:26:35.06 1:26:35.06 13:56 32
166 179 Jay Frank M Keeseville NY 1:27:17.51 1:27:17.51 14:03 70
167 182 Allison Livesey F 1:31:02.95 1:31:02.95 14:39 51

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.