Confluence Running results archive
Wenzel Memorial 5K - 2026 Results
2026 results
5K
| Place | Bib | Athlete | Gender | Age | City | State | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 623 | Michael Beutel | M | 20 | Woodcliff Lake | NJ | 15:47 | 5:05 |
| 2 | 595 | David Schweitzer, Jr. | M | 38 | Dalton | PA | 18:00 | 5:48 |
| 3 | 589 | Anthony Rodriguez | M | 21 | White Plains | NY | 18:06 | 5:50 |
| 4 | 540 | Joseph Hoffmann | M | 46 | Endicott | NY | 18:13 | 5:52 |
| 5 | 526 | Edward D'Angelo | M | 22 | Pelham | NY | 18:20 | 5:54 |
| 6 | 564 | Matthew Lyle | M | 37 | Candor | NY | 19:02 | 6:08 |
| 7 | 608 | Jack Vnenchak | M | 21 | Port Chester | NY | 19:06 | 6:09 |
| 8 | 617 | Ting Fai Yeung | M | 36 | Vestal | NY | 19:14 | 6:12 |
| 9 | 604 | Daniel Turk | M | 19 | Bay Shore | NY | 19:17 | 6:13 |
| 10 | 644 | Simon Perez | M | 38 | Weehawken | NJ | 19:23 | 6:15 |
| 11 | 631 | Jonathan Thomas | M | 18 | Thornwood | NY | 19:57 | 6:25 |
| 12 | 557 | Gabe Kim | M | 21 | Syosset | NY | 19:58 | 6:26 |
| 13 | 531 | Ron Feldman | M | 19 | Butler | NJ | 19:59 | 6:26 |
| 14 | 501 | Van Adishian | M | 20 | Valley Cottage | NY | 20:02 | 6:27 |
| 15 | 642 | Michael Lehmann | M | 21 | Mechanicville | NY | 20:03 | 6:28 |
| 16 | 596 | Rebecca Serati | F | 21 | Mukilteo | WA | 20:06 | 6:28 |
| 17 | 571 | Delilah Modlin | F | 18 | Locust Valley | NY | 20:20 | 6:33 |
| 18 | 655 | Andrew Miller | M | 19 | 20:23 | 6:34 | ||
| 19 | 572 | Sangwook Nam | M | 34 | Endicott | NY | 20:34 | 6:37 |
| 20 | 533 | Joseph Gallo | M | 18 | Levittown | NY | 20:38 | 6:39 |
| 21 | 654 | Jeffery Wood | M | 65 | 20:40 | 6:39 | ||
| 22 | 647 | Christopher Scarola | M | 18 | Greenlawn | NY | 20:41 | 6:40 |
| 23 | 641 | Alec Kirk | M | 21 | Binghamton | NY | 20:58 | 6:45 |
| 24 | 661 | David Kreutz | M | 18 | 21:01 | 6:46 | ||
| 25 | 524 | Leonardo Crisostomo Garcia | M | 17 | Cortlandt Manor | NY | 21:03 | 6:47 |
| 26 | 554 | Mukisa Kemmelman | F | 18 | Washingtonville | NY | 21:05 | 6:48 |
| 27 | 579 | Jose Perez | M | 19 | Binghamton | NY | 21:29 | 6:55 |
| 28 | 668 | Saxton Terranova | M | 21 | 21:33 | 6:56 | ||
| 29 | 609 | Steve Wang | M | 24 | Vestal | NY | 21:34 | 6:57 |
| 30 | 667 | Paul Semone | M | 21 | 21:43 | 7:00 | ||
| 31 | 520 | Grace Cornelius | F | 18 | Warwick | NY | 21:45 | 7:00 |
| 32 | 507 | Addisyn Buckley | F | 18 | Gansevoort | NY | 21:45 | 7:00 |
| 33 | 584 | Jerah Reeves | M | 28 | Endicott | NY | 21:48 | 7:01 |
| 34 | 549 | Felipe Justi Antonelli | M | 18 | Binghamton | NY | 22:02 | 7:06 |
| 35 | 547 | Rob Jennings | M | 55 | Sparta | NJ | 22:14 | 7:10 |
| 36 | 662 | Thomas Egan | M | 63 | Binghamton | NY | 22:15 | 7:10 |
| 37 | 546 | Logan Jennings | M | 18 | Sparta | NJ | 22:15 | 7:10 |
| 38 | 545 | Parker James | M | 13 | Oak Harbor | WA | 22:26 | 7:13 |
| 39 | 670 | Jacksos Ferrara | M | 20 | 22:45 | 7:20 | ||
| 40 | 651 | Nikhil Ponnusamy | M | 18 | 23:36 | 7:36 | ||
| 41 | 525 | Liam Cunningham | M | 21 | Jackson Heights | NY | 23:46 | 7:39 |
| 42 | 559 | Minsu Ko | M | 37 | Ithaca | NY | 24:04 | 7:45 |
| 43 | 585 | Samantha Reeves | F | 28 | Endicott | NY | 24:13 | 7:48 |
| 44 | 521 | Douglas Crane | M | 14 | Endwell | NY | 24:14 | 7:48 |
| 45 | 522 | Stewart Crane | M | 50 | Endwell | NY | 24:24 | 7:52 |
| 46 | 581 | Belinda Ramírez | F | 38 | Binghamton | NY | 24:27 | 7:52 |
| 47 | 597 | Francis Sheehan | M | 37 | Hartsdale | NY | 24:37 | 7:56 |
| 48 | 582 | David Randesi | M | 63 | Endicott | NY | 24:52 | 8:01 |
| 49 | 590 | Michelle Rosenblit | F | 18 | Binghamton | NY | 25:07 | 8:05 |
| 50 | 618 | Alfredo Yun | M | 52 | Manhasset | NY | 25:10 | 8:06 |
| 51 | 657 | Sue Brumm | F | 46 | 25:15 | 8:08 | ||
| 52 | 658 | Colt Brumm | M | 42 | 25:15 | 8:08 | ||
| 53 | 621 | Amy Zieziula | F | 42 | Binghamton | NY | 25:45 | 8:18 |
| 54 | 630 | Maeve Sayre | F | 21 | Ramsey | NJ | 25:47 | 8:18 |
| 55 | 645 | Matthew Qu | M | 21 | Highland Mills | NY | 26:18 | 8:28 |
| 56 | 643 | Daniel Nazarov | M | 18 | Brooklyn | NY | 26:18 | 8:28 |
| 57 | 502 | Vidyuth Anand | M | 18 | Binghamton | NY | 26:34 | 8:33 |
| 58 | 605 | Abigail Uhrlass | F | 17 | East Northport | NY | 26:44 | 8:37 |
| 59 | 577 | Mia Pelcer | F | 18 | Cooperstown | NY | 26:46 | 8:37 |
| 60 | 587 | Shelby Rizzuto | F | 18 | Northport | NY | 26:48 | 8:38 |
| 61 | 615 | Jason Xiao | M | 37 | Vestal | NY | 26:51 | 8:39 |
| 62 | 551 | Brian Kane | M | 44 | Hartsdale | NY | 26:54 | 8:40 |
| 63 | 566 | Hadassah Mativetsky | F | 40 | Binghamton | NY | 26:58 | 8:41 |
| 64 | 578 | Amelia Pena | F | 27 | Endicott | NY | 27:04 | 8:43 |
| 65 | 663 | Therese Schweitzer | F | 30 | 27:05 | 8:43 | ||
| 66 | 517 | Sandy Chiu | F | 52 | Manhasset | NY | 27:33 | 8:52 |
| 67 | 568 | Madison McLaughlin | F | 19 | Pittsford | NY | 27:40 | 8:55 |
| 68 | 648 | Brody Surbeck | M | 18 | Centerport | NY | 28:04 | 9:02 |
| 69 | 588 | Joe Robinson | M | 54 | Binghamton | NY | 28:19 | 9:07 |
| 70 | 505 | Samantha Baldwin | F | 20 | Patchogue | NY | 28:31 | 9:11 |
| 71 | 599 | Harleigh Smith | F | 18 | Montrose | PA | 28:49 | 9:17 |
| 72 | 664 | Matthew Sferratore | M | 19 | 28:51 | 9:17 | ||
| 73 | 665 | Anthony Carbonaro | M | 19 | 28:52 | 9:18 | ||
| 74 | 666 | Inderveer Singh | M | 21 | 28:59 | 9:20 | ||
| 75 | 659 | Kevin Nelson | M | 61 | 29:33 | 9:31 | ||
| 76 | 530 | Afton Fahey | F | 38 | Endicott | NY | 29:58 | 9:39 |
| 77 | 646 | Sean Riordan | M | 18 | Yorktown Heights | NY | 30:05 | 9:41 |
| 78 | 516 | Siddhartha Chhetri | M | 18 | Great Falls | VA | 30:07 | 9:42 |
| 79 | 565 | Kate Mak | F | 24 | Elmhurst | NY | 30:37 | 9:51 |
| 80 | 573 | Caroline Orourke | F | 22 | Vestal | NY | 30:37 | 9:52 |
| 81 | 563 | Saira Loughlin | F | 19 | White Plains | NY | 30:41 | 9:53 |
| 82 | 534 | Chuhao Gong | M | 17 | Jericho | NY | 30:45 | 9:54 |
| 83 | 509 | Daniel Campana | M | 18 | Yonkers | NY | 30:46 | 9:54 |
| 84 | 543 | Josephina Ingoglia | F | 18 | Manorville | NY | 31:11 | 10:02 |
| 85 | 552 | Christine Kane | F | 39 | Hartsdale | NY | 32:40 | 10:31 |
| 86 | 576 | Andrea Pardo | F | 32 | Hartsdale | NY | 32:43 | 10:32 |
| 87 | 574 | Rolanda Pagan-SanMartin | F | 41 | York | PA | 32:44 | 10:32 |
| 88 | 653 | Amanda Feinberg | F | 42 | Horseheads | NY | 32:57 | 10:37 |
| 89 | 567 | Katelyn McCormack | F | 21 | Flushing | NY | 33:20 | 10:44 |
| 90 | 527 | Peter Dahlstedt | M | 24 | Hicksville | NY | 33:44 | 10:52 |
| 91 | 602 | Sally Timan | F | 25 | Hicksville | NY | 33:44 | 10:52 |
| 92 | 607 | Marvin Vinluan | M | 39 | Vestal | NY | 34:48 | 11:12 |
| 93 | 541 | Jacqueline Hong | F | 18 | Forest Hills | NY | 35:10 | 11:19 |
| 94 | 622 | Regan Auyeung | F | 18 | Fanwood | NJ | 38:05 | 12:16 |
| 95 | 515 | Shu Ying Chen | F | 17 | Brooklyn | NY | 38:08 | 12:17 |
| 96 | 606 | Ruby Vaca | F | 18 | Elmhurst | NY | 38:12 | 12:18 |
| 97 | 569 | Avni Mehta | F | 18 | Vestal | NY | 38:13 | 12:18 |
| 98 | 656 | Joshua Klotzkin | M | 25 | 38:40 | 12:27 | ||
| 99 | 660 | Ammara St John | F | 43 | 39:23 | 12:41 | ||
| 100 | 562 | Braden Link | M | 18 | League City | TX | 41:27 | 13:21 |
| 101 | 669 | Jack Schilling | M | 18 | 42:28 | 13:41 | ||
| 102 | 592 | Emily Ryan | F | 19 | Township Of Washington | NJ | 43:31 | 14:01 |
| 103 | 519 | Skylar Citranglo | F | 20 | Middletown | NJ | 43:58 | 14:09 |
| 104 | 601 | Finley Tallmadge | F | 20 | Everett | WA | 44:00 | 14:10 |
| 105 | 610 | Andrew Weintraub | M | 21 | Whitestone | NY | 45:04 | 14:31 |
| 106 | 624 | Christopher Campana | M | 21 | Yonkers | NY | 45:10 | 14:32 |
| 107 | 613 | Ethan Wong | M | 21 | New York | NY | 45:18 | 14:35 |
| 108 | 652 | Ariana Zorpas | F | 17 | 45:49 | 14:45 | ||
| 109 | 539 | Nathan Henderson | M | 19 | Binghamton | NY | 45:58 | 14:48 |
| 110 | 650 | Ricardo Toste | M | 18 | Bronx | NY | 46:04 | 14:50 |
| 111 | 619 | Azrael Zapata | M | 18 | Binghamton | NY | 46:10 | 14:52 |
| 112 | 542 | Vanessa Huang | F | 18 | Glenwood Landing | NY | 46:43 | 15:03 |
| 113 | 504 | Jocelyn Bacall | F | 18 | Los Angeles | CA | 46:46 | 15:03 |
| 114 | 638 | Luxi Zuo | F | 18 | College Point | NY | 46:46 | 15:04 |
| 115 | 558 | Martyna Kluczynska | F | 20 | Binghamton | NY | 49:04 | 15:48 |
| 116 | 529 | Daisy Dimatos | F | 21 | Binghamton | NY | 50:32 | 16:16 |
| 117 | 612 | Kellia Wilson | F | 21 | Brentwood | NY | 50:34 | 16:17 |
| 118 | 537 | Karalina Hastings | F | 18 | Eagle Bridge | NY | 52:05 | 16:46 |
| 119 | 600 | Andrea Sprague-Getsy | F | 27 | Johnson City | NY | 52:22 | 16:52 |
| 120 | 591 | Vancie Ruan | F | 17 | Vestal | NY | 54:18 | 17:29 |
| 121 | 628 | Ivy Lu | F | 18 | Brooklyn | NY | 54:18 | 17:29 |
| 122 | 511 | Zacharia Carey | M | 26 | Owego | NY | 54:21 | 17:30 |
| 123 | 550 | Ibrahim Kafeel | M | 18 | Roslyn Heights | NY | 54:34 | 17:34 |
| 124 | 510 | Dakota Carey | F | 26 | Owego | NY | 54:37 | 17:35 |
