Confluence Running results archive
Wegmans East Avenue Grocery Run 2024 Results
2024 results
10K (10K Run - Sponsored by Wegmans)
| Place | Bib | Athlete | Gender | City | Time | Chip time | Pace | Age | Division place | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1274 | Paul Suflita | M | Rochester | 33:28 | 33:28 | 5:23 | 26 | 1 | M Open |
| 2 | 1224 | Mark Andrews | M | Rochester | 34:38 | 34:38 | 5:34 | 54 | 2 | M Open |
| 3 | 1298 | Jordan Varano | M | Binghamton | 35:56 | 35:56 | 5:47 | 45 | 3 | M Open |
| 4 | 1001 | Chad Byler | M | Ontario | 36:34 | 36:34 | 5:53 | 41 | 1 | M Masters |
| 5 | 1076 | Miguel Munoz | M | Rochester | 37:01 | 37:01 | 5:57 | 42 | 1 | M 40-49 |
| 6 | 1266 | Margo Malone | F | Rochester | 37:09 | 37:09 | 5:59 | 31 | 1 | F Open |
| 7 | 1207 | Derek DeMass | M | Ontario | 37:27 | 37:26 | 6:01 | 40 | 2 | M 40-49 |
| 8 | 1182 | Nick Budinski | M | Rochester | 38:54 | 38:50 | 6:15 | 31 | 1 | M 30-39 |
| 9 | 1114 | Laura Galeazzo | F | Webster | 39:05 | 39:05 | 6:17 | 37 | 2 | F Open |
| 10 | 1299 | Edmund Combs | M | East Rochester | 39:33 | 39:29 | 6:21 | 29 | 1 | M 20-29 |
| 11 | 1297 | Jacob Chafik | M | Rochester | 39:41 | 39:41 | 6:23 | 34 | 2 | M 30-39 |
| 12 | 1191 | Daniel Shand | M | Pittsford | 39:45 | 39:44 | 6:24 | 46 | 3 | M 40-49 |
| 13 | 1218 | John Kapusta | M | Rochester | 40:06 | 40:02 | 6:27 | 37 | 3 | M 30-39 |
| 14 | 1213 | Ma Efraime Dizon | F | East Rochester | 47:54 | 40:18 | 6:29 | 33 | 1 | F 30-39 |
| 15 | 1043 | Andy Frank | M | Webster | 40:48 | 40:43 | 6:33 | 40 | 4 | M 40-49 |
| 16 | 1034 | Edward Deiure | M | Rochester | 40:46 | 40:46 | 6:34 | 34 | 4 | M 30-39 |
| 17 | 1032 | John Deiure | M | Rochester | 41:04 | 40:54 | 6:35 | 46 | 5 | M 40-49 |
| 18 | 1199 | Gabriel Evankez | M | Webster | 41:24 | 41:24 | 6:40 | 31 | 5 | M 30-39 |
| 19 | 1195 | Katarina Nichols | F | Fairport | 41:48 | 41:48 | 6:44 | 26 | 3 | F Open |
| 20 | 1170 | Alexandra Switzer | F | Rochester | 42:51 | 42:43 | 6:52 | 23 | 1 | F 20-29 |
| 21 | 1023 | Jeff Polino | M | Fairport | 43:24 | 43:19 | 6:58 | 48 | 6 | M 40-49 |
| 22 | 1219 | Ken Stack | M | Liverpool | 43:37 | 43:34 | 7:01 | 48 | 7 | M 40-49 |
| 23 | 1193 | Dominic Shand | M | Pittsford | 43:51 | 43:48 | 7:03 | 14 | 1 | M 1-14 |
| 24 | 1080 | Salvatore Piazza | M | Rochester | 44:11 | 43:56 | 7:04 | 26 | 2 | M 20-29 |
| 25 | 1011 | Dylan Scherer | M | Fairport | 44:04 | 44:00 | 7:05 | 25 | 3 | M 20-29 |
| 26 | 1073 | FRANCISCO CERRAJERO | M | Fairport | 44:06 | 44:04 | 7:06 | 47 | 8 | M 40-49 |
| 27 | 1094 | Joel Gallegos Greenwich | M | Rochester | 44:22 | 44:17 | 7:08 | 39 | 6 | M 30-39 |
| 28 | 1141 | Brad Haberli | M | Rochester | 44:26 | 44:25 | 7:09 | 42 | 9 | M 40-49 |
| 29 | 1150 | Brennan Somers | M | Webster | 44:28 | 44:28 | 7:09 | 35 | 7 | M 30-39 |
| 30 | 1113 | Ryan Lawrence | M | Union City | 45:18 | 45:17 | 7:17 | 38 | 8 | M 30-39 |
| 31 | 1164 | Victor Jimenez | M | West Henrietta | 45:27 | 45:18 | 7:17 | 39 | 9 | M 30-39 |
| 32 | 1208 | Melissa Warp | F | Rochester | 45:23 | 45:23 | 7:18 | 48 | 1 | F Masters |
| 33 | 1225 | Jeremias JMan Maneiro | M | Rochester | 45:32 | 45:31 | 7:20 | 45 | 10 | M 40-49 |
| 34 | 1054 | Daniel Taggerty | M | Rochester | 45:41 | 45:41 | 7:21 | 61 | 1 | M 60-69 |
| 35 | 1165 | Bill Wagner | M | Penfield | 45:53 | 45:42 | 7:21 | 54 | 1 | M 50-59 |
| 36 | 1009 | Bill Weber | M | Fairport | 45:57 | 45:54 | 7:23 | 58 | 2 | M 50-59 |
| 37 | 1116 | Andrew T Nelson | M | Rochester | 46:03 | 46:03 | 7:25 | 41 | 11 | M 40-49 |
| 38 | 1290 | Donald Bigelow | M | Churchville | 46:25 | 46:19 | 7:27 | 38 | 10 | M 30-39 |
| 39 | 1128 | Douglas Clayton | M | Victor | 46:28 | 46:23 | 7:28 | 31 | 11 | M 30-39 |
| 40 | 1022 | Cintra Bentley | F | Pittsford | 46:33 | 46:24 | 7:28 | 54 | 1 | F 50-59 |
| 41 | 1012 | Bill MacAllister | M | Webster | 46:36 | 46:25 | 7:28 | 43 | 12 | M 40-49 |
| 42 | 1137 | Ralph Bean | M | Rochester | 47:05 | 46:41 | 7:31 | 40 | 13 | M 40-49 |
| 43 | 1107 | Ryan Dumas | M | Penfield | 47:38 | 47:00 | 7:34 | 39 | 12 | M 30-39 |
| 44 | 1192 | Jessica Shand | F | Pittsford | 47:19 | 47:13 | 7:36 | 48 | 1 | F 40-49 |
| 45 | 1102 | Jeff Chester | M | Rochester | 47:29 | 47:20 | 7:37 | 59 | 3 | M 50-59 |
| 46 | 1098 | Johnna Bubb | F | Fairport | 47:32 | 47:27 | 7:38 | 45 | 2 | F 40-49 |
| 47 | 1267 | Elizabeth Chafik | F | Rochester | 48:02 | 47:42 | 7:41 | 38 | 2 | F 30-39 |
| 48 | 1090 | Andrew Creary | M | Rochester | 48:04 | 47:58 | 7:43 | 32 | 13 | M 30-39 |
| 49 | 1129 | Susan Orr | F | Pittsford | 48:25 | 48:09 | 7:45 | 55 | 2 | F 50-59 |
| 50 | 1123 | Matt Korosi | M | Rochester | 48:23 | 48:17 | 7:46 | 65 | 2 | M 60-69 |
| 51 | 1097 | Nathan Bubb | M | Fairport | 49:14 | 49:05 | 7:54 | 44 | 14 | M 40-49 |
| 52 | 1115 | Timothy Smilnak | M | Rochester | 49:12 | 49:08 | 7:54 | 36 | 14 | M 30-39 |
| 53 | 1152 | Eric Harty | M | Fairport | 49:25 | 49:19 | 7:56 | 37 | 15 | M 30-39 |
| 54 | 1126 | Benjamin Kjell | M | Rochester | 49:32 | 49:19 | 7:56 | 29 | 4 | M 20-29 |
| 55 | 1151 | Kyle Sortore | M | Rochester | 49:34 | 49:34 | 7:59 | 39 | 16 | M 30-39 |
| 56 | 1112 | Kaylee Kassa | F | Monongahela | 49:58 | 49:36 | 7:59 | 24 | 2 | F 20-29 |
| 57 | 1100 | Daniel Driffill | M | Rochester | 49:58 | 49:38 | 7:59 | 38 | 17 | M 30-39 |
| 58 | 1068 | David Walker | M | Farmington | 49:50 | 49:46 | 8:01 | 40 | 15 | M 40-49 |
| 59 | 1146 | Josh Durso | M | Webster | 49:59 | 49:46 | 8:01 | 34 | 18 | M 30-39 |
| 60 | 1021 | Matthew Taylor | M | Rochester | 50:15 | 49:49 | 8:01 | 34 | 19 | M 30-39 |
| 61 | 1136 | Bill Beyerbach | M | ROCHESTER | 49:55 | 49:53 | 8:02 | 69 | 3 | M 60-69 |
| 62 | 1016 | Kayla Kulzer | F | Rochester | 50:18 | 49:57 | 8:02 | 31 | 3 | F 30-39 |
| 63 | 1088 | Jean-Paul Scott | M | Rochester | 50:46 | 50:06 | 8:04 | 55 | 4 | M 50-59 |
| 64 | 1154 | Greg Davey | M | Rochester | 50:09 | 50:09 | 8:04 | 48 | 16 | M 40-49 |
| 65 | 1026 | Ana Santelli | F | Fairport | 50:30 | 50:14 | 8:05 | 44 | 3 | F 40-49 |
| 66 | 1140 | Douglas DeWeaver | M | Rochester | 50:28 | 50:21 | 8:06 | 67 | 4 | M 60-69 |
| 67 | 1216 | Nook Chen | M | Penfield | 51:20 | 50:36 | 8:09 | 29 | 5 | M 20-29 |
| 68 | 1027 | Ernesto Bassi | M | Pittsford | 51:09 | 50:44 | 8:10 | 46 | 17 | M 40-49 |
| 69 | 1036 | Brittney Clark | F | Rochester | 50:54 | 50:45 | 8:10 | 32 | 4 | F 30-39 |
| 70 | 1048 | Roberto Salemi | M | Rochester | 51:23 | 50:46 | 8:10 | 24 | 6 | M 20-29 |
| 71 | 1024 | Tiffany Polino | F | Fairport | 51:11 | 50:55 | 8:12 | 50 | 3 | F 50-59 |
| 72 | 1174 | Mark Assini | M | Rochester | 50:58 | 50:57 | 8:12 | 65 | 5 | M 60-69 |
| 73 | 1168 | H. Evren Damar | M | Rochester | 51:03 | 51:03 | 8:13 | 48 | 18 | M 40-49 |
| 74 | 1079 | Gregory Nowakowski | M | Rochester | 51:07 | 51:05 | 8:13 | 57 | 5 | M 50-59 |
| 75 | 1111 | Miguel Dominguez | M | Rochester | 51:39 | 51:15 | 8:15 | 40 | 19 | M 40-49 |
| 76 | 1029 | Jeff Gerstenberger | M | Rochester | 51:46 | 51:23 | 8:16 | 60 | 6 | M 60-69 |
| 77 | 1166 | Maureen Palmerini | F | Farmington | 51:43 | 51:25 | 8:16 | 54 | 4 | F 50-59 |
| 78 | 1292 | Matthew Yonosko | M | Rochester | 51:38 | 51:27 | 8:17 | 38 | 20 | M 30-39 |
| 79 | 1006 | Jackson Somes | M | Rochester | 51:55 | 51:31 | 8:17 | 31 | 21 | M 30-39 |
| 80 | 1167 | Marcus Cooper | M | Rochester | 51:39 | 51:32 | 8:18 | 40 | 20 | M 40-49 |
| 81 | 1047 | Zach Caruso | M | Hilton | 52:11 | 51:34 | 8:18 | 30 | 22 | M 30-39 |
| 82 | 1124 | Alexis Brown | F | Gasport | 52:05 | 51:34 | 8:18 | 43 | 4 | F 40-49 |
| 83 | 1212 | Sarah Rider | F | Webster | 52:06 | 51:48 | 8:20 | 22 | 3 | F 20-29 |
| 84 | 1239 | Amy Rosechandler | F | Rochester | 52:04 | 51:49 | 8:20 | 39 | 5 | F 30-39 |
| 85 | 1221 | Carolyn Kirkpatrick | F | Rochester | 52:12 | 51:50 | 8:21 | 51 | 5 | F 50-59 |
| 86 | 1198 | Brian LePore | M | Rochester | 51:59 | 51:56 | 8:21 | 42 | 21 | M 40-49 |
| 87 | 1153 | Brittany Mechler | F | Webster | 52:05 | 51:58 | 8:22 | 28 | 4 | F 20-29 |
| 88 | 1033 | Mike Deiure | M | Rochester | 52:11 | 52:01 | 8:22 | 44 | 22 | M 40-49 |
| 89 | 1106 | Jesse Werzinger | M | Rochester | 52:42 | 52:04 | 8:23 | 38 | 23 | M 30-39 |
| 90 | 1272 | Ben Wilcox | M | Binghamton | 53:08 | 52:06 | 8:23 | 36 | 24 | M 30-39 |
| 91 | 1089 | Aileen Aldalur | F | Rochester | 53:26 | 52:12 | 8:24 | 33 | 6 | F 30-39 |
| 92 | 1179 | Wendy Dwyer Albano | F | Pittsford | 52:25 | 52:14 | 8:24 | 49 | 5 | F 40-49 |
| 93 | 1046 | Matthew DuBrey | M | Webster | 52:22 | 52:19 | 8:25 | 34 | 25 | M 30-39 |
| 94 | 1120 | Margie Fillinger | F | Honeoye Falls | 52:50 | 52:24 | 8:26 | 42 | 6 | F 40-49 |
| 95 | 1184 | Mark Wilson | M | Rochester | 52:57 | 52:36 | 8:28 | 63 | 7 | M 60-69 |
| 96 | 1101 | Mary Darlak | F | Rochester | 53:01 | 52:38 | 8:28 | 57 | 6 | F 50-59 |
| 97 | 1017 | Justin Johnson | M | Rochester | 52:48 | 52:39 | 8:28 | 35 | 26 | M 30-39 |
| 98 | 1209 | Andy Roberts | M | Webster | 52:48 | 52:40 | 8:29 | 61 | 8 | M 60-69 |
| 99 | 1004 | Tracy Watson | F | Williamson | 53:05 | 52:48 | 8:30 | 44 | 7 | F 40-49 |
| 100 | 1055 | Alyx Uhl | F | Wayland | 53:59 | 52:52 | 8:30 | 27 | 5 | F 20-29 |
| 101 | 1211 | Heather Eckhart | F | Rochester | 53:52 | 52:55 | 8:31 | 51 | 7 | F 50-59 |
| 102 | 1210 | Shannon Burke | F | Rochester | 53:03 | 53:03 | 8:32 | 27 | 6 | F 20-29 |
| 103 | 1238 | Sarah Robinson | F | Buffalo | 54:33 | 53:06 | 8:33 | 25 | 7 | F 20-29 |
| 104 | 1139 | Cheryl Guth | F | Rochester | 53:14 | 53:11 | 8:34 | 70 | 1 | F 70-79 |
| 105 | 1031 | Anthony Luby | M | Rochester | 53:47 | 53:11 | 8:34 | 38 | 27 | M 30-39 |
| 106 | 1105 | Robert Beeley | M | Rochester | 53:59 | 53:20 | 8:35 | 56 | 6 | M 50-59 |
| 107 | 1194 | David Nichols | M | Fairport | 53:33 | 53:24 | 8:36 | 57 | 7 | M 50-59 |
| 108 | 1155 | Morgan McCarthy | F | Rochester | 54:06 | 53:42 | 8:39 | 33 | 7 | F 30-39 |
| 109 | 1045 | Joe DeMarco | M | Nunda | 54:10 | 53:47 | 8:39 | 70 | 1 | M 70-79 |
| 110 | 1175 | Joseph DeBellis | M | Rochester | 54:32 | 53:55 | 8:41 | 33 | 28 | M 30-39 |
| 111 | 1156 | DeWain Feller | M | Rochester | 54:25 | 53:55 | 8:41 | 61 | 9 | M 60-69 |
| 112 | 1051 | Andrew Farmer | M | Avon | 54:03 | 53:58 | 8:41 | 52 | 8 | M 50-59 |
| 113 | 1072 | Nick Pert | M | Rochester | 54:05 | 54:00 | 8:41 | 27 | 7 | M 20-29 |
| 114 | 1200 | Pamela Bouteiller | F | Webster | 54:52 | 54:08 | 8:43 | 42 | 8 | F 40-49 |
| 115 | 1277 | Ashley Yaiser | F | Rochester | 54:41 | 54:13 | 8:44 | 36 | 8 | F 30-39 |
| 116 | 1005 | Ryan Gould | M | Clifton Springs | 54:40 | 54:15 | 8:44 | 33 | 29 | M 30-39 |
| 117 | 1041 | Melissa McFarlane | F | Canandaigua | 54:43 | 54:25 | 8:45 | 45 | 9 | F 40-49 |
| 118 | 1130 | Brian Lentz | M | Painesville | 55:16 | 54:30 | 8:46 | 28 | 8 | M 20-29 |
| 119 | 1010 | Jeffrey Ardilio | M | Macedon | 55:38 | 54:44 | 8:49 | 45 | 23 | M 40-49 |
| 120 | 1206 | Hannah Jang | F | Pittsford | 55:53 | 54:44 | 8:49 | 26 | 8 | F 20-29 |
| 121 | 1293 | Kaye Treanor | F | Fairport | 54:52 | 54:49 | 8:49 | 54 | 8 | F 50-59 |
| 122 | 1148 | Joy Choi | F | Rochester | 55:31 | 55:08 | 8:52 | 36 | 9 | F 30-39 |
| 123 | 1268 | Max Kesselring | M | Rochester | 55:31 | 55:09 | 8:53 | 32 | 30 | M 30-39 |
| 124 | 1044 | Todd Brotsch | M | Rochester | 55:20 | 55:13 | 8:53 | 44 | 24 | M 40-49 |
| 125 | 1217 | Erin Burleigh | F | Rochester | 55:46 | 55:27 | 8:55 | 44 | 10 | F 40-49 |
| 126 | 1003 | Alan Gould | M | Williamson | 56:00 | 55:41 | 8:58 | 55 | 9 | M 50-59 |
| 127 | 1056 | Ashleigh Dunning | F | Hornell | 56:52 | 55:44 | 8:58 | 31 | 10 | F 30-39 |
| 128 | 1138 | Emma Drake | F | Walworth | 56:31 | 55:50 | 8:59 | 23 | 9 | F 20-29 |
| 129 | 1015 | Tim Meyers | M | Fairport | 56:25 | 55:51 | 8:59 | 38 | 31 | M 30-39 |
| 130 | 1142 | Brooke Carnevale | F | Rochester | 57:25 | 56:03 | 9:01 | 36 | 11 | F 30-39 |
| 131 | 1091 | Amanda Mole | F | Rochester | 56:19 | 56:06 | 9:02 | 38 | 12 | F 30-39 |
| 132 | 1095 | Tom Stevens | M | Webster | 56:49 | 56:16 | 9:03 | 30 | 32 | M 30-39 |
| 133 | 1052 | Deion McFadden | M | Rochester | 56:40 | 56:18 | 9:04 | 30 | 33 | M 30-39 |
| 134 | 1196 | Mary-Ammielle Stone | F | Fairport | 56:50 | 56:41 | 9:07 | 29 | 10 | F 20-29 |
| 135 | 1197 | Austin Stone | M | Fairport | 56:50 | 56:42 | 9:07 | 31 | 34 | M 30-39 |
| 136 | 1291 | Michael Burns | M | Rochester | 57:31 | 56:50 | 9:09 | 47 | 25 | M 40-49 |
| 137 | 1060 | Allison Vogl | F | Rochester | 57:19 | 56:53 | 9:09 | 15 | 1 | F 15-19 |
| 138 | 1185 | Suzanne Woodring | F | Rochester | 57:21 | 56:55 | 9:10 | 45 | 11 | F 40-49 |
| 139 | 1276 | Grant Sharp | M | Webster | 57:48 | 57:05 | 9:11 | 21 | 9 | M 20-29 |
| 140 | 1160 | Maggie Remynse-Chou | F | Morristown | 58:52 | 57:05 | 9:11 | 33 | 13 | F 30-39 |
| 141 | 1159 | Ken Chou | M | Morristown | 58:52 | 57:05 | 9:11 | 31 | 35 | M 30-39 |
| 142 | 1233 | Ariel Madway | F | Rochester | 57:27 | 57:15 | 9:13 | 32 | 14 | F 30-39 |
| 143 | 1064 | Danielle Sigurdson | F | Buffalo | 58:47 | 57:20 | 9:14 | 36 | 15 | F 30-39 |
| 144 | 1121 | Heidi Silsby | F | Honeoye Falls | 57:59 | 57:29 | 9:15 | 36 | 16 | F 30-39 |
| 145 | 1057 | Scott Woodruff | M | Webster | 58:11 | 57:36 | 9:16 | 59 | 10 | M 50-59 |
| 146 | 1133 | Brenna Farrell | F | Rochester | 58:26 | 57:40 | 9:17 | 44 | 12 | F 40-49 |
| 147 | 1183 | Karen Parker | F | Honeoye Falls | 58:37 | 57:47 | 9:18 | 55 | 9 | F 50-59 |
| 148 | 1050 | Mary Clarke | F | Spencerport | 58:24 | 57:50 | 9:18 | 29 | 11 | F 20-29 |
| 149 | 1176 | Meridith Leubner | F | Pittsford | 58:13 | 58:06 | 9:21 | 48 | 13 | F 40-49 |
| 150 | 1236 | Nicole Lehmann | F | Henrietta | 58:59 | 58:14 | 9:22 | 21 | 12 | F 20-29 |
| 151 | 1086 | Kassidy Kramer | F | Canandaigua | 59:15 | 58:18 | 9:23 | 26 | 13 | F 20-29 |
| 152 | 1189 | Michael Bodine | M | webster | 59:12 | 58:47 | 9:28 | 45 | 26 | M 40-49 |
| 153 | 1190 | Susan Reisig | F | Rochester | 59:11 | 58:48 | 9:28 | 53 | 10 | F 50-59 |
| 154 | 1226 | Sean Radney | M | Syracuse | 59:08 | 58:50 | 9:28 | 41 | 27 | M 40-49 |
| 155 | 1271 | Cassie Charles | F | Baldwinsville | 59:16 | 58:59 | 9:30 | 38 | 17 | F 30-39 |
| 156 | 1028 | Stacy Wicks | F | Rochester | 59:51 | 59:03 | 9:30 | 33 | 18 | F 30-39 |
| 157 | 1093 | William Moon | M | Penfield | 59:43 | 59:06 | 9:31 | 55 | 11 | M 50-59 |
| 158 | 1157 | Daniela Aquino | F | Rochester | 1:00:19 | 59:10 | 9:31 | 25 | 14 | F 20-29 |
| 159 | 1013 | Kristin Fien | F | Rochester | 1:00:10 | 59:37 | 9:36 | 60 | 1 | F 60-69 |
| 160 | 1229 | Alain Leblanc | M | Pittsford | 1:00:31 | 59:44 | 9:37 | 60 | 10 | M 60-69 |
| 161 | 1000 | Gary Kosa | M | Ontario | 1:00:16 | 59:49 | 9:38 | 73 | 2 | M 70-79 |
| 162 | 1096 | Allen Vitale | M | Rochester | 1:00:30 | 59:49 | 9:38 | 28 | 10 | M 20-29 |
| 163 | 1099 | Dan Kaye | M | Rochester | 1:01:11 | 59:55 | 9:39 | 38 | 36 | M 30-39 |
| 164 | 1144 | Mark Albright | M | Rochester | 1:01:12 | 59:56 | 9:39 | 44 | 28 | M 40-49 |
| 165 | 1273 | Ruth Shields | F | Canandaigua | 1:00:40 | 59:57 | 9:39 | 52 | 11 | F 50-59 |
| 166 | 1014 | Jean DiNoto | F | Rochester | 1:00:36 | 1:00:04 | 9:40 | 56 | 12 | F 50-59 |
| 167 | 1187 | Carey Vogel | M | Webster | 1:00:12 | 1:00:06 | 9:40 | 54 | 12 | M 50-59 |
| 168 | 1286 | Steve Glenn | M | Binghamton | 1:01:10 | 1:00:11 | 9:41 | 51 | 13 | M 50-59 |
| 169 | 1158 | Jacob Bogert | M | Webster | 1:01:34 | 1:00:24 | 9:43 | 26 | 11 | M 20-29 |
| 170 | 1188 | Alexandra Croll | F | Rochester | 1:00:56 | 1:00:32 | 9:45 | 49 | 14 | F 40-49 |
| 171 | 1125 | Brooke Fontana | F | Brockport | 1:01:27 | 1:00:47 | 9:47 | 41 | 15 | F 40-49 |
| 172 | 1230 | Elizabeth Brown | F | Spencerport | 1:02:09 | 1:00:58 | 9:49 | 48 | 16 | F 40-49 |
| 173 | 1289 | Connor Klaric | M | Webster | 1:01:47 | 1:01:03 | 9:50 | 21 | 12 | M 20-29 |
| 174 | 1077 | Carlos Lopez | M | Webster | 1:01:48 | 1:01:08 | 9:50 | 52 | 14 | M 50-59 |
| 175 | 1201 | Marcus Ebenhoe | M | Webster | 1:01:15 | 1:01:09 | 9:50 | 42 | 29 | M 40-49 |
| 176 | 1202 | C. Ebenhoe | M | Webster | 1:01:14 | 1:01:09 | 9:50 | 10 | 2 | M 1-14 |
| 177 | 1087 | Tanya Morris | F | Webster | 1:01:49 | 1:01:09 | 9:50 | 47 | 17 | F 40-49 |
| 178 | 1147 | Adam Rollins | M | Churchville | 1:01:51 | 1:01:18 | 9:52 | 35 | 37 | M 30-39 |
| 179 | 1269 | Sarah Holt | F | Pittsford | 1:02:32 | 1:01:18 | 9:52 | 44 | 18 | F 40-49 |
| 180 | 1070 | Eric Moore | M | Rochester | 1:01:57 | 1:01:18 | 9:52 | 44 | 30 | M 40-49 |
| 181 | 1172 | John Hassett | M | Canandaigua | 1:02:24 | 1:01:20 | 9:52 | 44 | 31 | M 40-49 |
| 182 | 1171 | Jesus Melendez Vicente | M | Canandaigua | 1:02:24 | 1:01:21 | 9:52 | 49 | 32 | M 40-49 |
| 183 | 1134 | Kathleen Reardon | F | Honeoye Falls | 1:02:37 | 1:01:23 | 9:53 | 63 | 2 | F 60-69 |
| 184 | 1042 | Alison Currie | F | Rochester | 1:01:44 | 1:01:29 | 9:54 | 68 | 3 | F 60-69 |
| 185 | 1135 | John Resch | M | Farmington | 1:02:22 | 1:01:42 | 9:56 | 49 | 33 | M 40-49 |
| 186 | 1186 | SUZANNE SIRIANNI | F | Webster | 1:01:46 | 1:01:42 | 9:56 | 54 | 13 | F 50-59 |
| 187 | 5039 | Timothy Schmidt | M | East Rochester | 1:03:01 | 1:01:56 | 9:58 | 49 | 34 | M 40-49 |
| 188 | 1075 | Michael Sheldon | M | Rochester | 1:02:47 | 1:02:01 | 9:59 | 25 | 13 | M 20-29 |
| 189 | 1074 | Sarah Sheldon | F | Rochester | 1:02:47 | 1:02:01 | 9:59 | 27 | 15 | F 20-29 |
| 190 | 1122 | Jessie Amorese | F | Honeoye Falls | 1:03:43 | 1:02:32 | 10:04 | 36 | 19 | F 30-39 |
| 191 | 1078 | Paul Baker | M | West Henrietta | 1:02:44 | 1:02:32 | 10:04 | 50 | 15 | M 50-59 |
| 192 | 1181 | Sankalp Saoji | M | Rochester | 1:06:44 | 1:02:35 | 10:04 | 26 | 14 | M 20-29 |
| 193 | 1161 | Anna Gleason | F | Rochester | 1:02:53 | 1:02:36 | 10:04 | 29 | 16 | F 20-29 |
| 194 | 1132 | Laura Robbins | F | Rochester | 1:03:52 | 1:02:37 | 10:05 | 43 | 19 | F 40-49 |
| 195 | 1092 | Megan Piper | F | Hilton | 1:03:44 | 1:03:07 | 10:09 | 23 | 17 | F 20-29 |
| 196 | 1059 | Thomas Casper | M | Webster | 1:03:44 | 1:03:09 | 10:10 | 59 | 16 | M 50-59 |
| 197 | 1117 | Donna Maynard | F | Rochester | 1:03:44 | 1:03:24 | 10:12 | 63 | 4 | F 60-69 |
| 198 | 1232 | Jean McComsey | M | Rochester | 1:04:24 | 1:03:27 | 10:13 | 52 | 17 | M 50-59 |
| 199 | 1119 | Eileen Lin | F | Honeoye Falls | 1:05:02 | 1:03:51 | 10:17 | 36 | 20 | F 30-39 |
| 200 | 1065 | William Walker | M | Rochester | 1:04:47 | 1:04:14 | 10:20 | 30 | 38 | M 30-39 |
Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.
2024 results
10K (10K Run - Sponsored by Wegmans)
| Place | Bib | Athlete | Gender | City | Time | Chip time | Pace | Age | Division place | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 1279 | Jane Csaszar | F | Webster | 1:04:53 | 1:04:28 | 10:22 | 56 | 14 | F 50-59 |
| 202 | 1265 | Magan Grigg | F | Pittsford | 1:05:02 | 1:04:48 | 10:26 | 34 | 21 | F 30-39 |
| 203 | 1143 | Dan Carnevale | M | Rochester | 1:06:20 | 1:04:58 | 10:27 | 34 | 39 | M 30-39 |
| 204 | 1058 | Hannah Savage | F | West Henrietta | 1:05:33 | 1:05:02 | 10:28 | 29 | 18 | F 20-29 |
| 205 | 1145 | Candice Colosi | F | Honeoye Falls | 1:05:39 | 1:05:11 | 10:29 | 33 | 22 | F 30-39 |
| 206 | 1081 | Rosemary Holfoth | F | Pittsford | 1:06:49 | 1:05:35 | 10:33 | 58 | 15 | F 50-59 |
| 207 | 1180 | Nicole Minster | F | Rochester | 1:06:49 | 1:05:35 | 10:33 | 55 | 16 | F 50-59 |
| 208 | 1278 | Courtney McLaughlin | F | Webster | 1:06:49 | 1:05:35 | 10:33 | 49 | 20 | F 40-49 |
| 209 | 1008 | John Romero | M | Brockport | 1:07:18 | 1:06:02 | 10:38 | 57 | 18 | M 50-59 |
| 210 | 1084 | Kaitlin Murphy | F | East Setauket | 1:06:52 | 1:06:08 | 10:39 | 23 | 19 | F 20-29 |
| 211 | 1264 | David Lederer | M | Webster | 1:06:58 | 1:06:25 | 10:41 | 33 | 40 | M 30-39 |
| 212 | 1287 | Steven Bogart | M | Webster | 1:06:59 | 1:06:28 | 10:42 | 32 | 41 | M 30-39 |
| 213 | 1149 | Jennifer Gaudino | F | Rochester | 1:07:30 | 1:07:11 | 10:49 | 51 | 17 | F 50-59 |
| 214 | 1215 | Isaac Manly | M | Rochester | 1:07:29 | 1:07:14 | 10:49 | 27 | 15 | M 20-29 |
| 215 | 1235 | Mikayla Shunk | F | Easton | 1:07:29 | 1:07:14 | 10:49 | 27 | 20 | F 20-29 |
| 216 | 1222 | Tom Brown | M | Penfield | 1:10:41 | 1:07:19 | 10:50 | 23 | 16 | M 20-29 |
| 217 | 1163 | Xavier Rea | M | Rochester | 1:07:25 | 1:07:25 | 10:51 | 13 | 3 | M 1-14 |
| 218 | 1067 | Rudy Diedreck | M | Rochester | 1:08:39 | 1:07:56 | 10:56 | 43 | 35 | M 40-49 |
| 219 | 1062 | Leann Hill | F | Avon | 1:08:39 | 1:07:57 | 10:56 | 45 | 21 | F 40-49 |
| 220 | 1066 | Angela Diedreck | F | Rochester | 1:09:22 | 1:08:38 | 11:03 | 47 | 22 | F 40-49 |
| 221 | 1288 | Loren Jones | M | Basom | 1:09:12 | 1:09:00 | 11:06 | 74 | 3 | M 70-79 |
| 222 | 1061 | Carla Morris | F | Rochester | 1:10:10 | 1:09:27 | 11:11 | 46 | 23 | F 40-49 |
| 223 | 1237 | Nazamuddin Mohammadi Mohammadi | M | Rochester | 1:10:40 | 1:09:58 | 11:16 | 21 | 17 | M 20-29 |
| 224 | 1109 | Eleanor Anolik | F | 1:10:41 | 1:10:04 | 11:17 | 34 | 23 | F 30-39 | |
| 225 | 1108 | Jennifer Anolik | F | 1:10:45 | 1:10:08 | 11:17 | 58 | 18 | F 50-59 | |
