Confluence Running results archive
Wegmans East Avenue Grocery Run 2020 Results
2020 results
Virtual Grocery Run - Sponsored by Wegmans & Constellation Brands (Virtual Grocery Run - Sponsored by Wegmans & Constellation Brands)
| Place | Bib | Athlete | Gender | City | Time | Chip time | Pace | Age | Division place | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 393 | Jaron Cummings | M | Rochester | 19:13 | 9:59 | 18 | 1 | M Overall Winners | |
| 2 | 94 | Jeffrey Cox | M | Rochester | 21:23 | 6:53 | 52 | 1 | M Bill Hearn Memorial Master's | |
| 3 | 255 | brian green | M | Rochester | 21:37 | 6:57 | 44 | 2 2 | M Bill Hearn Memorial Master's M Overall Winners | |
| 4 | 242 | Greg Barkau | M | Penfield | 22:01 | 7:05 | 41 | 3 3 | M Bill Hearn Memorial Master's M Overall Winners | |
| 5 | 165 | Scott Murdock | M | Rochester | 22:53 | 7:22 | 49 | 4 4 1 | M Bill Hearn Memorial Master's M Overall Winners M Bill Hearn Memorial Masters | |
| 6 | 452 | Jodi Reynolds | F | Pittsford | 23:06 | 7:26 | 42 | 1 | F Bill Hearn Memorial Master's | |
| 7 | 494 | James Sconfitto | M | Rochester | 23:19 | 7:25 | 36 | 5 1 | M Overall Winners M3539 | |
| 8 | 527 | Samuel VanScoter | M | Hilton | 24:06 | 12:07 | 35 | 6 2 | M Overall Winners M3539 | |
| 9 | 62 | Bill Wagner | M | Penfield | 24:11 | 7:50 | 50 | 5 7 2 1 | M Bill Hearn Memorial Master's M Overall Winners M Bill Hearn Memorial Masters M5054 | |
| 10 | 67 | Katherine Marchetti | F | Rochester | 24:24 | 7:52 | 37 | 1 | F Overall Winners | |
| 11 | 121 | Natalie Karlsson | F | Littleton | 25:12 | 8:07 | 21 | 2 | F Overall Winners | |
| 12 | 556 | Eileen Kerr | F | Macedon | 25:33 | 8:13 | 48 | 2 3 | F Bill Hearn Memorial Master's F Overall Winners | |
| 13 | 567 | Rae Glaser | F | Webster | 25:45 | 8:17 | 38 | 4 1 | F Overall Winners F3539 | |
| 14 | 33 | Matt Ryan | M | Stratham | 26:18 | 7:56 | 23 | 8 1 | M Overall Winners M2024 | |
| 15 | 571 | Karen Sampone | F | Pittsford | 26:47 | 8:35 | 52 | 3 5 1 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters | |
| 16 | 124 | Ramona Sutherland | F | Spencerport | 26:48 | 8:38 | 43 | 4 6 2 1 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F4044 | |
| 17 | 480 | Shaun Collins | M | Rochester | 26:51 | 8:39 | 39 | 9 3 | M Overall Winners M3539 | |
| 18 | 61 | Brianna Christensen | F | Rochester | 26:55 | 8:40 | 39 | 7 2 | F Overall Winners F3539 | |
| 19 | 93 | Donald Bigelow | M | Churchville | 27:08 | 8:44 | 34 | 10 1 | M Overall Winners M3034 | |
| 20 | 276 | Caleb Haak | M | Rochester | 27:15 | 8:46 | 18 | 11 1 | M Overall Winners M1519 | |
| 21 | 256 | Julie Green | F | Rochester | 27:48 | 8:57 | 41 | 5 8 3 2 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F4044 | |
| 22 | 551 | Andrea Zurlo | F | Webster | 27:57 | 9:00 | 44 | 6 9 4 3 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F4044 | |
| 23 | 15 | Ryan Clough | M | Rochester | 28:04 | 9:02 | 26 | 12 1 | M Overall Winners M2529 | |
| 24 | 542 | Karen Godshall | F | Spencerport | 28:04 | 14:34 | 56 | 7 10 5 1 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F5559 | |
| 25 | 173 | Anonymous Participant | F | 28:13 | 9:02 | 49 | 8 11 6 1 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F4549 | ||
| 26 | 196 | Kelly Andres | F | East Rochester | 28:22 | 14:58 | 34 | 12 1 | F Overall Winners F3034 | |
| 27 | 516 | Joanna Prescott | F | Rochester | 28:31 | 9:11 | 38 | 13 3 | F Overall Winners F3539 | |
| 28 | 300 | Roger Howe | M | Rochester | 28:34 | 9:12 | 72 | 6 13 3 1 | M Bill Hearn Memorial Master's M Overall Winners M Bill Hearn Memorial Masters M70100 | |
| 29 | 75 | Jessica Ferrindino | F | Fairport | 28:55 | 9:18 | 41 | 9 14 7 4 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F4044 | |
| 30 | 152 | Matt Page | M | Rochester | 29:10 | 9:23 | 48 | 7 14 4 1 | M Bill Hearn Memorial Master's M Overall Winners M Bill Hearn Memorial Masters M4549 | |
| 31 | 214 | Roger Vince | M | Rochester | 29:12 | 9:24 | 68 | 8 15 5 1 | M Bill Hearn Memorial Master's M Overall Winners M Bill Hearn Memorial Masters M6569 | |
| 32 | 479 | Nicole Collins | F | Rochester | 29:30 | 9:30 | 39 | 15 4 | F Overall Winners F3539 | |
| 33 | 560 | Caren Weaver | F | Rochester | 29:36 | 9:32 | 57 | 10 16 8 2 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F5559 | |
| 34 | 115 | Jeffrey Becher | M | Rochester | 29:47 | 9:18 | 36 | 16 4 | M Overall Winners M3539 | |
| 35 | 213 | Pam Cooper-Vince | F | Rochester | 29:52 | 9:37 | 67 | 11 17 9 1 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F6569 | |
| 36 | 34 | Diana Papa | F | Rochester | 29:56 | 9:38 | 41 | 12 18 10 5 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F4044 | |
| 37 | 331 | Julie Gerstenberger | F | Rochester | 29:59 | 9:39 | 56 | 13 19 11 3 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F5559 | |
| 38 | 258 | Victoria Austin | F | Rochester | 30:00 | 15:05 | 45 | 14 20 12 2 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F4549 | |
| 39 | 222 | Megan Walters | F | Livonia | 30:09 | 9:42 | 45 | 15 21 13 3 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F4549 | |
| 40 | 502 | Henry Dean | M | Rochester | 31:01 | 9:59 | 23 | 17 2 | M Overall Winners M2024 | |
| 41 | 63 | SHEILA PRYCE | F | Rochester | 31:18 | 9:38 | 36 | 22 5 | F Overall Winners F3539 | |
| 42 | 19 | Jana McCutchan | F | Rochester | 31:26 | 10:07 | 55 | 16 23 14 4 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F5559 | |
| 43 | 306 | Melissa McFarlane | F | Canandaigua | 31:45 | 10:13 | 41 | 17 24 15 6 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F4044 | |
| 44 | 515 | David Archer | M | Pittsford | 32:26 | 10:26 | 41 | 9 18 6 1 | M Bill Hearn Memorial Master's M Overall Winners M Bill Hearn Memorial Masters M4044 | |
| 45 | 194 | Ellen Boettrich | F | Hilton | 32:48 | 10:33 | 70 | 18 25 16 1 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F70100 | |
| 46 | 178 | Megan Spatola | F | Rochester | 32:51 | 10:34 | 41 | 19 26 17 7 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F4044 | |
| 47 | 354 | Anthony Peruma | M | Rochester | 33:08 | 10:31 | 37 | 19 5 | M Overall Winners M3539 | |
| 48 | 210 | Rod Bailey | M | Rochester | 33:12 | 10:41 | 78 | 10 20 7 2 | M Bill Hearn Memorial Master's M Overall Winners M Bill Hearn Memorial Masters M70100 | |
| 49 | 57 | Diana Tedone | F | Rochester | 33:38 | 10:50 | 39 | 27 6 | F Overall Winners F3539 | |
| 50 | 116 | Sabrina Cuevas | F | Rochester | 34:25 | 11:05 | 40 | 20 28 18 8 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F4044 | |
| 51 | 548 | Tai Kwong | M | Rochester | 34:27 | 11:05 | 74 | 11 21 8 3 | M Bill Hearn Memorial Master's M Overall Winners M Bill Hearn Memorial Masters M70100 | |
| 52 | 270 | Sara Anthony | F | Webster | 34:41 | 11:10 | 36 | 29 7 | F Overall Winners F3539 | |
| 53 | 513 | Andrea Creary | F | Rochester | 35:10 | 11:19 | 61 | 21 30 19 1 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F6064 | |
| 54 | 236 | Frank Maciuska | M | Walworth | 35:52 | 11:33 | 67 | 12 22 9 2 | M Bill Hearn Memorial Master's M Overall Winners M Bill Hearn Memorial Masters M6569 | |
| 55 | 330 | KENNETH BILANCINI | M | Rochester | 36:15 | 0:01 | 64 | 13 23 10 1 | M Bill Hearn Memorial Master's M Overall Winners M Bill Hearn Memorial Masters M6064 | |
| 56 | 193 | Sharilyn Ross | F | Fairport | 36:29 | 11:45 | 53 | 22 31 20 1 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F5054 | |
| 57 | 125 | Birgit Bischof | F | West Henrietta | 36:51 | 11:52 | 49 | 23 32 21 4 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F4549 | |
| 58 | 32 | William McLaen | M | Spencerport | 37:10 | 11:58 | 55 | 14 24 11 1 | M Bill Hearn Memorial Master's M Overall Winners M Bill Hearn Memorial Masters M5559 | |
| 59 | 110 | Jacqueline Rubenstein | F | Pittsford | 37:55 | 12:12 | 62 | 24 33 22 2 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F6064 | |
| 60 | 136 | Megan McCormick | F | Rochester | 38:10 | 19:49 | 51 | 25 34 23 2 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F5054 | |
| 61 | 400 | Chi Nguyen | F | Rochester | 38:37 | 12:26 | 26 | 35 1 | F Overall Winners F2529 | |
| 62 | 537 | Adam Anolik | M | Rochester | 38:45 | 12:28 | 54 | 15 25 12 2 | M Bill Hearn Memorial Master's M Overall Winners M Bill Hearn Memorial Masters M5054 | |
| 63 | 538 | Eleanor Anolik | F | Rochester | 38:45 | 12:28 | 30 | 36 2 | F Overall Winners F3034 | |
| 64 | 268 | Marian Bauman-O'Dell | F | Rochester | 38:47 | 12:29 | 66 | 26 37 24 2 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F6569 | |
| 65 | 132 | Sara Pethick | F | Rochester | 38:50 | 12:30 | 32 | 38 3 | F Overall Winners F3034 | |
| 66 | 99 | Robert Crumrine | M | Rochester | 40:47 | 13:08 | 71 | 16 26 13 4 | M Bill Hearn Memorial Master's M Overall Winners M Bill Hearn Memorial Masters M70100 | |
| 67 | 244 | Craig Litt | M | Rochester | 41:00 | 10:16 | 66 | 17 27 14 3 | M Bill Hearn Memorial Master's M Overall Winners M Bill Hearn Memorial Masters M6569 | |
| 68 | 290 | Aisha Howard | F | Rochester | 41:34 | 13:23 | 42 | 27 39 25 9 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F4044 | |
| 69 | 317 | Melissa Bauer | F | Victor | 43:16 | 13:56 | 43 | 28 40 26 10 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F4044 | |
| 70 | 390 | Tifeny Thorpe | F | Rochester | 43:31 | 14:00 | 50 | 29 41 27 3 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F5054 | |
| 71 | 223 | Gloria Ralph | F | Rochester | 44:10 | 14:13 | 60 | 30 42 28 3 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F6064 | |
| 72 | 349 | Barbara Kellar | F | Rochester | 44:27 | 14:18 | 61 | 31 43 29 4 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F6064 | |
| 73 | 216 | Cheryl Koester | F | Rochester | 45:36 | 14:41 | 39 | 44 8 | F Overall Winners F3539 | |
| 74 | 329 | Jo Taylor | F | Rochester | 46:12 | 24:47 | 75 | 32 45 30 2 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F70100 | |
| 75 | 54 | Catherine Langley | F | Rochester | 46:18 | 14:54 | 26 | 46 2 | F Overall Winners F2529 | |
| 76 | 541 | Angie Jones | F | Rochester | 47:44 | 15:22 | 56 | 33 47 31 5 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F5559 | |
| 77 | 475 | Susan Kieren | F | Rochester | 48:20 | 15:33 | 72 | 34 48 32 3 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F70100 | |
| 78 | 353 | Kathryn Backman | F | Bethpage | 48:36 | 15:39 | 21 | 49 1 | F Overall Winners F2024 | |
| 79 | 53 | Elyse Whitcher | F | Rochester | 49:03 | 15:47 | 65 | 35 50 33 3 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F6569 | |
| 80 | 237 | Mary Maciuska | F | Walworth | 50:38 | 26:17 | 65 | 36 51 34 4 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F6569 | |
| 81 | 555 | Allison Hart-Young | F | Kalamazoo | 51:05 | 16:27 | 55 | 37 52 35 6 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F5559 | |
| 82 | 229 | Jenn McKay | F | Rochester | 53:58 | 17:22 | 50 | 38 53 36 4 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F5054 | |
| 83 | 362 | Theresa Close | F | Rochester | 56:37 | 18:13 | 53 | 39 54 37 5 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F5054 | |
| 84 | 496 | John Cross | M | Catonsville | 57:10 | 18:24 | 57 | 18 28 15 2 | M Bill Hearn Memorial Master's M Overall Winners M Bill Hearn Memorial Masters M5559 | |
| 85 | 301 | Claudia Akin | F | Warsaw | 59:10 | 30:31 | 44 | 40 55 38 11 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F4044 | |
| 86 | 561 | Chrissy Selleck | F | Rochester | 59:16 | 9:23 | 43 | 41 56 39 12 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F4044 | |
| 87 | 403 | Peter Haggerty | M | Henrietta | 59:47 | 31:20 | 75 | 19 31 16 5 | M Bill Hearn Memorial Master's M Overall Winners M Bill Hearn Memorial Masters M70100 | |
| 88 | 483 | Norm Greiner | M | Rochester | 59:47 | 31:20 | 80 | 20 30 17 6 | M Bill Hearn Memorial Master's M Overall Winners M Bill Hearn Memorial Masters M70100 | |
| 89 | 484 | Sandy Toole | M | Henrietta | 59:47 | 31:20 | 82 | 21 29 18 7 | M Bill Hearn Memorial Master's M Overall Winners M Bill Hearn Memorial Masters M70100 | |
| 90 | 174 | Marcia Frohman | F | Rochester | 1:01:00 | 19:38 | 70 | 42 57 40 4 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F70100 | |
| 91 | 269 | Scott Anthony | M | Webster | 1:02:35 | 20:09 | 69 | 22 32 19 4 | M Bill Hearn Memorial Master's M Overall Winners M Bill Hearn Memorial Masters M6569 | |
| 92 | 274 | Jan van der Jagt | F | Pittsford | 1:15:00 | 17:15 | 69 | 43 58 41 5 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F6569 | |
| 93 | 410 | Elise van der Jagt | M | Pittsford | 1:15:00 | 17:15 | 70 | 23 33 20 8 | M Bill Hearn Memorial Master's M Overall Winners M Bill Hearn Memorial Masters M70100 | |
| 94 | 453 | Anonymous Participant | F | 1:30:00 | 39:08 | 51 | 44 59 42 6 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F5054 | ||
| 95 | 69 | John Resch | M | Farmington | 1:43:00 | 11:12 | 45 | 24 34 21 2 | M Bill Hearn Memorial Master's M Overall Winners M Bill Hearn Memorial Masters M4549 | |
| 96 | 508 | Jack Venuti | M | Penfield | 1:53:46 | 8:41 | 26 | 35 2 | M Overall Winners M2529 | |
| 97 | 151 | Helen Siegrist | F | Rochester | 26:15:05 | 8:26:58 | 20 | 60 2 | F Overall Winners F2024 | |
| 98 | 231 | Marcy Tobin | F | Rochester | 35:12:00 | 11:19:47 | 58 | 45 61 43 7 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F5559 | |
| 99 | 343 | Bill Weisensel | M | Rochester | 49:00:30 | 25:26:32 | 53 | 25 36 22 3 | M Bill Hearn Memorial Master's M Overall Winners M Bill Hearn Memorial Masters M5054 | |
| 100 | 262 | J. Brotsch | M | Rochester | 53:58:00 | 17:22:13 | 7 | 37 1 | M Overall Winners M0010 | |
| 101 | 558 | Michaela Barry | F | Rochester | NONE | 25 | 62 3 | F Overall Winners F2529 | ||
| 102 | 365 | Cheryl Baxter | F | Hamlin | NONE | 59 | 46 63 44 8 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F5559 | ||
| 103 | 378 | Kara Finnigan | F | Rochester | NONE | 52 | 47 64 45 7 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F5054 | ||
| 104 | 380 | Michael Finnigan | M | Rochester | NONE | 50 | 26 38 23 4 | M Bill Hearn Memorial Master's M Overall Winners M Bill Hearn Memorial Masters M5054 | ||
| 105 | 381 | Hugh Finnigan | M | Rochester | NONE | 15 | 39 2 | M Overall Winners M1519 | ||
| 106 | 501 | Kathy Wilkins | F | Rochester | NONE | 68 | 48 65 46 6 | F Bill Hearn Memorial Master's F Overall Winners F Bill Hearn Memorial Masters F6569 | ||
| 107 | 44 | Marc Bauer | M | Rochester | NONE | 45 | 27 40 24 3 | M Bill Hearn Memorial Master's M Overall Winners M Bill Hearn Memorial Masters M4549 |
Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.
