Confluence Running results archive

Wegmans East Avenue Grocery Run 2019 Results

Rochester, NY 1K, 5K, 10K, Virtual 968 archived rows
Published 2019 results from RunSignup: 968 result rows across 1 result set. Search by athlete, place, division or finish time. Original result-set labels, virtual divisions, anonymized names and clock/chip times are preserved. Counts refer to result rows, not distinct people across divisions.

2019 results

5k Overall Results (Wegmans & Constellation Brands 5K)

200 rows
Place Bib Athlete Gender City Time Chip time Pace Age Division place Division
1 724 Reid Kovacs M Rochester 16:02 16:02 5:10 20 1 M Overall Winners
2 715 Robert Hurlbut M Rochester 16:14 16:14 5:14 26 2 M Overall Winners
3 870 Oscar Lopez Hidalgo M Rochester 16:19 16:19 5:15 32 3 M Overall Winners
4 917 Mark Andrews M Rochester 16:30 16:30 5:19 49 1 M Bill Hearn Memorial Masters
5 388 Marcus Gage M Palmyra 17:02 17:02 5:29 47 1 M4549
6 141 Jack Erickson M Victor 17:26 17:24 5:36 25 1 M2529
7 952 Melissa Johnson-White F Fairport 17:37 17:37 5:40 38 1 F Overall Winners
8 792 Nicholas Trombley M Rochester 18:06 18:04 5:49 25 2 M2529
9 734 Dale Flanders M Allegany 18:09 18:09 5:51 54 1 M5054
10 979 Andrew Spagnuolo M Ithaca 18:21 18:21 5:54 24 1 M2024
11 933 John Stephens M Webster 18:22 18:22 5:55 37 1 M3539
12 733 Francis Burdett M Worcester 18:24 18:24 5:55 54 2 M5054
13 949 Jason Mcelwain M Rochester 18:40 18:40 6:00 31 1 M3034
14 135 Peter Aldridge M Rochester 18:44 18:44 6:02 32 2 M3034
15 566 Brad Cronister M Rochester 18:46 18:45 6:02 30 3 M3034
16 895 Erik Hamnqvist M Rochester 18:56 18:56 6:06 28 3 M2529
17 946 Arian Cayea M Medina 19:06 19:06 6:09 15 1 M1519
18 679 Stephen Ruchlin M Rochester 19:07 19:07 6:09 51 3 M5054
19 639 David Hough M Rochester 19:12 19:11 6:10 37 2 M3539
20 5174 Laura Galeazzo F Rochester 19:13 19:10 6:10 32 2 F Overall Winners
21 563 Charlie Nash M Rochester 19:20 19:18 6:13 16 2 M1519
22 903 Frank Carroll M Fairport 19:21 19:21 6:14 27 4 M2529
23 640 John Gunn M Rochester 19:23 19:23 6:14 22 2 M2024
24 423 Joanna Duffy F Henrietta 19:27 19:27 6:16 33 3 F Overall Winners
25 509 Jake Passalugo M Fairport 19:32 19:31 6:17 13 1 M1314
26 504 Jake Dixon M Fairport 19:35 19:34 6:18 13 2 M1314
27 508 Owen Willard M Fairport 19:39 19:37 6:19 13 3 M1314
28 827 Mike Soltiz M Rochester 19:40 19:39 6:19 30 4 M3034
29 194 Kevin Sheehan M Victor 19:49 19:48 6:22 57 1 M5559
30 319 Mark Larson M Rochester 19:52 19:52 6:24 49 2 M4549
31 414 Peter DiLorenzo M Webster 19:53 19:46 6:22 25 5 M2529
32 769 Scott Bagley M Mendon 19:57 19:54 6:24 56 2 M5559
33 839 Cian McCollum M Rochester 19:57 19:57 6:25 17 3 M1519
34 9853 Kian Quigley M SPENCERPORT 19:58 19:43 6:21 13 4 M1314
35 408 John Wiltse M Rochester 20:01 20:01 6:27 54 4 M5054
36 438 Venelin Tchamov M Rochester 20:05 20:03 6:27 53 5 M5054
37 931 Richard Howard M Ontario 20:08 20:06 6:28 46 3 M4549
38 443 Jacob Sullivan M Rochester 20:13 20:13 6:30 30 5 M3034
39 180 Michael Mundy M Rochester 20:14 20:14 6:31 56 3 M5559
40 410 Devan Kline M Cornelius 20:24 20:16 6:31 32 6 M3034
41 368 Rachel Kruze F Rochester 20:27 20:26 6:35 38 1 F3539
42 396 Michael Wahl M Pittsford 20:38 20:32 6:37 54 6 M5054
43 803 Jonathon Ryan M Rochester 20:39 20:38 6:38 37 3 M3539
44 476 Alex Lobos M Rochester 20:40 20:40 6:39 43 1 M4044
45 920 Jack Venuti M Penfield 20:41 20:32 6:37 25 6 M2529
46 140 Tracy Vanderlip F Rochester 20:43 20:41 6:39 39 2 F3539
47 726 Mike Fisher M Rochester 20:44 20:36 6:38 41 2 M4044
48 728 Amy Konopka F Scottsville 20:44 20:37 6:38 40 1 F Bill Hearn Memorial Masters
49 242 David Ferrett M Rochester 20:46 20:45 6:41 48 4 M4549
50 490 Ben Nutter M Rochester 20:48 20:45 6:41 14 5 M1314
51 886 Chris Van Kirk M Palmyra 20:50 20:47 6:41 35 4 M3539
52 832 Emma Dewart F Barker 20:57 20:51 6:43 29 1 F2529
53 676 Mike Sayers M Rochester 21:00 20:58 6:45 60 1 M6064
54 945 Susan McMillan F Walworth 21:00 20:59 6:45 47 1 F4549
55 961 Kenneth Plossl M LeRoy 21:01 21:01 6:46 34 7 M3034
56 188 Bryan English M Syracuse 21:11 21:08 6:48 39 5 M3539
57 970 Cal Tyler M Rochester 21:17 21:14 6:50 13 6 M1314
58 872 Danielle McGavisk F Newark 21:19 21:18 6:51 49 2 F4549
59 374 Chris Monroe M Webster 21:20 21:17 6:51 47 5 M4549
60 366 Elvis Montero M Rochester 21:20 21:20 6:52 36 6 M3539
61 988 Bill Wagner M Penfield 21:21 21:18 6:51 49 6 M4549
62 974 Alan Pogroszewski M Hilton 21:22 21:21 6:52 53 7 M5054
63 730 C. Madison M Webster 21:34 21:18 6:51 12 1 M1112
64 649 Joshua Cerasuolo M Rochester 21:34 21:33 6:56 21 3 M2024
65 133 James Sconfitto M Rochester 21:35 21:12 6:49 35 7 M3539
66 990 Matt Ryan M Stratham 21:37 21:24 6:53 22 4 M2024
67 439 Anthony F. Crilly M Rochester 21:38 21:36 6:57 55 4 M5559
68 145 Dave Adams M Macedon 21:46 21:42 6:59 46 7 M4549
69 774 Kyle Burke M Rochester 21:46 21:34 6:56 28 7 M2529
70 802 Jon Cummings M Walworth 21:48 21:46 7:00 41 3 M4044
71 348 Natalia Seremetis F Webster 21:49 21:47 7:01 13 1 F1314
72 9237 James Kaza M Pittsford 21:54 21:49 7:01 18 4 M1519
73 762 Elsa Guenther F Rochester 21:57 21:53 7:03 32 1 F3034
74 282 Rich Ibbotson M Fairport 21:58 21:51 7:02 54 8 M5054
75 456 Nathan Bubb M Fairport 21:59 21:56 7:04 39 8 M3539
76 101 Nicholas Marangola M Rochester 21:59 21:55 7:03 14 7 M1314
77 541 Jennifer Watson F Webster 22:00 21:52 7:02 38 3 F3539
78 849 Ian Crowley-perry M Rochester 22:08 21:55 7:03 22 5 M2024
79 174 Nicole Strait F Rochester 22:11 22:06 7:07 38 4 F3539
80 598 Matthew Ruhland M North Chili 22:11 22:08 7:07 21 6 M2024
81 164 Lila Munger F Rochester 22:15 22:12 7:09 15 1 F1519
82 626 Claire Cannon F Rochester 22:15 22:14 7:09 24 1 F2024
83 852 Jodi Reynolds F Pittsford 22:17 22:14 7:09 41 1 F4044
84 630 Mason Vodacek M Rochester 22:17 22:04 7:06 23 7 M2024
85 1700 Kyle Jacoby M Rochester 22:22 22:09 7:08 14 8 M1314
86 473 Mark Battaglia M Rochester 22:27 22:26 7:13 52 9 M5054
87 851 Gary Fitzsimons M Lima 22:28 22:28 7:14 63 2 M6064
88 718 E. Tremblay M Rochester 22:32 22:29 7:14 11 2 M1112
89 778 Kenneth Gardner M Rochester 22:32 22:22 7:12 48 8 M4549
90 9846 Jordan Taylor M Rochester 22:37 21:44 7:00 28 8 M2529
91 986 Tom Moran M Batavia 22:40 22:38 7:17 66 1 M6569
92 749 Andrew Ritter M Pittsford 22:41 22:27 7:14 41 4 M4044
93 768 Kaitlyn Sennett F Mendon 22:41 22:39 7:17 34 2 F3034
94 861 Ashlie Roberts F WilliamsonWilliamson 22:46 22:44 7:19 34 3 F3034
95 673 Michael Daniels M Rochester 22:47 22:37 7:17 38 9 M3539
96 9245 Corey Ha M Lima 22:50 22:46 7:20 50 10 M5054
97 253 Gary Barno M Webster 22:51 22:19 7:11 59 5 M5559
98 761 Sarah Perlet F Rochester 22:53 22:50 7:21 41 2 F4044
99 146 Jeanette George F Palmyra 22:58 22:55 7:23 44 3 F4044
100 801 Max Herman M Pittsford 23:01 22:48 7:20 38 10 M3539
101 2 Nikki Reynolds F W. Henrietta 23:02 22:56 7:23 34 4 F3034
102 469 Diane Prystajko F Spencerportt 23:03 22:52 7:22 55 1 F5559
103 690 Michelle Hays F Penfield 23:03 23:00 7:24 48 3 F4549
104 583 Ryan Thibodeau M Pittsford 23:04 22:42 7:18 40 5 M4044
105 711 Charles Levengood M Pittsford 23:04 22:59 7:24 57 6 M5559
106 660 David Shaffer M Lima 23:13 23:13 7:28 39 11 M3539
107 179 Chris Sanzone M Rochester 23:20 23:10 7:27 30 8 M3034
108 799 Michael Gorman M Macedon 23:21 23:17 7:30 64 3 M6064
109 763 Rob Perrilleon M Rochester 23:24 22:49 7:21 47 9 M4549
110 243 Lorenzo Tosetto M Victor 23:24 23:22 7:31 34 9 M3034
111 417 Brandon Hubbard M Rochester 23:25 23:12 7:28 27 9 M2529
112 622 Chris Smoker M Rochester 23:26 22:44 7:19 15 5 M1519
113 621 James Hallahan M Rochester 23:26 22:44 7:19 31 10 M3034
114 804 Mark Schede M Rochester 23:29 23:08 7:27 29 10 M2529
115 131 Sean Mathis M Fairport 23:29 23:20 7:31 46 10 M4549
116 125 Shane Wasserman M Victoria 23:30 23:20 7:31 41 6 M4044
117 958 Michael Youn M Rochester 23:34 23:23 7:32 40 7 M4044
118 582 Jaclyn Masci F Rochester 23:38 23:33 7:35 28 2 F2529
119 124 Brenna Taggerty F Rochester 23:38 23:28 7:33 22 2 F2024
120 1690 Beth Fischer F 23:39 23:33 7:35 42 4 F4044
121 689 Lindsey Hays F Penfield 23:43 23:41 7:37 17 2 F1519
122 387 Doug DeWeaver M Rochester 23:45 23:33 7:35 62 4 M6064
123 302 David Lambert M Henrietta 23:45 23:38 7:36 58 7 M5559
124 953 Ruth Shields F Canandaigua 23:46 23:41 7:37 47 4 F4549
125 989 Gregg Layer M Penfield 23:48 23:42 7:38 54 11 M5054
126 350 Benjamin Yagoda M Rochester 23:50 23:46 7:39 57 8 M5559
127 88 Keith Wilson M Fairport 23:51 23:46 7:39 64 5 M6064
128 9241 Kristin Williams F Rochester 23:53 23:47 7:39 41 5 F4044
129 94 Jen Popen F Macedon 23:54 23:51 7:41 47 5 F4549
130 258 John Benson M Rochester 23:57 23:46 7:39 61 6 M6064
131 511 James Poligone M Fairport 23:57 23:55 7:42 13 9 M1314
132 752 Nick Russell M Rochester 23:59 23:21 7:31 28 11 M2529
133 191 Stephanie Woodward F Rochester 24:01 24:01 7:44 31 5 F3034
134 189 Ryan Chalmers M Rochester 24:02 24:02 7:44 30 11 M3034
135 404 Michael Weinpress M Spencerport 24:05 23:57 7:43 64 7 M6064
136 740 Mark Dwyer M Pittsford 24:07 23:46 7:39 38 12 M3539
137 729 William Madison M Webster 24:07 23:51 7:41 13 10 M1314
138 347 Greta Marino F Pittsford 24:08 23:56 7:42 13 2 F1314
139 815 Kristen French F Rochester 24:11 24:01 7:44 39 5 F3539
140 9861 Brittany Pietrzykowski F Rochester 24:12 24:04 7:45 27 3 F2529
141 830 Mark Wilson M Rochester 24:18 24:08 7:46 58 9 M5559
142 126 Jason Wasserman M Rochester 24:19 24:09 7:46 44 8 M4044
143 887 Christopher Scott M Rochester 24:20 24:15 7:48 49 11 M4549
144 34 D. Rosen-Carole F Rochester 24:23 24:17 7:49 10 1 F0010
145 642 Theodore Young M Rochester 24:23 24:09 7:46 15 6 M1519
146 9243 Sophia Albano F Pittsford 24:24 24:01 7:44 14 3 F1314
147 35 Adam Rosen-Carole M Rochester 24:26 24:20 7:50 40 9 M4044
148 199 Paul Durlak M Rochester 24:31 24:15 7:48 34 12 M3034
149 9868 Wendy Dwyer Albano F Pittsford 24:34 24:11 7:47 44 6 F4044
150 613 Sarah McDonell F Rochester 24:36 24:28 7:53 42 7 F4044
151 584 Sarah McAdam F Brockport 24:36 24:27 7:52 28 4 F2529
152 160 Sabine Lucas F Rochester 24:40 24:36 7:55 15 3 F1519
153 745 Richard Thompson M Rochester 24:40 24:13 7:48 50 12 M5054
154 747 Rachel DeBlieck F Rochester 24:42 24:33 7:54 42 8 F4044
155 710 David Fedrizzi M Pittsford 24:44 24:38 7:56 59 10 M5559
156 200 Lanh Nguyen F Rochester 24:45 24:30 7:53 32 6 F3034
157 395 Kelly Knight F Pittsford 24:45 24:38 7:56 48 6 F4549
158 670 Mark Herrmann M Rochester 24:45 24:39 7:56 46 12 M4549
159 893 K. Slovik-Rodgers F Fairport 24:45 24:12 7:47 12 1 F1112
160 198 Matt H. McLeskey M Buffalo 24:46 24:30 7:53 34 13 M3034
161 875 John Robak M Rochester 24:47 24:47 7:59 65 2 M6569
162 991 Matthew Cole M Rochester 24:48 24:40 7:56 27 12 M2529
163 758 Marcy Davis-McHugh F Rochester 24:51 24:37 7:55 57 2 F5559
164 862 David Schickler M Rochester 24:52 24:44 7:58 50 13 M5054
165 919 Sophie Veitch F Rochester 24:52 24:46 7:58 13 4 F1314
166 6 Ernesto Donoso M West Henrietta 24:53 24:38 7:56 54 14 M5054
167 612 Scott Murdock M Rochester 24:55 24:48 7:59 48 13 M4549
168 811 Ty Stantz M Fairport 24:57 24:31 7:53 15 7 M1519
169 309 Christopher Sova M Penfield 24:57 24:31 7:53 29 13 M2529
170 907 Glen Burkhartt M Fairport 24:59 24:52 8:00 69 3 M6569
171 597 Ian Ruhland M North Chili 25:01 24:57 8:02 16 8 M1519
172 996 Josiah Salmon M Rochester 25:02 23:38 7:36 28 14 M2529
173 927 C. Burrill M Pittsford 25:02 24:59 8:02 12 3 M1112
174 987 Carol Vanderberg F Batavia 25:05 24:57 8:02 56 3 F5559
175 527 Jason Diamond M Rochester 25:07 25:00 8:03 34 14 M3034
176 647 Chuck Giordano M Hilton 25:08 25:03 8:04 60 8 M6064
177 240 Jeff Gerstenberger M Rochester 25:09 24:59 8:02 55 11 M5559
178 510 Nathan Vandevoorde M Fairport 25:11 25:09 8:06 13 11 M1314
179 223 Ashley Sampone F Pittsford 25:11 24:54 8:01 18 4 F1519
180 222 Taylor Sampone F Pittsford 25:11 24:54 8:01 18 5 F1519
181 225 Morgan Schwab F Fairport 25:11 24:56 8:02 18 6 F1519
182 926 Rebekah Burrill F Pittsford 25:13 25:09 8:06 46 7 F4549
183 224 Michael Sampone M Pittsford 25:15 24:57 8:02 53 15 M5054
184 284 Jennifer Steimer F Rochester 25:16 25:00 8:03 36 6 F3539
185 354 Michael Kuitunen M Rochester 25:16 25:02 8:03 62 9 M6064
186 806 Anthony Arena M Rochester 25:19 25:19 8:09 40 10 M4044
187 658 D. Scully M Rochester 25:20 25:00 8:03 9 1 M0010
188 427 Rauni English F Pittsford 25:22 25:16 8:08 61 1 F6064
189 667 Lindsay D'Alleva F Rochester 25:24 25:09 8:06 28 5 F2529
190 594 Clay Arnold M Rochester 25:24 25:04 8:04 49 14 M4549
191 661 Ken Marvald M Rochester 25:25 25:14 8:07 56 12 M5559
192 914 Greg Marchione M Palmyra 25:26 25:16 8:08 48 15 M4549
193 706 Ed Bernard M Pittston 25:27 25:24 8:11 63 10 M6064
194 156 frank Colavecchia M Rochester 25:32 25:15 8:08 60 11 M6064
195 132 Ellen BAILEY F Fairport 25:33 25:13 8:07 52 1 F5054
196 484 Eric Perry M Rochester 25:34 24:57 8:02 41 11 M4044
197 904 Jennifer Rybak F Rochester 25:36 25:34 8:14 49 8 F4549
198 308 Mike Zobel M Brighton 25:38 25:17 8:08 47 16 M4549
199 959 Keith Hadley M Rochester 25:39 25:03 8:04 60 12 M6064
200 876 Elizabeth Stevens F Rochester 25:40 25:21 8:10 29 6 F2529

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.

2019 results

5k Overall Results (Wegmans & Constellation Brands 5K)

200 rows
Place Bib Athlete Gender City Time Chip time Pace Age Division place Division
201 822 Sherri Hamilton F Fairport 25:41 25:30 8:12 44 9 F4044
202 985 John Borrelli M Rochester 25:41 25:30 8:12 30 15 M3034
203 433 Laurie Derousie F Hilton 25:41 25:37 8:15 52 2 F5054
204 5175 B. Jacoby M Rochester 25:42 25:29 8:12 11 4 M1112
205 775 Zachary Calabrese M Rochester 25:44 24:54 8:01 27 15 M2529
206 254 Jude Hodges F Rochester 25:47 25:03 8:04 55 4 F5559
207 9852 Sarah Andres F Rochester 25:49 25:11 8:06 28 7 F2529
208 334 Cindy Ingalls F Pittsford 25:49 25:43 8:17 68 1 F6569
209 83 Hugh Finnigan M Rochester 25:50 25:32 8:13 14 12 M1314
210 82 Kara Finnigan F Rochester 25:56 25:38 8:15 51 3 F5054
211 9865 Nate Hall M Rochester 25:56 25:05 8:04 33 16 M3034
212 9848 Krista Chekansky F Auburn 25:59 25:53 8:20 36 7 F3539
213 344 Thomas Kennell M Fairport 26:03 25:41 8:16 35 13 M3539
214 440 Alison Basch F Webster 26:03 25:51 8:19 40 10 F4044
215 1696 kevin colburn M Silver Lake 26:03 25:57 8:21 60 13 M6064
216 737 Brian McGahan M Rochester 26:05 25:54 8:20 40 12 M4044
217 1692 Michael Robinson M Hartford 26:07 25:36 8:14 52 16 M5054
218 259 Heinz Kepplinger M Bloomfield 26:11 26:04 8:23 70 1 M70100
219 453 Walter Bubie M Rochester 26:11 25:19 8:09 61 14 M6064
220 1541 Srinivas Kaza M Pittsford 26:12 26:05 8:24 49 17 M4549
221 249 Michael DiPasquale M Rochester 26:13 26:07 8:24 33 17 M3034
222 116 Duane Johnson M Rochester 26:15 26:10 8:25 40 13 M4044
223 84 Beth Barrese F Penfield 26:16 26:02 8:23 45 9 F4549
224 669 Jonathan Bress M Rochester 26:17 26:10 8:25 42 14 M4044
225 134 Ben Wise M Fairport 26:17 25:54 8:20 47 18 M4549
226 130 Jack DeGrace M Webster 26:18 25:57 8:21 47 19 M4549
227 186 Shane Leary M Rochester 26:22 25:58 8:21 31 18 M3034
228 435 Marissa Gordon F Fairport 26:22 26:06 8:24 50 4 F5054
229 738 M. McGahan F Rochester 26:23 26:13 8:26 10 2 F0010
230 111 Kathryn Kleist F Rochester 26:26 26:10 8:25 28 8 F2529
231 534 Pamela Steinmetz F Ontario 26:27 26:22 8:29 61 2 F6064
232 436 Lisa Ray F Fairport 26:29 26:24 8:30 57 5 F5559
233 618 Patrick Hogan M Spencerport 26:30 26:00 8:22 26 16 M2529
234 502 Peter Wojtas M Rochester 26:31 26:13 8:26 45 20 M4549
235 57 Cindy Penharlow F Rochester 26:31 26:20 8:29 49 10 F4549
236 892 Danielle Cole F Rochester 26:31 26:23 8:30 27 9 F2529
237 564 Ralph Arbelo M West Henrietta 26:32 26:19 8:28 49 21 M4549
238 288 Paul Baker M West Henrietta 26:33 26:27 8:31 45 22 M4549
239 620 Travis Bleier M Churchville 26:34 26:04 8:23 26 17 M2529
240 108 Sarah Lane-Ayers F Rochester 26:35 26:20 8:29 55 6 F5559
241 766 Barrie Priyanto F Rochester 26:36 26:16 8:27 33 7 F3034
242 49 Doug Ketchum M Newark 26:36 26:09 8:25 60 15 M6064
243 138 Rowan Melcher M Honeoye Falls 26:36 26:17 8:28 20 8 M2024
244 110 Annabelle Kleist F Rochester 26:38 26:22 8:29 35 8 F3539
245 403 Eileen Weinpress F Spencerport 26:38 26:30 8:32 65 2 F6569
246 428 R. Kumar M Pittsford 26:39 26:29 8:31 12 5 M1112
247 426 Prem Kumar M Pittsford 26:40 26:30 8:32 44 15 M4044
248 829 Kent Davis M Scottsville 26:40 26:35 8:33 50 17 M5054
249 93 David Estes M Waterloo 26:42 26:16 8:27 34 19 M3034
250 91 Ali Estes F Waterloo 26:42 26:16 8:27 33 8 F3034
251 434 Matt Perkins M Rochester 26:42 26:33 8:33 33 20 M3034
252 897 A. Spagnola F webster 26:44 26:41 8:35 11 2 F1112
253 10 Tom Seuffert M Rochester 26:46 26:32 8:32 57 13 M5559
254 1520 William Moon M Penfield 26:49 26:19 8:28 50 18 M5054
255 233 Noah Deever M Pittsford 26:50 26:47 8:37 13 13 M1314
256 795 Mark Albright M Rochester 26:51 26:16 8:27 39 14 M3539
257 536 Kerry Flannery F Rochester 26:54 26:45 8:37 45 11 F4549
258 148 Sharon Trimboli F Webster 26:58 26:42 8:36 50 5 F5054
259 951 Roger Howe M Rochester 26:58 26:52 8:39 71 2 M70100
260 486 M. Leahy F Penfield 27:00 26:55 8:40 12 3 F1112
261 942 Bob Merz M 27:01 26:41 8:35 54 19 M5054
262 245 Ben Metcalf M Rochester 27:01 26:51 8:39 62 16 M6064
263 704 Joe Coffey M Fairport 27:02 26:59 8:41 55 14 M5559
264 392 Liz Baroody-Solomon F Pittsford 27:02 26:39 8:35 45 12 F4549
265 993 E. Munger F Rochester 27:05 27:02 8:42 10 3 F0010
266 102 B. Marangola M Rochester 27:05 27:02 8:42 11 6 M1112
267 100 Rob Marangola M Rochester 27:06 27:02 8:42 46 23 M4549
268 176 Noel France F Rochester 27:08 26:20 8:29 39 9 F3539
269 899 Margaret Keefe F Rochester 27:08 26:49 8:38 60 3 F6064
270 68 Tami Enderton F Webster 27:09 26:47 8:37 46 13 F4549
271 844 Sean Parry M Webster 27:10 26:59 8:41 44 16 M4044
272 262 Daryl Dear Cubitt F Rochester 27:10 27:01 8:42 59 7 F5559
273 962 Carl Lutzer M Fairport 27:10 27:10 8:45 48 24 M4549
274 960 Christie Lutzer F Fairport 27:11 26:59 8:41 47 14 F4549
275 80 Jack Weisensel M Rochester 27:12 26:48 8:38 21 9 M2024
276 528 Kathleen Adelsberger F Rochester 27:12 27:04 8:43 36 10 F3539
277 816 Sue Hill F Pittsford 27:13 27:05 8:43 44 11 F4044
278 666 Cara Conrow F Macedon 27:14 26:59 8:41 34 9 F3034
279 546 Debra Lorge F Victor 27:14 26:54 8:39 43 12 F4044
280 415 Amanda Prescott F Rochester 27:15 26:58 8:41 31 10 F3034
281 482 S. Fredley F Penfield 27:15 27:09 8:44 12 4 F1112
282 629 Ann Vodacek F Rochester 27:15 26:53 8:39 55 8 F5559
283 457 Donald Zorman M Rochester 27:16 26:59 8:41 33 21 M3034
284 723 Marty Ohman M Spencerport 27:17 26:38 8:34 55 15 M5559
285 845 Stephen Bosch M Rochester 27:17 26:46 8:37 39 15 M3539
286 549 Scott Goetz M Pittsford 27:17 27:11 8:45 51 20 M5054
287 47 Brandon Swain M Geneva 27:18 26:59 8:41 38 16 M3539
288 448 Kristopher Argus M Rochester 27:20 26:47 8:37 41 17 M4044
289 632 Michelle Branciforte F Rochester 27:22 26:34 8:33 37 11 F3539
290 283 Bill Polito M Webster 27:23 27:13 8:46 66 4 M6569
291 817 Jennifer Dreywood F Pittsford 27:23 27:15 8:46 43 13 F4044
292 159 Stefan Lucas M Rochester 27:24 27:06 8:43 45 25 M4549
293 941 Tom Dutton M Livonia 27:24 27:21 8:48 73 3 M70100
294 672 Danielle Walker F Penfield 27:25 27:09 8:44 14 5 F1314
295 625 Laney Feasel F Penfield 27:26 27:09 8:44 14 6 F1314
296 9844 Will Folgherait M Rochester 27:26 26:49 8:38 30 22 M3034
297 303 Neal Heslor M Ontario 27:27 27:06 8:43 44 18 M4044
298 975 N. Pogroszewski M Hilton 27:31 27:14 8:46 12 7 M1112
299 865 Kim Chesko F Rochester 27:34 27:11 8:45 35 12 F3539
300 912 David Markallo M Rochester 27:35 27:06 8:43 25 18 M2529
301 855 Dennis O'Brien M Rochester 27:35 27:22 8:49 41 19 M4044
302 3000 Anonymous Participant F 27:35 27:13 8:46 22 3 F2024
303 97 Laura Koegst F Rochester 27:38 27:25 8:49 28 10 F2529
304 756 Morgan Meyers M Rochester 27:38 27:22 8:49 51 21 M5054
305 221 Karen Sampone F Pittsford 27:40 27:23 8:49 51 6 F5054
306 883 Rebecca Ferri F Rochester 27:40 27:20 8:48 39 13 F3539
307 215 Mark Lavner M Fairport 27:41 27:25 8:49 63 17 M6064
308 187 Kesar English F Syracuse 27:42 27:16 8:47 39 14 F3539
309 731 Cindy Hartley F Webster 27:42 27:40 8:54 63 4 F6064
310 219 Amy Fromm F North Chili 27:43 27:32 8:52 47 15 F4549
311 609 J. Fichera M Webster 27:43 27:13 8:46 10 2 M0010
312 783 Sarah Roode F Rochester 27:43 27:02 8:42 14 7 F1314
313 771 Ava Bagley F Mendon 27:43 27:42 8:55 14 8 F1314
314 770 Sophie Bagley F Mendon 27:44 27:42 8:55 14 9 F1314
315 5177 Alexi Bulloch F Rochester 27:44 27:33 8:52 29 11 F2529
316 496 Mark Maimone M Fairport 27:44 27:31 8:51 50 22 M5054
317 483 Stephenie Seppen F Fairport 27:44 27:09 8:44 40 14 F4044
318 906 Allison Laubacher F Spencerport 27:45 27:36 8:53 35 15 F3539
319 779 David Fitzgerald M Rochester 27:47 27:39 8:54 58 16 M5559
320 95 Norah Hegarty F Rochester 27:48 27:35 8:53 27 12 F2529
321 9862 Tom Adler M Webster 27:50 27:24 8:49 70 4 M70100
322 831 Suzanne Woodring F Rochester 27:51 27:14 8:46 40 15 F4044
323 967 Beth Hershel F Rochester 27:51 27:31 8:51 39 16 F3539
324 296 Richard Van Hanehem M Hamlin 27:52 27:47 8:57 71 5 M70100
325 345 Peter Marino M Pittsford 27:52 27:27 8:50 41 20 M4044
326 750 Melissa Grann F Rochester 27:54 27:31 8:51 38 17 F3539
327 70 Heather Elston F Rochester 27:54 27:41 8:55 46 16 F4549
328 431 Meghan Brown F Rochester 27:55 27:45 8:56 25 13 F2529
329 430 Justin Colon M Rochester 27:55 27:45 8:56 24 10 M2024
330 293 Dan Glading M Rochester 27:56 27:24 8:49 44 21 M4044
331 633 Michael Bodine M webster 27:56 27:37 8:53 40 22 M4044
332 1000 Keanna Serviss F Cicero 27:57 27:41 8:55 20 4 F2024
333 9872 Matthew Mallow M Rochester 27:58 27:04 8:43 27 19 M2529
334 442 Russ Loughry M Avon 27:58 27:51 8:58 52 23 M5054
335 317 Pam Cooper-Vince F Rochester 27:58 27:30 8:51 66 3 F6569
336 663 Linsay Kulas F Rochester 27:59 27:47 8:57 33 11 F3034
337 635 MaryEllen McGraw F Pittsford 28:00 27:43 8:55 56 9 F5559
338 717 Jennifer West F Rochester 28:01 27:40 8:54 49 17 F4549
339 9250 Matthew Jorstad M Rochester 28:01 27:53 8:58 14 14 M1314
340 9251 Amy Jorstad F Rochester 28:03 27:54 8:59 48 18 F4549
341 983 Stefanie LeCesse F Webster 28:05 27:52 8:58 32 12 F3034
342 896 John Curry M Brockport 28:07 27:41 8:55 62 18 M6064
343 402 Jodi Barker F Scottsville 28:07 27:45 8:56 49 19 F4549
344 2993 Kerriann Rizzo F Clifton Park 28:07 27:50 8:58 19 7 F1519
345 9247 Eric Thomas M Rochester 28:11 27:04 8:43 28 20 M2529
346 128 John DiVincenzo M Fairport 28:12 27:50 8:58 55 17 M5559
347 416 Jim Owens M Fairport 28:14 28:04 9:02 70 6 M70100
348 251 Karen Moberly F Spencerport 28:15 28:11 9:04 36 18 F3539
349 248 Tina Vicente F Rochester 28:15 28:12 9:05 39 19 F3539
350 447 Sharon Napier F Rochester 28:15 28:08 9:03 60 5 F6064
351 764 Lauren Kocman F Pittsford 28:15 27:56 8:59 38 20 F3539
352 1542 Mark Greisberger M Rochester 28:16 27:50 8:58 33 23 M3034
353 489 Carl Grimm M Pittsfor 28:21 28:15 9:06 80 7 M70100
