Confluence Running results archive

Wegmans East Avenue Grocery Run 2018 Results

Rochester, NY 1K, 5K, 10K, Virtual 923 archived rows
Published 2018 results from RunSignup: 923 result rows across 1 result set. Search by athlete, place, division or finish time. Original result-set labels, virtual divisions, anonymized names and clock/chip times are preserved. Counts refer to result rows, not distinct people across divisions.

2018 results

5k (Wegmans & Constellation Brands 5K)

200 rows
Place Bib Athlete Gender City Time Chip time Pace Age Division place Division
1 491 Anonymous Participant M 16:14 16:14 5:14 25 1 M Open
2 39 Mark Andrews M Rochester 16:19 16:19 5:15 48 2 1 M Open M Masters
3 762 Greg Selke M Buffalo 16:35 16:35 5:20 28 3 M Open
4 593 Oscar Lopez Hidalgo M Rochester 16:41 16:41 5:22 31 3 1 M Open M 30-34
5 670 Mike Nier M Rochester 18:04 18:04 5:49 53 1 1 M Masters M 50-54
6 572 Trisha Byler F Honeoye Falls 18:06 18:05 5:49 34 1 F Open
7 570 Jake Pusey M Syracuse 18:15 18:14 5:52 27 1 M 25-29
8 658 Connor Stevens M Rochester 18:17 18:17 5:53 28 2 M 25-29
9 353 Dale Flanders M Allegany 18:22 18:21 5:54 53 1 M 50-54
10 662 Marcus Gage M Palmyra 18:25 18:25 5:56 46 1 M 45-49
11 436 Laura Galeazzo F Rochester 18:31 18:31 5:58 31 2 F Open
12 454 Brad Cronister M Rochester 18:41 18:39 6:00 29 3 M 25-29
13 420 Alejandro Cienfuegos M Perinton 18:50 18:49 6:03 36 1 M 35-39
14 671 Melissa Johnson-White F Fairport 18:58 18:58 6:06 37 3 F Open
15 571 Chad Johnson M Fairport 18:58 18:58 6:06 42 1 M 40-44
16 564 John Stephens M Webster 19:01 19:01 6:07 36 2 M 35-39
17 768 Heather Webster F Honeoye Falls 19:06 19:06 6:09 44 1 F Masters
18 626 Joanna Duffy F Henrietta 19:17 19:16 6:12 32 1 F 30-34
19 1144 Daniel Stark M Rochester 19:20 19:19 6:13 32 2 M 30-34
20 136 Bryan Reilly M Fairport 19:23 19:22 6:14 34 3 M 30-34
21 647 Connor Quimby M Fairport 19:26 19:25 6:15 15 1 M 15-19
22 543 Venelin Tchamov M Rochester 19:29 19:27 6:16 52 2 M 50-54
23 664 David Hansen M Rochester 19:33 19:33 6:18 35 3 M 35-39
24 760 Max Gianniny M Rochester 19:34 19:32 6:17 30 4 M 30-34
25 596 Erin Gibbons F Rochester 19:37 19:35 6:18 22 1 F 20-24
26 769 Jennie Hansen F Rochester 19:40 19:39 6:19 34 2 F 30-34
27 811 Kevin Sheehan M Victor 19:43 19:41 6:20 56 1 M 55-59
28 1126 Karen Blodgett F Fairport 19:51 19:50 6:23 42 1 F 40-44
29 644 Peter Aldridge M Rochester 19:54 19:54 6:24 31 5 M 30-34
30 870 Michael Mundy M Rochester 19:55 19:55 6:25 55 2 M 55-59
31 440 Charlie Nash M Rochester 19:56 19:51 6:23 15 2 M 15-19
32 271 Doug Johnson M Webster 19:59 19:54 6:24 38 4 M 35-39
33 495 Thomas Westfall M Walworth 20:12 20:10 6:29 51 3 M 50-54
34 597 Robin Mitchell M Rochester 20:15 20:10 6:29 39 5 M 35-39
35 175 Steven DeLorme M Rochester 20:16 20:16 6:31 39 6 M 35-39
36 603 David Hough M Rochester 20:22 20:21 6:33 36 7 M 35-39
37 542 Mike Soltiz M Rochester 20:24 20:21 6:33 29 4 M 25-29
38 86 Andy Schild M Rochester 20:26 20:24 6:34 38 8 M 35-39
39 663 Harrison Kesel M Fairport 20:33 20:28 6:35 22 1 M 20-24
40 1188 John Wiltse M Rochester 20:34 20:33 6:37 53 4 M 50-54
41 206 Gavin Murphy M Rochester 20:41 20:27 6:35 14 1 M 13-14
42 610 Nathan Pomerhn M Rochester 20:45 20:43 6:40 39 9 M 35-39
43 700 Cian McCollum M Rochester 20:50 20:49 6:42 16 3 M 15-19
44 582 Mark Nichols M Pittsford 20:54 20:45 6:41 40 2 M 40-44
45 591 David Miller M Brockport 21:05 20:59 6:45 37 10 M 35-39
46 106 Joshua Cerasuolo M Rochester 21:06 21:05 6:47 20 2 M 20-24
47 88 Will Hamilton M Rochester 21:06 21:02 6:46 16 4 M 15-19
48 194 Thomas Zahavi M Rochester 21:06 21:04 6:47 49 2 M 45-49
49 402 Russ Turner M Rochester 21:08 21:05 6:47 58 3 M 55-59
50 189 Bill Weber M Fairport 21:11 21:10 6:49 52 5 M 50-54
51 315 Reuben Burch M Rochester 21:13 21:11 6:49 32 6 M 30-34
52 936 Dale Janezic M Rochester 21:13 21:10 6:49 13 2 M 13-14
53 384 Brad Haberli M Rochester 21:14 21:14 6:50 36 11 M 35-39
54 380 Chris Monroe M Webster 21:15 21:13 6:50 46 3 M 45-49
55 785 Andrew Coyle M Brockport 21:17 21:14 6:50 48 4 M 45-49
56 32 Rachel Hunsinger F Rochester 21:20 21:17 6:51 23 2 F 20-24
57 627 Alec Sovocool M Rochester 21:24 21:16 6:51 23 3 M 20-24
58 64 Kevin Volo M Farmington 21:25 21:20 6:52 24 4 M 20-24
59 614 Kyle jones M Rochester 21:26 21:26 6:54 16 5 M 15-19
60 450 Brittany Gordon F Rochester 21:29 21:24 6:53 27 1 F 25-29
61 746 Nick Salamone M Pittsford 21:35 21:31 6:56 13 3 M 13-14
62 515 Lindsey Loosen F Rochester 21:38 21:35 6:57 30 3 F 30-34
63 609 Ricky Tatar M Rochester 21:39 21:33 6:56 32 7 M 30-34
64 697 Gregory Nowakowski M Rochester 21:45 21:45 7:00 51 6 M 50-54
65 144 Carrie Spencer F Webster 21:49 21:47 7:01 41 2 F 40-44
66 75 C. Rogers F Webster 21:50 21:41 6:59 12 1 F 11-12
67 673 Nathan Savant M Rochester 21:54 21:50 7:02 19 6 M 15-19
68 832 Mike Sayers M Brockport 21:59 21:57 7:04 59 4 M 55-59
69 908 Dave Adams M Macedon 22:09 22:04 7:06 45 5 M 45-49
70 482 Tom Cheevers M Rochester 22:13 22:03 7:06 27 5 M 25-29
71 619 Lindsay D'Alleva F Rochester 22:17 22:12 7:09 27 2 F 25-29
72 687 Jonathan Fredericks M Rochester 22:18 22:15 7:10 39 12 M 35-39
73 950 Harry Stern M Rochester 22:18 22:15 7:10 46 6 M 45-49
74 1140 Myles Stefl M Rochester 22:19 22:03 7:06 16 7 M 15-19
75 1145 Darren Mathis M Webster 22:19 22:03 7:06 44 3 M 40-44
76 307 Anthony F. Crilly M Rochester 22:26 22:26 7:13 54 7 M 50-54
77 813 Jacob Sullivan M Rochester 22:33 22:26 7:13 29 6 M 25-29
78 831 Kaitlyn Stagnitta F Rochester 22:36 22:35 7:16 32 4 F 30-34
79 514 Sean Loosen M Rochester 22:37 22:33 7:15 38 13 M 35-39
80 533 Matthew Yonosko M Webster 22:38 22:32 7:15 32 8 M 30-34
81 295 Ben Nutter M Rochester 22:39 22:33 7:15 13 4 M 13-14
82 273 Jeff Downs M Fairport 22:43 22:40 7:18 61 1 M 60-64
83 699 Greg Barkau M Penfield 22:43 22:32 7:15 39 14 M 35-39
84 524 Benjamin Miller M Cornwall 22:43 22:30 7:15 24 5 M 20-24
85 523 Jacob Miller M Rochester 22:43 22:29 7:14 26 7 M 25-29
86 332 Michelle Hays F Penfield 22:45 22:43 7:19 47 1 F 45-49
87 95 Rich Ibbotson M Fairport 22:46 22:37 7:17 53 8 M 50-54
88 629 Gerad Levey M Scottsville 22:47 22:42 7:18 39 15 M 35-39
89 147 Paul McKinley M Penfield 22:51 22:43 7:19 57 5 M 55-59
90 638 Douglas DeWeaver M Rochester 22:52 22:49 7:21 61 2 M 60-64
91 640 Jeff Vanvolkenburg M Livonia 22:55 22:49 7:21 51 9 M 50-54
92 432 Richard Howard M Ontario 23:05 22:57 7:23 45 7 M 45-49
93 937 Emily Gelinas F Rochester 23:08 23:07 7:26 30 5 F 30-34
94 12 Nikki Reynolds F W. Henrietta 23:09 23:05 7:26 33 6 F 30-34
95 276 Jennifer Berrigan F Fairport 23:14 23:10 7:27 31 7 F 30-34
96 279 Juan Cruz M Rochester 23:19 22:59 7:24 35 16 M 35-39
97 776 Joseph Tally M Fairport 23:21 23:10 7:27 47 8 M 45-49
98 884 Jennifer Newman F Penfield 23:23 23:13 7:28 33 8 F 30-34
99 71 Sarah McGinnis F Rochester 23:23 23:20 7:31 25 3 F 25-29
100 293 Tim Kuchman M West Henrietta 23:23 23:19 7:30 28 8 M 25-29
101 791 James Sconfitto M Rochester 23:25 23:04 7:25 34 9 M 30-34
102 779 Mike Smith M Webster 23:27 23:23 7:32 57 6 M 55-59
103 669 Colleen Magnussen F Buffalo 23:27 23:26 7:33 58 1 F 55-59
104 215 Austin Gehret M Webster 23:28 23:11 7:28 40 4 M 40-44
105 909 Jeanette George F Palmyra 23:30 23:24 7:32 43 3 F 40-44
106 736 Corey Ha M Lima 23:36 23:17 7:30 49 9 M 45-49
107 413 Lesley Jacoby F Rochester 23:38 23:15 7:29 48 2 F 45-49
108 550 Claire Ruberman F Rochester 23:41 23:34 7:35 27 4 F 25-29
109 327 Jason Cyrana M Rochester 23:41 23:22 7:31 39 17 M 35-39
110 5077 Matthew Meteyer M Rochester 23:41 22:40 7:18 28 9 M 25-29
111 342 Carmin Saccardi M Rochester 23:42 23:30 7:34 14 5 M 13-14
112 5070 Courtney Dennee F Webster 23:42 23:37 7:36 39 1 F 35-39
113 786 Josiah Salmon M Rochester 23:43 23:24 7:32 27 10 M 25-29
114 433 Michael Gorman M Macedon 23:45 23:21 7:31 63 3 M 60-64
115 134 Andrew Farmer M Avon 23:46 23:43 7:38 46 10 M 45-49
116 905 Tim Hutkowski M Pittsford 23:47 23:29 7:34 15 8 M 15-19
117 869 Andrew Brown M Rochester 23:49 23:41 7:37 35 18 M 35-39
118 354 Roger Janezic M Rochester 23:50 23:47 7:39 55 7 M 55-59
119 84 Charlie Hasty M Rochester 23:50 23:40 7:37 37 19 M 35-39
120 548 Kenneth Gardner M Rochester 23:51 23:44 7:38 47 11 M 45-49
121 551 Mark Wilson M Rochester 23:53 23:46 7:39 57 8 M 55-59
122 676 Erin Johnstone F Rochester 23:54 23:54 7:42 27 5 F 25-29
123 213 Rebecca Sauer F Pittsford 23:55 23:35 7:35 28 6 F 25-29
124 411 I. Surowiec F Ontario 23:55 23:53 7:41 11 2 F 11-12
125 211 John Weinmann M Honeoye Falls 23:55 23:34 7:35 28 11 M 25-29
126 409 Mike DeGregorio M Rochester 23:56 23:49 7:40 59 9 M 55-59
127 1158 Bill Wagner M Penfield 23:57 23:44 7:38 48 12 M 45-49
128 707 Brendan McCollum M Rochester 23:58 23:57 7:43 14 6 M 13-14
129 498 Courtney Pelitera F Rochester 23:59 23:40 7:37 28 7 F 25-29
130 553 Jenna Rudnitsky F Gilbertsville 23:59 23:45 7:39 28 8 F 25-29
131 846 Michael Taranto M Fairport 24:02 23:54 7:42 13 7 M 13-14
132 8 Jared Frederickson M Rochester 24:03 23:58 7:43 37 20 M 35-39
133 148 Barbara McKinley F Penfield 24:03 23:59 7:43 57 2 F 55-59
134 92 Jason Diamond M Rochester 24:05 23:58 7:43 33 10 M 30-34
135 146 Keith Wilson M Fairport 24:06 23:58 7:43 63 4 M 60-64
136 492 Eric Knaak M Rochester 24:06 24:03 7:44 53 10 M 50-54
137 167 Christopher LoTempio M Rochester 24:09 23:48 7:40 27 12 M 25-29
138 885 Bryan Perkins M Rochester 24:10 24:01 7:44 39 21 M 35-39
139 45 Christopher Scott M Rochester 24:11 24:02 7:44 48 13 M 45-49
140 540 Amanda Burns F Rochester 24:17 23:59 7:43 42 4 F 40-44
141 7 Ernesto Donoso M West Henrietta 24:17 24:12 7:47 53 11 M 50-54
142 850 Christopher Levey M East Rochester 24:20 24:17 7:49 53 12 M 50-54
143 20 Adam Gillis M Fairport 24:20 24:11 7:47 39 22 M 35-39
144 721 Jack Clark M Rochester 24:23 23:59 7:43 13 8 M 13-14
145 331 Lindsey Hays F Penfield 24:31 24:28 7:53 16 1 F 15-19
146 1195 Melissa Rockhill F West Henrietta 24:31 24:07 7:46 20 3 F 20-24
147 688 Stephen True M Pittsford 24:34 24:11 7:47 49 14 M 45-49
148 202 Jason Ehmann M Rochester 24:39 24:06 7:45 25 13 M 25-29
149 229 N. Peterson M Rochester 24:41 24:41 7:57 10 1 M 1-10
150 541 Mark Jackson M Rochester 24:43 24:26 7:52 41 5 M 40-44
151 608 Casey Tatar F Rochester 24:46 24:40 7:56 30 9 F 30-34
152 554 Tracey Strand F Henrietta 24:47 24:36 7:55 26 9 F 25-29
153 799 Carson Wohlers M Spencerport 24:47 24:03 7:44 15 9 M 15-19
154 729 Paul Persia M Batavia 24:50 24:49 7:59 67 1 M 65-69
155 277 Elizabeth Wade F Rochester 24:51 24:48 7:59 36 2 F 35-39
156 534 Julie Lenhard F Spencerport 24:55 24:45 7:58 41 5 F 40-44
157 1193 Kristin Williams F Rochester 24:57 24:44 7:58 40 6 F 40-44
158 1161 Maria Wojciechowski F Rochester 24:58 24:54 8:01 17 2 F 15-19
159 31 Kevin Mesolella M Rochester 24:58 24:29 7:53 28 14 M 25-29
160 418 Mark Dwyer M Pittsford 24:59 24:32 7:54 37 23 M 35-39
161 653 Greg Marchione M Palmyra 25:01 24:55 8:01 47 15 M 45-49
162 715 C. Madison M Webster 25:08 24:54 8:01 11 1 M 11-12
163 742 Michael Burns M Rochester 25:10 24:52 8:00 41 6 M 40-44
164 471 Kirk Preston M Rochester 25:11 25:02 8:03 48 16 M 45-49
165 661 Trevor Thillman M Geneva 25:14 24:50 8:00 30 11 M 30-34
166 651 Jace Christner M Rochester 25:14 24:48 7:59 37 24 M 35-39
167 1160 Jonathan Carrizales M Mesquite 25:15 24:51 8:00 19 10 M 15-19
168 1141 Jason Clinton M Rochester 25:16 24:54 8:01 30 12 M 30-34
169 837 Katherine Marchetti F Rochester 25:19 25:12 8:07 35 3 F 35-39
170 880 Cindy Penharlow F Rochester 25:20 25:08 8:05 48 3 F 45-49
171 208 Andrew Hanss M Rochester 25:21 25:08 8:05 16 11 M 15-19
172 906 Zach Hutkowski M Pittsford 25:21 25:19 8:09 15 12 M 15-19
173 1131 Heinz Kepplinger M Bloomfield 25:22 25:13 8:07 69 2 M 65-69
174 712 Toni Swinson F Webster 25:24 25:08 8:05 46 4 F 45-49
175 727 Mike Fisher M Rochester 25:24 24:37 7:55 40 7 M 40-44
176 176 Stephanie Taglialatela F Rochester 25:27 25:22 8:10 29 10 F 25-29
177 649 Matt Duell M Rochester 25:27 25:08 8:05 34 13 M 30-34
178 713 A. Swinson M Webster 25:28 25:13 8:07 11 2 M 11-12
179 186 Marcy Davis-McHugh F Rochester 25:29 25:18 8:09 56 3 F 55-59
180 677 Ruth Rossi F Rochester 25:31 24:57 8:02 29 11 F 25-29
181 679 Emma Zaremba F Rochester 25:31 24:58 8:02 25 12 F 25-29
182 888 Chris Schichler M Rochester 25:33 25:27 8:11 35 25 M 35-39
183 286 Kevin Doty M Rochester 25:34 25:26 8:11 48 17 M 45-49
184 212 Tyler Strassburg M Rochester 25:34 25:13 8:07 28 15 M 25-29
185 408 Ashley DeGregorio F Rochester 25:36 25:30 8:12 27 13 F 25-29
186 714 Ryan Miller M Henrietta 25:41 24:55 8:01 32 14 M 30-34
187 847 Ty Stantz M Fairport 25:54 25:45 8:17 14 9 M 13-14
188 44 Michael Kuitunen M Rochester 25:54 25:25 8:11 61 5 M 60-64
189 430 Kristie Keefe F Fairport 25:56 25:33 8:13 45 5 F 45-49
190 190 Ben Schantz M Fairport 25:56 25:43 8:17 23 6 M 20-24
191 745 Frank Salamone M Pittsford 25:57 25:32 8:13 46 18 M 45-49
192 188 Alison Weber F Fairport 25:57 25:43 8:17 23 4 F 20-24
193 363 Benjamin Mott M Rochester 26:01 25:56 8:21 13 10 M 13-14
194 652 Stefan Lucas M Rochester 26:03 25:42 8:16 44 8 M 40-44
195 275 Rachel Yonkers F Webster 26:03 25:59 8:22 39 4 F 35-39
196 69 Brett Rosenberg M Rochester 26:05 26:03 8:23 30 15 M 30-34
197 1147 Greg Hutton M Fairport 26:05 26:05 8:24 46 19 M 45-49
198 470 Jennifer Powers F Rochester 26:06 26:00 8:22 46 6 F 45-49
199 61 Tim Gordon M Brockport 26:06 25:59 8:22 59 10 M 55-59
200 851 Peter Wojtas M Rochester 26:08 26:08 8:25 44 9 M 40-44

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.

2018 results

5k (Wegmans & Constellation Brands 5K)

200 rows
Place Bib Athlete Gender City Time Chip time Pace Age Division place Division
201 726 K. Slovik-Rodgers F Penfield 26:08 25:53 8:20 11 3 F 11-12
202 27 S. Veitch F Rochester 26:09 25:41 8:16 12 4 F 11-12
203 828 Rauni English F Pittsford 26:10 26:03 8:23 60 1 F 60-64
204 235 Donald Zorman M Rochester 26:13 25:57 8:21 32 16 M 30-34
205 500 Anthony Arena M Rochester 26:14 25:39 8:15 39 26 M 35-39
206 1148 Brent Mucci M Pittsford 26:14 25:56 8:21 31 17 M 30-34
207 589 Jennifer Miller F Henrietta 26:15 25:28 8:12 31 10 F 30-34
208 395 Tito Antonetty M Rochester 26:16 26:14 8:27 60 6 M 60-64
209 580 Jeanie Horton F Rochester 26:19 26:11 8:26 49 7 F 45-49
210 648 Matthew DeRosia M North Chili 26:20 25:54 8:20 41 10 M 40-44
211 137 A. Ogie F Rochester 26:21 26:16 8:27 12 5 F 11-12
212 485 Marissa Evans F Fairport 26:21 26:03 8:23 27 14 F 25-29
213 355 Daryl Dear Cubitt F Rochester 26:22 26:19 8:28 58 4 F 55-59
214 116 Jack Kasperski M Fairport 26:22 26:15 8:27 67 3 M 65-69
215 374 Jonathan Bress M Rochester 26:26 26:22 8:29 41 11 M 40-44
216 531 Dennis O'Brien M Rochester 26:28 26:01 8:22 40 12 M 40-44
217 141 Jason Wasserman M Rochester 26:30 25:58 8:21 43 13 M 40-44
218 333 Heather Elston F Rochester 26:32 26:24 8:30 45 8 F 45-49
219 65 Laurie Derousie F Hilton 26:33 26:22 8:29 51 1 F 50-54
220 257 Annabelle Kleist F Rochester 26:33 26:08 8:25 34 11 F 30-34
221 46 Pamela Steinmetz F Ontario 26:35 26:30 8:32 60 2 F 60-64
222 93 Kathleen Adelsberger F Rochester 26:37 26:14 8:27 35 5 F 35-39
223 1165 Tyler Smedley M Rochester 26:37 25:45 8:17 25 16 M 25-29
224 263 Stephen Cramb M Rochester 26:39 26:15 8:27 30 18 M 30-34
225 83 Kathleen Wania F Rochester 26:40 26:19 8:28 35 6 F 35-39
226 898 Ed Bernard M Pittston 26:40 26:21 8:29 62 7 M 60-64
227 758 Todd Lubanski M Leicester 26:40 26:13 8:26 54 13 M 50-54
228 561 Joshua Lewis M Farmington 26:41 26:06 8:24 30 19 M 30-34
229 274 Gregory Eskridge M Rochester 26:42 26:34 8:33 30 20 M 30-34
230 394 Hillary Lincourt F Livonia 26:43 23:23 7:32 46 9 F 45-49
231 1132 Lucie Parfitt F Rochester 26:43 26:05 8:24 25 15 F 25-29
232 641 Srinivas Kaza M Pittsford 26:43 26:21 8:29 48 20 M 45-49
233 217 E. Carey F Rochester 26:44 26:37 8:34 10 1 F 1-10
234 268 Patrick Ciambrone M Rochester 26:46 26:23 8:30 30 21 M 30-34
235 222 I. Miller M Rochester 26:48 26:40 8:35 9 2 M 1-10
236 145 Patrick Fuller M Webster 26:48 26:45 8:37 64 8 M 60-64
237 401 Andrew Austin M Rochester 26:54 26:12 8:26 44 14 M 40-44
238 22 Paul Doerner M Rochester 26:56 26:47 8:37 23 7 M 20-24
239 304 Margaret Keefe F Rochester 26:56 26:43 8:36 59 5 F 55-59
240 360 Jason Walsh M Rochester 26:57 26:29 8:31 47 21 M 45-49
241 878 Matthew Jorstad M Rochester 26:57 26:39 8:35 13 11 M 13-14
242 636 C. Burrill M Pittsford 26:57 26:47 8:37 11 3 M 11-12
243 922 Aaron Ladenheim M Penfield 26:58 26:34 8:33 34 22 M 30-34
244 299 Adam Loughry M Avon 26:58 26:32 8:32 22 8 M 20-24
245 634 Rebekah Burrill F Pittsford 27:04 26:52 8:39 45 10 F 45-49
246 899 rebecca bucci F Rochester 27:04 26:22 8:29 43 7 F 40-44
247 383 Joanne Yildirim F Rochester 27:05 26:33 8:33 56 6 F 55-59
248 863 Paul Baker M West Henrietta 27:05 26:47 8:37 44 15 M 40-44
249 547 Hugh Finnigan M Rochester 27:06 26:42 8:36 13 12 M 13-14
250 1185 Laura McFarlane F Spencerport 27:09 26:58 8:41 57 7 F 55-59
251 645 Tricia Ramsay F Webster 27:11 26:39 8:35 46 11 F 45-49
252 642 Bill Polito M Webster 27:13 27:02 8:42 65 4 M 65-69
253 544 Kara Finnigan F Rochester 27:14 26:50 8:38 50 2 F 50-54
254 210 Joseph Brienzi M Rochester 27:14 26:53 8:39 28 17 M 25-29
255 207 Jeff Hanss M Rochester 27:17 27:04 8:43 51 14 M 50-54
256 154 Mylynda Kuba F Holley 27:17 26:56 8:40 40 8 F 40-44
257 552 Suzanne Woodring F Rochester 27:18 26:58 8:41 39 7 F 35-39
258 281 Joseph Hanley M Ontario 27:18 26:55 8:40 32 23 M 30-34
259 1176 William Moon M Penfield 27:18 26:42 8:36 49 22 M 45-49
260 214 Matthew Sauer M Pittsford 27:20 26:59 8:41 29 18 M 25-29
261 790 Theodore Young M Rochester 27:21 26:54 8:39 14 13 M 13-14
262 1181 Nicole Strait F Rochester 27:22 27:10 8:45 37 8 F 35-39
263 400 Victoria Austin F Rochester 27:22 26:41 8:35 43 9 F 40-44
264 108 O. McCammon M Rochester 27:24 27:09 8:44 11 4 M 11-12
265 109 L. Simon M Rochester 27:24 27:10 8:45 11 5 M 11-12
266 5061 Tim Knisley M Rochester 27:24 27:22 8:49 42 16 M 40-44
267 680 Christie Lutzer F Fairport 27:24 27:19 8:48 46 12 F 45-49
268 897 Joe Coffey M Fairport 27:25 27:04 8:43 54 15 M 50-54
269 455 Pablo Molina M Rochester 27:26 26:39 8:35 40 17 M 40-44
270 159 Shae Zaepfel F Pittsford 27:26 27:12 8:45 14 1 F 13-14
271 607 Kelly Valone F Ontario 27:28 27:05 8:43 27 16 F 25-29
272 867 Stacy Wicks F Spencerport 27:28 27:14 8:46 27 17 F 25-29
273 438 Alexandra Croll F Rochester 27:30 27:15 8:46 43 10 F 40-44
274 732 Jordan Holmes M Rochester 27:31 26:39 8:35 24 9 M 20-24
275 428 N. Jagla F Webster 27:34 27:10 8:45 11 6 F 11-12
276 11 David LaDue M Rochester 27:37 26:30 8:32 45 23 M 45-49
277 777 Kathryn Tally F Fairport 27:38 27:20 8:48 45 13 F 45-49
278 493 Colleen Fagan F Penfield 27:41 27:29 8:51 31 12 F 30-34
279 5066 Lindsey Knisley F Rochester 27:46 27:43 8:55 34 13 F 30-34
280 139 Greg Pires M West Henrietta 27:48 27:12 8:45 58 11 M 55-59
281 843 Jamie Ward M Fairport 27:48 27:41 8:55 48 24 M 45-49
282 590 Michael Youn M Rochester 27:49 27:42 8:55 39 27 M 35-39
283 1156 Marc Schede M Rochester 27:49 27:21 8:48 28 19 M 25-29
284 731 Karen Godshall F Spencerport 27:49 27:38 8:54 54 3 F 50-54
285 737 Merielle Donaldson F Rochester 27:50 27:20 8:48 28 18 F 25-29
286 1197 Bob Merz M Rochester 27:51 27:04 8:43 53 16 M 50-54
287 927 Kristen Kelly F Webster 27:53 27:22 8:49 59 8 F 55-59
288 879 Diana Papa F Rochester 27:54 27:46 8:56 39 9 F 35-39
289 473 Derick Koen M Rochester 27:55 27:52 8:58 14 14 M 13-14
290 723 Karen Morano F Rochester 27:55 27:40 8:54 46 14 F 45-49
291 472 Matthew Preston M Rochester 28:03 27:54 8:59 20 10 M 20-24
292 1137 Seamus Lang M Pittsford 28:04 27:46 8:56 15 13 M 15-19
293 503 Genevieve Schoof F Rochester 28:04 27:52 8:58 34 14 F 30-34
294 1187 Matt Schiefer M Rochester 28:05 27:55 8:59 36 28 M 35-39
295 1152 R. Gruener M Rochester 28:07 27:56 8:59 9 3 M 1-10
296 378 Michael Fenicchia M Rochester 28:09 28:09 9:04 38 29 M 35-39
297 683 Carl Lutzer M Fairport 28:16 27:54 8:59 47 25 M 45-49
298 1139 Brigid Lang F Pittsford 28:16 27:59 9:00 13 2 F 13-14
299 823 Hannah Kleiner F Rochester 28:16 27:11 8:45 13 3 F 13-14
300 1198 Matt Haering M Rochester 28:19 28:07 9:03 26 20 M 25-29
301 621 Chris Gold M Rochester 28:22 27:49 8:57 44 18 M 40-44
302 499 Lou Beato M Rochester 28:24 28:21 9:07 61 9 M 60-64
303 757 Amy Fromm F North Chili 28:24 28:01 9:01 46 15 F 45-49
304 456 Scott Murdock M Rochester 28:25 28:17 9:06 47 26 M 45-49
305 1154 Abigail Stuckless F Penfield 28:27 28:16 9:06 29 19 F 25-29
306 720 Jeff Gerstenberger M Rochester 28:28 27:59 9:00 54 17 M 50-54
307 403 Holly Turner F Rochester 28:29 28:06 9:03 56 9 F 55-59
308 103 Kristopher Argus M Rochester 28:30 27:47 8:57 40 19 M 40-44
309 366 Cheryl Dolohanty F NewburyNewbury 28:34 28:20 9:07 61 3 F 60-64
310 334 Tracy Elston F Rochester 28:35 28:24 9:08 42 11 F 40-44
311 289 Pam Cooper-Vince F Rochester 28:35 28:10 9:04 65 1 F 65-69
312 1130 RJ Pollard M Fairport 28:36 27:57 9:00 29 21 M 25-29
313 695 TIMOTHY ASHLEY M Ontario 28:37 27:32 8:52 39 30 M 35-39
314 781 Mary Schmutz F Baldwinsville 28:39 28:32 9:11 65 2 F 65-69
315 686 Katie Fredericks F Rochester 28:41 28:32 9:11 38 10 F 35-39
316 690 Christopher Bethmann M Rochester 28:41 27:48 8:57 27 22 M 25-29
317 635 K. Hyde F Rochester 28:44 28:40 9:14 11 7 F 11-12
318 668 Stephen Hedges M Rochester 28:46 28:30 9:10 69 5 M 65-69
319 322 Sarah Pagano F Webster 28:48 28:32 9:11 39 11 F 35-39
320 443 Kerry Flannery F Rochester 28:50 28:44 9:15 44 12 F 40-44
321 449 KATIE COVERT F Rochester 28:54 28:25 9:09 37 12 F 35-39
322 344 Vera Versteeg F Rochester 28:56 28:28 9:10 52 4 F 50-54
323 362 Carrie Cahill F Rochester 28:59 28:42 9:14 35 13 F 35-39
324 868 Barbara Brown F Rochester 29:00 28:42 9:14 35 14 F 35-39
325 142 Jessica Abelson F Pittsford 29:00 28:29 9:10 31 15 F 30-34
326 525 Juliann Browne F Rochester 29:01 28:49 9:17 48 16 F 45-49
327 914 Katherine Arvay F Fairport 29:06 28:55 9:18 55 10 F 55-59
328 343 Lawrence Jones M Rochester 29:08 29:02 9:21 53 18 M 50-54
329 301 Debbie Fredley F Penfield 29:11 28:52 9:17 40 13 F 40-44
330 920 Chris Frechette M Rochester 29:11 29:07 9:22 71 1 M 70-99
331 1172 Michael Paddock M Spencerport 29:11 28:38 9:13 46 27 M 45-49
332 549 David Fitzgerald M Rochester 29:14 29:09 9:23 57 12 M 55-59
333 125 Daniel Traina M Pittsford 29:15 29:02 9:21 55 13 M 55-59
334 704 Marcus Ebenhoe M Webster 29:16 28:31 9:11 36 31 M 35-39
335 778 Mariana Flores Kim F Fairport 29:17 29:12 9:24 24 5 F 20-24
