Confluence Running results archive
Wegmans East Avenue Grocery Run 2014 Results
2014 results
1 Mile (MVP Family Mile)
| Place | Bib | Athlete | Gender | City | Time | Chip time | Pace | Age | Division place | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1099 | Ryshig Scott Thompson | M | Rochester | 5:15.8 | 5:15.8 | 5:15 | 16 | 1 | M |
| 2 | 1076 | Magnus Rorapaugh | M | Pittsford | 6:13.3 | 6:13.3 | 6:13 | 14 | 2 | M |
| 3 | 1041 | Jason Lipari | M | 6:18.9 | 6:18.9 | 6:18 | 13 | 3 | M | |
| 4 | 1033 | D. Koen | M | Rochester | 6:24.6 | 6:24.6 | 6:24 | 10 | 1 | M 9-11 |
| 5 | 1051 | J. Markham | M | Hilton | 6:49.9 | 6:49.9 | 6:49 | 10 | 2 | M 9-11 |
| 6 | 1008 | L. Broshears | M | 6:55.3 | 6:55.3 | 6:55 | 8 | 1 | M 1- 8 | |
| 7 | 1006 | T. Bradley | F | Ionia | 7:00.9 | 7:00.9 | 7:00 | 12 | 1 | F |
| 8 | 1093 | P. Wittmeyer | M | Rochester ny | 7:04.0 | 7:04.0 | 7:04 | 9 | 3 | M 9-11 |
| 9 | 1301 | Olivia Zito | F | Fairport | 7:09.7 | 7:09.7 | 7:09 | 2 | F | |
| 10 | 1053 | T. Markham | F | Rochester | 7:22.0 | 7:22.0 | 7:22 | 8 | 3 | F |
| 11 | 1061 | E. Ossont | F | 7:22.4 | 7:22.4 | 7:22 | 10 | 1 | F 9-11 | |
| 12 | 1052 | K. Markham | M | Rochester | 7:44.9 | 7:44.9 | 7:44 | 6 | 2 | M 1- 8 |
| 13 | 1302 | Evan Zito | M | Fairport | 7:46.1 | 7:46.1 | 7:46 | 1 | No Age Given | |
| 14 | S. Lucas | F | 7:54.1 | 7:54.1 | 7:54 | 10 | 2 | F 9-11 | ||
| 15 | 1087 | M. Veitch | F | Rochester | 7:56.6 | 7:56.6 | 7:56 | 10 | 3 | F 9-11 |
| 16 | 1088 | S. Veitch | F | Rochester | 7:56.7 | 7:56.7 | 7:56 | 8 | 1 | F 1- 8 |
| 17 | 1039 | Danielle Lipari | F | 7:58.0 | 7:58.0 | 7:58 | 15 | 1 | F 15-18 | |
| 18 | 1050 | F. Markham | M | Hilton | 8:30.2 | 8:30.2 | 8:30 | 8 | 3 | M 1- 8 |
| 19 | 1072 | David Robertson | M | Rochester | 8:36.5 | 8:36.5 | 8:36 | 45 | 1 | M 19-99 |
| 20 | 1074 | G. Rorapaugh | M | Pittsford | 8:38.9 | 8:38.9 | 8:38 | 10 | 4 | M 9-11 |
| 21 | 1075 | Kristin Rorapaugh | F | Pittsford | 8:38.9 | 8:38.9 | 8:38 | 45 | 1 | F 19-99 |
| 22 | 1083 | A. Stern | F | Honeoye Falls | 8:44.8 | 8:44.8 | 8:44 | 11 | 4 | F 9-11 |
| 23 | 1024 | M. Heininger | M | Rochester | 8:45.5 | 8:45.5 | 8:45 | 6 | 4 | M 1- 8 |
| 24 | 1035 | S. Kotz | F | Rochester | 8:49.5 | 8:49.5 | 8:49 | 10 | 5 | F 9-11 |
| 25 | 1029 | J. Karnisky | M | Webster | 9:14.7 | 9:14.7 | 9:14 | 10 | 5 | M 9-11 |
| 26 | 1030 | Karen Karnisky | F | Webster | 9:15.2 | 9:15.2 | 9:15 | 42 | 2 | F 19-99 |
| 27 | 1084 | E. Stern | F | Honeoye Falls | 9:19.9 | 9:19.9 | 9:19 | 8 | 2 | F 1- 8 |
| 28 | 1023 | A. Heininger | M | Rochester | 9:27.3 | 9:27.3 | 9:27 | 10 | 6 | M 9-11 |
| 29 | 1027 | M. Hobaica | F | Honeoye Falls | 9:32.1 | 9:32.1 | 9:32 | 9 | 6 | F 9-11 |
| 30 | 1005 | C. Bradley | F | Ionia | 9:32.2 | 9:32.2 | 9:32 | 10 | 7 | F 9-11 |
| 31 | 1007 | H. Broshears | F | 9:37.9 | 9:37.9 | 9:37 | 10 | 8 | F 9-11 | |
| 32 | 1062 | R. Ossont | F | 9:40.1 | 9:40.1 | 9:40 | 10 | 9 | F 9-11 | |
| 33 | 1019 | N. Derthick | F | 9:43.8 | 9:43.8 | 9:43 | 8 | 3 | F 1- 8 | |
| 34 | 1060 | C. Ossont | M | 9:53.4 | 9:53.4 | 9:53 | 8 | 5 | M 1- 8 | |
| 35 | 1086 | Becky Veitch | F | Rochester | 9:53.4 | 9:53.4 | 9:53 | 41 | 3 | F 19-99 |
| 36 | 1064 | T. Phipps | M | Rochester | 10:49.8 | 10:49.8 | 10:49 | 10 | 7 | M 9-11 |
| 37 | 1040 | Dave Lipari | M | 10:55.7 | 10:55.7 | 10:55 | 57 | 2 | M 19-99 | |
| 38 | 1042 | Susan Lipari | F | 10:55.7 | 10:55.7 | 10:55 | 55 | 4 | F 19-99 | |
| 39 | 1003 | Patricia Bascomb | F | Victor | 11:23.6 | 11:23.6 | 11:23 | 61 | 5 | F 19-99 |
| 40 | 1063 | Scott Parks | M | Victor | 11:23.7 | 11:23.7 | 11:23 | 56 | 3 | M 19-99 |
| 41 | 1089 | I. Werth | F | Victor | 11:24.0 | 11:24.0 | 11:24 | 5 | 4 | F 1- 8 |
| 42 | 1095 | R. Young | F | Rochester | 11:35.7 | 11:35.7 | 11:35 | 5 | 5 | F 1- 8 |
| 43 | 1025 | Toni Heininger | F | Rochester | 12:17.5 | 12:17.5 | 12:17 | 31 | 6 | F 19-99 |
| 44 | 1013 | C. Cox | F | 13:05.1 | 13:05.1 | 13:05 | 11 | 10 | F 9-11 | |
| 45 | 1058 | Claire Mulvey | F | Rochester | 13:20.8 | 13:20.8 | 13:20 | 25 | 7 | F 19-99 |
| 46 | 1037 | Mike LePore | M | Greece | 13:27.6 | 13:27.6 | 13:27 | 29 | 4 | M 19-99 |
| 47 | 1082 | G. Slaughter | F | Greece | 13:28.4 | 13:28.4 | 13:28 | 8 | 6 | F 1- 8 |
| 48 | 1080 | Owen Shriver | M | Rochester | 13:28.6 | 13:28.6 | 13:28 | 15 | 1 | M 15-18 |
| 49 | 1038 | Jenny Lesczinski | F | Greece | 13:28.7 | 13:28.7 | 13:28 | 28 | 8 | F 19-99 |
| 50 | 1049 | M. Mahar | F | 13:29.9 | 13:29.9 | 13:29 | 3 | 7 | F 1- 8 | |
| 51 | 1048 | Keira Mahar | F | 13:30.7 | 13:30.7 | 13:30 | 43 | 9 | F 19-99 | |
| 52 | 1047 | Jason Mahar | M | 13:31.8 | 13:31.8 | 13:31 | 42 | 5 | M 19-99 | |
| 53 | 1018 | Mark Derthick | M | 13:59.8 | 13:59.8 | 13:59 | 43 | 6 | M 19-99 | |
| 54 | 1059 | Katie Orem | F | 13:59.9 | 13:59.9 | 13:59 | 44 | 10 | F 19-99 | |
| 55 | 1009 | Ralph Carter | M | Rochester | 15:38.0 | 15:38.0 | 15:38 | 58 | 7 | M 19-99 |
| 56 | 1026 | Hope Herting | F | Rochester | 15:39.4 | 15:39.4 | 15:39 | 56 | 11 | F 19-99 |
| 57 | 1304 | Elizabeth Walker | F | Marion | 15:49.0 | 15:49.0 | 15:49 | 56 | 12 | F 19-99 |
| 58 | 1303 | Richard Walker | M | Marion | 15:49.0 | 15:49.0 | 15:49 | 61 | 8 | M 19-99 |
| 59 | 1092 | Brent Williams | M | Penfield | 16:15.2 | 16:15.2 | 16:15 | 53 | 9 | M 19-99 |
| 60 | 1091 | Amy Williams | F | Penfield | 16:15.3 | 16:15.3 | 16:15 | 52 | 13 | F 19-99 |
| 61 | 1021 | John Drews, Jr | M | Rochester | 17:01.4 | 17:01.4 | 17:01 | 36 | 10 | M 19-99 |
| 62 | 1020 | Donna Drews | F | Conesus | 17:02.9 | 17:02.9 | 17:02 | 62 | 14 | F 19-99 |
| 63 | 1096 | Carol Coons | F | Rochester | 17:23.0 | 17:23.0 | 17:23 | 82 | 15 | F 19-99 |
| 64 | 1098 | Donna Torpey | F | Rochester | 17:23.2 | 17:23.2 | 17:23 | 75 | 16 | F 19-99 |
Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.
2014 results
5k (Wegmans 5K)
| Place | Bib | Athlete | Gender | City | Time | Chip time | Pace | Age | Division place | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 941 | Dave Keenan | M | Buffalo | 15:21.0 | 15:20.6 | 4:56 | 34 | 1 | M |
| 2 | 983 | Kip Tisia | M | Cleveland | 15:46.6 | 15:45.9 | 5:04 | 25 | 2 | M |
| 3 | 964 | Zachary Rivers | M | Victor | 15:55.2 | 15:55.2 | 5:07 | 24 | 3 | M |
| 4 | 984 | Ace Serianni | M | Rochester | 16:23.8 | 16:23.4 | 5:16 | 24 | 1 | M 20-24 |
| 5 | 513 | John Scnitter | M | Rochester | 16:26.3 | 16:26.3 | 5:17 | 26 | 1 | M 25-29 |
| 6 | 122 | David DeLong | M | West Point | 16:31.4 | 16:31.4 | 5:19 | 22 | 2 | M 20-24 |
| 7 | 908 | Mike Tarantino | M | Rochester | 17:06.2 | 17:06.2 | 5:30 | 31 | 1 | M 30-34 |
| 8 | 666 | Jason Urckfitz | M | 17:16.4 | 17:16.4 | 5:33 | 45 | 1 | M Masters | |
| 9 | 949 | Sarah Loerch | F | Rochester | 17:39.4 | 17:39.4 | 5:40 | 29 | 1 | F |
| 10 | 940 | Bryan Jones | M | Lima | 17:43.8 | 17:43.8 | 5:42 | 33 | 2 | M 30-34 |
| 11 | 385 | Christa Meyer | F | Fairport | 17:47.2 | 17:47.2 | 5:43 | 33 | 2 | F |
| 12 | 583 | John Van Kerkhove | M | Rochester | 18:30.6 | 18:30.6 | 5:57 | 52 | 1 | M 50-54 |
| 13 | 233 | Kristen Hopfinger | F | Pittsford | 18:34.4 | 18:34.4 | 5:58 | 34 | 3 | F |
| 14 | 850 | John Stephens | M | Webster | 18:35.0 | 18:35.0 | 5:58 | 32 | 3 | M 30-34 |
| 15 | 519 | Kevin Sheehan | M | Victor | 18:35.9 | 18:35.9 | 5:59 | 52 | 2 | M 50-54 |
| 16 | 764 | Anonymous Participant | M | 18:36.6 | 18:36.6 | 5:59 | 40 | 1 | M 40-44 | |
| 17 | 51 | Sam Butler | M | Rochester | 18:50.4 | 18:49.1 | 6:03 | 22 | 3 | M 20-24 |
| 18 | 933 | Doug Templeton | M | 19:08.1 | 19:05.8 | 6:08 | 24 | 4 | M 20-24 | |
| 19 | 883 | Brian Emelson | M | Rochester | 19:19.6 | 19:18.4 | 6:12 | 48 | 1 | M 45-49 |
| 20 | 267 | Caitleen Kahn | F | New York | 19:24.9 | 19:22.4 | 6:14 | 23 | 1 | F 20-24 |
| 21 | 88 | Sean Conheady | M | Rochester | 19:27.0 | 19:25.3 | 6:15 | 39 | 1 | M 35-39 |
| 22 | 886 | Joshua Caselli | M | Rochester | 19:27.8 | 19:26.4 | 6:15 | 33 | 4 | M 30-34 |
| 23 | 344 | Jonathan Lutzer | M | Fairport | 19:34.5 | 19:34.5 | 6:18 | 14 | 1 | M 13-14 |
| 24 | 960 | Sarah Newsome | F | Palmyra | 19:37.6 | 19:36.9 | 6:18 | 39 | 1 | F 35-39 |
| 25 | 976 | Laura Anderson | F | Rochester | 19:49.3 | 19:48.5 | 6:22 | 27 | 1 | F 25-29 |
| 26 | 204 | Bryan Hanley | M | Webster | 19:52.2 | 19:51.0 | 6:23 | 46 | 2 | M 45-49 |
| 27 | 643 | Bob Yacavonis | M | Victor | 19:54.4 | 19:53.1 | 6:24 | 48 | 3 | M 45-49 |
| 28 | 174 | James Fricon | M | Rochester | 19:56.5 | 19:53.6 | 6:24 | 39 | 2 | M 35-39 |
| 29 | 773 | Gregory Nowakowski | M | Rochester | 19:58.2 | 19:58.2 | 6:25 | 47 | 4 | M 45-49 |
| 30 | 966 | Megan Hyland | F | Rochester | 20:03.7 | 20:02.2 | 6:26 | 35 | 2 | F 35-39 |
| 31 | 872 | Mathew Vanauker | M | Rochester | 20:29.8 | 20:27.4 | 6:35 | 22 | 5 | M 20-24 |
| 32 | 968 | Ricardo Figueroa | M | Macedon | 20:31.8 | 20:29.8 | 6:35 | 41 | 2 | M 40-44 |
| 33 | 198 | Alexander Guzman | M | Rochester | 20:36.1 | 20:36.1 | 6:37 | 14 | 2 | M 13-14 |
| 34 | 528 | Mike Soltiz | M | Rochester | 20:37.3 | 20:33.6 | 6:37 | 25 | 2 | M 25-29 |
| 35 | 954 | Steve Nazarrian | M | Penfield | 20:38.1 | 20:36.1 | 6:37 | 45 | 5 | M 45-49 |
| 36 | 760 | Debbie Lawler | F | Rochester | 20:38.7 | 20:35.4 | 6:37 | 30 | 1 | F 30-34 |
| 37 | 950 | David Hughes | M | Pittsford | 20:41.4 | 20:39.6 | 6:38 | 47 | 6 | M 45-49 |
| 38 | 444 | Matthew Perkins | M | Rochester | 20:42.6 | 20:41.0 | 6:39 | 28 | 3 | M 25-29 |
| 39 | 21 | Mark Battaglia | M | Rochester | 20:44.8 | 20:43.6 | 6:40 | 47 | 7 | M 45-49 |
| 40 | 849 | Kc Bailey | M | Geneseo | 20:45.4 | 20:43.2 | 6:40 | 56 | 1 | M 55-59 |
| 41 | 829 | Steven Branca | M | Fairport | 20:51.0 | 20:51.0 | 6:42 | 44 | 3 | M 40-44 |
| 42 | 300 | Rick Krienke | M | Pittsford | 20:56.5 | 20:55.5 | 6:44 | 42 | 4 | M 40-44 |
| 43 | 937 | Paul Riduccia | M | Walworth | 21:05.2 | 21:03.6 | 6:46 | 57 | 2 | M 55-59 |
| 44 | 727 | Andrew Farmer | M | Avon | 21:09.3 | 21:06.3 | 6:47 | 42 | 5 | M 40-44 |
| 45 | 66 | Theo Chapman | M | Rochester | 21:11.3 | 21:08.7 | 6:48 | 15 | 1 | M 15-19 |
| 46 | 718 | Douglas DeWeaver | M | Rochester | 21:13.3 | 21:11.7 | 6:49 | 57 | 3 | M 55-59 |
| 47 | 830 | Dave Adams | M | Macedon | 21:17.9 | 21:15.6 | 6:50 | 41 | 6 | M 40-44 |
| 48 | 917 | Bill Beyerbach | M | Rochester | 21:19.3 | 21:17.9 | 6:51 | 59 | 4 | M 55-59 |
| 49 | 125 | Steven Derks | M | Henrietta | 21:20.5 | 21:17.5 | 6:51 | 51 | 3 | M 50-54 |
| 50 | 868 | Roberto Rodriguez | M | Irondequoit | 21:20.9 | 21:19.8 | 6:51 | 47 | 8 | M 45-49 |
| 51 | 436 | Kevin Pawlak | M | Fairport | 21:22.2 | 21:21.0 | 6:52 | 41 | 7 | M 40-44 |
| 52 | 854 | Marty Martina | M | Pittsford | 21:31.6 | 21:28.5 | 6:54 | 53 | 4 | M 50-54 |
| 53 | 861 | Dave Herberger | M | Rochester | 21:33.5 | 21:32.1 | 6:55 | 59 | 5 | M 55-59 |
| 54 | 952 | Kirsten Weeks | F | Rochester | 21:35.7 | 21:34.0 | 6:56 | 30 | 2 | F 30-34 |
| 55 | 475 | Nikki Reynolds | F | W. Henrietta | 21:38.0 | 21:38.0 | 6:57 | 29 | 2 | F 25-29 |
| 56 | 796 | Joshua Statt | M | Rochester | 21:40.4 | 21:38.8 | 6:58 | 15 | 2 | M 15-19 |
| 57 | 713 | Andrew Davis | M | Rochester | 21:40.5 | 21:37.2 | 6:57 | 28 | 4 | M 25-29 |
| 58 | 912 | Vanni Kamba | M | Rochester | 21:53.4 | 21:36.2 | 6:57 | 15 | 3 | M 15-19 |
| 59 | 208 | Dontay Harris | M | Rochester | 21:53.5 | 21:50.8 | 7:01 | 16 | 4 | M 15-19 |
| 60 | 869 | Tim Federation | M | Rochester | 21:57.4 | 21:52.9 | 7:02 | 51 | 5 | M 50-54 |
| 61 | 106 | Dan Crist | M | West Henrietta | 22:09.2 | 22:07.9 | 7:07 | 48 | 9 | M 45-49 |
| 62 | 471 | Maeve Reed | F | fairport | 22:16.8 | 21:47.0 | 7:00 | 13 | 1 | F 13-14 |
| 63 | 962 | A. McConnochie | M | Pittsford | 22:25.7 | 22:25.7 | 7:13 | 10 | 1 | M 1-10 |
| 64 | 38 | Nathan Bradley | M | Ionia | 22:26.6 | 22:24.5 | 7:12 | 13 | 3 | M 13-14 |
| 65 | 571 | Nick Templeton | M | Brighton | 22:31.8 | 22:31.8 | 7:15 | 14 | 4 | M 13-14 |
| 66 | 126 | Daniel DeSano | M | Avon | 22:35.9 | 22:35.9 | 7:16 | 15 | 5 | M 15-19 |
| 67 | 496 | Jason Salter | M | Rochester | 22:37.5 | 22:32.4 | 7:15 | 38 | 3 | M 35-39 |
| 68 | 887 | Jacob Eichner | M | Rochester | 22:40.0 | 22:29.6 | 7:14 | 24 | 6 | M 20-24 |
| 69 | 920 | Thomas Lamme | M | Penfield | 22:46.4 | 22:43.7 | 7:18 | 67 | 1 | M 65-69 |
| 70 | 405 | Daniel Mruzek | M | Fairport | 22:48.3 | 22:48.3 | 7:20 | 49 | 10 | M 45-49 |
| 71 | 939 | Andrew Mattucci | M | Rochester | 22:49.3 | 22:32.9 | 7:15 | 27 | 5 | M 25-29 |
| 72 | 151 | Sarah Farnand | F | Fairport | 22:51.1 | 22:46.8 | 7:19 | 13 | 2 | F 13-14 |
| 73 | 152 | Steve Farnand | M | Fairport | 22:51.4 | 22:46.9 | 7:19 | 51 | 6 | M 50-54 |
| 74 | 870 | Christine Federation | F | Rochester | 22:52.2 | 22:46.9 | 7:19 | 50 | 1 | F Masters |
| 75 | 202 | Alice Hallahan-Soltiz | F | Rochester | 22:52.4 | 22:48.8 | 7:20 | 25 | 3 | F 25-29 |
| 76 | 307 | Stacie Lamont | F | Pittsford | 22:55.6 | 22:55.6 | 7:22 | 53 | 1 | F 50-54 |
| 77 | 269 | Greg Karl | M | Victor | 23:00.1 | 22:56.1 | 7:22 | 67 | 2 | M 65-69 |
| 78 | 916 | Ryan Hellems | M | Honeoye Falls | 23:01.4 | 22:36.4 | 7:16 | 29 | 6 | M 25-29 |
| 79 | 831 | Wendell Hercules | M | Henrietta | 23:02.6 | 22:59.7 | 7:24 | 63 | 1 | M 60-64 |
| 80 | 986 | Tom Wilcox | M | Kent | 23:03.1 | 23:03.1 | 7:25 | 54 | 7 | M 50-54 |
| 81 | 17 | Krista Babiarz | F | Auburn | 23:03.6 | 22:56.4 | 7:23 | 31 | 3 | F 30-34 |
| 82 | 504 | Mike Sayers | M | Brockport | 23:06.0 | 23:04.3 | 7:25 | 55 | 6 | M 55-59 |
| 83 | 839 | Jeanette George | F | Newark | 23:10.4 | 23:06.3 | 7:26 | 39 | 3 | F 35-39 |
| 84 | 533 | Kaitlyn Stagnitta | F | Rochester | 23:11.6 | 23:09.5 | 7:27 | 28 | 4 | F 25-29 |
| 85 | 853 | Linda Brisbane | F | Pittsford | 23:13.4 | 23:09.7 | 7:27 | 51 | 2 | F 50-54 |
| 86 | 108 | Bill Crowe | M | Rochester | 23:13.5 | 23:09.6 | 7:27 | 64 | 2 | M 60-64 |
| 87 | 290 | R. Knickerbocker | M | Pittsford | 23:13.6 | 23:13.6 | 7:28 | 12 | 1 | M 11-12 |
| 88 | 92 | T. Conner | M | Rochester | 23:15.3 | 23:13.3 | 7:28 | 10 | 2 | M 1-10 |
| 89 | 258 | Daniel Jones | M | Rochester | 23:15.8 | 23:14.7 | 7:28 | 31 | 5 | M 30-34 |
| 90 | 408 | Thomas Neilson` | M | Rochester | 23:21.6 | 23:18.4 | 7:30 | 47 | 11 | M 45-49 |
| 91 | 982 | Jeff Chester | M | Rochester | 23:24.3 | 23:21.4 | 7:31 | 49 | 12 | M 45-49 |
| 92 | 918 | Chuck Giordano | M | Hilton | 23:25.0 | 23:22.3 | 7:31 | 55 | 7 | M 55-59 |
| 93 | 443 | Matt Perdue | M | Rochester | 23:28.2 | 23:22.2 | 7:31 | 35 | 4 | M 35-39 |
| 94 | 383 | Maisie Merz | F | Rochester | 23:31.6 | 23:27.5 | 7:33 | 15 | 1 | F 15-19 |
| 95 | 365 | Rob McCabe | M | Pittsford | 23:32.7 | 23:25.5 | 7:32 | 52 | 8 | M 50-54 |
| 96 | 136 | Tom Dutton | M | Livonia | 23:34.4 | 23:34.4 | 7:35 | 68 | 3 | M 65-69 |
| 97 | 554 | John Strossman | M | Rochester | 23:35.8 | 23:32.0 | 7:34 | 48 | 13 | M 45-49 |
| 98 | 265 | L. Judd | M | Rochester | 23:36.7 | 23:26.6 | 7:32 | 11 | 2 | M 11-12 |
| 99 | 64 | Jim Chapman | M | Rochester | 23:37.2 | 23:37.2 | 7:36 | 48 | 14 | M 45-49 |
| 100 | 516 | David Shaffer | M | Lima | 23:38.7 | 23:38.3 | 7:36 | 34 | 6 | M 30-34 |
| 101 | 969 | Douglas Mauro | M | Pittsford | 23:39.3 | 23:34.2 | 7:35 | 41 | 8 | M 40-44 |
| 102 | 967 | Michael Giess | M | Victor | 23:41.5 | 23:36.3 | 7:35 | 47 | 15 | M 45-49 |
| 103 | 936 | Katie Hanson | F | Rochester | 23:42.6 | 23:37.8 | 7:36 | 39 | 4 | F 35-39 |
| 104 | 942 | Ryan Tomko | M | Rochester | 23:43.5 | 23:24.5 | 7:32 | 27 | 7 | M 25-29 |
| 105 | 182 | Zachary Gauronski | M | 23:44.7 | 23:26.0 | 7:32 | 13 | 5 | M 13-14 | |
| 106 | 172 | John Freiberger | M | East Rochester | 23:45.4 | 23:38.4 | 7:36 | 43 | 9 | M 40-44 |
| 107 | 117 | David Davenport | M | Rochester | 23:49.0 | 23:45.0 | 7:38 | 63 | 3 | M 60-64 |
| 108 | 249 | Rich Ibbotson | M | 23:50.2 | 23:45.4 | 7:38 | 49 | 16 | M 45-49 | |
| 109 | 838 | Michael Gorman | M | Cohocton | 23:54.3 | 23:39.1 | 7:36 | 15 | 6 | M 15-19 |
| 110 | 820 | Scott Odorisi | M | Rochester | 23:54.8 | 23:49.9 | 7:40 | 46 | 17 | M 45-49 |
| 111 | 468 | Brendan Rawlins | M | rochester | 23:55.3 | 23:38.8 | 7:36 | 27 | 8 | M 25-29 |
| 112 | 409 | Breaca Nellis | F | Rochester | 23:56.9 | 23:53.9 | 7:41 | 34 | 4 | F 30-34 |
| 113 | 965 | Jen Popen | F | Macedon | 23:59.0 | 23:58.2 | 7:42 | 42 | 1 | F 40-44 |
| 114 | 46 | Amanda Burns | F | Rochester | 24:00.6 | 23:55.5 | 7:42 | 38 | 5 | F 35-39 |
| 115 | 589 | M. Vasta | M | Pittsford | 24:00.8 | 24:00.8 | 7:43 | 12 | 3 | M 11-12 |
| 116 | 793 | Joel Smith | M | Rochester | 24:01.0 | 23:56.7 | 7:42 | 58 | 8 | M 55-59 |
| 117 | 61 | Kevin Carpenter | M | Waterloo | 24:06.2 | 23:46.0 | 7:38 | 55 | 9 | M 55-59 |
| 118 | 562 | ZACHARY SWEET | M | Rochester | 24:06.4 | 24:00.0 | 7:43 | 22 | 7 | M 20-24 |
| 119 | 75 | Sara Ciurca | F | Rochester | 24:06.9 | 23:59.2 | 7:43 | 13 | 3 | F 13-14 |
| 120 | 927 | Matthew Muniz | M | Churchville | 24:13.5 | 24:10.0 | 7:46 | 24 | 8 | M 20-24 |
| 121 | 992 | Keith Hadley | M | Rochester | 24:13.6 | 23:57.5 | 7:42 | 55 | 10 | M 55-59 |
| 122 | 993 | Scott Wagner | M | Rochester | 24:14.3 | 24:11.5 | 7:47 | 55 | 11 | M 55-59 |
| 123 | 9 | Tito Antonetty | M | Rochester | 24:14.6 | 24:12.4 | 7:47 | 56 | 12 | M 55-59 |
| 124 | 797 | MARIA STAUB | F | Rochester | 24:16.5 | 24:14.1 | 7:48 | 52 | 3 | F 50-54 |
| 125 | 948 | Cheryl Guth | F | Rochester | 24:18.1 | 24:16.1 | 7:48 | 60 | 1 | F 60-64 |
| 126 | 826 | Ian Schickling | M | Rochester | 24:19.5 | 24:14.1 | 7:48 | 31 | 7 | M 30-34 |
| 127 | 291 | Casey Knight | M | Pittsford | 24:27.4 | 24:22.9 | 7:50 | 13 | 6 | M 13-14 |
| 128 | 652 | A. Zapata-Bermudez | F | Penfiel | 24:28.4 | 24:24.6 | 7:51 | 12 | 1 | F 11-12 |
| 129 | 855 | Randy Carlson | M | Rochester | 24:30.0 | 24:18.0 | 7:49 | 17 | 7 | M 15-19 |
| 130 | 800 | Stephanie Taglialatela | F | Rochester | 24:32.8 | 24:26.2 | 7:51 | 25 | 5 | F 25-29 |
| 131 | 200 | Zac Ha | M | Lima | 24:33.3 | 24:16.1 | 7:48 | 13 | 7 | M 13-14 |
| 132 | 173 | J. Fricon | M | Rochester | 24:36.8 | 24:33.6 | 7:54 | 11 | 4 | M 11-12 |
| 133 | 938 | Bridget Miller | F | Rochester | 24:37.7 | 24:32.8 | 7:54 | 32 | 5 | F 30-34 |
| 134 | 577 | Lydia Todd | F | Spencerport | 24:39.0 | 24:30.3 | 7:53 | 13 | 4 | F 13-14 |
| 135 | 957 | Brad Rye | M | Webster | 24:39.7 | 24:28.3 | 7:52 | 50 | 9 | M 50-54 |
| 136 | 230 | Ben Hollander | M | Geneseo | 24:40.6 | 24:35.6 | 7:54 | 22 | 9 | M 20-24 |
| 137 | 836 | Jon Schoenmaker | M | Honeoye Falls | 24:40.6 | 24:37.7 | 7:55 | 64 | 4 | M 60-64 |
| 138 | 815 | Chris Young | M | Hilton | 24:45.0 | 24:42.8 | 7:57 | 37 | 5 | M 35-39 |
| 139 | 404 | Bruce Morton | M | Penfield | 24:45.4 | 24:42.2 | 7:57 | 53 | 10 | M 50-54 |
| 140 | 804 | Brian Trick | M | Rochester | 24:48.7 | 24:41.5 | 7:56 | 48 | 18 | M 45-49 |
| 141 | 145 | Marcia Enck | F | Victor | 24:52.9 | 24:47.9 | 7:58 | 50 | 4 | F 50-54 |
| 142 | 732 | Garth Freeman | M | Rochester | 24:54.5 | 24:45.8 | 7:58 | 40 | 10 | M 40-44 |
| 143 | 708 | Amanda Brown | F | Rochester | 24:55.1 | 24:52.8 | 8:00 | 30 | 6 | F 30-34 |
| 144 | 871 | Lindsay Federation | F | Rochester | 24:56.3 | 24:51.0 | 7:59 | 22 | 2 | F 20-24 |
| 145 | 660 | Roger Howe | M | Rochester | 24:59.6 | 24:54.7 | 8:01 | 66 | 4 | M 65-69 |
| 146 | 358 | Chuck Martin | M | Marion | 25:02.9 | 25:02.9 | 8:03 | 68 | 5 | M 65-69 |
| 147 | 841 | Heinz Kepplinger | M | Bloomfield | 25:04.8 | 24:57.7 | 8:02 | 65 | 6 | M 65-69 |
| 148 | 454 | Bill Polito | M | Webster | 25:06.2 | 24:59.2 | 8:02 | 61 | 5 | M 60-64 |
| 149 | 44 | Erin Brooks | F | Fairport | 25:06.6 | 25:01.2 | 8:03 | 40 | 2 | F 40-44 |
| 150 | 390 | James Monroe | M | Rochester | 25:08.6 | 24:48.1 | 7:58 | 52 | 11 | M 50-54 |
| 151 | 738 | Tim Gordon | M | Brockport | 25:09.8 | 25:02.7 | 8:03 | 55 | 13 | M 55-59 |
| 152 | 602 | Griff Vinton | M | 25:12.4 | 25:05.9 | 8:04 | 52 | 12 | M 50-54 | |
| 153 | 710 | Frank Colavecchia | M | Rochester | 25:16.8 | 25:10.1 | 8:06 | 55 | 14 | M 55-59 |
| 154 | 715 | Lindsey Davis | F | Rochester | 25:19.8 | 25:19.8 | 8:09 | 26 | 6 | F 25-29 |
