Confluence Running results archive

2010 Alan Jones Vestal XX Results

20K 187 archived rows
Historical results and reports for Alan Jones Vestal XX. Search 187 published finishes across 1 imported table(s). Each table preserves its published order and labels. Other awards, unranked entries, or divisions may appear only in the original reports. The archive year identifies the listing; consult the report for the event date, race distance, and any published corrections.

Full published timing results ↗

2010 results

Vestal 20K.

187 rows
Place Athlete Age Gender City State Time Pace
1 Earl Steinbrecher 46 M Willseyville NY 1:13:38* 5:56
2 John Salva 17 M Conklin NY 1:16:36 6:10
3 Ben Snodgrass 18 M Apalachin NY 1:21:22 6:33
4 Patrick Schiefen 21 M Elmira NY 1:21:38 6:35
5 Chris Cowden 36 M Johnson City NY 1:21:49 6:35
6 Jack Cleland 53 M Corning NY 1:22:55 6:41
7 Eric Maki 48 M Cortland NY 1:22:59 6:41
8 Cal Michaels 17 M Apalachin NY 1:23:43 6:45
9 Joe Spivak 16 M Vestal NY 1:24:33 6:49
10 Lee Anderson 53 M Endwell NY 1:25:16 6:52
11 Michael Olson 44 M Vestal NY 1:26:01 6:56
12 Jeff Felice 43 M Endicott NY 1:26:01 6:56
13 Todd Stackhouse 25 M Endicott NY 1:26:26 6:58
14 Chungsik Choi 49 M Johnson City NY 1:26:53 7:00
15 Dan Makela 23 M Binghamton NY 1:27:49 7:04
16 Brian Cummins 55 M Courtland NY 1:27:51 7:05
17 Thomas Mullins 42 M Cortland NY 1:28:15 7:07
18 Ron Hulsander 53 M Cortland NY 1:28:44 7:09
19 Randy Reynolds 47 M Binghamton NY 1:29:42 7:14
20 Brendan Pancheri 28 M Binghamton NY 1:29:48 7:14
21 Bill McGovern 50 M Marathon NY 1:29:59 7:15
22 Vince Fox 51 M Vestal NY 1:30:28 7:17
23 Nicholas Montesano 17 M Apalachin NY 1:30:41 7:18
24 Anthony Disalvo 45 M Hallstead PA 1:30:52 7:19
25 Doug Stoner 51 M Spencer NY 1:31:02 7:20
26 Chuck Hein 51 M Vestal NY 1:31:27 7:22
27 Janine Fitzgerald 36 F Binghamton NY 1:31:44 7:23
28 Rachel Murphy 29 F Wyalusing PA 1:32:58 7:29
29 Michael Murphy 36 M Wyalusing PA 1:32:59 7:29
30 Jake Bigelow 37 M Endicott NY 1:33:49 7:33
31 Bong Joon Yoon 63 M Vestal NY 1:33:54 7:34
32 Steve Himka 37 M Nicholson PA 1:34:41 7:38
33 Alice Kassens Uhl 35 F Fincastle VA 1:34:52 7:38
34 Dan Dofton 35 M Binghamton NY 1:34:52 7:38
35 Jon McDonough 39 M North Chili NY 1:35:25 7:41
36 Kimberly Law 21 F Binghamton NY 1:35:35 7:42
37 Jade Marhaba 16 M Vestal NY 1:35:49 7:43
38 Emily Piza-Taylor 33 F Binghamton NY 1:35:57 7:44
39 Rob Krowiak 22 M Endicott NY 1:36:13 7:45
40 Jennifer Hastings 23 F Vestal NY 1:36:36 7:47
41 Mark Brugger 50 M Endicott NY 1:36:37 7:47
42 Abe Nichols 41 M Barton NY 1:36:58 7:49
43 Ben Krahn 28 M Milwaukee WI 1:37:06 7:49
44 John Lomasney 52 M Apalachin NY 1:37:55 7:53
45 Joe Londa 50 M Carmel NY 1:38:08 7:54
46 Frank Michaels 51 M Apalachin NY 1:38:34 7:56
47 Andrew Davis 23 M Vestal NY 1:38:36 7:57
48 Paul McMahon 61 M Binghamton NY 1:38:38 7:57
49 Kevin Tripp 39 M Masonville NY 1:38:43 7:57
50 Kerry Zemek 52 M Binghamton NY 1:39:27 8:01
51 Benjamin Nichols 20 M Endicott NY 1:39:47 8:02
52 Lauren Gates 18 F Vestal NY 1:39:54 8:03
53 Kyle Howerton 17 M Apalachin NY 1:39:54 8:03
54 John Londa 53 M Lunenburg MA 1:40:31 8:06
55 Stephen Nichols 22 M Endicott NY 1:40:31 8:06
56 Timothy Nichols 16 M Endicott NY 1:40:32 8:06
57 Lauren Vitkus 23 F Skaneateles NY 1:40:52 8:07
58 Evan Londa 16 M Carmel NY 1:40:56 8:08
59 Andrew Ciaravino 20 M Vestal NY 1:41:10 8:09
60 Tim Van Hine 17 M Apalachin NY 1:41:11 8:09
61 Elisabeth Jeremko 23 F Vestal NY 1:41:15 8:09
62 Erika Gates 20 F Vestal NY 1:41:20 8:10
63 Joe Hommel 40 M Endicott NY 1:41:31 8:11
64 Sue Priestley 45 F Binghamton NY 1:41:55 8:12
65 Graham Upton 55 M Binghamton NY 1:42:14 8:14
66 Ron Knapick 41 M Endwell NY 1:42:16 8:14
67 Don Slogar 48 M Vestal NY 1:42:41 8:16
68 Carl Kobeski 54 M Factoryville PA 1:43:02 8:18
69 Martin Hahn 51 M Vestal NY 1:43:16 8:19
70 Andrea Prusik 18 F Endicott NY 1:43:31 8:20
71 Aaron Wilks 43 M Endwell NY 1:43:52 8:22
72 George White 60 M Bath NY 1:43:57 8:22
73 James Wilson 26 M Vestal NY 1:44:26 8:25
74 John Miller 43 M Vestal NY 1:44:30 8:25
75 Katie Figura 23 F Skaneateles NY 1:44:54 8:27
76 Justin Sturek 29 M Endicott NY 1:44:55 8:27
77 Julie Spear 24 F Mystic CT 1:45:09 8:28
78 Karen Fennie 50 F Binghamton NY 1:45:16 8:29
79 Scott Breen 39 M Endicott NY 1:45:19 8:29
80 Robert Kuchera 49 M Apalachin NY 1:45:27 8:30
81 Brendan O'Brien 50 M Ithaca NY 1:45:36 8:30
82 Anthony Muhlnickel 56 M North Syracuse NY 1:45:43 8:31
83 Mark Hendley 43 M Binghamton NY 1:45:55 8:32
84 Paul Moss 49 M Johnson City NY 1:46:02 8:32
85 Theresa Hunter 28 F Philadelphia PA 1:46:16 8:34
86 Shari Nichols 41 F Barton NY 1:46:17 8:34
87 Nancy Werthmuller 59 F Scott Township PA 1:46:24 8:34
88 Jason Medovich 31 M Windsor NY 1:46:29 8:35
89 David Losee 39 M Denver NY 1:46:39 8:35
90 Steve Holmbraker 50 M Middletown NY 1:46:54 8:37
91 Leo O'Connor 58 M Binghamton NY 1:47:01 8:37
92 Kevin Pasterchik 52 M Binghamton NY 1:47:13 8:38
93 Brian Hatch 39 M Endicott NY 1:47:14 8:38
94 William Cunningham 45 M Endicott NY 1:47:14 8:38
95 Frank Bianco 32 M Binghamton NY 1:47:17 8:38
96 Elizabeth Pfleghardt 24 F Rochester NY 1:47:37 8:40
97 Larry Bosket 50 M Apalachin NY 1:47:42 8:40
98 Al Weaver 56 M Lafayette NY 1:47:49 8:41
99 Jay Teinert 47 M Bedford TX 1:48:14 8:43
100 Harry Sherick 55 M Endicott NY 1:48:18 8:43
101 Joshua Burton 20 M Frederick MD 1:48:19 8:43
102 Tom McLaughlin 47 M Endwell NY 1:48:21 8:44
103 Mike Terwilliger 55 M Brooktondale NY 1:48:33 8:45
104 Larry Brooks 58 M Binghamton NY 1:48:51 8:46
105 Karla Eisch 54 F Vestal NY 1:48:54 8:46
106 David MacEwan 39 M Binghamton NY 1:48:59 8:47
107 Kathleen Lantry 48 F Whitney Point NY 1:48:59 8:47
108 Mark Ciaravino 46 M Vestal NY 1:49:19 8:48
109 Lisa Gallagher 45 F Vestal NY 1:49:20 8:48
110 Harland Bigelow 63 M Lisle NY 1:49:26 8:49
111 Michael Joyce 57 M Binghamton NY 1:49:47 8:50
112 Jay Wellman 40 M Binghamton NY 1:50:40 8:55
113 Janie Cregan 50 F Endwell NY 1:50:58 8:56
114 Carla Williams-Drake 32 F Endicott NY 1:51:16 8:58
115 Paula Fitch 60 F Binghamton NY 1:51:17* 8:58
116 Alicia Sutphin 16 F Apalachin NY 1:51:42 9:00
117 Rachael Grubb 30 F Vestal NY 1:51:45 9:00
118 Robert Damiano 32 M Tunkhannock PA 1:51:45 9:00
119 John Kopalek 59 M Binghamton NY 1:52:22 9:03
120 Jim Warner 24 M Ithaca NY 1:52:55 9:06
121 Diane Distefano 39 F Norwich NY 1:53:20 9:08
122 Sara Gdovin 26 F Binghamton NY 1:53:23 9:08
123 Faith Rittenburg 27 F Binghamton NY 1:54:34 9:14
124 Jessica Axtell 24 F Deposit NY 1:54:34 9:14
125 David Favalo 56 M Phoenix NY 1:54:39 9:14
126 Tom Meagher 54 M Nicholson NY 1:54:48 9:15
127 Kathy Anderson 48 F Endwell NY 1:55:14 9:17
128 Richard Nichols 25 M Apalachin NY 1:56:34 9:23
129 Dana Schmidt 15 F Johnson City NY 1:56:43 9:24
130 Carly Gill 19 F Conklin NY 1:56:44 9:24
131 Kelley Hamlin 38 F Endicott NY 1:57:09 9:26
132 Adam Davis 20 M Vestal NY 1:57:23 9:27
133 Kodie Tanner 25 F Norwich NY 1:57:29 9:28
134 Lisa Mallery 51 F Vestal NY 1:57:34 9:28
135 George Groome 70 M Vestal NY 1:57:45 9:29
136 Jamie Lee Scott 28 M Endicott NY 1:58:10 9:31
137 Andrew Coleman 53 M Vestal NY 1:58:15 9:31
138 Barbara Ann Morrissey 62 F Owego NY 1:58:31* 9:33
139 Katie Gorgos 27 F Binghamton NY 1:58:32 9:33
140 Virginia Paige Walker 24 F Binghamton NY 1:58:36 9:33
141 Terry Ross 42 M Binghamton NY 1:58:49 9:34
142 Bob Beavan 46 M Johnson City NY 1:59:19 9:37
143 Lori Anderson 25 F Binghamton NY 1:59:25 9:37
144 Fred Bostrom 72 M Brackney PA 1:59:36 9:38
145 Vicki Becker 50 F Binghamton NY 1:59:56 9:40
146 Kathleen Rifkin 46 F Middletown NY 2:01:34 9:47
147 Les Buchanan 46 M Cortland NY 2:01:37 9:48
148 Marsha Pulz 49 F Vestal NY 2:01:46 9:48
149 Ryen Both 35 M Owego NY 2:01:52 9:49
150 Jessica Billard 29 F Owego NY 2:02:16 9:51
151 Megan Goetz 22 F Rochester NY 2:02:36 9:52
152 Dick Litzel 70 M Newark Valley NY 2:02:38 9:53
153 Susan Choi 52 F Johnson City NY 2:02:39 9:53
154 Katymay Malone 28 F Newark Valley NY 2:04:21 10:01
155 Christopher Hoskins 15 M Vestal NY 2:04:46 10:03
156 Marne Einarson 53 F Ithaca NY 2:04:57 10:04
157 Larry Clarkberg 46 M Ithaca NY 2:05:01 10:04
158 Joseph Gwizdalowki 57 M Endwell NY 2:05:25 10:06
159 Kara Hendley 40 F Binghamton NY 2:06:34 10:12
160 Deb James 38 F Lisle NY 2:06:52 10:13
161 Kathrine Switzer 63 F New Paltz NY 2:07:06 10:14
162 James Miner 61 M Dryden NY 2:07:06 10:14
163 Larry Lepak 60 M Endicott NY 2:07:13 10:15
164 Eileen Mushalla 50 F Vestal NY 2:07:16 10:15
165 Jared Mohr 16 M Vestal NY 2:11:07 10:34
166 Chris Mahon 38 M Vestal NY 2:11:15 10:34
167 Anthony Mazza 64 M Binghamton NY 2:11:16 10:34
168 Rob Kurst 41 M Vestal NY 2:11:17 10:34
169 Matthew Rose 56 M Johnson City NY 2:11:48 10:37
170 Craig Fox 19 M Vestal NY 2:14:14 10:49
171 Sue-Mei Slogar 20 F Vestal NY 2:14:53 10:52
172 Edziel Menchavez 22 F Jersey City NY 2:15:00 10:52
173 William Kelly 50 M Vestal NY 2:15:04 10:53
174 Jennifer Woltjen 52 F Endicott NY 2:18:45 11:10
175 Ann O'Neil 53 F Conklin NY 2:21:06 11:22
176 Anne McGuigan 48 F Conklin NY 2:21:09 11:22
177 Nelson Torres 53 M Binghamton NY 2:21:37 11:24
178 Barbara Reese 41 F Owego NY 2:23:22 11:33
179 Kristy Angelo 33 F Kirkwood NY 2:28:34 11:58
180 Margaret Stackhouse 52 F Endicott NY 2:28:34 11:58
181 Don Burton 58 M Frederick NY 2:29:07 12:00
182 Maureen Somerwil 36 F Binghamton NY 2:34:36 12:27
183 Lucas Somerwil 50 M Binghamton NY 2:34:37 12:27
184 Ron Slocum 66 M Binghamton NY 2:41:01 12:58
185 Nicki Conroy 48 F Endicott NY 2:42:52 13:07
186 Dawn Devita 46 F Binghamton NY 2:54:23 14:02
187 Melissa Laugle 24 F Vestal NY 2:54:33 14:03

Published time. Places run continuously from 1 through 187 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.

Historical result documents

PDF results archive

1 file

Browse the historical result PDFs preserved for this race and year.