Confluence Running results archive
2006 Tom Hamlin January Freeze 10K Series Results
2006 results
January Freeze 10K Series
| Place | Athlete | Age | Gender | Time |
|---|---|---|---|---|
| 1 | Fred Joslyn | 21 | M | 34:43 |
| 2 | Jordan Varano | 26 | M | 35:25 |
| 3 | Steve Cammisa | 38 | M | 36:06 |
| 4 | Eric Maki | 44 | M | 37:27 |
| 5 | Michael Murphy | 32 | M | 38:28 |
| 6 | John Evangelista | 36 | M | 38:30 |
| 7 | Annette Acuff | 34 | F | 38:52 |
| 8 | Gregory Derick | 34 | M | 39:34 |
| 9 | Tim Decker | 18 | M | 40:07 |
| 10 | Kevin Tripp | 35 | M | 40:30 |
| 11 | Steve Esposito | 18 | M | 42:11 |
| 12 | Bob Pulz | 46 | M | 42:12 |
| 13 | Todd Votapka | 42 | M | 42:13 |
| 14 | Ryan Crarges | 17 | M | 42:32 |
| 15 | Daniel Young | 15 | M | 42:32 |
| 16 | Fred Malloy | 40 | M | 42:38 |
| 17 | Bruce Lee | 49 | M | 42:42 |
| 18 | Sheryl Rosen | 21 | F | 43:07 |
| 19 | Suzanne Myette | 48 | F | 43:16 |
| 20 | Alexa Shard | 27 | F | 43:42 |
| 21 | George Joseph | 58 | M | 46:21 |
| 22 | Larry Brooks | 54 | M | 46:32 |
| 23 | Paul Oliver | 52 | M | 46:45 |
| 24 | Kevin Pasterchik | 48 | M | 46:57 |
| 25 | Ned Clarke | 48 | M | 47:17 |
| 26 | Ed Jenner | 51 | M | 48:44 |
| 27 | Rich Begliomini | 57 | M | 48:46 |
| 28 | Sue Priestly | 41 | F | 48:53 |
| 29 | Chris Kamp | 43 | M | 48:58 |
| 30 | Brendan Flynn | 66 | M | 49:31 |
| 31 | Robert Eggler | 42 | M | 49:55 |
| 32 | Laurie Hall | 16 | F | 50:26 |
| 33 | Wesley Sitts ???? | M | 50:34 | |
| 34 | Graham Upton | 51 | M | 50:55 |
| 35 | Nancy Werthmuller | 54 | F | 51:08 |
| 36 | Margret Betz | 68 | F | 51:43 |
| 37 | Robina Moyer | 17 | F | 52:15 |
| 38 | Skip Hamlin | 55 | M | 52:26 |
| 39 | Bob Matson | 58 | M | 52:50 |
| 40 | George Groome | 65 | M | 52:50 |
| 41 | Ray Brooks | 50 | M | 52:50 |
| 42 | Pat Palmer | 42 | M | 53:11 |
| 43 | Mike Guenther | 36 | M | 53:52 |
| 44 | Bill Ondrayko | 53 | M | 54:07 |
| 45 | Ron Arno | 57 | M | 54:16 |
| 46 | Barbara Ann Morrissey | 58 | F | 54:54 |
| 47 | Steve Willett | 43 | M | 55:19 |
| 48 | Richard VanAlinkerk | 59 | M | 59:56 |
| 49 | Anne Reichert | 43 | F | 61:11 |
| 50 | Vince Kelley | 49 | M | 61:12 |
| 51 | Carolyn Hall | 43 | F | 62:38 |
| 52 | Karren Bee-Donohoe | 47 | F | 80:19 |
| 53 | Katherine Karlson | 53 | F | 82:40 |
Published time. Places run continuously from 1 through 53 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
Historical result documents
PDF results archive
Browse the historical result PDFs preserved for this race and year.
