Confluence Running results archive

2009 Tim Fancher Memorial 5K Results

5K 150 archived rows
Historical results and reports for Tim Fancher Memorial 5K. Search 150 published finishes across 1 imported table(s). Each table preserves its published order and labels. Other awards, unranked entries, or divisions may appear only in the original reports. The archive year identifies the listing; consult the report for the event date, race distance, and any published corrections.

Full published timing results ↗

2009 results

Tim Fancher Memorial 5K

150 rows
Place Athlete Age Gender City Time
1 Earl Steinbrecher 45 M R 16:49
2 Steve Esposito 19 M R 16:58
3 Dan Young 18 M R 17:30
4 Gary Fancher 48 M R 17:52
5 Tim Decker 21 M R 18:20
6 Jake Hinkley 15 M R 18:58
7 Billy Arthur 31 M R 19:08
8 Mike Robbs 15 M R 19:13
9 Sy Poggemeyer 19 M R 19:20
10 Susan Learn 16 F R 19:23
11 Erica Riecke 25 F R 19:37
12 Mark Ross 41 M R 19:42
13 Chuck Hein 50 M R 20:15
14 Fred Malloy 43 M R 20:21
15 Bill Lewis 43 M R 20:23
16 Roger Learn 53 M R 20:28
17 Lee Anderson 52 M R 20:36
18 Doug Stoner 50 M R 20:37
19 Anthony DiSalvo 44 M R 20:39
20 Steven Hoover 48 M R 20:40
21 George Ward 14 M R 20:40
22 Stew Higgins 57 M R 20:41
23 Michael Purdy 16 M R 20:56
24 Michael Cole 40 M R 21:00
25 Mike Myers 23 M R 21:00
26 Len Sowinski 64 M R 21:03
27 Zachary Knott 19 M R 21:08
28 Samantha Wilks 15 F R 21:13
29 Josh Johnson 28 M R 21:19
30 Kenneth Seaman 17 M R 21:26
31 Cole Steinbrecher 14 M R 21:26
32 Adam VanBuren 26 M R 21:32
33 Kerry Zemek 51 M R 21:32
34 John Grzenda 22 M R 21:36
35 Jenna Fancher 21 F R 21:51
36 Violet Learn 13 F R 22:15
37 William Cook 55 M R 22:20
38 Dan Dofton 34 M R 22:21
39 Allison Hall 16 F R 22:27
40 Robert Kuchera 48 M R 22:35
41 Jacob Ross 12 M R 22:40
42 Jeff Hall 51 M R 22:40
43 Tim Johnson 53 M R 22:43
44 Bethann Parmalee 19 F R 22:43
45 Justin Sturek 20 M R 22:48
46 Taylor Ross 14 F R 22:53
47 Theron Page 45 M R 22:53
48 Mark Hendley 42 M R 22:58
49 Ned Clarke 52 M R 23:03
50 Kevin Pasterchik 52 M R 23:20
51 Vikki Hartt 17 F R 23:24
52 Beth Stone 20 F R 23:28
53 Laurie Hall 18 F R 23:29
54 Maegan Lewis 18 F R 23:33
55 Natalie Hawkes 13 F R 23:34
56 Aaron Wilks 42 M R 23:45
57 Kelly Purdy 15 F R 23:49
58 Lewis Esposito 13 M R 23:58
59 George Joseph 61 M R 24:00
60 Conner Freitag 18 M R 24:05
61 Kirsten Hollister 14 F R 24:11
62 Andrew Whitehead 46 M R 24:19
63 John Moomey 54 M R 24:20
64 Preston Krieger 15 M R 24:25
65 Bill Wierman 59 M R 24:28
66 Rick Keogh 52 M R 24:34
67 Rick DeFeo 26 M R 24:37
68 Kathy Anderson 48 F R 24:54
69 Tom Lewis 48 M R 24:57
70 Larry Dake 29 M R 24:59
71 Ed DeSantis 44 M R 25:15
72 Zachary Moon 14 M R 25:18
73 Kodie Morrison 24 F R 25:19
74 Scott Leet 55 M R 25:20
75 Dave Talcott 49 M W 25:27
76 Ethan Ross 10 M R 25:33
77 Dylan Thompson 11 M R 25:43
78 Khayla Shearer 21 F R 25:43
79 Kathleen Lantry 47 F R 25:44
80 Barbara Morrissey 61 F R 25:45
81 Shawn Matthews 22 M R 26:20
82 Jack McKee 59 M R 26:26
83 Larissa Hall 25 F R 26:28
84 Karin Fletcher 26 F R 26:30
85 Joe Gluck 57 M R 26:40
86 Chad Jones 34 M R 26:57
87 Sarah Consolazio 31 F R 27:03
88 Alicia Ross 46 F R 27:04
89 Lincoln Boyle 12 M R 27:05
90 Roger Learn II 7 M R 27:06
91 Kim Rusnak 40 F R 27:10
92 Jim Rogers 51 M R 27:16
93 Kirsten Anderson 14 F R 27:19
94 Joe DiMattina 61 M R 27:25
95 Ashley Thatcher 22 F R 27:29
96 Kara Hendley 40 F R 27:31
97 Tony Mazza 63 M R 27:48
98 Erin Woosman 28 F R 27:50
99 Thomas Ostrowski 51 M R 27:53
100 Christina McKenzie 34 F R 27:57
101 Steve Willett 47 M R 28:12
102 Danielle Vick 39 F R 28:20
103 Darby MacDowall 49 M R 28:23
104 Sarrah Dibble 30 F R 28:26
105 Chuck Barney 61 M R 28:39
106 Michael Krieger 46 M R 28:46
107 Chris Arbach 25 M R 28:55
108 Tammy Bonnice 44 F R 29:25
109 Mariusz Motyka 29 M R 29:26
110 Tina Hoehn 42 F R 29:36
111 Donna Russell 59 F R 29:45
112 Justine Grosso 18 F R 30:11
113 Michael Young 16 M R 30:12
114 Jocelyn Young 22 F R 30:32
115 Elena Jones 33 F R 30:32
116 Mary Boyle 50 F R 30:34
117 Brian Bianchi 32 M R 30:40
118 Johanna Hripto 15 F R 31:14
119 John Freitag 46 M R 31:40
120 Kimberly Dinga 32 F R 31:41
121 Debi Hewlett 49 F R 32:05
122 Bob Saunders 66 M R 32:06
123 Candy Learn 52 F R 32:14
124 Kristen Ricardo 29 F R 32:24
125 Jen Waddell 26 F R 32:24
126 Willis Moses 83 M R 32:42
127 David Knott 51 M R 33:05
128 Deb Lewis 44 F R 33:06
129 Dawn DeVita 45 F R 33:25
130 Judith McKee 59 F R 33:36
131 Andrew Canfield 22 M R 33:52
132 Jonathan Willett 14 M R 35:37
133 Emily Knott 18 F R 37:34
134 Rebecca Tripp 32 F R 37:54
135 Nancy Woosman 61 F R 38:10
136 Bryanna Learn 19 F W 38:32
137 Lyndsey Moore 10 F R 39:04
138 Jason Moore 40 M R 39:07
139 Dawn Kochler 45 F W 40:18
140 Donna Riley 45 F W 40:37
141 Michael Martir 11 M R 41:19
142 Theresa Brom 45 F R 41:39
143 Philip Russell 88 M R 41:41
144 Theresa Peters 45 F W 44:34
145 Joel Peters 50 M W 44:36
146 Jeanne Higgins 53 F W 45:33
147 Shirley Motyka 30 F W 48:42
148 Nicole Bianchi 36 F R 48:42
149 Bridget Esposito 42 F W 50:35
150 Steve Esposito 56 M W 50:35

Published time. Places run continuously from 1 through 150 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.

Historical result documents

PDF results archive

1 file

Browse the historical result PDFs preserved for this race and year.