Confluence Running results archive

Thousand Islands Half Marathon / 10K / 5K 2022 Results

Clayton, NY Multiple divisions 401 archived rows
Published 2022 results from RunSignup: 401 result rows across 5 result sets. Search by athlete, place, division or finish time. Original result-set labels, virtual divisions, anonymized names and clock/chip times are preserved. Counts refer to result rows, not distinct people across divisions.

2022 results

5k Results (Thousand Islands 5K)

112 rows
Place Bib Athlete Gender City State Time Chip time Pace Age Division place Division
1 763 BRADLEY LALONE M ADAMS NY 21:46.86 7:02 26 1 Overall
2 2078 JAKOB LYNCH M REDWOOD NY 22:47.88 7:21 17 1 M 15-19
3 2062 HEATHER WINDERS F LIVERPOOL NY 24:04.58 7:46 47 1 Overall
4 754 LUIK HOPPER M CLAYTON NY 24:25.24 7:53 15 2 M 15-19
5 759 DAVE KESSLER M ROCHESTER NY 24:26.87 7:53 53 1 Masters
6 736 DAVE ECKERSON M HENRIETTA NY 24:43.81 7:59 64 1 Super M
7 760 SHERRY KESSLER F ROCHESTER NY 25:09.47 8:07 51 1 F 50-59
8 703 JULIA ATWATER F SYRACUSE NY 26:04.64 8:25 26 1 F 20-29
9 775 ANTHONY MCNEILLY M HOLLAND PATENT NY 26:48.26 8:39 55 1 M 50-59
10 807 MAURA SMITH F WATERTOWN NY 27:07.90 8:45 38 1 F 30-39
11 730 CONNOR DILLON M SYRACUSE NY 27:25.90 8:51 26 1 M 20-29
12 731 DOROTHY DONE F KINGSTON ON 28:26.53 9:10 20 2 F 20-29
13 737 DEB ECKERSON F HENRIETTA NY 28:35.30 9:13 58 2 F 50-59
14 2063 STEVEN WOOD M WATERTOWN NY 28:41.63 9:15 54 2 M 50-59
15 810 MONICA STOWELL F HOLLAND PATENT NY 28:56.76 9:20 55 3 F 50-59
16 741 TERESA FREEMAN F LOWVILLE NY 28:57.50 9:20 37 2 F 30-39
17 801 LIZ SCULLEY F ENDICOTT NY 28:57.94 9:21 25 3 F 20-29
18 732 JOHN DONE M KINGSTON ON 28:58.06 9:21 65 1 M 60-69
19 738 ABIGAIL EDGAR F PLESSIS NY 29:07.71 9:24 14 1 F 1-14
20 815 DOUG UBBINK M VICTOR NY 29:09.56 9:24 59 3 M 50-59
21 735 ERIN DUPREE F PARISH NY 29:29.65 9:31 41 1 F 40-49
22 755 CAROLYN HUGGINS F WATERTOWN NY 29:42.47 9:35 28 4 F 20-29
23 811 STEPHANIE SULLIVAN F WATERTOWN NY 29:46.48 9:36 33 3 F 30-39
24 817 ERIC VANDURME M DANSVILLE NY 30:27.66 9:50 62 2 M 60-69
25 733 RANDALL DUMIGAN M PULASKI NY 31:09.05 10:03 56 4 M 50-59
26 798 ROBERT SAVAGE, JR M CICERO NY 31:15.59 10:05 58 5 M 50-59
27 757 JOHN IRWIN M WATERTOWN NY 31:22.20 10:07 44 1 M 40-49
28 789 JOHN POTTER M AUBURN NY 31:23.08 10:07 75 1 M 70-79
29 779 DARRIN MUNSON M WEST STOCKHOLM NY 31:27.51 10:09 56 6 M 50-59
30 778 MORGAN MROZEK F CAMILLUS NY 31:41.88 10:14 23 5 F 20-29
31 808 WARREN SMITH M CAPE VINCENT NY 31:43.52 10:14 68 3 M 60-69
32 785 JOE PALUMBO M BURDETT NY 31:53.57 10:17 60 4 M 60-69
33 748 BENJAMIN HARRINGTON M INDIAN LAKE NY 31:56.50 10:18 34 1 M 30-39
34 710 JESSICA BLAKE F PENFIELD NY 31:58.68 10:19 41 2 F 40-49
35 819 ALBERT VOLPE M WATERTOWN NY 32:12.08 10:23 28 2 M 20-29
36 820 VANESSA VOLPE F WATERTOWN NY 32:12.12 10:23 30 4 F 30-39
37 825 PHIL WILLIAMMEE M GROTON NY 32:43.89 10:34 49 2 M 40-49
38 809 MATTHEW SMITHERS M OGDENSBURG NY 32:44.71 10:34 33 2 M 30-39
39 728 DAVID DEZIO M EAST ROCHESTER NY 32:59.01 10:38 58 7 M 50-59
40 707 CHARYL BARNES F SLATERVILLE SPRINGS NY 33:03.67 10:40 43 3 F 40-49
41 772 MEGAN MARTIN F REDWOOD NY 33:11.44 10:42 37 5 F 30-39
42 2077 DENISE BURLEIGH F WATERTOWN NY 33:22.92 10:46 62 1 Super M
43 700 ASHLEY ABEL F NEW LONDON CT 33:25.42 10:47 23 6 F 20-29
44 747 HUNTER HARDY M NEW LONDON CT 33:25.76 10:47 23 3 M 20-29
45 751 ALISON HERNANDEZ F BALDWINSVILLE NY 33:32.62 10:49 26 7 F 20-29
46 715 TIMOTHY CARTER M SHELBURNE VT 33:39.27 10:51 58 8 M 50-59
47 806 RACHEL SHORTS F BROOKTONDALE NY 34:01.64 10:59 26 8 F 20-29
48 724 JULIE DANIELS F WEST MONROE NY 34:58.06 11:17 49 4 F 40-49
49 749 MICHAEL HARTNETT M NEW HARTFORD NY 35:01.13 11:18 57 9 M 50-59
50 725 JACKIE DECKER F LIVERPOOL NY 35:06.81 11:20 26 9 F 20-29
51 2081 CORI LYNN F PARISH NY 35:19.31 11:24 44 5 F 40-49
52 805 DANA SHARP F FAIRPORT NY 35:42.75 11:31 43 6 F 40-49
53 734 MARGARET DUNN F NEW YORK NY 35:49.20 11:33 24 10 F 20-29
54 769 MARY PAT MACIUSKA F WALWORTH NY 36:12.37 11:41 66 1 F 60-69
55 743 LILY GIONET F ALEXANDRIA BAY NY 36:49.35 11:53 44 7 F 40-49
56 758 ANNA JOHNSON F ALBANY NY 38:18.84 12:22 50 4 F 50-59
57 745 SHELBY GOODWIN F BINGHAMTON NY 38:23.55 12:23 16 1 F 15-19
58 767 LAURENCE LONGACRE M WATERTOWN NY 38:45.87 12:30 53 10 M 50-59
59 753 SHARON HOLLIDAY F LIVERPOOL NY 39:01.36 12:35 66 2 F 60-69
60 793 HEIDI RATLIFF F N SYRACUSE NY 39:31.40 12:45 60 3 F 60-69
61 812 KIMBERLY SWARTZ F BURDETT NY 40:00.86 12:54 51 5 F 50-59
62 2064 LIZ YALE F SPENCER NY 40:13.60 12:59 58 6 F 50-59
63 796 SUE SAPPINGTON F TRUMANSBURG NY 40:14.06 12:59 60 4 F 60-69
64 704 MAGGIE BAACKES F ROCHESTER NY 40:53.36 13:11 45 8 F 40-49
65 739 DAVE FARRANDS M ROCHESTER NY 40:54.10 13:12 49 3 M 40-49
66 799 KEN SCHAIBLE M PITTSFORD NY 41:03.56 13:15 58 11 M 50-59
67 795 BRIAN REYNOLDS M ROCHESTER NY 41:03.89 13:15 42 4 M 40-49
68 766 JULIE LONGACRE F WATERTOWN NY 41:18.19 13:19 41 9 F 40-49
69 824 CATHY WILLIAMMEE F GROTON NY 41:20.26 13:20 50 7 F 50-59
70 768 FRANK MACIUSKA M WALWORTH NY 42:17.66 13:39 68 5 M 60-69
71 706 SAM BALASH M ELMIRA NY 42:45.38 13:48 74 2 M 70-79
72 717 REGINA CAVANAUGH F ELMIRA NY 42:45.77 13:48 68 5 F 60-69
73 709 CHERYL BENK F WATKINS GLEN NY 43:10.64 13:56 59 8 F 50-59
74 797 WENDY SAVAGE F CICERO NY 43:23.51 14:00 62 6 F 60-69
75 708 LARRY BATTLES M OSWEGO NY 43:23.69 14:00 71 3 M 70-79
76 792 STEVE PUDIAK M FAIRPORT NY 43:43.08 14:06 75 4 M 70-79
77 750 LINDA HECKER F CANANDAIGUA NY 45:20.51 14:38 75 1 F 70-79
78 729 LOIS DEZIO F EAST ROCHESTER NY 45:21.38 14:38 55 9 F 50-59
79 712 C. CARR F ALEXANDRIA BAY NY 45:30.08 14:41 10 2 F 1-14
80 713 MICHELE CARR F ALEXANDRIA BAY NY 45:30.08 14:41 51 10 F 50-59
81 723 JENNIFER DALZIEL F AUBURN NY 45:53.97 14:48 46 10 F 40-49
82 794 BARB REESE F OWEGO NY 46:20.32 14:57 53 11 F 50-59
83 752 LAURA HODEL F ENDWELL NY 46:20.51 14:57 42 11 F 40-49
84 705 SUSAN BACKO F BINGHAMTON NY 46:20.62 14:57 60 7 F 60-69
85 740 MEIGO FITZPATRICK F UNION DALE PA 46:21.05 14:57 44 12 F 40-49
86 744 KIMBERLY GOODWIN F BINGHAMTON NY 46:45.47 15:05 42 13 F 40-49
87 777 SAMANTHA MONGE F CICERO NY 47:23.59 15:17 35 6 F 30-39
88 788 SARAH PIERCE F SYRACUSE NY 47:23.60 15:17 33 7 F 30-39
89 800 LEIA SCIME-STICKLES F LIVERPOOL NY 47:23.90 15:17 34 8 F 30-39
90 756 SYLVIA HUNGERFORD F WEBSTER NY 47:32.17 15:20 69 8 F 60-69
91 822 DEVORAH WEINSTEIN F SYRACUSE NY 47:45.96 15:25 31 9 F 30-39
92 716 CHEZZA CASINO F SYRACUSE NY 47:46.26 15:25 34 10 F 30-39
93 782 LAUREN NEILSON F BUFFALO NY 48:11.93 15:33 33 11 F 30-39
94 803 MICHAEL SEILS M BUFFALO NY 48:12.21 15:33 32 3 M 30-39
95 727 JESSICA DERBYSHIRE F LA FAYETTE NY 49:08.42 15:51 38 12 F 30-39
96 726 DEAN DERBYSHIRE M LA FAYETTE NY 49:09.53 15:51 37 4 M 30-39
97 702 JOSH ALLEIN M REDWOOD NY 49:46.52 16:03 39 5 M 30-39
98 701 JENNIFER ALLEIN F REDWOOD NY 49:46.91 16:04 39 13 F 30-39
99 787 KAREN PICCOLA F UTICA NY 50:10.30 16:11 50 12 F 50-59
100 816 COLLEEN VANDURME F DANSVILLE NY 50:26.45 16:16 56 13 F 50-59
101 771 DENISE MARCH F MUNNSVILLE NY 52:11.76 16:50 55 14 F 50-59
102 720 SARA COOPER F SYRACUSE NY 54:15.75 17:30 29 11 F 20-29
103 784 ADAM O'NEILL M SYRACUSE NY 54:16.23 17:30 33 6 M 30-39
104 719 STEPHANIE COLLINS F ROME NY 54:30.03 17:35 30 14 F 30-39
105 718 JOSHUA COLLINS M ROME NY 54:30.16 17:35 37 7 M 30-39
106 762 JOE KRILL M MONROE NY 55:07.19 17:47 67 6 M 60-69
107 714 DAWN CARTER F SHELBURNE VT 55:18.33 17:50 54 15 F 50-59
108 761 JEAN KRILL F MONROE NY 55:32.30 17:55 64 9 F 60-69
109 786 MICHELLE PAWLENKO F FULTON NY 59:13.64 19:06 34 15 F 30-39
110 814 MARGARET TIONG F NORTH YORK ON 59:13.67 19:06 41 14 F 40-49
111 802 ASHLEY SEARLE F SYRACUSE NY 1:04:43.67 20:53 26 12 F 20-29
112 770 RACHEAL MAJCHRZAK F SYRACUSE NY 1:04:45.40 20:53 36 16 F 30-39

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.

2022 results

10k Overall (Thousand Islands 10K)

122 rows
Place Bib Athlete Gender City State Time Chip time Pace Age Division place Division
1 461 EVAN JONES M ROCHESTER NY 43:14.02 6:58 29 1 Overall
2 472 KELLY MACDONALD F SACKETS HARBOR NY 44:02.06 7:06 33 1 Overall
3 2079 MICHAEL ABLAN M GOUVERNEUR NY 46:25.82 7:29 32 1 M 30-39
4 471 ELIJAH LANIGRA M OSWEGO NY 46:54.17 7:34 16 1 M 15-19
5 2071 JOHN WORDEN M RALEIGH NC 47:37.32 7:41 52 1 Masters
6 488 JUSTIN MONTAGUE M ADAMS NY 48:22.44 7:48 49 1 M 40-49
7 486 RYAN MODZELESKI M CAZENOVIA NY 48:37.61 7:51 22 1 M 20-29
8 441 WILL GLASS M LISBON NY 49:41.12 8:01 58 1 M 50-59
9 525 DANIEL TOWNSEND M AUBURN NY 50:16.53 8:07 51 2 M 50-59
10 470 STEPHEN LANDRY M SYRACUSE NY 50:36.37 8:10 31 2 M 30-39
11 516 KAYLEEN SPICER F JAMESVILLE NY 50:42.12 8:11 33 1 F 30-39
12 496 LAUREN NOON F CLARENCE NY 51:57.84 8:23 40 1 Masters
13 424 TAMMY DAVIS F WATERTOWN NY 52:14.53 8:26 60 1 Super M
14 492 KIMBERLY MURPHY F JAMESVILLE NY 52:19.53 8:26 44 1 F 40-49
15 457 JOSH JANISH M AUBURN NY 52:21.73 8:27 39 3 M 30-39
16 418 ISABELLA COLELLO F WATERTOWN NY 52:28.92 8:28 24 1 F 20-29
17 419 JOE COLELLO M WATERTOWN NY 52:28.92 8:28 48 2 M 40-49
18 485 AMY MODZELESKI F CAZENOVIA NY 52:44.52 8:30 47 2 F 40-49
19 2072 JULIE WORDEN F RALEIGH NC 52:50.20 8:31 50 1 F 50-59
20 524 DAWN TORLISH F LA FARGEVILLE NY 52:50.62 8:31 28 2 F 20-29
21 437 ALYSSA GIBBS F ADAMS CENTER NY 53:39.62 8:39 37 2 F 30-39
22 434 CHELSEA FULLER F FAYETTEVILLE NY 53:57.31 8:42 40 3 F 40-49
23 2074 ROBERT YOUNG M MEXICO NY 54:07.33 8:44 45 3 M 40-49
24 482 ANTHONY MCNEILLY M HOLLAND PATENT NY 54:55.13 8:51 55 3 M 50-59
25 430 ALI ESTES F WATERLOO NY 54:56.12 8:52 36 3 F 30-39
26 507 SEAN RUDOLPH M WATERTOWN NY 54:57.09 8:52 25 2 M 20-29
27 435 COLLIN GAFFNEY M FAIRPORT NY 54:59.85 8:52 38 4 M 30-39
28 20 AMY BECERRA F EAST SYRACUSE NY 55:05.41 8:53 51 2 F 50-59
29 518 RACHEL STOWELL F AUBURN NY 55:06.69 8:53 34 4 F 30-39
30 411 MEGAN BUECKING F GALLATIN GATEWAY MT 55:27.19 8:57 36 5 F 30-39
31 517 MONICA STOWELL F HOLLAND PATENT NY 55:46.51 9:00 55 3 F 50-59
32 519 BENJAMIN TAYLOR M ODESSA FL 56:43.47 9:09 23 3 M 20-29
33 514 DARYL SNYDER F CANANDAIGUA NY 56:54.08 9:11 32 6 F 30-39
34 2096 RONDA KEHOE F AUBURN NY 57:10.79 9:13 46 4 F 40-49
35 523 EMILY TOCHENY F ENDICOTT NY 57:30.66 9:17 42 5 F 40-49
36 433 TERESA FREEMAN F LOWVILLE NY 57:45.68 9:19 37 7 F 30-39
37 479 DEBBIE MCDONALD F OGDENSBURG NY 58:26.20 9:26 55 4 F 50-59
38 522 MARGARET TIONG F NORTH YORK ON 58:27.95 9:26 41 6 F 40-49
39 2076 ALYCIA O’CONNOR F ALEXANDRIA BAY NY 58:41.49 9:28 52 5 F 50-59
40 425 NICOLE DECKER F OSWEGO NY 59:13.74 9:33 49 7 F 40-49
41 487 SAMANTHA MONGE F CICERO NY 1:00:15.45 9:43 35 8 F 30-39
42 481 ELIZABETH MCKEEVER F LIVERPOOL NY 1:00:19.25 9:44 34 9 F 30-39
43 432 KAITLIN FORD F REDWOOD NY 1:00:44.37 9:48 24 3 F 20-29
44 455 CAROLYN HUGGINS F WATERTOWN NY 1:00:47.17 9:48 28 4 F 20-29
45 426 DEAN DERBYSHIRE M LA FAYETTE NY 1:00:48.51 9:48 37 5 M 30-39
46 443 MELANIE GREENE F SYRACUSE NY 1:00:49.15 9:49 54 6 F 50-59
47 467 JOE KRILL M MONROE NY 1:01:01.36 9:51 67 1 Super M
48 469 JACK KYLE M WEST HENRIETTA NY 1:01:05.74 9:51 17 2 M 15-19
49 520 STEVEN TAYLOR M ODESSA FL 1:01:16.39 9:53 53 4 M 50-59
50 494 MICHAEL NICHOLS M KING FERRY NY 1:01:34.32 9:56 46 4 M 40-49
51 509 STACIE SGROI F SYRACUSE NY 1:02:14.54 10:02 41 8 F 40-49
52 451 HOLLIE HEATH F REDWOOD NY 1:02:26.42 10:04 46 9 F 40-49
53 459 MICHELLE JOHNSTON F EVANS MILLS NY 1:02:28.94 10:05 43 10 F 40-49
54 462 THOMAS JONES M ROCHESTER NY 1:02:33.75 10:05 22 4 M 20-29
55 513 DANIEL SNYDER M CANANDAIGUA NY 1:02:45.92 10:07 34 6 M 30-39
56 458 ADRIENNE JANTZI F LOWVILLE NY 1:03:17.11 10:12 35 10 F 30-39
57 497 SHELI O'HARA F JOHNSON CITY NY 1:03:28.14 10:14 45 11 F 40-49
58 410 DANA BUCHHOLZ F GENEVA NY 1:03:41.57 10:16 34 11 F 30-39
59 506 CRAIG RIEDEL M STAR LAKE NY 1:03:45.57 10:17 53 5 M 50-59
60 431 BRANDI FINNISS F SYRACUSE NY 1:04:22.66 10:23 39 12 F 30-39
61 2080 MINDY GRIFFIN F AUBURN NY 1:04:38.96 10:26 49 12 F 40-49
62 491 EMILY MUELLER F BLACK RIVER NY 1:05:22.42 10:33 20 5 F 20-29
63 93 STEPHANIE KUHN F HONEOYE FALLS NY 1:05:34.87 10:35 52 7 F 50-59
64 407 RYAN BORWICK M LIVERPOOL NY 1:06:09.21 10:40 32 7 M 30-39
65 499 MEGHAN PFIESTER F CHAUMONT NY 1:07:06.79 10:49 31 13 F 30-39
66 406 JESSICA BLAKE F PENFIELD NY 1:07:10.01 10:50 41 13 F 40-49
67 477 MEGAN MARTIN F REDWOOD NY 1:07:33.18 10:54 37 14 F 30-39
68 180 CHERIE WAGE F BLOOMFIELD NY 1:07:42.92 10:55 59 8 F 50-59
69 504 MARY REAGAN F CORTLAND NY 1:07:47.19 10:56 58 9 F 50-59
70 402 HOLLY AUBEL COLE F HENNIKER NH 1:08:01.69 10:58 50 10 F 50-59
71 440 LILY GIONET F ALEXANDRIA BAY NY 1:08:39.82 11:04 44 14 F 40-49
72 423 JOHN DALZIEL M AUBURN NY 1:10:04.07 11:18 44 5 M 40-49
73 521 TREVOR THIEME M EATON NY 1:10:09.52 11:19 37 8 M 30-39
74 511 PATRICIA SIMMS F CAMILLUS NY 1:10:21.47 11:21 55 11 F 50-59
75 475 CHERYL MANTIA F FAIRPORT NY 1:10:33.45 11:23 51 12 F 50-59
76 464 LINDSEY KATASKAS F FAIRPORT NY 1:10:38.91 11:24 34 15 F 30-39
77 404 AMANDA BAKER F OSWEGO NY 1:11:24.74 11:31 47 15 F 40-49
78 474 MARY PAT MACIUSKA F WALWORTH NY 1:11:39.47 11:33 66 1 F 60-69
79 466 TRUDY KIAH F OGDENSBURG NY 1:13:08.54 11:48 46 16 F 40-49
80 444 ERIN HARRIGAN F WATERTOWN NY 1:13:24.35 11:50 23 6 F 20-29
81 2070 RYAN WILLIAMSON M ROCHESTER NY 1:13:48.51 11:54 40 6 M 40-49
82 493 ELIZABETH NICHOLS F CORTLAND NY 1:13:54.07 11:55 48 17 F 40-49
83 438 OWEN GILHOOLEY M CORTLAND NY 1:13:54.25 11:55 48 7 M 40-49
84 503 DENNIS PROPST M LESLIE MI 1:16:11.56 12:17 71 1 M 70-79
85 448 MEGAN HARVEY F CARTHAGE NY 1:16:27.20 12:20 36 16 F 30-39
86 446 BEN HARVEY M CARTHAGE NY 1:16:27.22 12:20 33 9 M 30-39
87 409 LACEY BRANNOCK F OSWEGO NY 1:16:38.40 12:22 37 17 F 30-39
88 414 BRANDY CARY F FORT DRUM NY 1:16:51.14 12:24 35 18 F 30-39
89 2065 LIZ TRUSKOWSKI F HAMMOND NY 1:17:26.90 12:30 33 19 F 30-39
90 447 CORA HARVEY F LACONA NY 1:18:17.06 12:38 36 20 F 30-39
91 510 TRACY SHORTELL F SYRACUSE NY 1:18:25.41 12:39 52 13 F 50-59
92 408 SUEELLEN BOUCHARD F OGDENSBURG NY 1:18:38.92 12:41 46 18 F 40-49
93 2067 CASSIDY UBIETA F SYRACUSE NY 1:18:42.02 12:42 27 7 F 20-29
94 508 MICHELE RYAN F CORTLAND NY 1:18:42.89 12:42 49 19 F 40-49
95 401 JAMIE ARAKI F ROCHESTER NY 1:19:07.60 12:46 38 21 F 30-39
96 505 BROOKE REID F POTSDAM NY 1:19:12.25 12:46 51 14 F 50-59
97 417 MELISSA COFFEY F OSWEGO NY 1:20:31.23 12:59 37 22 F 30-39
98 452 SHARON HOLLIDAY F LIVERPOOL NY 1:20:48.88 13:02 66 2 F 60-69
99 495 WHITNEY NICHOLS F KING FERRY NY 1:21:57.30 13:13 32 23 F 30-39
100 2073 BONITA YORK F TURIN NY 1:22:15.41 13:16 55 15 F 50-59
101 450 JILLIAN HAUCK F ROCHESTER NY 1:22:26.27 13:18 29 8 F 20-29
102 405 REBECCA BASCOM F CANTON NY 1:23:21.93 13:27 49 20 F 40-49
103 416 OLIVIA CLELAND F FORT DRUM NY 1:23:58.54 13:33 34 24 F 30-39
104 478 AUTUMN MCCARTHY F OGDENSBURG NY 1:24:00.90 13:33 45 21 F 40-49
105 445 KELSEY HARROUN F LIVERPOOL NY 1:24:07.69 13:34 29 9 F 20-29
106 480 NATHAN MCKEAN M SYRACUSE NY 1:25:18.80 13:46 27 5 M 20-29
107 500 SHASTIN PHILLIPS F HILTON NY 1:26:38.38 13:58 36 25 F 30-39
108 473 FRANK MACIUSKA M WALWORTH NY 1:27:49.56 14:10 68 1 M 60-69
109 2066 BETH TUCKER F SYRACUSE NY 1:29:37.78 14:27 55 16 F 50-59
110 490 CHRISTOPHER MUELLER M BLACK RIVER NY 1:30:10.05 14:33 45 8 M 40-49
111 449 FIZA HASHMI F SYRACUSE NY 1:32:25.97 14:55 31 26 F 30-39
112 476 KATHRYN MARLIN F SYRACUSE NY 1:33:23.52 15:04 43 22 F 40-49
113 512 THERON SLIWIAK M CENTRAL SQUARE NY 1:33:27.20 15:04 44 9 M 40-49
114 400 LILA ANG F WEBSTER NY 1:36:09.09 15:30 49 23 F 40-49
115 515 MARK SOUKUP M WEBSTER NY 1:36:09.72 15:31 60 2 M 60-69
116 501 KAREN PICCOLA F UTICA NY 1:37:57.35 15:48 50 17 F 50-59
117 468 CATHY KYLE F WEST HENRIETTA NY 1:38:32.10 15:54 43 24 F 40-49
118 2075 BRITTANY YOUNGS F SOMERVILLE MA 1:40:48.84 16:16 32 27 F 30-39
119 460 CASEY JONES F HAMMOND NY 1:41:04.64 16:18 35 28 F 30-39
120 498 MICHELLE PAWLENKO F FULTON NY 1:44:21.15 16:50 34 29 F 30-39
121 412 DAWN CARTER F SHELBURNE VT 1:53:19.32 18:17 54 18 F 50-59
122 463 ULETHA JONES F ROCHESTER NY 1:53:26.45 18:18 55 19 F 50-59

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.

2022 results

Half Marathon Results (Thousand Islands Half Marathon)

162 rows
Place Bib Athlete Gender City State Time Chip time Pace Age Division place Division
1 64 JORDAN GOFF M ROCHESTER NY 1:18:12.93 6:04 34 1 Overall
2 24 JAMES BRADY M CARTHAGE NY 1:24:06.17 6:31 55 1 Masters
3 63 ERIC GIBBS M SYRACUSE NY 1:26:42.02 6:43 25 1 M 25-29
4 149 JONATHON RYAN M ROCHESTER NY 1:29:15.84 6:55 40 1 M 40-44
5 89 AMBER KENDALL F OGDENSBURG NY 1:30:32.90 7:01 39 1 Overall
6 14 KEVIN ABEL M LIVERPOOL NY 1:31:31.77 7:06 28 2 M 25-29
7 192 LORI ZOCKOFF F FLANDERS NJ 1:34:02.39 7:17 38 1 F 35-39
8 185 CHRISTINE WENDEL F ANDOVER NJ 1:34:02.48 7:17 34 1 F 30-34
9 69 COREY HA M LIMA NY 1:37:44.93 7:35 53 1 M 50-54
10 183 ANTHONY WARREN M ROCHESTER NY 1:37:54.03 7:35 44 2 M 40-44
11 165 CHRISTOPHER SWARTHOUT M CLIFTON SPRINGS NY 1:38:16.75 7:37 31 1 M 30-34
12 79 ED HOUSEL M ROCHESTER NY 1:39:03.39 7:41 63 1 Super M
13 187 CORY WILLIAMS M CANTON NY 1:39:28.19 7:43 32 2 M 30-34
14 15 HARRISON ANDERSON M WATERTOWN NY 1:40:35.20 7:48 26 3 M 25-29
15 62 TONY GIANFAGNA M EVANS MILLS NY 1:41:14.94 7:51 37 1 M 35-39
16 160 ALEXANDER SNYDER M BLACK RIVER NY 1:41:25.45 7:52 31 3 M 30-34
17 145 MARA RODRIGUEZ F ROANOKE VA 1:42:55.79 7:59 21 1 F 20-24
18 84 LESLIE HWASZCZ F VERNON NY 1:43:00.47 7:59 23 2 F 20-24
19 28 DOAKE BROWN M CORTLAND NY 1:43:19.75 8:01 64 1 M 60-64
20 71 ELEANOR HANNA F FAYETTEVILLE NY 1:43:20.50 8:01 41 1 Masters
21 13 HEATHER WINDERS F LIVERPOOL NY 1:44:39.78 8:07 47 1 F 45-49
22 85 AMANDA IRWIN F PENN YAN NY 1:45:39.13 8:11 39 2 F 35-39
23 81 JEFFREY HUBE M WEBSTER NY 1:46:35.55 8:16 32 4 M 30-34
24 172 KENDYLL TOOMEY F WATERTOWN NY 1:46:48.05 8:17 23 3 F 20-24
25 162 CARRIE SPENCER F WEBSTER NY 1:46:56.31 8:17 44 1 F 40-44
26 155 CHARLES SHENE M CANTON NY 1:47:00.26 8:18 60 2 M 60-64
27 72 BETHANY HEATH F ALEXANDRIA BAY NY 1:47:02.08 8:18 38 3 F 35-39
28 77 KEVIN HOLLIS M OGDENSBURG NY 1:48:27.33 8:24 51 2 M 50-54
29 127 KELSEY OSHEA F MADRID NY 1:48:42.93 8:26 32 2 F 30-34
30 166 EMMA SWARTHOUT F CLIFTON SPRINGS NY 1:48:43.45 8:26 28 1 F 25-29
31 115 VICTOR MUI M WEBSTER NY 1:49:09.61 8:28 41 3 M 40-44
32 21 MATTHEW BENNER M GOUVERNEUR NY 1:50:43.67 8:35 36 2 M 35-39
33 138 CHRIS REEDER M WATERTOWN NY 1:50:50.83 8:36 37 3 M 35-39
34 150 ALFRED SANTASIERE M CONGERS NY 1:51:18.07 8:38 43 4 M 40-44
35 189 CRYSTAL WRIGHT F MOUNTAIN TOP PA 1:52:00.35 8:41 40 2 F 40-44
36 133 JIM PELTON M MANNSVILLE NY 1:52:33.27 8:44 47 1 M 45-49
37 113 DEREK MORROW M REDWOOD NY 1:52:34.02 8:44 33 5 M 30-34
38 107 DANIEL MCKEEVER M LIVERPOOL NY 1:52:40.64 8:44 33 6 M 30-34
39 46 JOHN DZURY M VESTAL NY 1:52:49.98 8:45 56 1 M 55-59
40 123 XAVIER O’LEARY M WATERTOWN NY 1:53:07.68 8:46 28 4 M 25-29
41 122 NATHAN NILES M BRUSHTON NY 1:53:56.13 8:50 25 5 M 25-29
42 163 SCOTT STINSON M PIERREPONT MANOR NY 1:54:03.28 8:50 43 5 M 40-44
43 100 LAUREN MANCINI F LIVERPOOL NY 1:54:05.54 8:51 26 2 F 25-29
44 146 RYAN ROESSLER M BLACK RIVER NY 1:54:28.79 8:52 29 6 M 25-29
45 91 SHERRY KESSLER F ROCHESTER NY 1:54:53.08 8:54 51 1 F 50-54
46 173 JENNIFER TOTI F NORWICH NY 1:56:26.00 9:02 45 2 F 45-49
47 55 ANDREA FLOOD F LIVERPOOL NY 1:56:39.92 9:03 28 3 F 25-29
48 57 AMY GAFFNEY F FAIRPORT NY 1:57:43.83 9:08 34 3 F 30-34
49 135 JEN POPEN F MACEDON NY 1:58:18.09 9:10 50 2 F 50-54
50 34 TIM CLARK M ADAMS NY 1:58:45.47 9:12 34 7 M 30-34
51 194 DANIEL STANTON M NEW MILFORD CT 1:58:57.30 9:13 47 2 M 45-49
52 103 KEVIN MARTIN M CALCIUM NY 1:59:17.29 9:15 37 4 M 35-39
53 111 ALLYSON MCNERNEY F CORTLAND NY 2:00:06.20 9:19 26 4 F 25-29
54 33 JORDAN CLARK F PULASKI NY 2:00:32.89 9:21 34 4 F 30-34
55 47 KIMBERLY EGGLESTON F ANTWERP NY 2:01:13.36 9:24 42 3 F 40-44
56 17 PAM AULT F THERESA NY 2:01:13.46 9:24 41 4 F 40-44
