Confluence Running results archive

Thousand Islands Half Marathon / 10K / 5K 2021 Results

Clayton, NY Multiple divisions 426 archived rows
Published 2021 results from RunSignup: 426 result rows across 4 result sets. Search by athlete, place, division or finish time. Original result-set labels, virtual divisions, anonymized names and clock/chip times are preserved. Counts refer to result rows, not distinct people across divisions.

2021 results

Half Marathon Results (Thousand Islands Half Marathon)

200 rows
Place Bib Athlete Gender City State Time Chip time Pace Age
1 2914 Greg Stowell M Auburn NY 1:18:01.9 5:57 43
2 2782 Brian Ledder M Brooklyn NY 1:18:08.9 5:58 31
3 2619 Tyler Beck M Cortland NY 1:24:17.0 6:26 28
4 2699 Ryan Fowler M Watertown NY 1:24:49.1 6:28 25
5 2948 Peter Wall M Binghamton NY 1:25:31.2 6:32 30
6 2764 Joseph Karslo M Watertown NY 1:29:16.8 6:49 32
7 2920 Daniel Teabo M Auburn NY 1:31:15.9 6:58 24
8 2949 Jim Wallace M Fulton NY 1:31:21.0 6:58 44
9 2765 Amber Kendall F Ogdensburg NY 1:31:21.8 6:58 38
10 2818 Patrick Mullins M Conklin NY 1:32:03.9 7:02 32
11 2967 Ben Wood M Mannsville NY 1:32:44.4 7:05 40
12 2788 Chris Loughlin M cicero NY 1:34:31.4 7:13 43
13 2880 Norman Schollard M Batavia NY 1:35:04.4 7:15 43
14 2867 Jason Rudd M Rodman NY 1:35:19.6 7:17 36
15 2761 Kevin Johnson M Camden NY 1:35:33.7 7:18 27
16 2856 Timothy Reddick M Theresa NY 1:35:45.1 7:19 30
17 2935 Georgia Tuttle F Rochester NY 1:36:11.0 7:21 25
18 2954 Anthony Warren M Rochester NY 1:36:52.0 7:24 43
19 2921 Ryan Teabo M Auburn NY 1:36:58.8 7:24 18
20 2941 Maria Vargo F Watertown NY 1:37:00.6 7:24 23
21 2872 Ambrose Schaffer M Canajoharie NY 1:37:34.0 7:27 38
22 2623 Kristen Betrus F Potsdam NY 1:38:03.2 7:29 48
23 2976 Youngho Suh M Fort Drum NY 1:38:21.9 7:30 49
24 2971 Hannah Yorkey F Union Springs NY 1:38:24.0 7:31 21
25 2905 John Sowder M Fort Drum NY 1:38:48.9 7:33 34
26 2621 Karen Bertrand F Manlius NY 1:38:51.1 7:33 41
27 2641 Matthew Bryant M Watertown NY 1:38:57.3 7:33 37
28 2805 Michael McLaughlin M Fort Drum NY 1:39:20.7 7:35 35
29 2830 Kelsey OShea F Madrid NY 1:40:28.2 7:40 31
30 2751 David Huntsman Jr. M Evans Mills NY 1:41:10.7 7:43 48
31 2796 Justin Matwiejow M Bath NY 1:41:21.5 7:44 36
32 2608 Phil Antinone M New Haven CT 1:41:29.9 7:45 27
33 2797 Joel Mauricio M Fort Drum NY 1:41:37.6 7:45 37
34 2913 Calum Stewart M Syracuse NY 1:41:59.2 7:47 49
35 2781 Jason Leclerc M Watertown NY 1:43:22.8 7:53 36
36 2740 Kevin Hollis M Ogdensburg NY 1:43:35.8 7:54 50
37 2637 DOAKE BROWN M Cortland NY 1:43:47.6 7:55 63
38 2794 Kara Mashaw F Gouverneur NY 1:43:54.2 7:56 36
39 2725 Corey Ha M Lima NY 1:43:56.6 7:56 52
40 2632 Scott Brennan M Phoenix NY 1:44:00.8 7:56 50
41 2798 Megan McAvoy F Baldwinsville NY 1:44:00.9 7:56 41
42 2826 Ivan Nowosiadlo M Webster NY 1:44:40.1 7:59 27
43 2891 Charles Shene M Canton NY 1:45:13.9 8:02 59
44 2615 Desaree Backus F Ogdensburg NY 1:46:11.8 8:06 38
45 2799 Michael McCarthy M Cape Vincent NY 1:46:35.4 8:08 16
46 2747 Brian House M Weedsport NY 1:47:08.1 8:11 42
47 2670 Greg Dekanski M Palm Harbor FL 1:47:32.1 8:13 27
48 2665 Michael Daly M Yorkville NY 1:48:21.7 8:16 35
49 2707 Erin Gates F Gouverneur NY 1:48:26.3 8:17 43
50 2733 Bethany Heath F Alexandria Bay NY 1:48:56.9 8:19 37
51 2969 Ashley Yaiser F Rochester NY 1:50:58.7 8:28 33
52 2783 Jill Lieber F Getzville NY 1:51:00.3 8:28 53
53 2968 Crystal Wright F Mountain Top PA 1:51:08.3 8:29 39
54 2884 Denise Seelbach F tonawanda NY 1:51:10.1 8:29 50
55 2600 Renee Affinati F West Monroe NY 1:51:18.3 8:30 40
56 2644 Brian Caird M Adams NY 1:51:19.9 8:30 49
57 2918 Michaela Tanner F Auburn NY 1:51:26.2 8:30 21
58 2691 Casey Engle M Bergen NY 1:51:26.2 8:30 30
59 2817 Collin Mullins M San Antonio TX 1:51:35.3 8:31 35
60 2745 John Hoover M Attica NY 1:51:52.5 8:32 44
61 2714 Anonymous Participant M 1:51:58.0 8:33 48
62 2963 Eric Wildrick M Mexico NY 1:52:31.4 8:35 50
63 2661 Justin Crossway M Adams CenterAdams Center NY 1:52:51.6 8:37 34
64 2609 Shane Armstrong F Binghamton NY 1:52:54.4 8:37 40
65 2722 Matthew Grieshaber M Fairport NY 1:53:13.5 8:39 51
66 2836 Jim Pelton M Mannsville NY 1:53:14.4 8:39 46
67 2712 Jessica Gooch F Pittsford NY 1:53:16.9 8:39 35
68 2604 Tristan Amond M Syracuse NY 1:53:20.9 8:39 27
69 2892 Jason Shepard M Fulton NY 1:53:23.3 8:39 44
70 2930 Dawn Torlish F La Fargeville NY 1:53:59.7 8:42 27
71 2803 Brendan Mckenna M Carthage NY 1:54:00.1 8:42 16
72 2802 Catherine McGregor F Massena NY 1:54:12.9 8:43 34
73 2602 PATRICIA ALBERT F Phelps NY 1:54:16.1 8:43 57
74 2734 Eric Heath M Alexandria Bay NY 1:54:18.5 8:44 38
75 2726 Mike Halloran M Theresa NY 1:54:19.6 8:44 62
76 2694 Gordie Felt M Remsen NY 1:54:34.6 8:45 57
77 2832 Marissa Paquin F Rodman NY 1:54:51.5 8:46 41
78 2705 Kayla Gaffney F Watertown NY 1:54:52.5 8:46 22
79 2771 Claire Kopp F Sackets Harbor NY 1:55:25.1 8:49 30
80 2901 Debra Smith F Mexico NY 1:55:36.1 8:49 59
81 2825 Lauren Noon F Clarence NY 1:56:42.4 8:55 39
82 2808 Bryan McVeay M Evans Mills NY 1:56:56.8 8:56 38
83 2896 Erika Skinner F Clayton NY 1:57:10.0 8:57 33
84 2720 Krisha Greene F Adams NY 1:57:36.0 8:59 39
85 2977 Anonymous Participant M 1:57:39.6 8:59 36
86 2754 Amanda Irwin F Penn Yan NY 1:57:46.8 8:59 38
87 2916 Ashley Sweeney F Potsdam NY 1:57:49.1 9:00 38
88 2824 Andy Noon M Clarence NY 1:58:21.0 9:02 40
89 2631 Evie Brahmstedt F Potsdam NY 1:58:27.9 9:03 26
90 2792 Mary Maier F Rochester NY 1:58:38.2 9:03 31
91 2957 Nancy Weber F Baldwinsville NY 1:58:48.5 9:04 55
92 2688 Kimberly Eggleston F Antwerp NY 1:59:06.9 9:05 41
93 2611 Pam Ault F Theresa NY 1:59:08.2 9:06 40
94 2953 Garrett Wardell M Plessis NY 1:59:18.0 9:06 20
95 2624 Jacqueline Bill F De Kalb Junction NY 1:59:35.8 9:08 38
96 2735 Julie Helenbrook F Potsdam NY 1:59:44.4 9:08 51
97 2648 Brendan Cataldo M Liverpool NY 1:59:48.3 9:09 24
98 2860 Megan Rheaume F Skaneateles NY 2:00:07.6 9:10 36
99 2682 Erin Draper F Potsdam NY 2:00:09.6 9:10 39
100 2975 Jim Mitchell M Binghamton NY 2:00:22.3 9:11 56
101 2952 Don Ward M Auburn NY 2:00:56.1 9:14 57
102 2695 Emily Finn F Lowville NY 2:00:57.7 9:14 24
103 2940 Anonymous Participant F 2:01:12.2 9:15 43
104 2741 Amy Hollister F Massena NY 2:01:33.0 9:17 42
105 2775 Christopher Kulik M Rochester NY 2:01:36.6 9:17 37
106 2923 Lauren Teugeman F Rochester NY 2:01:36.7 9:17 35
107 2605 Rebeccah Andrew F Newark NY 2:01:44.5 9:18 30
108 2924 Carolyn Thieme F Eaton NY 2:01:51.1 9:18 35
109 2603 Courtney Allen F Black River NY 2:01:57.4 9:19 27
110 2711 Tony Gianfagna M Evans Mills NY 2:01:59.4 9:19 36
111 2964 Meg Wilkie F Liverpool NY 2:02:02.4 9:19 35
112 2851 Krista Puffer-Rose F Horseheads NY 2:02:16.9 9:20 30
113 2873 Leah Schaffer F Canajoharie NY 2:03:25.8 9:25 36
114 2710 Rachael Gianfagna F Watertown NY 2:03:31.8 9:26 36
115 2697 Danielle Fontana F Rochester NY 2:04:17.8 9:29 34
116 2700 Dale Fox M Bainbridge NY 2:04:33.4 9:30 68
117 2787 Luis D Lopez Rivera M Clayton NY 2:04:45.8 9:31 38
118 2931 Jennifer Toti F Norwich NY 2:04:59.2 9:32 44
119 2633 Grant Briggs M windsor NY 2:04:59.5 9:32 53
120 2890 Katie Sheffield F Fabius NY 2:05:02.7 9:33 40
121 2864 Eliza Roney F Watertown NY 2:05:14.8 9:34 43
122 2915 Emma Swarthout F Clifton Springs NY 2:05:22.8 9:34 27
123 2643 Tyler Bryant M Dexter NY 2:05:23.1 9:34 35
124 2849 Colleen Powers F West Falls NY 2:06:23.4 9:39 25
125 2626 Makena Boneham F Redwood NY 2:06:40.4 9:40 27
126 2607 Mark Anthony M East Syracuse NY 2:07:14.9 9:43 60
127 2904 Mahlon Smith M Watertown NY 2:07:17.4 9:43 47
128 2653 Megan Clancy F Cohocton NY 2:07:36.9 9:44 35
129 2846 Teresa Planty F Colton NY 2:07:37.0 9:45 38
130 2702 Amanda Freeland F Penfield NY 2:07:52.1 9:46 38
131 2687 John Dzury M Vestal NY 2:08:04.8 9:47 55
132 2684 MacKenzie Dumas F Plattsburgh NY 2:08:19.2 9:48 25
133 2811 Kristen Michaelis F Cleveland TN 2:08:28.3 9:48 38
134 2945 Michael Viterise M Rochester NY 2:08:47.7 9:50 63
135 2831 Nicole Palmer F Black River NY 2:09:15.3 9:52 31
136 2897 Ryan Skinner M Clayton NY 2:09:24.6 9:53 30
137 2894 Howie Short M Friendswood TX 2:09:25.3 9:53 69
138 2813 Jennifer Morrissette F Clinton NY 2:09:53.6 9:55 42
139 2701 Gretchen Franca F Poughkeepsie NY 2:09:53.9 9:55 39
140 2763 Deborah Kaban F Lowville NY 2:09:59.1 9:55 28
141 2828 Sheli O'Hara F Johnson City NY 2:10:04.8 9:56 44
142 2656 Caitlin Cook F Utica NY 2:10:34.1 9:58 26
143 2752 Kelly Husby F Auburn NY 2:10:45.0 9:59 54
144 2956 Emily Weber F Attica NY 2:10:59.5 10:00 22
145 2719 Guy Greco M Boonville NY 2:11:03.3 10:00 43
146 2874 Sarah Schick F Parish NY 2:11:16.7 10:01 39
147 2887 Carl Seils M Selkirk NY 2:11:58.1 10:04 27
148 2655 Robyn Collette F Selkirk NY 2:11:59.3 10:05 27
149 2800 Anne McDonald F Bradford PA 2:12:08.1 10:05 32
150 2779 Gina Laurini F Rochester NY 2:12:08.7 10:05 22
151 2795 David Mastrangelo M Fayetteville NY 2:12:29.0 10:07 40
152 2895 Edward Silverman M Canandaigua NY 2:12:36.6 10:07 66
153 2815 Stephanie Mulinos F Dryden NY 2:12:49.9 10:08 56
154 2634 Maris Brockway F Massena NY 2:12:54.1 10:09 23
155 2862 Patricia Robbins F Ogdensburg NY 2:13:00.0 10:09 45
156 2622 Julia Bessette F Canton NY 2:13:20.6 10:11 16
157 2612 Chelsea B F Altmar NY 2:13:23.0 10:11 29
158 2780 Elizabeth Lawrence F Fort Drum NY 2:13:37.9 10:12 31
159 2858 Barb Reese F Owego NY 2:13:38.7 10:12 52
160 2929 Emily Tocheny F Endicott NY 2:13:45.1 10:13 41
161 2878 Dawn Schlee F Williamsville NY 2:13:53.3 10:13 44
162 2848 Alicia Porter F Gouverneur NY 2:14:12.5 10:15 52
163 2841 Liz Petrone F Syracuse NY 2:14:23.6 10:15 41
164 2724 Patricia Gundlach F Scotia NY 2:14:35.8 10:16 49
165 2766 Anonymous Participant M 2:14:48.1 10:17 29
166 2970 Lynn Yingling F Sackets Harbor NY 2:15:19.8 10:20 34
167 2680 Gail Doering F Albany NY 2:15:45.9 10:22 56
168 2791 Diane Macri F Albany NY 2:15:49.1 10:22 40
169 2898 Emma Slate F Gouverneur NY 2:15:52.9 10:22 32
170 2679 Elizabeth Doebert F Syracuse NY 2:16:01.9 10:23 53
171 2899 Scott Slater M Watertown NY 2:16:26.3 10:25 53
172 2961 Sue White F Auburn NY 2:16:53.9 10:27 53
173 2804 Lindsay McLaughlin F Fort Drum NY 2:16:55.3 10:27 35
174 2642 Michelle Bryant F Dexter NY 2:16:57.1 10:27 33
175 2778 Morgan Lanich F Phelps NY 2:16:57.4 10:27 31
176 2620 RALF BERNECKER M Syracuse NY 2:18:03.2 10:32 60
177 2776 Jamie LaBarge F Norfolk NY 2:18:03.9 10:32 35
178 2868 Mary Ryan F North Syracuse NY 2:18:31.7 10:34 59
179 2667 Michael Dautrich M Cayuga NY 2:18:37.0 10:35 63
180 2917 Amy Taborne F Vestal NY 2:18:53.3 10:36 53
181 2965 Brian Willis M Auburn NY 2:19:11.5 10:37 34
182 2616 Logan Barkley F Madrid NY 2:19:20.4 10:38 25
183 2613 Tarah Babcock F Candor NY 2:19:37.8 10:39 30
184 2738 Joe Hochenberger M East Syracuse NY 2:19:52.2 10:41 37
185 2683 Tracey Duclon F Alexandria Bay NY 2:19:52.8 10:41 42
186 2732 Brooke Head F Homer NY 2:20:45.7 10:45 32
187 2768 Paula Klaben F Ithaca NY 2:20:51.0 10:45 51
188 2639 Tiffany Brown F Herkimer NY 2:21:01.5 10:46 45
189 2871 Melissa Scanlon F Herkimer NY 2:21:04.7 10:46 49
190 2618 Ellen Beck F Freeville NY 2:21:18.1 10:47 55
191 2861 Aaron Rivers M Adams Center NY 2:21:19.0 10:47 37
192 2942 Kristin Via F West Monroe NY 2:21:23.6 10:48 42
193 2882 Pierce Schrecengast M Baltimore MD 2:21:24.1 10:48 32
194 2919 Elyse Tavernier F Canton NY 2:21:52.2 10:50 17
195 2852 MARSHA PULZ F VESTAL NY 2:21:53.2 10:50 59
196 2668 Colleen DeBaise F East Hampton NY 2:22:05.0 10:51 50
197 2876 Stefanie Schimpff F Syracuse NY 2:22:26.8 10:52 46
198 2770 Kelly Koniz F Syracuse NY 2:23:01.3 10:55 43
199 2934 Charles Trudell M Mannsville NY 2:23:06.1 10:55 46
200 2842 Melissa Phelps F Liverpool NY 2:23:36.0 10:58 35

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.

2021 results

Half Marathon Results (Thousand Islands Half Marathon)

121 rows
Place Bib Athlete Gender City State Time Chip time Pace Age
201 2672 Francis Deskins F Watertown NY 2:23:38.8 10:58 37
202 2939 Kathy Vander Werff F Fayetteville NY 2:23:41.3 10:58 52
203 2893 Allison Shorette F Canton NY 2:23:48.2 10:59 16
204 2883 David Schryver M Canton NY 2:23:48.6 10:59 37
205 2926 Emily Thompson F Syracuse NY 2:23:51.8 10:59 30
206 2855 Megan Reddick F Theresa NY 2:23:53.2 10:59 30
207 2959 Megan Weller F Watertown NY 2:24:20.5 11:01 31
208 2767 Molly Kennedy F Watertown NY 2:24:44.3 11:03 29
209 2877 Gary Schindler M Rochester NY 2:24:47.9 11:03 65
210 2721 Adam Greiner M Minoa NY 2:25:03.4 11:04 40
211 2671 Deborah Dempsey F Baldwinsville NY 2:25:03.4 11:04 38
212 2685 Jordyn Dunlap F Utica NY 2:25:06.0 11:05 27
213 2706 Julian Galimo F Utica NY 2:25:06.4 11:05 32
214 2925 Emily Thomas F Painted Post NY 2:25:11.1 11:05 26
215 2769 Erin Kolwaite F Syracuse NY 2:25:15.4 11:05 36
216 2972 Jaime Young F Clay NY 2:25:17.5 11:05 39
217 2900 CHRISTINE SMITH F Seneca Falls NY 2:25:19.0 11:06 38
218 2902 Kerry Smith M Seneca Falls NY 2:25:19.0 11:06 38
219 2816 Caitlin Mullins F Binghamton NY 2:25:49.6 11:08 33
220 2693 Stephanie Falls F Cortland NY 2:25:56.4 11:08 50
221 2845 Stephanie Plaisted F Russell NY 2:25:59.1 11:09 47
222 2614 Susan Backo F Binghamton NY 2:26:16.9 11:10 59
223 2717 April Grant F Potsdam NY 2:26:20.1 11:10 48
224 2772 Jackie Koster F Oswego NY 2:26:27.9 11:11 57
225 2649 Cathy Celeste F Oswego NY 2:26:48.3 11:12 55
226 2652 Krista Chekansky F Auburn NY 2:27:05.5 11:14 37
227 2677 Anthony DiRosa M Syracuse NY 2:27:12.1 11:14 47
228 2625 Amy Blaszak F Cheektowaga NY 2:27:45.8 11:17 52
229 2716 Jessica Gould F Troy NY 2:28:06.2 11:18 45
230 2713 Kristin Good F Camillus NY 2:29:06.0 11:23 48
231 2666 John Dalziel M Auburn NY 2:29:06.2 11:23 43
232 2727 Cynthia Harris F Syracuse NY 2:29:06.3 11:23 49
233 2833 Erin Paris F Marcellus NY 2:29:06.5 11:23 41
234 2947 Tyler Walker M Watertown NY 2:29:17.5 11:24 28
235 2938 Stacy Underwood F Syracuse NY 2:29:17.5 11:24 32
236 2730 Laurie Haug F Buffalo NY 2:29:20.0 11:24 48
237 2866 Elizabeth Rudd F Rodman NY 2:29:28.9 11:25 35
238 2753 Melanie Ingleston F Phoenix NY 2:29:30.7 11:25 44
239 2715 igor gosev M Pittsford NY 2:30:01.0 11:27 43
240 2835 Bogdan Pavlovic M Rochester NY 2:30:01.9 11:27 31
241 2906 Mary Spahn F Rochester NY 2:30:53.5 11:31 43
242 2692 Sarah Ernst F Marion NY 2:31:30.5 11:34 39
243 2840 Karen Perry F Brewerton NY 2:31:48.0 11:35 42
244 2903 Lea Ann Smith F Burlington VT 2:32:12.3 11:37 58
245 2718 Sarah Graziosi F Elmira NY 2:33:37.4 11:44 40
246 2885 Anne Seepersaud F Binghamton NY 2:34:42.7 11:49 44
247 2820 Timothy Murphy M Lockport NY 2:35:01.3 11:50 52
248 2837 Shelbie Pelton F Mannsville NY 2:36:53.5 11:59 38
249 2777 Jessica LaBarr F Beaver Dams NY 2:37:07.1 12:00 39
250 2636 ADAM BROWN M CAYUTA NY 2:38:00.7 12:04 56
251 2709 Joe Gianfagna M Watertown NY 2:38:13.0 12:05 38
252 2749 Anonymous Participant F 2:39:18.9 12:10 26
253 2911 Joseph Stevenson M Geneseo NY 2:39:20.1 12:10 42
254 2912 Ken Stevenson M Akron NY 2:39:21.3 12:10 67
255 2857 Alicia Reed F Richville NY 2:39:34.6 12:11 32
256 2703 Kimberly French F Canton NY 2:39:46.4 12:12 45
257 2962 Ashlee Whitehouse F Rockville MD 2:40:42.9 12:16 26
258 2950 Kaitlin Walling F Fort Drum NY 2:40:50.9 12:17 32
259 2610 Christine Asmus F Liverpool NY 2:41:18.7 12:19 47
260 2838 Kathryn PENTLAND F Marion NY 2:41:20.5 12:19 37
261 2827 Teresa O'Connor F Penfield NY 2:41:22.6 12:19 52
262 2944 Kathleen Viterise F Rochester NY 2:41:33.6 12:20 59
263 2806 Paul E. McMahon M Binghamton NY 2:41:34.0 12:20 72
264 2756 Vladimir Ivkovic M Brookline MA 2:41:57.0 12:22 43
265 2946 Chuck Vrana M Jackson MS 2:42:36.4 12:25 63
266 2757 Deb James F Lisle NY 2:42:45.4 12:25 49
267 2742 Eric Holloway M Watertown NY 2:42:51.1 12:26 55
268 2909 Jenna Stango F Manlius NY 2:42:55.9 12:26 27
269 2628 Alicia Boughton F Schenectady NY 2:43:10.3 12:27 36
270 2850 Denise Price F Spencer NY 2:43:54.4 12:31 49
271 2853 ERIK RADOMSKY M Constantia NY 2:44:05.5 12:32 54
272 2844 Larry Pittman M Watertown NY 2:44:07.1 12:32 57
273 2870 Jenn Sargent F Marion NY 2:45:07.4 12:36 38
274 2859 Amanda Regan F Buffalo NY 2:46:17.5 12:42 34
275 2943 Sandi Vigliotti F Brewerton NY 2:46:27.3 12:42 53
276 2786 Ainslee Looman F Dolgeville NY 2:46:45.8 12:44 34
277 2863 Christopher Romano M Cicero NY 2:48:34.4 12:52 23
278 2932 Sandra Trainer F Cicero NY 2:48:54.5 12:54 56
279 2736 Alison Hernandez F Baldwinsville NY 2:49:12.8 12:55 25
280 2758 Barb Jasinski F Liverpool NY 2:49:20.9 12:56 56
281 2928 Letrice Titus F Fayetteville NC 2:49:29.3 12:56 45
282 2748 Jamie Howard M Albany NY 2:49:47.6 12:58 55
283 2907 Brianna Sprole F North Tonawanda NY 2:50:29.2 13:01 38
284 2955 Melinda Wasilik F Fort Drum NY 2:50:30.0 13:01 42
285 2773 Stephanie Kozacka F Watertown NY 2:50:53.3 13:03 33
286 2674 Shelley DeVolder F Clifton Springs NY 2:50:59.1 13:03 56
287 2673 Jacob DeVolder M Phelps NY 2:50:59.9 13:03 32
288 2933 Hai Tran M Fairport NY 2:51:53.1 13:07 52
289 2669 Jackie Decker F Liverpool NY 2:51:55.7 13:07 25
290 2658 Diane Covell F Watertown NY 2:52:22.5 13:09 65
291 2728 Ben Harvey M Carthage NY 2:52:51.1 13:12 32
292 2729 Megan Harvey F Carthage NY 2:52:51.1 13:12 35
293 2886 Steve Seepersaud M Binghamton NY 2:52:54.3 13:12 47
294 2759 Anna Johnson F Albany NY 2:53:04.6 13:13 49
295 2657 Nick Costa M Gouverneur NY 2:54:09.0 13:18 34
296 2627 Ryan Borwick M Liverpool NY 2:54:31.1 13:19 31
297 2681 James Domachowske M Syracuse NY 2:54:45.8 13:20 30
298 2793 Ellen Malone F Hannibal NY 2:55:01.8 13:22 38
299 2660 Lisa Crockford F Sterling NY 2:55:08.5 13:22 49
300 2854 Heidi Ratliff F N Syracuse NY 2:55:40.6 13:25 59
301 2869 Christy Sargent F Syracuse NY 2:55:41.4 13:25 47
302 2647 Amanda Caswell F Dexter NY 2:55:59.4 13:26 48
303 2879 Jackie Schnurr F Moravia NY 2:56:03.3 13:26 49
304 2675 Jordan Dewey F Watertown NY 2:58:05.3 13:36 25
305 2739 Laura Hodel F Endwell NY 2:58:23.7 13:37 41
306 2696 Meigo Fitzpatrick F Union Dale PA 2:58:24.0 13:37 43
307 2819 Brett Murphy M Aurora NY 3:00:30.2 13:47 48
308 2966 Scott Winslow M Rochester NY 3:01:06.8 13:49 55
309 2746 Meisha Houppert F Camillus NY 3:03:51.5 14:02 46
310 2809 Kaitlyn Meeks F Syracuse NY 3:09:07.9 14:26 30
311 2889 Robert Shaw M Lockport NY 3:12:22.5 14:41 67
312 2888 Amy Shaw F Durhamville NY 3:12:22.6 14:41 28
313 2698 Wendy Foster F Fulton NY 3:13:02.7 14:44 44
314 2617 Magee Barney F La Fayette NY 3:13:04.5 14:44 27
315 2974 Jennifer Zuber-Bozek F Oswego NY 3:14:15.3 14:50 43
316 2659 Donna Crisman F Brewerton NY 3:14:21.8 14:50 65
317 2810 Natalie Metz F Oswego NY 3:15:50.0 14:57 28
318 2640 Sharyol Brownlee F Syracuse NY 3:18:12.4 15:08 38
319 2829 Theresa O'Sullivan F Utica NY 3:18:20.9 15:08 53
320 2908 Cheryl St. Fleur F Skaneateles NY 3:25:01.3 15:39 39
321 2881 Debra Schrecengast F LaFargeville NY 4:00:03.4 18:19 58

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.

2021 results

5K Results (Thousand Islands 5K)

98 rows
Place Bib Athlete Gender City State Time Chip time Pace Age
1 2252 Melissa Roberts F Adams Center NY 19:08.5 6:10 37
2 2225 Amanda Mazza F New Hartford NY 24:27.2 7:53 36
3 2263 Warren Smith M Cape Vincent NY 26:12.2 8:27 67
4 2270 Mary Tran F Fairport NY 27:55.0 9:00 13
5 2236 Felicia Parker F La Fargeville NY 27:57.8 9:01 39
6 2173 Lauren Calloway F Brewerton NY 27:59.4 9:02 27
7 2226 Lawrence Mazza M New Hartford NY 28:06.2 9:04 39
8 2259 Liz Sculley F Endicott NY 28:50.1 9:18 24
9 2284 Jennifer Andrews F Clayton NY 28:56.5 9:20 38
10 2267 Danaia Terramiggi F Hannibal NY 29:06.7 9:23 32
11 2203 Scott Hier M Camillus NY 29:26.1 9:30 43
12 2187 Natale Dabulewicz F Watertown NY 29:39.7 9:34 30
13 2205 Shannon House F Weedsport NY 29:48.7 9:37 44
14 2221 Cori Lynn F Parish NY 30:25.5 9:49 43
15 2218 Nicole Lee F Castorland NY 31:01.8 10:00 37
16 2245 Jacob Randolph M Watertown NY 31:03.5 10:01 27
17 2248 Mary Reagan F Cortland NY 31:05.7 10:02 57
18 2165 Michelle Bartlett F Watertown NY 31:33.1 10:11 35
19 2197 Jenna Gianfagna F Evans Mills NY 31:40.8 10:13 33
20 2184 Christen Cranker F Alexandria Bay NY 31:45.6 10:15 33
21 2179 Cory Coakley F Baldwinsville NY 32:04.8 10:21 55
22 2266 Allison Teachout F Auburn NY 32:34.5 10:30 49
23 2277 Marj Wallace F Fulton NY 32:35.9 10:31 41
24 2220 Laurence Longacre M Watertown NY 32:39.6 10:32 52
25 2202 Michael Hartnett M New Hartford NY 32:41.7 10:33 56
26 2246 Amanda Raub F Brewerton NY 34:04.1 10:59 27
27 2249 Nicole Rheaume F Cazenovia NY 34:08.0 11:01 40
28 2209 Darcie Ikeler F Silver Springs NY 34:16.6 11:03 52
29 2180 Joshua Collins M Rome NY 34:25.1 11:06 36
30 2174 John Cappelli M Utica NY 34:45.1 11:13 39
31 2274 Lisa Vallance F Pavilion NY 35:19.1 11:24 52
32 2271 Danielle Trayer F Alexandria Bay NY 35:26.7 11:26 34
33 2199 Lily Gionet F Alexandria Bay NY 35:36.0 11:29 43
34 2177 Tracy Cerveny F Webster NY 36:03.2 11:38 39
35 2188 Jessica Darling F Baldwinsville NY 36:09.7 11:40 39
36 2206 Michael Howard M Theresa NY 36:11.7 11:40 36
37 2211 Erin Knox F Russell NY 36:18.3 11:43 42
38 2229 Janice McNamara F Syracuse NY 36:22.8 11:44 52
39 2170 Samantha Bullock F Hermon NY 36:38.2 11:49 45
40 2278 Amy Wiedrich F Pavilion NY 37:02.2 11:57 50
41 2207 Heidi Hudson F Pavilion NY 37:02.4 11:57 48
42 2235 Katrina Nortz F Lowville NY 37:42.2 12:10 40
43 2247 Judy Read F Homer NY 37:50.4 12:12 65
44 2208 Paula Hurlbut F Watertown NY 38:14.6 12:20 61
45 2215 Sharon Leavens F Gansevoort NY 38:14.7 12:20 49
46 2189 Kaitlin Day F Fort Drum NY 38:25.7 12:24 35
47 2190 William Day M Fort Drum NY 38:26.1 12:24 35
48 2219 Julie Longacre F Watertown NY 38:54.9 12:33 40
49 2198 Brigitte Gillette F Lowville NY 39:23.2 12:42 47
50 2224 Dawson Matice M Gouverneur NY 39:44.6 12:49 17
51 2176 Regina Cavanaugh F Elmira NY 39:59.3 12:54 67
52 2164 Sam Balash M Elmira NY 39:59.4 12:54 73
53 2256 Mary Lou Scheffield F Binghamton NY 40:21.6 13:01 56
54 2261 Tracy Shortell F Syracuse NY 41:36.9 13:25 51
55 2178 Shelley Clancy F Gouverneur NY 41:36.9 13:25 52
56 2244 Aerik Radley M Fayetteville NY 41:38.8 13:26 32
57 2181 Stephanie Collins F Rome NY 41:40.9 13:26 29
58 2234 Elene Nemergut F Cape Vincent NY 41:42.1 13:27 49
59 2169 Randall Bennett M Oswego NY 41:43.7 13:27 32
60 2204 Bobbie Holmes F Gouverneur NY 41:45.9 13:28 44
61 2195 Daniel Flynn M Watertown NY 41:55.2 13:31 35
62 2186 Joanne Dabulewicz F Moravia NY 42:26.9 13:41 67
63 2262 Tom Smith M Mexico NY 42:44.1 13:47 59
64 2254 Laurie Sanford F Alexandria Bay NY 43:59.2 14:11 65
