Confluence Running results archive

Sunshine Camp Trail Mix 5K & Beer Fest 2025 Results

Rush, NY 5K 123 archived rows
Published 2025 results from RunSignup: 123 result rows across 1 result set. Search by athlete, place, division or finish time. Original result-set labels, virtual divisions, anonymized names and clock/chip times are preserved. Counts refer to result rows, not distinct people across divisions.

Full published timing results ↗

2025 results

5K (Sunshine Camp Trail Mix 5K & Beer Fest)

123 rows
Place Bib Athlete Gender City State Time Chip time Pace Age Division place Division
1 44 Mike Pastore M 22:52.3 7:22 31 1 Overall Male
2 30 Evan Dewart M Rochester NY 23:16.3 7:29 40 1 40-49 Male
3 43 Damian Clemons M Phelps NY 23:18.3 7:30 51 1 50-59 Male
4 32 Matthew Heimbueger M Rush NY 23:41.3 7:37 40 2 40-49 Male
5 124 A. Donner M Rochester NY 23:44.3 7:38 12 1 Overall Youth
6 62 Dave Winden M 24:16.3 7:49 44 3 40-49 Male
7 29 Kyle Wolcott M Fairport NY 24:31.3 7:54 48 4 40-49 Male
8 119 E. Smith F Victor NY 24:45.3 7:58 11 1 Overall Female
8 19 Ronald Ikeler M Silver Springs NY 24:45.3 7:58 58 2 50-59 Male
10 20 Mike Lachut M NY 24:50.3 8:00 44 5 40-49 Male
11 31 Julie Catan F Rochester NY 24:55.3 8:01 40 1 40-49 Female
12 112 Owen Dragomani M Fairport NY 25:01.3 8:03 24 1 20-29 Male
13 107 Austen Fee M Rochester NY 25:07.3 8:05 30 1 30-39 Male
14 39 Patrick Van Bortle M 25:41.4 8:16 31 2 30-39 Male
15 83 David Wilson M Hilton NY 25:59.8 8:22 52 3 50-59 Male
16 38 Jennie Brant F Walworth NY 26:15.1 8:27 40 2 40-49 Female
17 71 Jordan Isenberg M 26:40.2 8:35 30 3 30-39 Male
18 65 Marra Solorzano F Rochester NY 26:46.0 8:37 37 1 30-39 Female
19 50 Maggie Serapilio F Spencerport NY 27:07.2 8:44 44 3 40-49 Female
20 51 Rich Serapilio M Rochester NY 27:07.5 8:44 54 4 50-59 Male
21 150 Mateo Mejia M 27:34.4 8:53 33 4 30-39 Male
22 10 Maggie Smith F Victor NY 27:48.9 8:57 40 4 40-49 Female
23 21 Chuck Levengood M Pittsford NY 27:52.3 8:58 63 1 60-69 Male
24 8 Michael Sheldon M Rochester NY 28:13.5 9:05 26 2 20-29 Male
25 9 Sarah Sheldon F Rochester NY 28:13.6 9:05 28 1 20-29 Female
26 110 Molly Anglum F 28:21.1 9:08 26 2 20-29 Female
27 72 Meghan DioGuardi F 28:22.6 9:08 28 3 20-29 Female
28 17 Richard Hoyt Jr M Rochester NY 28:29.7 9:10 60 2 60-69 Male
29 73 Joseph Ciecierega M Geneseo NY 28:34.8 9:12 51 5 50-59 Male
30 128 Hudson Williams M Honeoye Falls NY 28:43.4 9:15 14 1 Youth 14-19
31 36 William Brogan M West Henrietta NY 28:46.4 9:16 49 6 40-49 Male
32 40 Jeremy Monnat M NY 28:46.8 9:16 49 7 40-49 Male
33 49 Paul Navik M 28:52.6 9:18 53 6 50-59 Male
34 22 Chris Donner M Churchville NY 28:53.3 9:18 58 7 50-59 Male
35 134 Sherry Kessler F Rochester NY 28:58.4 9:20 54 1 50-59 Female
36 15 Andrew Farmer M Avon NY 29:32.4 9:30 53 8 50-59 Male
37 79 Elizabeth Pastore F NY 29:47.3 9:35 31 2 30-39 Female
38 70 David Shaffer M Lima NY 29:49.6 9:36 45 8 40-49 Male
39 130 Caleb Mason M Fairport NY 30:02.9 9:40 17 2 Youth 14-19
40 122 C. Spencer M Honeoye Falls NY 30:34.4 9:50 9 1 Youth up to 13
41 37 Mark Geedy M Rochester NY 30:40.5 9:52 58 9 50-59 Male
42 106 Joshua Little M Avon NY 30:48.8 9:55 26 3 20-29 Male
43 6 Susan Reisig F Rochester NY 31:13.0 10:03 54 2 50-59 Female
44 131 S. Saisselin F 31:13.1 10:03 10 2 Youth up to 13
45 129 K. Newbould F Fairport NY 31:13.3 10:03 10 3 Youth up to 13
46 80 Jamie Newbould M Fairport NY 31:18.9 10:05 39 5 30-39 Male
47 118 Cam Hotto M 31:27.9 10:08 25 4 20-29 Male
48 52 Mark Armbruster M Pittsford NY 31:28.6 10:08 53 10 50-59 Male
49 133 Chris Arnold M 31:33.7 10:10 55 11 50-59 Male
50 14 Jeremy Spencer M Honeoye Falls NY 31:49.9 10:15 38 6 30-39 Male
51 78 Douglas Phillips M NY 31:54.4 10:16 67 3 60-69 Male
52 34 Lacy Houseman F Medina NY 31:57.0 10:17 46 5 40-49 Female
53 7 Michael Bodine M webster NY 31:58.2 10:17 46 9 40-49 Male
54 25 Lin Schnepf F 32:05.6 10:20 65 1 60-69 Female
55 24 Kyle Schnepf M 32:05.6 10:20 35 7 30-39 Male
56 85 Victoria Byrne F Fairport NY 32:07.7 10:20 23 4 20-29 Female
57 82 Katina Sayers F Tully NY 32:32.2 10:28 58 3 50-59 Female
58 155 Heather Hopkins F 33:17.8 10:43 55 4 50-59 Female
59 33 Bethany Choate F Rush NY 33:46.3 10:52 41 6 40-49 Female
60 42 Keith Prather M Penn Yan NY 34:03.9 10:58 58 12 50-59 Male
61 41 Jason Saner M Penn Yan NY 34:03.9 10:58 50 13 50-59 Male
62 137 Jack Saner M Penn Yan NY 34:05.0 10:58 14 3 Youth 14-19
63 145 Mark Biondolillo M Perry NY 34:39.0 11:09 55 14 50-59 Male
64 86 Michelle Desio F Clifton Springs NY 35:07.7 11:18 50 5 50-59 Female
65 108 Jennifer Gaudino F Rochester NY 35:38.6 11:28 52 6 50-59 Female
66 48 Kerstin Navik F 36:21.6 11:42 56 7 50-59 Female
67 1 Aimee Hofmann F Rochester NY 36:52.5 11:52 40 7 40-49 Female
68 27 Shane Curry M 37:06.7 11:57 31 8 30-39 Male
69 5 Missy Rosenberry F Webster NY 37:19.2 12:01 67 2 60-69 Female
70 55 Jeffrey Mason M Fairport NY 37:21.0 12:01 52 15 50-59 Male
71 16 Richard de Asis M Pittsford NY 37:22.7 12:02 63 4 60-69 Male
72 58 Sally DeCarolis F 37:22.9 12:02 55 8 50-59 Female
73 53 Rebecca Miller F Avon NY 37:36.6 12:06 44 8 40-49 Female
74 54 John Kuter M Avon NY 37:36.7 12:06 37 9 30-39 Male
75 146 Heather Biondolillo F Perry NY 37:49.7 12:11 52 9 50-59 Female
76 74 Lynsey DeFelice F Mount Morris NY 38:23.7 12:21 31 3 30-39 Female
77 149 Lilia Mejia F 38:28.3 12:23 37 4 30-39 Female
78 147 Christina Biondolillo F Perry NY 38:53.3 12:31 33 5 30-39 Female
79 116 Jeanne Beutner F Lima NY 39:16.6 12:39 49 9 40-49 Female
80 117 Robert Beutner M Lima NY 39:16.7 12:39 50 16 50-59 Male
81 89 Tom Hawkins M Williamson NY 40:36.6 13:04 67 5 60-69 Male
82 18 Darcie Ikeler F Silver Springs NY 40:52.0 13:09 57 10 50-59 Female
83 11 Julie Carey F Lima NY 42:08.5 13:34 36 6 30-39 Female
84 120 C. Carey M Lima NY 42:12.9 13:35 4 4 Youth up to 13
85 12 Daniel Carey M Lima NY 42:13.1 13:35 38 10 30-39 Male
86 154 Daniel Kress M Churchville NY 43:40.0 14:03 67 6 60-69 Male
87 60 Dave Phillips M Shortsville NY 44:23.5 14:17 65 7 60-69 Male
88 77 Kazia Williams F Honeoye Falls NY 45:26.8 14:38 38 7 30-39 Female
89 126 Makaiah Rivera M ROCHESTER NY 45:45.3 14:44 16 4 Youth 14-19
90 35 Shawn Houseman M Medina NY 45:45.4 14:44 49 10 40-49 Male
91 59 Lauren Urzetta F East Rochester NY 45:47.0 14:44 38 8 30-39 Female
92 47 Anonymous Participant M 45:47.2 14:44 37 11 30-39 Male
93 127 L. Wells F West Henrietta NY 50:00.8 16:06 10 5 Youth up to 13
94 57 Elle McEneany F Webster NY 50:05.5 16:07 23 5 20-29 Female
95 56 Emily Perechov F Rochester NY 50:05.7 16:07 23 6 20-29 Female
96 68 Andrew Wells M West Henrietta NY 50:16.5 16:11 41 11 40-49 Male
97 2 Janet Walker F Rochester NY 50:42.1 16:19 41 10 40-49 Female
98 121 M. Carey F Lima NY 50:47.9 16:21 6 6 Youth up to 13
99 123 E. Spencer F Honeoye Falls NY 51:18.9 16:31 7 7 Youth up to 13
100 13 Lisa Spencer F Honeoye Falls NY 51:19.1 16:31 36 9 30-39 Female
101 156 Linda Hecker F 51:25.4 16:33 78 1 75+ Female
102 113 Margaret Baackes F Rochester NY 51:25.8 16:33 48 11 40-49 Female
103 61 Jose Peo M Rochester NY 52:36.2 16:56 44 12 40-49 Male
104 138 Kelly Saner F Penn Yan NY 54:51.0 17:39 51 11 50-59 Female
105 139 Sally Prather F Penn Yan NY 54:51.1 17:39 58 12 50-59 Female
106 101 E. Boon F North Chili NY 54:56.8 17:41 8 8 Youth up to 13
107 94 Helen Peters F Rochester NY 55:00.9 17:42 45 12 40-49 Female
108 64 Sarah Solorzano F Rochester NY 55:44.6 17:57 38 10 30-39 Female
109 104 Dr. Eric Everhart M Farmington NY 55:51.3 17:59 60 8 60-69 Male
110 84 David Boon M North Chili NY 55:52.8 17:59 45 13 40-49 Male
111 98 B. Wheatley F Rochester NY 55:53.4 17:59 5 9 Youth up to 13
112 97 C. Wheatley F Rochester NY 55:53.4 17:59 7 10 Youth up to 13
113 92 Melissa Wheatley F Rochester NY 55:53.5 17:59 45 13 40-49 Female
114 93 Dillon Wheatley M Rochester NY 55:54.2 18:00 45 14 40-49 Male
115 100 Chrissy Boon F North Chili NY 56:53.4 18:19 47 14 40-49 Female
116 103 Aleta Everhart F 59:10.3 19:03 27 7 20-29 Female
117 152 LaShawn Williams M 59:10.3 19:03 33 12 30-39 Male
118 111 Jennifer Anglum F 1:00:36.1 19:30 57 13 50-59 Female
119 105 Madam Rhonda Everhart F 1:00:36.6 19:31 56 14 50-59 Female
120 26 Donni Essler F Rochester NY 1:02:30.0 20:07 45 15 40-49 Female
121 125 Alanna Essler F Rochester NY 1:02:33.6 20:08 14 5 Youth 14-19
122 135 Malina Salamone F 1:03:06.7 20:19 25 8 20-29 Female
123 136 Christine Bianchi F 1:03:07.4 20:19 54 15 50-59 Female

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.

Historical result documents

PDF results archive

1 file

Browse the historical result PDFs preserved for this race and year.