Confluence Running results archive

Sunshine Camp Trail Mix 5K & Beer Fest 2022 Results

Rush, NY Multiple divisions 111 archived rows
Published 2022 results from RunSignup: 111 result rows across 2 result sets. Search by athlete, place, division or finish time. Original result-set labels, virtual divisions, anonymized names and clock/chip times are preserved. Counts refer to result rows, not distinct people across divisions.

Full published timing results ↗

2022 results

10K (LIVE Sunshine Camp Trail Mix 10K)

34 rows
Place Bib Athlete Gender City State Time Chip time Pace Age Division place Division
1 508 Elyssa Henderberg F Old Hickory TN 46:50.087 7:32 15 1 Overall Female
2 513 Jake Chard M Stanley NY 47:33.807 7:39 30 1 Overall Male
3 499 Zak Burke M Honeoye Falls NY 47:59.137 7:43 46 1 40-49 Male
4 515 Seth Adanti M Rochester NY 50:53.850 8:11 43 2 40-49 Male
5 516 Tyler Sweeting M Ontario NY 51:10.780 8:14 45 3 40-49 Male
6 485 FRANCISCO CERRAJERO M Fairport NY 51:40.653 8:19 44 4 40-49 Male
7 512 Nicholas Norvell M Honeoye Falls NY 51:46.750 8:20 51 1 50-59 Male
8 509 Beckam Henderberg M Old Hickory TN 51:49.167 8:20 13 1 Overall Youth
9 506 Brandon Macey M Rochester NY 51:49.723 8:20 25 1 20-29 Male
10 486 Russell VanTyle M FairportFairport NY 53:01.423 8:32 41 5 40-49 Male
11 511 Katina Sayers F Tully NY 54:05.697 8:42 55 1 50-59 Female
12 481 Austen Fee M Rochester NY 54:58.187 8:51 27 2 20-29 Male
13 497 Mark Armbruster M Pittsford NY 57:48.797 9:18 50 2 50-59 Male
14 507 Bethany Henderberg F Old Hickory TN 57:50.963 9:19 46 1 40-49 Female
15 491 William Brogan M West Henrietta NY 59:51.540 9:38 46 6 40-49 Male
16 501 Tim Emerson M Churchville NY 1:00:08.587 9:41 53 3 50-59 Male
17 502 Matthew Sturnick M Rochester NY 1:01:07.187 9:50 29 3 20-29 Male
18 517 Nicholas Pagano M Rochester NY 1:01:08.330 9:50 29 4 20-29 Male
19 496 Joseph Ciecierega M Geneseo NY 1:01:14.373 9:51 48 7 40-49 Male
20 500 Jennifer Frese F Honeoye Falls NY 1:01:27.720 9:53 46 2 40-49 Female
21 503 Jesse Cramer M Rochester NY 1:06:34.237 10:43 32 1 30-39 Male
22 487 Nick Unger M Rochester NY 1:07:25.007 10:51 38 2 30-39 Male
23 490 Kaitlin Dunn F Rochester NY 1:10:09.270 11:17 27 1 20-29 Female
24 476 Becca Miller F Avon NY 1:10:30.753 11:21 41 3 40-49 Female
25 494 Jessica Sturnick F Rochester NY 1:11:51.187 11:34 29 2 20-29 Female
26 504 Christine Garvey F East Rochester NY 1:12:16.850 11:38 36 1 30-39 Female
27 489 Robert Cassatt M Le Roy NY 1:13:41.227 11:52 35 3 30-39 Male
28 488 Molly Cassatt F Le Roy NY 1:13:42.270 11:52 32 2 30-39 Female
29 482 John Fee M Fairport NY 1:14:06.007 11:56 57 4 50-59 Male
30 493 Robin Foley F Mendon NY 1:15:00.080 12:04 55 2 50-59 Female
31 475 Stacy Wystup F Rochester NY 1:17:56.597 12:33 35 3 30-39 Female
32 478 Debra Connell F Hornell NY 1:17:58.077 12:33 66 1 60-69 Female
33 514 Marc Eigg M Fairport NY 1:19:21.963 12:46 56 5 50-59 Male
34 498 Tina Pellegrin F Rochester NY 1:45:16.000 16:56 48 4 40-49 Female

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.

2022 results

5K (LIVE Sunshine Camp Trail Mix 5K)

77 rows
Place Bib Athlete Gender City State Time Chip time Pace Age Division place Division
1 167 Nolan Hoh M Honeoye Falls NY 20:23.260 6:34 24 1 Overall Male
2 204 Prem Kumar M Pittsford NY 23:19.693 7:31 47 1 40-49 Male
3 195 Peter Taylor M Avon NY 25:04.903 8:04 22 1 20-29 Male
4 149 A. Esposito F Rochester NY 26:01.977 8:23 12 1 Overall Female
5 152 Alison Finstad F Penfield NY 28:08.340 9:03 43 1 40-49 Female
6 176 Lauren Burns F Canandaigua NY 28:24.677 9:09 62 1 60-69 Female
7 174 Ronald Ikeler M Silver Springs NY 28:47.947 9:16 55 1 50-59 Male
8 137 Jack Kyle M West Henrietta NY 29:31.480 9:30 17 1 Overall Youth
9 477 John Hart M Rochester NY 29:46.950 9:35 62 1 60-69 Male
10 168 Carl Luger M Rochester NY 29:59.040 9:39 60 2 60-69 Male
11 151 Matt Perkins M Rochester NY 30:02.013 9:40 36 1 30-39 Male
12 183 J. Chase M Honeoye Falls NY 30:05.383 9:41 12 1 Youth up to 13
13 179 Jamie Watson F Turbotville PA 30:05.580 9:41 34 1 30-39 Female
14 135 Jamie Kittleson M Chaffee NY 30:23.007 9:47 54 2 50-59 Male
15 182 Anthony Benson M Webster NY 30:29.113 9:49 30 2 30-39 Male
16 142 Kevin Paxson M Rochester NY 30:35.133 9:51 40 2 40-49 Male
17 206 l. burke M Rochester NY 30:41.840 9:53 12 2 Youth up to 13
18 186 Stephanie Hogan F Lima NY 30:48.700 9:55 38 2 30-39 Female
19 196 Martha Jane Coleman F Avon NY 31:21.403 10:06 39 3 30-39 Female
20 201 Shannon Brett F Holley NY 31:32.807 10:09 46 2 40-49 Female
21 170 Sam Giller M Pittsford NY 31:43.227 10:13 25 2 20-29 Male
22 146 Eric VanDurme M Leesburg FL 32:07.720 10:20 62 3 60-69 Male
23 139 Richard Thompson M Rochester NY 32:35.830 10:30 53 3 50-59 Male
24 192 Valerie Coykendall F Lima NY 33:26.053 10:46 61 2 60-69 Female
25 190 Jeff Pollet M Spencerport NY 33:42.247 10:51 50 4 50-59 Male
26 150 Nelson Rich M Rush NY 34:12.690 11:01 60 4 60-69 Male
27 198 Megan Adanti F Rochester NY 34:14.223 11:01 43 3 40-49 Female
28 132 Joseph Cicero M Ionia NY 34:32.140 11:07 36 3 30-39 Male
29 185 Nadia Morales F Honeoye Falls NY 34:53.173 11:14 41 4 40-49 Female
30 159 Marie Karasinski F Williamson NY 36:01.797 11:36 44 5 40-49 Female
31 160 E. Karasinski F Williamson NY 36:02.447 11:36 12 3 Youth up to 13
32 189 Xavier Goodrum M Rochester NY 36:17.357 11:41 29 3 20-29 Male
33 165 L. Arsenault M Honeoye Falls NY 36:28.927 11:45 6 4 Youth up to 13
34 162 Timothy Arsenault M Honeoye Falls NY 36:30.067 11:45 52 5 50-59 Male
35 134 Rachel Kittleson F Chaffee NY 36:30.097 11:45 54 1 50-59 Female
36 181 David Seymour M Rush NY 36:45.860 11:50 60 5 60-69 Male
37 194 Audrey Gregway-Taylor F Avon NY 36:53.607 11:52 58 2 50-59 Female
38 205 kevin lowe M Hornell NY 37:23.857 12:02 29 4 20-29 Male
39 148 Anonymous Participant F 37:25.840 12:03 44 6 40-49 Female
40 200 Paul Hollister M Hornell NY 37:34.703 12:06 32 4 30-39 Male
41 202 Carrie Edwards F Hornell NY 37:34.933 12:06 31 4 30-39 Female
42 154 Charlie Acquaviva M Penfield NY 37:44.067 12:09 14 1 Youth 14-19
43 153 Paul Acquaviva M Penfield NY 37:46.530 12:10 50 6 50-59 Male
44 169 Andrew Giller M East Rochester NY 38:10.640 12:17 58 7 50-59 Male
45 479 Jemi Spring F Pittsford NY 38:49.317 12:30 35 5 30-39 Female
46 203 Philip Bechard M Rochester NY 38:49.323 12:30 40 3 40-49 Male
47 480 Michelle Lapple F Buffalo NY 38:51.490 12:30 39 6 30-39 Female
48 193 William Moore M Rochester NY 38:52.297 12:31 47 4 40-49 Male
49 188 Lucy Marotta F Rochester NY 38:54.303 12:31 56 3 50-59 Female
50 140 Ken Crumpler M Rochester NY 39:20.893 12:40 47 5 40-49 Male
51 199 Marisa Rumfola F Avon NY 40:53.077 13:10 22 1 20-29 Female
52 180 Kathleen Pringle F Fairport NY 41:05.267 13:13 59 4 50-59 Female
53 155 Elizabeth DeBartolo F Pittsford NY 41:13.157 13:16 50 5 50-59 Female
54 173 Darcie Ikeler F Silver Springs NY 41:32.697 13:22 53 6 50-59 Female
55 197 Barry Cherney M Rochester NY 42:27.607 13:40 55 8 50-59 Male
56 143 Tobias Biedenkopf M Rochester NY 42:39.807 13:44 54 9 50-59 Male
57 144 Noah Biedenkopf M Rochester NY 42:43.880 13:45 13 5 Youth up to 13
58 141 Wenjia Wang F Rochester NY 43:33.317 14:01 40 7 40-49 Female
59 161 Gary Perkins M Victor NY 45:23.557 14:37 63 6 60-69 Male
60 136 Cathy Kyle F West Henrietta NY 45:35.757 14:41 43 8 40-49 Female
61 138 Perry Bradley M Rochester NY 45:52.047 14:46 84 1 70+ Male
62 133 Stephanie Cicero F Ionia NY 50:44.453 16:20 36 7 30-39 Female
63 164 H. Brown IV M Honeoye Falls NY 54:10.087 17:26 10 6 Youth up to 13
64 163 Trudy Arsenault F Honeoye Falls NY 54:12.117 17:27 42 9 40-49 Female
65 207 Robert Pleckan M Rochester NY 54:14.243 17:27 54 10 50-59 Male
66 184 Karen Morris F Rochester NY 54:39.820 17:36 72 1 70+ Female
67 177 Patricia Phillips F WEBSTER NY 56:13.580 18:06 59 7 50-59 Female
68 172 Heather Smith F Webster NY 56:13.743 18:06 59 8 50-59 Female
69 147 Colleen VanDurme F Leesburg FL 57:20.907 18:28 56 9 50-59 Female
70 158 Sara Ludlow F Conesus NY 57:22.493 18:28 41 10 40-49 Female
71 171 Mary Causyn-Gartley F Henrietta NY 59:24.140 19:07 56 10 50-59 Female
72 166 Anonymous Participant F 59:24.517 19:07 42 11 40-49 Female
73 157 Kevin Karnisky M Webster NY 1:02:11.037 20:01 49 6 40-49 Male
74 156 Terry Kelley M East Rochester NY 1:02:13.187 20:02 47 7 40-49 Male
75 130 Karen Hamilton F Rochester NY 1:08:50.460 22:09 73 2 70+ Female
76 187 Linsay Kulas F Rochester NY 1:22:50.443 26:40 36 8 30-39 Female
77 191 Anonymous Participant F 1:22:51.850 26:40 50 11 50-59 Female

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.

Historical result documents

PDF results archive

2 files

Browse the historical result PDFs preserved for this race and year.