Confluence Running results archive
2026 Southern Tier Triathlon Club Race 3 Complete Results
Confluence race intelligence
What the field looked like
A concise read on field strength, competitive depth, notable performances and what the returning class could mean next year. Metrics are calculated from the archived results; the full tables and source PDFs remain below.
Short-course triathlon
Individual Triathlon
Fedor Orlov · 52:32
Race metrics
Notable performances
- Simon Woods · 57:50Pittsford, NY. Race 2: 56:18 (place 1); Race 3: 57:50 (place 3).
- Ryan Lawrence · 58:49Rochester, NY. Race 2: 58:39 (place 3); Race 3: 58:49 (place 4).
- Rachael Mallory · 1:01:20Rochester, NY. Race 2: 1:05:32 (place 9); Race 3: 1:01:20 (place 6).
- Mindy Lawson-Crabtree · 1:03:09Frewsburg, NY. Race 2: 1:02:34 (place 4); Race 3: 1:03:09 (place 9).
- Paul Locke · 1:03:38South Dayton, NY. Race 2: 1:02:34 (place 5); Race 3: 1:03:38 (place 10).
- Macie Peyton · 1:05:47Girard, PA. Race 2: 1:11:33 (place 13); Race 3: 1:05:47 (place 11).
- Scott Tyczka · 1:05:50Orchard Park, NY. Race 2: 1:17:28 (place 27); Race 3: 1:05:50 (place 12).
Data quality & methodology
Coverage: All 53 published individual triathlon finishers for Race 3; relay and aquabike archived separately
Method: Calculated from all published overall triathlon finishers, with aquabike considered only for repeat-name matching. Overall places and division splits remain separate. Hometown is athlete-reported in the official timing sheet. This analysis does not prove two records belong to the same person, nor that a person is a Confluence customer.
Comparison note: Differences in weather, course, distance details, equipment and effort mean absolute finishing times across days are not adjusted or normalized.
Analysis version: 2026-10-18
2026 results
Triathlon
| Place | Time | Bib | Athlete | Gender | Age group | City | State | Swim | Swim rank | T1 | T1 rank | Bike | Bike rank | T2 | T2 rank | Run | Run rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52:32 | 185 | Fedor Orlov | Male | 30-34 | Waterford | CT | 04:49 | 1 | 00:49 | 9 | 33:38 | 1 | 00:58 | 43 | 12:18 | 1 |
| 2 | 57:12 | 952 | Ryan Kreuser | Male | 25-29 | Newark | NY | 04:52 | 2 | 00:45 | 6 | 35:17 | 2 | 00:37 | 14 | 15:41 | 16 |
| 3 | 57:50 | 176 | Simon Woods | Male | 50-54 | Pittsford | NY | 05:10 | 4 | 00:38 | 2 | 37:13 | 3 | 00:30 | 10 | 14:19 | 5 |
| 4 | 58:49 | 998 | Ryan Lawrence | Male | 40-44 | Rochester | NY | 05:09 | 3 | 00:42 | 5 | 37:53 | 4 | 00:38 | 15 | 14:27 | 6 |
| 5 | 1:00:50 | 154 | Lauren Magin | Female | 40-44 | Rochester | NY | 06:46 | 11 | 01:08 | 24 | 38:54 | 7 | 00:47 | 32 | 13:15 | 3 |
| 6 | 1:01:20 | 155 | Rachael Mallory | Female | 35-39 | Rochester | NY | 05:59 | 6 | 00:49 | 10 | 39:16 | 10 | 00:47 | 31 | 14:29 | 7 |
| 7 | 1:01:37 | 186 | Katherine Boy | Female | 30-34 | Waterford | CT | 07:39 | 28 | 01:17 | 30 | 39:04 | 9 | 00:51 | 35 | 12:46 | 2 |
| 8 | 1:02:50 | 182 | Sean Kibrick | Male | 45-49 | Tonawanda | NY | 06:22 | 8 | 00:52 | 12 | 39:46 | 12 | 00:45 | 28 | 15:05 | 11 |
| 9 | 1:03:09 | 999 | Mindy Lawson-Crabtree | Female | 50-54 | Frewsburg | NY | 06:54 | 14 | 00:39 | 3 | 38:58 | 8 | 00:33 | 11 | 16:05 | 19 |
| 10 | 1:03:38 | 152 | Paul Locke | Male | 55-59 | South Dayton | NY | 07:20 | 22 | 00:58 | 15 | 38:53 | 6 | 00:59 | 44 | 15:28 | 13 |
| 11 | 1:05:47 | 167 | Macie Peyton | Female | 25-29 | Girard | PA | 05:36 | 5 | 00:56 | 14 | 42:41 | 16 | 00:28 | 7 | 16:06 | 20 |
| 12 | 1:05:50 | 175 | Scott Tyczka | Male | 60-64 | Orchard Park | NY | 07:45 | 29 | 01:04 | 21 | 39:30 | 11 | 00:48 | 33 | 16:43 | 23 |
| 13 | 1:05:56 | 654 | Ashley Forsyth | Female | 45-49 | Ardmore | PA | 07:27 | 26 | 00:49 | 8 | 41:38 | 14 | 00:35 | 12 | 15:27 | 12 |
| 14 | 1:06:25 | 162 | Kris Meekins | Male | 65-69 | Ashville | NY | 07:37 | 27 | 01:06 | 23 | 38:40 | 5 | 00:45 | 26 | 18:17 | 37 |
| 15 | 1:07:24 | 165 | Caitlin Nies | Female | 20-24 | Erie | PA | 06:35 | 10 | 00:50 | 11 | 44:18 | 23 | 00:45 | 24 | 14:56 | 9 |
| 16 | 1:07:59 | 636 | Anna Carapella | Female | 35-39 | Fredonia | NY | 06:53 | 13 | 01:09 | 26 | 42:46 | 17 | 00:53 | 37 | 16:18 | 21 |
| 17 | 1:08:01 | 652 | Luke Fodor | Male | 45-49 | Jamestown | NY | 07:23 | 24 | 00:47 | 7 | 40:34 | 13 | 00:58 | 42 | 18:19 | 38 |
| 18 | 1:08:03 | 778 | Wesley Griffith | Male | 15-19 | Erie | PA | 08:13 | 36 | 01:31 | 35 | 44:06 | 22 | 00:19 | 1 | 13:54 | 4 |
| 19 | 1:08:36 | 170 | Megan Rodriguez | Female | 50-54 | Sherburne | NY | 08:03 | 33 | 01:05 | 22 | 42:58 | 20 | 00:43 | 20 | 15:47 | 17 |
| 20 | 1:08:54 | 158 | Douglas Mauro | Male | 50-54 | Pittsford | NY | 06:52 | 12 | 00:36 | 1 | 42:47 | 18 | 00:34 | 13 | 18:05 | 36 |
| 21 | 1:09:16 | 1000 | Roger Learn | Male | 70-74 | Troy | PA | 07:24 | 25 | 01:02 | 18 | 42:48 | 19 | 01:13 | 51 | 16:49 | 25 |
| 22 | 1:09:51 | 917 | Cody Hiller | Male | 30-34 | Lakewood | NY | 07:59 | 32 | 01:17 | 29 | 43:59 | 21 | 01:06 | 49 | 15:30 | 14 |
| 23 | 1:10:25 | 180 | David Jones | Male | 50-54 | Lancaster | NY | 07:20 | 21 | 01:09 | 25 | 41:50 | 15 | 00:53 | 36 | 19:13 | 41 |
| 24 | 1:11:16 | 172 | Michael Schultz | Male | 45-49 | Hamburg | NY | 07:58 | 31 | 01:32 | 36 | 45:30 | 27 | 00:41 | 17 | 15:35 | 15 |
| 25 | 1:11:59 | 934 | Sarah Holland | Female | 45-49 | Erie | PA | 07:08 | 18 | 01:21 | 32 | 47:41 | 31 | 00:45 | 25 | 15:04 | 10 |
| 26 | 1:12:15 | 653 | Willow Fodor | Female | 45-49 | Jamestown | NY | 08:12 | 35 | 01:14 | 28 | 44:57 | 25 | 00:44 | 22 | 17:08 | 27 |
| 27 | 1:13:19 | 169 | Sherri Rater | Female | 50-54 | Sherman | NY | 08:37 | 42 | 01:43 | 44 | 45:45 | 28 | 00:55 | 38 | 16:19 | 22 |
| 28 | 1:13:40 | 177 | Michael Rowley | Male | 75-79 | Scottsville | NY | 07:08 | 19 | 00:55 | 13 | 44:51 | 24 | 00:43 | 21 | 20:03 | 42 |
| 29 | 1:13:49 | 941 | Gregory Hoyt | Male | 40-44 | Mayville | NY | 08:37 | 43 | 02:07 | 47 | 45:20 | 26 | 00:25 | 6 | 17:20 | 28 |
| 30 | 1:13:56 | 674 | Tina Gage | Female | 60-64 | Russell | PA | 07:03 | 16 | 01:10 | 27 | 47:01 | 29 | 00:42 | 19 | 18:00 | 35 |
| 31 | 1:15:36 | 649 | Donna DiGiovanni | Female | 50-54 | Orchard Park | NY | 08:19 | 38 | 01:29 | 34 | 47:02 | 30 | 01:02 | 47 | 17:44 | 32 |
| 32 | 1:15:49 | 951 | Nancy Johnson | Female | 70-74 | Jamestown | NY | 07:06 | 17 | 01:22 | 33 | 50:17 | 36 | 00:20 | 2 | 16:44 | 24 |
| 33 | 1:17:27 | 183 | Rod Meeker | Male | 55-59 | Cortland | OH | 08:30 | 40 | 01:41 | 42 | 48:44 | 32 | 01:36 | 53 | 16:56 | 26 |
| 34 | 1:18:00 | 655 | Julia Fortna | Female | 20-24 | Fredonia | NY | 06:06 | 7 | 01:02 | 17 | 51:50 | 41 | 00:22 | 4 | 18:40 | 39 |
| 35 | 1:18:31 | 646 | Rosanne Carr | Female | 50-54 | Cassadaga | NY | 08:17 | 37 | 01:34 | 37 | 50:17 | 37 | 00:44 | 23 | 17:39 | 31 |
| 36 | 1:18:36 | 166 | Victoria Pedersen | Female | 70-74 | Sherrill | NY | 09:23 | 47 | 00:42 | 4 | 48:51 | 33 | 00:42 | 18 | 18:58 | 40 |
| 37 | 1:20:20 | 651 | Katie Finch | Female | 45-49 | Kennedy | NY | 07:54 | 30 | 01:04 | 19 | 50:16 | 35 | 00:46 | 30 | 20:20 | 43 |
| 38 | 1:21:16 | 677 | Dennis Glascott | Male | 65-69 | Angola | NY | 07:22 | 23 | 01:35 | 38 | 53:27 | 44 | 00:56 | 39 | 17:56 | 34 |
| 39 | 1:21:38 | 946 | Kristin Jackson | Female | 55-59 | Colden | NY | 09:17 | 46 | 01:39 | 40 | 49:40 | 34 | 00:40 | 16 | 20:22 | 44 |
| 40 | 1:22:36 | 933 | Katie Hogg | Female | 30-34 | Seneca | PA | 10:02 | 50 | 01:40 | 41 | 52:38 | 43 | 00:21 | 3 | 17:55 | 33 |
| 41 | 1:23:44 | 901 | Rory Hamilton | Male | 40-44 | Erie | PA | 08:23 | 39 | 01:49 | 45 | 52:02 | 42 | 00:52 | 34 | 20:38 | 46 |
| 42 | 1:25:05 | 157 | Brian Marrano | Male | 35-39 | Buffalo | NY | 09:07 | 45 | 01:41 | 43 | 58:45 | 47 | 00:57 | 41 | 14:35 | 8 |
| 43 | 1:25:06 | 903 | AnnMarie Hamlet | Female | 40-44 | Dunkirk | NY | 07:02 | 15 | 01:37 | 39 | 54:19 | 45 | 00:45 | 27 | 21:23 | 48 |
| 44 | 1:26:16 | 959 | Susan Kulis | Female | 65-69 | Sherburne | NY | 09:57 | 49 | 02:10 | 48 | 50:32 | 38 | 01:13 | 50 | 22:24 | 51 |
| 45 | 1:28:09 | 171 | Joyel Schaefer | Female | 50-54 | Earlville | NY | 10:16 | 52 | 01:04 | 20 | 50:44 | 39 | 00:46 | 29 | 25:19 | 52 |
| 46 | 1:29:22 | 643 | Jeff Carlson | Male | 70-74 | Greenhurst | NY | 12:14 | 53 | 03:43 | 54 | 54:58 | 46 | 01:01 | 46 | 17:26 | 29 |
| 47 | 1:30:07 | 174 | Kalen Strickland | Female | 45-49 | Bronxville | NY | 06:31 | 9 | 02:42 | 52 | 1:03:02 | 52 | 00:24 | 5 | 17:28 | 30 |
| 48 | 1:31:34 | 184 | Robert Brennan | Male | 65-69 | Harmony | PA | 12:30 | 54 | 02:18 | 49 | 51:34 | 40 | 02:54 | 54 | 22:18 | 50 |
| 49 | 1:34:15 | 181 | Jolene Ferrie | Female | 55-59 | Warren | PA | 09:44 | 48 | 02:42 | 51 | 58:54 | 48 | 01:24 | 52 | 21:31 | 49 |
| 50 | 1:35:06 | 173 | Jennifer Seth-Cimini | Female | 50-54 | East Aurora | NY | 10:05 | 51 | 02:05 | 46 | 1:01:28 | 49 | 01:05 | 48 | 20:23 | 45 |
| 51 | 1:40:13 | 161 | Jack McGowan | Male | 35-39 | West Seneca | NY | 08:44 | 44 | 02:31 | 50 | 1:12:32 | 54 | 00:29 | 8 | 15:57 | 18 |
| 52 | 1:43:29 | 601 | Joe Adserias | Female | 50-54 | Erie | PA | 08:12 | 34 | 05:47 | 55 | 1:02:22 | 50 | 01:00 | 45 | 26:08 | 54 |
| 53 | 1:45:32 | 641 | Jim Cairns | Male | 60-64 | Erie | PA | 13:01 | 55 | 03:05 | 53 | 1:02:23 | 51 | 00:56 | 40 | 26:07 | 53 |
Complete published overall results, 2026-08-05, with full discipline splits. Divisions kept separate; awards tables are not double counted.
2026 results
AquaBike
| Place | Time | Bib | Athlete | Age group | City | State | Swim | T1 | Bike |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 50:06 | 156 | Carol Maltbie | Female 60-64 | Buffalo | NY | 06:56 | 01:11 | 41:59 |
| 2 | 50:15 | 648 | Karin Daun | Female 65-69 | Brownsburg | IN | 07:24 | 01:16 | 41:35 |
| 3 | 1:22:42 | 163 | Roberta Mosier-Peterson | Female 55-59 | Allegany | NY | 09:42 | 03:16 | 1:09:44 |
| 4 | 1:35:25 | 676 | Elizabeth Gattman | Female 45-49 | Jamestown | NY | 11:57 | 03:12 | 1:20:16 |
Complete published overall results, 2026-08-05, with full discipline splits. Divisions kept separate; awards tables are not double counted.
2026 results
Relay Team
| Place | Time | Bib | Athlete | City | State | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:24:27 | 1 | Two Strange TRIers | Allegany | NY | 09:37 | 00:41 | 51:57 | 01:15 | 20:57 |
Complete published overall results, 2026-08-05, with full discipline splits. Divisions kept separate; awards tables are not double counted.
