Confluence Running results archive

Shawangunk Valley 5 Miler 2023 Results

Wallkill, NY 5 Miles 79 archived rows
Published 2023 results from RunSignup: 79 result rows across 1 result set. Search by athlete, place, division or finish time. Original result-set labels, virtual divisions, anonymized names and clock/chip times are preserved. Counts refer to result rows, not distinct people across divisions.

2023 results

Overall Results (Shawangunk Valley 5 Miler)

79 rows
Place Bib Athlete Gender City State Time Chip time Pace Age Division place Division
1 1759 Henry Murphy M Boulder CO 28:24.19 28:24.19 5:41 20 1 Overall Male
2 1714 Mike Chow M Poughkeepsie NY 28:35.47 28:35.47 5:43 44 2 1 Overall Male M4049
3 1778 Bryce Shannon M Sparrow Bush NY 29:18.00 29:18.00 5:52 16 3 1 Overall Male M1419
4 1780 Brendan Sutta M Wallkill NY 29:21.71 29:21.71 5:52 26 4 1 Overall Male M2029
5 1781 Donald Thurston M Pine Bush NY 32:18.22 32:18.22 6:28 57 5 1 Overall Male M5059
6 1776 Robert Schreier M Monticello NY 33:56.05 33:56.05 6:47 57 6 2 Overall Male M5059
7 1767 Jeremy Poster M San Anselmo CA 34:03.90 34:03.90 6:49 20 7 2 Overall Male M2029
8 1739 Joe Hinrichs M West Point NY 34:46.07 34:46.07 6:57 21 8 3 Overall Male M2029
9 1766 Andrew Pearson M Dumont NJ 36:01.49 36:01.49 7:12 41 9 2 Overall Male M4049
10 1758 Joel Murns M Wbrookville NY 36:22.44 36:22.44 7:16 46 10 3 Overall Male M4049
11 1706 Clifford Bell M Walden NY 36:37.53 36:37.53 7:20 63 11 1 Overall Male M6069
12 1789 Edward Fitzmaurice M Hyde Park NY 37:25.16 37:25.16 7:29 63 12 2 Overall Male M6069
13 1771 William Roach M Middletown NY 37:26.78 37:26.78 7:29 42 13 4 Overall Male M4049
14 1772 Sophia Rogers F Houston TX 37:31.66 37:31.66 7:30 20 1 Overall Female
15 1747 Luther Leblanc M Fletcher NC 37:37.88 37:37.88 7:32 20 14 4 Overall Male M2029
16 1709 Robert Brush M Beacon NY 38:10.42 38:10.42 7:38 65 15 3 Overall Male M6069
17 1717 Dan Desjardins M Hopewell Junction NY 38:22.30 38:22.30 7:40 57 16 3 Overall Male M5059
18 1742 Leyla Johnson F Middletown NY 39:16.90 39:16.90 7:51 41 2 1 Overall Female F4049
19 1774 Jacque Schiffer F Olivebridge NY 39:28.74 39:28.74 7:54 59 3 1 Overall Female F5059
20 1737 Kevin Hennessey M Middletown NY 39:59.39 39:59.39 8:00 44 17 5 Overall Male M4049
21 1707 MARY BOWMAN F Greenwood Lake NY 40:32.38 40:32.38 8:06 58 4 2 Overall Female F5059
22 1782 Steve Wagner M Newburgh NY 40:41.97 40:41.97 8:08 56 18 4 Overall Male M5059
23 1751 Perry Masotti M Gardiner NY 40:44.97 40:44.97 8:09 65 19 4 Overall Male M6069
24 1729 Peter Green M Middletown NY 41:30.25 41:30.25 8:18 42 20 6 Overall Male M4049
25 1786 Douglas Carter M Chester NY 42:34.51 42:34.51 8:31 70 21 1 Overall Male M7079
26 1745 Sue Klein F New Paltz NY 42:36.80 42:36.80 8:31 57 5 3 Overall Female F5059
27 1732 James Harrison M Forestburgh NY 43:18.53 43:18.53 8:40 67 22 5 Overall Male M6069
28 1718 Rosanne Desjardins F Hopewell Junction NY 43:19.28 43:19.28 8:40 57 6 4 Overall Female F5059
29 1715 Danielle Costa F New Paltz NY 43:20.53 43:20.53 8:40 49 7 2 Overall Female F4049
30 1761 Mike O'Keefe M Milford PA 43:29.95 43:29.95 8:42 50 23 5 Overall Male M5059
31 1770 Candice Roach F Middletown NY 43:35.96 43:35.96 8:43 39 8 1 Overall Female F3039
32 1775 Bill Schneider M Glen Spey NY 43:51.72 43:51.72 8:46 65 24 6 Overall Male M6069
33 1746 Enrique Lavariega M Poughkeepsie NY 43:56.40 43:56.40 8:47 48 25 7 Overall Male M4049
34 1719 Dominick DeVito M Middletown NY 43:57.99 43:57.99 8:48 43 26 8 Overall Male M4049
35 1700 George Ackerman M Jeffersonville NY 44:13.95 44:13.95 8:51 65 27 7 Overall Male M6069
36 1705 Anthony Batko M Montague NJ 45:16.58 45:16.58 9:03 70 28 2 Overall Male M7079
37 1713 Andrew Cedermark M Beacon NY 45:37.15 45:37.15 9:07 38 29 1 Overall Male M3039
38 1753 Suzanne Mayer F Lafayette NJ 45:39.55 45:39.55 9:08 55 9 5 Overall Female F5059
39 1760 MARTIN NOWAK JR M MIDDLETOWN NY 45:54.92 45:54.92 9:11 60 30 8 Overall Male M6069
40 1779 Kaoru Shodai F Middletown NY 46:13.03 46:13.03 9:15 52 10 6 Overall Female F5059
41 1754 Robert Mazyk M Cold Spring NY 46:22.03 46:22.03 9:16 61 31 9 Overall Male M6069
42 1773 Caroline Ruttle F Ventura CA 47:37.77 47:37.77 9:32 55 11 7 Overall Female F5059
43 1787 Carl Zuidema M Warwick NY 47:42.83 47:42.83 9:33 75 32 3 Overall Male M7079
44 1708 Nicole Brooks F Wallkill NY 47:54.67 47:54.67 9:35 30 12 2 Overall Female F3039
45 1785 Jacqueline Savoia F 47:55.06 47:55.06 9:35 32 13 3 Overall Female F3039
46 1716 Kenneth Crosby M Warwick NY 48:02.62 48:02.62 9:37 54 33 6 Overall Male M5059
47 1764 Fran Pantero F Walden NY 48:14.28 48:14.28 9:39 66 14 1 Overall Female F6069
48 1752 Sean Mayer M Lafayette NJ 48:23.08 48:23.08 9:41 55 34 7 Overall Male M5059
49 1728 Meg Geist F Montgomery NY 48:25.86 48:25.86 9:41 40 15 3 Overall Female F4049
50 1784 Cathy White F Newburgh NY 49:26.55 49:26.55 9:53 56 16 8 Overall Female F5059
51 1748 Tom Maile M Cortlandt Manor NY 49:45.88 49:45.88 9:57 81 35 1 Overall Male M8089
52 1749 Karen Martin F Vernon NJ 50:22.06 50:22.06 10:04 53 17 9 Overall Female F5059
53 1740 Harry Hull M Wallkill NY 50:29.53 50:29.53 10:06 14 36 2 Overall Male M1419
54 1733 Marian Harrison F Forestburgh NY 50:47.10 50:47.10 10:09 68 18 2 Overall Female F6069
55 1744 Carianne King F Beacon NY 51:05.36 51:05.36 10:13 36 19 4 Overall Female F3039
56 1720 Helena Essex F Stone Ridge NY 51:14.43 51:14.43 10:15 25 20 1 Overall Female F2029
57 1726 Naomi Forter F Bloomingburg NY 51:57.99 51:57.99 10:24 58 21 10 Overall Female F5059
58 1725 Jake Forter M Bloomingburg NY 52:39.89 52:39.89 10:32 29 37 5 Overall Male M2029
59 1768 Cathy Ramos F Middletown NY 54:51.41 54:51.41 10:58 48 22 4 Overall Female F4049
60 1723 Roger Filannino M Montgomery NY 55:08.58 55:08.58 11:02 66 38 10 Overall Male M6069
61 1769 Robert Ramos M Middletown NY 55:37.41 55:37.41 11:07 48 39 9 Overall Male M4049
62 1783 David Weaver M Mount Gretna PA 55:48.81 55:48.81 11:10 66 40 11 Overall Male M6069
63 1788 Ronit Mayerson F Westtown NY 56:04.73 56:04.73 11:13 55 24 11 Overall Female F5059
64 1757 John Monchak M Tafton PA 56:05.25 56:05.25 11:13 72 41 4 Overall Male M7079
65 1738 Bob Hermesch M Croton On Hudson NY 56:22.39 56:22.39 11:16 73 42 5 Overall Male M7079
66 1730 Dane Groszek M Middletown NY 57:12.35 57:12.35 11:26 69 43 12 Overall Male M6069
67 1763 Lucy Palomino F Monroe NY 58:55.36 58:55.36 11:47 51 25 12 Overall Female F5059
68 1721 Joseph Farinella M Newton NJ 1:00:57.52 1:00:57.52 12:12 84 45 2 Overall Male M8089
69 1734 Sabeen Hasan F Wallkill NY 1:01:35.76 1:01:35.76 12:19 43 26 5 Overall Female F4049
70 1765 Patty Lee Parmalee F Wallkill NY 1:01:42.61 1:01:42.61 12:21 83 27 1 Overall Female F8089
71 1724 Karen Flynn F Middletown NY 1:02:14.88 1:02:14.88 12:27 52 28 13 Overall Female F5059
72 1712 Francesca Capossela F Brooklyn NY 1:02:20.73 1:02:20.73 12:28 27 29 2 Overall Female F2029
73 1704 Amy Babicz F Pine Bush NY 1:03:43.93 1:03:43.93 12:45 67 30 3 Overall Female F6069
74 1741 Linda Hulse F Goshen NY 1:05:12.61 1:05:12.61 13:03 67 31 4 Overall Female F6069
75 1711 Carmine Capossela M Stone Ridge NY 1:09:19.74 1:09:19.74 13:52 56 46 8 Overall Male M5059
76 1755 Maura McDonnell F Stone Ridge NY 1:09:20.61 1:09:20.61 13:52 58 32 14 Overall Female F5059
77 1756 Joshua McGriff M Vernon NJ 1:12:00.69 1:12:00.69 14:24 45 47 10 Overall Male M4049
78 1731 Kenneth Hagelmann M Newburgh NY 1:00:12.26 1:29:41.59 17:56 76 44 6 Overall Male M7079
79 1735 Connie Haven F Poughkeepsie NY 55:49.24 1:32:18.57 18:28 74 23 1 Overall Female F7079

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.