Confluence Running results archive
Run for Recovery 5K/10K 2026 Results
2026 results
5K
| Place | Chip time | Pace | Bib | Athlete | Age | Gender | City | State | Clock time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19:07 | 6:10 | 363 | Travis Hamilton | 44 | M | Clayton | NY | 19:07 |
| 2 | 20:55 | 6:44 | 3099 | Brian Sierra | 22 | M | Fort Drum | NY | 20:58 |
| 3 | 22:33 | 7:16 | 3093 | Isaac McNulty | 23 | M | Sparland | IL | 22:36 |
| 4 | 22:37 | 7:17 | 3094 | Bryson Morrow | 25 | M | Watertown | NY | 22:38 |
| 5 | 22:41 | 7:18 | 3019 | Christopher Lawless | 36 | M | Tacoma | WA | 22:42 |
| 6 | 23:41 | 7:38 | 390 | Michael Shephard | 44 | M | Watertown | NY | 23:42 |
| 7 | 24:34 | 7:55 | 3035 | Jordan Moffe | 25 | M | Watertown | NY | 24:36 |
| 8 | 24:35 | 7:55 | 391 | Darian Sinclair | 51 | M | Watertown | NY | 24:45 |
| 9 | 25:02 | 8:04 | 396 | Liz Stevens | 51 | F | Watertown | NY | 25:04 |
| 10 | 26:06 | 8:24 | 3023 | Nicholas Young | 25 | M | Watertown | NY | 26:06 |
| 11 | 27:26 | 8:50 | 3009 | Marcus Permillion | 14 | M | Watertown | NY | 27:35 |
| 12 | 27:30 | 8:51 | 3097 | Gary Burns | 72 | M | Watertown | NY | 27:34 |
| 13 | 27:57 | 9:00 | 376 | Joe Obrien | 47 | M | Watertown | NY | 27:59 |
| 14 | 28:16 | 9:06 | 362 | Casey Hamilton | 43 | F | Clayton | NY | 28:17 |
| 15 | 28:18 | 9:07 | 3008 | Michael Permillion | 15 | M | Watertown | NY | 28:28 |
| 16 | 28:38 | 9:13 | 397 | Ryan Tastor | 48 | M | Sackets Harbor | NY | 28:43 |
| 17 | 28:48 | 9:17 | 380 | Rikki Rose | 47 | F | Ridman | NY | 28:54 |
| 18 | 30:03 | 9:41 | 378 | Jennifer Pelton | 55 | F | Henderson | NY | 30:08 |
| 19 | 30:20 | 9:46 | 358 | Derek Gatton | 40 | M | Watertown | NY | 30:22 |
| 20 | 31:54 | 10:16 | 3001 | Jeff Bence | 50 | M | Watertown | NY | 32:04 |
| 21 | 32:20 | 10:25 | 3101 | Edward Cho | 25 | M | Evans Mills | NY | 32:32 |
| 22 | 33:01 | 10:38 | 3010 | Veronica Dailey | 13 | F | Clayton | NY | 33:06 |
| 23 | 33:32 | 10:48 | 3022 | Alex Correa | 39 | M | Watertown | NY | 34:08 |
| 24 | 33:40 | 10:51 | 369 | Katrina Martin | 35 | F | Watertown | NY | 33:45 |
| 25 | 33:41 | 10:51 | 3029 | Kenneth Casteneda | 17 | M | Evans Mills | NY | 33:52 |
| 26 | 34:14 | 11:01 | 360 | Maryclair Grace | 69 | F | Liverpool | NY | 34:21 |
| 27 | 34:23 | 11:04 | 3034 | Brent Lynch | 49 | M | Adams | NY | 34:31 |
| 28 | 34:58 | 11:16 | 355 | Bailey Connelly | 18 | F | Brownville | NY | 34:59 |
| 29 | 35:11 | 11:20 | 373 | Betty Mullaney | 57 | F | Gouverneur | NY | 35:14 |
| 30 | 36:23 | 11:43 | 3020 | Eileen Weaver | 42 | F | Sackets Harbor | NY | 36:26 |
| 31 | 37:20 | 12:01 | 3017 | Grayson World Turner | 16 | M | Clayton | NY | 37:25 |
| 32 | 37:59 | 12:14 | 3102 | Ethan Tastor | 9 | M | Sackets Harbor | NY | 38:03 |
| 33 | 38:52 | 12:31 | 352 | Leah Chisamore | 18 | F | Brownville | NY | 38:53 |
| 34 | 39:06 | 12:36 | 3098 | David James | 53 | M | Watertown | NY | 39:09 |
| 35 | 39:40 | 12:46 | 393 | Taylor Sinclair | 30 | F | Watertown | NY | 39:51 |
| 36 | 39:41 | 12:47 | 349 | David Brancheau | 30 | M | Watertown | NY | 39:52 |
| 37 | 39:44 | 12:48 | 359 | Hannah Gatton | 30 | F | Watertown | NY | 39:46 |
| 38 | 40:14 | 12:57 | 3095 | Mackenzie Morrow | 24 | F | Watertown | NY | 40:20 |
| 39 | 40:58 | 13:11 | 346 | Susan Bartscherer | 26 | F | Watertown | NY | 41:09 |
| 40 | 41:34 | 13:23 | 398 | David Thomas | 69 | M | Massena | NY | 41:41 |
| 41 | 41:35 | 13:23 | 3021 | Michaela Kline | 27 | F | Adams Center | NY | 41:41 |
| 42 | 41:41 | 13:25 | 3007 | Nashan Turner | 12 | M | Watertown | NY | 41:47 |
| 43 | 41:55 | 13:30 | 3004 | Noah Bence | 11 | M | Watertown | NY | 42:00 |
| 44 | 41:58 | 13:31 | 3018 | Kim Peterson | 62 | F | Watertown | NY | 42:03 |
| 45 | 42:05 | 13:33 | 3032 | Vanna Champion | 9 | F | Watertown | NY | 42:15 |
| 46 | 42:51 | 13:48 | 3024 | Bobby Champion | 33 | M | Watertown | NY | 43:02 |
| 47 | 42:55 | 13:49 | 3026 | Chance Champion | 8 | M | Watertown | NY | 43:06 |
| 48 | 44:40 | 14:23 | 3033 | Owen Lewis | 20 | M | Evans Mills | NY | 44:53 |
| 49 | 45:04 | 14:31 | 392 | Sarah Sinclair | 52 | F | Watertown | NY | 45:16 |
| 50 | 46:38 | 15:01 | 3031 | Brad Skeldon | 11 | M | Watertown | NY | 46:42 |
| 51 | 47:23 | 15:15 | 354 | Joe Colomb | 71 | M | Watertown | NY | 47:29 |
| 52 | 47:49 | 15:24 | 3002 | Alijah Jones | 10 | M | Watertown | NY | 47:54 |
| 53 | 48:03 | 15:28 | 3006 | Sissy Champion | 15 | F | Watertown | NY | 48:08 |
| 54 | 48:04 | 15:28 | 3003 | Kyla Kellar | 15 | F | Watertown | NY | 48:09 |
| 55 | 49:23 | 15:54 | 3096 | Mary Prinz | 57 | F | Hammond | NY | 49:41 |
| 56 | 49:55 | 16:04 | 406 | Carolyn World Turner | 41 | F | Watertown | NY | 50:02 |
| 57 | 51:36 | 16:37 | 3025 | Jaleigha Pettway | 11 | F | Watertown | NY | 51:46 |
| 58 | 52:01 | 16:45 | 3103 | Jaxen Stoner | 10 | M | Black River | NY | 52:05 |
| 59 | 54:30 | 17:33 | 374 | Stephanie Nathan | 39 | F | Watertown | NY | 54:50 |
| 60 | 54:32 | 17:33 | 377 | Christopher Parent | 48 | M | Black River | NY | 54:54 |
| 61 | 1:00:14 | 19:24 | 353 | Teresa Clobridge-Sten | 52 | F | Watertown | NY | 1:00:47 |
| 62 | 1:00:20 | 19:25 | 389 | Jennifer Shear | 47 | F | Jefferson | NY | 1:00:54 |
| 63 | 1:00:20 | 19:26 | 388 | Jamie She | 48 | M | Jefferson | NY | 1:00:53 |
| 64 | 1:00:28 | 19:28 | 345 | Laurie Barber | 64 | F | Watertown | NY | 1:00:58 |
| 65 | 1:00:28 | 19:28 | 372 | Sarah Millard | 59 | F | Watertown | NY | 1:01:00 |
| 66 | 1:00:39 | 19:32 | 387 | Donald Self | 50 | M | Watertown | NY | 1:01:12 |
| 67 | 1:03:31 | 20:27 | 3100 | Kavion Mitchell | 17 | M | Evans Mills | NY | 1:03:51 |
| 68 | 1:03:33 | 20:28 | 3030 | Austin Menter | 19 | M | Evans Mills | NY | 1:03:54 |
| 69 | 1:03:34 | 20:28 | 3027 | Roxanne Sheltry | 31 | M | Evans Mills | NY | 1:03:50 |
| 70 | 1:03:36 | 20:29 | 3028 | Sara Oja-Lusker | 31 | F | Evans Mills | NY | 1:03:48 |
| 71 | 1:04:43 | 20:50 | 3073 | Jill Guillo | 36 | F | Watertown | NY | 1:04:49 |
| 72 | 1:04:55 | 20:54 | 350 | Danielle Brett | 33 | F | Watertown | NY | 1:05:33 |
| 73 | 1:05:06 | 20:58 | 361 | Michael Gregory | 50 | M | Watertown | NY | 1:05:44 |
Original published results, places, names and timing fields are preserved. Separate distances and divisions remain separate.
2026 results
10K
| Place | Chip time | Pace | Bib | Athlete | Age | Gender | City | State | Clock time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 41:05 | 6:37 | 344 | Gregory Ashe | 34 | M | Watertown | NY | 41:05 |
| 2 | 44:51 | 7:13 | 367 | Dimitri Jones | 30 | M | Watertown | NY | 44:52 |
| 3 | 52:19 | 8:26 | 383 | Julie Rusch | 61 | F | Watertown | NY | 52:22 |
| 4 | 53:31 | 8:37 | 3036 | Richard Naumiec | 44 | M | Watertown | NY | 53:34 |
| 5 | 55:57 | 9:01 | 365 | Jennifer Hudson-Moshe | 54 | F | Watertown | NY | 55:59 |
| 6 | 56:40 | 9:08 | 3016 | Tierra Messina | 32 | F | Watertown | NY | 56:55 |
| 7 | 59:01 | 9:30 | 3037 | Chris Perry | 35 | M | Fort Drum | NY | 59:11 |
| 8 | 1:00:05 | 9:41 | 375 | Christina O'Riley | 56 | F | Glen Park | NY | 1:00:08 |
| 9 | 1:02:17 | 10:02 | 370 | Tavion McCrae | 16 | M | Watertown | NY | 1:02:18 |
| 10 | 1:02:52 | 10:08 | 402 | Mark Uebler | 67 | M | Evans Mills | NY | 1:02:58 |
| 11 | 1:08:07 | 10:58 | 395 | Marina Spadaccini | 39 | F | Dexter | NY | 1:08:10 |
| 12 | 1:12:05 | 11:36 | 3038 | Erich Crowley | 40 | M | Watertown | NY | 1:12:09 |
| 13 | 1:15:30 | 12:09 | 351 | Gisela Castellano | 51 | F | Watertown | NY | 1:15:38 |
Original published results, places, names and timing fields are preserved. Separate distances and divisions remain separate.
