Confluence Running results archive
Run for Recovery 5K/10K 2024 Results
2024 results
10K
| Place | Chip time | Pace | Bib | Athlete | Age | Gender | City | State | Clock time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42:10 | 6:48 | 4434 | Colin Wilkinson | 58 | M | Kingston | ON | 42:11 |
| 2 | 46:43 | 7:32 | 4465 | Adrian Rothburn | 20 | M | Watertown | NY | 46:44 |
| 3 | 49:05 | 7:54 | 4466 | Richard Bewmire | 42 | M | Watertown | NY | 49:07 |
| 4 | 52:25 | 8:27 | 12520 | Andrea Hawthorne | 43 | F | Watertown | NY | 52:26 |
| 5 | 53:11 | 8:34 | 4464 | Catherine Stockdale | 44 | F | Fort Drum | NY | 53:15 |
| 6 | 53:13 | 8:34 | 4463 | Zack Stockdale | 44 | M | Fort Drum | NY | 53:17 |
| 7 | 53:24 | 8:36 | 4430 | Anthony Galvez | 26 | M | Calcium | NY | 53:36 |
| 8 | 53:58 | 8:42 | 12579 | Mark Uebler | 65 | M | Evans Mills | NY | 54:00 |
| 9 | 57:59 | 9:20 | 12559 | Christina O'Riley | 54 | F | Glen Park | NY | 58:01 |
| 10 | 1:01:20 | 9:53 | 12521 | Randy Hawthorne | 52 | M | Watertown | NY | 1:01:22 |
| 11 | 1:18:46 | 12:41 | 12540 | Kathleen Kubasiak | 45 | F | Fort Drum | NY | 1:19:15 |
| 12 | 1:19:20 | 12:47 | 12509 | Alyssa Faughnan | 33 | F | Fort Drum | NY | 1:19:50 |
| 13 | 1:24:20 | 13:35 | 12576 | Erika Sickler | 32 | F | Lacona | NY | 1:24:32 |
Original published results, places, names and timing fields are preserved. Separate distances and divisions remain separate.
2024 results
5K
| Place | Chip time | Pace | Bib | Athlete | Age | Gender | City | State | Clock time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17:27 | 5:37 | 4467 | Brian Newkirk | 29 | M | Fort Drum | NY | 17:27 |
| 2 | 19:09 | 6:10 | 4438 | Donlon Jackson | 18 | M | Watertown | NY | 19:10 |
| 3 | 20:52 | 6:43 | 4455 | Marcus Castine | 17 | M | Sackets Harbor | NY | 20:52 |
| 4 | 21:56 | 7:04 | 4445 | Bill Vanorman | 48 | M | Watertown | NY | 21:57 |
| 5 | 22:13 | 7:09 | 12518 | Travis Hamilton | 42 | M | Clayton | NY | 22:18 |
| 6 | 22:23 | 7:13 | 12585 | Dj Jokai | 23 | M | Dexter | NY | 22:37 |
| 7 | 22:58 | 7:24 | 12556 | Keegan O'Donnell | 25 | M | Stewartstown | PA | 23:07 |
| 8 | 23:07 | 7:27 | 4454 | Zachary Crumb | 36 | M | Fort Drum | NY | 23:09 |
| 9 | 24:31 | 7:54 | 4439 | Foster Prince | 20 | M | Watertown | NY | 24:31 |
| 10 | 24:38 | 7:56 | 4457 | Michael Burdick | 50 | M | Adams | NY | 24:41 |
| 11 | 24:40 | 7:57 | 4442 | Elizabeth Stevens | 49 | F | Watertown | NY | 24:42 |
| 12 | 25:03 | 8:04 | 12515 | Dusten Green | 33 | M | Theresa | NY | 25:09 |
| 13 | 25:09 | 8:06 | 12573 | Adelynn Secreti | 13 | F | Watertown | NY | 25:17 |
| 14 | 25:22 | 8:10 | 4441 | Lavancha Logan | 17 | M | Watertown | NY | 25:22 |
| 15 | 26:03 | 8:23 | 12538 | Jacob Klos | 34 | M | Watertown | NY | 26:12 |
| 16 | 26:14 | 8:27 | 12555 | Dustin Newvine | 31 | M | Adams Center | NY | 26:27 |
| 17 | 26:35 | 8:34 | 12553 | Marc Mosher | 58 | M | Watertown | NY | 26:40 |
| 18 | 26:57 | 8:41 | 12526 | Jennifer Hudson-Moshe | 52 | F | Watertown | NY | 26:59 |
| 19 | 26:57 | 8:41 | 4440 | Kurs Jason | 17 | M | Watertown | NY | 27:00 |
| 20 | 27:14 | 8:46 | 12529 | Natalie Hunter | 14 | F | Watertown | NY | 27:23 |
| 21 | 27:16 | 8:47 | 12558 | Adriana O'Riley | 14 | F | Watertown | NY | 27:23 |
| 22 | 27:53 | 8:59 | 12578 | David Socha | 45 | M | Adams | NY | 28:03 |
| 23 | 27:56 | 9:00 | 4437 | Shephard Michael | 42 | M | Watertown | NY | 27:58 |
| 24 | 27:57 | 9:00 | 12582 | Kaydence Young | 15 | F | Dexter | NY | 28:06 |
| 25 | 28:13 | 9:05 | 12537 | Andrea Klos | 34 | F | Watertown | NY | 28:23 |
| 26 | 29:10 | 9:24 | 12557 | McKenna O'Donnell | 25 | F | Stewartstown | PA | 29:21 |
| 27 | 29:12 | 9:24 | 12519 | Nancy Haws | 56 | F | Deruyter | NY | 29:40 |
| 28 | 29:13 | 9:25 | 12577 | Patricia Slocum | 50 | F | Deruyter | NY | 29:40 |
| 29 | 29:22 | 9:27 | 12516 | Carlee Hamilton | 13 | F | Dexter | NY | 29:28 |
| 30 | 29:22 | 9:28 | 12510 | Justin Fish | 28 | M | Watertown | NY | 29:49 |
| 31 | 29:25 | 9:28 | 4459 | Devin Louchs | 16 | M | Albnay | NY | 29:27 |
| 32 | 29:31 | 9:30 | 12522 | Lucy Hewitt | 13 | F | Dexter | NY | 29:38 |
| 33 | 29:39 | 9:33 | 12542 | Jill Lapinel | 53 | F | Sackets Harbor | NY | 30:11 |
| 34 | 29:40 | 9:33 | 12587 | Jennifer Pelton | 53 | F | Henderson | NY | 29:44 |
| 35 | 30:01 | 9:40 | 4449 | Pettway Jay | 11 | M | Watertown | NY | 30:05 |
| 36 | 30:05 | 9:41 | 4450 | Bence Jeff | 48 | M | Watertown | NY | 30:13 |
| 37 | 30:05 | 9:41 | 12512 | Jessica Freeman | 36 | F | Lafargeville | NY | 30:16 |
| 38 | 31:10 | 10:02 | 12524 | Patrick Howell | 30 | M | Watertown | NY | 31:18 |
| 39 | 31:10 | 10:02 | 12525 | Piper Howell | 9 | F | Watertown | NY | 31:17 |
| 40 | 31:12 | 10:03 | 12523 | Emily Howell | 30 | F | Watertown | NY | 31:20 |
| 41 | 31:21 | 10:06 | 4451 | Champion Robert | 31 | M | Watertown | NY | 31:26 |
| 42 | 31:34 | 10:10 | 12532 | Jean Johnson | 55 | F | New Woodstock | NY | 32:01 |
| 43 | 31:34 | 10:10 | 4433 | Joshua Caldwell | 23 | M | Watertown | NY | 31:50 |
| 44 | 31:35 | 10:10 | 12534 | Christine June | 55 | F | Fabius | NY | 32:03 |
| 45 | 31:36 | 10:10 | 12508 | Karyn Elliott | 26 | F | Watertown | NY | 31:42 |
| 46 | 33:12 | 10:42 | 12530 | Paula Hurlbut | 64 | F | Watertown | NY | 33:33 |
| 47 | 33:53 | 10:55 | 4460 | Austin Eastman | 32 | M | Fort Drum | NY | 34:01 |
| 48 | 33:53 | 10:55 | 4458 | Erik Lagsdon | 37 | M | Watertown | NY | 34:01 |
| 49 | 33:59 | 10:57 | 4447 | Champion Aliisah | 13 | F | Watertown | NY | 34:03 |
| 50 | 34:53 | 11:14 | 12507 | Patrick Dunleavy | 38 | M | Watertown | NY | 35:04 |
| 51 | 35:01 | 11:16 | 12567 | Amy Oriley | 45 | F | Watertown | NY | 35:08 |
| 52 | 35:35 | 11:28 | 4448 | Jones Alijah | 8 | M | Watertown | NY | 35:40 |
| 53 | 35:38 | 11:28 | 12571 | Jonathan Schell | 44 | M | Carthage | NY | 36:00 |
| 54 | 35:42 | 11:30 | 4452 | Mullaney Betty | 55 | F | Gouverneur | NY | 35:47 |
| 55 | 35:50 | 11:32 | 12574 | Amanda Serrano | 41 | F | Watertown | NY | 35:56 |
| 56 | 36:26 | 11:44 | 12504 | Quinn Connor | 12 | F | Dexter | NY | 36:39 |
| 57 | 36:26 | 11:44 | 12541 | Andee Jo Lamoreaux | 14 | F | Dexter | NY | 36:39 |
| 58 | 36:48 | 11:51 | 4435 | Peterson Kim | 60 | F | Watertown | NY | 37:22 |
| 59 | 37:08 | 11:58 | 4469 | 37:13 | |||||
| 60 | 38:21 | 12:21 | 12568 | Lauren Paquette | 13 | F | Glen Park | NY | 38:39 |
| 61 | 38:54 | 12:32 | 12502 | Lauren Bingham | 38 | F | Gouverneur | NY | 39:00 |
| 62 | 39:39 | 12:46 | 4443 | Wigley Andrew | 26 | M | Watertown | NY | 39:42 |
| 63 | 39:51 | 12:50 | 4468 | Mary Vazquez | 44 | F | Evans Mills | NY | 40:01 |
| 64 | 40:18 | 12:59 | 4453 | David Thomas | 66 | M | Massena | NY | 40:42 |
| 65 | 40:34 | 13:04 | 12545 | Benjamin Matthews | 15 | M | Watertown | NY | 40:43 |
| 66 | 41:07 | 13:14 | 4461 | Karder R | 41:09 | ||||
| 67 | 41:08 | 13:15 | 4456 | James Belaner | 41:10 | ||||
| 68 | 42:29 | 13:41 | 12527 | Audrey Hunt | 11 | F | Watertown | NY | 42:42 |
| 69 | 42:32 | 13:42 | 12513 | Elsie Gibson | 13 | F | Watertown | NY | 42:44 |
| 70 | 43:56 | 14:09 | 4446 | Gibson Ayva | 13 | F | Watertown | NY | 44:14 |
| 71 | 44:42 | 14:23 | 4431 | Joseph Colomb | 69 | M | Watertown | NY | 44:56 |
| 72 | 44:57 | 14:28 | 12552 | Myleigh Mills | 15 | F | Watertown | NY | 45:11 |
| 73 | 45:01 | 14:30 | 12569 | Isabelle Putnam | 15 | F | Dexter | NY | 45:09 |
| 74 | 53:53 | 17:21 | 12531 | Janessa Johnson | 15 | F | Chaumont | NY | 54:07 |
| 75 | 54:45 | 17:38 | 12566 | Richard Olszewski | 66 | M | Cape Vincent | NY | 55:04 |
| 76 | 58:11 | 18:44 | 12517 | Casey Hamilton | 41 | F | Clayton | NY | 58:51 |
| 77 | 1:02:13 | 20:02 | 4432 | Dee Caldwell | 63 | F | Watertown | NY | 1:02:27 |
| 78 | 1:05:10 | 20:59 | 4462 | Taylor Glass | 33 | F | Brownville | NY | 1:05:56 |
Original published results, places, names and timing fields are preserved. Separate distances and divisions remain separate.
