Confluence Running results archive

RidgeWalk & Run 2025 Results

Wellsville, NY Multiple divisions 761 archived rows
Published 2025 results from RunSignup: 761 result rows across 5 result sets. Search by athlete, place, division or finish time. Original result-set labels, virtual divisions, anonymized names and clock/chip times are preserved. Counts refer to result rows, not distinct people across divisions.

2025 results

25k Trail Run (25K Trail Run or Walk)

157 rows
Place Bib Athlete Gender City State Time Chip time Pace Age Division place Division
1 167 Joseph Whelan M Penfield NY 1:45:22.40 1:45:22.40 6:47 34 1 M Overall
2 115 Tim Chichester M Hornell NY 1:47:31.71 1:47:31.71 6:55 37 2 M Overall
3 84 Hunter Brignall M Seneca Falls NY 1:53:11.49 1:53:11.49 7:17 23 1 Male 20 to 29
4 85 Mike Bonarski M Buffalo NY 1:58:36.10 1:58:36.10 7:38 40 1 Male 40 to 49
5 88 EJ Boyce M Dansville NY 2:04:07.16 2:04:07.16 7:59 44 2 Male 40 to 49
6 187 Lindsay Piraino F Rush NY 2:04:21.63 2:04:21.63 8:00 29 1 F Overall
7 86 Jenny Keenan F Buffalo NY 2:05:20.09 2:05:20.09 8:04 42 2 F Overall
8 123 Maura Tyrrell F Kenmore NY 2:08:46.61 2:08:46.61 8:17 39 1 Female 30 to 39
9 122 Jeffrey Adams M Kenmore NY 2:09:48.64 2:09:48.64 8:21 47 3 Male 40 to 49
10 156 Liz Ryan F Boise ID 2:12:31.81 2:12:31.81 8:32 32 2 Female 30 to 39
11 176 Lazarus Gleason M Bath NY 2:12:32.30 2:12:32.30 8:32 26 2 Male 20 to 29
12 142 Andrew Walters M Wellsville NY 2:15:44.78 2:15:44.78 8:44 27 3 Male 20 to 29
13 99 Joe Silliman M West Seneca NY 2:17:11.14 2:17:11.14 8:50 50 1 Male 50 to 59
14 91 Scotty Miner M Webster NY 2:17:19.54 2:17:19.54 8:50 47 4 Male 40 to 49
15 116 Levi Malone M Cohocton NY 2:18:38.16 2:18:38.16 8:55 28 4 Male 20 to 29
16 137 Mario Rocchio M Ithaca NY 2:19:58.83 2:19:58.83 9:01 32 1 Male 30 to 39
17 125 Joe Halter M Holland NY 2:20:31.85 2:20:31.85 9:03 44 5 Male 40 to 49
18 124 Jenny Selig F Elmira NY 2:22:35.55 2:22:35.55 9:11 43 1 Female 40 to 49
19 128 Peter Budmen M Penn Yan NY 2:24:06.46 2:24:06.46 9:17 32 2 Male 30 to 39
20 130 Jonathan Garcia M Geneva NY 2:24:06.46 2:24:06.46 9:17 24 5 Male 20 to 29
21 62 Bailey Gostomski F Bath NY 2:27:15.37 2:27:15.37 9:29 25 1 Female 20 to 29
22 121 Mary LeBrun Schultz F Buffalo NY 2:31:33.25 2:31:33.25 9:45 44 2 Female 40 to 49
23 34 Peter Goins M Dansville NY 2:33:40.33 2:33:40.33 9:54 44 6 Male 40 to 49
24 170 Christopher Smykal M Orchard Park NY 2:34:01.98 2:34:01.98 9:55 46 7 Male 40 to 49
25 89 Annie Ball F Dansville NY 2:35:36.26 2:35:36.26 10:01 42 3 Female 40 to 49
26 190 Jackie Ellwood F Hamburg NY 2:36:07.43 2:36:07.43 10:03 31 3 Female 30 to 39
27 178 Brad Longwell M Avoca NY 2:36:48.04 2:36:48.04 10:06 42 8 Male 40 to 49
28 7 Jason Nisbet M Hornell NY 2:36:48.38 2:36:48.38 10:06 50 2 Male 50 to 59
29 45 Justin Reed M Shrewsbury PA 2:36:56.80 2:36:56.80 10:06 48 9 Male 40 to 49
30 184 Elizabeth Matthews F Pittsford NY 2:37:57.02 2:37:57.02 10:10 45 4 Female 40 to 49
31 119 Jon Melnik M Colden NY 2:38:19.94 2:38:19.94 10:12 49 10 Male 40 to 49
32 31 Stephen Goins M Poughkeepsie NY 2:43:01.92 2:43:01.92 10:30 38 3 Male 30 to 39
33 141 ROBERT GOINS M Dansville NY 2:44:56.63 2:44:56.63 10:37 34 4 Male 30 to 39
34 159 Preston Tobolski M Oakfield NY 2:48:23.33 2:48:23.33 10:50 20 6 Male 20 to 29
35 134 Paul Noe M Getzville NY 2:52:51.90 2:52:51.90 11:08 66 1 Male 60 to 69
36 133 Matthew Hoak M Hamburg NY 2:54:38.00 2:54:38.00 11:15 48 11 Male 40 to 49
37 97 David Lamberson M Wellsville NY 2:56:22.29 2:56:22.29 11:21 14 1 Male 19 and Under
38 154 Anonymous Participant F 2:57:20.74 2:57:20.74 11:25 21 2 Female 20 to 29
39 54 Samantha Buzzelli F Lancaster NY 2:58:27.16 2:58:27.16 11:29 39 4 Female 30 to 39
40 186 Jessica Weinman F Olean NY 2:59:37.40 2:59:37.40 11:34 46 5 Female 40 to 49
41 53 Jesse Pritchard M Cassadaga NY 3:01:51.45 3:01:51.45 11:42 51 3 Male 50 to 59
42 172 Lacy Gardner F Wellsville NY 3:02:34.92 3:02:34.92 11:45 40 6 Female 40 to 49
43 56 Tom Vaeth M North Tonawanda NY 3:02:48.75 3:02:48.75 11:46 55 4 Male 50 to 59
44 157 Rebecca Guinnip F Cameron Mills NY 3:02:57.10 3:02:57.10 11:47 54 1 Female 50 to 59
45 1 Teague Ruder M Pittsford NY 3:03:31.31 3:03:31.31 11:49 50 5 Male 50 to 59
46 101 Noah Jones M Wellsboro PA 3:04:29.28 3:04:29.28 11:53 23 7 Male 20 to 29
47 32 Theresa Smith F Olympic Valley CA 3:04:48.33 3:04:48.33 11:54 47 7 Female 40 to 49
48 107 Ethan Jones M Wellsboro PA 3:05:01.16 3:05:01.16 11:55 22 8 Male 20 to 29
49 15 Daniel Harris M Canandaigua NY 3:05:59.57 3:05:59.57 11:58 38 5 Male 30 to 39
50 177 Emily Flagg F Pittsford NY 3:06:02.64 3:06:02.64 11:59 51 2 Female 50 to 59
51 14 Stephanie Schmieg F Allegany NY 3:06:28.28 3:06:28.28 12:00 39 5 Female 30 to 39
52 136 christopher rubeck M Conesus NY 3:08:00.19 3:08:00.19 12:06 57 6 Male 50 to 59
53 182 Drew Garrett M Buffalo NY 3:08:28.03 3:08:28.03 12:08 26 9 Male 20 to 29
54 140 Anonymous Participant F 3:08:30.82 3:08:30.82 12:08 34 6 Female 30 to 39
55 55 David Goins M Dansville NY 3:10:02.97 3:10:02.97 12:14 68 2 Male 60 to 69
56 181 Karleigh Zack F Buffalo NY 3:15:59.66 3:15:59.66 12:37 23 3 Female 20 to 29
57 155 Isaac Anderson M Houghton NY 3:16:57.33 3:16:57.33 12:41 20 10 Male 20 to 29
58 18 Wendy Harding F Olean NY 3:20:51.27 3:20:51.27 12:56 32 7 Female 30 to 39
59 19 Elida Green F Olean NY 3:20:54.48 3:20:54.48 12:56 43 8 Female 40 to 49
60 37 Tom Duclaud M Hornell NY 3:22:24.29 3:22:24.29 13:02 25 11 Male 20 to 29
61 36 Jerome Leglinel M Hornell NY 3:22:24.65 3:22:24.65 13:02 40 12 Male 40 to 49
62 183 Ed Kerber M Buffalo NY 3:23:15.80 3:23:15.80 13:05 30 6 Male 30 to 39
63 21 Charles Anderson M Grand Island NY 3:24:06.69 3:24:06.69 13:08 51 7 Male 50 to 59
64 40 Thomas Reynolds M Hamburg NY 3:24:38.59 3:24:38.59 13:10 65 3 Male 60 to 69
65 76 Joseph Ciecierega M Geneseo NY 3:24:45.73 3:24:45.73 13:11 51 8 Male 50 to 59
66 82 Beth Watson F Dansville NY 3:25:47.87 3:25:47.87 13:15 34 8 Female 30 to 39
67 114 Caleb Jones M Wellsboro PA 3:28:16.67 3:28:16.67 13:24 19 2 Male 19 and Under
68 169 Robert Young M Hornell NY 3:30:08.10 3:30:08.10 13:32 36 7 Male 30 to 39
69 80 Joshua Tompkins M Friendship NY 3:30:09.63 3:30:09.63 13:32 42 13 Male 40 to 49
70 27 Christie Hartman-Fortner F Canisteo NY 3:30:15.58 3:30:15.58 13:32 44 9 Female 40 to 49
71 39 Carrie Peters F Canisteo NY 3:30:15.71 3:30:15.71 13:32 46 10 Female 40 to 49
72 147 Samuel Griffin M Orchard Park NY 3:30:52.38 3:30:52.38 13:34 20 12 Male 20 to 29
73 74 Jordan Reed M Portville NY 3:32:00.20 3:32:00.20 13:39 33 8 Male 30 to 39
74 111 Brandon Reed M Genesee PA 3:32:39.63 3:32:39.63 13:41 46 14 Male 40 to 49
75 23 Annie Hawthorne F Watertown NY 3:33:52.66 3:33:52.66 13:46 44 11 Female 40 to 49
76 24 Randy Hawthorne M Watertown NY 3:33:52.80 3:33:52.80 13:46 53 9 Male 50 to 59
77 16 Alec Rohrer M Liverpool NY 3:34:38.66 3:34:38.66 13:49 39 9 Male 30 to 39
78 106 Donald Reed M Genesee PA 3:35:01.56 3:35:01.56 13:51 68 4 Male 60 to 69
79 108 Kailee Jones F Wellsboro PA 3:37:08.70 3:37:08.70 13:59 25 4 Female 20 to 29
80 72 Zachary Burdick M Hornell NY 3:37:47.94 3:37:47.94 14:01 25 13 Male 20 to 29
81 26 Gary Burns M Watertown NY 3:38:37.09 3:38:37.09 14:04 71 1 Male 70 and Over
82 65 Kishan Zuber F Aurora NY 3:40:07.59 3:40:07.59 14:10 46 12 Female 40 to 49
83 189 Jacob Bailey M Hornell NY 3:41:40.84 3:41:40.84 14:16 25 14 Male 20 to 29
84 73 Lance Hall M Elmira NY 3:42:07.48 3:42:07.48 14:18 45 15 Male 40 to 49
85 83 Breanna Willson F Wellsville NY 3:46:05.70 3:46:05.70 14:33 39 9 Female 30 to 39
86 87 Erica Aftuck F Wellsville NY 3:46:05.70 3:46:05.70 14:33 40 13 Female 40 to 49
87 117 Sabrina Figler F Orchard Park NY 3:46:46.60 3:46:46.60 14:36 55 3 Female 50 to 59
88 118 Jim Figler M Orchard Park NY 3:46:48.73 3:46:48.73 14:36 61 5 Male 60 to 69
89 179 Ashley Rogers F Binghamton NY 3:47:21.24 3:47:21.24 14:38 24 5 Female 20 to 29
90 22 Jerry Winchell M Depew NY 3:49:29.30 3:49:29.30 14:46 47 16 Male 40 to 49
91 79 Amber Campbell F Canisteo NY 3:49:45.54 3:49:45.54 14:47 40 14 Female 40 to 49
92 146 Emily Hennessy F Wellsville NY 3:50:39.44 3:50:39.44 14:51 42 15 Female 40 to 49
93 152 Tracy Buttars F Walworth NY 3:51:33.28 3:51:33.28 14:54 57 4 Female 50 to 59
94 144 Miranda Chambers F Bolivar NY 3:53:31.86 3:53:31.86 15:02 38 10 Female 30 to 39
95 145 Renee Giardini-Fanton F West Clarksville NY 3:53:32.21 3:53:32.21 15:02 48 16 Female 40 to 49
96 13 Diane Covell F Watertown NY 3:57:57.42 3:57:57.42 15:19 70 1 Female 70 and Over
97 165 Brent Mclean M Corning NY 3:59:02.80 3:59:02.80 15:23 52 10 Male 50 to 59
98 41 Keith Goins M Dansville NY 4:04:23.94 4:04:23.94 15:44 72 2 Male 70 and Over
99 75 Curtis Cook M Elmira NY 4:05:43.98 4:05:43.98 15:49 36 10 Male 30 to 39
100 8 James Paul M Allegany NY 4:06:15.53 4:06:15.53 15:51 44 17 Male 40 to 49
101 6 Jessica Frazier F Groveland NY 4:07:54.37 4:07:54.37 15:58 31 11 Female 30 to 39
102 139 Michaela Fendrock F Alfred Station NY 4:08:39.37 4:08:39.37 16:00 31 12 Female 30 to 39
103 68 Jessamyn Nelson F Erin NY 4:08:43.98 4:08:43.98 16:01 33 13 Female 30 to 39
104 175 Brandon Allers M Perry NY 4:11:17.99 4:11:17.99 16:11 35 11 Male 30 to 39
105 158 Julie Tobolski F Oakfield NY 4:11:46.13 4:11:46.13 16:12 47 17 Female 40 to 49
106 30 David Stalker M Austin TX 4:13:38.74 4:13:38.74 16:20 66 6 Male 60 to 69
107 52 Bruce Lavner M Rochester NY 4:14:27.44 4:14:27.44 16:23 71 3 Male 70 and Over
108 120 JOEL STAURING M Hornell NY 4:15:09.79 4:15:09.79 16:26 55 11 Male 50 to 59
109 5 Lylah Davis F Almond NY 4:19:12.86 4:19:12.86 16:41 25 6 Female 20 to 29
110 98 James Nicoloff M Hornell NY 4:19:23.52 4:19:23.52 16:42 70 4 Male 70 and Over
111 127 Kerrie Van Wie F Irving NY 4:23:00.35 4:23:00.35 16:56 32 14 Female 30 to 39
112 135 Katie Leverentz F Irving NY 4:23:00.35 4:23:00.35 16:56 32 15 Female 30 to 39
113 174 Hunter Quick M Pine City NY 4:23:07.27 4:23:07.27 16:56 26 15 Male 20 to 29
114 9 Karen Burns F Watertown NY 4:25:36.28 4:25:36.28 17:06 73 2 Female 70 and Over
115 69 Katie Harrell F Avoca NY 4:25:47.46 4:25:47.46 17:07 45 18 Female 40 to 49
116 71 Scott Medler M Angelica NY 4:26:39.59 4:26:39.59 17:10 59 12 Male 50 to 59
117 28 Bob Lonsberry M Mount Morris NY 4:29:40.31 4:29:40.31 17:22 66 7 Male 60 to 69
118 17 Craig Scott M Middlebury Center PA 4:29:45.38 4:29:45.38 17:22 39 12 Male 30 to 39
119 185 Michael Zakel M Wellsville NY 4:40:47.19 4:40:47.19 18:05 55 13 Male 50 to 59
120 150 Kelsea Brubaker F Alfred Station NY 4:42:51.23 4:42:51.23 18:13 33 16 Female 30 to 39
121 148 Gillian Brubaker F Leicester NY 4:42:51.58 4:42:51.58 18:13 31 17 Female 30 to 39
122 29 Tori D'Agostino F Le Roy NY 4:42:51.93 4:42:51.93 18:13 32 18 Female 30 to 39
123 92 Lisa Goho F Almond NY 4:43:09.01 4:43:09.01 18:14 50 5 Female 50 to 59
124 11 Thomas Butler M Rochester NY 4:48:35.01 4:48:35.01 18:35 60 8 Male 60 to 69
125 126 Shelby Lamphier F Wellsville NY 4:49:00.17 4:49:00.17 18:36 31 19 Female 30 to 39
126 112 Paige Lounsberry F Scio NY 4:49:54.90 4:49:54.90 18:40 32 20 Female 30 to 39
127 2 Ethan Lamphier M Scio NY 4:49:57.81 4:49:57.81 18:40 33 13 Male 30 to 39
128 129 Joe McConnell M Syracuse NY 4:50:54.53 4:50:54.53 18:44 44 18 Male 40 to 49
129 171 Taylor Craft F Alfred NY 4:51:07.87 4:51:07.87 18:44 32 21 Female 30 to 39
130 33 cherie gibson F Mount Morris NY 4:51:08.22 4:51:08.22 18:44 53 6 Female 50 to 59
131 67 Ryan Charnetski M Elmira NY 4:52:51.98 4:52:51.98 18:51 21 16 Male 20 to 29
132 46 Karen Charnetski F Elmira NY 4:52:53.55 4:52:53.55 18:51 58 7 Female 50 to 59
133 143 Christina Tretter F Buffalo NY 4:53:44.25 4:53:44.25 18:55 45 19 Female 40 to 49
134 180 Natalie Sheppard F Buffalo NY 4:53:44.39 4:53:44.39 18:55 38 22 Female 30 to 39
135 96 Michael Christopher M Williamsville NY 4:54:02.97 4:54:02.97 18:56 61 9 Male 60 to 69
136 95 Matthew Brown M Orchard Park NY 4:54:03.46 4:54:03.46 18:56 43 19 Male 40 to 49
137 35 Erica Matteson F Whitesville NY 4:55:20.22 4:55:20.22 19:01 43 20 Female 40 to 49
138 70 Jennifer VanDewark F Athens PA 4:55:21.76 4:55:21.76 19:01 49 21 Female 40 to 49
139 131 Jessica Weaver F Belfast NY 4:56:05.70 4:56:05.70 19:04 37 23 Female 30 to 39
140 110 Celeste Reigle F Churchville NY 5:01:55.52 5:01:55.52 19:26 38 24 Female 30 to 39
141 109 Mark Roeske M Churchville NY 5:01:55.66 5:01:55.66 19:26 34 14 Male 30 to 39
142 25 Jennifer Bieniek F Randolph NY 5:02:08.54 5:02:08.54 19:27 46 22 Female 40 to 49
143 105 Debra Loehnert F Painted Post NY 5:02:50.68 5:02:50.68 19:30 49 23 Female 40 to 49
144 102 Anonymous Participant F 5:02:51.03 5:02:51.03 19:30 54 8 Female 50 to 59
145 104 Lauren Ferman-Muckey F Pine City NY 5:03:57.52 5:03:57.52 19:34 46 24 Female 40 to 49
146 103 Kecia Nicholson F Corning NY 5:03:57.73 5:03:57.73 19:34 44 25 Female 40 to 49
147 59 Heather Turchiarelli F Buffalo NY 5:04:36.37 5:04:36.37 19:37 45 26 Female 40 to 49
148 49 Jim Passmore M Painted Post NY 5:05:34.91 5:05:34.91 19:40 63 10 Male 60 to 69
149 48 Pam Weaver F Belfast NY 5:12:51.67 5:12:51.67 20:08 62 1 Female 60 to 69
150 66 Ethan Winsor M Elmira NY 5:16:37.53 5:16:37.53 20:23 21 17 Male 20 to 29
151 63 Elizabeth Winsor F Elmira NY 5:16:38.02 5:16:38.02 20:23 55 9 Female 50 to 59
152 51 Russell Miller M Painted Post NY 5:21:39.87 5:21:39.87 20:42 62 11 Male 60 to 69
153 138 Alan Smith M Corning NY 5:21:59.95 5:21:59.95 20:44 50 14 Male 50 to 59
154 50 Steve Ritter M Lindley NY 5:22:00.89 5:22:00.89 20:44 59 15 Male 50 to 59
155 151 Tracy Bauer F Wayland NY 5:23:35.00 5:23:35.00 20:50 43 27 Female 40 to 49
156 77 Laura DeMarco F Andover NY 5:28:04.54 5:28:04.54 21:07 61 2 Female 60 to 69
157 78 Devin DeMarco F Andover NY 5:28:09.82 5:28:09.82 21:08 33 25 Female 30 to 39

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.

2025 results

5k Trail Run (5K Trail Run)

78 rows
Place Bib Athlete Gender City State Time Chip time Pace Age Division place Division
1 517 Franklin Lewis M Rexville NY 24:49.24 24:49.24 7:59 14 1 M Overall
2 590 John Nichols M Lindley NY 25:25.81 25:25.81 8:11 13 1 Male 15 and Under
3 534 A. Geiger M Shinglehouse PA 26:03.39 26:03.39 8:23 12 2 Male 15 and Under
4 501 Dawson Perrin M Bolivar NY 26:22.67 26:22.67 8:29 13 3 Male 15 and Under
5 554 Jennifer Lloyd F Port Allegany PA 26:24.44 26:24.44 8:30 45 1 F Overall
6 529 Blake Lloyd M Port Allegany PA 26:33.39 26:33.39 8:33 17 1 Male 16 to 19
7 500 Ben Perrin M Bolivar NY 26:59.95 26:59.95 8:41 42 1 Male 40 to 49
8 591 Atreyu Walker M Addison NY 27:59.10 27:59.10 9:00 13 4 Male 15 and Under
9 569 Thomas Sennett M North Chili NY 28:25.82 28:25.82 9:09 55 1 Male 50 to 59
10 520 Daniel Miles M Corning NY 28:35.51 28:35.51 9:12 39 1 Male 30 to 39
11 585 Elizabeth Joyce F Wellsville NY 29:09.53 29:09.53 9:23 38 1 Female 30 to 39
12 523 Q. Krieger M Hamburg NY 30:48.87 30:48.87 9:55 12 5 Male 15 and Under
13 518 James Hall M Hornell NY 31:00.11 31:00.11 9:59 52 2 Male 50 to 59
14 535 Eric Hamilton M Whitesville NY 31:20.96 31:20.96 10:05 49 2 Male 40 to 49
15 574 Molly Dempsey F Wellsville NY 31:23.90 31:23.90 10:06 32 2 Female 30 to 39
16 572 Robert Kuhn M Hornell NY 31:33.72 31:33.72 10:10 41 3 Male 40 to 49
17 592 Jacob Phillips M Woodhull NY 31:47.79 31:47.79 10:14 19 2 Male 16 to 19
18 526 Desirea Stuart F Woodhull NY 32:09.17 32:09.17 10:21 22 1 Female 20 to 29
19 532 Justin Common M Wellsville NY 32:21.28 32:21.28 10:25 31 2 Male 30 to 39
20 586 A. Smith M Wellsville NY 32:21.41 32:21.41 10:25 10 6 Male 15 and Under
21 503 Johnny Ballam M Prattsburgh NY 33:13.51 33:13.51 10:42 42 4 Male 40 to 49
22 560 ERIC LLOYD M Port Allegany PA 33:21.34 33:21.34 10:44 47 5 Male 40 to 49
23 553 C. Saxton M WellsvilleWellsville NY 33:22.74 33:22.74 10:45 10 7 Male 15 and Under
24 547 Shane Graves M North Bingham PA 34:29.02 34:29.02 11:06 52 3 Male 50 to 59
25 578 Philip Perrin M Denver CO 34:33.50 34:33.50 11:07 42 6 Male 40 to 49
26 543 Jarron Smith M Wellsville NY 34:51.19 34:51.19 11:13 20 1 Male 20 to 29
27 573 Sarah Hicks F Carlisle PA 35:00.44 35:00.44 11:16 45 1 Female 40 to 49
28 533 Jonnie Geiger F Shinglehouse PA 35:00.66 35:00.66 11:16 44 2 Female 40 to 49
29 545 Matthew Reed M Westfield PA 35:12.87 35:12.87 11:20 46 7 Male 40 to 49
30 548 Karina West F Shinglehouse PA 36:08.49 36:08.49 11:38 24 2 Female 20 to 29
31 522 P. Krieger F Hamburg NY 36:30.13 36:30.13 11:45 10 1 Female 15 and Under
32 521 Steve Krieger M Hamburg NY 36:37.37 36:37.37 11:47 49 8 Male 40 to 49
33 537 G. Demster F New Ipswich NH 36:48.27 36:48.27 11:51 10 2 Female 15 and Under
34 536 Kevin Demster M New Ipswich NH 36:48.40 36:48.40 11:51 48 9 Male 40 to 49
35 565 Rylee Bell F Fabius NY 36:52.96 36:52.96 11:52 18 1 Female 16 to 19
36 510 STEVEN PERRIN M Pleasant Gap PA 36:53.80 36:53.80 11:53 38 3 Male 30 to 39
37 561 Landon McLaughlin M Wellsville NY 36:56.13 36:56.13 11:53 13 8 Male 15 and Under
38 583 Jacob Stowell M Moravia NY 37:17.08 37:17.08 12:00 17 3 Male 16 to 19
39 519 Donna Tingley F Swain NY 37:42.30 37:42.30 12:08 54 1 Female 50 to 59
40 550 Todd Pugsley M Hornell NY 37:45.82 37:45.82 12:09 55 4 Male 50 to 59
41 554 JENNIFER LLOYD F 38:43.68 38:43.68 12:28 45 3 Female 40 to 49
42 511 Gordie Auckland M Arkport NY 38:50.27 38:50.27 12:30 58 5 Male 50 to 59
43 567 E. Harris F Wellsville NY 39:38.05 39:38.05 12:45 10 3 Female 15 and Under
44 566 Richard Black M Wellsville NY 39:44.61 39:44.61 12:48 64 1 Male 60 and Over
45 581 Jen Perkins F Shinglehouse PA 39:59.58 39:59.58 12:52 40 4 Female 40 to 49
46 514 Andrew Sennett M Rochester NY 40:35.98 40:35.98 13:04 27 2 Male 20 to 29
47 528 Marie Russell F Coudersport PA 40:52.95 40:52.95 13:10 54 2 Female 50 to 59
48 570 Meghan Roberts F Wellsville NY 40:55.06 40:55.06 13:10 34 3 Female 30 to 39
49 582 Jessica Stowell F Moravia NY 41:23.00 41:23.00 13:19 41 5 Female 40 to 49
50 568 E. Harris F Wellsville NY 41:31.62 41:31.62 13:22 10 4 Female 15 and Under
51 541 B. Haggerty F Wellsville NY 41:35.28 41:35.28 13:23 12 5 Female 15 and Under
52 596 Abigail Miller F Andover NY 41:47.75 41:47.75 13:27 28 3 Female 20 to 29
53 530 Emma Terhune F Andover NY 41:47.76 41:47.76 13:27 25 4 Female 20 to 29
54 542 Glenn Smith M Wellsville NY 42:06.64 42:06.64 13:33 58 6 Male 50 to 59
55 524 Allison Carrow F Wellsville NY 42:10.49 42:10.49 13:34 48 6 Female 40 to 49
56 544 Patrick France M Alfred Station NY 42:12.97 42:12.97 13:35 32 4 Male 30 to 39
57 584 Jami Snyder F Almond NY 42:28.33 42:28.33 13:40 45 7 Female 40 to 49
58 515 Holly Harris F Alfred NY 42:28.91 42:28.91 13:40 44 8 Female 40 to 49
59 508 Ralph Arbelo M West Henrietta NY 42:40.14 42:40.14 13:44 55 7 Male 50 to 59
60 525 Vicky stuart F Woodhull NY 43:13.30 43:13.30 13:55 42 9 Female 40 to 49
61 552 Erica Jacobs F Shinglehouse PA 43:42.46 43:42.46 14:04 35 4 Female 30 to 39
62 556 L. Snyder F Wellsville NY 43:54.52 43:54.52 14:08 7 6 Female 15 and Under
63 555 Mikaylah Ruhl F Wellsville NY 43:54.52 43:54.52 14:08 27 5 Female 20 to 29
64 599 ROBERT KERN M Beaver Dams NY 44:05.24 44:05.24 14:11 82 2 Male 60 and Over
65 580 Malissa Perkins F Shinglehouse PA 44:52.55 44:52.55 14:27 27 6 Female 20 to 29
66 509 Jenny Arbelo F West Henrietta NY 47:54.76 47:54.76 15:25 51 3 Female 50 to 59
67 516 Rebekah Lewis F Rexville NY 49:42.54 49:42.54 16:00 41 10 Female 40 to 49
68 512 Amanda Burdick F Cuba NY 50:15.93 50:15.93 16:11 42 11 Female 40 to 49
69 579 Cindy Jefferds F Wellsville NY 50:16.16 50:16.16 16:11 52 4 Female 50 to 59
70 540 Emily Bartz F East Aurora NY 50:44.06 50:44.06 16:20 26 7 Female 20 to 29
71 539 Nathan Babbitt M East Aurora NY 50:44.06 50:44.06 16:20 34 5 Male 30 to 39
72 531 Lisa Terhune F Endicott NY 56:42.07 56:42.07 18:15 52 5 Female 50 to 59
73 593 Lindsey Contello F Bath NY 58:10.96 58:10.96 18:44 43 12 Female 40 to 49
74 546 Elizabeth Gratz F Shinglehouse PA 58:33.64 58:33.64 18:51 29 8 Female 20 to 29
75 504 Alexander Ballam M Prattsburgh NY 1:01:49.73 1:01:49.73 19:54 15 9 Male 15 and Under
76 557 Scott Garis M Whitesville NY 1:02:27.78 1:02:27.78 20:06 61 3 Male 60 and Over
77 577 Kevin Lowe M Hornell NY 1:15:54.96 1:15:54.96 24:26 32 6 Male 30 to 39
78 576 Brandy Cooke F Dansville NY 1:15:55.66 1:15:55.66 24:26 38 5 Female 30 to 39

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.

2025 results

10k Trail Run (10K Trail Run)

72 rows
Place Bib Athlete Gender City State Time Chip time Pace Age Division place Division
1 363 Cooper Buckley M Olean NY 49:26.26 49:26.26 7:57 28 1 M Overall
2 300 Mark Burley M Hornell NY 53:36.65 53:36.65 8:38 49 1 Male 40 to 49
3 386 Ruth Goins F Dansville NY 55:18.08 55:18.08 8:54 40 1 F Overall
4 317 Abe Lewis M Rexville NY 57:57.15 57:57.15 9:20 16 1 Male 19 and Under
5 307 Shay Faulkner M Bolivar NY 58:04.62 58:04.62 9:21 41 2 Male 40 to 49
6 364 Karl Jaanimagi M Pittsford NY 59:48.01 59:48.01 9:37 45 3 Male 40 to 49
7 336 devin eddy M Fredonia NY 1:00:11.56 1:00:11.56 9:41 25 1 Male 20 to 29
8 321 Bridget Kehrer F Wellsville NY 1:01:14.93 1:01:14.93 9:51 38 1 Female 30 to 39
9 375 Ruben Bocanegra M Orchard Park NY 1:01:15.29 1:01:15.29 9:51 42 4 Male 40 to 49
10 377 Stephen Stromsness M Hornell NY 1:03:02.62 1:03:02.62 10:09 35 1 Male 30 to 39
11 388 david incognito M Belfast NY 1:05:11.82 1:05:11.82 10:30 58 1 Male 50 to 59
12 338 Benjamin Bachman M Buffalo NY 1:05:12.74 1:05:12.74 10:30 26 2 Male 20 to 29
13 308 Jacob Dempsey M Wellsville NY 1:05:59.74 1:05:59.74 10:37 34 2 Male 30 to 39
14 349 Nicole Munkwitz F Alfred Station NY 1:07:21.33 1:07:21.33 10:50 53 1 Female 50 to 59
15 306 David Nelson M Caledonia NY 1:08:02.28 1:08:02.28 10:57 39 3 Male 30 to 39
16 362 Leslie Buckley F Olean NY 1:10:23.98 1:10:23.98 11:20 53 2 Female 50 to 59
17 340 Andrew Lavey M Orchard Park NY 1:10:39.12 1:10:39.12 11:22 39 4 Male 30 to 39
18 303 Kevin Wightman M Hornell NY 1:12:20.37 1:12:20.37 11:39 57 2 Male 50 to 59
19 358 Sophie Zillgitt F Belfast NY 1:12:38.31 1:12:38.31 11:41 18 1 Female 19 and Under
20 359 Mari Zillgitt F Collins NY 1:12:38.31 1:12:38.31 11:41 27 1 Female 20 to 29
21 342 Shane Guinnip M Jasper NY 1:12:52.52 1:12:52.52 11:44 35 5 Male 30 to 39
22 347 Devaney Reynolds F Horseheads NY 1:13:01.93 1:13:01.93 11:45 33 2 Female 30 to 39
23 325 LIAM BLAKE M Buffalo NY 1:14:05.75 1:14:05.75 11:55 21 3 Male 20 to 29
24 381 Michael Disarno M Orchard Park NY 1:15:02.53 1:15:02.53 12:05 50 3 Male 50 to 59
