Confluence Running results archive

Rhinebeck Fall Foliage Half & 5K 2026 Results

Rhinebeck, NY Multiple divisions 1100 archived rows
Published 2026 results from RunSignup: 1,100 result rows across 4 result sets. Search by athlete, place, division or finish time. Original result-set labels, virtual divisions, anonymized names and clock/chip times are preserved. Counts refer to result rows, not distinct people across divisions.

2026 results

Half Marathon Results (Rhinebeck Fall Foliage Half Marathon)

200 rows
Place Bib Athlete Gender City State Time Chip time Pace Age Division place Division
1 309 Tommy Struzzieri M Saugerties NY 1:12:23 1:12:23 5:32 26 1 1 Overall Non-Binary Overall Male
2 316 Adam Katcher M Scarsdale NY 1:18:54 1:18:54 6:01 22 2 2 Overall Non-Binary Overall Male
3 197 Mackenzie Cummings-Grady M Saugerties NY 1:24:46 1:24:46 6:28 32 3 3 Overall Non-Binary Overall Male
4 169 Brieuc Thirouard M Brooklyn NY 1:26:45 1:26:45 6:37 29 4 4 1 Overall Non-Binary Overall Male Male 20-29
5 247 Claire Bukata F Gladstone NJ 1:26:49 1:26:49 6:38 40 5 1 Overall Non-Binary Overall Female
6 329 Michael Coghill M Los Angeles CA 1:29:19 1:29:19 6:49 40 6 5 1 Overall Non-Binary Overall Male Male 40-49
7 399 William Town M Red Hook NY 1:29:27 1:29:27 6:50 39 7 6 1 Overall Non-Binary Overall Male Male 30-39
8 340 Andrea Rothschild F Brooklyn NY 1:29:50 1:29:50 6:51 38 8 2 Overall Non-Binary Overall Female
9 281 Maurice Wieser M Hoboken NJ 1:31:47 1:31:31 6:59 36 9 7 2 Overall Non-Binary Overall Male Male 30-39
10 222 Connor Odonohue M Rock Hill NY 1:32:25 1:32:19 7:03 34 10 8 3 Overall Non-Binary Overall Male Male 30-39
11 342 Amanda Robotti F Brooklyn NY 1:32:28 1:32:28 7:04 38 11 3 Overall Non-Binary Overall Female
12 305 Marty Triggs F Durham NC 1:32:41 1:32:41 7:05 39 12 4 1 Overall Non-Binary Overall Female Female 30-39
13 219 Chris Bassi M Monticello NY 1:32:54 1:32:41 7:05 28 13 9 2 Overall Non-Binary Overall Male Male 20-29
14 256 adam smith M Rhinebeck NY 1:33:19 1:33:19 7:07 48 14 10 2 Overall Non-Binary Overall Male Male 40-49
15 213 Daniel Williams M Kingston NY 1:33:30 1:33:20 7:07 38 15 11 4 Overall Non-Binary Overall Male Male 30-39
16 364 Jacob Field M Catskill NY 1:33:32 1:33:32 7:08 29 16 12 3 Overall Non-Binary Overall Male Male 20-29
17 348 Max Frumes M Brooklyn NY 1:34:56 1:34:56 7:15 45 17 13 3 Overall Non-Binary Overall Male Male 40-49
18 313 Paul Scullion M New Windsor NY 1:35:31 1:35:31 7:17 63 18 14 1 Overall Non-Binary Overall Male Male 60-69
19 356 Marcella Candlin F Saugerties NY 1:35:44 1:35:36 7:18 22 19 5 1 Overall Non-Binary Overall Female Female 20-29
20 344 Daniel Wallace M Queensbury NY 1:36:37 1:36:20 7:21 51 20 15 1 Overall Non-Binary Overall Male Male 50-59
21 171 Stephen O'Leary M Stormville NY 1:36:53 1:36:40 7:23 49 21 16 4 Overall Non-Binary Overall Male Male 40-49
22 201 Derek Hobson M Bridgeport CT 1:37:31 1:37:00 7:24 24 22 17 4 Overall Non-Binary Overall Male Male 20-29
23 134 Michaila Miller F Bloomingburg NY 1:37:36 1:37:36 7:27 20 23 6 2 Overall Non-Binary Overall Female Female 20-29
24 374 Molly McMullin F Brooklyn NY 1:38:22 1:38:10 7:30 39 25 7 2 Overall Non-Binary Overall Female Female 30-39
25 375 Russ Tannen M Woodstock NY 1:38:23 1:38:11 7:30 40 26 19 5 Overall Non-Binary Overall Male Male 40-49
26 379 Virgilio Contucci M New York NY 1:38:25 1:37:55 7:28 30 24 18 5 Overall Non-Binary Overall Male Male 30-39
27 353 Igor Krasnoperov M Newtown CT 1:38:32 1:38:32 7:31 57 27 20 2 Overall Non-Binary Overall Male Male 50-59
28 274 Dan Podesla M Stamford CT 1:38:43 1:38:43 7:32 38 28 21 6 Overall Non-Binary Overall Male Male 30-39
29 144 Tyler Conklin M Poughkeepsie NY 1:39:15 1:39:00 7:33 28 29 22 5 Overall Non-Binary Overall Male Male 20-29
30 250 George Angevine M Kingston NY 1:39:21 1:39:16 7:35 40 30 23 6 Overall Non-Binary Overall Male Male 40-49
31 251 Erin Smith F Saugerties NY 1:39:22 1:39:17 7:35 44 31 8 1 Overall Non-Binary Overall Female Female 40-49
32 119 Aidan Little M Clinton Corners NY 1:39:29 1:39:21 7:35 33 32 24 7 Overall Non-Binary Overall Male Male 30-39
33 330 David Hruska M Needham MA 1:40:11 1:40:04 7:38 41 33 25 7 Overall Non-Binary Overall Male Male 40-49
34 370 Alexandra Nichols F Rhinebeck NY 1:40:14 1:40:14 7:39 34 34 9 3 Overall Non-Binary Overall Female Female 30-39
35 271 Andrew Wehmeyer M California KY 1:40:40 1:40:29 7:40 27 35 26 6 Overall Non-Binary Overall Male Male 20-29
36 503 Ami Foger M Woodcliff Lake NJ 1:40:55 1:40:48 7:42 45 36 27 8 Overall Non-Binary Overall Male Male 40-49
37 368 Bill Hakim M Malden MA 1:41:46 1:41:34 7:45 27 38 29 7 Overall Non-Binary Overall Male Male 20-29
38 354 Juan Garcia M Newburgh NY 1:42:10 1:41:27 7:45 32 37 28 8 Overall Non-Binary Overall Male Male 30-39
39 327 Gautam Narang M Livingston NJ 1:42:16 1:41:56 7:47 40 39 30 9 Overall Non-Binary Overall Male Male 40-49
40 312 Chris Navarro M Atlantic Highlands NJ 1:43:05 1:43:05 7:52 21 41 31 8 Overall Non-Binary Overall Male Male 20-29
41 334 Thomas Holman M Red Hook NY 1:43:27 1:43:17 7:53 45 42 32 10 Overall Non-Binary Overall Male Male 40-49
42 358 Shannon Colford F Somerville MA 1:43:35 1:43:03 7:52 28 40 10 3 Overall Non-Binary Overall Female Female 20-29
43 510 Hannah Duggan F Hudson NY 1:43:46 1:43:17 7:53 33 43 11 4 Overall Non-Binary Overall Female Female 30-39
44 501 Azaryah Foger M Woodcliff Lake NJ 1:44:08 1:44:02 7:56 21 44 33 9 Overall Non-Binary Overall Male Male 20-29
45 388 Matt Moody M Cold Spring NY 1:44:10 1:44:10 7:57 44 45 34 11 Overall Non-Binary Overall Male Male 40-49
46 339 Kenia Torres F Jamaica NY 1:44:22 1:44:22 7:58 24 47 13 4 Overall Non-Binary Overall Female Female 20-29
47 199 Jordanne Gizzarelli F Highland NY 1:44:24 1:44:10 7:57 30 46 12 5 Overall Non-Binary Overall Female Female 30-39
48 299 Bryan Nance M Germantown NY 1:44:57 1:44:49 8:00 40 49 36 12 Overall Non-Binary Overall Male Male 40-49
49 283 Jeff Derman M Rhinebeck NY 1:45:11 1:45:03 8:01 55 50 37 3 Overall Non-Binary Overall Male Male 50-59
50 378 Edoardo Salvucci M Brooklyn NY 1:45:15 1:44:45 8:00 32 48 35 9 Overall Non-Binary Overall Male Male 30-39
51 292 Michele Paterson F Poughkeepsie NY 1:45:31 1:45:31 8:03 45 53 14 2 Overall Non-Binary Overall Female Female 40-49
52 5037 Steven Benson-Patsey M Staatsburg NY 1:45:33 1:45:13 8:02 34 51 38 10 Overall Non-Binary Overall Male Male 30-39
53 133 Joshua Mozer M Poughkeepsie NY 1:45:33 1:45:27 8:03 50 52 39 4 Overall Non-Binary Overall Male Male 50-59
54 321 Katherine Oswald F Levittown NY 1:45:51 1:45:35 8:04 24 54 15 5 Overall Non-Binary Overall Female Female 20-29
55 120 Brian Somar M Goshen NY 1:45:55 1:45:55 8:05 33 55 40 11 Overall Non-Binary Overall Male Male 30-39
56 156 JB Byrne M Millbrook NY 1:46:21 1:46:21 8:07 63 58 41 2 Overall Non-Binary Overall Male Male 60-69
57 308 Robyn Smith F Catskill NY 1:46:25 1:46:15 8:07 50 56 16 1 Overall Non-Binary Overall Female Female 50-59
58 128 Allison Webb F Rhinebeck NY 1:46:25 1:46:16 8:07 47 57 17 3 Overall Non-Binary Overall Female Female 40-49
59 276 Rebecca Blank F New York NY 1:46:42 1:46:34 8:08 50 59 18 2 Overall Non-Binary Overall Female Female 50-59
60 164 Lucas Hainaut M Bearsville NY 1:46:56 1:46:44 8:09 24 60 42 10 Overall Non-Binary Overall Male Male 20-29
61 217 Brian Miros M Kiamesha Lake NY 1:47:18 1:47:08 8:11 53 61 43 5 Overall Non-Binary Overall Male Male 50-59
62 268 Thea James F Marlboro NY 1:47:33 1:47:26 8:12 42 62 19 4 Overall Non-Binary Overall Female Female 40-49
63 391 Rachel Freer F New Haven CT 1:48:19 1:47:46 8:14 24 63 20 6 Overall Non-Binary Overall Female Female 20-29
64 111 Ben Sulsky M Fishkill NY 1:48:32 1:48:26 8:17 49 64 44 13 Overall Non-Binary Overall Male Male 40-49
65 301 Todd Flemming M Winter Park FL 1:48:40 1:48:34 8:17 63 66 46 3 Overall Non-Binary Overall Male Male 60-69
66 150 Joseph Bednarek M White Plains NY 1:48:47 1:48:29 8:17 47 65 45 14 Overall Non-Binary Overall Male Male 40-49
67 115 Jill Bieber F Hopewell Junction NY 1:48:51 1:48:44 8:18 43 69 21 5 Overall Non-Binary Overall Female Female 40-49
68 332 Vance Currier M Ulster Park NY 1:48:55 1:48:34 8:17 31 67 47 12 Overall Non-Binary Overall Male Male 30-39
69 258 Tyler Jansen M Kingston NY 1:48:56 1:48:43 8:18 34 68 48 13 Overall Non-Binary Overall Male Male 30-39
70 245 Leanne Pospischil F Montclair NJ 1:48:59 1:48:52 8:19 42 70 22 6 Overall Non-Binary Overall Female Female 40-49
71 302 Corrie Wiedmann F New York NY 1:49:09 1:48:54 8:19 50 71 23 3 Overall Non-Binary Overall Female Female 50-59
72 293 Molly Carey F Washington DC 1:49:27 1:49:06 8:20 39 72 24 6 Overall Non-Binary Overall Female Female 30-39
73 296 Mariah Linnett F Greenwich NY 1:49:33 1:49:08 8:20 30 73 25 7 Overall Non-Binary Overall Female Female 30-39
74 118 Robert Scott M Cambridge NY 1:49:33 1:49:08 8:20 45 74 49 15 Overall Non-Binary Overall Male Male 40-49
75 160 Codee Spinner F Hyde Park NY 1:49:35 1:49:21 8:21 33 76 27 8 Overall Non-Binary Overall Female Female 30-39
76 297 Cindy Mullan F Campbell Hall NY 1:49:45 1:49:45 8:23 52 77 28 4 Overall Non-Binary Overall Female Female 50-59
77 392 Kendall Weingart F New York NY 1:49:48 1:49:15 8:20 25 75 26 7 Overall Non-Binary Overall Female Female 20-29
78 187 Annie Hennessey F Beacon NY 1:50:19 1:50:19 8:25 47 80 30 7 Overall Non-Binary Overall Female Female 40-49
79 127 Jaclyn Reinisch F Marlboro NY 1:50:21 1:50:09 8:25 36 78 29 9 Overall Non-Binary Overall Female Female 30-39
80 400 William Schmidt M Rhinebeck NY 1:50:35 1:50:09 8:25 30 79 50 14 Overall Non-Binary Overall Male Male 30-39
81 290 Elizabeth McGuinness F New York NY 1:50:45 1:50:34 8:26 32 82 32 10 Overall Non-Binary Overall Female Female 30-39
82 122 Galina Ford F Hopewell Junction NY 1:50:51 1:50:44 8:27 45 83 33 9 Overall Non-Binary Overall Female Female 40-49
83 502 Jessica Pray F Rhinebeck NY 1:50:54 1:50:33 8:26 42 81 31 8 Overall Non-Binary Overall Female Female 40-49
84 300 William Faherty M Cold Spring NY 1:51:02 1:51:02 8:29 49 85 51 16 Overall Non-Binary Overall Male Male 40-49
85 355 D Muller F Washingtonville NY 1:51:08 1:50:47 8:27 49 84 34 10 Overall Non-Binary Overall Female Female 40-49
86 208 Daniel Lapidus M Buffalo NY 1:51:26 1:51:11 8:29 34 86 52 15 Overall Non-Binary Overall Male Male 30-39
87 367 Madelaine Hayes F Brooklyn NY 1:51:34 1:51:12 8:29 28 87 35 8 Overall Non-Binary Overall Female Female 20-29
88 223 Brittany Geraci F Clinton Corners NY 1:51:36 1:51:26 8:30 32 88 36 11 Overall Non-Binary Overall Female Female 30-39
89 382 Carol Gorczynski F Red Hook NY 1:51:50 1:51:50 8:32 50 89 37 5 Overall Non-Binary Overall Female Female 50-59
90 395 Aidan Badendyck M Highland NY 1:52:12 1:52:12 8:34 21 91 54 11 Overall Non-Binary Overall Male Male 20-29
91 303 Mark Wiedmann M New York NY 1:52:12 1:51:58 8:33 53 90 53 6 Overall Non-Binary Overall Male Male 50-59
92 352 Morgan McHugh F White Plains NY 1:52:23 1:52:15 8:34 24 92 38 9 Overall Non-Binary Overall Female Female 20-29
93 146 Alyssa Senecal F Accord NY 1:52:55 1:52:45 8:36 44 93 39 11 Overall Non-Binary Overall Female Female 40-49
94 349 Robert Mower M Rhinebeck NY 1:52:58 1:52:48 8:37 62 95 56 4 Overall Non-Binary Overall Male Male 60-69
95 189 Erik Ader M Poughkeepsie NY 1:53:04 1:52:46 8:36 32 94 55 16 Overall Non-Binary Overall Male Male 30-39
96 153 Andrew Ferragine M Staatsburg NY 1:53:09 1:52:49 8:37 50 96 57 7 Overall Non-Binary Overall Male Male 50-59
97 318 Gabriela Rodriguez F Kingston NY 1:53:10 1:52:55 8:37 37 97 40 12 Overall Non-Binary Overall Female Female 30-39
98 168 Marie-Sophie Revault F Brooklynn NY 1:53:11 1:52:59 8:37 32 98 41 13 Overall Non-Binary Overall Female Female 30-39
99 360 Kori Frantz F Red Hook NY 1:53:14 1:53:14 8:39 23 101 43 10 Overall Non-Binary Overall Female Female 20-29
100 102 Elia Garcia F Rhinebeck NY 1:53:15 1:53:15 8:39 16 102 44 1 Overall Non-Binary Overall Female Female 19 and Under
101 101 Natalia Fernandez F Rhinebeck NY 1:53:18 1:53:18 8:39 16 103 45 2 Overall Non-Binary Overall Female Female 19 and Under
102 129 Erin Hoyt F Brooklyn NY 1:53:20 1:53:00 8:38 31 99 42 14 Overall Non-Binary Overall Female Female 30-39
103 307 Riley Hourihan F Wyckoff NJ 1:53:24 1:53:24 8:39 25 104 46 11 Overall Non-Binary Overall Female Female 20-29
104 280 Ken Lamken M Guilford CT 1:53:29 1:53:11 8:38 39 100 58 17 Overall Non-Binary Overall Male Male 30-39
105 361 Chris Davis M Austerlitz NY 1:53:38 1:53:38 8:40 25 105 59 12 Overall Non-Binary Overall Male Male 20-29
106 363 Ezra Jonas Davis M Hudson NY 1:53:38 1:53:38 8:40 27 106 60 13 Overall Non-Binary Overall Male Male 20-29
107 291 Zoe Fenton F New York NY 1:54:32 1:54:22 8:44 30 107 47 15 Overall Non-Binary Overall Female Female 30-39
108 196 David Olsen M West Camp NY 1:55:00 1:54:40 8:45 33 108 61 18 Overall Non-Binary Overall Male Male 30-39
109 371 Tony Caputo M Danbury CT 1:55:02 1:54:44 8:45 45 109 62 17 Overall Non-Binary Overall Male Male 40-49
110 233 Mark Dillon M Poughquag NY 1:55:05 1:54:51 8:46 66 110 63 5 Overall Non-Binary Overall Male Male 60-69
111 351 Anna Lang F Cary NC 1:55:23 1:55:14 8:48 25 111 48 12 Overall Non-Binary Overall Female Female 20-29
112 341 Nicolas Torres M Jamaica NY 1:55:32 1:55:32 8:49 58 112 64 8 Overall Non-Binary Overall Male Male 50-59
113 104 Carlos Fernandez M Rhinebeck NY 1:55:43 1:55:43 8:50 55 113 65 9 Overall Non-Binary Overall Male Male 50-59
114 200 Madison Levine F Neversink NY 1:55:55 1:55:43 8:50 29 114 49 13 Overall Non-Binary Overall Female Female 20-29
115 113 Amy Coppola F Carmel NY 1:56:05 1:55:43 8:50 47 115 50 12 Overall Non-Binary Overall Female Female 40-49
116 366 Diana Diogo F Brooklyn NY 1:56:12 1:55:49 8:50 34 116 51 16 Overall Non-Binary Overall Female Female 30-39
117 362 Ashley Castro F New York NY 1:56:18 1:56:18 8:53 30 117 52 17 Overall Non-Binary Overall Female Female 30-39
118 260 Kael Goodman M Brooklyn NY 1:56:41 1:56:41 8:54 61 118 66 6 Overall Non-Binary Overall Male Male 60-69
119 132 Melanie Roche F South Salem NY 1:56:50 1:56:43 8:55 22 119 53 14 Overall Non-Binary Overall Female Female 20-29
120 311 Taylor Flint F Amsterdam NY 1:57:05 1:57:05 8:56 26 121 54 15 Overall Non-Binary Overall Female Female 20-29
121 298 Dustin Harris M Brooklyn NY 1:57:14 1:56:56 8:56 33 120 67 19 Overall Non-Binary Overall Male Male 30-39
122 319 Jennifer Murphy F Bearsville NY 1:57:27 1:57:19 8:57 50 123 55 6 Overall Non-Binary Overall Female Female 50-59
123 174 William Valk M Pine Bush NY 1:57:46 1:57:11 8:57 44 122 68 18 Overall Non-Binary Overall Male Male 40-49
124 325 John P. Gaine M Cortlandt Manor NY 1:57:55 1:57:40 8:59 60 124 69 7 Overall Non-Binary Overall Male Male 60-69
125 147 Ella Connors F Montgomery NY 1:58:21 1:57:59 9:00 22 125 56 16 Overall Non-Binary Overall Female Female 20-29
126 221 Regan Coyle F Salem NH 1:59:13 1:59:04 9:05 30 126 57 18 Overall Non-Binary Overall Female Female 30-39
127 505 Abby Holleran F New York NY 1:59:32 1:59:04 9:05 24 127 58 17 Overall Non-Binary Overall Female Female 20-29
128 235 Susan Pohlman F Beloit WI 1:59:38 1:59:38 9:08 64 128 59 1 Overall Non-Binary Overall Female Female 60-69
129 509 Jacob Potent M Brooklyn NY 2:00:16 1:59:42 9:08 38 129 70 20 Overall Non-Binary Overall Male Male 30-39
130 226 Griffin Leggieri M Ballston Spa NY 2:00:18 2:00:07 9:10 25 132 73 14 Overall Non-Binary Overall Male Male 20-29
131 347 Thomas Perito M Valatie NY 2:00:19 2:00:13 9:11 53 133 74 10 Overall Non-Binary Overall Male Male 50-59
132 105 Mitchell Warman M Rhinebeck NY 2:00:20 1:59:43 9:08 33 130 71 21 Overall Non-Binary Overall Male Male 30-39
133 181 Chris Gannon M Mesquite TX 2:00:31 1:59:57 9:09 37 131 72 22 Overall Non-Binary Overall Male Male 30-39
134 365 Sheila Brown F Rhinebeck NY 2:00:59 2:00:37 9:12 37 134 60 19 Overall Non-Binary Overall Female Female 30-39
135 231 Andrew Crouth M Jersey City NJ 2:01:22 2:01:11 9:15 27 136 75 15 Overall Non-Binary Overall Male Male 20-29
136 269 Kelly OHerron F Kinnelon NJ 2:01:34 2:01:09 9:15 34 135 61 20 Overall Non-Binary Overall Female Female 30-39
137 170 Anthony Volpe M Hyde Park NY 2:01:45 2:01:35 9:17 30 138 76 23 Overall Non-Binary Overall Male Male 30-39
138 511 Samantha Foristall F Danbury CT 2:01:58 2:01:24 9:16 27 137 62 18 Overall Non-Binary Overall Female Female 20-29
139 504 Keitha Brown-Hoffstatter F Kerhonkson NY 2:02:12 2:01:51 9:18 26 140 63 19 Overall Non-Binary Overall Female Female 20-29
140 326 Kelly Stengel F Albany NY 2:02:16 2:01:52 9:18 43 141 64 13 Overall Non-Binary Overall Female Female 40-49
141 393 Jack Weingart M Los Altos Hills CA 2:02:20 2:01:47 9:18 60 139 77 8 Overall Non-Binary Overall Male Male 60-69
142 244 Amy Waynik F Montclair NJ 2:02:42 2:02:35 9:21 44 144 67 14 Overall Non-Binary Overall Female Female 40-49
143 239 Rachel Gatz F Parkland FL 2:02:49 2:02:26 9:21 23 142 65 20 Overall Non-Binary Overall Female Female 20-29
144 238 Allison Weprin F Boca Raton FL 2:02:50 2:02:26 9:21 23 143 66 21 Overall Non-Binary Overall Female Female 20-29
145 130 Thomas Hoyt M Ossining NY 2:03:02 2:02:41 9:22 61 145 78 9 Overall Non-Binary Overall Male Male 60-69
146 323 Ryan Collins M Levittown NY 2:03:12 2:02:49 9:23 26 146 79 16 Overall Non-Binary Overall Male Male 20-29
147 228 Keenan LEGGIERI M Highland NY 2:03:19 2:03:08 9:24 27 147 80 17 Overall Non-Binary Overall Male Male 20-29
148 350 Kristen Tobin F Briarcliff Manor NY 2:03:23 2:03:14 9:24 27 149 69 22 Overall Non-Binary Overall Female Female 20-29
149 254 Jordan Shue F Purchase NY 2:03:26 2:03:09 9:24 38 148 68 21 Overall Non-Binary Overall Female Female 30-39
150 198 Anthony De La Cruz M Wappingers Falls NY 2:03:37 2:03:28 9:25 28 150 81 18 Overall Non-Binary Overall Male Male 20-29
151 237 Petra Eurlings F Ridgewood NJ 2:03:47 2:03:47 9:27 51 151 70 7 Overall Non-Binary Overall Female Female 50-59
152 236 Maurice Mevissen M Ridgewood NJ 2:03:48 2:03:48 9:27 53 152 82 11 Overall Non-Binary Overall Male Male 50-59
153 125 Matthew Rosa M Bloomfield NJ 2:04:04 2:03:51 9:27 33 153 83 24 Overall Non-Binary Overall Male Male 30-39
154 126 Canaan Lightsey M Gardiner NY 2:04:05 2:03:51 9:27 33 154 84 25 Overall Non-Binary Overall Male Male 30-39
155 275 Chelsea Podesla F Bedford NY 2:04:09 2:04:09 9:29 34 155 71 22 Overall Non-Binary Overall Female Female 30-39
156 272 Chris Jacobsen M Poughkeepsie NY 2:04:42 2:04:19 9:29 45 156 85 19 Overall Non-Binary Overall Male Male 40-49
157 218 Sean Coyle M Salem NH 2:05:08 2:04:58 9:32 63 157 86 10 Overall Non-Binary Overall Male Male 60-69
158 167 Pierre-Henri Revault M Brooklynn NY 2:05:28 2:05:16 9:34 61 159 87 11 Overall Non-Binary Overall Male Male 60-69
159 372 Kelly Lopane F Millerton NY 2:05:32 2:05:15 9:34 34 158 72 23 Overall Non-Binary Overall Female Female 30-39
160 324 John Coombs M Claryville NY 2:05:41 2:05:18 9:34 43 160 88 20 Overall Non-Binary Overall Male Male 40-49
161 161 Susan Cianfrani F Poughkeepsie NY 2:05:50 2:05:32 9:35 52 161 73 8 Overall Non-Binary Overall Female Female 50-59
162 377 Juliana Baez F Walden NY 2:06:01 2:05:33 9:35 24 162 74 23 Overall Non-Binary Overall Female Female 20-29
163 304 Michael Boubert M Hopewell Junction NY 2:06:21 2:05:35 9:35 56 163 89 12 Overall Non-Binary Overall Male Male 50-59
164 322 Ashley Bednarz F North Granby CT 2:07:10 2:06:38 9:40 39 164 75 24 Overall Non-Binary Overall Female Female 30-39
165 345 Carlos Valcarcel M Willow NY 2:07:11 2:06:52 9:41 41 167 92 22 Overall Non-Binary Overall Male Male 40-49
166 180 Lance Scrudato M New Windsor NY 2:07:24 2:06:48 9:41 40 165 90 21 Overall Non-Binary Overall Male Male 40-49
167 107 Vance Auer M Malden On Hudson NY 2:07:28 2:06:51 9:41 30 166 91 26 Overall Non-Binary Overall Male Male 30-39
168 193 Nicole Kunkel F Holmes NY 2:07:32 2:06:59 9:42 40 168 76 15 Overall Non-Binary Overall Female Female 40-49
169 192 Caitriona Robbins F Patterson NY 2:07:33 2:07:00 9:42 39 169 77 25 Overall Non-Binary Overall Female Female 30-39
170 225 Morgan Leggieri F Ballston Spa NY 2:08:07 2:07:56 9:46 23 172 80 24 Overall Non-Binary Overall Female Female 20-29
171 387 Carly Arnold F Garrison NY 2:08:07 2:07:54 9:46 43 171 79 16 Overall Non-Binary Overall Female Female 40-49
172 357 Chantelle Detweiler F Garrison NY 2:08:11 2:07:56 9:46 46 173 81 17 Overall Non-Binary Overall Female Female 40-49
173 182 Ariana Gannon F Mesquite TX 2:08:15 2:07:42 9:45 38 170 78 26 Overall Non-Binary Overall Female Female 30-39
174 385 BRITTANY WELTON F Whitinsville MA 2:08:22 2:08:04 9:47 38 174 82 27 Overall Non-Binary Overall Female Female 30-39
175 204 Mariah Cook F Hinckley OH 2:08:35 2:08:28 9:48 34 178 85 28 Overall Non-Binary Overall Female Female 30-39
176 346 Colleen Dwyer F Jersey City NJ 2:08:37 2:08:18 9:48 40 176 84 18 Overall Non-Binary Overall Female Female 40-49
177 343 Sydney Mauney F Red Hook NY 2:08:37 2:08:14 9:47 17 175 83 3 Overall Non-Binary Overall Female Female 19 and Under
178 243 Mike Gabryszewski M Staatsburg NY 2:08:44 2:08:22 9:48 32 177 93 27 Overall Non-Binary Overall Male Male 30-39
179 166 Nicholas Jonas M New York NY 2:08:51 2:08:34 9:49 31 179 94 28 Overall Non-Binary Overall Male Male 30-39
180 506 George Williams M South Bend IN 2:09:09 2:08:42 9:49 24 180 95 19 Overall Non-Binary Overall Male Male 20-29
181 183 Freddie Kelly Jr. M Wallkill NY 2:09:44 2:09:03 9:51 37 181 96 29 Overall Non-Binary Overall Male Male 30-39
182 315 Edward Snoad M Fair Lawn NJ 2:09:48 2:09:21 9:52 59 182 97 13 Overall Non-Binary Overall Male Male 50-59
183 314 Christine Snoad F Fair Lawn NJ 2:09:49 2:09:23 9:53 58 183 86 9 Overall Non-Binary Overall Female Female 50-59
184 220 Brenda Coyle F Salem NH 2:10:02 2:09:51 9:55 60 184 87 2 Overall Non-Binary Overall Female Female 60-69
185 328 Bianca Reyes F Pleasant Valley NY 2:10:09 2:10:09 9:56 30 185 88 29 Overall Non-Binary Overall Female Female 30-39
186 306 Drew Hourihan F Wyckoff NJ 2:10:33 2:10:21 9:57 23 189 91 25 Overall Non-Binary Overall Female Female 20-29
187 265 Shahbano Soomro F Brooklyn NY 2:10:34 2:10:13 9:56 32 187 89 30 Overall Non-Binary Overall Female Female 30-39
188 266 Geoffroy Bablon M Brooklyn NY 2:10:35 2:10:12 9:56 36 186 98 30 Overall Non-Binary Overall Male Male 30-39
189 163 Odile Hainaut F Bearsville NY 2:10:36 2:10:21 9:57 62 190 92 3 Overall Non-Binary Overall Female Female 60-69
190 165 Claire Pijoulat F Brooklyn NY 2:10:37 2:10:20 9:57 46 188 90 19 Overall Non-Binary Overall Female Female 40-49
191 381 Madison Bunting F Albany NY 2:10:41 2:10:21 9:57 27 191 93 26 Overall Non-Binary Overall Female Female 20-29
192 186 Heather McGowan F Wappingers Falls NY 2:11:05 2:10:46 9:59 54 194 95 11 Overall Non-Binary Overall Female Female 50-59
193 284 Florien Bouwmeester F Rhinebeck NY 2:11:09 2:11:00 10:00 54 195 96 12 Overall Non-Binary Overall Female Female 50-59
194 286 Kristen Lengyel F Rhinebeck NY 2:11:09 2:11:01 10:00 57 196 97 13 Overall Non-Binary Overall Female Female 50-59
195 246 William Kelly M Bayside NY 2:11:16 2:10:43 9:59 64 193 99 12 Overall Non-Binary Overall Male Male 60-69
196 320 Maureen Wassermann F Walden NY 2:11:16 2:10:22 9:57 59 192 94 10 Overall Non-Binary Overall Female Female 50-59
197 380 Altholz Michael M Goldens Bridge NY 2:12:18 2:12:18 10:06 57 201 101 15 Overall Non-Binary Overall Male Male 50-59
198 116 Emily Berardi F Wallkill NY 2:12:29 2:12:13 10:06 29 200 100 28 Overall Non-Binary Overall Female Female 20-29
199 273 Oleksandr Valchyshen M Tivoli NY 2:12:35 2:12:08 10:05 54 199 100 14 Overall Non-Binary Overall Male Male 50-59
200 336 Luisa Perez F Saugerties NY 2:12:37 2:12:06 10:05 36 197 98 31 Overall Non-Binary Overall Female Female 30-39

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.

2026 results

Half Marathon Results (Rhinebeck Fall Foliage Half Marathon)

108 rows
Place Bib Athlete Gender City State Time Chip time Pace Age Division place Division
201 337 Hade clavijo F Saugerties NY 2:12:37 2:12:06 10:05 21 198 99 27 Overall Non-Binary Overall Female Female 20-29
202 289 Apoorv Sharma M Hightstown NJ 2:12:42 2:12:32 10:07 33 204 102 31 Overall Non-Binary Overall Male Male 30-39
203 227 Taylor Redl F Poughkeepsie NY 2:12:47 2:12:31 10:07 26 203 102 29 Overall Non-Binary Overall Female Female 20-29
