Confluence Running results archive

Rhinebeck Fall Foliage Half & 5K 2025 Results

Rhinebeck, NY Multiple divisions 754 archived rows
Published 2025 results from RunSignup: 754 result rows across 2 result sets. Search by athlete, place, division or finish time. Original result-set labels, virtual divisions, anonymized names and clock/chip times are preserved. Counts refer to result rows, not distinct people across divisions.

2025 results

Overall Results (Rhinebeck Fall Foliage Half Marathon)

200 rows
Place Bib Athlete Gender City State Time Chip time Pace Age Division place Division
1 421 Daniel Gorski M Abingdon MD 1:16:59.74 1:16:59.04 5:53 29 1 1 Overall Non-Binary Overall Male
2 340 Morgan Stippa M Coxsackie NY 1:17:27.29 1:17:26.59 5:55 29 2 2 Overall Non-Binary Overall Male
3 378 Matthew Kuncman M Brooklyn NY 1:25:26.49 1:25:25.56 6:31 35 3 3 Overall Non-Binary Overall Male
4 253 Max Deirmenjian M Germantown NY 1:26:40.13 1:26:39.19 6:37 33 4 4 1 Overall Non-Binary Overall Male Male 30-39
5 502 William Town M Red Hook NY 1:27:01.23 1:26:58.36 6:38 38 5 5 2 Overall Non-Binary Overall Male Male 30-39
6 223 Nolan Mussatt M Poughkeepsie NY 1:27:26.08 1:27:24.62 6:40 19 6 6 1 Overall Non-Binary Overall Male Male 19 and Under
7 233 David Billing M Brooklyn NY 1:27:27.45 1:27:25.75 6:40 36 7 7 3 Overall Non-Binary Overall Male Male 30-39
8 447 John Prizzi M Hurley NY 1:30:55.97 1:30:53.02 6:56 23 8 8 1 Overall Non-Binary Overall Male Male 20-29
9 281 Ari Lewenstein M Brooklyn NY 1:31:22.78 1:31:21.32 6:58 31 9 9 4 Overall Non-Binary Overall Male Male 30-39
10 174 Eugene valoy Valoy M Hyde Park NY 1:31:26.17 1:31:24.28 6:59 29 10 10 2 Overall Non-Binary Overall Male Male 20-29
11 337 Thomas Lennon M Huntington NY 1:31:48.96 1:31:40.57 7:00 30 11 11 5 Overall Non-Binary Overall Male Male 30-39
12 350 Michael Kenney M Rhinebeck NY 1:31:56.86 1:31:52.88 7:01 41 12 12 1 Overall Non-Binary Overall Male Male 40-49
13 341 John-Salvatore Reppucci M Rhinebeck NY 1:33:09.05 1:33:07.40 7:07 17 13 13 2 Overall Non-Binary Overall Male Male 19 and Under
14 491 Sheeva Talebian F New York NY 1:33:11.14 1:33:09.67 7:07 49 14 1 Overall Non-Binary Overall Female
15 146 Anthony Volpe M Hyde Park NY 1:33:23.20 1:33:20.70 7:08 29 15 14 3 Overall Non-Binary Overall Male Male 20-29
16 247 Michael Pittner M Ulster Park NY 1:34:11.42 1:33:46.86 7:10 41 16 15 2 Overall Non-Binary Overall Male Male 40-49
17 425 George Angevine M Kingston NY 1:34:40.64 1:34:31.18 7:13 39 17 16 6 Overall Non-Binary Overall Male Male 30-39
18 361 Tristan Kellar M New York NY 1:35:05.86 1:35:00.31 7:15 26 18 17 4 Overall Non-Binary Overall Male Male 20-29
19 388 Michael Bassett M Rock Hill NY 1:35:10.59 1:35:08.31 7:16 49 20 19 3 Overall Non-Binary Overall Male Male 40-49
20 295 Christian Sumano M Poughkeepsie NY 1:35:10.81 1:35:07.99 7:16 27 19 18 5 Overall Non-Binary Overall Male Male 20-29
21 304 Jessica Krell F New York NY 1:35:52.66 1:35:48.10 7:19 45 21 2 Overall Non-Binary Overall Female
22 461 Olivia Beltrani F Troy NY 1:36:01.63 1:35:57.57 7:20 31 22 3 Overall Non-Binary Overall Female
23 280 Charles Baquet M Brooklyn NY 1:37:36.81 1:37:28.19 7:26 32 24 20 7 Overall Non-Binary Overall Male Male 30-39
24 368 Marissa Legnini F Jersey City NJ 1:37:37.67 1:37:23.74 7:26 31 23 4 1 Overall Non-Binary Overall Female Female 30-39
25 207 Alec Sisco M Canaan CT 1:37:46.76 1:37:40.82 7:27 31 25 21 8 Overall Non-Binary Overall Male Male 30-39
26 332 Nicole Clanahan F Clinton Corners NY 1:38:08.94 1:38:05.73 7:29 32 26 5 2 Overall Non-Binary Overall Female Female 30-39
27 460 Matthew St. Pierre M North Adams MA 1:40:03.24 1:39:58.82 7:38 36 28 23 9 Overall Non-Binary Overall Male Male 30-39
28 297 Joey Cifelli M Burlington NJ 1:40:05.85 1:39:41.89 7:37 24 27 22 6 Overall Non-Binary Overall Male Male 20-29
29 410 Michael Coghill M Rhinebeck NY 1:40:34.81 1:40:31.61 7:40 39 30 25 11 Overall Non-Binary Overall Male Male 30-39
30 208 Amy Kuhle F Boston MA 1:40:43.69 1:40:36.62 7:41 30 31 6 3 Overall Non-Binary Overall Female Female 30-39
31 248 Michael Long M East Islip NY 1:40:44.57 1:40:19.55 7:40 37 29 24 10 Overall Non-Binary Overall Male Male 30-39
32 516 Joshua Finch M Lake Katrine NY 1:41:33.13 1:41:20.04 7:44 50 32 26 1 Overall Non-Binary Overall Male Male 50-59
33 453 Carl Mercer M Brooklyn NY 1:41:53.13 1:41:36.34 7:45 43 33 27 4 Overall Non-Binary Overall Male Male 40-49
34 391 Armando Garcia M Rhinebeck NY 1:41:53.31 1:41:47.76 7:46 38 36 29 12 Overall Non-Binary Overall Male Male 30-39
35 168 Kaitlin Ginley F Tappan NY 1:41:53.81 1:41:38.95 7:46 35 34 7 4 Overall Non-Binary Overall Female Female 30-39
36 356 Ian Loehner M Rhinebeck NY 1:42:08.09 1:41:42.53 7:46 44 35 28 5 Overall Non-Binary Overall Male Male 40-49
37 457 Brian Hatcher M New Fairfield CT 1:42:24.75 1:42:02.53 7:47 31 37 30 13 Overall Non-Binary Overall Male Male 30-39
38 451 Michael Walker M Glen Rock NJ 1:42:37.31 1:42:29.27 7:49 43 40 31 6 Overall Non-Binary Overall Male Male 40-49
39 366 David Litman M Brooklyn NY 1:42:45.33 1:42:32.63 7:50 41 41 32 7 Overall Non-Binary Overall Male Male 40-49
40 122 Grace Tilearcio F Fishkill NY 1:42:45.57 1:42:19.63 7:49 34 38 8 5 Overall Non-Binary Overall Female Female 30-39
41 102 Adrienne Remick F Hardwick VT 1:42:52.65 1:42:27.48 7:49 23 39 9 1 Overall Non-Binary Overall Female Female 20-29
42 424 Erin Smith F Saugerties NY 1:43:18.82 1:43:08.63 7:52 43 43 10 1 Overall Non-Binary Overall Female Female 40-49
43 389 Sourav Das M Jersey City NJ 1:43:22.67 1:43:13.59 7:53 29 44 34 7 Overall Non-Binary Overall Male Male 20-29
44 503 Max Frumes M Brooklyn NY 1:43:57.61 1:42:44.19 7:51 44 42 33 8 Overall Non-Binary Overall Male Male 40-49
45 390 Cindy Mullan F Campbell Hall NY 1:44:04.06 1:43:58.69 7:56 51 46 11 1 Overall Non-Binary Overall Female Female 50-59
46 402 Adam Ritter M Poughkeepsie NY 1:44:11.33 1:44:11.33 7:57 43 47 36 10 Overall Non-Binary Overall Male Male 40-49
47 379 Paul Scullion M New Windsor NY 1:44:14.99 1:44:12.86 7:57 62 48 37 1 Overall Non-Binary Overall Male Male 60-69
48 166 Nicholas Jones M Poughkeepsie NY 1:44:19.86 1:44:15.51 7:58 44 49 38 11 Overall Non-Binary Overall Male Male 40-49
49 365 John LeBreton M New York NY 1:44:24.70 1:43:56.44 7:56 48 45 35 9 Overall Non-Binary Overall Male Male 40-49
50 399 Frances Tyska F Brooklyn NY 1:44:31.16 1:44:26.97 7:58 27 51 12 2 Overall Non-Binary Overall Female Female 20-29
51 279 Madelein Black F Brooklyn NY 1:44:37.86 1:44:29.00 7:59 28 52 13 3 Overall Non-Binary Overall Female Female 20-29
52 103 Eric Remick M Hardwick VT 1:44:43.22 1:44:17.29 7:58 54 50 39 2 Overall Non-Binary Overall Male Male 50-59
53 127 Andrew Wehmeyer M California KY 1:44:52.93 1:44:47.20 8:00 26 53 40 8 Overall Non-Binary Overall Male Male 20-29
54 252 David Kuenzi M New York NY 1:45:03.52 1:44:50.62 8:00 33 54 41 14 Overall Non-Binary Overall Male Male 30-39
55 440 James Feicht M Salt Point NY 1:45:08.15 1:44:51.56 8:00 54 55 42 3 Overall Non-Binary Overall Male Male 50-59
56 494 kyle murphy M Middletown NY 1:45:15.55 1:45:02.79 8:01 57 57 44 4 Overall Non-Binary Overall Male Male 50-59
57 508 Toby King M New York NY 1:45:15.55 1:45:15.55 8:02 21 59 46 9 Overall Non-Binary Overall Male Male 20-29
58 465 Matthew Bruenig M Stamford CT 1:45:27.23 1:45:14.33 8:02 36 58 45 15 Overall Non-Binary Overall Male Male 30-39
59 155 Steven Bryant M Stanfordville NY 1:45:27.86 1:45:20.40 8:02 36 60 47 16 Overall Non-Binary Overall Male Male 30-39
60 452 Andrew Haynes M New York NY 1:45:30.60 1:45:02.33 8:01 43 56 43 12 Overall Non-Binary Overall Male Male 40-49
61 258 Mitchell Toolan M Lakeville CT 1:45:34.89 1:45:29.70 8:03 28 61 48 10 Overall Non-Binary Overall Male Male 20-29
62 360 Jason Fleitz M Red Hook NY 1:45:43.59 1:45:38.62 8:04 43 62 49 13 Overall Non-Binary Overall Male Male 40-49
63 216 Eamon Curley M Hopewell JunctionHopewell Junction NY 1:46:12.09 1:46:05.90 8:06 15 63 50 3 Overall Non-Binary Overall Male Male 19 and Under
64 215 Mason Marro M Hopewell Junction NY 1:46:27.82 1:46:21.63 8:07 15 64 51 4 Overall Non-Binary Overall Male Male 19 and Under
65 143 JB Byrne M Millbrook NY 1:46:29.96 1:46:28.83 8:08 62 65 52 2 Overall Non-Binary Overall Male Male 60-69
66 374 Emily Cavanagh F Warwick NY 1:46:52.11 1:46:36.83 8:08 27 66 14 4 Overall Non-Binary Overall Female Female 20-29
67 436 Sophie Herrmann F Ithaca NY 1:46:52.84 1:46:37.14 8:08 26 67 15 5 Overall Non-Binary Overall Female Female 20-29
68 203 Victoria Pecovic F Campbell Hall NY 1:47:02.87 1:46:52.68 8:10 24 69 17 6 Overall Non-Binary Overall Female Female 20-29
69 464 Catherine Meagher F Brooklyn NY 1:47:09.61 1:46:39.99 8:09 43 68 16 2 Overall Non-Binary Overall Female Female 40-49
70 507 Kelly Mcfadden F Brooklyn NY 1:47:11.21 1:46:59.66 8:10 34 70 18 6 Overall Non-Binary Overall Female Female 30-39
71 369 Jeffery Chesnut M Atlanta GA 1:47:21.54 1:47:19.08 8:12 48 71 53 14 Overall Non-Binary Overall Male Male 40-49
72 441 Jeremy Oertel M Red Hook NY 1:47:29.87 1:47:27.01 8:12 45 73 55 16 Overall Non-Binary Overall Male Male 40-49
73 284 Christian Conn M Hopewell Junction NY 1:47:30.89 1:47:21.65 8:12 48 72 54 15 Overall Non-Binary Overall Male Male 40-49
74 475 Kevin O'Connor M Wallkill NY 1:47:54.41 1:47:33.76 8:13 47 74 56 17 Overall Non-Binary Overall Male Male 40-49
75 456 Jon Vellante M Somerville MA 1:48:05.20 1:47:59.65 8:15 31 75 57 17 Overall Non-Binary Overall Male Male 30-39
76 190 Mark Jones M Congers NY 1:48:27.84 1:48:21.90 8:16 67 77 58 3 Overall Non-Binary Overall Male Male 60-69
77 428 Caitlin Webster F White Plains NY 1:48:38.23 1:48:18.69 8:16 41 76 19 3 Overall Non-Binary Overall Female Female 40-49
78 186 Henry Mueller M Santa Monica CA 1:48:53.42 1:48:41.60 8:18 21 78 59 11 Overall Non-Binary Overall Male Male 20-29
79 200 Elise Sylvester F Chester NY 1:48:57.61 1:48:47.15 8:18 39 79 20 7 Overall Non-Binary Overall Female Female 30-39
80 235 Eduardo Vega M Poughkeepsie NY 1:49:04.99 1:49:00.63 8:19 25 81 61 13 Overall Non-Binary Overall Male Male 20-29
81 395 Ryan McIntyre M Larchmont NY 1:49:08.95 1:48:50.16 8:18 22 80 60 12 Overall Non-Binary Overall Male Male 20-29
82 126 Codee Spinner F Debary FL 1:49:10.89 1:49:02.85 8:19 32 82 21 8 Overall Non-Binary Overall Female Female 30-39
83 273 Shyenne Fox F Hudson NY 1:49:17.73 1:49:17.73 8:21 31 85 23 9 Overall Non-Binary Overall Female Female 30-39
84 189 Ellor Haring M Brooklyn NY 1:49:18.67 1:49:06.54 8:20 21 83 62 14 Overall Non-Binary Overall Male Male 20-29
85 363 Jameson (Jamie) Kelleher F New York NY 1:49:35.42 1:49:07.58 8:20 48 84 22 4 Overall Non-Binary Overall Female Female 40-49
86 375 Heather Adams F Yorktown Heights NY 1:49:36.55 1:49:29.74 8:22 43 87 24 5 Overall Non-Binary Overall Female Female 40-49
87 274 Edward Torhan M Hopewell Junction NY 1:49:44.20 1:49:29.53 8:21 28 86 63 15 Overall Non-Binary Overall Male Male 20-29
88 123 Amanda Sclafani F Hopewell Junction NY 1:49:47.49 1:49:42.12 8:22 39 88 25 10 Overall Non-Binary Overall Female Female 30-39
89 257 Mallory Toolan F LAKEVILLE CT 1:49:54.73 1:49:49.76 8:23 27 89 26 7 Overall Non-Binary Overall Female Female 20-29
90 429 Edward Stickles M Croton On Hudson NY 1:49:54.79 1:49:50.02 8:23 57 90 64 5 Overall Non-Binary Overall Male Male 50-59
91 206 Liam Maserjian M New York NY 1:50:27.92 1:50:21.42 8:25 30 91 65 18 Overall Non-Binary Overall Male Male 30-39
92 239 Michele Paterson F Poughkeepsie NY 1:50:38.37 1:50:37.07 8:27 44 93 27 6 Overall Non-Binary Overall Female Female 40-49
93 330 Evan Brock M Brooklyn NY 1:50:55.09 1:50:25.90 8:26 41 92 66 18 Overall Non-Binary Overall Male Male 40-49
94 367 Austin Considine M Brooklyn NY 1:51:24.00 1:51:09.88 8:29 46 94 67 19 Overall Non-Binary Overall Male Male 40-49
95 476 Michael Esposito M Hurley NY 1:51:30.77 1:51:27.56 8:31 25 97 69 16 Overall Non-Binary Overall Male Male 20-29
96 321 Cara Tully F Poughkeepsie NY 1:51:36.88 1:51:36.88 8:31 32 98 29 12 Overall Non-Binary Overall Female Female 30-39
97 439 Bryan Ponton M Newburgh NY 1:51:38.05 1:51:23.55 8:30 35 96 68 19 Overall Non-Binary Overall Male Male 30-39
98 167 Alison Konopka F Hershey PA 1:51:43.59 1:51:20.00 8:30 32 95 28 11 Overall Non-Binary Overall Female Female 30-39
99 238 Doris Arias F Saugerties NY 1:52:38.33 1:52:36.81 8:36 32 101 30 13 Overall Non-Binary Overall Female Female 30-39
100 124 Andrew Ferragine M Staatsburg NY 1:52:38.74 1:52:18.23 8:34 49 99 70 20 Overall Non-Binary Overall Male Male 40-49
101 487 Erich Behrendt M Wappingers Falls NY 1:52:52.31 1:52:23.83 8:35 27 100 71 17 Overall Non-Binary Overall Male Male 20-29
102 148 Samantha Lydon F Red Hook NY 1:53:01.81 1:52:54.87 8:37 31 103 31 14 Overall Non-Binary Overall Female Female 30-39
103 412 Robyn Smith F Catskill NY 1:53:10.42 1:52:59.10 8:37 49 104 32 7 Overall Non-Binary Overall Female Female 40-49
104 443 Steve ODonnell M East Chatham NY 1:53:23.49 1:53:12.45 8:39 62 107 75 4 Overall Non-Binary Overall Male Male 60-69
105 405 Tommy Dooley M Ridgefield CT 1:53:35.39 1:53:01.42 8:38 38 105 73 20 Overall Non-Binary Overall Male Male 30-39
106 157 William Faherty M Cold Spring NY 1:53:36.55 1:53:12.94 8:39 49 108 76 21 Overall Non-Binary Overall Male Male 40-49
107 479 John Costello M Glasco NY 1:53:36.85 1:52:41.28 8:36 52 102 72 6 Overall Non-Binary Overall Male Male 50-59
108 230 Michael Capobianco M Mineola NY 1:53:44.79 1:53:05.24 8:38 37 106 74 21 Overall Non-Binary Overall Male Male 30-39
109 444 Alejandro Ortiz M Poughkeepsie NY 1:53:45.31 1:53:38.60 8:41 20 109 77 18 Overall Non-Binary Overall Male Male 20-29
110 187 Elsie McKendry F Chestnut Hill MA 1:54:04.53 1:53:51.91 8:42 22 110 33 8 Overall Non-Binary Overall Female Female 20-29
111 478 Maura Sullivan F Red Hook NY 1:54:10.32 1:54:03.21 8:42 56 111 34 2 Overall Non-Binary Overall Female Female 50-59
112 505 Matthew Pemberton M Bedford NH 1:54:17.25 1:54:06.68 8:43 20 112 78 19 Overall Non-Binary Overall Male Male 20-29
113 277 Xavier Cuadrado M Kingston NY 1:54:43.48 1:54:27.65 8:44 57 113 79 7 Overall Non-Binary Overall Male Male 50-59
114 442 Nate Oertel M Kingston NY 1:54:45.69 1:54:42.48 8:45 43 116 82 22 Overall Non-Binary Overall Male Male 40-49
115 470 James Stuebner M New York NY 1:55:00.50 1:54:35.68 8:45 29 114 80 20 Overall Non-Binary Overall Male Male 20-29
116 210 David Jakob M Landing NJ 1:55:04.07 1:54:36.22 8:45 60 115 81 5 Overall Non-Binary Overall Male Male 60-69
117 293 Laine Levenbrook F White Plains NY 1:55:09.67 1:54:49.74 8:46 32 117 35 15 Overall Non-Binary Overall Female Female 30-39
118 287 Alyssa Senecal F Accord NY 1:55:10.42 1:55:10.42 8:48 43 119 37 9 Overall Non-Binary Overall Female Female 40-49
119 218 Kathleen Moysaenko F Newburgh NY 1:55:19.21 1:55:11.89 8:48 40 120 38 10 Overall Non-Binary Overall Female Female 40-49
120 192 Zoe Gruenberg F New York NY 1:55:23.30 1:55:05.67 8:47 40 118 36 8 Overall Non-Binary Overall Female Female 40-49
121 488 Max Steiger M Brooklyn NY 1:55:33.45 1:55:23.48 8:49 23 121 83 21 Overall Non-Binary Overall Male Male 20-29
122 517 Miri Goldberg F Highland Park NJ 1:55:44.51 1:55:42.26 8:50 44 123 39 11 Overall Non-Binary Overall Female Female 40-49
123 249 Nelson Garcia M Poughkeepsie NY 1:55:55.94 1:55:28.81 8:49 37 122 84 22 Overall Non-Binary Overall Male Male 30-39
124 150 AMANDA ALLISON-BABBITT F Poughquag NY 1:56:19.37 1:56:02.10 8:51 43 124 40 12 Overall Non-Binary Overall Female Female 40-49
125 209 Nolan Harpp M New York NY 1:56:26.34 1:56:18.87 8:53 30 126 86 23 Overall Non-Binary Overall Male Male 30-39
126 184 Brian Somar M Goshen NY 1:56:34.04 1:56:23.25 8:53 32 127 87 24 Overall Non-Binary Overall Male Male 30-39
127 302 Jordan Roberts M Beacon NY 1:56:36.44 1:56:13.20 8:52 40 125 85 23 Overall Non-Binary Overall Male Male 40-49
128 118 Galina Ford F Hopewell Junction NY 1:56:41.43 1:56:38.72 8:54 44 129 41 13 Overall Non-Binary Overall Female Female 40-49
129 130 Jordanne Gizzarelli F Highland NY 1:56:47.20 1:56:41.00 8:54 29 130 42 9 Overall Non-Binary Overall Female Female 20-29
130 473 Carey Wu M Whitestone NY 1:57:00.94 1:56:23.75 8:53 37 128 88 25 Overall Non-Binary Overall Male Male 30-39
131 518 Anthony Martino M Ruby NY 1:57:04.24 1:56:41.79 8:54 25 131 89 22 Overall Non-Binary Overall Male Male 20-29
132 514 John Martino M Rhinebeck NY 1:57:04.34 1:56:41.89 8:54 27 132 90 23 Overall Non-Binary Overall Male Male 20-29
133 227 Aiden Folster M Wappingers Falls NY 1:57:09.42 1:57:04.05 8:56 26 135 92 24 Overall Non-Binary Overall Male Male 20-29
134 437 Vanessa Morgan F Astoria NY 1:57:11.95 1:56:56.13 8:56 27 133 43 10 Overall Non-Binary Overall Female Female 20-29
135 135 Joshua Mozer M Poughkeepsie NY 1:57:17.74 1:56:58.82 8:56 49 134 91 24 Overall Non-Binary Overall Male Male 40-49
136 120 Jack Meaney M White Plains NY 1:57:33.72 1:57:17.29 8:57 48 137 94 25 Overall Non-Binary Overall Male Male 40-49
137 459 Darrin Krumpus M Brooklyn NY 1:57:42.24 1:57:05.65 8:56 51 136 93 8 Overall Non-Binary Overall Male Male 50-59
138 301 D Muller F Washingtonville NY 1:57:49.70 1:57:37.35 8:59 48 139 44 14 Overall Non-Binary Overall Female Female 40-49
139 454 Verni Chavarria M Garnerville NY 1:57:51.48 1:57:17.39 8:57 59 138 95 9 Overall Non-Binary Overall Male Male 50-59
140 270 Ali Lacroix F Southington CT 1:58:01.16 1:57:49.95 9:00 40 143 45 15 Overall Non-Binary Overall Female Female 40-49
141 213 Erik Ader M Poughkeepsie NY 1:58:02.15 1:57:45.36 8:59 31 140 96 26 Overall Non-Binary Overall Male Male 30-39
142 214 Sam Smith M New Paltz NY 1:58:03.14 1:57:46.35 8:59 31 142 98 28 Overall Non-Binary Overall Male Male 30-39
143 372 Brian Park M Saugerties NY 1:58:03.90 1:57:45.46 8:59 33 141 97 27 Overall Non-Binary Overall Male Male 30-39
144 346 Jessica Gomez F Southbury CT 1:58:24.96 1:57:57.49 9:00 34 144 46 16 Overall Non-Binary Overall Female Female 30-39
145 329 Araceli Navarrete F Kingston NY 1:58:26.69 1:58:24.45 9:02 41 146 47 16 Overall Non-Binary Overall Female Female 40-49
146 355 Oleksandr Valchyshen M Tivoli NY 1:58:33.53 1:58:00.38 9:00 53 145 99 10 Overall Non-Binary Overall Male Male 50-59
147 411 Brian Schiff M Atlantic Beach NY 1:58:40.10 1:58:28.66 9:03 38 148 101 30 Overall Non-Binary Overall Male Male 30-39
148 482 Troy Hernandez M New York NY 1:58:49.36 1:58:28.46 9:03 34 147 100 29 Overall Non-Binary Overall Male Male 30-39
149 480 Jennifer Zech F New York NY 1:58:49.51 1:58:29.23 9:03 33 149 48 17 Overall Non-Binary Overall Female Female 30-39
150 107 Amanda Drenski F Newburgh NY 1:58:58.00 1:58:44.28 9:04 30 151 49 18 Overall Non-Binary Overall Female Female 30-39
151 296 Tom Cifelli M New York NY 1:59:04.94 1:58:40.38 9:04 26 150 102 25 Overall Non-Binary Overall Male Male 20-29
152 501 Kris Peterson F Red Hook NY 1:59:13.64 1:58:55.26 9:05 45 152 50 17 Overall Non-Binary Overall Female Female 40-49
153 289 Jessica Pray F Rhinebeck NY 1:59:42.62 1:59:33.64 9:08 41 154 52 18 Overall Non-Binary Overall Female Female 40-49
154 450 Jenna Burke F Bronx NY 1:59:47.86 1:59:23.67 9:07 28 153 51 11 Overall Non-Binary Overall Female Female 20-29
155 481 Katerina Tanasijevic F Brooklyn NY 1:59:58.88 1:59:47.27 9:09 25 157 53 12 Overall Non-Binary Overall Female Female 20-29
156 313 David Gluckstein M Warwick NY 2:00:04.27 1:59:36.00 9:08 55 155 103 11 Overall Non-Binary Overall Male Male 50-59
157 250 Brian Galfano M Pelham NY 2:00:11.08 1:59:45.57 9:09 49 156 104 26 Overall Non-Binary Overall Male Male 40-49
158 191 Sydney Gruenberg F Brooklyn NY 2:01:00.14 2:00:41.84 9:13 33 158 54 19 Overall Non-Binary Overall Female Female 30-39
159 342 Maya Narendula F Stamford CT 2:01:02.75 2:00:48.63 9:13 15 159 55 1 Overall Non-Binary Overall Female Female 19 and Under
160 224 John Nunez M Fishkill NY 2:01:05.55 2:01:03.49 9:14 40 165 107 28 Overall Non-Binary Overall Male Male 40-49
161 354 Cole Broughton M Fishkill NY 2:01:12.65 2:01:10.37 9:15 21 166 108 26 Overall Non-Binary Overall Male Male 20-29
162 513 Celia Burg F Rhinebeck NY 2:01:13.93 2:00:48.76 9:13 34 160 56 20 Overall Non-Binary Overall Female Female 30-39
163 392 Haley Fasano F Westwood NJ 2:01:14.09 2:00:55.17 9:14 23 162 57 13 Overall Non-Binary Overall Female Female 20-29
164 504 Keitha Brown F Kerhonkson NY 2:01:23.04 2:00:59.09 9:14 25 163 58 14 Overall Non-Binary Overall Female Female 20-29
165 432 Aaron Rice M Accord NY 2:01:26.46 2:00:54.09 9:14 52 161 105 12 Overall Non-Binary Overall Male Male 50-59
166 373 Brian Becker M Putnam Valley NY 2:01:45.87 2:00:59.70 9:14 40 164 106 27 Overall Non-Binary Overall Male Male 40-49
167 217 Colton Thorn M Poughkeepsie NY 2:01:50.67 2:01:12.94 9:15 33 167 109 31 Overall Non-Binary Overall Male Male 30-39
168 320 June Bae F Andes NY 2:02:00.52 2:01:52.58 9:18 44 168 59 19 Overall Non-Binary Overall Female Female 40-49
169 511 Amy Theobald F New York NY 2:02:28.76 2:02:16.01 9:20 53 170 60 3 Overall Non-Binary Overall Female Female 50-59
170 300 Adelle Waldman F Rhinebeck NY 2:02:34.12 2:02:19.26 9:20 49 171 61 20 Overall Non-Binary Overall Female Female 40-49
171 382 Thomas Holman M Red Hook NY 2:02:45.37 2:02:04.32 9:19 45 169 110 29 Overall Non-Binary Overall Male Male 40-49
172 489 Tilek Kaipov M Brooklyn NY 2:02:51.58 2:02:40.94 9:22 24 173 111 27 Overall Non-Binary Overall Male Male 20-29
173 172 Bianka Zimmermann F New Windsor NY 2:03:08.81 2:02:31.07 9:21 27 172 62 15 Overall Non-Binary Overall Female Female 20-29
174 294 Kate Wellschlager F Andes NY 2:03:16.10 2:03:09.38 9:24 43 176 64 21 Overall Non-Binary Overall Female Female 40-49
175 406 Jenny Carpenter F Rhinebeck NY 2:03:21.20 2:03:07.89 9:24 54 175 63 4 Overall Non-Binary Overall Female Female 50-59
176 183 James Schumm M Beacon NY 2:03:25.51 2:02:53.91 9:23 53 174 112 13 Overall Non-Binary Overall Male Male 50-59
177 178 Alexandra Hershberger F Nyack NY 2:03:49.97 2:03:44.84 9:27 45 178 65 22 Overall Non-Binary Overall Female Female 40-49
178 309 Ike Osenberg M Jamaica Plain MA 2:03:57.17 2:03:37.67 9:26 24 177 113 28 Overall Non-Binary Overall Male Male 20-29
179 161 Tony Caputo M Danbury CT 2:04:06.16 2:03:48.39 9:27 44 179 114 30 Overall Non-Binary Overall Male Male 40-49
180 364 Laura Liebman F Rhinebeck NY 2:04:11.65 2:03:49.05 9:27 54 180 66 5 Overall Non-Binary Overall Female Female 50-59
181 225 Amy Andrews F Charlotte NC 2:04:32.83 2:04:16.41 9:29 51 181 67 6 Overall Non-Binary Overall Female Female 50-59
182 119 Sean Slavin M Red Hook NY 2:04:45.62 2:04:37.58 9:31 52 183 116 14 Overall Non-Binary Overall Male Male 50-59
183 408 Robert Mower M Rhinebeck NY 2:05:01.99 2:04:27.96 9:30 61 182 115 6 Overall Non-Binary Overall Male Male 60-69
184 173 Marguerite Mcgahay F Poughkeepsie NY 2:05:20.34 2:04:57.89 9:32 26 185 68 16 Overall Non-Binary Overall Female Female 20-29
185 435 Rob Petito M New York NY 2:05:23.93 2:05:15.99 9:34 34 187 118 33 Overall Non-Binary Overall Male Male 30-39
186 111 Braden McGraw M Middletown NY 2:05:24.12 2:04:37.87 9:31 33 184 117 32 Overall Non-Binary Overall Male Male 30-39
187 438 Riley Loughlin F Deerfield Beach FL 2:05:26.81 2:05:11.36 9:33 26 186 69 17 Overall Non-Binary Overall Female Female 20-29
188 175 Michael Jones X San Diego CA 2:05:30.19 2:05:19.89 9:34 31 188 Overall Non-Binary
189 105 Theo Rose M Rhinebeck NY 2:05:45.57 2:05:45.57 9:36 25 193 121 30 Overall Non-Binary Overall Male Male 20-29
190 180 Sheida Tabaie F New York NY 2:05:56.55 2:05:51.00 9:36 43 194 72 23 Overall Non-Binary Overall Female Female 40-49
191 292 Eric Ortiz M Poughkeepsie NY 2:05:59.22 2:05:27.89 9:35 34 190 120 34 Overall Non-Binary Overall Male Male 30-39
192 291 Lawrence Ortiz M Orange Park FL 2:05:59.36 2:05:27.44 9:35 26 189 119 29 Overall Non-Binary Overall Male Male 20-29
193 394 Clare McIntyre F Larchmont NY 2:06:02.85 2:05:42.92 9:36 52 192 71 7 Overall Non-Binary Overall Female Female 50-59
194 353 Michael Boubert M Hopewell Junction NY 2:06:12.45 2:05:51.65 9:36 55 195 122 15 Overall Non-Binary Overall Male Male 50-59
195 222 Denise Gianelli Lopez F Wappingers Falls NY 2:06:15.83 2:05:33.44 9:35 31 191 70 21 Overall Non-Binary Overall Female Female 30-39
