Confluence Running results archive

2015 Parlor City 5K Results

5K 173 archived rows
Historical results and reports for Parlor City 5K. Search 173 published finishes across 1 imported table(s). Each table preserves its published order and labels. Other awards, unranked entries, or divisions may appear only in the original reports. The archive year identifies the listing; consult the report for the event date, race distance, and any published corrections.

Full published timing results ↗

2015 results

Parlor City 5K

173 rows
Place Athlete Age Gender Bib City State Time Pace Division place total
1 Jigar Gosalia 20 M 48 Binghamton NY 16:22 5:16 1/15
2 Jack Hillenbrand 20 M 53 Harpursville NY 16:27 5:18 2/15
3 Daniel Seigers 32 M 142 Oneonta NY 16:58 5:28 1/18
4 Alex Dewitt 20 M 34 Essex Junction VT 17:46 5:43 3/15
5 Merlin Joseph 18 M 60 Binghamton NY 17:48 5:44 1/7
6 Vincent Putrino 16 M 138 Binghamton NY 18:04 5:49 2/7
7 Devon Benarick 15 M 4 Endicott NY 18:32 5:58 1/4
8 Leo Kolshorn 41 M 64 Hawley PA 18:35 5:59 1/12
9 Dominik Maida 22 M 72 Hallstead PA 18:48 6:03 4/15
10 Todd Votapka 52 M 124 Binghamton NY 19:11 6:11 1/23
11 Benaleo Daniels 18 M 160 Binghamton NY 19:14 6:12 3/7
12 J P Sacco 14 M 105 Vestal NY 19:15 6:12 2/4
13 Bill Giambalvo 66 M 45 Delhi NY 19:16 6:12 1/14
14 Tom Feheley 33 M 39 Endicott NY 19:21 6:14 2/18
15 Mark Murphy 27 M 184 Johnson City NY 19:26 6:16 5/15
16 Celia Seigers 25 F 141 Oneonta NY 19:29 6:17 1/19
17 Ben Colas 24 M 158 Vestal NY 20:11 6:30 6/15
18 Greg Amend 50 M 1 Endicott NY 20:16 6:32 2/23
19 Tyler Mucci 16 M 169 Binghamton NY 20:23 6:34 4/7
20 Barry Rosenkrans 42 M 185 Binghamton NY 20:24 6:34 2/12
21 Steve Cunningham 52 M 29 Cortland NY 20:25 6:35 3/23
22 Eduardo Hamasato 34 M 137 Vestal NY 20:31 6:37 3/18
23 Peter Sacco 13 M 107 Vestal NY 20:51 6:43 3/4
24 Tyler Zabinski 16 M 136 Endwell NY 20:52 6:43 5/7
25 Patrick Crandell 32 M 149 Binghamton NY 21:23 6:53 4/18
26 Bob Stegehuis 56 M 162 Windsor NY 21:26 6:54 4/23
27 Mark Ward 55 M 126 Columbia PA 21:38 6:58 5/23
28 Arie Rennert 23 M 103 Bellmore NY 21:43 7:00 7/15
29 Brandon Murray 21 M 78 Kingston NY 21:52 7:03 8/15
30 Steve Wanchissen 46 M 125 Endicott NY 22:02 7:06 3/12
31 Thomas Byers 31 M 13 Endwell NY 22:10 7:09 5/18
32 Kodie Tanner 30 F 114 Guilford NY 22:21 7:12 1/19
33 Evan Lippolis 23 M 144 Windsor NY 22:28 7:14 9/15
34 Joshua Donelly 27 M 36 Binghamton NY 22:39 7:18 10/15
35 Christopher Borracc 16 M 8 Spencerport NY 22:41 7:18 6/7
36 John Dzury 49 M 37 Vestal NY 22:44 7:19 4/12
37 William Painter-Are 19 M 88 Binghamton NY 22:47 7:20 7/7
38 Kelly Ford 41 F 163 Binghamton NY 23:08 7:27 1/15
39 Steve Glenn 42 M 47 Binghamton NY 23:17 7:30 5/12
40 Craig Colas 57 M 159 Vestal NY 23:17 7:30 6/23
41 Monica Salva 21 F 177 Conklin NY 23:21 7:31 2/19
42 Zizwe Grandison 33 M 49 Binghamton NY 23:26 7:33 6/18
43 Joshua Perry 33 M 90 Binghamton NY 23:42 7:38 7/18
44 Evelyn Yonda 0 F 134 Binghamton NY 23:53 7:41
45 John Spritzer 21 M 111 Endicott NY 23:59 7:44 11/15
46 Michael Sacco 9 M 106 Vestal NY 24:04 7:45 1/3
47 John Kopalek 64 M 183 Binghamton NY 24:07 7:46 2/14
48 Kara Giblin 38 F 46 Binghamton NY 24:10 7:47 2/19
49 Adrienne Clark 29 F 22 Binghamton NY 24:11 7:47 3/19
50 Carolyn Mead 32 F 178 Binghamton NY 24:18 7:50 3/19
51 Michael French 68 M 44 Endicott NY 24:39 7:57 3/14
52 Katy Shefler 30 F 109 Binghamton NY 24:44 7:58 4/19
53 Michael Clark 30 M 23 Binghamton NY 24:45 7:58 8/18
54 Mike Terwilliger 60 M 115 Brooktondale NY 24:53 8:01 4/14
55 Tricia Jewson 39 F 180 Binghamton NY 24:55 8:01 5/19
56 Joseph Callea 28 M 17 Binghamton NY 25:08 8:06 12/15
57 Taylor Cappello 22 F 143 Windsor NY 25:15 8:08 4/19
58 David Potter 54 M 95 Lincolnton NC 25:26 8:12 7/23
59 Gary Tyler 39 M 181 Binghamton NY 25:32 8:13 9/18
60 Joshua Owen 30 M 86 Endicott NY 25:34 8:14 10/18
61 Joseph Virag 54 M 122 Dearborn Height MI 25:58 8:22 8/23
62 Brittany Perkins 29 F 89 Endicott NY 26:05 8:24 5/19
63 Christopher Wicher 31 M 133 Endicott NY 26:10 8:26 11/18
64 Jim O'Neil 52 M 171 Glastonbury CT 26:16 8:28 9/23
65 Jeanne Hoff 43 F 54 Vestal NY 26:23 8:30 2/15
66 Dave Lobdell 49 M 71 Deposit NY 26:26 8:31 6/12
67 Gerald Deyo 39 M 182 Windsor NY 26:36 8:34 12/18
68 Lucas Callaway 12 M 14 Andover MA 26:43 8:36 2/3
69 Tricia Callaway 40 F 15 Andover MA 26:43 8:36 3/15
70 David Finney 39 M 41 Binghamton NY 26:58 8:41 13/18
71 Keith Olivet 64 M 83 Johnson City NY 27:01 8:42 5/14
72 Eric Putman 37 M 100 Endicott NY 27:08 8:44 14/18
73 Kurt Weber 61 M 189 Dallas TX 27:09 8:45 6/14
74 Timothy Foley 60 M 161 Binghamton NY 27:09 8:45 7/14
75 Esther Kim 28 F 62 Binghamton NY 27:14 8:46 6/19
76 Michael Welch 55 M 130 Endicott NY 27:26 8:50 10/23
77 Bob Crounse 50 M 28 Binghamton NY 27:26 8:50 11/23
78 David Stephens 61 M 112 Endicott NY 27:29 8:51 8/14
79 Charlie Brinser 55 M 11 Endicott NY 27:39 8:54 12/23
80 Brittany Johnson 29 F 59 Endicott NY 27:44 8:56 7/19
81 Russ Hall 49 M 51 Johnson City NY 27:48 8:57 7/12
82 Paul O'Brien 47 M 179 Binghamton NY 27:59 9:01 8/12
83 Mark Mushala 55 M 187 Vestal NY 28:02 9:02 13/23
84 Rich Breslin 65 M 10 Greene NY 28:04 9:02 9/14
85 Lydia Bruffey 20 F 12 Corning NY 28:05 9:03 8/19
86 Zoe Nestoryak 12 F 81 Binghamton NY 28:06 9:03 1/2
87 Patrick Quinn 55 M 102 Syosset NY 28:06 9:03 14/23
88 Emily Dixon 27 F 35 Windsor NY 28:07 9:03 9/19
89 Anne English 49 F 38 Endwell NY 28:08 9:04 4/15
90 Diane Barton 57 F 3 Endwell NY 28:14 9:06 1/11
91 Christine Muss 32 F 79 Johnson City NY 28:14 9:06 6/19
92 Kathy Purtell 47 F 99 Endwell NY 28:17 9:06 5/15
93 Robert Michalak 52 M 74 Albany NY 28:18 9:07 15/23
94 Kris Saunders 58 F 165 Largo FL 28:30 9:11 2/11
95 Theodore Close 64 M 25 Wynantskill NY 28:49 9:17 10/14
96 Kristin Schafer 49 F 108 Johnson City NY 29:27 9:29 6/15
97 Michael Ward 55 M 127 Vestal NY 29:31 9:30 16/23
98 Chelsea Kwong 21 F 65 Gibsonia PA 29:32 9:31 10/19
99 Sissy-Marie Orcutt 54 F 84 Binghamton NY 29:34 9:31 3/11
100 Bob Carey 56 M 20 Binghamton NY 29:39 9:33 17/23
101 Kris Marks 46 F 73 Deposit NY 29:41 9:34 7/15
102 Connor Cornwell 15 M 27 Deposit NY 29:41 9:34 4/4
103 Myron Jacyna 52 M 56 Johnson City NY 30:02 9:40 18/23
104 Mary Jacyna 50 F 55 Johnson City NY 30:04 9:41 4/11
105 Donna Boisvert 54 F 7 Vestal NY 30:06 9:42 5/11
106 Julie Leonard 35 F 68 Endwell NY 30:09 9:43 7/19
107 Emma Trumino 13 F 117 Binghamton NY 30:14 9:44 1/2
108 Elizabeth O'Neil 15 F 170 Glastonbury CT 30:16 9:45 2/2
109 Olivia Trumino 18 F 118 Binghamton NY 30:17 9:45 1/2
110 David Pirc 52 M 93 Vestal NY 30:24 9:48 19/23
111 Laura Riley 28 F 104 Cortland NY 30:36 9:51 11/19
112 Christina Torto 29 F 116 Binghamton NY 30:45 9:54 12/19
113 Wendy Kober 34 F 63 Binghamton NY 30:45 9:54 8/19
114 Fred Carden 52 M 19 Montrose PA 30:47 9:55 20/23
115 Melissa Vivian 26 F 140 Binghamton NY 30:50 9:56 13/19
116 Brenno Varanda 29 M 139 Binghamton NY 30:50 9:56 13/15
117 John Bleichert 47 M 147 Vestal NY 30:53 9:57 9/12
118 Maria Murphy 24 F 77 Binghamton NY 31:00 9:59 14/19
119 John Vassello 30 M 119 Binghamton NY 31:01 9:59 15/18
120 Dale Lobdell 51 M 70 Deposit NY 31:02 10:00 21/23
121 Meghan O'Neil 12 F 172 Glastonbury CT 31:04 10:00 2/2
122 Amanda Finney 35 F 40 Binghamton NY 31:04 10:00 9/19
123 Kristina Viman 46 F 120 Binghamton NY 31:12 10:03 8/15
124 Colleen Virag 54 F 121 Dearborn Height MI 31:13 10:03 6/11
125 Neal Berkey 39 M 6 Binghamton NY 31:18 10:05 16/18
126 Karen Conn 46 F 174 Binghamton NY 31:20 10:06 9/15
127 Karla Jensen 55 F 57 Binghamton NY 31:26 10:07 7/11
128 Sonja Jensen 17 F 58 Binghamton NY 31:41 10:12 2/2
129 Deana Guido 42 F 50 Rocky Mount NC 32:07 10:21 10/15
130 Theresa Asfouny 40 F 175 Endwell NY 32:07 10:21 11/15
131 Sandra Welch 48 F 131 Endicott NY 32:18 10:24 12/15
132 Sayli Naravane 30 F 80 Johnson City NY 32:50 10:35 10/19
133 Siddharth Sood 30 M 110 Johnson City NY 32:51 10:35 17/18
134 Ahnia Young 22 F 135 Greene NY 32:55 10:36 15/19
135 Denise Bentley 35 F 5 Kirkwood NY 32:59 10:37 11/19
136 Clarissa Daghita 23 F 31 Port Crane NY 33:06 10:40 16/19
137 Sheryl Cox 60 F 188 Dallas TX 33:13 10:42 1/6
138 Yvonne Newell 62 F 155 Binghamton NY 33:20 10:44 2/6
139 Linda J Callea 58 F 18 Norwich NY 33:26 10:46 8/11
140 Chaz Singer 27 M 154 Endicott NY 33:29 10:47 14/15
141 Holden David 8 M 167 Binghamton NY 33:33 10:48 3/3
142 William David 47 M 168 Binghamton NY 33:33 10:48 10/12
143 Cynthia Hibbard 60 F 52 Binghamton NY 33:38 10:50 3/6
144 Eric Purdy 35 M 98 Endicott NY 33:43 10:51 18/18
145 Rose Ward 63 F 300 Columbia PA 33:54 10:55 4/6
146 Kelly Putman 33 F 101 Endicott NY 34:14 11:01 12/19
147 Amy Breski 39 F 9 Binghamton NY 34:31 11:07 13/19
148 David Stroka 55 M 113 Port Crane NY 34:39 11:10 22/23
149 Lisa Ewing 46 F 148 Endwell NY 34:53 11:14 13/15
150 Sharon Close 61 F 24 Wynantskill NY 34:54 11:14 5/6
151 Marie Wargo 66 F 129 Johnson City NY 34:55 11:15 6/6
152 Toni Collins 53 F 152 Great Bend PA 35:17 11:22 9/11
153 Elizabeth French 36 F 43 Endicott NY 35:28 11:25 14/19
154 Krissy Olenski 38 F 82 Endicott NY 35:35 11:28 15/19
155 Jennifer Vorhees 42 F 123 Endicott NY 35:39 11:29 14/15
156 Willis Moses 89 M 76 Vestal NY 35:53 11:33 11/14
157 Christine Callea 31 F 16 Norwich NY 35:59 11:35 16/19
158 Courtney Collins 22 F 153 Great Bend PA 36:09 11:39 17/19
159 Kevin Ford 44 M 164 Binghamton NY 36:11 11:39 11/12
160 Susan Pufky 50 F 97 Binghamton NY 36:24 11:43 10/11
161 Leah Miller 30 F 75 Johnson City NY 36:34 11:47 17/19
162 Walter Freeman 64 M 42 Elmira NY 36:44 11:50 12/14
163 Stephen Saunders 62 M 166 Largo FL 37:03 11:56 13/14
164 Lauri Whatley 50 F 132 Candor NY 37:21 12:02 11/11
165 Kimberly Desantis 39 F 33 Binghamton NY 37:21 12:02 18/19
166 Melissa Lee 48 F 67 Jacksonville FL 37:36 12:07 15/15
167 Ed Desantis 50 M 173 Binghamton NY 37:57 12:13 23/23
168 Andy Young 45 M 176 Vestal NY 37:58 12:14 12/12
169 Shannon Curley 21 F 30 Norwich NY 38:56 12:32 18/19
170 Mary Grace Camin 29 F 186 Owego NY 39:00 12:33 19/19
171 Kristin Griffiths 33 F 156 Binghamton NY 39:42 12:47 19/19
172 David Clutz 77 M 26 Binghamton NY 42:29 13:41 14/14
173 Jesus Cepin 20 M 21 Binghamton NY 42:52 13:48 15/15

Published time. Places run continuously from 1 through 173 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.

Historical result documents

PDF results archive

1 file

Browse the historical result PDFs preserved for this race and year.