Confluence Running results archive
Belmar Parade Day Mile 2025 Results
2025 results
Elite Men (Men's Elite Heat)
| Place | Bib | Athlete | Time | Chip time | Pace | Division place | Division |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Matthew Cavaliere | 4:39.70 | 4:39.70 | 4:40 | 1 | M 20-29 |
| 2 | 3 | Martin Dolan | 4:54.50 | 4:54.50 | 4:55 | 2 | M 20-29 |
| 3 | 5 | Jakob Getchell | 5:03.25 | 5:03.25 | 5:03 | 3 | M 20-29 |
| 4 | 20 | Liam Melchior | 5:14.03 | 5:14.03 | 5:14 | 1 | M 1-19 |
| 5 | 2 | Alex Craver | 5:19.54 | 5:19.54 | 5:20 | 1 | M 30-39 |
| 6 | 19 | Patrick Milano | 5:25.75 | 5:25.75 | 5:26 | 2 | M 30-39 |
| 7 | 6 | Michael Maguire | 5:28.81 | 5:28.81 | 5:29 | 2 | M 1-19 |
| 8 | 8 | Peter Wall | 5:31.52 | 5:31.52 | 5:32 | 3 | M 30-39 |
| 9 | 22 | Sean O'Donnell | 5:33.00 | 5:33.00 | 5:33 | 4 | M 20-29 |
| 10 | 7 | Hayden Rolls | 5:36.77 | 5:36.77 | 5:37 | 3 | M 1-19 |
| 11 | 18 | Nick DeFelice | 5:43.90 | 5:43.90 | 5:44 | 5 | M 20-29 |
| 12 | 17 | William Belardo | 6:11.10 | 6:11.10 | 6:11 | 4 | M 1-19 |
| 13 | 21 | Joey Criscitello | 6:14.46 | 6:14.46 | 6:14 | 6 | M 20-29 |
Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.
2025 results
Elite Women (Women's Elite Heat)
| Place | Bib | Athlete | Time | Chip time | Pace | Division place | Division |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Aziza Chigatayeva | 5:34.46 | 5:34.46 | 5:34 | 1 | F 20-29 |
| 2 | 16 | Anna Shields | 5:40.60 | 5:40.60 | 5:41 | 1 | F 30-39 |
| 3 | 12 | Liz Fritzen | 6:36.38 | 6:36.38 | 6:36 | 2 | F 20-29 |
| 4 | 14 | Savanna Ulrich | 6:47.02 | 6:47.02 | 6:47 | 1 | F 1-19 |
Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.
2025 results
Open Race (Open Race)
| Place | Bib | Athlete | Time | Chip time | Pace | Division place | Division |
|---|---|---|---|---|---|---|---|
| 1 | 97 | Joseph Sanelli | 5:47.81 | 5:47.81 | 5:48 | 1 | M 20-29 |
| 2 | 90 | Edward D'Angelo | 5:56.13 | 5:56.13 | 5:56 | 2 | M 20-29 |
| 3 | 62 | Myles Clement | 6:05.75 | 6:05.75 | 6:06 | 1 | M 1-19 |
| 4 | 96 | Jax Todorovic | 6:11.52 | 6:11.52 | 6:12 | 3 | M 20-29 |
| 5 | 89 | Reese Wall | 6:12.22 | 6:12.22 | 6:12 | 1 | F 20-29 |
| 6 | 4 | Lewis Esposito | 6:25.96 | 6:25.96 | 6:26 | 4 | M 20-29 |
| 7 | 63 | Walter Dearing | 6:44.85 | 6:44.85 | 6:45 | 1 | M 40-49 |
| 8 | 64 | Daniel Fassett | 6:46.93 | 6:46.93 | 6:47 | 1 | M 30-39 |
| 9 | 93 | Jeffrey Wood | 6:51.77 | 6:51.77 | 6:52 | 1 | M 50-99 |
| 10 | 30 | Lauren Castellucci | 7:01.40 | 7:01.40 | 7:01 | 2 | F 20-29 |
| 11 | 10 | Cher Armstrong | 7:15.58 | 7:15.58 | 7:16 | 1 | F 30-39 |
| 12 | 84 | Bob Thomas | 7:24.76 | 7:24.76 | 7:25 | 2 | M 50-99 |
| 13 | 74 | Rich Pichura | 7:28.23 | 7:28.23 | 7:28 | 3 | M 50-99 |
| 14 | 95 | Brenden Abedin | 7:49.91 | 7:49.91 | 7:50 | 5 | M 20-29 |
| 15 | 85 | J. Ulrich | 8:18.40 | 8:18.40 | 8:18 | 2 | M 1-19 |
| 16 | 68 | Andrew Lewis | 8:22.91 | 8:22.91 | 8:23 | 4 | M 50-99 |
| 17 | 86 | Ben Wheeler | 8:29.73 | 8:29.73 | 8:30 | 3 | M 1-19 |
| 18 | 44 | Sarah Lisak | 8:50.31 | 8:50.31 | 8:50 | 1 | F 40-49 |
| 19 | 77 | Joe Robinson | 8:51.41 | 8:51.41 | 8:51 | 5 | M 50-99 |
| 20 | 46 | Caitlin Mizerak | 8:52.44 | 8:52.44 | 8:52 | 3 | F 20-29 |
| 21 | 70 | Kevin Moran | 8:56.87 | 8:56.87 | 8:57 | 6 | M 50-99 |
| 22 | 48 | Kayley R Morgan | 9:00.51 | 9:00.51 | 9:01 | 2 | F 30-39 |
| 23 | 91 | Bob Vanderpoel | 9:36.20 | 9:36.20 | 9:36 | 7 | M 50-99 |
| 24 | 42 | L. Jackson | 9:40.39 | 9:40.39 | 9:40 | 1 | F 1-19 |
| 25 | 73 | Douglas Peterson | 9:44.12 | 9:44.12 | 9:44 | 2 | M 40-49 |
| 26 | 81 | Pavel Shindyakov | 9:48.00 | 9:48.00 | 9:48 | 6 | M 20-29 |
| 27 | 60 | Greg Amend | 9:50.07 | 9:50.07 | 9:50 | 8 | M 50-99 |
| 28 | 35 | Katilynn Ferguson | 9:55.24 | 9:55.24 | 9:55 | 3 | F 30-39 |
| 29 | 69 | Riley Livermore | 9:57.74 | 9:57.74 | 9:58 | 7 | M 20-29 |
| 30 | 71 | Aiden Nannery | 9:57.79 | 9:57.79 | 9:58 | 8 | M 20-29 |
| 31 | 26 | Cassie Abrams | 9:58.86 | 9:58.86 | 9:59 | 4 | F 20-29 |
| 32 | 53 | Anna Shindyakov | 10:04.37 | 10:04.37 | 10:04 | 5 | F 20-29 |
| 33 | 56 | Kasey Tokos | 10:05.20 | 10:05.20 | 10:05 | 6 | F 20-29 |
| 34 | 37 | A. Horan | 10:19.80 | 10:19.80 | 10:20 | 2 | F 1-19 |
| 35 | 40 | Trish Horan | 10:19.85 | 10:19.85 | 10:20 | 4 | F 30-39 |
| 36 | 92 | Tim Carpenter | 10:29.49 | 10:29.49 | 10:29 | 9 | M 50-99 |
| 37 | 29 | Brandy Carpenter | 10:46.52 | 10:46.52 | 10:47 | 2 | F 40-49 |
| 38 | 83 | Kevin Thayne | 10:48.28 | 10:48.28 | 10:48 | 10 | M 50-99 |
| 39 | 50 | Stacey Petersen | 10:50.02 | 10:50.02 | 10:50 | 5 | F 30-39 |
| 40 | 94 | Martie Ritz | 10:59.66 | 10:59.66 | 11:00 | 7 | F 20-29 |
| 41 | 78 | James Sacco | 11:08.76 | 11:08.76 | 11:09 | 11 | M 50-99 |
| 42 | 87 | January Pratt | 11:10.42 | 11:10.42 | 11:10 | 3 | F 40-49 |
| 43 | 57 | H. Ulrich | 11:29.35 | 11:29.35 | 11:29 | 3 | F 1-19 |
| 44 | 67 | Michael Kelleher | 11:32.46 | 11:32.46 | 11:32 | 12 | M 50-99 |
| 45 | 34 | Karen Ellsworth | 11:40.09 | 11:40.09 | 11:40 | 1 | F 50-99 |
| 46 | 13 | Christie Skope | 11:43.54 | 11:43.54 | 11:44 | 2 | F 50-99 |
| 47 | 98 | Lacey Merideth | 11:45.42 | 11:45.42 | 11:45 | 8 | F 20-29 |
| 48 | 47 | Libby Moran | 11:50.79 | 11:50.79 | 11:51 | 3 | F 50-99 |
| 49 | 32 | Emilie Chang-Jackson | 12:17.29 | 12:17.29 | 12:17 | 4 | F 40-49 |
| 50 | 31 | C. Catalano | 12:18.73 | 12:18.73 | 12:19 | 4 | F 1-19 |
| 51 | 54 | Anastasiya Shindyakova | 12:32.50 | 12:32.50 | 12:33 | 6 | F 30-39 |
| 52 | 49 | Yvonne E Newell | 13:00.76 | 13:00.76 | 13:01 | 4 | F 50-99 |
| 53 | 38 | C. Horan | 13:10.93 | 13:10.93 | 13:11 | 5 | F 1-19 |
| 54 | 39 | E. Horan | 13:12.40 | 13:12.40 | 13:12 | 6 | F 1-19 |
| 55 | 66 | Shaun Horan | 13:12.77 | 13:12.77 | 13:13 | 3 | M 40-49 |
| 56 | 72 | William T Ondrako | 13:28.85 | 13:28.85 | 13:29 | 13 | M 50-99 |
| 57 | 76 | M. Racketa | 13:42.23 | 13:42.23 | 13:42 | 4 | M 1-19 |
| 58 | 75 | Alex Racketa | 13:42.68 | 13:42.68 | 13:43 | 2 | M 30-39 |
| 59 | 88 | Michael Pratt | 15:55.81 | 15:55.81 | 15:56 | 14 | M 50-99 |
| 60 | 61 | Harland Bigelow | 15:56.22 | 15:56.22 | 15:56 | 15 | M 50-99 |
| 61 | 28 | Jessica Bebel | 16:59.07 | 16:59.07 | 16:59 | 5 | F 40-49 |
| 62 | 45 | Grace Merrill | 17:00.87 | 17:00.87 | 17:01 | 9 | F 20-29 |
| 63 | 82 | Jeremiah Terwilliger | 19:57.18 | 19:57.18 | 19:57 | 4 | M 40-49 |
| 64 | 43 | Renee Keville | 20:10.32 | 20:10.32 | 20:10 | 7 | F 30-39 |
| 65 | 65 | Morgan Gorman | 20:10.36 | 20:10.36 | 20:10 | 5 | M 40-49 |
| 66 | 55 | Kelsey Terwilliger | 20:11.08 | 20:11.08 | 20:11 | 8 | F 30-39 |
Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.
