Confluence Running results archive
Belmar Parade Day Mile 2024 Results
2024 results
Elite Men (Men's Elite Heat)
| Place | Bib | Athlete | Time | Chip time | Pace | Division place | Division |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Matthew Cavaliere | 4:19.02 | 4:19.02 | 4:19 | 1 | M 20-29 |
| 2 | 23 | Paul Suflita | 4:30.42 | 4:30.42 | 4:30 | 2 | M 20-29 |
| 3 | 13 | Joseph Squillacioti | 4:32.42 | 4:32.42 | 4:32 | 1 | M 1-19 |
| 4 | 1 | Lucas Baker | 4:34.18 | 4:34.18 | 4:34 | 3 | M 20-29 |
| 5 | 6 | Jakob Getchell | 4:46.77 | 4:46.77 | 4:47 | 4 | M 20-29 |
| 6 | 15 | George Young | 4:55.09 | 4:55.09 | 4:55 | 1 | M 40-49 |
| 7 | 11 | Patrick Milano | 4:55.59 | 4:55.59 | 4:56 | 1 | M 30-39 |
| 8 | 7 | Joe Guinness | 4:56.43 | 4:56.43 | 4:56 | 2 | M 30-39 |
| 9 | 4 | Alex Craver | 4:56.94 | 4:56.94 | 4:57 | 3 | M 30-39 |
| 10 | 5 | Steve Esposito | 4:59.03 | 4:59.03 | 4:59 | 4 | M 30-39 |
| 11 | 8 | Mikhail Kern | 5:07.85 | 5:07.85 | 5:08 | 5 | M 30-39 |
| 12 | 2 | Collin Bigart | 5:18.23 | 5:18.23 | 5:18 | 6 | M 30-39 |
| 13 | 9 | Phil Kwasney | 5:50.79 | 5:50.79 | 5:51 | 2 | M 40-49 |
| 14 | 22 | Joseph DeVona | 5:53.54 | 5:53.54 | 5:54 | 5 | M 20-29 |
| 15 | 26 | Lewis Esposito | 5:55.79 | 5:55.79 | 5:56 | 6 | M 20-29 |
| 16 | 12 | Clint Mitchell | 5:59.32 | 5:59.32 | 5:59 | 3 | M 40-49 |
| 17 | 10 | Ty McHugh | 6:00.55 | 6:00.55 | 6:01 | 7 | M 20-29 |
Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.
2024 results
Elite Women (Women's Elite Heat)
| Place | Bib | Athlete | Time | Chip time | Pace | Division place | Division |
|---|---|---|---|---|---|---|---|
| 1 | 25 | Anna Shields | 5:22.53 | 5:22.53 | 5:23 | 1 | F 30-39 |
| 2 | 24 | Aja Jackson | 5:31.08 | 5:31.08 | 5:31 | 1 | F 1-19 |
| 3 | 17 | Carlyne Fernald | 6:02.47 | 6:02.47 | 6:02 | 2 | F 30-39 |
| 4 | 21 | Ashley Tompkins | 6:47.11 | 6:47.11 | 6:47 | 3 | F 30-39 |
| 5 | 19 | Shayna Johnson | 7:02.91 | 7:02.91 | 7:03 | 2 | F 1-19 |
| 6 | 18 | Rachel Johnson | 7:03.51 | 7:03.51 | 7:04 | 1 | F 40-49 |
| 7 | 16 | Shane Armstrong | 7:06.80 | 7:06.80 | 7:07 | 2 | F 40-49 |
Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.
2024 results
Open Race (Open Race)
| Place | Bib | Athlete | Time | Chip time | Pace | Division place | Division |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Peter Wall | 5:22.57 | 5:22.57 | 5:23 | 1 | M 30-39 |
| 2 | 66 | Daniel Lounsbery | 5:35.45 | 5:35.45 | 5:35 | 1 | M 20-29 |
| 3 | 100 | Myles Clement | 5:37.20 | 5:37.20 | 5:37 | 1 | M 1-19 |
| 4 | 43 | Joey Criscitello | 5:59.74 | 5:59.74 | 6:00 | 2 | M 20-29 |
| 5 | 114 | Unknown Partic. 114 | 6:11.16 | 6:11.16 | 6:11 | 1 | No Age Given |
| 6 | 44 | Walter Dearing | 6:23.91 | 6:23.91 | 6:24 | 1 | M 40-49 |
| 7 | 95 | Scott Tompkins | 6:30.22 | 6:30.22 | 6:30 | 2 | M 30-39 |
| 8 | 99 | Jeffrey Wood | 6:30.80 | 6:30.80 | 6:31 | 1 | M 50-99 |
| 9 | 98 | Savanna Ulrich | 7:04.07 | 7:04.07 | 7:04 | 1 | F 1-19 |
| 10 | 92 | Katie Stewart | 7:06.51 | 7:06.51 | 7:07 | 1 | F 30-39 |
| 11 | 88 | Fritz Rudin | 7:08.26 | 7:08.26 | 7:08 | 2 | M 40-49 |
| 12 | 103 | Mather Stover-Ling | 7:22.18 | 7:22.18 | 7:22 | 2 | M 1-19 |
| 13 | 85 | Joe Robinson | 7:25.83 | 7:25.83 | 7:26 | 2 | M 50-99 |
| 14 | 74 | D. Murphy | 7:29.36 | 7:29.36 | 7:29 | 3 | M 1-19 |
| 15 | 75 | Michael Murphy | 7:30.62 | 7:30.62 | 7:31 | 3 | M 50-99 |
| 16 | 91 | jeffery smith | 7:42.50 | 7:42.50 | 7:43 | 4 | M 50-99 |
| 17 | 97 | J. Ulrich | 7:42.79 | 7:42.79 | 7:43 | 4 | M 1-19 |
| 18 | 55 | Rachael Haller | 7:54.48 | 7:54.48 | 7:54 | 2 | F 30-39 |
| 19 | 105 | Unknown Partic. 105 | 7:57.50 | 7:57.50 | 7:58 | 1 | No Age Given |
| 20 | 94 | Aaron Thomas | 8:02.98 | 8:02.98 | 8:03 | 5 | M 50-99 |
| 21 | 63 | Michael Lake | 8:07.85 | 8:07.85 | 8:08 | 3 | M 20-29 |
| 22 | 104 | Unknown Partic. 104 | 8:11.06 | 8:11.06 | 8:11 | 2 | No Age Given |
| 23 | 106 | Unknown Partic. 106 | 8:11.59 | 8:11.59 | 8:12 | 3 | No Age Given |
| 24 | 89 | Maggie Saville | 8:13.11 | 8:13.11 | 8:13 | 1 | F 20-29 |
| 25 | 46 | Jim DeVona | 8:15.84 | 8:15.84 | 8:16 | 3 | M 40-49 |
| 26 | 50 | Kelly Finan | 8:15.88 | 8:15.88 | 8:16 | 3 | F 30-39 |
| 27 | 58 | Kyle Hover | 8:20.83 | 8:20.83 | 8:21 | 4 | M 20-29 |
| 28 | 39 | Kellyn Chapman | 8:23.81 | 8:23.81 | 8:24 | 2 | F 20-29 |
| 29 | 110 | Jason Gardner | 8:26.12 | 8:26.12 | 8:26 | 4 | M 40-49 |
| 30 | 72 | Caitlin Mizerak | 8:36.32 | 8:36.32 | 8:36 | 3 | F 20-29 |
| 31 | 35 | Sara Bey | 8:41.63 | 8:41.63 | 8:42 | 4 | F 20-29 |
| 32 | 38 | Anonymous Participant | 8:46.15 | 8:46.15 | 8:46 | 5 | M 20-29 |
| 33 | 67 | Meghan Manges | 8:47.93 | 8:47.93 | 8:48 | 1 | F 40-49 |
| 34 | 102 | A. Manges | 8:48.44 | 8:48.44 | 8:48 | 5 | M 1-19 |
| 35 | 111 | Henry Bey | 8:48.75 | 8:48.75 | 8:49 | 6 | M 20-29 |
| 36 | 82 | Douglas Peterson | 9:08.81 | 9:08.81 | 9:09 | 5 | M 40-49 |
| 37 | 65 | RILEY LIVERMORE | 9:12.32 | 9:12.32 | 9:12 | 7 | M 20-29 |
| 38 | 78 | Aiden Nannery | 9:12.54 | 9:12.54 | 9:13 | 8 | M 20-29 |
| 39 | 86 | A. Rovere | 9:12.76 | 9:12.76 | 9:13 | 2 | F 1-19 |
| 40 | 45 | Mikayla DeGraw | 9:16.28 | 9:16.28 | 9:16 | 4 | F 30-39 |
| 41 | 81 | Stacey Petersen | 9:17.60 | 9:17.60 | 9:18 | 5 | F 30-39 |
| 42 | 71 | Amanda Minaker | 9:21.42 | 9:21.42 | 9:21 | 2 | F 40-49 |
| 43 | 87 | Tom Rovere | 9:30.29 | 9:30.29 | 9:30 | 3 | M 30-39 |
| 44 | 84 | Astrid Ressler | 9:55.36 | 9:55.36 | 9:55 | 6 | F 30-39 |
| 45 | 32 | Nicholas Bain | 10:06.41 | 10:06.41 | 10:06 | 9 | M 20-29 |
| 46 | 73 | Lindsey Mott | 10:38.11 | 10:38.11 | 10:38 | 7 | F 30-39 |
| 47 | 48 | Karen Ellsworth | 10:44.78 | 10:44.78 | 10:45 | 1 | F 50-99 |
| 48 | 54 | MaryAnn Haefner | 11:08.44 | 11:08.44 | 11:08 | 2 | F 50-99 |
| 49 | 60 | Jennifer Jones | 11:13.81 | 11:13.81 | 11:14 | 3 | F 40-49 |
| 50 | 62 | kianna king | 11:33.08 | 11:33.08 | 11:33 | 5 | F 20-29 |
| 51 | 83 | Rebecca Quilty | 12:08.34 | 12:08.34 | 12:08 | 8 | F 30-39 |
| 52 | 33 | Cindy Barry | 12:09.65 | 12:09.65 | 12:10 | 3 | F 50-99 |
| 53 | 59 | Ruth Howe | 12:10.18 | 12:10.18 | 12:10 | 4 | F 50-99 |
| 54 | 107 | April Monroe | 13:46.71 | 13:46.71 | 13:47 | 9 | F 30-39 |
| 55 | 108 | F. Monroe-Okumu | 13:46.94 | 13:46.94 | 13:47 | 6 | M 1-19 |
| 56 | 36 | Harland Bigelow | 14:00.75 | 14:00.75 | 14:01 | 6 | M 50-99 |
| 57 | 47 | Sherry Ellis | 14:21.74 | 14:21.74 | 14:22 | 6 | F 20-29 |
| 58 | 42 | Monica Covill | 14:22.06 | 14:22.06 | 14:22 | 5 | F 50-99 |
| 59 | 96 | H. Ulrich | 14:25.76 | 14:25.76 | 14:26 | 3 | F 1-19 |
| 60 | 61 | Michael Kelleher | 14:28.12 | 14:28.12 | 14:28 | 7 | M 50-99 |
| 61 | 40 | Jeremy Cotter | 14:33.32 | 14:33.32 | 14:33 | 10 | M 20-29 |
| 62 | 76 | N. Murphy | 14:49.72 | 14:49.72 | 14:50 | 7 | M 1-19 |
| 63 | 77 | Rachel Murphy | 14:51.41 | 14:51.41 | 14:51 | 4 | F 40-49 |
| 64 | 34 | Jessica Bebel | 17:18.83 | 17:18.83 | 17:19 | 5 | F 40-49 |
| 65 | 68 | Grace Merrill | 17:19.11 | 17:19.11 | 17:19 | 7 | F 20-29 |
| 66 | 51 | Melanie Frederick | 18:20.80 | 18:20.80 | 18:21 | 8 | F 20-29 |
| 67 | 101 | Dawn Walworth | 18:21.82 | 18:21.82 | 18:22 | 9 | F 20-29 |
Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.
