Confluence Running results archive
Orange Peel to Pavement 5K 2026 Results
2026 results
5K Run Walk (5K Fun Run)
| Place | Bib | Athlete | Gender | Time | Chip time | Pace | Division place | Division |
|---|---|---|---|---|---|---|---|---|
| 1 | 2576 | Juan Luna | M | 30:11 | 30:11 | 9:44 | 1 | M Open |
| 2 | 2589 | Katey Baruth | F | 30:52 | 30:52 | 9:57 | 1 | F Open |
| 3 | 2556 | Edwin Gregorio | M | 35:06 | 35:06 | 11:19 | 1 | Male 99 and Under |
| 4 | 2575 | Evelyn Luna | F | 48:32 | 48:32 | 15:39 | 1 | Female 99 and Under |
| 5 | 2579 | Hortense Denny | F | 50:07 | 50:02 | 16:08 | 2 | Female 99 and Under |
| 6 | 2578 | Jose Soriano | M | 53:07 | 53:00 | 17:06 | 2 | Male 99 and Under |
| 7 | 2594 | guest #2 rasheena | F | 54:18 | 54:18 | 17:31 | 3 | Female 99 and Under |
| 8 | 2565 | Shante Myton | F | 55:10 | 55:06 | 17:46 | 4 | Female 99 and Under |
| 9 | 2560 | guest #3 rasheena | F | 56:02 | 56:00 | 18:04 | 5 | Female 99 and Under |
| 10 | 2561 | Jacquelyn Galgano | F | 1:02:58 | 1:02:58 | 20:19 | 6 | Female 99 and Under |
| 11 | 2562 | Turqueya Asante | F | 1:12:35 | 1:12:31 | 23:24 | 7 | Female 99 and Under |
| 12 | 2551 | Tatiana Parris | F | 1:35:45 | 1:35:45 | 30:53 | 8 | Female 99 and Under |
Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.
2026 results
Youth 13 to 18 (Youth (Ages 13 to 18))
| Place | Bib | Athlete | Gender | Time | Chip time | Pace | Division place | Division |
|---|---|---|---|---|---|---|---|---|
| 1 | 2573 | Baileigh Wilson | F | 20:41 | 20:41 | 1 | Female 99 and Under | |
| 2 | 2596 | Faith Wilson | F | 46:52 | 46:52 | 15:05 | 2 | Female 99 and Under |
| 3 | 2585 | Renee Francis | M | 51:17 | 51:12 | 16:29 | 1 | Male 99 and Under |
| 4 | 2586 | Grace Francis | F | 1:20:31 | 1:20:24 | 25:53 | 3 | Female 99 and Under |
| 5 | 2588 | Xanae Francis | F | 1:20:35 | 1:20:29 | 25:54 | 4 | Female 99 and Under |
| 6 | 2571 | Xavier Smith | M | 1:20:56 | 1:20:56 | 26:03 | 2 | Male 99 and Under |
Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.
2026 results
Kids 5 to 12 (Kids (Ages 5 to 12))
| Place | Bib | Athlete | Gender | Time | Chip time | Pace | Division place | Division |
|---|---|---|---|---|---|---|---|---|
| 1 | 2595 | R. Lopez | M | 43:31 | 43:31 | 14:00 | 1 | Male 99 and Under |
| 2 | 2597 | N. Wilson | M | 43:39 | 43:39 | 14:03 | 2 | Male 99 and Under |
| 3 | 2587 | K. Francis | F | 51:17 | 51:12 | 16:29 | 1 | Female 99 and Under |
| 4 | 2570 | J. Smith | F | 1:13:08 | 1:13:08 | 23:32 | 2 | Female 99 and Under |
| 5 | 2553 | Unknown Partic. 2553 | M | 1:28:38 | 1:28:38 | 28:31 | 1 | No Age Given |
Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.
2026 results
5K Fun Walk (5K Fun Walk)
| Place | Bib | Athlete | Gender | Time | Chip time | Pace | Division place | Division |
|---|---|---|---|---|---|---|---|---|
| 1 | 2564 | Kenneth Ward | M | 48:02 | 48:02 | 15:30 | 1 | Male 99 and Under |
| 2 | 2567 | Andy Rodriguez | M | 48:30 | 48:30 | 15:39 | 2 | Male 99 and Under |
| 3 | 2566 | Myra Rodriguez | F | 48:33 | 48:33 | 15:40 | 1 | Female 99 and Under |
| 4 | 2591 | Netikka Seward | F | 59:00 | 58:56 | 19:01 | 2 | Female 99 and Under |
| 5 | 2554 | Rhonda Ruiz | F | 59:24 | 59:24 | 19:10 | 3 | Female 99 and Under |
| 6 | 2584 | Shannon T. Johnson | F | 1:06:22 | 1:06:16 | 21:23 | 4 | Female 99 and Under |
| 7 | 2577 | Barbara Wallis | F | 1:08:35 | 1:08:35 | 22:07 | 5 | Female 99 and Under |
| 8 | 2572 | Kim Pirman | F | 1:08:36 | 1:08:36 | 22:08 | 6 | Female 99 and Under |
| 9 | 2590 | Elijah C Beamon Jr | M | 1:10:49 | 1:10:45 | 22:49 | 3 | Male 99 and Under |
| 10 | 2583 | Javante Foster | F | 1:14:00 | 1:14:00 | 23:52 | 7 | Female 99 and Under |
| 11 | 2582 | Amelia Rivera | F | 1:14:00 | 1:14:00 | 23:52 | 8 | Female 99 and Under |
| 12 | 2593 | Paulette Newton-Oliver | F | 1:20:35 | 1:20:34 | 25:59 | 9 | Female 99 and Under |
| 13 | 2581 | Leah Cavallaro | F | 1:21:21 | 1:21:21 | 26:15 | 10 | Female 99 and Under |
| 14 | 2559 | Cheri Gatling | F | 1:28:37 | 1:28:37 | 28:35 | 11 | Female 99 and Under |
| 15 | 2558 | Kelli Gatling | F | 1:28:37 | 1:28:37 | 28:35 | 12 | Female 99 and Under |
Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.
2026 results
5K Run/Walk _ Virtual (5K Run/Walk _ Virtual)
| Place | Bib | Athlete | Gender | Time | Chip time | Pace |
|---|---|---|---|---|---|---|
| 1 | Nicole Sisco | F | NONE |
Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.
