Confluence Running results archive
2026 NYSPHSAA XC Girls Class D Results
2026 results
Girls Class D - 5K
| Place | Athlete | Grade | School | Time | Pace | Points |
|---|---|---|---|---|---|---|
| 1 | Anna Furman | SR | Tri-Valley | 17:57.7 | 5:47 | 1 |
| 2 | Evelyn Rizzo | 8 | Pierson | 18:25.4 | 5:56 | |
| 3 | Leila Fey | FR | Lake Placid | 18:35.7 | 6:00 | |
| 4 | Myah Keenan | JR | Fabius-Pompey | 18:37.2 | 6:00 | |
| 5 | Grace Carguello | SR | Pulaski | 18:37.9 | 6:00 | |
| 6 | Meadow Nashett | FR | Saranac Lake | 18:41.4 | 6:01 | 2 |
| 7 | Maya Churchman | FR | Arkport-Canaseraga-Alfred | 18:42.2 | 6:02 | 3 |
| 8 | Olivia Sadowski | 7 | South Lewis | 18:44.8 | 6:03 | 4 |
| 9 | Adalyn Widrick | 7 | South Lewis | 18:55.6 | 6:06 | 5 |
| 10 | Violet Linn | SO | Tuckahoe | 19:10.4 | 6:11 | |
| 11 | Charlotte Painter | FR | Addison | 19:13.5 | 6:12 | |
| 12 | Madeline Waring | SO | Chatham | 19:20.7 | 6:14 | |
| 13 | Evelyn Rhodes | JR | Cooperstown/Laurens/Milfo | 19:21.3 | 6:14 | |
| 14 | Leilani Von Oiste | SO | Port Jefferson | 19:26.0 | 6:16 | 6 |
| 15 | Emma Geary | FR | Avon | 19:27.9 | 6:16 | |
| 16 | Norah Francis | FR | Lake Placid | 19:29.5 | 6:17 | |
| 17 | Lakelyn Laudato | FR | Duanesburg | 19:32.3 | 6:18 | |
| 18 | Alex Dickson | JR | Tully | 19:33.3 | 6:18 | |
| 19 | Molly Humphrey | FR | LaFayette | 19:35.0 | 6:19 | |
| 20 | Maria Gelsomino | FR | Tri-Valley | 19:36.3 | 6:19 | 7 |
| 21 | Nora Daley | SO | Saranac Lake | 19:41.5 | 6:21 | 8 |
| 22 | Madison Farberman | 8 | Groton | 19:47.6 | 6:23 | |
| 23 | Paige Sherwood | 8 | Edmeston-Morris | 19:48.6 | 6:23 | |
| 24 | Maura Grimes | FR | Alexander | 19:48.8 | 6:23 | |
| 25 | Braelyn Widrick | 7 | South Lewis | 19:53.7 | 6:25 | 9 |
| 26 | Gracie Planck | SR | South Lewis | 19:54.2 | 6:25 | 10 |
| 27 | Alexandria Morgan | SO | Southern Cayuga | 19:54.4 | 6:25 | |
| 28 | Lily Elliss | JR | Maple Grove | 19:55.0 | 6:25 | |
| 29 | Allison McKay | 8 | Arkport-Canaseraga-Alfred | 19:58.8 | 6:26 | 11 |
| 30 | Avelene Parulski | JR | East Palmyra Christian | 20:04.7 | 6:28 | |
| 31 | Anna Leo | SO | Mayfield-Northville | 20:05.6 | 6:29 | |
| 32 | Pepper Laxson | JR | Saranac Lake | 20:09.6 | 6:30 | 12 |
| 33 | Cadence Kennedy | JR | Saranac Lake | 20:11.1 | 6:30 | 13 |
| 34 | Elexa Duggan | JR | Allegany-Limestone | 20:13.4 | 6:31 | |
| 35 | Janne Anderson | SO | Odessa-Montour | 20:17.7 | 6:32 | 14 |
| 36 | FinnLee Oropallo | SO | Saranac Lake | 20:18.1 | 6:33 | 15 |
| 37 | Isla Nashett | 7 | Saranac Lake | 20:18.1 | 6:33 | 16 |
| 38 | Nahla Squires | SO | Hoosic Valley | 20:20.6 | 6:33 | |
| 39 | Alison Belcher | FR | Groton | 20:22.3 | 6:34 | |
| 40 | Aubrey Spar | 7 | Maple Hill | 20:24.8 | 6:35 | |
| 41 | Layla Ford | FR | Arkport-Canaseraga-Alfred | 20:28.5 | 6:36 | 17 |
| 42 | Claire Fernaays | 8 | Alexander | 20:32.1 | 6:37 | |
| 43 | Nana Tsunemi | SR | Keio Academy of NY | 20:36.5 | 6:38 | 18 |
| 44 | Juliet Gulisane | JR | Greenville | 20:41.4 | 6:40 | 19 |
| 45 | Asley Garcia Lucas | SR | South Lewis | 20:42.0 | 6:40 | 20 |
| 46 | Grace Gilevski | SR | Frewsburg | 20:46.8 | 6:42 | 21 |
| 47 | Amaya Meade | 8 | Tri-Valley | 20:55.6 | 6:45 | 22 |
| 48 | Millie Sayama | SO | Keio Academy of NY | 20:56.9 | 6:45 | 23 |
| 49 | Angelina Hinkley | FR | Tri-Valley | 20:59.0 | 6:46 | 24 |
| 50 | Caroline Maher | SO | S.S. Seward | 20:59.5 | 6:46 | |
| 51 | Raegan Cheney | JR | Frewsburg | 21:02.2 | 6:47 | 25 |
| 52 | Abigail Higgins | FR | Allegany-Limestone | 21:02.5 | 6:47 | |
| 53 | Hayden Barlow | JR | Wilson | 21:03.5 | 6:47 | |
| 54 | Aurelia Comer | JR | Delhi-S. Kortright | 21:09.1 | 6:49 | |
| 55 | Chloe Kelly | 8 | Port Jefferson | 21:10.1 | 6:49 | 26 |
| 56 | Ella Foard | JR | Ross School | 21:10.2 | 6:49 | |
| 57 | Sawa Watanabe | JR | Keio Academy of NY | 21:11.7 | 6:50 | 27 |
| 58 | Hannah Monaco | 8 | Barker | 21:11.8 | 6:50 | |
| 59 | Grace Hartman | SR | Arkport-Canaseraga-Alfred | 21:12.1 | 6:50 | 28 |
| 60 | Isabella Fratticci Cseri | SO | Port Jefferson | 21:18.9 | 6:52 | 29 |
| 61 | Emily Kaelin | SR | Southold | 21:20.5 | 6:53 | |
| 62 | Laura Reginio | FR | Arkport-Canaseraga-Alfred | 21:20.7 | 6:53 | 30 |
| 63 | Talia Rupp | SO | Arkport-Canaseraga-Alfred | 21:22.9 | 6:53 | 31 |
| 64 | Esther Linn | SO | Tuckahoe | 21:23.3 | 6:54 | |
| 65 | Addison Dymond | FR | Tri-Valley | 21:28.7 | 6:55 | 32 |
| 66 | Olivia Andriani | JR | Port Jefferson | 21:31.4 | 6:56 | 33 |
| 67 | Josephine Mott | JR | Pierson | 21:32.2 | 6:56 | |
| 68 | Olivia D'Agostino | SO | John S Burke | 21:35.8 | 6:58 | |
| 69 | Skye Carter | FR | Frewsburg | 21:37.3 | 6:58 | 34 |
| 70 | Lexi Strobel | SO | Odessa-Montour | 21:39.7 | 6:59 | 35 |
| 71 | Gretchen Petry | 8 | Sullivan West | 21:41.0 | 6:59 | |
| 72 | Helen Corcoran | FR | Greenville | 21:41.2 | 6:59 | 36 |
| 73 | Ruth Mahaney | FR | Lake Placid | 21:41.9 | 7:00 | |
| 74 | Allyson Chevalier | SR | Tri-Valley | 21:42.2 | 7:00 | 37 |
| 75 | Hanna Jantzen | SO | Odessa-Montour | 22:04.9 | 7:07 | 38 |
| 76 | Madison Ackermann | FR | Sullivan West | 22:10.9 | 7:09 | |
| 77 | Anika Gronski | 8 | Lake Placid | 22:14.8 | 7:10 | |
| 78 | Myla Kelly | SO | Port Jefferson | 22:15.5 | 7:10 | 39 |
| 79 | Aubrey Ryan | JR | Brushton-Moira | 22:15.7 | 7:10 | |
| 80 | Skylar Ryder | JR | Greenville | 22:17.5 | 7:11 | 40 |
| 81 | Tera Planck | FR | South Lewis | 22:19.9 | 7:12 | 41 |
| 82 | Gwen Haney | SO | Saranac Lake | 22:20.7 | 7:12 | 42 |
| 83 | Yael Shmul | SR | Leffell | 22:21.1 | 7:12 | |
| 84 | Heidi Anderson | 8 | Odessa-Montour | 22:23.0 | 7:13 | 43 |
| 85 | Avery Eisaman | SR | Port Jefferson | 22:28.3 | 7:14 | 44 |
| 86 | Bridget Grossman | FR | Port Jefferson | 22:30.3 | 7:15 | 45 |
| 87 | Hazel Berkley | SR | Haldane | 22:35.2 | 7:17 | |
| 88 | Lila Zobel | SR | Saranac Lake-Ind. | 22:39.7 | 7:18 | |
| 89 | Amara Goodale Cajamarca | FR | Shelter Island | 22:51.8 | 7:22 | |
| 90 | Alina Whippo | 7 | Frewsburg | 22:54.1 | 7:23 | 46 |
| 91 | Greta Gilevski | 8 | Frewsburg | 22:56.9 | 7:24 | 47 |
| 92 | Charlotte Dawson | SR | Greenville | 23:02.8 | 7:26 | 48 |
| 93 | Olivia Nelson | SR | Frewsburg | 23:08.2 | 7:27 | 49 |
| 94 | McKenzie Lundeen | SO | Rockland | 23:14.5 | 7:29 | |
| 95 | Alexis Darling | SO | Frewsburg | 23:18.8 | 7:31 | 50 |
| 96 | Teagan Diestler | SO | Arkport-Canaseraga-Alfred | 23:23.8 | 7:32 | 51 |
| 97 | Ava Facteau | SR | Tupper Lake | 23:24.1 | 7:32 | |
| 98 | Sophia Horton | SO | Tri-Valley | 23:26.8 | 7:33 | 52 |
| 99 | Arisa Shimotori | JR | Keio Academy of NY | 23:49.9 | 7:41 | 53 |
| 100 | Olivia Barney | SR | Brushton-Moira | 23:59.7 | 7:44 | |
| 101 | Zoey Babcock | SR | South Lewis | 24:06.8 | 7:46 | 54 |
| 102 | Yumika Asazuma | JR | Keio Academy of NY | 24:18.5 | 7:50 | 55 |
| 103 | Freyja Smith | SR | North Salem | 24:27.5 | 7:53 | |
| 104 | Hadley White | 8 | Odessa-Montour | 24:34.3 | 7:55 | 56 |
| 105 | Lynn Tamura | JR | Keio Academy of NY | 24:44.5 | 7:58 | 57 |
| 106 | Hannah Cummings | SO | Greenville | 25:05.7 | 8:05 | 58 |
| 107 | Nina Mitani | SR | Keio Academy of NY | 25:08.2 | 8:06 | 59 |
| 108 | Karlee Fay | SO | Odessa-Montour | 25:23.6 | 8:11 | 60 |
| 109 | Ash Barber | SR | Tupper Lake | 25:45.1 | 8:18 | |
| 110 | Kendall Rochler | FR | Greenville | 26:34.0 | 8:34 | 61 |
| 111 | Bailey Landon | FR | Odessa-Montour | 26:45.4 | 8:37 | 62 |
| 112 | Skylar Scholl | FR | Greenville | 29:58.9 | 9:39 | 63 |
Complete officially published individual finish table for this class on November 14, 2026. Points blank where no team scoring point was awarded. Preserve placing, school, grade, time and pace.
2026 results
Girls Class D - Team Standings
| Place | School | Points | Average time | Total time | Spread |
|---|---|---|---|---|---|
| 1 | South Lewis | 48 | 19:38.1 | 98:10.3 | 1:57.2 |
| 2 | Saranac Lake | 50 | 19:48.4 | 99:01.7 | 1:36.7 |
| 3 | Tri-Valley | 86 | 20:11.5 | 100:57.3 | 3:31.0 |
| 4 | Arkport-Canaseraga-Alfred-Alm. | 89 | 20:20.5 | 101:42.3 | 2:38.5 |
| 5 | Port Jefferson | 133 | 21:08.4 | 105:41.9 | 2:49.5 |
| 6 | Frewsburg | 173 | 21:51.5 | 109:17.3 | 2:10.1 |
| 7 | Keio Academy of NY | 176 | 22:10.7 | 110:53.5 | 3:42.0 |
| 8 | Odessa-Montour | 186 | 22:12.0 | 110:59.6 | 4:16.6 |
| 9 | Greenville | 201 | 22:33.8 | 112:48.6 | 4:24.3 |
Full official team scoring and average/total times for this class on November 14, 2026. Includes all scored teams.
