Confluence Running results archive
2026 NYSPHSAA XC Girls Class C Results
2026 results
Girls Class C - 5K
| Place | Athlete | Grade | School | Time | Pace | Points |
|---|---|---|---|---|---|---|
| 1 | Mia Horgan | SO | Bronxville | 17:40.9 | 5:42 | 1 |
| 2 | Ellie Roberts | SO | South Jefferson | 17:49.2 | 5:45 | 2 |
| 3 | Maeve Joyce | JR | Academy of the Holy Names | 18:04.5 | 5:50 | |
| 4 | Hannah Chapin | SR | Rondout Valley | 18:17.9 | 5:54 | 3 |
| 5 | Savannah Schmidt | JR | Voorheesville | 18:26.3 | 5:57 | 4 |
| 6 | Isabella Garra | SR | Cold Spring Harbor | 18:28.5 | 5:57 | 5 |
| 7 | Jordanne Minchoff | 8 | Beekmantown | 18:28.6 | 5:57 | 6 |
| 8 | Elizabeth Walsh | JR | Pawling | 18:35.8 | 6:00 | |
| 9 | Claire DelliCarpini | SO | Cold Spring Harbor | 18:37.6 | 6:00 | 7 |
| 10 | Reese Wood | SO | South Jefferson | 18:38.7 | 6:01 | 8 |
| 11 | Abbie Comeau | JR | Cazenovia | 18:46.8 | 6:03 | |
| 12 | Ellie Connell | SR | Shoreham-Wading River | 18:51.3 | 6:05 | 9 |
| 13 | Claire Grushko | JR | Hastings | 18:53.3 | 6:05 | |
| 14 | Savannah Whitney | 8 | Clymer-Sherman-Panama | 19:03.4 | 6:09 | |
| 15 | Avery Grant | JR | Voorheesville | 19:06.5 | 6:10 | 10 |
| 16 | Ariana Madeira | SO | Friends Academy | 19:08.2 | 6:10 | |
| 17 | Bailey Foster | 8 | Norwood-Norfolk | 19:09.9 | 6:11 | 11 |
| 18 | Lillian Thompson | SO | Locust Valley | 19:10.6 | 6:11 | |
| 19 | Julia Ryan | FR | Saranac | 19:17.9 | 6:13 | |
| 20 | Emma Martino | JR | East Aurora | 19:21.2 | 6:14 | 12 |
| 21 | Lyla Houser | FR | Chenango Valley | 19:27.9 | 6:16 | |
| 22 | Reiley Pierce | SR | East Aurora | 19:33.5 | 6:18 | 13 |
| 23 | Ava Caroleo | 7 | Cold Spring Harbor | 19:35.6 | 6:19 | 14 |
| 24 | Shaun Bonan | SR | Onteora | 19:36.8 | 6:19 | |
| 25 | Catherine James | 7 | Cold Spring Harbor | 19:37.3 | 6:19 | 15 |
| 26 | Shayla Hyman | SO | Voorheesville | 19:40.4 | 6:20 | 16 |
| 27 | Abby Romlein | FR | Potsdam | 19:40.9 | 6:21 | |
| 28 | Eden Hillman | FR | Newfane | 19:41.1 | 6:21 | |
| 29 | Isabella Klein | JR | Bayport-Blue Point | 19:43.2 | 6:21 | |
| 30 | Paige Kovner | SO | Cold Spring Harbor | 19:43.3 | 6:21 | 17 |
| 31 | Emma Trentowski | FR | Shoreham-Wading River | 19:43.9 | 6:22 | 18 |
| 32 | Lila Roberts | 8 | South Jefferson | 19:45.7 | 6:22 | 19 |
| 33 | Bristol Provost | SO | Beekmantown | 19:47.9 | 6:23 | 20 |
| 34 | Annabelle Renzi | SR | South Jefferson | 19:49.3 | 6:23 | 21 |
| 35 | Addalyn Coryer | 8 | Saranac | 19:52.3 | 6:24 | |
| 36 | Clara Little | JR | Chenango Forks | 19:53.2 | 6:25 | |
| 37 | Carina Winiecki | SR | Bronxville | 20:00.3 | 6:27 | 22 |
| 38 | Quinn Catterson | FR | Clinton | 20:03.1 | 6:28 | |
| 39 | Maddy Welc | JR | Peru | 20:04.7 | 6:28 | |
| 40 | Hazel Zielen-Ersing | SO | Springville-Griffith Inst | 20:04.9 | 6:28 | |
| 41 | Hanna Wall | SR | East Aurora | 20:08.0 | 6:29 | 23 |
| 42 | Piper Weddell | SR | Ravena | 20:09.2 | 6:30 | |
| 43 | Lillian Martins | FR | Croton-Harmon | 20:10.3 | 6:30 | |
| 44 | Lily Korb | SR | Irvington | 20:10.6 | 6:30 | |
| 45 | Phinnea Pernice | SO | Bayport-Blue Point | 20:11.6 | 6:30 | |
| 46 | Gianna Campagna | 8 | Ausable Valley | 20:12.1 | 6:31 | |
| 47 | Lola Sherwood | JR | Rondout Valley | 20:14.0 | 6:31 | 24 |
| 48 | Abigail Jonson | 8 | Skaneateles | 20:16.5 | 6:32 | |
| 49 | Liana Altamirano | JR | Oyster Bay | 20:19.2 | 6:33 | |
| 50 | Viviana DiMezza | 8 | Broadalbin-Preth | 20:20.4 | 6:33 | |
| 51 | Ella McCalla | SR | Bronxville | 20:20.4 | 6:33 | 25 |
| 52 | Mari Kibbler | SO | Putnam Valey | 20:22.2 | 6:34 | |
| 53 | Emerson Dennis | SR | Bronxville | 20:24.7 | 6:35 | 26 |
| 54 | Sophie Catudal | JR | James I. O'Neill | 20:25.3 | 6:35 | |
| 55 | Addison Cartier | FR | Beekmantown | 20:29.8 | 6:36 | 27 |
| 56 | Genevieve Benoit | SR | Iroquois | 20:32.3 | 6:37 | |
| 57 | Salma Sayahi | FR | Voorheesville | 20:32.8 | 6:37 | 28 |
| 58 | Olivia Ortiz | 8 | Center Moriches | 20:34.7 | 6:38 | |
| 59 | Paige Rogers | SR | Mechanicville | 20:35.3 | 6:38 | |
| 60 | Molly Myatt | JR | Oneida | 20:36.4 | 6:38 | |
| 61 | Kelsey Mooney | SR | LaSalle Institute | 20:36.5 | 6:38 | |
| 62 | Maureen Dacunto | SR | James I. O'Neill | 20:37.2 | 6:39 | |
| 63 | Amalia Netto | SR | South Jefferson | 20:38.1 | 6:39 | 29 |
| 64 | Ricki Bowhall | 8 | Gouverneur | 20:38.4 | 6:39 | |
| 65 | Olivia Drowne | JR | Beekmantown | 20:43.2 | 6:41 | 30 |
| 66 | Chloe Costa | JR | Leroy-Caledonia-Mumford | 20:45.7 | 6:41 | |
| 67 | Maddie Hoffman | FR | Harley-Allendale Columbia | 20:47.7 | 6:42 | 31 |
| 68 | Rachelle Berube | JR | Skaneateles | 20:48.4 | 6:42 | |
| 69 | Makayla Sweet | 8 | Norwood-Norfolk | 20:49.0 | 6:43 | 32 |
| 70 | Adelaide Byer | SO | East Aurora | 20:49.7 | 6:43 | 33 |
| 71 | Ava Cekovic | FR | Oyster Bay | 20:50.1 | 6:43 | |
| 72 | Odessa Dennis | FR | Bronxville | 20:50.9 | 6:43 | 34 |
| 73 | Riley Goodwin | SO | Wayland-Cohocton | 20:54.8 | 6:44 | |
| 74 | Rebekah Colbert | SO | Norwood-Norfolk | 20:56.1 | 6:45 | 35 |
| 75 | Victoria Hamilton | SO | Shoreham-Wading River | 20:57.8 | 6:45 | 36 |
| 76 | Heather Telban | SR | East Aurora | 21:00.9 | 6:46 | 37 |
| 77 | Caroline Deckman | JR | Harley-Allendale Columbia | 21:07.4 | 6:48 | 38 |
| 78 | Katelyn Zabawa | SR | East Aurora | 21:10.4 | 6:49 | 39 |
| 79 | Brynne Shinnick | SO | Shoreham-Wading River | 21:10.5 | 6:49 | 40 |
| 80 | Elaina Borowski | SR | Bayport-Blue Point | 21:11.3 | 6:50 | |
| 81 | Annaliese Joos | SO | Shoreham-Wading River | 21:11.5 | 6:50 | 41 |
| 82 | Gabriella Castro | SO | Rondout Valley | 21:11.8 | 6:50 | 42 |
| 83 | Grace Hein | FR | Bronxville | 21:13.7 | 6:50 | 43 |
| 84 | Bryce Bickel | 8 | South Jefferson | 21:13.8 | 6:50 | 44 |
| 85 | Carole Tulley | 8 | Gouverneur | 21:17.2 | 6:52 | |
| 86 | Paulina Woodworth | FR | Marcus Whitman | 21:20.0 | 6:52 | |
| 87 | Emily Marro | SR | Beekmantown | 21:21.2 | 6:53 | 45 |
| 88 | Kaitlyn Plonka | JR | Norwood-Norfolk | 21:22.6 | 6:53 | 46 |
| 89 | Lilah Theeman | SO | Plattsburgh | 21:22.9 | 6:53 | |
| 90 | Melody Sternberg | SO | Lansing | 21:24.0 | 6:54 | |
| 91 | Hailey Laplante | SO | Norwood-Norfolk | 21:24.8 | 6:54 | 47 |
| 92 | Eva Maynard | FR | Williamson-Marion | 21:31.2 | 6:56 | |
| 93 | Veronica Wolf | SO | James I. O'Neill | 21:32.1 | 6:56 | |
| 94 | Zilpha Irland | FR | Beekmantown | 21:32.7 | 6:57 | 48 |
| 95 | Caleigh Hayes | FR | Center Moriches | 21:32.9 | 6:57 | |
| 96 | Ellie Porter | JR | South Jefferson | 21:34.8 | 6:57 | 49 |
| 97 | Olivia Mulada | SR | Cold Spring Harbor | 21:35.5 | 6:57 | 50 |
| 98 | Sitara Sidhu | JR | Harley-Allendale Columbia | 21:38.5 | 6:58 | 51 |
| 99 | Olivia Beauchat | 8 | Sidney | 21:39.1 | 6:59 | |
| 100 | Ema Garcia | JR | Red Hook | 21:39.5 | 6:59 | |
| 101 | Elliot Lodovice | SO | Voorheesville | 21:41.6 | 6:59 | 52 |
| 102 | Emily Martinovich | SO | Locust Valley | 21:42.0 | 7:00 | |
| 103 | Zadie Doria | FR | Bronxville | 21:49.1 | 7:02 | 53 |
| 104 | Anya Wish | SO | Rondout Valley | 21:50.1 | 7:02 | 54 |
| 105 | Stella Arquiett | SR | Norwood-Norfolk | 21:52.2 | 7:03 | 55 |
| 106 | Alice Viscio | SO | Voorheesville | 21:56.1 | 7:04 | 56 |
| 107 | Carly LaVergne | 7 | Afton-Harpursville-BG | 22:04.3 | 7:07 | 57 |
| 108 | Claire Givens | SR | Midlakes | 22:11.9 | 7:09 | |
| 109 | Lilia Degaetano | FR | East Aurora | 22:24.6 | 7:13 | 58 |
| 110 | Stella Miklos | 8 | Harley-Allendale Columbia | 22:26.5 | 7:14 | 59 |
| 111 | Colette Kraus | 7 | Cold Spring Harbor | 22:29.5 | 7:15 | 60 |
| 112 | Lily Scott | JR | Gouverneur | 22:29.6 | 7:15 | |
| 113 | Allana Kurz | SR | Shoreham-Wading River | 22:29.7 | 7:15 | 61 |
| 114 | Emma Squalli | JR | Harley-Allendale Columbia | 22:31.3 | 7:15 | 62 |
| 115 | Fiona Maes | JR | Beekmantown | 22:38.1 | 7:18 | 63 |
| 116 | Jessie Coffin | SO | Canton | 22:41.1 | 7:19 | |
| 117 | Elzie John | 8 | Afton-Harpursville-BG | 22:41.6 | 7:19 | 64 |
| 118 | Katelynn Conte | FR | Norwood-Norfolk | 22:48.6 | 7:21 | 65 |
| 119 | Lelaenia Baldwin | JR | Afton-Harpursville-BG | 22:56.4 | 7:23 | 66 |
| 120 | Greta Sutherland-Roth | SR | Rondout Valley | 22:58.8 | 7:24 | 67 |
| 121 | Veronica Perry | FR | Voorheesville | 23:01.0 | 7:25 | 68 |
| 122 | Jalyn Winans | SO | Afton-Harpursville-BG | 23:07.8 | 7:27 | 69 |
| 123 | Macey LaFever | SO | Afton-Harpursville-BG | 23:38.8 | 7:37 | 70 |
| 124 | June Minetti | FR | Shoreham-Wading River | 23:47.5 | 7:40 | 71 |
| 125 | Liv Behrens | SO | Harley-Allendale Columbia | 24:08.1 | 7:47 | 72 |
| 126 | Rowan Johnson | SR | Rondout Valley | 24:13.7 | 7:48 | 73 |
| 127 | Eliana Fitts | 8 | Dryden | 24:16.0 | 7:49 | |
| 128 | Sophie Deckman | JR | Harley-Allendale Columbia | 24:29.7 | 7:54 | 74 |
| 129 | Myahlee Palmer | 8 | Afton-Harpursville-BG | 24:35.3 | 7:55 | 75 |
| 130 | Ruth Wilson | SR | Afton-Harpursville-BG | 24:49.6 | 8:00 | 76 |
| 131 | Zinnia Vargas | SR | Rondout Valley | 25:08.1 | 8:06 | 77 |
Complete officially published individual finish table for this class on November 14, 2026. Points blank where no team scoring point was awarded. Preserve placing, school, grade, time and pace.
2026 results
Girls Class C - Team Standings
| Place | School | Points | Average time | Total time | Spread |
|---|---|---|---|---|---|
| 1 | Cold Spring Harbor | 58 | 19:12.5 | 96:02.3 | 1:14.8 |
| 2 | South Jefferson | 79 | 19:20.2 | 96:41.0 | 2:48.9 |
| 3 | Bronxville | 108 | 19:51.5 | 99:17.2 | 3:10.0 |
| 4 | Voorheesville | 110 | 19:53.6 | 99:27.6 | 3:15.3 |
| 5 | East Aurora | 118 | 20:10.7 | 100:53.3 | 1:39.7 |
| 6 | Beekmantown | 128 | 20:10.2 | 100:50.7 | 2:52.6 |
| 7 | Shoreham-Wading River | 144 | 20:23.0 | 101:55.0 | 2:20.2 |
| 8 | Norwood-Norfolk | 171 | 20:44.5 | 103:42.4 | 2:14.9 |
| 9 | Rondout Valley | 190 | 20:54.6 | 104:32.6 | 4:40.9 |
| 10 | Harley-Allendale Columbia | 241 | 21:42.3 | 108:31.4 | 1:43.6 |
| 11 | Afton-Harpursville-BG | 326 | 22:53.8 | 114:28.9 | 1:34.5 |
Full official team scoring and average/total times for this class on November 14, 2026. Includes all scored teams.
