Confluence Running results archive
2026 NYSPHSAA XC Boys Class D Results
2026 results
Boys Class D - 5K
| Place | Athlete | Grade | School | Time | Pace | Points |
|---|---|---|---|---|---|---|
| 1 | Noah Klahn | SR | West Valley | 16:04.4 | 5:11 | |
| 2 | Colby Chase | SR | Seton Plattsburgh | 16:08.9 | 5:12 | |
| 3 | Bennett Antonucci | SR | Geneseo | 16:17.2 | 5:15 | 1 |
| 4 | Rowan Zehr | SO | Beaver River | 16:19.9 | 5:16 | 2 |
| 5 | Max Tadjbakhsh | SR | Maple Hill | 16:20.9 | 5:16 | |
| 6 | Daniel Canavan | SO | Charles G Finney | 16:25.7 | 5:18 | |
| 7 | Sean Grossman | SR | Port Jefferson | 16:26.9 | 5:18 | 3 |
| 8 | Michael Becraft | SO | South Lewis | 16:28.0 | 5:18 | |
| 9 | Jaden Lewis | SR | Delhi-S. Kortright | 16:28.4 | 5:19 | 4 |
| 10 | Jake Favinger | JR | Unadilla Valley | 16:28.9 | 5:19 | |
| 11 | Zach Gay | JR | Byron-Bergen | 16:30.2 | 5:19 | |
| 12 | Nolan Wilczewski | SR | Allegany-Limestone | 16:33.2 | 5:20 | |
| 13 | Logan Pearson | SO | South Lewis | 16:35.0 | 5:21 | |
| 14 | Christian Paterno | SR | Port Jefferson | 16:36.1 | 5:21 | 5 |
| 15 | Zachary Hartz | SR | Pembroke | 16:36.6 | 5:21 | |
| 16 | Christian Holmes | SR | Brushton Moira | 16:37.4 | 5:22 | |
| 17 | Owen Gjertsen | SR | Tuckahoe | 16:45.0 | 5:24 | |
| 18 | Christopher Phelps | FR | Clymer-Sherman-Panama | 16:46.7 | 5:25 | 6 |
| 19 | Riley Sweet | SR | Norwood-Norfolk | 16:47.9 | 5:25 | 7 |
| 20 | Reed Luton | SR | Onondaga | 16:48.3 | 5:25 | |
| 21 | Ryan Duffy | SR | Southold | 16:48.5 | 5:25 | |
| 22 | Lucas Stone | SR | Fabius-Pompey | 16:53.2 | 5:27 | |
| 23 | Andrew Boliver | JR | Beaver River | 16:55.4 | 5:27 | 8 |
| 24 | Liam Linehan | SR | Lake George | 16:55.8 | 5:27 | |
| 25 | Augustus Lamm | JR | Rhinebeck | 17:02.3 | 5:30 | |
| 26 | Bentley Nortz | SO | Beaver River | 17:04.0 | 5:30 | 9 |
| 27 | Zach Odell | SO | Clymer-Sherman-Panama | 17:06.3 | 5:31 | 10 |
| 28 | Emmett Tweed | SO | Delhi-S. Kortright | 17:07.7 | 5:31 | 11 |
| 29 | Bryce Bressler | SO | Sullivan West | 17:08.8 | 5:32 | |
| 30 | Flynn Fadale | SO | Clymer-Sherman-Panama | 17:09.1 | 5:32 | 12 |
| 31 | Cooper Moore | SR | Ticonderoga | 17:10.1 | 5:32 | |
| 32 | Cowin Wilber | SR | Greenville | 17:14.6 | 5:33 | 13 |
| 33 | Guiseppe Gardner | JR | Sullivan West | 17:16.0 | 5:34 | |
| 34 | Andrew Karam | JR | North Salem | 17:16.7 | 5:34 | |
| 35 | Gavin Meier | SR | Elmira Notre Dame | 17:17.1 | 5:34 | |
| 36 | Ian Amati | SO | Geneseo | 17:17.3 | 5:34 | 14 |
| 37 | Isaac Hendrickson | SR | Watkins Glen | 17:17.4 | 5:34 | |
| 38 | Luke Stevens | SR | Schoharie | 17:19.6 | 5:35 | |
| 39 | Clarence Corcoran | JR | Greenville | 17:20.2 | 5:35 | 15 |
| 40 | Graham Scull | JR | Lake Placid | 17:20.9 | 5:36 | 16 |
| 41 | Ely Smith | JR | Clymer-Sherman-Panama | 17:21.0 | 5:36 | 17 |
| 42 | Landon Barney | SO | Brushton Moira | 17:21.7 | 5:36 | |
| 43 | Elijah Jamison | JR | Bishop Kearney C A | 17:23.9 | 5:36 | |
| 44 | John Savaria | SR | Berlin | 17:24.5 | 5:37 | |
| 45 | Emmett VanBuskirk | SR | Saranac Lake | 17:25.7 | 5:37 | |
| 46 | Gabe Nvnez | SR | Geneseo | 17:29.5 | 5:38 | 18 |
| 47 | Clark Hewitt | JR | Norwood-Norfolk | 17:30.3 | 5:39 | 19 |
| 48 | Logan Benjamin | SO | Trumansburg | 17:33.6 | 5:40 | |
| 49 | Neo Yoshii | JR | Keio Academy of NY | 17:36.0 | 5:40 | 20 |
| 50 | Rowan Popp | SO | Saranac Lake | 17:37.5 | 5:41 | |
| 51 | Jack Sherry | JR | Maple Grove | 17:38.7 | 5:41 | |
| 52 | Henry Amadei | JR | Haldane | 17:39.3 | 5:41 | |
| 53 | Matthew Monnat | JR | Beaver River | 17:40.5 | 5:42 | 21 |
| 54 | Peyton Wagner | SR | Barker | 17:40.5 | 5:42 | |
| 55 | Yuki Doga | SR | Keio Academy of NY | 17:40.7 | 5:42 | 22 |
| 56 | Liam Morey | SR | Tri-Valley | 17:41.2 | 5:42 | 23 |
| 57 | James DeFranco | JR | Ticonderoga | 17:43.2 | 5:43 | |
| 58 | Kaisyn Martin | SO | Beaver River | 17:45.3 | 5:43 | 24 |
| 59 | Lukas Morkevicius | JR | Hamilton | 17:45.6 | 5:43 | |
| 60 | Lincoln Fischer | SO | Pierson | 17:47.2 | 5:44 | |
| 61 | Owen Farrell | SO | John S Burke | 17:48.4 | 5:44 | |
| 62 | Brady Knight | SR | Tri-Valley | 17:53.8 | 5:46 | 25 |
| 63 | Evan Phillips | JR | Byron-Bergen | 17:54.1 | 5:46 | |
| 64 | Leo DeKleva-Hawker | FR | Pierson | 17:54.4 | 5:46 | |
| 65 | Anthony Bauer | SO | Mayfield | 17:55.2 | 5:47 | |
| 66 | Brody Ellis | SO | Clymer-Sherman-Panama | 17:56.1 | 5:47 | 26 |
| 67 | Connor Mannion | JR | Lake Placid | 18:01.0 | 5:48 | 27 |
| 68 | Antonio Lorenzo | FR | Greenville | 18:03.9 | 5:49 | 28 |
| 69 | Andrew Matuszak | SR | Geneseo | 18:04.2 | 5:49 | 29 |
| 70 | Miles Beiler | FR | Beaver River | 18:05.9 | 5:50 | 30 |
| 71 | Liam Munro | 8 | Delhi-S. Kortright | 18:06.1 | 5:50 | 31 |
| 72 | Skyler Smith | SR | North Salem | 18:07.0 | 5:50 | |
| 73 | Doug Guglielmi | FR | Lake Placid | 18:11.1 | 5:52 | 32 |
| 74 | Owen Morey | FR | Tri-Valley | 18:12.7 | 5:52 | 33 |
| 75 | Gabe Reynolds | FR | Clymer-Sherman-Panama | 18:13.7 | 5:52 | 34 |
| 76 | Garrett Wormuth | JR | Tupper Lake | 18:13.7 | 5:53 | |
| 77 | Jim Guglielmi | SR | Lake Placid | 18:14.8 | 5:53 | 35 |
| 78 | Sean Wood | SR | Tupper Lake | 18:18.7 | 5:54 | |
| 79 | Liam Price | JR | Maple Grove | 18:19.9 | 5:54 | |
| 80 | Alex Buquet | SR | Greenville | 18:24.3 | 5:56 | 36 |
| 81 | Augustus Green | FR | Delhi-S. Kortright | 18:25.1 | 5:56 | 37 |
| 82 | Yugo Kajita | JR | Keio Academy of NY | 18:26.0 | 5:56 | 38 |
| 83 | Wyatt Kennell | SR | Geneseo | 18:27.9 | 5:57 | 39 |
| 84 | Finn Wellford | FR | Lake Placid | 18:32.2 | 5:58 | 40 |
| 85 | Sam Skutt | SO | Lake Placid | 18:34.3 | 5:59 | 41 |
| 86 | Jason VanMaaren | JR | Delhi-S. Kortright | 18:36.3 | 6:00 | 42 |
| 87 | Danny Laferriere | SR | Norwood-Norfolk | 18:36.5 | 6:00 | 43 |
| 88 | Oscar Pisano-Simonyi | FR | Haldane | 18:39.0 | 6:01 | |
| 89 | Lucas Kent | JR | Norwood-Norfolk | 18:42.9 | 6:02 | 44 |
| 90 | Zander Oakes | FR | Brushton Moira | 18:43.2 | 6:02 | |
| 91 | Kaito Nonaka | SR | Keio Academy of NY | 18:46.8 | 6:03 | 45 |
| 92 | Tyler Erenstone | FR | Lake Placid | 18:48.1 | 6:04 | 46 |
| 93 | Brady Young | SR | Southern Cayuga | 18:56.4 | 6:06 | |
| 94 | Souma Ohya | SR | Keio Academy of NY | 18:58.5 | 6:07 | 47 |
| 95 | William Sommo | SR | Southold | 18:58.6 | 6:07 | |
| 96 | Jay Barnes | 8 | Tri-Valley | 19:06.1 | 6:09 | 48 |
| 97 | Jakob Ford | SR | Greenville | 19:06.6 | 6:10 | 49 |
| 98 | Noah Rice | SR | Geneseo | 19:09.4 | 6:10 | 50 |
| 99 | Liam O'Neil | SR | Southold | 19:11.2 | 6:11 | |
| 100 | Nikki Betts | SR | Norwood-Norfolk | 19:11.7 | 6:11 | 51 |
| 101 | Kyson VanMaaren | 8 | Delhi-S. Kortright | 19:14.5 | 6:12 | 52 |
| 102 | Alvaro Aca Hernandez | SR | Tri-Valley | 19:20.7 | 6:14 | 53 |
| 103 | Morgan Whitcomb | JR | Sullivan West | 19:23.6 | 6:15 | |
| 104 | Lorenzo Haffner | SR | Tri-Valley | 19:26.7 | 6:16 | 54 |
| 105 | Liam Weyant | FR | Tri-Valley | 19:26.8 | 6:16 | 55 |
| 106 | Yuma Haga | SR | Keio Academy of NY | 19:29.8 | 6:17 | 56 |
| 107 | Ben Mallaber | JR | Geneseo | 19:36.6 | 6:19 | 57 |
| 108 | Kentaro Sato | JR | Keio Academy of NY | 19:44.0 | 6:22 | 58 |
| 109 | Eric Lalonde | SR | Norwood-Norfolk | 19:46.9 | 6:22 | 59 |
| 110 | Seth Jones | FR | Norwood-Norfolk | 19:47.0 | 6:23 | 60 |
| 111 | Ethan Taylor | FR | Clymer-Sherman-Panama | 19:50.6 | 6:24 | 61 |
| 112 | Brady Caro | SO | Greenville | 19:51.8 | 6:24 | 62 |
| 113 | Joshua Kwon | SR | Port Jefferson | 20:13.3 | 6:31 | 63 |
| 114 | Andrade August | SO | Port Jefferson | 20:27.9 | 6:36 | 64 |
| 115 | Theodore Schroeder | FR | Port Jefferson | 20:39.6 | 6:39 | 65 |
| 116 | Eric Blackman | SR | Delhi-S. Kortright | 21:04.1 | 6:47 | 66 |
| 117 | Landon Fratticci-Rodrigue | FR | Port Jefferson | 21:06.6 | 6:48 | 67 |
| 118 | Gideon Cesare | SO | Port Jefferson | 21:16.8 | 6:51 | 68 |
| 119 | Aaron Ross | SR | Greenville | 21:44.6 | 7:00 | 69 |
Complete officially published individual finish table for this class on November 14, 2026. Points blank where no team scoring point was awarded. Preserve placing, school, grade, time and pace.
2026 results
Boys Class D - Team Standings
| Place | School | Points | Average time | Total time | Spread |
|---|---|---|---|---|---|
| 1 | Beaver River | 64 | 17:09.1 | 85:45.1 | 1:25.4 |
| 2 | Clymer-Sherman-Panama | 71 | 17:15.9 | 86:19.2 | 1:09.4 |
| 3 | Geneseo | 101 | 17:31.3 | 87:36.1 | 2:10.7 |
| 4 | Delhi-S. Kortright | 125 | 17:44.8 | 88:43.6 | 2:07.9 |
| 5 | Greenville | 141 | 18:02.0 | 90:09.6 | 1:52.0 |
| 6 | Lake Placid | 150 | 18:04.0 | 90:20.0 | 1:11.3 |
| 7 | Norwood-Norfolk | 164 | 18:09.9 | 90:49.3 | 2:23.8 |
| 8 | Keio Academy of NY | 172 | 18:17.6 | 91:28.0 | 1:22.5 |
| 9 | Tri-Valley | 182 | 18:26.9 | 92:14.5 | 1:39.5 |
| 10 | Port Jefferson | 200 | 18:52.8 | 94:23.8 | 4:12.7 |
Full official team scoring and average/total times for this class on November 14, 2026. Includes all scored teams.
