Confluence Running results archive
2026 NYSPHSAA XC Boys Class C Results
2026 results
Boys Class C - 5K
| Place | Athlete | Grade | School | Time | Pace | Points |
|---|---|---|---|---|---|---|
| 1 | Desmond Hill | JR | Marcus Whitman | 15:28.9 | 4:59 | 1 |
| 2 | Jonah Seybolt | JR | East Aurora | 15:34.0 | 5:01 | 2 |
| 3 | Jason Perkins | SO | Phoenix | 15:37.3 | 5:02 | |
| 4 | Nikhil Datta | SR | Chenango Valley | 15:39.2 | 5:03 | 3 |
| 5 | Max Fraser | JR | East Aurora | 15:48.1 | 5:06 | 4 |
| 6 | Aidan Skuban | SR | Susquehanna Valley | 15:49.8 | 5:06 | |
| 7 | Owen Degan | JR | Afton-Harpursville-BG | 15:56.4 | 5:08 | |
| 8 | Sean Dooley | SR | Pleasantville | 16:03.9 | 5:11 | 5 |
| 9 | Anthony Czekanski | JR | East Aurora | 16:11.4 | 5:13 | 6 |
| 10 | Jayden Campagna | JR | Ausable Valley | 16:11.9 | 5:13 | 7 |
| 11 | Nolan Laidman | SR | Beekmantown | 16:13.0 | 5:14 | |
| 12 | Peyton Woodworth | JR | Marcus Whitman | 16:13.6 | 5:14 | 8 |
| 13 | Carter Ward | FR | Voorheesville | 16:14.0 | 5:14 | 9 |
| 14 | Nate Kubiak | JR | East Aurora | 16:14.6 | 5:14 | 10 |
| 15 | Spencer Lee | SR | Shoreham-Wading River | 16:15.8 | 5:15 | |
| 16 | Michael Telban | SR | East Aurora | 16:21.1 | 5:16 | 11 |
| 17 | Brady Kitchen | JR | Shoreham-Wading River | 16:22.4 | 5:17 | |
| 18 | Sam Zittel | JR | Eden | 16:26.0 | 5:18 | |
| 19 | Nate Deutsch | SR | Bronxville | 16:26.9 | 5:18 | |
| 20 | Jameson Kessler | SR | Red Hook | 16:29.7 | 5:19 | |
| 21 | Jake Woolbert | SR | Cazenovia | 16:31.2 | 5:20 | |
| 22 | Reece Long | JR | Ausable Valley | 16:38.9 | 5:22 | 12 |
| 23 | Benjamin Morford | JR | Clinton | 16:40.5 | 5:22 | |
| 24 | Hunter Stevens | SR | Marcus Whitman | 16:41.2 | 5:23 | 13 |
| 25 | Joseph Stead | SR | Ichabod Crane | 16:41.6 | 5:23 | |
| 26 | Noah Faherty | JR | East Aurora | 16:44.1 | 5:24 | 14 |
| 27 | Jonah Althouse | SR | Ellenville | 16:46.6 | 5:24 | |
| 28 | Blake Werner | SO | Vernon-Verona-Sherrill | 16:47.1 | 5:25 | 15 |
| 29 | Nolan Wilcox | JR | Wayland-Cohocton | 16:47.2 | 5:25 | |
| 30 | Josiah Post | SO | James I. O'Neill | 16:47.8 | 5:25 | 16 |
| 31 | Walter Pohlman | SO | Blind Brook | 16:48.8 | 5:25 | |
| 32 | Dylan Lozano | SR | Bayport-Blue Point | 16:49.4 | 5:25 | 17 |
| 33 | Aaron Lubberts | SR | Livonia | 16:50.4 | 5:26 | |
| 34 | Nick Anderalli | SO | Vernon-Verona-Sherrill | 16:50.6 | 5:26 | 18 |
| 35 | Daniel Berberick | JR | Vernon-Verona-Sherrill | 16:51.6 | 5:26 | 19 |
| 36 | Madden Richards | SO | Broadalbin-Perth | 16:52.6 | 5:26 | |
| 37 | Julian Giebelhaus | SR | Pleasantville | 16:54.7 | 5:27 | 20 |
| 38 | Glen Feng | SR | Irvington | 16:57.2 | 5:28 | |
| 39 | Evan Rizzo | JR | Babylon | 16:58.5 | 5:28 | |
| 40 | Tritan Boucher | SR | Skaneateles | 16:59.0 | 5:28 | |
| 41 | Ryan Aguila | SO | Bayport-Blue Point | 16:59.8 | 5:29 | 21 |
| 42 | Vivaan Shah | JR | CBA Syracuse | 17:02.7 | 5:30 | |
| 43 | Dominic Carlton | JR | Marcus Whitman | 17:04.0 | 5:30 | 22 |
| 44 | Jake Molloy | FR | Voorheesville | 17:06.5 | 5:31 | 23 |
| 45 | Quinn McCann | SR | East Aurora | 17:07.7 | 5:31 | 24 |
| 46 | Owen Mott | SR | Sidney | 17:08.0 | 5:31 | |
| 47 | Oliver Kohlhas | SR | East Aurora-Ind. | 17:12.0 | 5:33 | |
| 48 | Humd Syed | SO | Vernon-Verona-Sherrill | 17:13.2 | 5:33 | 25 |
| 49 | Jackson Dinan | SR | Potsdam | 17:13.3 | 5:33 | |
| 50 | Michael Welc | SR | Peru | 17:16.3 | 5:34 | |
| 51 | Michael Salvati | SR | Pleasantville | 17:16.8 | 5:34 | 26 |
| 52 | Ammon Novoa | SR | Vernon-Verona-Sherrill | 17:16.9 | 5:34 | 27 |
| 53 | Devin Dietz | JR | Broadalbin-Perth | 17:18.6 | 5:35 | |
| 54 | Lachlan Dickmann | SR | Marcus Whitman | 17:18.9 | 5:35 | 28 |
| 55 | John McInnes | JR | Bayport-Blue Point | 17:19.7 | 5:35 | 29 |
| 56 | Ryan Corbelli | SR | Pleasantville | 17:20.1 | 5:35 | 30 |
| 57 | Marlowe Collarmore | SR | Mattituck | 17:20.5 | 5:35 | |
| 58 | Elijah LaBrake | SO | Peru | 17:21.2 | 5:36 | |
| 59 | Noah Trombly | SO | Beekmantown | 17:21.3 | 5:36 | |
| 60 | Evan Paliwoda | JR | Cobleskill-Richmondville | 17:23.0 | 5:36 | |
| 61 | Davin Toeman | SR | Irvington | 17:23.1 | 5:36 | |
| 62 | Chase Hine | SR | Waverly | 17:24.4 | 5:37 | |
| 63 | Will Hoyle | SR | Eden | 17:25.0 | 5:37 | |
| 64 | Teddy Dugan | 8 | Friends Academy | 17:26.0 | 5:37 | |
| 65 | Cedric Harper | SO | Canton | 17:27.6 | 5:38 | 31 |
| 66 | Anthony Battisti | SR | Chenango Valley | 17:27.6 | 5:38 | 32 |
| 67 | Hayden Heckler | JR | Voorheesville | 17:28.7 | 5:38 | 33 |
| 68 | Michael Corbelli | SR | Pleasantville | 17:29.7 | 5:38 | 34 |
| 69 | Samuel Sternberg | SO | Lansing | 17:36.8 | 5:41 | |
| 70 | Nathan Palotti | SO | Livonia | 17:37.0 | 5:41 | |
| 71 | Gavin Winacott | SR | Schuylerville | 17:37.3 | 5:41 | |
| 72 | Seamus Fitzpatrick | SR | Dobbs Ferry | 17:38.4 | 5:41 | |
| 73 | Levi Booker | FR | Iroquois | 17:38.9 | 5:41 | |
| 74 | Fox Burke | SR | Plattsburgh | 17:41.2 | 5:42 | |
| 75 | Aven Mietus | SO | James I. O'Neill | 17:42.4 | 5:42 | 35 |
| 76 | Thaddeus Bhagan | SR | Wheatley | 17:42.6 | 5:43 | 36 |
| 77 | Shallal Syed | FR | Vernon-Verona-Sherrill | 17:43.1 | 5:43 | 37 |
| 78 | Christian Dominguez | SR | West Hempstead | 17:46.7 | 5:44 | |
| 79 | Emmett Smithling | JR | Marcus Whitman | 17:49.1 | 5:45 | 38 |
| 80 | Quinn O'Malley | SO | Akron HS | 17:52.8 | 5:46 | |
| 81 | Trevor Trumble | JR | Waterloo | 17:53.2 | 5:46 | |
| 82 | Jacob Weinstein | SR | Bayport-Blue Point | 17:53.5 | 5:46 | 39 |
| 83 | Leroi Louis | JR | Onteora | 17:54.2 | 5:46 | |
| 84 | Zachary Lyndaker | JR | Canton | 17:54.9 | 5:46 | 40 |
| 85 | Austin Henyan | SO | Chenango Valley | 17:57.1 | 5:47 | 41 |
| 86 | Vladimir Morales | SR | Oyster Bay | 18:01.6 | 5:49 | |
| 87 | Graham Sheehy Newman | SO | Rondout Valley | 18:05.9 | 5:50 | |
| 88 | Peter Coffey | JR | Voorheesville | 18:06.9 | 5:50 | 42 |
| 89 | Skyler Trombley | JR | Ausable Valley | 18:07.7 | 5:51 | 43 |
| 90 | Calvin Fowler | SO | Vernon-Verona-Sherrill | 18:13.7 | 5:53 | 44 |
| 91 | Daniel Parent | SO | Chenango Valley | 18:14.0 | 5:53 | 45 |
| 92 | Aksel Wiggins-Farmer | FR | Marcus Whitman | 18:14.9 | 5:53 | 46 |
| 93 | Jude Wuennemann | SO | Wheatley | 18:15.3 | 5:53 | 47 |
| 94 | Jonathan Sarcone | 8 | Shoreham-Wading River | 18:16.6 | 5:53 | |
| 95 | Vincent Mitchell | JR | Ausable Valley | 18:18.3 | 5:54 | 48 |
| 96 | Brenen Niles | SO | Salmon River | 18:22.2 | 5:55 | |
| 97 | Tytus Jarzyna | JR | Livonia | 18:32.9 | 5:59 | |
| 98 | Caiden David | FR | Chenango Valley | 18:36.8 | 6:00 | 49 |
| 99 | Judah Buckley | JR | Voorheesville | 18:38.6 | 6:01 | 50 |
| 100 | Jonas Isakson | FR | James I. O'Neill | 18:38.6 | 6:01 | 51 |
| 101 | Jackson Greer | SR | Potsdam | 18:42.7 | 6:02 | |
| 102 | Wesley Barker | JR | James I. O'Neill | 18:42.8 | 6:02 | 52 |
| 103 | Harry Slater | SR | Ausable Valley | 18:44.8 | 6:03 | 53 |
| 104 | Calvin Peck | JR | Onteora | 18:49.1 | 6:04 | |
| 105 | Joseph Santos-Acosta | SR | West Hempstead | 18:50.3 | 6:04 | |
| 106 | Zain Virji | FR | Wheatley | 18:50.9 | 6:04 | 54 |
| 107 | Brendan Beglane | FR | Wheatley | 18:54.0 | 6:05 | 55 |
| 108 | Van Slater | JR | Ausable Valley | 18:55.0 | 6:06 | 56 |
| 109 | Quinn Lessing | SR | Bayport-Blue Point | 18:55.4 | 6:06 | 57 |
| 110 | Sullivan Davis | SO | Voorheesville | 18:57.8 | 6:07 | 58 |
| 111 | Nicholas Aftuck | JR | Chenango Valley | 19:01.5 | 6:08 | 59 |
| 112 | Miikko Cascardo | SR | Pleasantville | 19:01.8 | 6:08 | 60 |
| 113 | Roland Knight | SR | Friends Academy | 19:03.5 | 6:09 | |
| 114 | Elijah Williams | SO | Canton | 19:03.6 | 6:09 | 61 |
| 115 | Maddyx Hoehn | FR | Ausable Valley | 19:06.6 | 6:10 | 62 |
| 116 | Hunter Gilson | FR | Canton | 19:06.7 | 6:10 | 63 |
| 117 | Carson White | JR | Canton | 19:07.2 | 6:10 | 64 |
| 118 | Callan Liebes | FR | James I. O'Neill | 19:14.0 | 6:12 | 65 |
| 119 | Sam Tilman | SR | James I. O'Neill | 19:21.1 | 6:14 | 66 |
| 120 | Joshua Han | SO | Wheatley | 19:26.6 | 6:16 | 67 |
| 121 | Zane Hassan | SO | James I. O'Neill | 19:29.1 | 6:17 | 68 |
| 122 | Payden Merz | SR | Ogdensburg Free Academy | 19:31.5 | 6:18 | |
| 123 | Finn Rufa | SO | Voorheesville | 19:31.6 | 6:18 | 69 |
| 124 | Paul Stauffer | 8 | Potsdam | 19:34.4 | 6:18 | |
| 125 | Brendon Todd | SO | Canton | 19:45.1 | 6:22 | 70 |
| 126 | Rhys Tucker | JR | Pleasantville | 19:51.3 | 6:24 | 71 |
| 127 | Navid Tavakolian | JR | Wheatley | 19:56.8 | 6:26 | 72 |
| 128 | Jude Quirke | SR | Bayport-Blue Point | 20:09.8 | 6:30 | 73 |
| 129 | Brennan Clune | FR | Chenango Valley | 20:16.4 | 6:32 | 74 |
| 130 | Coltin Miller | SO | Canton | 20:56.3 | 6:45 | 75 |
| 131 | Joshua Bolger | SR | Bayport-Blue Point | 21:02.4 | 6:47 | 76 |
| 132 | Max Greenman | SR | Wheatley | 21:23.3 | 6:54 | 77 |
Complete officially published individual finish table for this class on November 14, 2026. Points blank where no team scoring point was awarded. Preserve placing, school, grade, time and pace.
2026 results
Boys Class C - Team Standings
| Place | School | Points | Average time | Total time | Spread |
|---|---|---|---|---|---|
| 1 | East Aurora | 33 | 16:01.9 | 80:09.2 | 0:47.1 |
| 2 | Marcus Whitman | 72 | 16:33.4 | 82:46.6 | 1:50.0 |
| 3 | Vernon-Verona-Sherrill | 104 | 16:59.9 | 84:59.4 | 0:29.8 |
| 4 | Pleasantville | 115 | 17:01.1 | 85:05.2 | 1:25.8 |
| 5 | Voorheesville | 157 | 17:31.0 | 87:34.7 | 2:24.6 |
| 6 | Ausable Valley | 163 | 17:36.4 | 88:01.6 | 2:32.9 |
| 7 | Bayport-Blue Point | 163 | 17:35.6 | 87:57.8 | 2:06.0 |
| 8 | Chenango Valley | 170 | 17:35.0 | 87:54.7 | 2:57.6 |
| 9 | James I. O'Neill | 219 | 18:13.2 | 91:05.6 | 2:26.2 |
| 10 | Canton | 259 | 18:32.0 | 92:40.0 | 1:39.6 |
| 11 | Wheatley | 259 | 18:37.9 | 93:09.4 | 1:44.0 |
Full official team scoring and average/total times for this class on November 14, 2026. Includes all scored teams.
