Confluence Running results archive
2026 NYSPHSAA XC Boys Class B Results
2026 results
Boys Class B - 5K
| Place | Athlete | Grade | School | Time | Pace | Points |
|---|---|---|---|---|---|---|
| 1 | Ryan Sykes | SR | Horace Greeley | 14:57.6 | 4:49 | |
| 2 | Henry Peterson | SR | City Honors | 15:25.2 | 4:58 | |
| 3 | Luke Potter | SR | Cornwall | 15:26.3 | 4:59 | 1 |
| 4 | Bradley Grimm | SO | Pittsford Sutherland | 15:28.8 | 4:59 | 2 |
| 5 | Jackson Majewski | SO | Burnt Hills-Ballston Lake | 15:31.2 | 5:00 | 3 |
| 6 | Jackson St Lawrence | SR | Goshen | 15:35.6 | 5:02 | |
| 7 | Ethan Owen | SR | Burnt Hills-Ballston Lake | 15:35.9 | 5:02 | 4 |
| 8 | Nicolas Katsoulis | SR | Manhasset | 15:37.4 | 5:02 | 5 |
| 9 | Omer Ahmed | JR | Pittsford Mendon | 15:38.7 | 5:03 | |
| 10 | Colin Lewis | JR | Cornwall | 15:39.0 | 5:03 | 6 |
| 11 | Nathaniel Diemoz | SR | Wallkill | 15:46.9 | 5:05 | |
| 12 | Sam Clark | JR | Kenmore East | 15:46.9 | 5:05 | |
| 13 | Lucas Aguilar | SR | Division Avenue | 15:49.3 | 5:06 | |
| 14 | Nick DeCaprio | SR | Miller Place | 15:50.0 | 5:06 | |
| 15 | Jacob Mason | SO | Hamburg | 15:54.1 | 5:08 | 7 |
| 16 | Ryan Mehan | SR | Pittsford Mendon | 15:57.9 | 5:09 | |
| 17 | Shaun Brenner | SR | Goshen | 15:59.3 | 5:09 | |
| 18 | Tyler Hayes | JR | Vestal | 15:59.3 | 5:09 | 8 |
| 19 | Kyle Farina | SO | Valley Stream North | 16:01.8 | 5:10 | |
| 20 | Joaquin Villan | SR | Nanuet | 16:02.5 | 5:10 | 9 |
| 21 | Jonathan Pinchasov | JR | Roslyn | 16:04.4 | 5:11 | |
| 22 | Dylan Piel | JR | Burnt Hills-Ballston Lake | 16:04.7 | 5:11 | 10 |
| 23 | Aidan See | SR | Somers | 16:05.5 | 5:11 | |
| 24 | Collin Fallon | JR | Pittsford Sutherland | 16:06.8 | 5:12 | 11 |
| 25 | Jack Magnuson | SO | Pittsford Mendon | 16:12.2 | 5:13 | |
| 26 | Zine Kantari | JR | Pittsford Sutherland | 16:12.5 | 5:13 | 12 |
| 27 | Thomas Herbert | SO | Hamburg | 16:13.9 | 5:14 | 13 |
| 28 | Thomas Steele | SR | McQuaid Jesuit | 16:14.2 | 5:14 | |
| 29 | Brody Koyack | JR | Hamburg | 16:14.2 | 5:14 | 14 |
| 30 | Garrett Ross | SO | Nanuet | 16:16.6 | 5:15 | 15 |
| 31 | Kevin Middendorf | JR | Vestal | 16:16.8 | 5:15 | 16 |
| 32 | Brendan Pedone | JR | Scotia-Glenville | 16:18.8 | 5:16 | |
| 33 | Afraz Rizwaan | SO | Nanuet | 16:20.0 | 5:16 | 17 |
| 34 | Jasper Samuelson | JR | East Hampton | 16:21.8 | 5:16 | |
| 35 | Mason McGwyne-Dantis | JR | Tappan Zee | 16:23.1 | 5:17 | |
| 36 | Timothy Dodd | SR | Eastport-South Manor | 16:23.2 | 5:17 | 18 |
| 37 | Connor Smith | JR | Johnson City | 16:24.1 | 5:17 | |
| 38 | Kiernan Davidson | JR | Queensbury | 16:25.5 | 5:18 | |
| 39 | Collin Fitzgerald | JR | Mexico | 16:28.7 | 5:19 | 19 |
| 40 | Gavin Trustey | SO | Valley Stream North | 16:28.9 | 5:19 | |
| 41 | Sean Sykes | SO | Horace Greeley | 16:29.2 | 5:19 | |
| 42 | Thomas Ciaravino | SR | Vestal | 16:31.7 | 5:20 | 20 |
| 43 | Aymen Elamir | SR | Williamsville East | 16:33.0 | 5:20 | |
| 44 | Brody Ritter | SR | Pittsford Mendon | 16:36.8 | 5:21 | |
| 45 | Cooper Johnston | JR | Burnt Hills-Ballston Lake | 16:36.8 | 5:21 | 21 |
| 46 | Matthew Keller | SR | Eastport-South Manor | 16:39.0 | 5:22 | 22 |
| 47 | John Luthringer | JR | Queensbury | 16:39.4 | 5:22 | |
| 48 | Logan David | JR | Massena | 16:39.6 | 5:22 | 23 |
| 49 | Colten Grimm | SO | Pittsford Sutherland | 16:40.2 | 5:22 | 24 |
| 50 | Jackson Cooper | SO | Burnt Hills-Ballston Lake | 16:41.1 | 5:23 | 25 |
| 51 | Alexis Justin | SO | Cornwall | 16:41.5 | 5:23 | 26 |
| 52 | Kragen Orleman | SO | Queensbury | 16:41.8 | 5:23 | |
| 53 | Travis Dickston | SR | Beacon | 16:44.9 | 5:24 | |
| 54 | Ryan Kunkel | JR | Whitesboro | 16:45.1 | 5:24 | |
| 55 | Noah Felice | JR | Miller Place | 16:47.7 | 5:25 | |
| 56 | Lennon Barthen | SO | Nanuet | 16:48.0 | 5:25 | 27 |
| 57 | Evan Truong | SR | Valley Stream North | 16:49.2 | 5:25 | |
| 58 | Joey Szafranski | JR | Kenmore East | 16:50.0 | 5:26 | |
| 59 | Braydon Beasley | SR | Mexico | 16:51.9 | 5:26 | 28 |
| 60 | Landon Straw | JR | Minisink Valley | 16:52.7 | 5:26 | |
| 61 | Cooper Kennedy | JR | Massena | 16:53.3 | 5:27 | 29 |
| 62 | Titus Patton | SR | Vestal | 16:55.0 | 5:27 | 30 |
| 63 | Micah Ignatovich | SR | Pittsford Sutherland | 16:55.2 | 5:27 | 31 |
| 64 | Blake Fiori | SR | Eastport-South Manor | 16:57.3 | 5:28 | 32 |
| 65 | Bennett Krause | SR | Maine-Endwell | 17:00.9 | 5:29 | |
| 66 | Andrew Tsimkalis | JR | Manhasset | 17:00.9 | 5:29 | 33 |
| 67 | Gavin Bykowicz | FR | Hamburg | 17:01.6 | 5:29 | 34 |
| 68 | Cameron Appell | SR | Manhasset | 17:02.4 | 5:30 | 35 |
| 69 | Aiden Ragsdale | SR | Indian River | 17:02.7 | 5:30 | |
| 70 | Riley Schmitt | SR | Lewiston-Porter | 17:04.3 | 5:30 | |
| 71 | Declan Lyman | SR | CBA Albany | 17:04.7 | 5:30 | |
| 72 | Oliver Parsons | SR | Vestal | 17:05.0 | 5:30 | 36 |
| 73 | Michael Carey | FR | Cornwall | 17:09.9 | 5:32 | 37 |
| 74 | Luca Piccirillo | SR | Burnt Hills-Ballston Lake | 17:10.8 | 5:32 | 38 |
| 75 | Kyle Dixon | SO | Tappan Zee | 17:13.0 | 5:33 | |
| 76 | Adam Goldsmith | SR | Nanuet | 17:14.4 | 5:33 | 39 |
| 77 | Andrew Eustace | FR | Hamburg | 17:15.6 | 5:34 | 40 |
| 78 | David Drew | JR | Vestal | 17:18.1 | 5:35 | 41 |
| 79 | Matthew Ryan | JR | Whitesboro | 17:19.2 | 5:35 | |
| 80 | Jackson McCaskey | SO | Indian River | 17:20.1 | 5:35 | |
| 81 | Nolan Gillooley | SR | Burnt Hills-Ballston Lake | 17:20.4 | 5:35 | 42 |
| 82 | Chris Dowd | JR | Eastport-South Manor | 17:20.8 | 5:35 | 43 |
| 83 | James Milewski | JR | Manhasset | 17:21.4 | 5:36 | 44 |
| 84 | Chris Oakley | JR | Maine-Endwell | 17:21.7 | 5:36 | |
| 85 | Lukas Maley | JR | Pittsford Sutherland | 17:21.8 | 5:36 | 45 |
| 86 | John-Paul Jaccard | JR | Eastport-South Manor | 17:25.3 | 5:37 | 46 |
| 87 | Aidan Frey | JR | Manhasset | 17:27.5 | 5:38 | 47 |
| 88 | Christian Cibirka | JR | Cornwall | 17:29.0 | 5:38 | 48 |
| 89 | Finnian Dill | JR | Cornwall | 17:33.6 | 5:40 | 49 |
| 90 | Eli Ginley | FR | Hamburg | 17:35.7 | 5:40 | 50 |
| 91 | John Barry | JR | Sayville | 17:38.0 | 5:41 | |
| 92 | Blake Glazier | SO | Franklin Academy-Ind. | 17:38.2 | 5:41 | |
| 93 | Charlie Venuto | JR | Pittsford Sutherland | 17:38.5 | 5:41 | 51 |
| 94 | Jude Polidori | FR | Central Valley Academy | 17:39.6 | 5:42 | |
| 95 | Kyler Albert | SR | Eastport-South Manor | 17:41.1 | 5:42 | 52 |
| 96 | Simeon O'Neil | JR | Mexico | 17:41.7 | 5:42 | 53 |
| 97 | Connor Tolman | FR | Cornwall | 17:42.5 | 5:42 | 54 |
| 98 | Cole Miller | SR | Manhasset | 17:45.5 | 5:43 | 55 |
| 99 | Lamb Lamb | FR | Vestal | 17:46.5 | 5:44 | 56 |
| 100 | Jack Romond | SR | Eastport-South Manor | 17:51.9 | 5:45 | 57 |
| 101 | Ian Paff | SR | Maine-Endwell | 17:52.4 | 5:46 | |
| 102 | Max Tobar | JR | Manhasset | 17:53.1 | 5:46 | 58 |
| 103 | Blake Reynolds | SR | Franklin Academy-Ind | 18:00.0 | 5:48 | |
| 104 | Kaedrian Johnson | SR | Mexico | 18:10.0 | 5:51 | 59 |
| 105 | Bryan Brazinski | JR | Johnson City | 18:14.0 | 5:53 | |
| 106 | Benjamin Gonzales | FR | Nanuet | 18:17.1 | 5:54 | 60 |
| 107 | Aiden Silverio | JR | Mexico | 18:47.8 | 6:03 | 61 |
| 108 | Henry Golemba | SO | Nanuet | 18:56.0 | 6:06 | 62 |
| 109 | Jarrid Dumas | JR | Franklin Academy-Ind. | 19:08.6 | 6:10 | |
| 110 | Daniel Cardinal | SO | Massena | 19:14.1 | 6:12 | 63 |
| 111 | Sampson Gillespy | SR | Mexico | 19:17.8 | 6:13 | 64 |
| 112 | Andrew Mitchell | FR | Hamburg | 19:40.9 | 6:21 | 65 |
| 113 | Ryan Menke | SR | Franklin Academy-Ind. | 19:44.3 | 6:22 | |
| 114 | Patrick LaBarge | JR | Massena | 19:55.3 | 6:25 | 66 |
| 115 | Crew Henry | SO | Massena | 19:55.9 | 6:25 | 67 |
| 116 | Gabriel Coe | JR | Massena | 19:58.4 | 6:26 | 68 |
| 117 | Cole Clark | FR | Mexico | 20:06.9 | 6:29 | 69 |
| 118 | Liam McLear | SO | Massena | 21:22.8 | 6:53 | 70 |
Complete officially published individual finish table for this class on November 14, 2026. Points blank where no team scoring point was awarded. Preserve placing, school, grade, time and pace.
2026 results
Boys Class B - Team Standings
| Place | School | Points | Average time | Total time | Spread |
|---|---|---|---|---|---|
| 1 | Burnt Hills-Ballston Lake | 63 | 16:06.0 | 80:29.7 | 1:09.9 |
| 2 | Pittsford Sutherland | 80 | 16:16.7 | 81:23.5 | 1:26.4 |
| 3 | Nanuet | 107 | 16:32.3 | 82:41.5 | 1:11.9 |
| 4 | Hamburg | 108 | 16:31.9 | 82:39.4 | 1:21.5 |
| 5 | Vestal | 110 | 16:33.6 | 82:47.8 | 1:05.7 |
| 6 | Cornwall | 118 | 16:29.2 | 82:25.7 | 2:02.7 |
| 7 | Eastport-South Manor | 161 | 16:57.2 | 84:45.6 | 1:02.1 |
| 8 | Manhasset | 164 | 16:54.0 | 84:29.6 | 1:50.1 |
| 9 | Mexico | 220 | 17:36.1 | 88:00.1 | 2:19.1 |
| 10 | Massena | 248 | 18:31.7 | 92:38.2 | 3:16.3 |
Full official team scoring and average/total times for this class on November 14, 2026. Includes all scored teams.
