Confluence Running results archive
2026 No Shave November / Cure the Blue 5K Results
2026 results
Live 5K
| Place | Athlete | Gender | Age | Clock time | Pace | City | State | Division place | Age group | Bib |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Craver | M | 38 | 17:55 | 5:46 | 1 | M Overall | 803 | ||
| 2 | Ethan Lowell | M | 24 | 18:15 | 5:53 | Cortland | NY | 2 | M Overall | 757 |
| 3 | Frank Falank | M | 46 | 21:49 | 7:02 | Windsor | NY | 3 | M Overall | 720 |
| 4 | Douglas Crane | M | 14 | 22:07 | 7:07 | Endwell | NY | 4 1 | M Overall M0118 | 712 |
| 5 | Liam Tinder | M | 17 | 22:13 | 7:09 | Conklin | NY | 5 2 | M Overall M0118 | 790 |
| 6 | Lydia Dillon | F | 57 | 22:41 | 7:18 | Oneonta | NY | 1 | F Overall | 715 |
| 7 | Emily Parker | M | 42 | 23:43 | 7:38 | Endicott | NY | 6 1 | M Overall M3554 | 771 |
| 8 | A. Manges | M | 12 | 24:07 | 7:46 | Endicott | NY | 7 3 | M Overall M0118 | 759 |
| 9 | Troy Jones | M | 31 | 24:13 | 7:48 | Deposit | NY | 8 1 | M Overall M1934 | 732 |
| 10 | Finley Edwards | F | 13 | 24:16 | 7:49 | Windsor | NY | 2 | F Overall | 716 |
| 11 | Daniel Chodkowski | M | 43 | 24:16 | 7:49 | Endicott | NY | 9 2 | M Overall M3554 | 710 |
| 12 | Harper Smallacombe | F | 13 | 24:18 | 7:50 | Windsor | NY | 3 | F Overall | 781 |
| 13 | Adelaide Falank | F | 13 | 24:22 | 7:51 | Windsor | NY | 4 1 | F Overall F0118 | 719 |
| 14 | Jenny Li | F | 22 | 24:27 | 7:52 | Syracuse | NY | 5 1 | F Overall F1934 | 750 |
| 15 | Kathy Purtell | F | 58 | 24:33 | 7:55 | Endwell | NY | 6 1 | F Overall F55+ | 775 |
| 16 | Steve Palmer | M | 70 | 24:35 | 7:55 | Bainbridge | NY | 10 1 | M Overall M55+ | 770 |
| 17 | Maria Pawlak | F | 25 | 24:56 | 8:02 | Owego | NY | 7 2 | F Overall F1934 | 772 |
| 18 | Ava Bender | F | 13 | 25:22 | 8:10 | Endicott | NY | 8 2 | F Overall F0118 | 705 |
| 19 | Randy Galicia | M | 24 | 25:22 | 8:10 | Endicott | NY | 11 2 | M Overall M1934 | 723 |
| 20 | Logan Sodeur | F | 35 | 25:22 | 8:10 | Endicott | NY | 9 1 | F Overall F3554 | 782 |
| 21 | Lee Anderson | M | 69 | 25:31 | 8:13 | Endicott | NY | 12 2 | M Overall M55+ | 701 |
| 22 | Richard Legenhausen | M | 37 | 26:34 | 8:33 | Binghamton | NY | 13 3 | M Overall M3554 | 749 |
| 23 | Kyriakos Pritzakis | M | 34 | 26:39 | 8:35 | Binghamton | NY | 14 3 | M Overall M1934 | 774 |
| 24 | John Koral | M | 64 | 26:51 | 8:39 | Endicott | NY | 15 3 | M Overall M55+ | 741 |
| 25 | Kyle Legenhausen | M | 29 | 26:59 | 8:42 | Endicott | NY | 16 4 | M Overall M1934 | 748 |
| 26 | Marc Malizia | M | 37 | 27:25 | 8:50 | Endicott | NY | 17 4 | M Overall M3554 | 758 |
| 27 | Nathaniel Sodeur | M | 36 | 27:30 | 8:51 | Endicott | NY | 18 5 | M Overall M3554 | 783 |
| 28 | Austin Zeplowitz | M | 25 | 27:33 | 8:52 | Syracuse | NY | 19 5 | M Overall M1934 | 797 |
| 29 | James Sacco | M | 60 | 27:59 | 9:01 | Binghamton | NY | 20 4 | M Overall M55+ | 779 |
| 30 | Terry Bouck | M | 57 | 28:09 | 9:04 | 21 5 | M Overall M55+ | 804 | ||
| 31 | Taylor Harvey | M | 38 | 28:17 | 9:06 | Binghamton | NY | 22 6 | M Overall M3554 | 725 |
| 32 | Rhiannon Foster | F | 42 | 28:45 | 9:16 | Endicott | NY | 10 2 | F Overall F3554 | 722 |
| 33 | Melissa LaSorte | F | 46 | 28:50 | 9:17 | Endicott | NY | 11 3 | F Overall F3554 | 745 |
| 34 | Barry Bonitz | M | 67 | 29:15 | 9:25 | Endicott | NY | 23 6 | M Overall M55+ | 708 |
| 35 | Stewart Crane | M | 50 | 29:25 | 9:29 | Endwell | NY | 24 7 | M Overall M3554 | 713 |
| 36 | John Masi | M | 44 | 29:29 | 9:30 | Endicott | NY | 25 8 | M Overall M3554 | 761 |
| 37 | Meghan Manges | F | 48 | 30:07 | 9:42 | Endicott | NY | 12 4 | F Overall F3554 | 760 |
| 38 | James Weir | M | 55 | 30:25 | 9:48 | Endicott | NY | 26 7 | M Overall M55+ | 794 |
| 39 | Michael Sun | M | 26 | 31:35 | 10:10 | Great Neck | NY | 27 6 | M Overall M1934 | 787 |
| 40 | David Losee | M | 55 | 31:49 | 10:15 | Denver | NY | 28 8 | M Overall M55+ | 755 |
| 41 | Holly Cornwell | F | 52 | 32:01 | 10:19 | Van Etten | NY | 13 5 | F Overall F3554 | 711 |
| 42 | Charles Krause | M | 27 | 32:14 | 10:23 | Endicott | NY | 29 7 | M Overall M1934 | 742 |
| 43 | Giuliana Longo | F | 13 | 32:43 | 10:32 | Endicott | NY | 14 3 | F Overall F0118 | 802 |
| 44 | Joe Robinson | M | 54 | 33:04 | 10:39 | Binghamton | NY | 30 9 | M Overall M3554 | 776 |
| 45 | Matthew LaSorte | M | 36 | 33:09 | 10:41 | Endicott | NY | 31 10 | M Overall M3554 | 744 |
| 46 | Tom LaSarso | M | 64 | 33:12 | 10:41 | Endicott | NY | 32 9 | M Overall M55+ | 743 |
| 47 | Sam Hav | F | 25 | 33:41 | 10:51 | Newark Valley | NY | 15 3 | F Overall F1934 | 726 |
| 48 | Brendan DeVito | M | 37 | 33:51 | 10:54 | Lisle | NY | 33 11 | M Overall M3554 | 714 |
| 49 | Carmen Jones | F | 43 | 36:31 | 11:45 | Johnson City | NY | 16 6 | F Overall F3554 | 731 |
| 50 | Derek Zeplowitz | M | 26 | 36:56 | 11:54 | Johnson City | NY | 34 8 | M Overall M1934 | 799 |
| 51 | Chloe Zeplowitz | F | 26 | 36:58 | 11:54 | Endicott | NY | 17 4 | F Overall F1934 | 798 |
| 52 | Edgar Mora | M | 27 | 38:18 | 12:20 | New Windsor | NY | 35 9 | M Overall M1934 | 762 |
| 53 | Abby Olson | F | 38 | 44:38 | 14:22 | Binghamton | NY | 18 7 | F Overall F3554 | 766 |
| 54 | Janet Edwards | F | 72 | 44:52 | 14:27 | Endicott | NY | 19 2 | F Overall F55+ | 717 |
| 55 | David Hawley | M | 79 | 45:45 | 14:44 | Binghamton | NY | 36 10 | M Overall M55+ | 727 |
| 56 | Anne Berent | F | 63 | 47:26 | 15:16 | Owego | NY | 20 3 | F Overall F55+ | 706 |
| 57 | Chris Penatzer | M | 73 | 48:27 | 15:36 | Vestal | NY | 37 11 | M Overall M55+ | 773 |
| 58 | Melinda Best | F | 66 | 52:06 | 16:47 | Greene | NY | 21 4 | F Overall F55+ | 707 |
| 59 | Matthew Lee | M | 63 | 52:13 | 16:49 | Greene | NY | 38 12 | M Overall M55+ | 747 |
| 60 | Kimberly Weir | F | 56 | 52:59 | 17:03 | Endicott | NY | 22 5 | F Overall F55+ | 795 |
| 61 | Jake Weir | M | 30 | 53:07 | 17:06 | Johnson City | NY | 39 10 | M Overall M1934 | 793 |
| 62 | Kendra Kallin | F | 30 | 53:14 | 17:08 | Owego | NY | 23 5 | F Overall F1934 | 734 |
| 63 | Kristen Kallin | F | 60 | 53:15 | 17:09 | Owego | NY | 24 6 | F Overall F55+ | 735 |
| 64 | Sherry Ketzak | F | 60 | 53:50 | 17:20 | Archbald | PA | 25 7 | F Overall F55+ | 740 |
| 65 | Lynne Lee | F | 63 | 53:51 | 17:20 | Greene | NY | 26 8 | F Overall F55+ | 746 |
| 66 | Shannon Ketzak | F | 29 | 53:51 | 17:20 | Greene | NY | 27 6 | F Overall F1934 | 739 |
| 67 | Josh Toussaint | M | 44 | 54:01 | 17:24 | Apalachin | NY | 40 12 | M Overall M3554 | 791 |
| 68 | Craig Ketzak | M | 60 | 54:01 | 17:24 | Greene | NY | 41 13 | M Overall M55+ | 736 |
| 69 | Missy Harding | F | 50 | 54:07 | 17:26 | Endicott | NY | 28 8 | F Overall F3554 | 724 |
| 70 | Anna Loomis | F | 26 | 54:19 | 17:29 | Binghamton | NY | 29 7 | F Overall F1934 | 753 |
| 71 | Angela Olson | F | 63 | 54:29 | 17:33 | Binghamton | NY | 30 9 | F Overall F55+ | 767 |
| 72 | Mark Olson | M | 70 | 54:36 | 17:35 | Binghamton | NY | 42 14 | M Overall M55+ | 769 |
| 73 | Nicholas Baxter | M | 30 | 54:41 | 17:36 | Huntsville | AL | 43 11 | M Overall M1934 | 801 |
| 74 | Josh Olson | M | 40 | 54:43 | 17:37 | Binghamton | NY | 44 13 | M Overall M3554 | 768 |
| 75 | Tim Rudalavage | M | 50 | 57:09 | 18:24 | Endicott | NY | 45 14 | M Overall M3554 | 778 |
| 76 | Elizabeth Hollenbeck | F | 45 | 57:19 | 18:27 | Endicott | NY | 31 9 | F Overall F3554 | 728 |
| 77 | Paul Litynski | M | 71 | 58:51 | 18:57 | Endicott | NY | 46 15 | M Overall M55+ | 752 |
| 78 | Carole Litynski | F | 80 | 58:53 | 18:58 | Endicott | NY | 32 10 | F Overall F55+ | 751 |
| 79 | Barbara Losee | F | 55 | 59:39 | 19:12 | Denver | NY | 33 11 | F Overall F55+ | 754 |
Published places, names and times retained. Divisions remain separate.
