Confluence Running results archive
2026 McQuaid Invitational Results
Confluence race intelligence
What the field looked like
A concise read on field strength, competitive depth, notable performances and what the returning class could mean next year. Metrics are calculated from the archived results; the full tables and source PDFs remain below.
3 miles
Bob Bradley Premier Boys
Christopher Lawson · Corning · 14:37.3
Depth thresholds
Compared with 2025
Notable performances
- Christopher Lawson · Corning · 14:37.3Improved from 15:48.7 and 35th in 2025 to the 2026 win — a 71.4-second improvement.
- Ethan Owen · Burnt Hills-Ballston Lake · 14:39.1Improved 34.1 seconds from 15:13.2 in 2025.
- Bradley Grimm · Pittsford Sutherland · 14:51.9Fourth overall as a sophomore.
- Brady Petrella · Liverpool · 14:55.9Improved 47.6 seconds from 15:43.5 in 2025.
- Jackson Majewski · Burnt Hills-Ballston Lake · 15:01.7Improved 56.7 seconds from 15:58.4 in 2025.
Looking ahead
The 2027 Premier race has substantial returning strength on paper: 13 of the 2026 top 20 and 15 of the top 25 were in grades 10 or 11. That group includes 2026 winner Christopher Lawson plus Bradley Grimm, Kevin Heller, Jason Perkins, Brady Petrella, Sam Clark and several other sub-15:20 performers. This is an eligibility-based outlook, not a guarantee that each athlete will enter McQuaid in 2027.
Data quality & methodology
Coverage: Published timed rows for the named division
Method: The complete post-meet HTML supplies this race table. All other McQuaid divisions remain separate. The top-10 median is the arithmetic median of the ten fastest timed rows, not the fifth-place time. Top-N cutoffs use the Nth published timed row in this division. Time differences describe observed performances and conditions. Return eligibility uses published grades 7 through 11, not a confirmed future roster.
Comparison note: Same event, division and three-mile distance. Race conditions and fields differ. These are observed field benchmarks, not ratings of physiological fitness.
Analysis version: 2026-10-16
3 miles
Bob Bradley Premier Girls
Riley Lynch · Shenendehowa · 16:41.4
Depth thresholds
Compared with 2025
Notable performances
- Riley Lynch · Shenendehowa · 16:41.4Improved 40.4 seconds from 17:21.8 and 12th in 2025 to the 2026 win.
- Delilah Pandori-Howell · Nottingham · 16:47.9Improved 22.3 seconds from 2025 and moved from eighth to second.
- Tsadia Bercuvitz · Ithaca · 16:52.2Improved 11.5 seconds from her fifth-place 2025 finish.
- Katie Martin · Liverpool · 17:55.9Improved 47.9 seconds and moved from 42nd in 2025 to 10th.
- Ellie Roberts · South Jefferson · 17:20.8Fifth overall as a sophomore.
Looking ahead
The 2027 outlook is unusually returner-heavy: 14 of the 2026 top 20 and 18 of the top 25 were in grades 9-11. That includes 2026 champion Riley Lynch and multiple top-15 sophomores and juniors. This indicates strong returning potential, but it should be presented as eligibility-based depth rather than a prediction that every athlete will return to the meet.
Data quality & methodology
Coverage: Published timed rows for the named division
Method: The complete post-meet HTML supplies this race table. All other McQuaid divisions remain separate. The top-10 median is the arithmetic median of the ten fastest timed rows, not the fifth-place time. Top-N cutoffs use the Nth published timed row in this division. Time differences describe observed performances and conditions. Return eligibility uses published grades 7 through 11, not a confirmed future roster.
Comparison note: Same event, division and three-mile distance. Race conditions and fields differ. These are observed field benchmarks, not ratings of physiological fitness.
Analysis version: 2026-10-16
2026 results
Girls Jr High #1 (Smallest/Small schools) - 1.6 Mile Run
| Place | Athlete | Grade | School | Time |
|---|---|---|---|---|
| 1 | Giana Gonzalez | 8 | Cowanesque Valley | 9:31.6 |
| 2 | Madilyn Simonds | 8 | Cowanesque Valley | 9:38.5 |
| 3 | Aubrielle Hess | 8 | Notre Dame-Easton-PA | 9:39.7 |
| 4 | Braylin Keith | 8 | Rocky Grove-PA | 9:43.3 |
| 5 | Rory Manning | 8 | Northeast Bradford | 10:02.3 |
| 6 | Davanni Canavan | 8 | Charles G Finney | 10:03.3 |
| 7 | Dorothy Mullen | 8 | Bishop_Kearney_C_A | 10:05.1 |
| 8 | Sureya Fernandez | 8 | Bishop_Kearney_C_A | 10:10.8 |
| 9 | Kambree Rial | 7 | Rocky Grove-PA | 10:13.0 |
| 10 | Elenore Stowell | 8 | Weedsport | 10:16.3 |
| 11 | Vera Ciccarelli | 7 | Notre Dame-Easton-PA | 10:18.7 |
| 12 | Elenor Byer | 8 | East Aurora | 10:27.2 |
| 13 | Evelyn Clawson | 8 | Smethport Area-PA | 10:28.0 |
| 14 | Laiken Hackett | 8 | Cowanesque Valley | 10:30.4 |
| 15 | Emma Cote | 8 | North Penn-Mansfield | 10:33.3 |
| 16 | Emalyn Myers | 8 | Montrose-PA | 10:33.9 |
| 17 | Ellie Mc Henry | 7 | Notre Dame-Easton-PA | 10:34.7 |
| 18 | Kaylee Ferino | 8 | Eisenhower | 10:35.5 |
| 19 | Avaya Schuchardt | 8 | Notre Dame - Elmira | 10:36.3 |
| 20 | Hailey Owens | 8 | Mynderse | 10:37.2 |
| 21 | Alina Whippo | 7 | Frewsburg Central | 10:39.1 |
| 22 | Molly Chosak | 8 | Notre Dame-Easton-PA | 10:42.5 |
| 23 | Kaydin Moore | 8 | East Aurora | 10:44.9 |
| 24 | Peyton Chalot | 8 | North Penn-Mansfield | 10:48.8 |
| 25 | Isabella Caldwell | 8 | Oil City-PA | 10:48.8 |
| 26 | Ava Jantzen | 7 | Odessa Montour | 10:49.1 |
| 27 | Chloe Mcgee | 8 | Oil City-PA | 10:49.6 |
| 28 | Bethany Bishop | 8 | North Penn-Mansfield | 10:51.8 |
| 29 | Adelaide Russell | 8 | Northeast Bradford | 10:52.2 |
| 30 | Sarah Walsh | 9 | Charles G Finney | 10:58.2 |
| 31 | Hennie Baughman | 7 | Livonia | 10:59.2 |
| 32 | Hadley Hartner | 7 | North East-PA | 11:00.4 |
| 33 | Mila Olson | 8 | North Penn-Mansfield | 11:01.0 |
| 34 | Erika Ivanova | 7 | North East-PA | 11:01.4 |
| 35 | Naveen Mead | 8 | Eisenhower | 11:03.6 |
| 36 | Cora Sharpe | 8 | Notre Dame-Easton-PA | 11:04.7 |
| 37 | Emma Redsicker | 8 | Weedsport | 11:06.1 |
| 38 | Evelina Carlson | 7 | Eisenhower | 11:06.7 |
| 39 | Lillian Ishman | 7 | Eisenhower | 11:07.5 |
| 40 | Mila Peterson | 7 | Southwestern-NY | 11:07.6 |
| 41 | Sydney Coppola | 8 | LaFayette | 11:10.2 |
| 42 | Alivia Watkins | 7 | Trumansburg | 11:11.8 |
| 43 | Vivian Roach | 7 | East Aurora | 11:13.3 |
| 44 | Kendyl Jackson | 8 | Otto Eldred-PA | 11:14.8 |
| 45 | Grace Burke | 8 | LaFayette | 11:15.8 |
| 46 | Eden Heintzman | 8 | Southwestern-NY | 11:19.7 |
| 47 | Abigail Espada | 8 | Weedsport | 11:19.9 |
| 48 | Greta McCormick | 7 | Cowanesque Valley | 11:20.3 |
| 49 | Risley Howe | 7 | Cowanesque Valley | 11:21.3 |
| 50 | Avery Hine | 8 | Waverly | 11:22.1 |
| 51 | Alivia D'Andrea | 7 | North Penn-Mansfield | 11:22.5 |
| 52 | Addisyn Swafford | 8 | Southwestern-NY | 11:22.8 |
| 53 | Fiona Crooker | 7 | Addison | 11:25.7 |
| 54 | Caroline Brown | 7 | Southwestern-NY | 11:28.6 |
| 55 | Baylee Penner | 7 | Odessa Montour | 11:29.2 |
| 56 | Gracen Giardini | 8 | Allegany-Limestone | 11:29.4 |
| 57 | Neeley Cummings | 7 | North Penn-Mansfield | 11:31.2 |
| 58 | Carys Nichols | 7 | Addison | 11:31.8 |
| 59 | Kaleigh Cowburn | 8 | Smethport Area-PA | 11:35.0 |
| 60 | Margaret McGrath | 8 | East Aurora | 11:36.0 |
| 61 | Remington West | 7 | Oil City-PA | 11:36.8 |
| 62 | Reagan Campbell | 7 | Troy - PA | 11:37.0 |
| 63 | Madelynn Chappell | 7 | Odessa Montour | 11:38.0 |
| 64 | Audrey Gillies | 8 | Frewsburg Central | 11:40.2 |
| 65 | Peri Karl-Damar | 8 | Harley-Allendale-Col | 11:43.2 |
| 66 | Emmalynn Eberhardt | 7 | Odessa Montour | 11:43.4 |
| 67 | Leeora Hess | 7 | Barker HS | 11:45.7 |
| 68 | Rowan DeSantis | 7 | Trumansburg | 11:46.3 |
| 69 | Anaya Litteer | 7 | Livonia | 11:47.4 |
| 70 | Emily Sweeney | 7 | Barker HS | 11:49.6 |
| 71 | Harper Pettis | 7 | Northwestern-PA | 11:50.1 |
| 72 | Emery Sealander | 7 | Alden | 11:50.6 |
| 73 | Emma Baker | 8 | Candor | 11:51.7 |
| 74 | Jane Harper | 8 | Troy - PA | 11:52.8 |
| 75 | Bella Reigle | 8 | Fredonia Central | 11:53.3 |
| 76 | Hadley Hayes | 8 | Blue Ridge | 11:56.0 |
| 77 | Carlisi DiMino | 8 | Palmyra-Macedon | 11:57.3 |
| 78 | Clara Fetzner | 7 | Hornell | 11:58.8 |
| 79 | Hadley White | 8 | Odessa Montour | 11:59.2 |
| 80 | Kylie Currier | 8 | Northwestern-PA | 11:59.8 |
| 81 | Lydia Wolfe | 8 | Northeast Bradford | 12:00.5 |
| 82 | Hattie Chitester | 7 | Frewsburg Central | 12:00.6 |
| 83 | Mila Campbell | 7 | Troy - PA | 12:01.2 |
| 84 | Maddox Aubrey | 7 | LaFayette | 12:01.3 |
| 85 | Kennedy Brown | 7 | Pembroke | 12:04.8 |
| 86 | Elena Reinhardt | 8 | Harley-Allendale-Col | 12:05.3 |
| 87 | Lilliana Marx | 7 | Dansville | 12:07.3 |
| 88 | Lauren Belcher | 7 | Groton | 12:07.4 |
| 89 | Klara Mehlenbacher | 8 | Bloomfield-Naples_xc | 12:08.3 |
| 90 | Violet Miller | 8 | Wellsville | 12:08.3 |
| 91 | Sophia Andryc | 8 | Northwestern-PA | 12:10.7 |
| 92 | Kallee Houghtaling | 7 | Smethport Area-PA | 12:14.7 |
| 93 | Braelynn Smith | 7 | Waverly | 12:16.6 |
| 94 | Alexa Mazur | 7 | North East-PA | 12:17.0 |
| 95 | Lydia Stauderman | 7 | Groton | 12:18.7 |
| 96 | Addy Hollenbeck | 8 | North East-PA | 12:19.2 |
| 97 | Julianne Cummins | 7 | Allegany-Limestone | 12:19.6 |
| 98 | Kylie Pollock | 8 | Red Creek | 12:21.7 |
| 99 | Evelyn Peckham | 7 | Cato-Meridian | 12:22.1 |
| 100 | Faye Jaynes | 7 | Watkins Glen | 12:24.0 |
| 101 | Jane Henry | 7 | Williamson/Marion xc | 12:24.8 |
| 102 | Kayleigh Waters | 7 | Rocky Grove-PA | 12:26.7 |
| 103 | Pepper Mosier | 8 | Waverly | 12:27.8 |
| 104 | Shawna Granger | 7 | Waverly | 12:29.6 |
| 106 | Mya Overslaugh | 8 | Midlakes | 12:30.3 |
| 107 | Violet Walker | 8 | Fredonia Central | 12:30.3 |
| 108 | Mira Beames | 8 | Hannibal | 12:32.2 |
| 109 | Josie Reed | 7 | Northstar Christian | 12:34.3 |
| 110 | Claire Brown | 7 | Waterloo | 12:35.9 |
| 111 | Ariana Bates | 8 | Candor | 12:36.1 |
| 112 | Hollie Nixon | 8 | Wellsville | 12:36.2 |
| 113 | Emily Britt | 8 | Wellsville | 12:41.3 |
| 114 | Luna-Leo Linehan | 8 | Watkins Glen | 12:41.4 |
| 115 | Claire Covert | 8 | Red Jacket | 12:44.4 |
| 116 | Alexa Sinack | 7 | Midlakes | 12:45.9 |
| 117 | Aubree Douglass | 8 | Oil City-PA | 12:46.3 |
| 118 | Aliviah Talotta | 8 | Susquehanna Comm-PA | 12:47.1 |
| 119 | Sarah Pritchett | 8 | Oakfield-Alabama-Elba | 12:48.2 |
| 120 | Lilyana Naramore | 7 | Bloomfield-Naples_xc | 12:52.7 |
| 121 | Alice Mobley | 7 | Red Jacket | 12:54.5 |
| 122 | Emma Barrio | 7 | Springville | 12:55.7 |
| 123 | Olivia Galuppo | 7 | Frewsburg Central | 12:56.9 |
| 124 | Kennedy Hazlett | 7 | Oil City-PA | 12:57.6 |
| 125 | Ruby Zimmerman | 8 | Bloomfield-Naples_xc | 12:57.9 |
| 126 | Marianna Ramirez | 8 | Hornell | 12:58.3 |
| 127 | Isla Belt | 7 | Lansing | 13:00.4 |
| 128 | Audrey Ma | 8 | Lansing | 13:01.3 |
| 129 | Savannah Winters | 7 | LaFayette | 13:02.2 |
| 130 | Haylee Estep | 7 | Troy - PA | 13:05.5 |
| 131 | Francesca Hourigan | 8 | Jordan Elbridge | 13:06.1 |
| 132 | Adelyn Holmes | 7 | Troy - PA | 13:06.4 |
| 133 | Nora Swan | 7 | North East-PA | 13:09.1 |
| 134 | Khloe Panek | 8 | Alden | 13:10.2 |
| 135 | Lylia Mammerello | 7 | Hornell | 13:11.7 |
| 136 | Elizabeth MacCarrick | 7 | Trumansburg | 13:14.1 |
| 137 | Bella Stymus | 8 | Newfane Central | 13:15.2 |
| 138 | Lacey Matuszak | 8 | Geneseo | 13:16.6 |
| 139 | Kaylee Hiles | 9 | Sodus | 13:17.1 |
| 140 | Violet Fantauzzo | 7 | East Palmyra Christian | 13:19.1 |
| 141 | Maggie Fletcher | 7 | Geneseo | 13:20.4 |
| 142 | Maya Wegman | 7 | Cato-Meridian | 13:21.6 |
| 143 | Noelle Whelan | 7 | Cato-Meridian | 13:21.8 |
| 144 | Anatasia Rieland | 7 | Notre Dame-Easton-PA | 13:25.9 |
| 145 | Matilda Csakany | 8 | East Aurora | 13:27.0 |
| 146 | Lila Bolles | 7 | Smethport Area-PA | 13:28.1 |
| 147 | Ellie Baumgardner | 8 | Thomas Edison | 13:29.1 |
| 148 | Hannah Lienhart | 7 | Frewsburg Central | 13:30.3 |
| 149 | Madison Burley | 7 | Oil City-PA | 13:33.3 |
| 151 | Kylie Skinner | 8 | Red Creek | 13:35.1 |
| 152 | Reagan Dunbar | 8 | Lansing | 13:35.6 |
| 153 | Hannah Burkholder | 8 | North Penn-Mansfield | 13:36.2 |
| 154 | Sophie Grubert | 7 | North East-PA | 13:37.9 |
| 155 | Linley Wood | 7 | Fredonia Central | 13:38.7 |
| 156 | Nalani Thomas | 8 | Hannibal | 13:39.8 |
| 157 | Hannah Ridder | 7 | Oakfield-Alabama-Elba | 13:40.0 |
| 158 | LaJuanah Thetga | 7 | Thomas Edison | 13:41.9 |
| 159 | Alivia Bodenburg | 7 | Nativity of Our Lord | 13:42.4 |
| 160 | Vivian Carlson | 8 | Southwestern-NY | 13:43.5 |
| 161 | Celeste Vescovi | 8 | LeRoy-Cal-Mum | 13:46.5 |
| 162 | Brenna Johnston | 7 | Mynderse | 13:48.6 |
| 163 | Amelia Griffith | 8 | Red Creek | 13:49.2 |
| 164 | Emma Bork | 8 | Newfane Central | 13:49.7 |
| 165 | Cianna Odebralski | 8 | Alden | 13:50.2 |
| 166 | Kennedy Covert | 8 | Cowanesque Valley | 13:50.4 |
| 167 | Margaret Stephens | 7 | Hornell | 13:55.8 |
| 168 | Bailee Larsen | 9 | Susquehanna Comm-PA | 13:57.1 |
| 169 | Phoebe Hurlburt | 7 | Williamson/Marion xc | 13:58.5 |
| 170 | Abigail Young | 7 | Marcus Whitman | 14:00.6 |
| 171 | Brynn Cheney | 8 | Frewsburg Central | 14:01.8 |
| 172 | Dolores Homan | 7 | Springville | 14:03.3 |
| 173 | JJ Schneider | 8 | Eden | 14:03.6 |
| 174 | Eva Mirando | 9 | Thomas Edison | 14:04.5 |
| 175 | Celia Gatto | 8 | Rocky Grove-PA | 14:05.0 |
| 176 | Mackenzie Brown | 9 | Blue Ridge | 14:07.0 |
| 177 | Endora Siard | 8 | Dansville | 14:08.4 |
| 178 | Emme Ryan | 7 | Williamson/Marion xc | 14:11.9 |
| 179 | Savannah Trammel | 7 | Midlakes | 14:14.6 |
| 180 | Aleigha Brooks | 7 | Williamson/Marion xc | 14:14.7 |
| 181 | Olive Seago | 7 | Midlakes | 14:16.5 |
| 182 | Jordan Ali | 7 | Dansville | 14:16.6 |
| 183 | Savannah Pike | 8 | North East-PA | 14:17.1 |
| 184 | Kiley Payne | 7 | Maple Grove | 14:17.7 |
| 185 | Maeve Acquard | 7 | Nativity of Our Lord | 14:18.0 |
| 186 | Calee Hanes | 8 | North Penn-Mansfield | 14:18.9 |
| 187 | Emma Pachuta | 8 | Livonia | 14:19.6 |
| 188 | Isabella Worley | 8 | LeRoy-Cal-Mum | 14:20.6 |
| 189 | MacKenzie Rosenberger | 8 | Candor | 14:24.4 |
| 190 | Lilyonna McConnell | 7 | Waverly | 14:25.6 |
| 191 | Molly Yoder | 7 | Olean | 14:27.9 |
| 192 | Bailey Hogan | 8 | LaFayette | 14:29.3 |
| 193 | Alanna Staples | 7 | Bloomfield-Naples_xc | 14:30.5 |
| 194 | Nina Pattacciato | 7 | Nativity of Our Lord | 14:31.5 |
| 195 | Kaitlyn Gustafson | 7 | Wilson HS (Sec 6) | 14:31.7 |
| 196 | Abby Swansbrough | 7 | Spencer Van Etten | 14:32.3 |
| 197 | Ellie O'Brien | 7 | Rocky Grove-PA | 14:32.5 |
| 198 | Harper Prall | 7 | Hannibal | 14:32.7 |
| 199 | Naveah Whiteford | 7 | Oil City-PA | 14:33.0 |
| 200 | Mackenzie Smith | 7 | North Penn-Mansfield | 14:33.4 |
| 201 | Jemma Miller | 8 | Rocky Grove-PA | 14:34.7 |
| 202 | Megan Hummel | 7 | Alden | 14:43.7 |
| 203 | Madelynn Hergert | 7 | Nativity of Our Lord | 14:49.0 |
| 204 | Paityn Cosimano | 7 | Dansville | 14:52.7 |
| 205 | Anika Cohick Prouty | 7 | Hornell | 14:53.2 |
| 206 | Zoey Henry | 8 | Jasper-Troupsburg | 14:54.1 |
| 207 | Avery Bullock | 7 | Jasper-Troupsburg | 14:57.4 |
| 208 | Khloe Cunningham | 9 | Addison | 14:58.4 |
| 209 | Bianca Czamara | 7 | Newfane Central | 14:59.1 |
| 210 | Ariana Meerdink | 7 | Frewsburg Central | 15:00.2 |
| 211 | Mackenzie Button | 8 | Oakfield-Alabama-Elba | 15:01.5 |
| 212 | Genevieve Chase | 7 | Hornell | 15:01.9 |
| 213 | Julliette Crews | 7 | Oil City-PA | 15:08.9 |
| 214 | Ashlee Wood | 7 | Hannibal | 15:09.2 |
| 215 | Flor Zuniga | 8 | Susquehanna Comm-PA | 15:15.4 |
| 216 | Corynne Vitale | 8 | Wayland-Cohocton | 15:20.3 |
| 217 | Hope Tedrow | 9 | Northstar Christian | 15:23.8 |
| 218 | Josephine Hatfield | 8 | Maple Grove | 15:24.8 |
| 219 | Alice Caraher | 8 | Trumansburg | 15:25.0 |
| 220 | Ellie LeClair | 7 | East Palmyra Christian | 15:28.1 |
| 221 | Isabella Palanza | 7 | Waverly | 15:33.1 |
| 222 | Whysper Ward | 8 | Sodus | 15:33.8 |
| 223 | Samantha Baily | 7 | Marathon | 15:35.7 |
| 224 | Gabie Winger | 7 | Rocky Grove-PA | 15:46.7 |
| 225 | Aria Chester | 7 | Alden | 15:49.3 |
| 226 | Shelby Perkins | 8 | Frewsburg Central | 15:56.2 |
| 227 | Lauren Emerson | 7 | Oakfield-Alabama-Elba | 16:02.0 |
| 228 | Michaela MacPherson | 7 | Avon Central | 16:05.5 |
| 229 | Johanna Schembri | 7 | Williamson/Marion xc | 16:06.1 |
| 230 | Hope Callahan | 7 | East Palmyra Christian | 16:09.1 |
| 231 | Kenna MacPherson | 7 | Avon Central | 16:09.3 |
| 232 | Elizabeth Mensinger | 8 | Dansville | 16:26.8 |
| 233 | Maya Tulik | 7 | Harley-Allendale-Col | 16:33.6 |
| 234 | Emmalee McDowell | 7 | Wayland-Cohocton | 16:34.2 |
| 235 | Alexia Endza | 7 | Marcus Whitman | 16:38.4 |
| 236 | Autumn McCoy | 8 | Cattaraugus-Little Valley | 16:41.7 |
| 237 | Harper Sawyer | 7 | Hannibal | 16:47.9 |
| 238 | Margaret Yoder | 8 | Olean | 16:56.0 |
| 239 | Adah Mae Kalinowski | 8 | Olean | 17:18.9 |
| 240 | Lyla Corson | 8 | Cattaraugus-Little Valley | 17:33.6 |
| 241 | Madison Finn | 8 | Oakfield-Alabama-Elba | 17:37.2 |
| 242 | Alexandria Beames | 7 | Hannibal | 17:40.8 |
| 243 | Juliet Hoffmire | 7 | Trumansburg | 17:44.0 |
| 244 | Roselynn Doty | 7 | Springville | 17:45.3 |
| 245 | Brooke Sawyer | 7 | Hannibal | 17:52.5 |
| 246 | Elizabeth Hawk | 7 | Alden | 18:03.6 |
| 247 | Isabelle Anderson | 8 | Frewsburg Central | 18:23.6 |
| 248 | Lyla Noel | 7 | Fredonia Central | 18:26.3 |
| 249 | Rylee Hill | 8 | Oakfield-Alabama-Elba | 18:29.5 |
| 250 | Evelyn Lago | 7 | Hannibal | 18:32.1 |
| 251 | Emery Graser | 8 | Olean | 18:47.1 |
| 252 | Thea Boor | 7 | Troy - PA | 19:06.6 |
| 253 | Mikaela Torres-Rosa | 7 | Mynderse | 19:14.6 |
| 254 | Jill Nolte | 7 | Williamson/Marion xc | 19:45.4 |
| 255 | Abigail Linsner | 7 | Dansville | 19:46.8 |
| 256 | Helena Heel | 8 | Livonia | 19:53.9 |
| 257 | Hope Passineau | 8 | Cato-Meridian | 20:21.7 |
| 258 | Cali Powless | 7 | LaFayette | 21:40.0 |
All published timed rows in this division, in source order. Original spelling, grade labels, place numbers and any numbering gaps are retained. A source DNF without a finish time is outside these timed rows. Distances and school classifications remain separate. Times from different conditions do not establish a physiological change.
2026 results
Boys J.V. for small schools - 3 Mile Run
| Place | Athlete | Grade | School | Time |
|---|---|---|---|---|
| 1 | Oliver Kohlhas | 12 | East Aurora | 16:24.6 |
| 2 | Teddy Borowiak | 12 | East Aurora | 17:35.2 |
| 3 | Isaiah Banks | 9 | Northstar Christian | 17:38.6 |
| 4 | Evan Fraser | 9 | East Aurora | 17:42.5 |
| 5 | Quinn McPherson | 11 | East Aurora | 17:54.2 |
| 6 | Gavin Buccieri | 11 | East Aurora | 18:09.6 |
| 7 | Lincoln Byer | 10 | East Aurora | 18:17.3 |
| 8 | Huck Snyder | 8 | Arkport-Canaseraga | 18:19.1 |
| 9 | Braedyn Dibble | 11 | Smethport Area-PA | 18:23.7 |
| 10 | Kaleb Sherwood | 12 | Smethport Area-PA | 18:25.2 |
| 11 | Will Fraser | 9 | East Aurora | 18:28.0 |
| 12 | David Cox | 9 | East Aurora | 18:28.3 |
| 13 | Hunter Sweeney | 8 | Barker HS | 18:46.1 |
| 14 | Trent Howard | 10 | Smethport Area-PA | 18:56.1 |
| 15 | Jack Bettinger | 9 | East Aurora | 19:03.5 |
| 16 | Darien Peterson | 9 | Smethport Area-PA | 19:04.4 |
| 17 | Niall Guayasamin | 9 | Fredonia Central | 19:06.4 |
| 18 | Hudson George | 10 | Oakfield-Alabama-Elba | 19:09.2 |
| 19 | James Young | 11 | Arkport-Canaseraga | 19:14.9 |
| 20 | Colton Fallon | 10 | North East-PA | 19:21.6 |
| 21 | Leon Wright | 9 | North East-PA | 19:22.0 |
| 22 | Brendan Bettinger | 9 | East Aurora | 19:29.6 |
| 23 | Colin Abbey | 10 | Fredonia Central | 19:35.2 |
| 24 | Jacob McGuigan | 9 | North East-PA | 19:35.5 |
| 25 | Gavin Quackenbush | 9 | Nichols | 19:36.3 |
| 26 | Josh Ashbaugh | 12 | Maple Grove | 19:36.4 |
| 27 | Matthew Jordan | 11 | Barker HS | 19:36.7 |
| 28 | NATHEN ASILO | 11 | St. Vincent - St.Mary-OH | 19:39.4 |
| 29 | JACK HOLLENBAUGH | 10 | St. Vincent - St.Mary-OH | 19:42.6 |
| 30 | Jack Quimby | 11 | Maple Grove | 19:50.2 |
| 31 | Owen Marzec | 9 | Maple Grove | 19:52.4 |
| 32 | Torin Dunlavey | 9 | North East-PA | 19:57.4 |
| 33 | Kiptyn Cone | 9 | LeRoy-Cal-Mum | 19:58.4 |
| 34 | Liam Holst | 9 | East Aurora | 19:58.5 |
| 35 | OWEN ZEIMAN | 12 | St. Vincent - St.Mary-OH | 20:06.6 |
| 36 | Desmond Chase | 10 | Hornell | 20:07.7 |
| 37 | Louie Matacale | 9 | Arkport-Canaseraga | 20:08.7 |
| 38 | Owen Curl | 9 | Voorheesville | 20:11.5 |
| 39 | Max Grice | 11 | North East-PA | 20:12.3 |
| 40 | Alexander Bugaj | 9 | Fredonia Central | 20:13.1 |
| 41 | Reed Beckley | 12 | Fredonia Central | 20:13.1 |
| 42 | Fisher Strong | 9 | Barker HS | 20:13.5 |
| 43 | Mason Alguire | 10 | Fredonia Central | 20:13.7 |
| 44 | Henry Huffnagle | 9 | East Aurora | 20:15.2 |
| 45 | Tucker Flaitz | 12 | Arkport-Canaseraga | 20:16.9 |
| 46 | Matthew Bolduc | 10 | Hornell | 20:17.5 |
| 47 | Anatole Margand | 12 | Arkport-Canaseraga | 20:20.5 |
| 48 | Lukus Andriaccio | 10 | Maple Grove | 20:20.6 |
| 49 | Quinton Ianni | 9 | LeRoy-Cal-Mum | 20:26.7 |
| 50 | Liam Hoad | 9 | Avoca-Prattsburgh | 20:27.9 |
| 51 | Conrad Fulmer | 11 | Trumansburg | 20:31.3 |
| 52 | Andrew Ribbeck | 12 | LeRoy-Cal-Mum | 20:33.8 |
| 53 | Brayden Harnish | 10 | Northstar Christian | 20:38.9 |
| 54 | Jack Daruszka | 10 | Nichols | 20:40.7 |
| 55 | Dominic Dimitri | 9 | East Aurora | 20:41.1 |
| 56 | Parker Yeskey | 10 | Maple Grove | 20:44.6 |
| 57 | Chase Schulte | 8 | Potsdam | 20:45.2 |
| 58 | Evan Randolph | 10 | Springville | 20:45.3 |
| 59 | Easton Krebs | 8 | Warsaw | 20:46.3 |
| 60 | Jack Booth | 10 | Maple Grove | 20:47.3 |
| 61 | Collin Flohr | 10 | Smethport Area-PA | 20:49.3 |
| 62 | Jonathan Young | 10 | Clyde-Savannah | 20:52.3 |
| 63 | Hunter Payne | 11 | Maple Grove | 20:54.2 |
| 64 | Ayden Martin | 9 | Clyde-Savannah | 20:55.7 |
| 65 | James Hanmer | 10 | Northstar Christian | 20:55.9 |
| 66 | Connor Rose | 10 | LeRoy-Cal-Mum | 20:56.4 |
| 67 | Ryan Lane | 9 | Maple Hill | 20:57.2 |
| 68 | Levi Scott | 9 | Troy - PA | 20:58.6 |
| 69 | Gavin Howard | 12 | Smethport Area-PA | 21:02.9 |
| 70 | Daquan Smith | 12 | Lansing | 21:03.9 |
| 71 | GRAYSON DONAHUE | 12 | St. Vincent - St.Mary-OH | 21:07.7 |
| 72 | Owen Kifner | 10 | Springville | 21:09.1 |
| 73 | Zak Hoyt | 11 | Arkport-Canaseraga | 21:10.7 |
| 74 | Angelo Martinez | 11 | Oakfield-Alabama-Elba | 21:11.6 |
| 75 | Jacob Montesdeoca | 9 | Notre Dame-Easton-PA | 21:13.9 |
| 76 | Theo Dudley | 9 | East Aurora | 21:14.6 |
| 77 | Christopher Heale | 9 | Avoca-Prattsburgh | 21:14.7 |
| 78 | Ethan Briggs | 12 | Bloomfield-Naples_xc | 21:15.3 |
| 79 | Levi Dewalt | 9 | Notre Dame-Easton-PA | 21:15.9 |
| 80 | Dom Delpriore | 11 | Oakfield-Alabama-Elba | 21:17.2 |
| 81 | Jack Warden | 9 | Voorheesville | 21:19.5 |
| 82 | Oscar Dergel | 11 | Barker HS | 21:20.4 |
| 83 | Emmett Taylor | 7 | Eden | 21:20.4 |
| 84 | Van Brown | 12 | Trumansburg | 21:23.4 |
| 85 | Milo Burkett | 9 | Lansing | 21:26.1 |
| 86 | WYATT SEILER | 10 | St. Vincent - St.Mary-OH | 21:30.5 |
