Confluence Running results archive

2011 Larry Hynes Memorial 5K Results

5K 208 archived rows
Historical results and reports for Larry Hynes Memorial 5K. Search 208 published finishes across 1 imported table(s). Each table preserves its published order and labels. Other awards, unranked entries, or divisions may appear only in the original reports. The archive year identifies the listing; consult the report for the event date, race distance, and any published corrections.

Full published timing results ↗

2011 results

Larry Hynes Memorial 5K

200 rows
Place Athlete Age Gender City State Time Pace Division place total Sex place total
1 Ben Snodgrass 19 M Apalachin NY 16:13 5:14 1/25 1/106
2 Samuel Chauvin 15 M Painted Post NY 17:44 5:43 1/9 2/106
3 Nathan Snodgrass 21 M Apalachin NY 17:53 5:46 2/25 3/106
4 Matthew Henderson 17 M Endwell NY 17:58 5:47 1/21 4/106
5 Bob Nugent 50 M Binghamton NY 18:04 5:49 1/10 5/106
6 Byron La Bare 37 M Endwell NY 18:15 5:53 1/7 6/106
7 Gary Fancher 50 M Windsor NY 18:22 5:55 2/10 7/106
8 Matt Derzanovich 21 M Binghamton NY 18:28 5:57 3/25 8/106
9 Jon Lovesky 42 M Endicott NY 18:35 5:59 1/5 9/106
10 Andy Dunscombe 22 M Endicott NY 18:56 6:06 4/25 10/106
11 John Notis 19 M Nichols NY 18:59 6:07 5/25 11/106
12 Jed Kovalovsky 18 M NY 19:06 6:09 2/21 12/106
13 John Heath 37 M Owego NY 19:09 6:10 2/7 13/106
14 James Felice 15 M Owego NY 19:11 6:11 2/9 14/106
15 Michael Olson 45 M Vestal NY 19:13 6:11 1/8 15/106
16 Ryan Crist 19 M Endicott NY 19:13 6:12 6/25 16/106
17 Jamie Scott 29 M Endicott NY 19:14 6:12 1/7 17/106
18 Sarah Antonaitis 25 F Syracuse NY 19:18 6:13 1/8 1/102
19 Joshua Chilson 19 M Endicott NY 19:31 6:17 7/25 18/106
20 Jeremy Anderson 19 M Endwell NY 19:32 6:17 8/25 19/106
21 Kyle Gilyard 19 M Endicott NY 19:32 6:18 9/25 20/106
22 Graeme Gowland 17 M Binghamton NY 19:33 6:18 3/21 21/106
23 Randy Gowland 53 M Binghamton NY 19:34 6:18 3/10 22/106
24 Steven Hoover 50 M Pine City NY 19:52 6:24 4/10 23/106
25 Jacob Erle 16 M Endicott NY 19:54 6:24 4/21 24/106
26 Jeremiah Shaw 30 M Owego NY 19:56 6:25 1/5 25/106
27 Steven Rondo 15 M Owego NY 20:01 6:27 3/9 26/106
28 Sterling Payne 17 M Apalachin NY 20:02 6:27 5/21 27/106
29 David Campbell 17 M Owego NY 20:10 6:30 6/21 28/106
30 Erin Gunther 16 F Owego NY 20:11 6:30 1/27 2/102
31 Jimmy Campbell 20 M Owego NY 20:21 6:33 10/25 29/106
32 Parrish Bridges 15 M Owego NY 20:30 6:36 4/9 30/106
33 Samantha Sauer 15 F Elmira Hights NY 20:36 6:38 1/21 3/102
34 Vince Fox 53 M Vestal NY 20:36 6:38 5/10 31/106
35 Lynann Lorenz 31 F Apalachin NY 20:39 6:39 1/9 4/102
36 Adam Van Buren 28 M Johnson City NY 20:43 6:40 2/7 32/106
37 Peter Newman 16 M Endwell NY 20:48 6:42 7/21 33/106
38 Brian Cupp 46 M Newark Valley NY 20:48 6:42 2/8 34/106
39 Andrea Prusik 19 F Endicott NY 20:50 6:43 1/15 5/102
40 Normen Cheney 56 M Owego NY 21:00 6:46 1/3 35/106
41 Chris Milano 19 M Endicott NY 21:04 6:47 11/25 36/106
42 Samantha Bennici 15 F New Milford PA 21:13 6:50 2/21 6/102
43 Ryan Siciliano 31 M Conklin NY 21:20 6:52 2/5 37/106
44 Tim Greer 53 M Endicott NY 21:23 6:53 6/10 38/106
45 Lydia Werner 13 F Little Meadows PA 21:26 6:54 3/21 7/102
46 Josef Andrews 22 M Endicott NY 21:28 6:55 12/25 39/106
47 Kevin Nelson 46 M Middletown PA 21:31 6:56 3/8 40/106
48 Erik Thalen 26 M Endicott NY 21:41 6:59 3/7 41/106
49 Andrew Ahart 28 M Candor NY 21:48 7:01 4/7 42/106
50 Alex Rando 17 M Endicott NY 21:51 7:02 8/21 43/106
51 Catherine Klein 47 F Binghamton NY 22:03 7:06 1/4 8/102
52 Kodi Woodard 17 M Owego NY 22:19 7:11 9/21 44/106
53 Kevin Schoonmaker 17 M Owego NY 22:29 7:15 10/21 45/106
54 Nick Fanelli 17 M Endicott NY 22:30 7:15 11/21 46/106
55 Joey Benson 19 M Endicott NY 22:34 7:16 13/25 47/106
56 Adam Henderson 18 M Endwell NY 22:37 7:17 12/21 48/106
57 Kelsey Prosinski 16 F Endwell NY 22:39 7:18 2/27 9/102
58 Kirsten Anderson 16 F Endwell NY 22:47 7:20 3/27 10/102
59 Samuel Van Kuren 21 M Binghamton NY 22:51 7:22 14/25 49/106
60 Steve Burke 62 M Ithaca NY 22:56 7:23 1/3 50/106
61 Deirdre Nolis 15 F Nichols NY 23:03 7:25 4/21 11/102
62 William Ferrante 17 M Vestal NY 23:08 7:27 13/21 51/106
63 Devon Bukley 34 F Ithaca NY 23:15 7:29 2/9 12/102
64 Zachary Wahl 17 M Endicott NY 23:16 7:30 14/21 52/106
65 Elizabeth Dickinson 18 F Endwell NY 23:17 7:30 4/27 13/102
66 Kerry Zemek 53 M Binghamton NY 23:22 7:32 7/10 53/106
67 Matt McLean 27 M Binghamton NY 23:24 7:32 5/7 54/106
68 Tyler Fedoris 19 M Endwell NY 23:25 7:33 15/25 55/106
69 Keith Ford 27 M Endicott NY 23:32 7:35 6/7 56/106
70 John Denmon 44 M Endicott NY 23:43 7:38 2/5 57/106
71 Amber Smith 30 F Lisle NY 23:44 7:39 3/9 14/102
72 Arielle Ingrassia 15 F Endwell NY 23:44 7:39 5/21 15/102
73 Kathleen Lantry 49 F Whitney Point NY 23:45 7:39 2/4 16/102
74 Jason Mooney 35 M Endwell NY 23:49 7:40 3/7 58/106
75 Katie Ford 31 F Endicott NY 23:51 7:41 4/9 17/102
76 Michael Boice 22 M Endicott NY 23:54 7:42 16/25 59/106
77 Zack Gilyard 23 M Endwell NY 23:54 7:42 17/25 60/106
78 Emery Jamerson 17 M Endwell NY 23:55 7:42 15/21 61/106
79 Steve Loscalzo 26 M Johnson City NY 23:56 7:43 7/7 62/106
80 Harland Bigelow 64 M Lisle NY 24:11 7:47 2/3 63/106
81 Ed Disalvo 42 M Endicott NY 24:15 7:49 3/5 64/106
82 Kyle Antonaitis 22 M Endicott NY 24:29 7:53 18/25 65/106
83 Matt Lane 19 M Endicott NY 24:37 7:56 19/25 66/106
84 T.J. Mocniak 21 M Endicott NY 24:38 7:56 20/25 67/106
85 Matthew McLaughlin 31 M Astoria NY 24:38 7:56 3/5 68/106
86 Douglas Smith 55 M Lisle NY 24:40 7:57 2/3 69/106
87 Nate Ladoue 19 M Nichols NY 24:46 7:59 21/25 70/106
88 Mike Andrews 18 M Endicott NY 24:48 7:59 16/21 71/106
89 Zach Truesdail 23 M Owego NY 24:54 8:01 22/25 72/106
90 Holly Pribulick 18 F Endwell NY 24:54 8:01 5/27 18/102
91 Kelly Maloney 15 F Vestal NY 25:06 8:05 6/21 19/102
92 Sara Vasisko 16 F Apalachin NY 25:06 8:05 6/27 20/102
93 Kyle Howerton 18 M Apalachin NY 25:07 8:05 17/21 73/106
94 Dylan Angulas 16 M Owego NY 25:15 8:08 18/21 74/106
95 Kendall Cook 13 M Endwell NY 25:18 8:09 5/9 75/106
96 Joshua Wahl 13 M Endicott NY 25:20 8:10 6/9 76/106
97 Brian Courtney 12 M Sayre PA 25:29 8:13 1/3 77/106
98 Becky Bowers 37 F Endicott NY 25:31 8:13 1/4 21/102
99 Megan Smetana 14 F Apalachin NY 25:36 8:15 7/21 22/102
100 Thomas Sedore 47 M Apalachin NY 25:38 8:15 4/8 78/106
101 Matthew Smith 31 M Lisle NY 25:46 8:18 4/5 79/106
102 Philip Knuepfer 23 M Endicott NY 25:49 8:19 23/25 80/106
103 Joe Di Mattina 63 M Endicott NY 26:02 8:23 3/3 81/106
104 Nicole Becker 23 F Endicott NY 26:03 8:23 2/15 23/102
105 Karen Currier 37 F Apalachin NY 26:04 8:24 2/4 24/102
106 Kara Springsteen 16 F Owego NY 26:08 8:25 7/27 25/102
107 Natsuko Suzuki 16 F Vestal NY 26:09 8:25 8/27 26/102
108 Kristin Pasquino 19 F Endwell NY 26:17 8:28 3/15 27/102
109 Matthew Allen 20 M Endicott NY 26:17 8:28 24/25 82/106
110 Sarah Krizan 18 F Binghamton NY 26:18 8:28 9/27 28/102
111 Rebeca Broderick 18 F Binghamton NY 26:19 8:29 10/27 29/102
112 Rachel Bomysoad 16 F Vestal NY 26:25 8:30 11/27 30/102
113 Michael Galuppi 38 M Endicott NY 26:31 8:32 4/7 83/106
114 Chris Samsel 14 M Endicott NY 26:33 8:33 7/9 84/106
115 Chris Haskell 38 M Endicott NY 26:36 8:34 5/7 85/106
116 Mike Gartman 49 M Endicott NY 26:37 8:34 5/8 86/106
117 Morgan Konecny 15 F Endicott NY 26:38 8:35 8/21 31/102
118 Jacob Konecny 13 M Endicott NY 26:39 8:35 8/9 87/106
119 Emily Merrill 13 F Owego NY 26:46 8:37 9/21 32/102
120 Jess Sohn 25 F Johnson City NY 26:55 8:40 2/8 33/102
121 David Stephens 58 M Newark Valley NY 26:57 8:41 3/3 88/106
122 Zachary Kiballa 13 M Owego NY 27:01 8:42 9/9 89/106
123 Martha Wolfe 15 F Owego NY 27:02 8:42 10/21 34/102
124 Mitch Gilt 51 M Owego NY 27:03 8:43 8/10 90/106
125 Luke Kunz 16 M Apalachin NY 27:03 8:43 19/21 91/106
126 Steven Ferrante 47 M Vestal NY 27:07 8:44 6/8 92/106
127 Debbie Clough-Gitch 51 F Binghamton NY 27:12 8:46 1/3 35/102
128 Lori Haskell 40 F Endicott NY 27:15 8:47 1/8 36/102
129 Katherine Kiballa 16 F Owego NY 27:18 8:47 12/27 37/102
130 Kalyn Spatol 19 F Endicott NY 27:22 8:49 4/15 38/102
131 Emily Fox 16 F Vestal NY 27:24 8:49 13/27 39/102
132 Anna McGoff 23 F Endwell NY 27:28 8:51 5/15 40/102
133 Brooke Vickers 15 F Endicott NY 27:30 8:51 11/21 41/102
134 Elizabeth Materese 26 F Astoria NY 27:38 8:54 3/8 42/102
135 Megan Fallon 28 F Endicott NY 27:39 8:54 4/8 43/102
136 Molly Baker 11 F Newark Valley NY 27:40 8:55 1/1 44/102
137 Barbara Ann Morriss 64 F Owego NY 27:43 8:56 1/1 45/102
138 Grace Andres 41 F Endicott NY 27:48 8:57 2/8 46/102
139 Brandan Ladoue 12 M Nichols NY 27:49 8:58 2/3 93/106
140 Alexandra Cook 16 F Endicott NY 27:56 9:00 14/27 47/102
141 Micaela Mead 21 F Endwell NY 27:57 9:00 6/15 48/102
142 Elizabeth Edwards 21 F Endwell NY 27:58 9:00 7/15 49/102
143 Melanie Murphy 37 F Owego NY 28:01 9:02 3/4 50/102
144 Amanda Todd 20 F Endicott NY 28:02 9:02 8/15 51/102
145 Sawako Suzuki 13 F Vestal NY 28:06 9:03 12/21 52/102
146 Ann Marie Watkins 41 F Owego NY 28:07 9:03 3/8 53/102
147 Brittany Cartie 18 F Endwell NY 28:12 9:05 15/27 54/102
148 Mallory Foran 18 F Endicott NY 28:14 9:05 16/27 55/102
149 Alexis Namyak 16 F Endicott NY 28:23 9:09 17/27 56/102
150 Louis Newman 12 M Endwell NY 28:37 9:13 3/3 94/106
151 Jeff Rinde 48 M Endicott NY 28:44 9:15 7/8 95/106
152 Kim Melrose-Harty 51 F Endicott NY 28:50 9:17 2/3 57/102
153 Kevin Harty 53 M Endicott NY 28:51 9:17 9/10 96/106
154 Lindley Chilson 48 M Endicott NY 28:52 9:18 8/8 97/106
155 Julie Bertoni 23 F Endicott NY 28:55 9:19 9/15 58/102
156 Gabrielle Rockwell 15 F Endicott NY 28:57 9:19 13/21 59/102
157 Elizabeth Allstadt 20 F Endicott NY 29:12 9:24 10/15 60/102
158 Megan Griffiths 19 F Endicott NY 29:27 9:29 11/15 61/102
159 Alison Samsel 16 F Endicott NY 29:43 9:34 18/27 62/102
160 Alison Van Dyke 13 F Vestal NY 30:10 9:43 14/21 63/102
161 Joann Gilt 48 F Owego NY 30:29 9:49 3/4 64/102
162 Bradley Salomon 36 M Endwell NY 30:30 9:49 6/7 98/106
163 Sydney Tredo 13 F Apalachin NY 30:31 9:50 15/21 65/102
164 Meredith Scott 29 F Endicott NY 30:33 9:50 5/8 66/102
165 Melissa Schmitz 17 F Endicott NY 30:36 9:51 19/27 67/102
166 Danielle Berdine 33 F Endicott NY 30:40 9:53 5/9 68/102
167 Jessica Lovesky 21 F Endicott NY 30:50 9:56 12/15 69/102
168 Jen Musa 43 F Endicott NY 31:04 10:00 4/8 70/102
169 Jean Rodgers 41 F Endicott NY 31:05 10:01 5/8 71/102
170 Ashley Smith 16 F Endicott NY 31:12 10:03 20/27 72/102
171 Alyssa Donovan 16 F Endwell NY 31:12 10:03 21/27 73/102
172 Kathie Boice 44 F Endicott NY 31:16 10:04 6/8 74/102
173 Justin Smith 17 M Endicott NY 31:28 10:08 20/21 99/106
174 Lori Sisson 32 F Apalachin NY 31:32 10:09 6/9 75/102
175 Hoyt Skyler 15 F Endicott NY 31:46 10:14 16/21 76/102
176 Hanna Browning 21 F Vestal NY 32:00 10:18 13/15 77/102
177 Zackary Browning 22 M Vestal NY 32:01 10:19 25/25 100/106
178 Phoebe Reese 31 F Endwell NY 32:33 10:29 7/9 78/102
179 Tess Siciliano 24 F Conklin NY 32:41 10:32 14/15 79/102
180 Anne Allstadt 16 F Endicott NY 32:49 10:34 22/27 80/102
181 Tanya Bouillon 16 F Endwell NY 32:50 10:34 23/27 81/102
182 Dawn Devita 47 F Binghamton NY 32:50 10:34 4/4 82/102
183 Amy Gonzales 15 F Endicott NY 32:51 10:35 17/21 83/102
184 Taylor Lovesky 17 F Endicott NY 33:02 10:38 24/27 84/102
185 Hannah Dunscombe 20 F Endicott NY 33:33 10:48 15/15 85/102
186 Jeff Davis 44 M Owego NY 33:38 10:50 4/5 101/106
187 Laura Chidester 31 F Endwell NY 33:42 10:51 8/9 86/102
188 Kristen Mooney 32 F Endwell NY 33:43 10:51 9/9 87/102
189 Beverly Atwood 52 F Owego NY 33:57 10:56 3/3 88/102
190 Kailey Smith 14 F Endicott NY 34:04 10:58 18/21 89/102
191 Ed Perry 43 M Lockwood NY 34:23 11:04 5/5 102/106
192 Stephanie Watson 25 F Kitchener,Ont CN 34:48 11:12 6/8 90/102
193 Kara Dejong 29 F Kitchener,Ont CN 35:22 11:23 7/8 91/102
194 Laura Axtell 26 F Endwell NY 35:23 11:24 8/8 92/102
195 Kevin Kotski 30 M Owego NY 35:41 11:29 5/5 103/106
196 Elaine Errigo-Gilya 59 F Endwell NY 35:59 11:35 1/1 93/102
197 Amanda Curtis 14 F Endicott NY 36:15 11:40 19/21 94/102
198 Jennifer Olsen 42 F Endicott NY 36:21 11:42 7/8 95/102
199 Kristen Lovesky 42 F Endicott NY 36:45 11:50 8/8 96/102
200 Kimberlee Cook 37 F Endwell NY 37:05 11:56 4/4 97/102

Published time. Places run continuously from 1 through 208 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.

2011 results

Larry Hynes Memorial 5K

8 rows
Place Athlete Age Gender City State Time Pace Division place total Sex place total
201 Matthew Cook 39 M Endicott NY 37:05 11:57 7/7 104/106
202 Doug Abbey 52 M Milan PA 37:06 11:57 10/10 105/106
203 Ashly Matyaz 17 F Endicott NY 38:05 12:16 25/27 98/102
204 Jamie Bensan 17 F Endicott NY 38:05 12:16 26/27 99/102
205 Douglas Yarrington 17 M Endwell NY 39:02 12:34 21/21 106/106
206 Erin Kintner 15 F Endicott NY 44:18 14:16 20/21 100/102
207 Moranda Rider 16 F Endicott NY 44:18 14:16 27/27 101/102
208 Olivia Mulvaney 15 F Endicott NY 44:19 14:16 21/21 102/102

Published time. Places run continuously from 1 through 208 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.

Historical result documents

PDF results archive

1 file

Browse the historical result PDFs preserved for this race and year.