Confluence Running results archive
Kiwanis Kingston Classic — 2025 Results
Confluence race intelligence
What the field looked like
A concise read on field strength, competitive depth, notable performances and what the returning class could mean next year. Metrics are calculated from the archived results; the full tables and source PDFs remain below.
5K
5K
Chris Sneed · Clinton Corners, NY · 16:46
Race metrics
Notable performances
- Emily Burns · Slingerlands · 17:46Women's winner and fourth overall.
- Pamela McFarland · Tillson · 20:39Second woman inside the overall top 10.
Data quality & methodology
Coverage: Complete searchable 2025 5K result set; 10K and other distances remain to be added.
Method: Metrics use Albany Running Exchange net times and overall place.
Comparison note: Road-race comparisons are descriptive. Course layout, weather, start format and timing method can change between years.
Analysis version: 1.0
10K
10K
Michael Hamilton · 35:01
Notable performances
- Tim Burger · 35:06Second overall, five seconds behind the winner.
- Mike Lawerence · 35:51Third overall.
Data quality & methodology
Coverage: Official timed 10K results are available; field-size and deeper cutoffs can be added as the full result set is normalized.
Method: Times come from the official ARE Event Productions/Zippy result set.
Comparison note: Road-race comparisons are descriptive. Course certification, weather, race format, field composition, timing method and course changes can affect year-to-year times; only matching distances are compared directly.
Analysis version: 1.0
5K
5K
Chris Sneed · 16:46
Notable performances
- Emily Burns · 17:46Women's winner and fourth overall.
Data quality & methodology
Coverage: Official timed 5K results are available; field-size and deeper cutoffs can be added as the full result set is normalized.
Method: Times come from the official ARE Event Productions/Zippy result set.
Comparison note: Road-race comparisons are descriptive. Course certification, weather, race format, field composition, timing method and course changes can affect year-to-year times; only matching distances are compared directly.
Analysis version: 1.0
2025 results
5K — Men — Top 50 by chip time
| Rank | Place | Bib | Athlete | Gender | Gender place | Age | Age group | Age group place | Time | Chip time | Gun time | Pace | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 587 | Chris Sneed | M | 35 | 16:46 | 16:46 | 16:46 | 5:24 | Clinton Corners | NY | |||
| 2 | 2 | 533 | Simon Powhida | M | 27 | 17:38 | 17:38 | 17:39 | 5:41 | Delmar | NY | |||
| 3 | 3 | 584 | Michael Oberly | M | 26 | 17:43 | 17:43 | 17:43 | 5:43 | Rhinebeck | NY | |||
| 4 | 5 | 583 | Aidan Cutting | M | 24 | 19:08 | 19:08 | 19:09 | 6:10 | Saugerties | NY | |||
| 5 | 6 | 576 | Daniel Williams | M | 37 | 19:54 | 19:54 | 19:54 | 6:25 | Kingston | NY | |||
| 6 | 8 | 519 | Aidan O'Connell | M | 13 | 21:20 | 21:20 | 21:23 | 6:52 | Walden | NY | |||
| 7 | 11 | 516 | Aaron Murray | M | 50 | 22:26 | 22:26 | 22:31 | 7:14 | Red Hook | NY | |||
| 8 | 13 | 548 | Isaac Shaw | M | 42 | 22:46 | 22:46 | 23:04 | 7:20 | Tillson | NY | |||
| 9 | 12 | 424 | Eric Brener | M | 18 | 22:59 | 22:59 | 23:02 | 7:24 | Hurley | NY | |||
| 10 | 15 | 563 | Richard Valentine | M | 35 | 23:37 | 23:37 | 23:45 | 7:36 | Esopus | NY | |||
| 11 | 17 | 483 | Matthew Kawola | M | 61 | 23:47 | 23:47 | 23:56 | 7:40 | Latham | NY | |||
| 12 | 18 | 444 | Sean Doyle | M | 70 | 23:58 | 23:58 | 23:59 | 7:43 | Rosendale | NY | |||
| 13 | 20 | 404 | Anthony Alteio | M | 59 | 24:16 | 24:16 | 24:26 | 7:49 | Kingston | NY | |||
| 14 | 21 | 459 | Colin Griswold | M | 24 | 24:29 | 24:29 | 24:35 | 7:53 | Kingston | NY | |||
| 15 | 24 | 549 | Aaden Smith | M | 14 | 24:32 | 24:32 | 24:49 | 7:54 | Hurley | NY | |||
| 16 | 23 | 423 | Craig Brener | M | 52 | 24:41 | 24:41 | 24:45 | 7:57 | Hurley | NY | |||
| 17 | 27 | 426 | Dustin Bryant | M | 41 | 24:43 | 24:43 | 24:58 | 7:58 | Kingston | NY | |||
| 18 | 30 | 597 | Jacob D'Arcy | M | 13 | 25:13 | 25:13 | 25:21 | 8:07 | Bearsville | NY | |||
| 19 | 35 | 437 | Rowan Clayton | M | 15 | 25:32 | 25:32 | 25:54 | 8:13 | Cottekill | NY | |||
| 20 | 33 | 455 | Bruce Goble | M | 63 | 25:33 | 25:33 | 25:40 | 8:14 | Leraysville | PA | |||
| 21 | 37 | 543 | Erik Sanderson | M | 50 | 26:06 | 26:06 | 26:16 | 8:24 | Rexford | NY | |||
| 22 | 38 | 527 | Juan Padilla | M | 52 | 26:13 | 26:13 | 26:31 | 8:27 | Hurley | NY | |||
| 23 | 40 | 504 | Dominick Mercurio | M | 79 | 26:36 | 26:36 | 26:39 | 8:34 | Cottekill | NY | |||
| 23 | 41 | 47 | Dean Clarke | M | 23 | 26:36 | 26:36 | 26:40 | 8:34 | New Paltz | NY | |||
| 25 | 43 | 495 | Carlo Lipizzi | M | 67 | 26:42 | 26:42 | 26:48 | 8:36 | High Falls | NY | |||
| 25 | 44 | 598 | Edward D'Arcy | M | 62 | 26:42 | 26:42 | 26:51 | 8:36 | Bearsville | NY | |||
| 27 | 47 | 602 | Jonathan Steimle | M | 35 | 27:16 | 27:16 | 27:36 | 8:47 | Kingston | NY | |||
| 28 | 50 | 460 | Anthony Gruner | M | 12 | 27:40 | 27:40 | 27:43 | 8:55 | Kingston | NY | |||
| 29 | 51 | 555 | Isaiah Tchuinte | M | 12 | 27:42 | 27:42 | 27:53 | 8:55 | Kingston | NY | |||
| 30 | 55 | 403 | Erik Ader | M | 31 | 27:43 | 27:43 | 28:07 | 8:55 | Poughkeepsie | NY | |||
| 31 | 57 | 465 | David Hayes | M | 68 | 28:13 | 28:13 | 28:29 | 9:05 | Hurley | NY | |||
| 32 | 58 | 557 | Alejandro Tejada | M | 26 | 28:19 | 28:19 | 28:38 | 9:07 | Kingston | NY | |||
| 33 | 62 | 153 | Victor McGregor | M | 68 | 28:57 | 28:57 | 29:13 | 9:20 | Saugerties | NY | |||
| 34 | 67 | 503 | Mark Mendelis | M | 57 | 29:50 | 29:50 | 30:11 | 9:36 | Saugerties | NY | |||
| 35 | 68 | 470 | Brandon Idrogo | M | 26 | 29:54 | 29:54 | 30:15 | 9:38 | Kingston | NY | |||
| 36 | 73 | 410 | Andrew Bader | M | 64 | 30:01 | 30:01 | 30:27 | 9:40 | Cottekill | NY | |||
| 37 | 74 | 408 | Adam Babbitt | M | 49 | 30:03 | 30:03 | 30:31 | 9:41 | Poughquag | NY | |||
| 38 | 80 | 600 | Evan Cohen | M | 35 | 30:28 | 30:28 | 31:11 | 9:49 | Kerkonston | NY | |||
| 39 | 84 | 481 | Michael Kavanagh | M | 54 | 30:46 | 30:46 | 31:24 | 9:54 | Saugerties | NY | |||
| 40 | 83 | 447 | Eric Fiore | M | 53 | 30:55 | 30:55 | 31:23 | 9:57 | Hurley | NY | |||
| 41 | 85 | 515 | Tim Moore | M | 69 | 31:17 | 31:17 | 31:27 | 10:05 | North Adams | MA | |||
| 42 | 86 | 554 | Christien Tchuinte | M | 56 | 31:18 | 31:18 | 31:30 | 10:05 | Kingston | NY | |||
| 43 | 91 | 454 | Devin Geisler | M | 38 | 31:37 | 31:37 | 32:06 | 10:11 | Hopewell Junction | NY | |||
| 44 | 93 | 520 | Tim O'Connell | M | 41 | 32:01 | 32:01 | 32:23 | 10:19 | Walden | NY | |||
| 45 | 96 | 501 | Finnegan McGuire | M | 12 | 33:05 | 33:05 | 33:25 | 10:39 | Kingston | NY | |||
| 46 | 99 | 565 | Rich Van Kleeck | M | 71 | 33:37 | 33:37 | 34:01 | 10:49 | Kingston | NY | |||
| 47 | 101 | 580 | Allen Winchell | M | 64 | 33:49 | 33:49 | 34:23 | 10:54 | Kingston | NY | |||
| 48 | 102 | 575 | George Weldon Jr | M | 39 | 33:59 | 33:59 | 34:25 | 10:57 | Wappingers Falls | NY | |||
| 49 | 108 | 146 | Ethan Macmullen | M | 23 | 34:26 | 34:26 | 34:52 | 11:05 | Forest Hills | NY | |||
| 50 | 111 | 534 | Barry Price | M | 63 | 34:40 | 34:40 | 35:26 | 11:10 | Bearsville | NY |
Verified leading 50 performances in this division. Full official field: 174 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: chip/net time when available, otherwise source gun time; source places and separate gun times retained.
2025 results
5K — Women — Top 50 by chip time
| Rank | Place | Bib | Athlete | Gender | Gender place | Age | Age group | Age group place | Time | Chip time | Gun time | Pace | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 430 | Emily Burns | F | 28 | 17:46 | 17:46 | 17:46 | 5:43 | Slingerlands | NY | |||
| 2 | 7 | 500 | Pamela McFarland | F | 46 | 20:39 | 20:39 | 20:41 | 6:39 | Tillson | NY | |||
| 3 | 9 | 599 | Renee Keplinger | F | 39 | 21:42 | 21:42 | 21:43 | 6:59 | Port Ewer | NY | |||
| 4 | 10 | 562 | Kayla Valentine | F | 33 | 22:18 | 22:18 | 22:27 | 7:11 | Esopus | NY | |||
| 5 | 14 | 422 | Abby Brener | F | 16 | 23:17 | 23:17 | 23:21 | 7:30 | Hurley | NY | |||
| 6 | 16 | 475 | Vivian Jensen | F | 47 | 23:46 | 23:46 | 23:50 | 7:39 | Ellenville | NY | |||
| 7 | 22 | 537 | Meredith Ristic | F | 49 | 23:54 | 23:54 | 24:43 | 7:42 | New Canaan | CT | |||
| 8 | 19 | 469 | Eden Hynes | F | 13 | 24:01 | 24:01 | 24:06 | 7:44 | Kingston | NY | |||
| 9 | 25 | 449 | Kelly Fitzgerald | F | 43 | 24:35 | 24:35 | 24:52 | 7:55 | Kingston | NY | |||
| 10 | 26 | 558 | Wendy Tocci | F | 56 | 24:36 | 24:36 | 24:52 | 7:55 | Kingston | NY | |||
| 11 | 28 | 526 | Pattee Ouimet | F | 64 | 24:54 | 24:54 | 24:59 | 8:01 | Millbrook | NY | |||
| 12 | 29 | 448 | Julia Fiore | F | 12 | 25:10 | 25:10 | 25:16 | 8:06 | Hurley | NY | |||
| 13 | 32 | 457 | Chelsea Grady | F | 37 | 25:21 | 25:21 | 25:38 | 8:10 | Kingston | NY | |||
| 14 | 34 | 514 | Celeste Montalvo | F | 45 | 25:32 | 25:32 | 25:44 | 8:13 | Kerhonkson | NY | |||
| 15 | 31 | 405 | Doris Arias | F | 32 | 25:35 | 25:35 | 25:37 | 8:15 | Saugerties | NY | |||
| 16 | 36 | 591 | Brittany Kinstey | F | 34 | 25:39 | 25:39 | 25:58 | 8:16 | Poughkeepsie | NY | |||
| 17 | 39 | 489 | Sue Klein | F | 59 | 26:29 | 26:29 | 26:35 | 8:32 | New Paltz | NY | |||
| 18 | 42 | 596 | Jennifer Kozlowski | F | 24 | 26:36 | 26:36 | 26:42 | 8:34 | Gardiner | NY | |||
| 19 | 45 | 592 | Kelly Duff | F | 34 | 26:39 | 26:39 | 26:53 | 8:35 | Kingston | NY | |||
| 20 | 46 | 552 | Clara Swasey | F | 15 | 26:49 | 26:49 | 26:56 | 8:38 | Woodstock | NY | |||
| 21 | 48 | 442 | Jewel Cutting | F | 25 | 27:24 | 27:24 | 27:36 | 8:49 | Saugerties | NY | |||
| 22 | 49 | 4 | Jan Alexander | F | 57 | 27:27 | 27:27 | 27:37 | 8:50 | Poughkeepsie | NY | |||
| 23 | 53 | 589 | Melissa Radel-Bailey | F | 41 | 27:31 | 27:31 | 27:59 | 8:52 | Kingston | NY | |||
| 24 | 54 | 601 | Cami Ronnei | F | 37 | 27:42 | 27:42 | 28:04 | 8:55 | Kingston | NY | |||
| 25 | 52 | 556 | Sonia Tchuinte | F | 15 | 27:44 | 27:44 | 27:55 | 8:56 | Kingston | NY | |||
| 26 | 56 | 443 | Isabelle Davis | F | 24 | 27:46 | 27:46 | 28:21 | 8:56 | West Shokan | NY | |||
| 27 | 59 | 451 | Melissa Fleckenstein | F | 37 | 28:26 | 28:26 | 28:45 | 9:09 | Kingston | NY | |||
| 28 | 60 | 590 | Meaghan Boyle | F | 39 | 28:37 | 28:37 | 28:56 | 9:13 | Putnam Valley | NY | |||
| 29 | 61 | 3781 | Kathleen Griffin | F | 50 | 28:47 | 28:47 | 29:03 | 9:16 | Kingston | NY | |||
| 30 | 64 | 482 | Regan Kavanagh | F | 16 | 28:54 | 28:54 | 29:32 | 9:18 | Saugerties | NY | |||
| 31 | 63 | 472 | Tiffany Janasiewicz | F | 50 | 29:01 | 29:01 | 29:15 | 9:21 | Kingston | NY | |||
| 32 | 65 | 546 | Melissa Schulz | F | 54 | 29:28 | 29:28 | 29:33 | 9:30 | Rhinebeck | NY | |||
| 33 | 66 | 517 | Tracy Murrin | F | 41 | 29:33 | 29:33 | 29:47 | 9:31 | Hudson | NY | |||
| 34 | 72 | 453 | Heather Freilich | F | 59 | 29:51 | 29:51 | 30:27 | 9:37 | Newburgh | NY | |||
| 35 | 70 | 485 | Kathleen Kearney | F | 72 | 29:52 | 29:52 | 30:17 | 9:37 | Kingston | NY | |||
| 36 | 71 | 409 | Amanda Babbitt | F | 43 | 29:56 | 29:56 | 30:24 | 9:38 | Poughquag | NY | |||
| 37 | 69 | 595 | Bethany Pickard | F | 43 | 30:01 | 30:01 | 30:15 | 9:40 | Kingston | NY | |||
| 38 | 76 | 494 | Molly Lindsay | F | 34 | 30:04 | 30:04 | 30:40 | 9:41 | Kingston | NY | |||
| 39 | 75 | 491 | Margaret Kuras | F | 66 | 30:23 | 30:23 | 30:33 | 9:47 | Salt Point | NY | |||
| 40 | 82 | 547 | Andrea Shaut | F | 42 | 30:34 | 30:34 | 31:16 | 9:51 | Kingston | NY | |||
| 41 | 77 | 521 | Karynne Ohlson | F | 51 | 30:35 | 30:35 | 30:55 | 9:51 | Lake Katrine | NY | |||
| 42 | 78 | 585 | Heidi Jensen | F | 41 | 30:38 | 30:38 | 31:00 | 9:52 | Kingston | NY | |||
| 43 | 79 | 445 | Whitney Druker | F | 57 | 30:51 | 30:51 | 31:09 | 9:56 | Rhinebeck | NY | |||
| 44 | 81 | 544 | Elena Santogade | F | 43 | 30:52 | 30:52 | 31:13 | 9:56 | Ellenville | NY | |||
| 45 | 87 | 551 | Sam Smith | F | 30 | 31:30 | 31:30 | 31:45 | 10:09 | Saugerties | NY | |||
| 46 | 89 | 189 | Sally Rodgers | F | 24 | 31:38 | 31:38 | 32:03 | 10:11 | Kingston | NY | |||
| 47 | 88 | 550 | Heather Smith | F | 52 | 31:43 | 31:43 | 31:55 | 10:13 | Saugerties | NY | |||
| 48 | 90 | 522 | Erika Ordonez | F | 41 | 31:45 | 31:45 | 32:05 | 10:14 | Kingston | NY | |||
| 49 | 92 | 402 | Amanda Ader | F | 28 | 31:55 | 31:55 | 32:19 | 10:17 | Poughkeepsie | NY | |||
| 50 | 94 | 532 | Louise Polk | F | 26 | 32:12 | 32:12 | 32:38 | 10:22 | Kingston | NY |
Verified leading 50 performances in this division. Full official field: 174 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: chip/net time when available, otherwise source gun time; source places and separate gun times retained.
2025 results
10K — Men — Top 50 by chip time
| Rank | Place | Bib | Athlete | Gender | Gender place | Age | Age group | Age group place | Time | Chip time | Gun time | Pace | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 258 | Michael Hamilton | M | 37 | 35:01 | 35:01 | 35:01 | 5:39 | Oneonta | NY | |||
| 2 | 2 | 29 | Tim Burger | M | 29 | 35:06 | 35:06 | 35:06 | 5:39 | Kingston | NY | |||
| 3 | 3 | 263 | Mike Lawerence | M | 41 | 35:51 | 35:51 | 35:51 | 5:47 | High Falls | NY | |||
| 4 | 4 | 56 | Massimo Cordella | M | 40 | 37:00 | 37:00 | 37:01 | 5:58 | New Paltz | NY | |||
| 5 | 5 | 90 | Michael Grosso | M | 36 | 37:04 | 37:04 | 37:04 | 5:58 | Middletown | NY | |||
| 6 | 6 | 223 | Henry Swasey | M | 18 | 37:30 | 37:30 | 37:30 | 6:02 | Woodstock | NY | |||
| 7 | 7 | 190 | Brandon Roman | M | 41 | 38:43 | 38:43 | 38:43 | 6:14 | High Falls | NY | |||
| 7 | 8 | 93 | Bradley Hack | M | 23 | 38:43 | 38:43 | 38:44 | 6:14 | Lake Katrine | NY | |||
| 9 | 10 | 95 | Owen Harvey | M | 51 | 39:25 | 39:25 | 39:26 | 6:21 | Kingston | NY | |||
| 10 | 11 | 162 | Corey Morenz | M | 40 | 39:43 | 39:43 | 39:43 | 6:24 | New York | NY | |||
| 11 | 12 | 183 | Dan Readyoff | M | 55 | 40:30 | 40:30 | 40:31 | 6:31 | New Milford | CT | |||
| 12 | 13 | 219 | Bartek Starodaj | M | 35 | 40:34 | 40:34 | 40:35 | 6:32 | Kingston | NY | |||
| 13 | 14 | 61 | Aric Davenport | M | 39 | 41:01 | 41:01 | 41:02 | 6:37 | Accord | NY | |||
| 14 | 15 | 41 | Peter Cavanaugh | M | 38 | 41:06 | 41:06 | 41:07 | 6:37 | Ulster Park | NY | |||
| 15 | 16 | 155 | Ian McGrew | M | 38 | 41:16 | 41:16 | 41:17 | 6:39 | Kingston | NY | |||
| 16 | 17 | 64 | Gary Dennis | M | 54 | 41:20 | 41:20 | 41:21 | 6:40 | Milford | PA | |||
| 17 | 18 | 135 | Noah Lange | M | 43 | 41:52 | 41:52 | 41:54 | 6:45 | Whitesboro | NY | |||
| 18 | 20 | 83 | Chris Gallo | M | 48 | 42:05 | 42:05 | 42:35 | 6:47 | Kingston | NY | |||
| 19 | 19 | 245 | Jon Ward | M | 38 | 42:17 | 42:17 | 42:30 | 6:49 | Hurley | NY | |||
| 20 | 21 | 238 | Alexander Turnquist | M | 37 | 42:35 | 42:35 | 42:36 | 6:52 | Hurley | NY | |||
| 20 | 22 | 18 | Kevin Bliss | M | 47 | 42:35 | 42:35 | 42:38 | 6:52 | Woodstock | NY | |||
| 22 | 23 | 39 | Caleb Carr | M | 41 | 42:46 | 42:46 | 42:47 | 6:53 | Stone Ridge | NY | |||
| 23 | 24 | 94 | Brandon Hancock | M | 61 | 42:57 | 42:57 | 43:00 | 6:55 | Woodstock | NY | |||
| 24 | 25 | 248 | Matthew Wenzel | M | 23 | 43:03 | 43:03 | 43:06 | 6:56 | Port Ewen | NY | |||
| 25 | 26 | 262 | David Roberts | M | 62 | 43:15 | 43:15 | 43:17 | 6:58 | Accord | NY | |||
| 26 | 27 | 237 | Shane Turck | M | 46 | 43:25 | 43:25 | 43:28 | 7:00 | Olivebridge | NY | |||
| 27 | 28 | 80 | Tom Fraser | M | 52 | 43:44 | 43:44 | 43:48 | 7:03 | Schodack Landing | NY | |||
| 28 | 29 | 10 | Nykia Baughman | M | 23 | 44:04 | 44:04 | 44:07 | 7:06 | Lake Katrine | NY | |||
| 29 | 30 | 51 | Nathen Clerici | M | 47 | 44:19 | 44:19 | 44:25 | 7:08 | Kingston | NY | |||
| 30 | 31 | 205 | John Sellstrom | M | 53 | 44:23 | 44:23 | 44:26 | 7:09 | Rock Hill | NY | |||
| 31 | 32 | 267 | Tony Fletcher | M | 61 | 44:26 | 44:26 | 44:29 | 7:09 | Hurley | NY | |||
| 32 | 34 | 28 | Jose Buitrago | M | 32 | 44:36 | 44:36 | 44:39 | 7:11 | Highland | NY | |||
| 33 | 36 | 180 | Nick Puertas | M | 39 | 44:46 | 44:46 | 44:54 | 7:13 | Kingston | NY | |||
| 34 | 37 | 230 | Donald Thurston | M | 58 | 46:18 | 46:18 | 46:19 | 7:27 | Pine Bush | NY | |||
| 35 | 39 | 55 | Travis Contreras | M | 26 | 46:34 | 46:34 | 46:39 | 7:30 | Poughkeepsie | NY | |||
| 35 | 42 | 239 | Ricardo Vargas | M | 35 | 46:34 | 46:34 | 46:43 | 7:30 | Wallkill | NY | |||
| 37 | 41 | 171 | Tom O’Dowd | M | 42 | 46:38 | 46:38 | 46:43 | 7:31 | New Paltz | NY | |||
| 38 | 40 | 227 | Moses Tchuinte | M | 22 | 46:39 | 46:39 | 46:42 | 7:31 | Kingston | NY | |||
| 39 | 43 | 174 | Andrew Pearson | M | 42 | 46:51 | 46:51 | 46:55 | 7:33 | Dumont | NJ | |||
| 40 | 44 | 164 | Giuseppe Multari | M | 42 | 47:00 | 47:00 | 47:05 | 7:34 | Cairo | NY | |||
| 40 | 45 | 150 | Patrick Massa | M | 36 | 47:00 | 47:00 | 47:09 | 7:34 | Kingston | NY | |||
| 42 | 46 | 226 | Jason Taylor | M | 62 | 47:08 | 47:08 | 47:11 | 7:35 | New Paltz | NY | |||
| 43 | 47 | 58 | Scott Costley | M | 56 | 47:55 | 47:55 | 47:59 | 7:43 | Tillson | NY | |||
| 44 | 48 | 200 | Steve Schindler | M | 66 | 48:05 | 48:05 | 48:09 | 7:45 | Hurley | NY | |||
| 45 | 50 | 250 | Jimmy Williams | M | 67 | 48:08 | 48:08 | 48:10 | 7:45 | Accord | NY | |||
| 46 | 52 | 234 | Yurij Tsuvanyk | M | 56 | 48:31 | 48:31 | 48:37 | 7:49 | Stone Ridge | NY | |||
| 47 | 54 | 270 | Patrick Sheeley | M | 55 | 48:33 | 48:33 | 48:45 | 7:49 | High Falls | NY | |||
| 48 | 55 | 228 | Javier Tellagorry | M | 47 | 48:42 | 48:42 | 48:48 | 7:51 | Hopewell Junction | NY | |||
| 49 | 56 | 16 | Andrew Binnie | M | 50 | 48:51 | 48:51 | 48:58 | 7:52 | Rhinebeck | NY | |||
| 50 | 59 | 272 | Mike Slinskey | M | 55 | 49:05 | 49:05 | 49:29 | 7:54 | Highland | NY |
Verified leading 50 performances in this division. Full official field: 233 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: chip/net time when available, otherwise source gun time; source places and separate gun times retained.
2025 results
10K — Women — Top 50 by chip time
| Rank | Place | Bib | Athlete | Gender | Gender place | Age | Age group | Age group place | Time | Chip time | Gun time | Pace | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 220 | Melissa Stellato | F | 43 | 39:08 | 39:08 | 39:08 | 6:18 | South Windsor | CT | |||
| 2 | 33 | 100 | Catherine Herne | F | 51 | 44:34 | 44:34 | 44:37 | 7:11 | New Paltz | NY | |||
| 3 | 35 | 169 | Jess Oakley | F | 42 | 44:44 | 44:44 | 44:47 | 7:12 | Hurley | NY | |||
| 4 | 38 | 134 | Rosibel Landau | F | 44 | 46:13 | 46:13 | 46:23 | 7:27 | Rosendale | NY | |||
| 5 | 49 | 156 | Olivia McHugh | F | 17 | 48:03 | 48:03 | 48:09 | 7:44 | Shokan | NY | |||
| 6 | 51 | 84 | Jessica Gamboa | F | 32 | 48:17 | 48:17 | 48:30 | 7:47 | Accord | NY | |||
| 7 | 53 | 12 | Laura Bell | F | 42 | 48:33 | 48:33 | 48:39 | 7:49 | Kingston | NY | |||
| 8 | 57 | 142 | Angela Longway | F | 52 | 49:10 | 49:10 | 49:19 | 7:55 | Olivebridge | NY | |||
| 9 | 58 | 86 | Ligeia Garland | F | 36 | 49:14 | 49:14 | 49:26 | 7:56 | Cottekill | NY | |||
| 10 | 60 | 154 | Anna McGrew | F | 38 | 49:26 | 49:26 | 49:33 | 7:58 | Kingston | NY | |||
| 11 | 63 | 113 | Denise Iannizzotto | F | 62 | 49:40 | 49:40 | 49:58 | 8:00 | Lake Katrine | NY | |||
| 12 | 64 | 131 | Colleen Laico | F | 34 | 49:45 | 49:45 | 49:59 | 8:01 | Kingston | NY | |||
| 13 | 65 | 22 | Alyson Brener | F | 44 | 50:04 | 50:04 | 50:09 | 8:04 | Hurley | NY | |||
| 14 | 69 | 222 | Maura Sullivan | F | 56 | 50:54 | 50:54 | 51:14 | 8:12 | Red Hook | NY | |||
| 15 | 76 | 33 | Erin Cannan-Campolo | F | 54 | 51:04 | 51:04 | 51:37 | 8:13 | Red Hook | NY | |||
| 16 | 71 | 11 | Amanda Belawski | F | 40 | 51:13 | 51:13 | 51:17 | 8:15 | Albany | NY | |||
| 17 | 80 | 160 | Kelsey Miraldo | F | 40 | 51:38 | 51:38 | 51:44 | 8:19 | Stone Ridge | NY | |||
| 18 | 83 | 45 | Sara Christian | F | 29 | 51:40 | 51:40 | 51:54 | 8:19 | Hurley | NY | |||
| 19 | 82 | 233 | Julie Tresco | F | 49 | 51:46 | 51:46 | 51:49 | 8:20 | New Paltz | NY | |||
| 20 | 85 | 111 | Victoria Huber | F | 58 | 51:53 | 51:53 | 52:04 | 8:21 | Tivoli | NY | |||
| 21 | 92 | 147 | Jennifer Mane | F | 48 | 52:49 | 52:49 | 52:58 | 8:30 | Delmar | NY | |||
| 22 | 93 | 197 | Jacque Schiffer | F | 60 | 52:53 | 52:53 | 53:00 | 8:31 | Olivebridge | NY | |||
| 23 | 98 | 43 | Caroline Chant | F | 63 | 53:44 | 53:44 | 53:55 | 8:39 | Stone Ridge | NY | |||
| 24 | 100 | 182 | Summar Razvi | F | 42 | 53:52 | 53:52 | 54:02 | 8:41 | Millbrook | NY | |||
| 25 | 101 | 161 | Carol Morenz | F | 72 | 54:06 | 54:06 | 54:17 | 8:43 | Thomaston | CT | |||
| 26 | 107 | 7 | Nicole Armeno | F | 29 | 54:35 | 54:35 | 54:52 | 8:48 | Kingston | NY | |||
| 27 | 105 | 167 | Elizabeth Needham | F | 31 | 54:40 | 54:40 | 54:45 | 8:48 | Saugerties | NY | |||
| 28 | 111 | 21 | April Bourlier | F | 35 | 54:41 | 54:41 | 55:17 | 8:48 | Hyde Park | NY | |||
| 29 | 108 | 115 | Patricia Johnson | F | 69 | 54:50 | 54:50 | 55:07 | 8:50 | Kingston | NY | |||
| 30 | 112 | 159 | Michelle Meyers | F | 61 | 55:01 | 55:01 | 55:34 | 8:52 | Saugerties | NY | |||
| 31 | 115 | 87 | Meg Geist | F | 41 | 55:24 | 55:24 | 55:50 | 8:55 | Montgomery | NY | |||
| 32 | 114 | 71 | Allison Dubois | F | 53 | 55:28 | 55:28 | 55:44 | 8:56 | Hurley | NY | |||
| 33 | 121 | 241 | Elizabeth Veasey | F | 49 | 55:33 | 55:33 | 56:18 | 8:57 | Accord | NY | |||
| 34 | 118 | 196 | Zarlasht Sarmast | F | 26 | 55:36 | 55:36 | 56:09 | 8:57 | New York | NY | |||
| 35 | 117 | 121 | Elinor Kibbee | F | 14 | 55:39 | 55:39 | 56:04 | 8:58 | Saugerties | NY | |||
| 36 | 122 | 152 | Monica McDonough | F | 50 | 55:51 | 55:51 | 56:26 | 9:00 | Wallkill | NY | |||
| 37 | 123 | 202 | Mk Scully | F | 35 | 56:37 | 56:37 | 56:52 | 9:07 | Kingston | NY | |||
| 38 | 124 | 191 | Harley Rosenblum | F | 32 | 56:42 | 56:42 | 56:54 | 9:08 | Kingston | NY | |||
| 39 | 129 | 60 | Hillary Dagnall | F | 46 | 57:08 | 57:08 | 57:40 | 9:12 | Jersey City | NJ | |||
| 40 | 128 | 63 | Keri Decker | F | 42 | 57:09 | 57:09 | 57:26 | 9:12 | Lake Katrine | NY | |||
| 41 | 137 | 92 | Christina Haase | F | 41 | 58:25 | 58:25 | 58:50 | 9:25 | Poughkeepsie | NY | |||
| 42 | 140 | 23 | Sharon Briden | F | 66 | 59:01 | 59:01 | 59:15 | 9:30 | Esopus | NY | |||
