Confluence Running results archive

Kelly LaBare 5K 2012 Results

August 5, 2012 Binghamton, NY 5K 641 archived rows
Complete published finish tables for the 2012 Kelly LaBare 5K: 641 results. 5K: 641. 5K Men (Published time): Noah Chauvin 16:42; top 10 18:02; top 25 19:51. 5K Women (Published time): Trish Horan 19:56; top 10 22:20; top 25 24:20. Published names, ages, classifications, places and time values are preserved. Blank ages, gender or towns remain blank. Each distance retains its own published finish order.

Full published timing results ↗

2012 results

5K

250 rows
Place Athlete Gender Age City State Time Pace Gender place Age group place
1 Noah Chauvin M 17 Painted Post NY 16:42 5:23 1 1
2 Samuel Chauvin M 16 Painted Post NY 16:46 5:24 2 2
3 Tim Romanauski M 21 Sayre PA 16:48 5:25 3 1
4 Graeme Gowland M 18 Binghamton NY 17:02 5:29 4 3
5 Steve Esposito M 22 Binghamton NY 17:04 5:30 5 2
6 Shaun Kurcoba M 18 Elmira NY 17:06 5:31 6 4
7 Richard Buchanan M 15 Binghamton NY 17:18 5:34 7 5
8 Jack Hillenbrand M 17 Afton NY 17:37 5:40 8 6
9 Mookey Kent M 47 Binghamton NY 17:51 5:45 9 1
10 John Salva M 20 Onklin NY 18:02 5:49 10 3
11 Michael Murphy M 38 Wyalusing PA 18:22 5:55 11 1
12 Jared Moore M 15 Beaver Dams NY 18:31 5:58 12 7
13 Andy Coots M 47 Binghamton NY 18:33 5:58 13 2
14 Will Villiano M 17 Harpursville NY 18:46 6:03 14 8
15 Daniel Cavalari M 37 Binghamton NY 18:59 6:07 15 2
16 Eric Steinbrecher M 42 Windsor NY 19:01 6:08 16 3
17 Timothy Nichols M 18 Endicott NY 19:05 6:09 17 9
18 Gary Fancher M 51 Windsor NY 19:10 6:10 18 1
19 Russell Seidel M 21 Binghamton NY 19:11 6:11 19 4
20 Lee Anderson M 55 Endwell NY 19:18 6:13 20 2
21 Daniel Murphy M 37 Delmar NY 19:29 6:17 21 3
22 Dominic Williams M 20 Sidney NY 19:37 6:19 22 5
23 Matthew Murray M 16 McDonough NY 19:46 6:22 23 10
24 Daniel Schaffer M 14 Endicott NY 19:47 6:23 24 11
25 Miles Mischke M 20 Nichols NY 19:51 6:24 25 6
26 Joshua Gaudette M 17 Binghamton NY 19:51 6:24 26 12
27 Gabriel Unger M 22 Endicott NY 19:54 6:25 27 7
28 Matthew Brasher M 24 Athens PA 19:55 6:25 28 8
29 Trish Horan F 26 Norwich NY 19:56 6:25 1 1
30 Sarah Krizan F 19 Binghamton NY 19:59 6:26 2 1
31 Adam Van Buren M 29 Johnson City NY 20:07 6:29 29 9
32 Lynann Lorenz F 32 Apalachin NY 20:15 6:32 3 1
33 Mark Rando M 47 Endicott NY 20:16 6:32 30 4
34 Ethan Elliott M 15 Binghamton NY 20:16 6:32 31 13
35 Tom Carter M 60 Johnson City NY 20:19 6:33 32 1
36 Jake Horton M 22 Towanda PA 20:20 6:33 33 10
37 Dan Collins M 25 Johnson City NY 20:22 6:34 34 11
38 Andrea Prusik F 20 Endicott NY 20:25 6:35 4 2
39 Bong Joon Yoon M 65 Vestal NY 20:26* 6:35 35 2
40 Michael Cordi M 53 Endwell NY 20:28 6:36 36 3
41 Jacob Erle M 17 Endicott NY 20:29 6:36 37 14
42 Dominik Maida M 19 Hallstead PA 20:37 6:39 38 15
43 Trever Middleton M 26 Endicott NY 20:38 6:39 39 12
44 Colten Steinbrecher M 17 Windsor NY 20:40 6:39 40 16
45 Kathleen Grausgruber F 28 Susquehanna PA 20:57 6:45 5 3
46 Ciro Tokasiki M 50 Vestal NY 20:59 6:45 41 4
47 Mary Shea F 43 Binghamton NY 21:12 6:50 6 1
48 Kevin Nelson M 48 Hershey PA 21:17 6:52 42 5
49 David Nichols M 20 Endicott NY 21:26 6:54 43 13
50 Daniel Villano M 13 NY 21:26 6:54 44 1
51 Samantha Wilks F 18 Endwell NY 21:29 6:55 7 2
52 Robert Leonard M 19 Windsor NY 21:36 6:57 45 17
53 Mackenzie Ottens M 15 Kirkwood NY 21:43 7:00 46 18
54 Leon Jicha Jr. M 36 Conklin NY 21:44 7:00 47 4
55 Derek Schreiber M 32 Binghamton NY 21:51 7:02 48 5
56 Theresa Hunter F 31 Endicott NY 21:58 7:05 8 2
57 Aaron Wilks M 45 Endwell NY 22:01 7:06 49 6
58 Garrett Watson M 36 Binghamton NY 22:07 7:07 50 6
59 Anthony Disalvo M 47 Vestal NY 22:08 7:08 51 7
60 Nina Varano F 28 Endwell NY 22:14 7:10 9 4
61 William Reese M 19 Apalachin NY 22:16 7:10 52 19
62 Kathleen Lantry F 50 Whitney Point NY 22:20 7:12 10 1
63 Kelly Ford F 38 Binghamton NY 22:20 7:12 11 3
64 Jeff Moniz M 23 Hofedale MA 22:35 7:16 53 14
65 John Dzury M 46 Vestal NY 22:38 7:17 54 8
66 Austin Peak M 17 Endwell NY 22:41 7:19 55 20
67 Justin Friend M 16 Endicott NY 22:42 7:19 56 21
68 Bill Reese M 39 Apalachin NY 22:42 7:19 57 7
69 Jakshlyk Urmatbekuulu M 22 Binghamton NY 22:42 7:19 58 15
70 Heather Dodd F 25 Vestal NY 22:42 7:19 12 5
71 Fred Trost M 28 Vestal NY 22:48 7:21 59 16
72 Halis Peterson M 13 Pine City NY 22:49 7:21 60 2
73 Sharon May F 41 Gillett PA 22:51 7:21 13 2
74 Ronald Sandroni M 53 Waverly NY 22:51 7:22 61 5
75 Matt Krush M 20 Norwich NY 22:55 7:23 62 17
76 Joey Colsten M 27 Binghamton NY 22:55 7:23 63 18
77 Kristen Anderson F 17 Endwell NY 22:56 7:23 14 3
78 Monica Salva F 18 Conklin NY 23:00 7:25 15 4
79 Jonathan Friend M 21 Endicott NY 23:02 7:25 64 19
80 Brian Khouri M 27 Binghamton NY 23:04 7:26 65 20
81 Rachel Berk F 23 Vestal NY 23:07 7:27 16 6
82 Jessica Byron F 22 Newton MA 23:13 7:29 17 7
83 Robert Hartmann M 54 Binghamton NY 23:17 7:30 66 6
84 Michael Wood M 42 Conklin NY 23:17 7:30 67 9
85 Scott Henkel M 37 Binghamton NY 23:19 7:31 68 8
86 Courtney Wall F 27 Medford MA 23:19 7:31 18 8
87 Linda Bosch F 44 Endwell NY 23:19 7:31 19 3
88 Jason Mooney M 36 Endwell NY 23:23 7:32 69 9
89 George Best M 42 Holly Springs NC 23:23 7:32 70 10
90 Tina Nyschot F 37 Endicott NY 23:30 7:34 20 4
91 Cameron Fedish M 20 Binghamton NY 23:30 7:34 71 21
92 Emily Bielecki F 27 Vestal NY 23:32 7:35 21 9
93 Brian Sirgany M 37 Binghamton NY 23:33 7:35 72 10
94 Dave Abrams M 53 Apalachin NY 23:33 7:35 73 7
95 Jeffery Horowitz M 40 Vestal NY 23:34 7:36 74 11
96 Theodore Ronsvalle M 23 Greene NY 23:34 7:36 75 22
97 Sarah Howe F 30 Endicott NY 23:35 7:36 22 5
98 Alyssa Kunte F 24 Sayre PA 23:35 7:36 23 10
99 Matt Greene M 34 Windsor NY 23:38 7:37 76 11
100 Doug Burdick M 58 Weedsport NY 23:38 7:37 77 8
101 Emily Witherspoon F 34 Endicott NY 23:41 7:38 24 6
102 Jonathan Mooney M 40 Endwell NY 23:42 7:38 78 12
103 Michael Cooper M 24 Endicott NY 23:43 7:38 79 23
104 Adam Davis M 22 Vestal NY 23:45 7:39 80 24
105 Bob Horton M 51 Towanda PA 23:49 7:40 81 9
106 Joe Corcoran M 43 Virginia Beach VA 23:56 7:42 82 13
107 Jonathan Bosch M 13 Endwell NY 24:09 7:47 83 3
108 Andy Mushalla M 24 Vestal NY 24:10 7:47 84 25
109 Andrew Lake M 56 Chenabgo Bridge NY 24:12 7:48 85 10
110 Rhonda Sincavage F 40 Washington DC 24:20 7:50 25 4
111 Collin Elston M 14 Waverly NY 24:23 7:51 86 22
112 Erik Tholen M 27 Endicott NY 24:24 7:52 87 26
113 Malinda Miller F 33 Johnson City NY 24:26 7:52 26 7
114 Tess Fahey F 20 Marathon NY 24:28 7:53 27 11
115 Randy Templeman M 57 Endicott NY 24:30 7:53 88 11
116 James Buffum M 24 Endwell NY 24:35 7:55 89 27
117 Lisa Rieger F 42 Binghamton NY 24:35 7:55 28 5
118 Christopher Coleman M 37 Binghamton NY 24:35 7:55 90 12
119 Kyle Dutter M 49 Endwell NY 24:36 7:55 91 14
120 Kara Dougherty F 24 Candor NY 24:36 7:56 29 12
121 Justin Elston M 17 Waverly NY 24:39 7:56 92 23
122 Francesco Liburdi M 62 Binghamton NY 24:47 7:59 93 3
123 Jason Vitanza M 28 Conklin NY 24:49 8:00 94 28
124 Andrew Taube M 22 Amherst NY 24:50 8:00 95 29
125 Allison Krolczyk F 21 Amherst NY 24:50 8:00 30 13
126 Robert Grajewski M 51 Kirkwood NY 24:51 8:00 96 12
127 Jay Cummings M 48 Johnson City NY 24:53 8:01 97 15
128 John Byron M 19 W. Dennis MA 24:54 8:01 98 24
129 Jay Fiedorowitz M 51 Endicott NY 24:54 8:01 99 13
130 Bob Crounse M 47 Binghamton NY 24:56 8:02 100 16
131 Renee Rapp F 33 Greene NY 25:03 8:04 31 8
132 Connor Brady M 14 Binghamton NY 25:04 8:04 101 25
133 Jay Peak M 53 Endwell NY 25:04 8:04 102 14
134 John Skiba Jr. M 55 Endicott NY 25:04 8:04 103 15
135 Kevin Rounds M 18 Chenango Forks NY 25:05 8:05 104 26
136 Thomas Kelley M 39 Endicott NY 25:05 8:05 105 13
137 Rachael Grubb F 33 Vestal NY 25:07 8:05 32 9
138 Mike Terwilliger M 57 Brooktondale NY 25:10 8:06 106 16
139 Scott Watson M 42 Conklin NY 25:11 8:07 107 17
140 Yvonne McKeon F 29 Endicott NY 25:12 8:07 33 14
141 Alyson Barmada F 33 Endicott NY 25:14 8:08 34 10
142 Michael Van Nostrand M 28 Medford MA 25:16 8:08 108 30
143 Dawn Devita F 48 Binghamton NY 25:20 8:10 35 6
144 Jon Lehtonen M 47 Kirkwood NY 25:22 8:10 109 18
145 Mike Halloran M 53 Johnson City NY 25:26 8:11 110 17
146 Dennis Cochardo Ii M 42 Johnson City NY 25:26 8:11 111 19
147 Jed Segrue M 40 Kirkwood NY 25:27 8:12 112 20
148 Bob Williams M 54 Endicott NY 25:27 8:12 113 18
149 John Curtin M 39 Endwell NY 25:28 8:12 114 14
150 Dale Lobdell M 48 Deposit NY 25:29 8:12 115 21
151 Michael Tearns M 14 Pine City NY 25:29 8:13 116 27
152 Samantha Connery F 14 Endwell NY 25:31 8:13 36 5
153 Tony Kao M 38 Short Hills NJ 25:31 8:13 117 15
154 Teri Briggs F 45 Windsor NY 25:32 8:13 37 7
155 Grant Briggs M 44 Windsor NY 25:32 8:13 118 22
156 Leslie Swartwood F 27 Whitney Point NY 25:34 8:14 38 15
157 Nolan Butler M 10 Bainbridge NY 25:34 8:14 119 4
158 Danielle Smith F 24 Verona NY 25:37 8:15 39 16
159 Todd Utter M 39 Whitney Point NY 25:37 8:15 120 16
160 Eric Myers M 22 Waverly NY 25:38 8:15 121 31
161 Emil Bielecki M 59 Vestal NY 25:41 8:16 122 19
162 Adrienne Knowles F 27 Binghamton NY 25:43 8:17 40 17
163 Amy Dodd F 27 Vestal NY 25:46 8:18 41 18
164 Charlie Schaffer M 48 Endicott NY 25:55 8:21 123 23
165 Patrick Basile M 39 Endicott NY 25:55 8:21 124 17
166 Monica Chiao F 46 Binghamton NY 25:58 8:22 42 8
167 Debbie Clough-Gitchell F 52 Binghamton NY 25:58 8:22 43 2
168 Gabriel Smith M 17 Binghamton NY 25:59 8:22 125 28
169 Nathan Brown M 28 Kirkwood NY 26:06 8:24 126 32
170 Tom Hoke M 66 Binghamton NY 26:08 8:25 127 4
171 Christy Williams F 25 Endicott NY 26:13 8:27 44 19
172 Dalton Segrue M 15 Kirkwood NY 26:13 8:27 128 29
173 Tom Lasarso M 50 Endwell NY 26:13 8:27 129 20
174 Patrick Kelley M 28 Endicott NY 26:14 8:27 130 33
175 Rita Fluharty F 39 Binghamton NY 26:14 8:27 45 11
176 Heather Zahn F 47 Endwell NY 26:18 8:28 46 9
177 Amanda Horton F 20 Towanda PA 26:19 8:29 47 20
178 Sally Forbidussi F 38 Windsor NY 26:22 8:29 48 12
179 P. J. Gallagher M 41 San Francisco CA 26:27 8:31 131 24
180 Dana Connery F 16 Endwell NY 26:29 8:32 49 6
181 Nathan Segrue M 19 Kirkwood NY 26:31 8:32 132 30
182 Nicole Dadamio F 21 Binghamton NY 26:34 8:34 50 21
183 Benjamin Chervin M 27 Mohegan Lake NY 26:37 8:34 133 34
184 Brendan Heslin M 33 Johnson City NY 26:41 8:36 134 18
185 Kimberly Kent F 47 Binghamton NY 26:43 8:36 51 10
186 Chris Cifone-Clohosey F 43 Binghamton NY 26:46 8:37 52 11
187 Linda Myers F 44 Vestal NY 26:48 8:38 53 12
188 Kayla Logvis F 22 Binghamton NY 26:51 8:39 54 22
189 John Rhodes M 40 Owego NY 26:53 8:39 135 25
190 Lisa Horton F 49 Towanda PA 26:53 8:39 55 13
191 Ashley Jones F 19 Endwell NY 26:54 8:40 56 7
192 Kelsey Gustafson F 19 Endwell NY 26:54 8:40 57 8
193 Joseph Catanzaro M 52 Endicott NY 26:55 8:40 136 21
194 Kathy Mariani-Mulligan F 41 Liverpool NY 26:55 8:40 58 14
195 Randy Millard M 40 Endicott NY 26:58 8:41 137 26
196 James Savory M 27 Binghamton NY 27:02 8:42 138 35
197 Hans Dalmolen M 36 Binghamton NY 27:04 8:43 139 19
198 Steve Ferrante M 48 Vestal NY 27:06 8:44 140 27
199 Lou Butash M 51 Endwell NY 27:07 8:44 141 22
200 Joe Di Mattina M 64 Endicott NY 27:09 8:45 142 5
201 Madison Davis F 20 Vestal NY 27:12 8:45 59 23
202 Francis Battisti M 64 Vestal NY 27:12 8:46 143 6
203 Rita Franzonello F 18 Endwell NY 27:13 8:46 60 9
204 Melissa Lashway F 21 Newport RI 27:13 8:46 61 24
205 Paul O'Brien M 44 Greene NY 27:14 8:46 144 28
206 Jackson Retzlaff M 12 Binghamton NY 27:18 8:48 145 5
207 Mark Buff M 36 Binghamton NY 27:18 8:48 146 20
208 Christina Kavanaugh F 18 Endwell NY 27:19 8:48 62 10
209 Wendy Buttner F 50 Vestal NY 27:19 8:48 63 3
210 Mike Hayes M 27 Apalachin NY 27:23 8:49 147 36
211 Afton Fahey F 24 Marathon NY 27:25 8:50 64 25
212 Morgan Price F 16 Spencer NY 27:27 8:51 65 11
213 Kevin Holt M 39 Newark Valley NY 27:28 8:51 148 21
214 Brianna Carey F 16 Endwell NY 27:29 8:51 66 12
215 Tyler Stoltzfus M 22 Nichols NY 27:29 8:51 149 37
216 Patrick Carey M 46 Endwell NY 27:29 8:51 150 29
217 Lauren Donnelly F 20 East Smithfield PA 27:29 8:51 67 26
218 Melissa Karosec F 34 Endwell NY 27:31 8:52 68 13
219 Michael Franzonello M 27 Pittsburgh PA 27:34 8:53 151 38
220 Greg Steele M 32 Endicott NY 27:35 8:53 152 22
221 John Engelbert M 23 Nichols NY 27:35 8:53 153 39
222 Meghan Gilleran F 23 Starrucca PA 27:37 8:54 69 27
223 Rachel Gilleran F 53 Starrucca PA 27:37 8:54 70 4
224 Dennis Cochardo III M 11 Johnson City NY 27:37 8:54 154 6
225 Wendy Mudge F 39 Kirkwood NY 27:37 8:54 71 14
226 Ethan Stringfellow M 9 Plano TX 27:38 8:54 155 7
227 Kim Senape F 40 Bear Creek PA 27:39 8:54 72 15
228 Erica Reagan F 27 Binghamton NY 27:39 8:54 73 28
229 Carrie Millard F 41 Endicott NY 27:43 8:56 74 16
230 Kimberly Brown F 22 Endicott NY 27:44 8:56 75 29
231 Craig Russell M 58 Port Crane NY 27:45 8:56 156 23
232 Sarah Stephens F 25 Columbia SC 27:47 8:57 76 30
233 Emily Fox F 17 Vestal NY 27:49 8:58 77 13
234 Adrienne Olivet F 27 Binghamton NY 27:54 8:59 78 31
235 Keith Olivet M 61 Johnson City NY 27:55 9:00 157 7
236 Dan Gorey M 34 Apalachin NY 27:58 9:00 158 23
237 Anna Franzonello F 30 Arlington VA 27:59 9:01 79 15
238 Joyce Zenzel F 42 Binghamton NY 27:59 9:01 80 17
239 Meigo Kao F 34 Johnson City NY 28:01 9:01 81 16
240 Carrie Barton F McDonough NY 28:03 9:02 82
241 Jeff McGehee M 35 Binghamton NY 28:03 9:02 159 24
242 Megan Pessarchick F 16 Windsor NY 28:06 9:03 83 14
243 Jeanne Hoff F 40 Vestal NY 28:07 9:03 84 18
244 Mary Lake F 55 Chenango Bridge NY 28:07 9:03 85 5
245 Brennan Farr M 9 Vestal NY 28:08 9:04 160 8
246 Tom Mc Coy Jr M 37 NY 28:09 9:04 161 25
247 Howard Stoddard M 58 Brackney PA 28:12 9:05 162 24
248 Brenda Barry F 15 Port Crane NY 28:15 9:06 86 15
249 Michael Chipper M 22 Windsor NY 28:16 9:06 163 40
250 Joe Borrelli M 56 Vestal NY 28:16 9:06 164 25

Published names, ages, classifications, places and time values are preserved. Blank ages, gender or towns remain blank. Each distance retains its own published finish order. Time basis: Published time.

2012 results

5K

250 rows
Place Athlete Gender Age City State Time Pace Gender place Age group place
251 Nicole Cambridge F 31 Binghamton NY 28:18 9:07 87 17
252 Alexa Cary F 17 Windsor NY 28:25 9:09 88 16
253 Emma Crooks F 13 Binghamton NY 28:25 9:09 89 1
254 Mark Mushalla M 52 Vestal NY 28:26 9:09 165 26
255 Denise Hadlick F 32 Windsor NY 28:27 9:10 90 18
256 Abbey Lane M 14 Binghamton NY 28:28 9:10 166 31
257 Sarah Kane F 24 Endicott NY 28:30 9:11 91 32
258 Michelle Cary F 43 Windsor NY 28:30 9:11 92 19
259 Kathy Purtell F 44 Castle Creek NY 28:32 9:11 93 20
260 Michael Sherwood M 62 Vestal NY 28:32 9:11 167 8
261 Sean Cappellett M 41 Vestal NY 28:33 9:12 168 30
262 Barbara Morrissey F 64 Owego NY 28:33 9:12 94 1
263 Anne Tricarico F 45 Endicott NY 28:35 9:12 95 21
264 Zoee Farr F 11 Vestal NY 28:41 9:14 96 2
265 Todd Farr M 44 Vestal NY 28:42 9:15 169 31
266 David Fahey M 62 Marathon NY 28:44 9:15 170 9
267 Maria Rando F 46 Endicott NY 28:44 9:15 97 22
268 Alex Rando M 18 Endicott NY 28:44 9:15 171 32
269 Sara Burdete F 23 Johnson City NY 28:49 9:17 98 33
270 Lynette Shear F 45 Apalachin NY 28:52 9:18 99 23
271 Sheri Hust F 43 Whitney Point NY 28:54 9:18 100 24
272 La Joie Ward F 21 Castle Creek NY 28:56 9:19 101 34
273 Bob Carey M 53 Binghamton NY 28:59 9:20 172 27
274 Dawn Pitcher F 37 Binghamton NY 29:00 9:20 102 19
275 Jennifer Brink F 23 Endicott NY 29:00 9:20 103 35
276 Jeff Levesque M 28 New York NY 29:01 9:21 173 41
277 Rachel Heslin F 31 Johnson City NY 29:02 9:21 104 20
278 David Leader M 41 Binghamton NY 29:04 9:22 174 32
279 Frank Lucia M 45 Endicott NY 29:05 9:22 175 33
280 Nancy Witham F 48 Endicott NY 29:09 9:23 105 25
281 Samantha Kubik F 43 Johnson City NY 29:09 9:23 106 26
282 Sarah Atchison F 33 El Paso TX 29:13 9:24 107 21
283 George Verwys M 79 Vestal NY 29:14 9:25 176 10
284 Alfonso Monaco M 65 Binghamton NY 29:17 9:26 177 11
285 Earl Hust M 46 Whitney Point NY 29:18 9:26 178 34
286 David Carter M 36 Binghamton NY 29:23 9:28 179 26
287 Julie Kemmerer F 37 Binghamton NY 29:26 9:29 108 22
288 Kara Wendling F 20 Endwell NY 29:30 9:30 109 36
289 Caitlyn Bowell F 26 Binghamton NY 29:31 9:30 110 37
290 Lisa Legursky F 32 Owego NY 29:33 9:31 111 23
291 Lindley Chilson M 47 Endicott NY 29:39 9:33 180 35
292 Amanda Reed F 22 Kirkwood NY 29:40 9:33 112 38
293 Sarah O'Neil F 22 Binghamton NY 29:42 9:34 113 39
294 Mike Tesar M 24 Johnson City NY 29:42 9:34 181 42
295 Austin Reed M 15 Windsor NY 29:44 9:34 182 33
296 Sarah Ryck F 25 Waverly NY 29:48 9:36 114 40
297 Sandra Ohlsen F 49 Binghamton NY 29:50 9:36 115 27
298 Annmarie Vannostrand F 49 Vestal NY 29:52 9:37 116 28
299 Vanessa Melseher F 29 Binghamton NY 29:53 9:37 117 41
300 Timothy Sanford M 25 Binghamton NY 29:53 9:37 183 43
301 Megan Holleran F 26 New Milford PA 29:55 9:38 118 42
302 Patrick Ruehlman M 53 Endicott NY 29:59 9:39 184 28
303 Christa Denmon F 15 Endicott NY 29:59 9:40 119 17
304 John Denmon M 45 Endicott NY 29:59 9:40 185 36
305 Paul Fredenburg M 54 Conklin NY 30:02 9:41 186 29
306 Jordan Jicha M 18 Conklin NY 30:03 9:41 187 34
307 Alexander Pritchard M 13 Harpursville NY 30:03 9:41 188 9
308 Helen Battisti F 58 Vestal NY 30:04 9:41 120 6
309 Donna Williams F 54 Endicott NY 30:09 9:43 121 7
310 Ben Nash M 24 Norwich NY 30:10 9:43 189 44
311 Thomas Micalizzi M 50 Newark Valley NY 30:12 9:43 190 30
312 Mary Grace Dixon F 26 Binghamton NY 30:15 9:44 122 43
313 Trisha Suhadolnik F 25 Vestal NY 30:15 9:45 123 44
314 Stephani Greene F 31 Windsor NY 30:19 9:46 124 24
315 David Weston M 52 Johnson City NY 30:19 9:46 191 31
316 Cristy Szachta F 34 Binghamton NY 30:23 9:47 125 25
317 Christopher Szachta M 30 Binghamton NY 30:23 9:47 192 27
318 Joe Walker M 55 Binghamton NY 30:24 9:47 193 32
319 Michaela Fernandez F 16 Port Crane NY 30:24 9:47 126 18
320 Debbie Grassi F 62 Johnson City NY 30:26 9:48 127 2
321 Kim Steinbrecher F 42 Windsor NY 30:33 9:50 128 29
322 Nicole Carter F 12 Johnson City NY 30:36 9:51 129 3
323 Jessica Hills F 33 Greene NY 30:36 9:51 130 26
324 Theodore Close M 61 Wynantskill NY 30:37 9:52 194 12
325 Emily Sisson F 15 Windsor NY 30:42 9:53 131 19
326 Simon Hoke M Dewitt NY 30:42 9:53 195
327 Carl Beardsley M 42 Johnson City NY 30:44 9:54 196 37
328 Carolee Morse F 48 Vestal NY 30:44 9:54 132 30
329 Diane Bloss F 42 Binghamton NY 30:45 9:54 133 31
330 Brittany Leber F 15 Binghamton NY 30:46 9:55 134 20
331 Ryan Cadwell M 15 Whitney Point NY 30:48 9:55 197 35
332 David Wicks M 43 Batavia NY 30:50 9:56 198 38
333 Anthony Mazza M 67 Binghamton NY 30:54 9:57 199 13
334 Adam St. John M 32 Binghamton NY 30:55 9:58 200 28
335 April St. John F 30 Binghamton NY 30:56 9:58 135 27
336 Abby Hanselman F 38 Endwell NY 30:58 9:58 136 28
337 Stacy Davis F 19 Whitney Point NY 31:02 10:00 137 21
338 Mary Knapp F 18 Whitney Point NY 31:02 10:00 138 22
339 Meredith Pochily F 17 Conklin NY 31:03 10:00 139 23
340 Emily Wilson F 18 Binghamton NY 31:03 10:00 140 24
341 Kaitlyn Stoddard F 14 Brackney PA 31:09 10:02 141 25
342 Austyn Nyschot M 7 Endicott NY 31:10 10:02 201 10
343 Pamela Paugh F 30 Vestal NY 31:12 10:03 142 29
344 Lynnette Pencek F 35 Owego NY 31:16 10:04 143 30
345 Jack Okian M 8 Binghamton NY 31:21 10:06 202 11
346 Jay Okian M 44 Binghamton NY 31:21 10:06 203 39
347 Laura Tischer F 23 Vestal NY 31:29 10:08 144 45
348 Jesse Jensen M 22 Norwich NY 31:30 10:09 204 45
349 Jennifer Best F 41 Holly Springs NC 31:30 10:09 145 32
350 Nathan Brock M 13 Candor NY 31:36 10:11 205 12
351 Ian Cochardo M 7 Johnson City NY 31:36 10:11 206 13
352 John Broughton M 44 Binghamton NY 31:39 10:12 207 40
353 Philip Knuepfer M 24 Endicott NY 31:40 10:12 208 46
354 Phillip Councilman M 34 Johnson City NY 31:41 10:12 209 29
355 Kristin Nunn F 29 Endicott NY 31:49 10:15 146 46
356 Megan Rhodes F 31 Owego NY 31:53 10:16 147 31
357 Mindi Townsend F 39 Apalachin NY 31:56 10:17 148 32
358 Avery Townsend F 12 Apalachin NY 31:57 10:17 149 4
359 Patricia Hoke F 41 Dewitt NY 32:01 10:19 150 33
360 Grace Elliott F 10 Binghamton NY 32:04 10:20 151 5
361 Sharon Close F 58 Wynantskill NY 32:05 10:20 152 8
362 Laurie Fedish F 50 Binghamton NY 32:06 10:20 153 9
363 Alicia Kraack F 31 Binghamton NY 32:07 10:20 154 33
364 Hannah Elliott F 16 Binghamton NY 32:07 10:21 155 26
365 Hadassah Head F 26 Vestal NY 32:09 10:21 156 47
366 Stephanie Mitsakos F 31 Vestal NY 32:10 10:21 157 34
367 Alexandria Sasso F 14 Middletown NY 32:11 10:22 158 27
368 Julia Clements F 6 Binghamton NY 32:11 10:22 159 6
369 Danielle Webster F 18 Binghamton NY 32:11 10:22 160 28
370 James Duvall Jr M 47 New Berlin NY 32:11 10:22 210 41
371 Joanne Clements F 46 Binghamton NY 32:13 10:22 161 34
372 Gerald Pencek M 36 Owego NY 32:13 10:23 211 30
373 Rachel Reynolds F 27 Oxford NY 32:20 10:25 162 48
374 Richard Annesi M 35 Endicott NY 32:22 10:25 212 31
375 John O'Neil M 51 Binghamton NY 32:23 10:26 213 33
376 Annette Giuffrida-Levesqu F 27 New York NY 32:24 10:26 163 49
377 Clare Witham F 14 Endicott NY 32:24 10:26 164 29
378 Maureen Howley F 50 Owego NY 32:25 10:26 165 10
379 Mariah Hayes F 21 Greene NY 32:26 10:27 166 50
380 Hannah Brock F 18 Candor NY 32:27 10:27 167 30
381 Hunter Duvall F 17 New Berlin NY 32:27 10:27 168 31
382 Victoria Snell F 15 Johnson City NY 32:30 10:28 169 32
383 Corey Cadwell M 18 Whitney Point NY 32:32 10:29 214 36
384 Joey Griffin M 14 Binghamton NY 32:33 10:29 215 37
385 Candy Cathy F 53 Conklin NY 32:33 10:29 170 11
386 Warren Nash M 56 Norwich NY 32:40 10:31 216 34
387 Orin Levi M 36 Johnson City NY 32:43 10:32 217 32
388 Johanna Graves F 30 Johnson City NY 32:44 10:32 171 35
389 Chip Fedish M 50 Binghamton NY 32:50 10:34 218 35
390 Jeff Townsend M 43 Apalachin NY 32:57 10:37 219 42
391 Wendy Cummings F 41 Johnson City NY 32:59 10:37 172 35
392 Fairlene Beukena F 40 Maine NY 33:01 10:38 173 36
393 Nicole Scaptura F 37 Endicott NY 33:01 10:38 174 36
394 Michael Vavra M 37 Binghamton NY 33:02 10:38 220 33
395 Jenny Olsen F 31 Warren PA 33:03 10:39 175 37
396 Lance Panborn M 52 Russell PA 33:04 10:39 221 36
397 Martina Stringfellow F 39 Plano TX 33:06 10:40 176 38
398 Emma Collins F 23 Norwich NY 33:09 10:40 177 51
399 Joshua Edwards M 20 Mt. Upton NY 33:11 10:41 222 47
400 Madelyn Clements F 8 Binghamton NY 33:13 10:42 178 7
401 Tess Sanborn F 27 Binghamton NY 33:13 10:42 179 52
402 Sue Stoddard F 54 Brackney PA 33:15 10:43 180 12
403 Kate Vavra F 35 Binghamton NY 33:16 10:43 181 39
404 Brant Blomberg M 36 Owego NY 33:17 10:43 223 34
405 Beth McCarthy F 35 Vestal NY 33:17 10:43 182 40
406 Lydia Annesi F 29 Endicott NY 33:18 10:43 183 53
407 Heather Stoddard F 30 Brackney PA 33:20 10:44 184 41
