Confluence Running results archive
2012 It's A Wonderful Run 5K Results
2012 results
Overall 5K — selected leading women and men
| Place | Athlete | Sex | Age | Time | City | State |
|---|---|---|---|---|---|---|
| 1 | Eric Rupe | M | 21 | 15:12.1 | Youngstown | OH |
| 2 | Cole Crosby | M | 24 | 15:28.34 | Cortland | NY |
| 3 | Craig R. Coon | M | 24 | 15:46.2 | Penfield | NY |
| 16 | Sarah Loerch | F | 27 | 17:45.67 | Rochester | NY |
| 38 | Margaret Frank | F | 27 | 19:11.60 | Ithaca | NY |
| 46 | Tina Hunt | F | 26 | 19:33.9 | Stanley | NY |
First three overall men and first three women only, not a full race import. Source reports a starting timing-mat power interruption; some chip or gun times are unavailable, so source numeric times must be interpreted carefully.
