Confluence Running results archive

LT. Scott Pavlick Heart Strong 5K and Festival 2026 Results

Binghamton, NY 5K 239 archived rows
Published 2026 results from RunSignup: 239 result rows across 1 result set. Search by athlete, place, division or finish time. Original result-set labels, virtual divisions, anonymized names and clock/chip times are preserved. Counts refer to result rows, not distinct people across divisions.

2026 results

Lt Scott Pavlick Heart Strong 5k (5K Run and Walk)

200 rows
Place Bib Athlete Gender City State Time Chip time Pace Age Division place Division
1 318 Takumi Guay M VESTAL NY 19:31.91 19:30.21 6:17 18 1 M Overall
2 320 Emily Gunther F Vestal NY 19:54.00 19:52.75 6:24 36 1 F Overall
3 377 BENJAMIN COREY M BINGHAMTON NY 20:46.71 20:45.01 6:41 25 2 M Overall
4 496 Michael Wojnarski M Mehoopany PA 21:07.83 21:05.71 6:47 61 1 M Masters
5 252 D. Alston M Binghamton NY 21:07.69 21:06.44 6:48 11 3 M Overall
6 498 Ting Fai Yeung M Vestal NY 22:37.97 22:35.91 7:16 36 1 Male 30 to 39
7 390 Kelly Billingiere F Vestal NY 22:43.68 22:41.16 7:18 37 2 F Overall
8 293 A. Ferri M Binghamton NY 23:20.63 23:19.57 7:30 12 1 Male 19 and Under
9 317 Robert Guay M Vestal NY 23:34.24 23:32.99 7:35 55 2 M Masters
10 350 Neil MacLaren M Vestal NY 23:47.03 23:33.76 7:35 43 3 M Masters
11 279 Geoff Daniels M Binghamton NY 23:55.86 23:43.36 7:38 35 2 Male 30 to 39
12 478 Christopher Streno M Binghamton NY 24:11.11 24:05.53 7:45 16 2 Male 19 and Under
13 258 Grady Banovic M Binghamton NY 24:14.27 24:11.06 7:47 16 3 Male 19 and Under
14 355 Eric Mastroianni M Endicott NY 24:27.70 24:21.34 7:50 45 1 Male 40 to 49
15 347 Douglas MacLaren M Vestal NY 24:36.23 24:23.66 7:51 14 4 Male 19 and Under
16 403 Edwin McManus M Endicott NY 24:32.50 24:26.67 7:52 27 1 Male 20 to 29
17 392 FINN MCMANUS M 24:31.15 24:27.69 7:52 1 No Age Given
18 251 Ty Abell M Binghamton NY 24:38.55 24:33.18 7:54 25 2 Male 20 to 29
19 430 Eric Novobilski M Binghamton NY 24:37.80 24:33.24 7:54 36 3 Male 30 to 39
20 471 Ryan Smith M Binghamton NY 24:37.06 24:34.28 7:55 17 5 Male 19 and Under
21 391 ELLA NEWTON F 24:55.62 24:52.16 8:00 3 F Overall
22 421 Conor Murphy M Binghamton NY 25:08.47 24:58.58 8:02 36 4 Male 30 to 39
23 487 Eva Waldo F Vestal NY 25:12.65 25:10.53 8:06 13 1 Female 19 and Under
24 462 P. Sherba M Vestal NY 25:11.90 25:10.70 8:06 9 6 Male 19 and Under
25 331 Patrick Joyce M Binghamton NY 25:26.12 25:20.13 8:09 37 5 Male 30 to 39
26 474 Hayden Staff M Binghamton NY 25:41.29 25:32.82 8:13 14 7 Male 19 and Under
27 473 Charles Soriano M Endicott NY 25:48.84 25:42.85 8:17 28 3 Male 20 to 29
28 332 Kelly Karluk F Binghamton NY 26:27.75 26:15.24 8:27 32 1 Female 30 to 39
29 285 Tom Edwards M Binghamton NY 26:47.08 26:18.17 8:28 52 1 Male 50 to 59
30 311 Will Gorman M Conklin NY 26:46.72 26:35.18 8:33 29 4 Male 20 to 29
31 343 Makenna Lowe F Nineveh NY 27:00.04 26:44.81 8:37 22 1 Female 20 to 29
32 286 Thomas Egan M Binghamton NY 26:59.60 26:52.46 8:39 63 1 Male 60 to 69
33 447 Bill Rogers M Brackney PA 27:22.81 27:03.51 8:43 70 1 Male 70 and Over
34 451 Joshua Rought M Vestal NY 27:15.88 27:11.98 8:45 36 6 Male 30 to 39
35 449 E. Rought M Vestal NY 27:15.88 27:13.41 8:46 7 8 Male 19 and Under
36 295 John Ferri M Binghamton NY 27:38.70 27:28.97 8:51 42 2 Male 40 to 49
37 336 William Kennedy M Vestal NY 27:51.41 27:29.65 8:51 29 5 Male 20 to 29
38 418 I. Muhammed Ershad M Vestal NY 27:37.22 27:35.52 8:53 12 9 Male 19 and Under
39 266 Karli Bricker F Endicott NY 27:52.67 27:41.92 8:55 29 2 Female 20 to 29
40 278 Nicholas D'ABBRACCI M Endicott NY 27:53.03 27:42.75 8:55 39 7 Male 30 to 39
41 292 Vito Ferranti M Binghamton NY 27:50.62 27:43.05 8:55 25 6 Male 20 to 29
42 497 Andre Wolfe M Brooklyn NY 27:52.25 27:45.45 8:56 36 8 Male 30 to 39
43 345 LYN VANDSTRAND F LANSING NY 28:04.43 27:59.00 9:00 43 1 F Masters
44 387 Melody Hebbard F Unadilla NY 28:07.57 28:02.84 9:02 30 2 Female 30 to 39
45 442 Julie Perlick F Brackney PA 28:12.37 28:03.75 9:02 64 2 F Masters
46 291 Anthony Ferranti M Binghamton NY 28:23.54 28:15.78 9:06 28 7 Male 20 to 29
47 289 Muhammed Ershad M Vestal NY 29:04.51 28:56.82 9:19 41 3 Male 40 to 49
48 375 Taylor Spoonhower F Binghamton NY 29:07.99 29:02.00 9:21 30 3 Female 30 to 39
49 269 Seth Buckler M Windsor NY 29:31.50 29:12.67 9:24 25 8 Male 20 to 29
50 338 Jason Kim M Vestal NY 29:30.18 29:13.94 9:25 50 2 Male 50 to 59
51 393 JANCE TAKAS M BINGHAMTON NY 29:43.40 29:30.89 9:30 15 10 Male 19 and Under
52 270 Annie Bussom F Cincinnati OH 29:38.50 29:33.36 9:31 52 3 F Masters
53 463 Christina Shin F Binghamton NY 30:02.70 29:46.52 9:35 26 3 Female 20 to 29
54 464 Kevin Shoemaker M Johnson City NY 30:08.54 29:48.82 9:36 38 9 Male 30 to 39
55 408 Alex Mihok M Binghamton NY 30:13.74 29:54.02 9:37 33 10 Male 30 to 39
56 262 Shelley Bartlow F Windsor NY 30:17.86 30:04.47 9:41 31 4 Female 30 to 39
57 312 M. Grace F Binghamton NY 30:39.62 30:27.97 9:48 10 2 Female 19 and Under
58 294 A. Ferri F Binghamton NY 30:40.48 30:29.66 9:49 10 3 Female 19 and Under
59 454 James Sacco M Binghamton NY 30:39.31 30:29.83 9:49 59 3 Male 50 to 59
60 300 Kelly Ford F Binghamton NY 30:41.56 30:30.49 9:49 52 1 Female 50 to 59
61 406 Jenna Mess F Vestal NY 30:51.26 30:36.43 9:51 49 1 Female 40 to 49
62 362 J. MAYE F 30:44.67 30:36.98 9:51 8 4 Female 19 and Under
63 356 Hadassah Mativetsky F Binghamton NY 30:48.46 30:37.64 9:51 40 2 Female 40 to 49
64 446 Brianna Quinn F Vestal NY 30:53.38 30:39.02 9:52 30 5 Female 30 to 39
65 417 Kayley R Morgan F Kirkwood NY 30:51.61 30:40.42 9:52 40 3 Female 40 to 49
66 323 Clark Hardin M Binghamton NY 31:18.76 30:46.39 9:54 30 11 Male 30 to 39
67 264 Joseph Birch M Vestalestal NY 31:18.11 30:46.57 9:54 28 9 Male 20 to 29
68 265 Lincoln Boyle M Conklin NY 31:19.97 30:46.81 9:54 29 10 Male 20 to 29
69 305 Patrick Giblin M Binghamton NY 31:18.76 30:47.36 9:55 25 11 Male 20 to 29
70 401 Brandon McGoff M Johnson City NY 31:17.95 30:47.63 9:55 32 12 Male 30 to 39
71 453 Joseph Ruspantini M Endicott NY 31:15.10 30:47.65 9:55 33 13 Male 30 to 39
72 290 Cole Farley M Endicott NY 31:16.49 30:47.84 9:55 21 12 Male 20 to 29
73 306 Daniel Gillio M Endicott NY 31:19.24 30:48.11 9:55 25 13 Male 20 to 29
74 330 Jeff Hontz M Endicott NY 31:17.67 30:48.19 9:55 43 4 Male 40 to 49
75 263 Jack Beattie M Windsor NY 31:16.54 30:48.29 9:55 24 14 Male 20 to 29
76 431 Connor O'Boyle M Binghamton NY 31:16.86 30:48.50 9:55 23 15 Male 20 to 29
77 283 Daniel Eaton M Endicott NY 31:20.46 30:48.56 9:55 30 14 Male 30 to 39
78 337 Maxim Kilmer M Binghamton NY 31:17.31 30:48.66 9:55 27 16 Male 20 to 29
79 280 Alex Decea M Endicott NY 31:18.05 30:48.87 9:55 28 17 Male 20 to 29
80 476 Mathew Stalter M Lisle NY 31:19.72 30:49.00 9:55 29 18 Male 20 to 29
81 268 Martin Buchinsky M BinghamtonBinghamton NY 31:19.61 30:49.29 9:55 26 19 Male 20 to 29
82 254 Willard Andres M Endicott NY 31:05.29 30:49.53 9:55 52 4 Male 50 to 59
83 253 Grace Andres F Endicott NY 31:05.24 30:50.59 9:56 56 2 Female 50 to 59
84 485 Kendal Valenti F Endicott NY 31:03.49 30:51.55 9:56 28 4 Female 20 to 29
85 327 David Holleran M Binghamton NY 30:55.88 30:52.37 9:56 61 2 Male 60 to 69
86 365 Kevin Austin M Binghamton NY 31:11.81 30:53.13 9:56 47 5 Male 40 to 49
87 427 Elizabeth Nirchi F Endicott NY 31:03.08 30:58.35 9:58 36 6 Female 30 to 39
88 388 L. HEBBARD M 31:08.08 31:02.94 10:00 7 11 Male 19 and Under
89 479 Kazim Tabot M Binghamton NY 31:15.01 31:03.35 10:00 36 15 Male 30 to 39
90 480 Tabot Tabot Ntar M Binghamton NY 31:16.77 31:05.65 10:00 28 20 Male 20 to 29
91 287 Aubrey Eggleston F Binghamton NY 31:19.61 31:07.11 10:01 15 5 Female 19 and Under
92 467 Jeff Smith M Binghamton NY 31:10.20 31:07.57 10:01 49 6 Male 40 to 49
93 18 Bobby Pinckney M Great Bend PA 32:01.87 31:36.74 10:11 39 16 Male 30 to 39
94 288 Rebecca Eggleston F Endicott NY 32:14.05 31:53.16 10:16 36 7 Female 30 to 39
95 297 Joshua Finch M Binghamton NY 32:12.70 32:08.03 10:21 25 21 Male 20 to 29
96 460 Ali Shaikh M Vestal NY 32:19.25 32:14.95 10:23 13 12 Male 19 and Under
97 326 Jaclyn Hess F BinghamtonBinghamton NY 32:35.08 32:20.78 10:25 26 5 Female 20 to 29
98 374 C. HARRINGTON M 32:37.21 32:30.36 10:28 9 13 Male 19 and Under
99 335 Shannon Kennedy F Brackney PA 32:47.09 32:30.42 10:28 32 8 Female 30 to 39
100 333 Miranda Kearney F Binghamton NY 32:41.79 32:31.16 10:28 41 4 Female 40 to 49
101 411 Hunter Moffitt F Binghamton NY 32:42.53 32:33.96 10:29 21 6 Female 20 to 29
102 282 Erin Donnelly F Binghamton NY 32:53.67 32:37.18 10:30 47 5 Female 40 to 49
103 386 AIDEN WHITE M 32:58.15 32:50.85 10:34 13 14 Male 19 and Under
104 422 N. Murphy F Binghamton NY 32:58.57 32:50.88 10:34 7 6 Female 19 and Under
105 423 Theresa Murphy F Binghamton NY 32:59.65 32:51.47 10:35 34 9 Female 30 to 39
106 448 Cathie Rogers F Brackney PA 33:16.68 32:56.96 10:36 65 1 Female 60 to 69
107 303 Monica Franklin F Binghamton NY 33:12.83 32:57.99 10:37 48 6 Female 40 to 49
108 281 Ed DeSantis M Binghamton NY 33:51.71 33:09.76 10:40 61 3 Male 60 to 69
109 298 Fran Fitch M Brackney PA 33:26.06 33:19.26 10:43 75 2 Male 70 and Over
110 319 Taylor Guley F Endwell NY 33:52.17 33:32.97 10:48 33 10 Female 30 to 39
111 409 Mikaela Mihok F Binghamton NY 33:52.02 33:33.19 10:48 27 7 Female 20 to 29
112 364 Kathryn Lewis F Norwich NY 34:24.45 34:09.69 11:00 34 11 Female 30 to 39
113 304 Megan Friedel F New Berlin NY 34:25.24 34:10.01 11:00 36 12 Female 30 to 39
114 429 Carly Norton F Endicott NY 34:38.71 34:16.66 11:02 40 7 Female 40 to 49
115 499 Stephanie Yezzi F Binghamton NY 34:46.94 34:25.34 11:05 36 13 Female 30 to 39
116 316 Tom Griffin M Binghamton NY 34:53.42 34:29.86 11:06 68 4 Male 60 to 69
117 296 Hannah Finch F Binghamton NY 34:36.17 34:32.40 11:07 24 8 Female 20 to 29
118 475 Zach Staff M Binghamton NY 34:46.67 34:37.80 11:09 42 7 Male 40 to 49
119 488 Rebecca Waldo F Vestal NY 34:49.19 34:45.30 11:11 39 14 Female 30 to 39
120 450 I. Rought F Vestal NY 34:49.14 34:45.77 11:11 7 7 Female 19 and Under
121 445 Kim Priestman F Sayre PA 35:22.31 35:00.55 11:16 50 3 Female 50 to 59
122 459 Elaine Schneider F Binghamton NY 35:56.91 35:36.79 11:28 48 8 Female 40 to 49
123 348 J. MacLaren F Vestal NY 35:57.13 35:43.70 11:30 12 8 Female 19 and Under
124 469 Nathaniel Smith M Binghamton NY 36:15.49 35:49.47 11:32 37 17 Male 30 to 39
125 272 Melissa Carney F Endicott NY 36:18.37 35:55.78 11:34 38 15 Female 30 to 39
126 273 Sean Carney M Endicott NY 36:18.37 35:56.21 11:34 38 18 Male 30 to 39
127 465 Caitlyn Smith F Vestal NY 36:36.32 36:18.38 11:41 41 9 Female 40 to 49
128 322 Amy Hanrahan F Binghamton NY 36:36.71 36:23.78 11:43 42 10 Female 40 to 49
129 314 David Green M Binghamton NY 36:50.61 36:36.77 11:47 54 5 Male 50 to 59
130 358 Evangeline Mattson F Vestal NY 37:19.12 37:02.09 11:55 13 9 Female 19 and Under
131 344 Malayia Lowe F Endicott NY 37:36.03 37:20.34 12:01 26 9 Female 20 to 29
132 274 Brandy Carpenter F Susquehanna PA 37:50.91 37:36.01 12:06 49 11 Female 40 to 49
133 260 K. Barse F Unadilla NY 38:57.08 38:09.00 12:17 1 10 Female 19 and Under
134 376 MICHAELA MCCLEANON F UNADILLA NY 38:55.99 38:09.08 12:17 30 16 Female 30 to 39
135 461 Kathleen Sherba F Vestal NY 38:14.71 38:09.62 12:17 39 17 Female 30 to 39
136 261 William Barse M Unadilla NY 38:56.31 38:10.45 12:17 40 8 Male 40 to 49
137 456 P. Schiffres M Vestal NY 38:58.18 38:22.58 12:21 8 15 Male 19 and Under
138 439 R. Pavlick M Vestal NY 38:58.51 38:22.58 12:21 8 16 Male 19 and Under
139 438 Jodi Pavlick F Vestal NY 39:00.34 38:22.90 12:21 49 12 Female 40 to 49
140 301 Heidi Foster F Binghamton NY 38:59.89 38:23.17 12:21 51 4 Female 50 to 59
141 257 B. B F Unadilla NY 39:01.15 38:24.84 12:22 8 11 Female 19 and Under
142 410 Chad Moffitt M Binghamton NY 38:49.99 38:40.62 12:27 53 6 Male 50 to 59
143 321 Nancy Ann Hannas F Dunedin FL 39:12.66 38:58.82 12:33 68 2 Female 60 to 69
144 259 Kailey Barse F Unadilla NY 39:46.53 39:02.88 12:34 35 18 Female 30 to 39
145 313 Debbie Grassi F Johnson City NY 39:56.53 39:35.99 12:45 76 1 Female 70 and Over
146 349 Katherine MacLaren F Vestal NY 40:02.14 39:48.87 12:49 48 13 Female 40 to 49
147 277 Robert Count M Milan PA 40:10.12 39:53.94 12:51 72 3 Male 70 and Over
148 486 Colleen Visser F Binghamton NY 40:18.42 40:01.50 12:53 34 19 Female 30 to 39
149 444 Michael Polono M Hallstead PA 40:32.90 40:11.08 12:56 41 9 Male 40 to 49
150 425 S. Nasar M Vestal NY 41:49.70 41:14.15 13:16 9 17 Male 19 and Under
151 424 Maren Nasar F Vestal NY 41:48.96 41:14.60 13:16 33 20 Female 30 to 39
152 491 Jessica Warren F Apalachin NY 41:41.66 41:27.74 13:21 36 21 Female 30 to 39
153 490 J. Warren M Apalachin NY 41:40.99 41:28.00 13:21 8 18 Male 19 and Under
154 19 ALICIA MAERKL F 41:35.99 41:31.68 13:22 1 No Age Given
155 415 L. Montejo-Weren M Binghamton NY 42:00.68 41:45.05 13:26 8 19 Male 19 and Under
156 470 P. Smith M Vestal NY 42:01.26 41:45.16 13:26 10 20 Male 19 and Under
157 363 Jessica Maye F Binghamton NY 41:54.97 41:46.10 13:27 41 14 Female 40 to 49
158 414 Jes Montejo-Weren F Binghamton NY 42:05.91 41:47.98 13:27 39 22 Female 30 to 39
159 20 ZAYLER MAERKL F 41:52.21 41:48.06 13:27 2 No Age Given
160 21 Ali Krowiak F Endicott NY 42:07.04 41:50.42 13:28 32 23 Female 30 to 39
161 495 Kennedy Wilson F Conklin NY 42:12.93 41:52.15 13:29 21 10 Female 20 to 29
162 432 William T Ondrako M Binghamton NY 42:47.65 42:05.94 13:33 73 4 Male 70 and Over
163 426 Yvonne E Newell F Binghamton NY 42:56.29 42:34.94 13:42 73 2 Female 70 and Over
164 334 Nicole Keibel F Glen Aubrey NY 43:17.70 42:52.81 13:48 43 15 Female 40 to 49
165 328 Colleen Honnick F Endicott NY 43:17.79 42:53.06 13:48 62 3 Female 60 to 69
166 360 Rich Mattson M Vestal NY 43:15.35 42:56.93 13:49 47 10 Male 40 to 49
167 389 C. SHERBA M VESTAL NY 43:00.03 42:58.39 13:50 8 21 Male 19 and Under
168 325 David Hawley M Binghamton NY 43:17.79 43:02.68 13:51 79 5 Male 70 and Over
169 359 Jennifer Mattson F Vestal NY 43:20.65 43:03.09 13:51 49 16 Female 40 to 49
170 433 Deborah Page F Vestal NY 43:29.26 43:11.27 13:54 70 3 Female 70 and Over
171 267 Christian Brown M Goshen NY 43:30.44 43:22.36 13:58 55 7 Male 50 to 59
172 489 Anonymous Participant F 45:17.07 44:41.84 14:23 38 24 Female 30 to 39
173 458 Y. Schiffres F Vestal NY 45:17.88 44:42.66 14:23 6 12 Female 19 and Under
174 457 Scott Schiffres M Vestal NY 45:17.53 44:43.11 14:24 41 11 Male 40 to 49
175 383 Z. PANCOAST M BINGHAMTON NY 45:08.15 44:51.54 14:26 10 22 Male 19 and Under
176 384 H. PANCOAST M BINGHAMTON NY 45:11.84 44:55.28 14:28 8 23 Male 19 and Under
177 436 Philip Palmer M Binghamton NY 45:45.05 44:55.90 14:28 36 19 Male 30 to 39
178 437 T. Palmer M Binghamton NY 45:45.51 44:56.60 14:28 5 24 Male 19 and Under
179 382 LEE PANCOAST M BINGHAMTON NY 45:28.23 45:11.19 14:33 38 20 Male 30 to 39
180 329 Amber Hontz F Endicott NY 47:18.73 46:22.00 14:55 37 25 Female 30 to 39
181 405 Jacqueline McManus F Binghamton NY 46:45.64 46:25.99 14:57 57 5 Female 50 to 59
182 500 Kaitlyn Zembek F Apalachin NY 46:47.92 46:41.40 15:02 23 11 Female 20 to 29
183 404 Jacob McManus M Endicott NY 47:27.68 47:21.27 15:15 23 22 Male 20 to 29
184 284 Lorinda Edwards F Binghamton NY 48:51.92 48:09.20 15:30 50 6 Female 50 to 59
185 482 Nelson Torres M Binghamton NY 50:30.66 50:12.72 16:10 69 5 Male 60 to 69
186 468 M. Smith F Vestal NY 50:29.94 50:13.69 16:10 6 13 Female 19 and Under
187 434 Brittany Palmer F Binghamton NY 51:44.51 50:55.20 16:23 37 26 Female 30 to 39
188 435 M. Palmer F Binghamton NY 51:44.88 50:55.57 16:23 3 14 Female 19 and Under
189 361 Mikayla McCormack F Binghamton NY 51:52.25 51:28.24 16:34 29 12 Female 20 to 29
190 276 Jamie Collyer F Binghamton NY 51:53.02 51:28.60 16:34 55 7 Female 50 to 59
191 455 Grace Scaia F Binghamton NY 52:40.22 52:16.26 16:49 24 13 Female 20 to 29
192 402 BillyJo Mckercher F Binghamton NY 52:42.03 52:18.02 16:50 56 8 Female 50 to 59
193 310 Vickie Glover F Sidney NY 53:32.11 52:48.56 17:00 71 4 Female 70 and Over
194 441 Alexandra Peck F Sidney NY 53:32.51 52:48.91 17:00 19 15 Female 19 and Under
195 308 Mitch Glover M Sidney NY 53:34.36 52:49.66 17:00 72 6 Male 70 and Over
196 309 Nicole Glover F Sidney NY 53:33.65 52:50.38 17:00 49 17 Female 40 to 49
197 483 Josh Toussaint M Apalachin NY 53:36.28 53:13.26 17:08 44 12 Male 40 to 49
198 324 Missy Harding F Endicott NY 53:36.18 53:13.65 17:08 50 9 Female 50 to 59
199 381 JOE MACK M 55:09.67 54:35.43 17:34 73 7 Male 70 and Over
200 346 Rosemary Mack F Binghamton NY 55:10.03 54:37.43 17:35 68 4 Female 60 to 69

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.

2026 results

Lt Scott Pavlick Heart Strong 5k (5K Run and Walk)

39 rows
Place Bib Athlete Gender City State Time Chip time Pace Age Division place Division
201 341 Michael Klockowski M Binghamton NY 55:35.77 54:53.72 17:40 53 8 Male 50 to 59
202 307 Patty Giovannone F Endicott Endicott NY 56:14.17 55:39.46 17:55 62 5 Female 60 to 69
203 440 Sharon Pavlick F Binghamton NY 55:48.92 55:45.10 17:57 79 5 Female 70 and Over
204 380 DEBBIE CHARLES-JOSEPH F BINGHAMTON NY 56:42.65 55:56.92 18:00 54 10 Female 50 to 59
205 419 M. Muhammed Ershad M Vestal NY 56:24.27 55:59.49 18:01 5 25 Male 19 and Under
206 394 ANA LAURA ELIAS F VESTAL NY 57:09.18 56:13.41 18:06 48 18 Female 40 to 49
207 395 L. ELIAS F VESTAL NY 57:09.55 56:14.93 18:06 8 16 Female 19 and Under
208 420 Alifa Muneerudeen F Vestal NY 56:40.17 56:15.75 18:07 41 19 Female 40 to 49
209 352 Amy Marshburn F Binghamton NY 56:49.77 56:26.70 18:10 30 27 Female 30 to 39
210 481 Gina Takacs F Binghamton NY 56:59.64 56:35.62 18:13 36 28 Female 30 to 39
211 452 Lisa Ruse F Jasper GA 57:41.07 57:26.89 18:29 66 6 Female 60 to 69
212 493 Chrissy Wickham F Guilford NY 58:32.04 57:40.88 18:34 46 20 Female 40 to 49
213 255 Jacob Andrianos M Endicott NY 58:31.46 57:41.43 18:34 29 23 Male 20 to 29
214 256 Rachel Andrianos F Endicott NY 58:32.88 57:41.73 18:34 29 14 Female 20 to 29
215 366 C. KRISKO F CHENANGO FORKS NY 59:49.81 58:55.93 18:58 10 17 Female 19 and Under
216 372 L. DELUCIA M ENDWELL NY 59:41.35 59:15.68 19:04 10 26 Male 19 and Under
217 367 JOSH SHAPIRO M VESTAL NY 59:50.49 59:16.98 19:05 45 13 Male 40 to 49
218 370 C. SHAPIRO F VESTAL NY 59:42.86 59:17.25 19:05 10 18 Female 19 and Under
219 369 M. SHAPIRO F VESTAL NY 59:44.25 59:18.23 19:05 7 19 Female 19 and Under
220 371 LORI DELUCIA F ENDWELL NY 59:48.46 59:22.49 19:07 54 11 Female 50 to 59
221 477 Jessica Starr F Binghamton NY 1:00:36.71 59:44.41 19:14 40 21 Female 40 to 49
222 385 DANIELLE KRISKO F CHENANGO FORKS NY 1:00:38.66 59:45.12 19:14 42 22 Female 40 to 49
223 368 JENNIFER KATZ F VESTAL NY 1:00:27.92 59:55.60 19:17 42 23 Female 40 to 49
224 494 Cathy WILLIS F Vestal NY 1:00:28.27 59:57.61 19:18 62 7 Female 60 to 69
225 407 Eva Michitti F Vestal NY 1:00:29.73 59:59.88 19:19 50 12 Female 50 to 59
226 373 PETER DELUCIA M ENDWELL NY 1:00:37.59 1:00:04.48 19:20 52 9 Male 50 to 59
227 443 Lisa Pizzuti F Endicott NY 1:00:35.29 1:00:10.95 19:22 54 13 Female 50 to 59
228 275 Letita Cieri F Owego NY 1:00:35.34 1:00:11.46 19:22 57 14 Female 50 to 59
229 16 Gianna Michitti F Vestal NY 1:00:47.20 1:00:17.77 19:24 20 15 Female 20 to 29
230 17 Stephanie Mirabito F Vestal NY 1:00:49.04 1:00:18.01 19:25 43 24 Female 40 to 49
231 484 Kimberly Tyler F Endicott NY 1:00:48.68 1:00:18.89 19:25 34 29 Female 30 to 39
232 416 S. Montejo-Weren F Binghamton NY 1:01:13.29 1:00:57.04 19:37 6 20 Female 19 and Under
233 466 Emily Smith F Binghamton NY 1:02:01.46 1:01:02.33 19:39 37 30 Female 30 to 39
234 379 TAMMY SMITH F GREAT BEND PA 1:02:03.29 1:01:03.40 19:39 61 8 Female 60 to 69
235 428 Bonnie Norton F Greene NY 1:02:13.17 1:01:12.96 19:42 67 9 Female 60 to 69
236 378 Alison Norton F Greene NY 1:02:14.10 1:01:13.14 19:42 35 31 Female 30 to 39
237 413 Julio Montejo M Binghamton NY 1:01:43.68 1:01:25.26 19:46 37 21 Male 30 to 39
238 339 Michael Kinsella M Unadilla NY 1:03:48.56 1:02:59.36 20:16 65 6 Male 60 to 69
239 340 Sheri Kinsella F Unadilla NY 1:03:44.68 1:03:03.40 20:18 67 10 Female 60 to 69

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.