Confluence Running results archive
2026 Harvest Classic Invitational Results
2026 results
Boys Varsity - Large School
| Place | Athlete | Grade | School | Time |
|---|---|---|---|---|
| 1 | Kayden MOWRY | 11 | Albany Academy | 14:33.8 |
| 2 | Thomas STEELE | 12 | McQuaid Jesuit | 14:56.4 |
| 3 | Colby COON | 12 | McQuaid Jesuit | 15:14.5 |
| 4 | Ken TANTALO | 11 | McQuaid Jesuit | 15:29.3 |
| 5 | Ericcson LU | 10 | Albany Academy | 15:31.0 |
| 6 | Fernando SOBERON | 12 | McQuaid Jesuit | 15:42.2 |
| 7 | Miles CATLETT | 9 | Albany Academy | 15:46.6 |
| 8 | Donovan COYNE | 10 | McQuaid Jesuit | 16:06.5 |
| 9 | Alex GOLDMAN | 12 | Albany Academy | 16:17.0 |
| 10 | Emmett HARTMAN | 11 | Albany Academy | 16:22.8 |
| 11 | Jaime BONILLA | 11 | Amsterdam | 16:30.8 |
| 12 | Kian CAPONE | 12 | Queensbury | 16:43.5 |
| 13 | Silas KING | 11 | McQuaid Jesuit | 16:58.2 |
| 14 | Wyatt LEE | 11 | Queensbury | 16:58.9 |
| 15 | Alexandru MAILAT | 10 | Queensbury | 17:04.6 |
| 16 | Logan MULLEN | 10 | Gloversville | 17:06.3 |
| 17 | Jack BROWN | 10 | Queensbury | 17:08.2 |
| 18 | Nico ALBANESE | 10 | Scotia-Glenville | 17:12.3 |
| 19 | Xavier MORTON | 11 | Albany Academy | 17:14.3 |
| 20 | Cooper DUBAY | 9 | Queensbury | 17:23.6 |
| 21 | Hans WERNER | 8 | Albany Academy | 17:24.9 |
| 22 | Matt MAYEU | 12 | McQuaid Jesuit | 17:28.4 |
| 23 | Jonathan EPPEDICO-CIRILLO | 11 | Queensbury | 17:29.5 |
| 24 | Elliot GARSIN | 10 | McQuaid Jesuit | 17:35.5 |
| 25 | Marek MENDOLA | 11 | McQuaid Jesuit | 17:39.1 |
| 26 | Benji SALAMA | 11 | New Rochelle | 17:48.7 |
| 27 | Ian OSSENKOP | 11 | Amsterdam | 17:50.0 |
| 28 | Des BURNS | 10 | McQuaid Jesuit | 17:50.3 |
| 29 | Alexander GOERTZEN | 11 | Queensbury | 17:53.5 |
| 30 | Adama CLARK | 10 | Albany Academy | 17:56.6 |
| 31 | John SHAFFER | 11 | Scotia-Glenville | 17:58.5 |
| 32 | Alex MOGER | 11 | Queensbury | 18:03.7 |
| 33 | Ben MONTAGUE | 10 | Scotia-Glenville | 18:08.7 |
| 34 | Theodore BROWN | 8 | Albany Academy | 18:23.0 |
| 35 | Colin RUSSELL | 12 | Queensbury | 18:35.9 |
| 36 | Levi LORENSEN | 10 | Amsterdam | 18:46.1 |
| 37 | Ian KING | 12 | Scotia-Glenville | 19:37.3 |
| 38 | Kevin KINNE | 9 | Scotia-Glenville | 19:38.5 |
| 39 | Peyton SHAFER | 11 | Gloversville | 20:08.9 |
| 40 | Damian BETANCUR | 11 | Gloversville | 20:16.1 |
| 41 | Mason ARKET | 10 | Scotia-Glenville | 20:17.7 |
| 42 | Colden SAYWARD | 9 | Scotia-Glenville | 20:19.1 |
| 43 | Dan CRANE | 10 | New Rochelle | 20:24.8 |
| 44 | Jeremiah EDINGTON | 11 | Queensbury | 20:26.1 |
| 45 | Samuel CETNAR | 9 | Amsterdam | 21:23.5 |
| 46 | Caleb LONG | 11 | Scotia-Glenville | 22:41.9 |
| 47 | Quinton CHARLTON | 10 | Scotia-Glenville | 23:07.3 |
Published places, names and times retained. Divisions remain separate. Speed ratings excluded. Varsity results only.
2026 results
Boys Varsity - Small School
| Place | Athlete | Grade | School | Time |
|---|---|---|---|---|
| 1 | Luke STEVENS | 12 | Schoharie | 15:42.6 |
| 2 | Jacob CARPENTER | 11 | Mechanicville Central | 15:49.1 |
| 3 | Vinny ABT | 11 | Chittenango | 15:53.3 |
| 4 | Anthony BAUER | 10 | Mayfield-Northville HS | 15:58.2 |
| 5 | Caleb YOUNGS | 12 | Adirondack | 16:01.1 |
| 6 | Noah CHAPMAN | 11 | Chittenango | 16:06.8 |
| 7 | Nathanial MCDEVITT | 11 | Galway | 16:12.9 |
| 8 | Carlos PATINO | 11 | Chittenango | 16:15.7 |
| 9 | Northern DUTCHER | 11 | Mayfield-Northville HS | 16:24.4 |
| 10 | Declan MASSEY | 10 | Chittenango | 16:29.7 |
| 11 | Liam BELKNAP | 12 | Mayfield-Northville HS | 16:32.1 |
| 12 | Clay KARKER | 9 | Schoharie | 16:47.9 |
| 13 | Drew HIRSCHOFF | 11 | Maple Hill | 16:55.8 |
| 14 | Collin EDWARDS | 10 | Schoharie | 17:03.6 |
| 15 | Mark FENSTERMACHER | 10 | Mayfield-Northville HS | 17:05.0 |
| 16 | Jonah LEONIDAS | 12 | Maple Hill | 17:10.6 |
| 17 | Nicolas LEGERE | 11 | Mechanicville Central | 17:11.6 |
| 18 | Jacob NEMITZ | 9 | Chittenango | 17:13.3 |
| 19 | Bryce ANDREWS | 12 | Fort Plain | 17:17.8 |
| 20 | Owen FLANNIGAN | 12 | Cooperstown | 17:18.5 |
| 21 | Fletcher LANGE | 12 | Tamarac-Hoosick Falls | 17:20.1 |
| 22 | Landen FERNANDEZ | 12 | Fort Plain | 17:22.1 |
| 23 | Connor GIBSON | 9 | Chittenango | 17:36.4 |
| 24 | Gabriel MELE | 10 | Galway | 17:38.9 |
| 25 | Grayson EAGAN | 12 | Galway | 17:42.5 |
| 26 | Joseph BARR | 11 | Fort Plain | 17:43.9 |
| 27 | Brayden SHEFT | 12 | Galway | 17:50.2 |
| 28 | Levi WALKER | 11 | Remsen | 17:50.9 |
| 29 | Owen MATTISKE | 12 | Maple Hill | 17:58.6 |
| 30 | Jaedyn HANRECK | 11 | Chittenango | 17:58.9 |
| 31 | Quinlan FORREST | 11 | Fort Plain | 17:59.0 |
| 32 | Evan MORRIS | 12 | Galway | 18:01.4 |
| 33 | Gary REESE | 11 | Adirondack | 18:06.9 |
| 34 | Coleman WATSON | 9 | Fort Plain | 18:07.9 |
| 35 | Anthony LYON | 11 | Dolgeville | 18:10.4 |
| 36 | Kiptyn BALDOZE | 11 | Chittenango | 18:14.4 |
| 37 | Robert OTOOLE | 10 | Mechanicville Central | 18:15.0 |
| 38 | Marshall VAN VLIET | 9 | Maple Hill | 18:16.5 |
| 39 | Logan LIEBI | 10 | Adirondack | 18:18.0 |
| 40 | Caleb OLSTED | 11 | Mechanicville Central | 18:18.7 |
| 41 | Ian CURLEY | 12 | Mayfield-Northville HS | 18:23.0 |
| 42 | Cooper STEIGER | 10 | Johnstown | 18:24.3 |
| 43 | Aydin BECK | 11 | Mayfield-Northville HS | 18:28.6 |
| 44 | Ashton WALKER | 10 | Fort Plain | 18:29.6 |
| 45 | Max ROSENTHAL | 9 | Schoharie | 18:38.8 |
| 46 | Corbin FOSTER | 9 | Schoharie | 18:42.1 |
| 47 | Calvin EAKIN | 10 | Fort Plain | 18:44.3 |
| 48 | Josh ALLEN | 12 | Tamarac-Hoosick Falls | 18:47.1 |
| 49 | Parker DAVILA | 9 | Chittenango | 18:48.0 |
| 50 | Jacob RISLEY | 10 | Johnstown | 18:56.5 |
| 51 | Martin GLYNN | 10 | Fort Plain | 19:01.5 |
| 52 | Andrew WEILER | 12 | Adirondack | 19:04.4 |
| 53 | Ryan LANE | 9 | Maple Hill | 19:08.2 |
| 54 | Derek EMAD | 9 | Maple Hill | 19:08.4 |
| 55 | Miles BORNT | 10 | Mayfield-Northville HS | 19:11.1 |
| 56 | Wyatt FLANNIGAN | 9 | Cooperstown | 19:12.2 |
| 57 | Hu AGOSTINO | 11 | Cooperstown | 19:15.7 |
| 58 | Dillon DWYER-FASSET | 10 | Mayfield-Northville HS | 19:16.8 |
| 59 | Richard STONE | 10 | Mayfield-Northville HS | 19:18.8 |
| 60 | Jackson COWELL | 10 | Mechanicville Central | 19:22.5 |
| 61 | Devin DEMAGISTRIS | 12 | Johnstown | 19:27.6 |
| 62 | Brayden WALKER | 9 | Remsen | 19:29.4 |
| 63 | Moses WHITE-RANCOURT | 10 | Tamarac-Hoosick Falls | 19:39.8 |
| 64 | Isaac SEELEY | 11 | Dolgeville | 19:41.5 |
| 65 | Malachi GILLICK | 9 | Mechanicville Central | 19:47.4 |
| 66 | Nicholas VAN VLIET | 9 | Maple Hill | 19:49.9 |
| 67 | Landon BALL | 9 | Mechanicville Central | 19:52.1 |
| 68 | Ean KELLY | 9 | Fort Plain | 19:52.8 |
| 69 | Brayden HAKES | 12 | Johnstown | 20:16.4 |
| 70 | Jayce CIRTWELL | 10 | Dolgeville | 20:17.6 |
| 71 | Hunter DEFREES | 9 | Chittenango | 20:18.1 |
| 72 | George REISENFELD | 12 | Cooperstown | 20:28.1 |
| 73 | Tucker WHITISH | 9 | Adirondack | 20:31.8 |
| 74 | Jack WILLETTE | 11 | Maple Hill | 20:47.3 |
| 75 | Tristian HAYES | 10 | Schoharie | 20:48.4 |
| 76 | Jack ZION | 10 | Rensselaer | 20:53.0 |
| 77 | Kyle BIVINS | 12 | Maple Hill | 20:58.3 |
| 78 | Christopher LAGO | 12 | Johnstown | 20:58.7 |
| 79 | Wyatt DUTCHER | 9 | Mayfield-Northville HS | 21:11.5 |
| 80 | Isaias WILSON LEEDY | 12 | Maple Hill | 21:28.6 |
| 81 | Waylon PLANK | 9 | Schoharie | 21:31.8 |
| 82 | Gardner WALKER | 12 | Remsen | 21:37.4 |
| 83 | Kevin THEIN | 11 | Rensselaer | 21:37.6 |
| 84 | Connor NELSON | 11 | Remsen | 21:40.1 |
| 85 | Caleb HUEBNER | 10 | Adirondack | 21:42.3 |
| 86 | N Zulu RAIN | 10 | Rensselaer | 21:45.0 |
| 87 | Owen PIASCHYK | 11 | Remsen | 21:48.5 |
| 88 | Taylor KEPNER | 10 | Cooperstown | 22:55.2 |
| 89 | Glen LAFAVE | 12 | Remsen | 23:01.4 |
| 90 | Seton FRALICK | 12 | Cooperstown | 23:10.2 |
| 91 | Lin Lat KYAW | 9 | Rensselaer | 23:10.6 |
| 92 | Richard DELANCOURT-KING | 12 | Dolgeville | 23:29.4 |
| 93 | Brennan BLADEK | 11 | Dolgeville | 23:37.6 |
| 94 | Riley MOUNTAIN | 10 | Tamarac-Hoosick Falls | 24:18.6 |
| 95 | Michael ALLEN | 10 | Tamarac-Hoosick Falls | 24:24.8 |
| 96 | Sonny FARNELL | 11 | Mechanicville Central | 25:20.6 |
| 97 | Hunter KERNS | 10 | Dolgeville | 28:30.0 |
Published places, names and times retained. Divisions remain separate. Speed ratings excluded. Varsity results only.
2026 results
Girls Varsity
| Place | Athlete | Grade | School | Time |
|---|---|---|---|---|
| 1 | Evelyn RHODES | 11 | Cooperstown | 17:57.3 |
| 2 | Claire CATLETT | 7 | Albany Academy | 18:33.7 |
| 3 | Anna LEO | 10 | Mayfield-Northville HS | 18:44.6 |
| 4 | Zoe CHRISTIANSEN | 12 | Adirondack | 18:45.7 |
| 5 | Aubrey SPAR | 7 | Maple Hill | 18:46.6 |
| 6 | Paige ROGERS | 12 | Mechanicville Central | 19:14.3 |
| 7 | Lily JAHNEL | 8 | Albany Academy | 19:19.3 |
| 8 | Mia VERHEYN | 10 | Queensbury | 19:30.6 |
| 9 | Jordan GIBSON | 10 | Amsterdam | 19:41.4 |
| 10 | Ava CARSILLO | 12 | Albany Academy | 19:50.4 |
| 11 | Sydney MILLER | 10 | Queensbury | 19:54.5 |
| 12 | Addison REUTZEL | 8 | Maple Hill | 20:01.8 |
| 13 | Kate CORLEW | 8 | Queensbury | 20:10.2 |
| 14 | Skylar JONES | 7 | Amsterdam | 20:22.9 |
| 15 | Courtney MCCARTHY | 12 | Cooperstown | 20:27.9 |
| 16 | Nora JOHNSON | 10 | Johnstown | 20:35.0 |
| 17 | Olivia TEMP | 12 | Cooperstown | 21:07.9 |
| 18 | Nora CRAIG | 12 | Cooperstown | 21:25.7 |
| 19 | Brooke WILSON | 9 | Albany Academy | 21:27.9 |
| 20 | Mira MILLER-O'CONNOR | 11 | Cooperstown | 21:31.6 |
| 21 | Ludmila BELYAEVA | 10 | Tamarac-Hoosick Falls | 21:32.1 |
| 22 | Violet MCDONALD | 8 | Cooperstown | 21:33.0 |
| 23 | Ailey NELSON | 10 | Galway | 21:44.7 |
| 24 | Essence HUGHES | 9 | Mechanicville Central | 22:05.4 |
| 25 | Rosilee FORREST | 12 | Maple Hill | 22:10.5 |
| 26 | Payton VAUGHN | 10 | Mechanicville Central | 22:10.6 |
| 27 | Tullulah MANN | 8 | Tamarac-Hoosick Falls | 22:13.4 |
| 28 | Olivia BOLTON | 9 | Queensbury | 22:16.0 |
| 29 | Halley WILLIAMS | 12 | Tamarac-Hoosick Falls | 22:17.5 |
| 30 | Brynn BETHEL | 10 | Queensbury | 22:19.5 |
| 31 | Arianna SIMMONS | 12 | Maple Hill | 22:22.1 |
| 32 | Allison OKYAY | 12 | Schoharie | 22:32.5 |
| 33 | Claire MEEHAN | 12 | Mechanicville Central | 22:35.1 |
| 34 | Emmalyne CAPONE | 9 | Queensbury | 22:36.6 |
| 35 | Gracelynn ASHBY | 10 | Maple Hill | 22:41.2 |
| 36 | Halle FELDMAN | 10 | Maple Hill | 22:44.0 |
| 37 | Brianna SPICER | 12 | Adirondack | 22:47.6 |
| 38 | Lucille WALDEN | 9 | Albany Academy | 23:01.5 |
| 39 | Ally KLATT | 9 | Adirondack | 23:10.4 |
| 40 | Laura SEELEY | 10 | Gloversville | 23:12.3 |
| 41 | Gwen ESSERY | 10 | Albany Academy | 23:16.0 |
| 42 | Abigail DEVRIES | 10 | Schoharie | 23:27.8 |
| 43 | Natalie PELLO | 10 | Tamarac-Hoosick Falls | 23:32.9 |
| 44 | Alexa EATON | 12 | Maple Hill | 23:37.3 |
| 45 | Amelia JORDAN | 12 | Galway | 23:41.5 |
| 46 | Megan VANAPELDOORN | 10 | Maple Hill | 23:49.6 |
| 47 | Shelby HUNTER | 12 | Mechanicville Central | 24:05.1 |
| 48 | Willow ANDRILLA | 9 | Dolgeville | 24:09.4 |
| 49 | Sophia COZZOLINO | 10 | Johnstown | 24:18.4 |
| 50 | Siroun BEZIJAN | 8 | Tamarac-Hoosick Falls | 24:18.4 |
| 51 | Emma KULLMAN | 10 | Maple Hill | 24:52.6 |
| 52 | Lizzie STARR | 10 | Mechanicville Central | 25:04.9 |
| 53 | Ava WEBB | 9 | Maple Hill | 25:05.2 |
| 54 | Hailey AUSTIN | 10 | Amsterdam | 25:23.6 |
| 55 | Shelly SMITH | 11 | Dolgeville | 25:26.5 |
| 56 | Hannah RANDALL | 9 | Dolgeville | 25:27.8 |
| 57 | Violet DURHAM | 9 | Owen D. Young | 25:43.0 |
| 58 | Lena DOLMETSCH | 12 | Tamarac-Hoosick Falls | 26:01.3 |
| 59 | Avery ARNOLD | 12 | Albany Academy | 26:07.6 |
| 60 | Teagan KELLY | 10 | Fort Plain | 26:08.1 |
| 61 | Rosalie MOURER | 9 | Adirondack | 26:08.1 |
| 62 | Kiersten SKAARUP | 12 | Tamarac-Hoosick Falls | 26:10.9 |
| 63 | Quinn RITCHEY | 11 | Queensbury | 26:14.8 |
| 64 | Rhiannon DONDE | 11 | Mayfield-Northville HS | 26:40.8 |
| 65 | Lydia BORNT | 9 | Mayfield-Northville HS | 26:55.7 |
| 66 | Annika MULLER | 9 | Galway | 27:08.5 |
| 67 | Alexis CHEN | 12 | Albany Academy | 27:12.7 |
| 68 | Olivia FORBES | 11 | Dolgeville | 27:25.0 |
| 69 | Haylee HEBERT | 9 | Owen D. Young | 27:57.3 |
| 70 | Maddison THOMPSON | 11 | Mechanicville Central | 28:31.8 |
| 71 | Keira MCNABB | 10 | Mechanicville Central | 28:38.5 |
| 72 | Paige SMITH | 9 | Dolgeville | 29:12.2 |
| 73 | Briana PILLOW | 12 | Rensselaer | 30:03.3 |
| 74 | Susan MOEKYAW | 12 | Rensselaer | 30:15.2 |
| 75 | Madeline PRESTON | 8 | Rensselaer | 30:30.3 |
| 76 | Stephanie SINGER | 10 | Johnstown | 31:08.6 |
| 77 | Lila CLARKE | 11 | Fort Plain | 32:14.4 |
| 78 | Kaley GILLUM | 11 | Mechanicville Central | 34:29.5 |
Published places, names and times retained. Divisions remain separate. Speed ratings excluded. Varsity results only.
2026 results
Boys Varsity - Large School - Team Scores
| Place | Team | Points | Average time |
|---|---|---|---|
| 1 | McQuaid Jesuit | 23 | 15:29 |
| 2 | Albany Academy | 32 | 15:42 |
| 3 | Queensbury | 71 | 17:03 |
| 4 | Scotia-Glenville | 114 | 18:31 |
Published places, names and times retained. Divisions remain separate. Speed ratings excluded. Varsity results only.
2026 results
Boys Varsity - Small School - Team Scores
| Place | Team | Points | Average time |
|---|---|---|---|
| 1 | Chittenango | 45 | 16:23 |
| 2 | Mayfield-Northville HS | 79 | 16:52 |
| 3 | Galway | 115 | 17:29 |
| 4 | Schoharie | 116 | 17:23 |
| 5 | Fort Plain | 132 | 17:42 |
| 6 | Maple Hill | 145 | 17:53 |
| 7 | Mechanicville Central | 149 | 17:47 |
| 8 | Adirondack | 191 | 18:24 |
| 9 | Cooperstown | 266 | 19:49 |
| 10 | Johnstown | 276 | 19:36 |
| 11 | Tamarac-Hoosick Falls | 285 | 20:54 |
| 12 | Remsen | 299 | 20:29 |
| 13 | Dolgeville | 313 | 21:03 |
Published places, names and times retained. Divisions remain separate. Speed ratings excluded. Varsity results only.
2026 results
Girls Varsity - Team Scores
| Place | Team | Points | Average time |
|---|---|---|---|
| 1 | Cooperstown | 52 | 20:30 |
| 2 | Albany Academy | 58 | 20:26 |
| 3 | Queensbury | 70 | 20:50 |
| 4 | Maple Hill | 84 | 21:12 |
| 5 | Mechanicville Central | 102 | 22:02 |
| 6 | Tamarac-Hoosick Falls | 128 | 22:46 |
| 7 | Dolgeville | 202 | 26:20 |
Published places, names and times retained. Divisions remain separate. Speed ratings excluded. Varsity results only.
