Confluence Running results archive

2017 Halloween 13K Run and Relay Results

13K 90 archived rows
Historical results and reports for Halloween 13K Run and Relay. Search 90 published finishes across 1 imported table(s). Each table preserves its published order and labels. Other awards, unranked entries, or divisions may appear only in the original reports. The archive year identifies the listing; consult the report for the event date, race distance, and any published corrections.

Full published timing results ↗

2017 results

Halloween 13K Run and Relay

90 rows
Place Athlete Age Gender Bib Published location Time Pace
1 JACK HILLENBRAND 23 M 447 ENDICOTT, NY 00:45:45:87 5:40
2 JORDAN VARANO 38 M 493 VESTAL, NY 00:45:57:93 5:41
3 ADAM SCHULMAN 20 M 482 HARRINGTON PARK, NJ 00:51:10:37 6:20
4 TODD VOTAPKA 54 M 501 BINGHAMTON, NY 00:52:01:10 6:26
5 JAMES WILSON 34 M 496 VESTAL, NY 00:53:41:26 6:39
6 KENNETH BURT 48 M 227 ENDICOTT, NY 00:53:54:75 6:40
7 TRISTAN BAXENDALE 27 M 506 ENDICOTT, NY 00:55:02:68 6:49
8 ASHLEY SHAGER 29 F 864 VESTAL, NY 00:55:27:50 6:52
9 EMILY GUNTHER 27 F 250 VESTAL, NY 00:56:00:40 6:56
10 ROBERT MOORE 54 M 897 00:56:26:33 6:59
11 ANDREW MARDERSTEIN 22 M 466 ITHACA, NY 00:56:59:90 7:03
12 EMILY PIZA-TAYLOR 40 F 473 BINGHAMTON, NY 00:57:09:73 7:04
13 MATTHIAS KIRCHNER 34 M 457 BINGHAMTON, NY 00:57:29:84 7:07
14 DON LAVIN 57 M 461 SCRANTON, PA 00:57:47:12 7:09
15 LOGAN ROBINSON 32 F 480 ENDICOTT, NY 00:58:37:72 7:15
16 ELISABETH FAUGNAN 28 F 508 VESTAL, NY 00:58:46:26 7:16
17 DENNIS COCHARDO II 47 M 232 JOHNSON CITY, NY 00:58:46:90 7:16
18 BRONWYN LEE 34 F 462 BINGHAMTON, NY 00:59:26:10 7:21
19 KATELYN VOTAPKA 23 F 922 BINGHAMTON, NY 00:59:28:63 7:22
20 CHARLIE FREEDMAN 22 M 241 ITHACA, NY 01:00:08:44 7:27
21 LINDA REYNOLDS 35 F 479 ENDICOTT, NY 01:00:36:24 7:30
22 CHRISTOPHER SIMSER 57 M 486 BINGHAMTON, NY 01:01:03:17 7:33
23 KAREN CASTORO 43 F 230 ENDICOTT, NY 01:02:07:80 7:41
24 CHARLES EMMONS 36 M 507 01:02:52:30 7:47
25 GRANT BRIGGS 49 M 225 WINDSOR, NY 01:03:03:42 7:48
26 MICHAEL SCHAPIRO 58 M 502 VESTAL, NY 01:05:15:81 8:05
27 JESSICA JAQUAY 34 F 451 GUILFORD, NY 01:05:17:47 8:05
28 BENJAMIN OAKES 39 M 469 ELMIRA, NY 01:06:20:75 8:13
29 DENNIS GILYARD 66 M 245 ENDICOTT, NY 01:06:31:93 8:14
30 RON KNAPICK 48 M 458 ENDICOTT, NY 01:07:08:21 8:19
31 DAVID BITTLER 45 M 91 BINGHAMTON, NY 01:07:10:16 8:19
32 CHRIS DYKEMAN 36 M 505 01:07:40:73 8:23
33 NATHANIEL SODEUR 27 M 491 JOHNSON CITY, NY 01:07:46:12 8:23
34 LOGAN MAHLUM 26 F 463 ENDICOTT, NY 01:07:46:46 8:23
35 RAYMOND FRYC 27 M 242 BINGHAMTON, NY 01:07:58:34 8:25
36 GLORIA PETRICK 34 F 472 CASTLE CREEK, NY 01:08:00:23 8:25
37 JASON SHELHAMER 45 M 484 HORSEHEADS, NY 01:09:06:74 8:33
38 STEVEN BUTTON 29 M 228 BINGHAMTON, NY 01:09:38:90 8:37
39 PHILLIP HORAN 47 M 448 CHENANGO FORKS, NY 01:09:46:85 8:38
40 WENDY BUTTNER 55 F 504 VESTAL, NY 01:10:14:99 8:42
41 DEVIN MCQUILLAN 19 F 467 ITHACA, NY 01:10:34:73 8:44
42 LEORA KENNEY 28 F 454 BINGHAMTON, NY 01:11:03:28 8:48
43 SHANNON WHITING 40 F 494 KIRKWOOD, NY 01:11:37:33 8:52
44 KEVIN PASTERCHIK 60 M 113 BINGHAMTON, NY 01:11:56:40 8:54
45 DAYLE BOWER 32 F 132 VESTAL, NY 01:12:16:45 8:57
46 NORMA BILLINGS 50 F 390 JOHNSON CITY, NY 01:12:23:20 8:58
47 BARBARA SMALL 59 F 487 GREENE, NY 01:13:01:90 9:02
48 KATHY PURTELL 49 F 476 ENDWELL, NY 01:13:02:38 9:02
49 GRACE WITTE 34 F 498 GLEN ROCK, PA 01:13:02:63 9:02
50 DAN HILLAY 55 M 471 01:14:07:65 9:10
51 ZACHARY REALS 19 M 477 LIVERPOOL, NY 01:15:04:25 9:17
52 VERONICA GORMAN 37 F 247 ENDWELL, NY 01:15:33:92 9:21
53 BILLY GORMAN 12 M 246 ENDWELL, NY 01:15:34:16 9:21
54 DAVID GROOVER 56 M 248 BINGHAMTON, NY 01:15:52:55 9:23
55 MARSHA PULZ 56 F 474 VESTAL, NY 01:17:14:16 9:34
56 LIZ KREIN 25 F 459 APALACHIN, NY 01:18:37:97 9:44
57 MEGHAN MITRUS 35 F 468 BINGHAMTON, NY 01:18:43:68 9:45
58 MIKE FATA 40 M 239 BINGHAMTON, NY 01:19:38:28 9:51
59 MARY SHEERIN 27 F 483 SCRANTON, PA 01:20:03:64 9:54
60 ROBIN WILLIAMSON 41 F 495 ROCHESTER, NY 01:20:34:49 9:58
61 MEGHAN MANGES 39 F 465 ENDICOTT, NY 01:20:34:60 9:58
62 JOHN KOPALEK 66 M 916 BINGHAMTON, NY 01:20:49:59 10:00
63 JENNIFER BITTLER 38 F 395 BINGHAMTON, NY 01:21:17:66 10:04
64 TONY MAGNOSI 52 M 900 LANSING, NY 01:21:22:48 10:04
65 RUSS HALL 51 M 445 JOHNSON CITY, NY 01:22:28:18 10:12
66 REBECCA KAIVEN 35 F 452 ENDICOTT, NY 01:23:05:15 10:17
67 BETHLEHEM EMMONS 36 F 237 BINGHAMTON, NY 01:23:24:65 10:19
68 JESSICA ISAACS 37 F 450 BINGHAMTON, NY 01:23:24:80 10:19
69 GREG ISAACS 37 M 449 BINGHAMTON, NY 01:23:25:80 10:19
70 NANCY SHEPARD 62 F 485 HORSEHEADS, NY 01:23:44:88 10:22
71 SARAH WINTER 30 F 497 BINGHAMTON, NY 01:24:39:66 10:29
72 ERIC PURDY 37 M 475 ENDICOTT, NY 01:25:20:60 10:34
73 KATIE DOYLE 26 F 234 JOHNSON CITY, NY 01:26:38:83 10:43
74 QUAN KEENAN 46 F 453 ENDICOTT, NY 01:27:35:81 10:50
75 LAURA BIASILLO 36 F 87 BINGHAMTON, NY 01:27:53:65 10:53
76 DAN GELATT 38 M 243 OWEGO, NY 01:30:26:77 11:12
77 TERESA CIRBUS 34 F 231 VESTAL, NY 01:30:26:93 11:12
78 ELAINE ERRIGO-GILYARD ENDWELL, NY 65 F 238 01:30:47:57 11:14
79 WILLIAM GALLERANI 59 M 503 DERUYTER, NY 01:31:32:66 11:20
80 SUFEN GONG 52 F 925 01:32:01:84 11:23
81 KIMBERLY FRECHEN 29 F 240 WHITNEY POINT, NY 01:33:16:28 11:33
82 DANIEL DUPREE 40 M 235 WHITNEY POINT, NY 01:34:56:43 11:45
83 REBECCA DUPREE 35 F 236 WHITNEY POINT, NY 01:34:56:72 11:45
84 SALLY GROOVER 47 F 249 BEAVER DAMS, NY 01:35:20:75 11:48
85 ANASTASIA COCHARDO JOHNSON CITY, NY 40 F 233 01:36:08:52 11:54
86 GILBERT RODRIGUEZ 50 M 481 HORSEHEADS, NY 01:40:47:50 12:28
87 BRANDY LAMPHERE 34 F 460 TOWANDA, PA 01:41:41:17 12:35
88 NISSA OTT 43 F 470 SAYRE, PA 01:41:44:60 12:35
89 AMANDA YANIK 30 F 499 CALEDONIA, NY 02:12:07:74 16:21
90 DANIEL YANIK 30 M 876 CALEDONIA, NY 02:12:08:94 16:21

Published time. Places run continuously from 1 through 90 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.

Historical result documents

PDF results archive

1 file

Browse the historical result PDFs preserved for this race and year.