Confluence Running results archive

2015 Greene Labor Day 5K Results

5K 132 archived rows
Historical results and reports for Greene Labor Day 5K. Search 132 published finishes across 1 imported table(s). Each table preserves its published order and labels. Other awards, unranked entries, or divisions may appear only in the original reports. The archive year identifies the listing; consult the report for the event date, race distance, and any published corrections.

Full published timing results ↗

2015 results

Greene Labor Day 5K

132 rows
Place Athlete Age Gender Bib City State Time Pace
1 Will Villano 20 M 648 Harpursville NY 18:08 5:51
2 Eric Symons 40 M 635 Greene NY 18:13 5:52
3 Kyle Boeltz 28 M 707 Greene NY 18:23 5:55
4 Craig Basel 19 M 653 Owego NY 19:08 6:10
5 Adam Bowman 31 M 654 Castle Creek NY 19:12 6:11
6 Anne Shafer-Nolan 50 F 668 McDonough NY 19:43 6:21
7 Luke Day 18 M 589 Greene NY 20:08 6:29
8 Kevin Halsteter 16 M 593 Greene NY 20:12 6:31
9 Corey McNally 24 M 696 Windsor NY 20:29 6:36
10 Andrew Norton 22 M 617 Greene NY 20:37 6:39
11 Austin Gow 12 M 591 Susquehanna PA 20:48 6:42
12 Emrys Tyler 39 M 645 Harpursville NY 21:24 6:53
13 Scott Lord 17 M 605 Smithville Flat NY 21:27 6:55
14 Spencer Klumpp 14 M 596 Greene NY 21:30 6:56
15 Katherine Anderson 16 F 690 Greene NY 21:33 6:57
16 Christen Klecha 17 M 595 Coventry NY 21:49 7:02
17 Dave MacEwan 44 M 607 Binghamton NY 21:50 7:02
18 Luke Dana 29 M 588 Greene NY 21:58 7:05
19 Brandon Whitaker 14 M 649 Greene NY 22:05 7:07
20 William Vandyke 32 M 665 Ithaca NY 22:08 7:08
21 Bobby Mills 15 M 612 Greene NY 22:10 7:08
22 Bradley Taft 15 M 638 Greene NY 22:14 7:10
23 Amanda Walker 16 F 687 Greene NY 22:16 7:10
24 Kodie Tanner 30 F 640 Guilford NY 22:24 7:13
25 Liam Flanagan 10 M 693 Greene NY 22:28 7:14
26 Sandra Randall 47 F 619 Cincinnatus NY 22:29 7:14
27 Ryan Markham 17 M 706 Greene NY 22:38 7:17
28 Alec Frair 13 M 590 Windsor NY 22:38 7:17
29 Jacob Cook 17 M 584 Greene NY 22:48 7:21
30 Zachary Utter 18 M 646 Greene NY 22:48 7:21
31 Andrew Lake 59 M 685 Chenango Bridge NY 22:49 7:21
32 Isaac Trass 14 M 643 Greene NY 22:55 7:23
33 River McCumiskey 14 M 610 Greene NY 23:07 7:27
34 Michael Repp 13 M 623 Chenango Forks NY 23:10 7:28
35 Tim Carr 51 M 676 Oxford NY 23:16 7:30
36 Christine McCabe 27 F 678 Binghamton NY 23:19 7:31
37 David Curtis 53 M 666 Lisle NY 23:21 7:31
38 Bennie Kinney 17 M 594 Greene NY 23:23 7:32
39 Nolan Butler 13 M 582 Smithville Flat NY 23:24 7:32
40 Rick Tallman 41 M 639 Marathon NY 23:28 7:34
41 David Gorman 50 M 660 Endicott NY 23:30 7:34
42 Glenn Rigerman 41 M 709 Greene NY 23:45 7:39
43 Matt Rigerman 43 M 710 Lancaster NY 23:45 7:39
44 Ryan Lohsen 16 M 603 Greene NY 23:46 7:39
45 Heather Rapp 39 F 620 Greene NY 23:54 7:42
46 Michael Willard 15 M 650 Greene NY 24:02 7:44
47 Jeffrey Battaglini 26 M 677 Binghamton NY 24:02 7:45
48 Kevin Nelson 50 M 699 Alexandria VA 24:05 7:45
49 Christopher Riccio 25 M 624 Oneonta NY 24:54 8:01
50 Abbey Sands 17 F 689 Greene NY 24:57 8:02
51 John Kopalek 64 M 694 Binghamton NY 25:01 8:03
52 Rebecca Miller 25 F 611 Binghamton NY 25:03 8:04
53 Susan Wurth 39 F 651 Binghamton NY 25:04 8:04
54 Madison Rice 13 F 626 Greene NY 25:10 8:06
55 Ashley Hughes 26 F 679 White Plains NY 25:11 8:07
56 Dave Talcott 55 M 663 Owego NY 25:22 8:10
57 Gina Lobdell 15 F 692 Greene NY 25:23 8:11
58 Jeff Sergi 41 M 670 Chenango Forks NY 25:36 8:15
59 Christine Cumming 64 F 587 Bainbridge NY 25:50 8:19
60 Kim Symons 37 F 636 Greene NY 25:54 8:20
61 Erin Taylor-Talcott 37 F 664 Owego NY 26:22 8:30
62 Kevin Gyurik 14 M 592 Greene NY 26:41 8:36
63 A.J. Gruttadauro 17 M 661 Owego NY 26:47 8:37
64 Paul Deandra 62 M 703 Franklin NY 26:47 8:38
65 Jacob Ledford 17 M 598 Greene NY 27:01 8:42
66 Douglas Dziedzic 53 M 725 Binghamton NY 27:03 8:43
67 David Stephens 62 M 634 Endicott NY 27:20 8:48
68 Keith Day 58 M 700 Greene NY 27:23 8:49
69 Mary Lake 58 F 684 Chenango Bridge NY 27:25 8:50
70 Patrick Ryan 53 M 701 Oxford NY 27:25 8:50
71 Mary Klecha 17 F 688 Greene NY 27:32 8:52
72 Sondra Scholpp 46 F 632 Greene NY 27:37 8:54
73 Justin Savidge 36 M 628 Gainesville VA 27:42 8:55
74 Race Bentley 16 M 577 Greene NY 27:47 8:57
75 Claire Flanagan 8 F 708 Greene NY 27:49 8:58
76 Robert Fisher 71 M 659 Delhi NY 27:53 8:59
77 Kloden Rapp 8 M 621 Greene NY 27:58 9:00
78 Leanne Bair 46 F 698 Cortland NY 28:02 9:02
79 Matt Butler 42 M 581 Smithville Flat NY 28:05 9:03
80 John Birchard 47 M 580 Montrose PA 28:30 9:11
81 Susan Choi 58 F 658 Johnson City NY 28:37 9:13
82 Harland Bigelow 69 M 578 Lisle NY 28:48 9:17
83 Ashley Bowman 27 F 655 Castle Creek NY 28:51 9:17
84 Morgan Sergi 34 F 671 Chenango Forks NY 28:51 9:18
85 Katlyn Muzzy 29 F 697 Unadilla NY 28:54 9:18
86 Eric Repp 13 M 622 Chenango Forks NY 28:59 9:20
87 Jessica Kehoe 18 F 675 Chenango Forks NY 29:07 9:23
88 McKenna Sergi 13 F 672 Chenango Forks NY 29:08 9:23
89 Alyssa Sands 15 F 691 Greene NY 29:57 9:39
90 Nicole Hatfield 15 F 680 Smithville Flat NY 29:58 9:39
91 Claire Moxley 14 F 681 Greene NY 30:08 9:42
92 Warren Nash 59 M 616 Norwich NY 30:13 9:44
93 Pete Villano 42 M 647 Harpursville NY 31:03 10:00
94 Nick Specht 41 M 633 Greene NY 31:08 10:02
95 Mariellen Brown 32 F 656 Ithaca NY 31:22 10:06
96 Mark Liddle 55 M 601 Chenango Forks NY 31:33 10:10
97 Tonie Liddle 54 F 602 Chenango Forks NY 32:10 10:22
98 Anastasia Cochardo 37 F 583 Johnson City NY 32:22 10:25
99 Anthony Sergi 9 M 669 Chenango Forks NY 32:35 10:29
100 Chrissy Boeltz 15 F 674 Greene NY 32:39 10:31
101 Sydney Bennett 17 F 667 Greene NY 32:39 10:31
102 Julie Leonard 35 F 599 Endwell NY 32:39 10:31
103 Skylar Gilmore 14 F 705 Greene NY 33:02 10:38
104 Ashley Whitaker 16 F 702 Greene NY 33:03 10:39
105 Bruce Cumming 68 M 586 Bainbridge NY 33:19 10:44
106 Bridget Savory 30 F 630 Greene NY 33:21 10:44
107 Scott Savory 30 M 631 Greene NY 33:22 10:45
108 Jordan Taft 15 M 575 Greene NY 33:44 10:52
109 Jenna Crosby 16 F 683 Greene NY 33:57 10:56
110 Noreen Morley 72 F 613 Robbinsville NC 34:19 11:03
111 Melissa Madara 33 F 608 Bosque Farms NM 34:35 11:08
112 Eric Purdy 35 M 618 Endicott NY 34:40 11:10
113 Alycia Jones 24 F 695 Windsor NY 34:52 11:14
114 Emily Roach 30 F 627 Walton NY 34:57 11:15
115 Chris Rice 39 M 625 Greene NY 35:14 11:21
116 Jennifer Birchard 47 F 579 Montrose PA 35:18 11:22
117 Kala Savidge 34 F 629 Gainesville VA 35:38 11:28
118 Willis Moses 89 M 614 Vestal NY 36:02 11:36
119 Jessica Ketzak 16 F 686 Greene NY 36:12 11:39
120 Brittany Johns 17 F 673 Greene NY 36:56 11:54
121 Veronica Barrilleau 17 F 682 Greene NY 37:20 12:01
122 Bruce Kinney 52 M 711 Greene NY 37:22 12:02
123 Stella Long 52 F 604 Ontario CA 37:48 12:10
124 Seth Symons 7 M 637 Greene NY 38:46 12:29
125 Jennifer Pickert 41 F 662 Cincinnatus NY 39:51 12:50
126 James Bush 46 M 657 Cincinnatus NY 39:52 12:50
127 Hailey Thompson 6 F 641 Greene NY 41:54 13:30
128 Michael Thompson 43 M 642 Greene NY 41:55 13:30
129 Francine Nash 59 F 615 Norwich NY 43:29 14:00
130 Dessarrae McCue 24 F 609 Oneonta NY 44:20 14:17
131 Nathan Tweedie 28 M 644 Walton NY 44:22 14:17
132 Patricia Coveny 74 F 585 Endicott NY 58:24 18:48

Published time. Places run continuously from 1 through 132 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.

Historical result documents

PDF results archive

1 file

Browse the historical result PDFs preserved for this race and year.