Confluence Running results archive

2014 Greene Labor Day 5K Results

5K 102 archived rows
Historical results and reports for Greene Labor Day 5K. Search 102 published finishes across 1 imported table(s). Each table preserves its published order and labels. Other awards, unranked entries, or divisions may appear only in the original reports. The archive year identifies the listing; consult the report for the event date, race distance, and any published corrections.

Full published timing results ↗

2014 results

Greene Labor Day 5K

102 rows
Place Athlete Age Gender Bib Time Pace Division place total Sex place total
1 Adam Bowman 30 M 470 19:02 6:08 1/4 1/69
2 Matthias Gaige 20 M 529 19:12 6:11 1/9 2/69
3 Ian Benedict 18 M 549 19:58 6:26 1/16 3/69
4 John De Andrea 27 M 570 20:22 6:34 2/9 4/69
5 Katie Nolan 16 F 496 20:26 6:35 1/3 1/33
6 Luke Day 17 M 473 20:55 6:44 2/16 5/69
7 Kyle Kulp 17 M 480 20:56 6:45 3/16 6/69
8 Scott Lord 16 M 485 21:15 6:51 4/16 7/69
9 Kevin Halsteter 15 M 476 21:18 6:52 1/17 8/69
10 Karl Zaengle 17 M 526 21:28 6:55 5/16 9/69
11 Michael Thompson 42 M 514 21:30 6:55 1/9 10/69
12 Andrew Norton 21 M 497 21:59 7:05 3/9 11/69
13 Scott Craver 41 M 527 22:16 7:10 2/9 12/69
14 Liam Flanagan 9 M 556 22:17 7:11 2/17 13/69
15 Corey Miller 29 M 488 22:34 7:16 4/9 14/69
16 Steve Palmer 57 M 538 22:35 7:16 1/10 15/69
17 Andrew Lake 58 M 541 22:45 7:20 2/10 16/69
18 Bennie Kinney 16 M 477 23:00 7:25 6/16 17/69
19 Ryan Markham 16 M 566 23:05 7:26 7/16 18/69
20 Curtis Richards 22 M 499 23:10 7:28 5/9 19/69
21 Kathryn Hores 28 F 539 23:18 7:30 1/6 2/33
22 Thomas Myers 26 M 560 23:20 7:31 6/9 20/69
23 Zachery Utter 17 M 517 23:25 7:32 8/16 21/69
24 Christian Klecha 16 M 478 23:26 7:33 9/16 22/69
25 Ashley Bowman 26 F 469 23:35 7:36 2/6 3/33
26 Rick Tallman 40 M 512 23:48 7:40 3/9 23/69
27 Kathleen Lantry 52 F 481 23:48 7:40 1/5 4/33
28 Andy Lisick 39 M 540 24:04 7:45 2/4 24/69
29 Adam Westergaard 15 M 519 24:35 7:55 3/17 25/69
30 Ryan Magill 42 M 486 24:48 7:59 4/9 26/69
31 Ed Meyers 46 M 537 24:51 8:00 5/9 27/69
32 Tim Carr 50 M 536 24:57 8:02 3/10 28/69
33 Madison Rice 12 F 555 25:02 8:04 1/6 5/33
34 Marcus Lindstrom 18 M 484 25:14 8:08 10/16 29/69
35 Jake Cook 16 M 472 25:17 8:09 11/16 30/69
36 Kodie Tanner 29 F 513 25:25 8:11 3/6 6/33
37 Keith Day 57 M 574 25:33 8:14 4/10 31/69
38 Liam Allport 17 M 464 25:41 8:16 12/16 32/69
39 Rylee Gollogly 12 F 475 25:55 8:21 2/6 7/33
40 Steven Ferrante 50 M 550 26:35 8:34 5/10 33/69
41 Patrick Ryan 52 M 563 26:41 8:36 6/10 34/69
42 Christopher Wentht 57 M 553 26:48 8:38 7/10 35/69
43 Corey Dietrich 20 M 568 26:50 8:39 7/9 36/69
44 Thomas Todack 36 M 515 26:55 8:40 3/4 37/69
45 Spencer Klumpp 13 M 479 26:59 8:41 4/17 38/69
46 Jon-Jacob Trepa 13 M 534 27:13 8:46 5/17 39/69
47 Dustin Markham 13 M 533 27:16 8:47 6/17 40/69
48 Paul De Andrea 61 M 571 27:18 8:47 1/4 41/69
49 Dawn Devita 50 F 528 27:20 8:48 2/5 8/33
50 Mary Lake 57 F 542 27:30 8:51 3/5 9/33
51 Isaac Trass 13 M 516 27:35 8:53 7/17 42/69
52 Rocky Weru 33 M 559 27:40 8:54 4/4 43/69
53 Kyle Button 14 M 471 27:45 8:56 8/17 44/69
54 Sondra Scholpp 45 F 504 27:51 8:58 1/8 10/33
55 Michaela Sherwood 28 F 505 27:55 9:00 4/6 11/33
56 Nolan Butler 12 M 548 28:06 9:03 9/17 45/69
57 Michael Willard 14 M 524 28:15 9:06 10/17 46/69
58 Lucinda Lee 13 F 547 28:17 9:06 3/6 12/33
59 Paul O'Brien 46 M 565 28:24 9:09 6/9 47/69
60 Audrey Platta 16 F 535 28:48 9:16 2/3 13/33
61 Craig Russell 60 M 501 28:49 9:17 2/4 48/69
62 David Stephens 61 M 508 28:50 9:17 3/4 49/69
63 Jacob Ledford 16 M 482 28:58 9:20 13/16 50/69
64 Michael McMahon 41 M 554 29:15 9:25 7/9 51/69
65 David Beardsley 44 M 466 29:41 9:34 8/9 52/69
66 Theresa Miller 36 F 489 29:56 9:38 1/4 14/33
67 Stanton Baker 13 M 546 30:18 9:46 11/17 53/69
68 Brady Race 17 M 498 30:22 9:47 14/16 54/69
69 Kailey Yanusas 15 F 531 30:36 9:51 4/6 15/33
70 Kevin Rounds 21 M 564 31:09 10:02 8/9 55/69
71 Harland Bigelow 68 M 468 31:34 10:10 4/4 56/69
72 Bridget Savory 29 F 503 31:35 10:10 5/6 16/33
73 James Savory 29 M 502 31:37 10:11 9/9 57/69
74 Haley De Jager 14 F 569 32:21 10:25 5/6 17/33
75 Warren Nash 58 M 493 32:22 10:25 8/10 58/69
76 Ava Ingraham 41 F 545 32:36 10:30 2/8 18/33
77 Race Bentley 15 M 467 33:09 10:40 12/17 59/69
78 Gina Kane 47 F 557 33:12 10:41 3/8 19/33
79 Noreen Morley 71 F 491 33:15 10:43 1/1 20/33
80 Dominic Williams 14 M 525 33:17 10:43 13/17 60/69
81 Micaiah Gaige 16 M 530 33:20 10:44 15/16 61/69
82 Melissa Felder 41 F 558 33:51 10:54 4/8 21/33
83 Abram Parsons 10 M 551 34:02 10:58 14/17 62/69
84 Rachel Parsons 37 F 552 34:04 10:58 2/4 22/33
85 Kelly Erickson 44 F 567 34:22 11:04 5/8 23/33
86 Patty Washburn 50 F 518 34:22 11:04 4/5 24/33
87 Zachariah Westover 15 M 520 35:12 11:20 15/17 63/69
88 Alan Liddle 18 M 483 35:15 11:21 16/16 64/69
89 Donna Magill 40 F 487 35:22 11:23 6/8 25/33
90 Christopher Yanusas 53 M 532 35:47 11:31 9/10 65/69
91 James Willard 51 M 522 36:39 11:48 10/10 66/69
92 Seth Symons 6 M 562 36:45 11:50 16/17 67/69
93 Kim Symons 36 F 561 36:50 11:52 3/4 26/33
94 Kloden Rapp 7 M 573 37:13 11:59 17/17 68/69
95 Maria Brown 16 F 543 37:13 11:59 3/3 27/33
96 Heather Rapp 38 F 572 37:32 12:05 4/4 28/33
97 Nadia Brown 7 F 544 37:32 12:05 6/6 29/33
98 Emily Roach 29 F 500 38:16 12:20 6/6 30/33
99 Debra Stuart 48 F 510 38:46 12:29 7/8 31/33
100 Frank Stuart 49 M 509 38:46 12:29 9/9 69/69
101 Cheri Willard 49 F 523 40:39 13:05 8/8 32/33
102 Francine Nash 58 F 494 41:24 13:20 5/5 33/33

Published time. Places run continuously from 1 through 102 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.

Historical result documents

PDF results archive

1 file

Browse the historical result PDFs preserved for this race and year.