Confluence Running results archive

2013 Greene Labor Day 5K Results

5K 145 archived rows
Historical results and reports for Greene Labor Day 5K. Search 145 published finishes across 1 imported table(s). Each table preserves its published order and labels. Other awards, unranked entries, or divisions may appear only in the original reports. The archive year identifies the listing; consult the report for the event date, race distance, and any published corrections.

Full published timing results ↗

2013 results

Greene Labor Day 5K

145 rows
Place Athlete Age Gender City State Time Pace
1 Jack Hillenbrand 18 M Harpursville NY 17:20 5:35
2 Byron LaBare 40 M Binghamton NY 17:58 5:47
3 Jordan Varano 34 M Vestal NY 17:58 5:47
4 Johnathan Baranowsk 21 M Alt. Springs. FL 18:27 5:57
5 Eric Symons 38 M Greene NY 18:49 6:04
6 Daniel Villano 14 M Harpurville NY 19:12 6:11
7 Phil Houseknecht 34 M Newfield NY 19:13 6:12
8 Adam Bowman 29 M Castle Creek NY 19:16 6:13
9 Matthies Gaige 19 M Greene NY 19:29 6:17
10 Heather Leiggi 37 F Bryn Mawr PA 19:44 6:22
11 Yvonne McKeon 30 F Endicott NY 19:50 6:24
12 Frank Falank 33 M Lisle NY 20:18 6:33
13 Dennis Cochardo II 43 M Johnson City NY 20:33 6:37
14 Michael Whitt 33 M Greene NY 21:04 6:47
15 Karl Zaengle 16 M Greene NY 21:05 6:48
16 Luke Day 16 M Greene NY 21:09 6:49
17 Stew Higgins 61 M Binghamton NY 21:20 6:52
18 Michael Anderson 16 M Greene NY 21:22 6:53
19 Kurt Bartholomew 17 M Greene NY 21:24 6:54
20 Cameron Race 17 M Greene NY 21:41 6:59
21 Quinn Hanrahan 40 M Warren Center PA 21:43 7:00
22 Mike Thompson 41 M Greene NY 21:52 7:03
23 Kyle Kulp 16 M Vestal NY 21:53 7:03
24 Timothy Johnson 58 M Montrose PA 22:05 7:07
25 Kevin Nelson 48 M Hershey PA 22:08 7:08
26 Andrea Ricketts 29 F Annandale VA 22:09 7:08
27 Katie Nolan 15 F McDonough NY 22:10 7:09
28 Anne Nolan 48 F McDonough NY 22:10 7:09
29 Christian Klecha 15 M Greene NY 22:41 7:19
30 Gavin Page 31 M Annandale VA 22:48 7:21
31 Andrew Lake 57 M Chenango Bridge NY 22:49 7:21
32 Bennie Kinney 15 M Greene NY 22:51 7:22
33 Kareem Coston 32 M Binghamton NY 22:57 7:24
34 Noah Hust 13 M Whitney Point NY 22:59 7:24
35 Scott Lord 15 M Smithville Flats NY 23:00 7:25
36 Curtis Richards 21 M Greene NY 23:02 7:25
37 Tavish Braman 26 M Greene NY 23:09 7:28
38 Rick Tallman 39 M Marathon NY 23:09 7:28
39 Steve Palmer 56 M Bainbridge NY 23:11 7:28
40 Scott Savory 28 M Greene NY 23:16 7:30
41 Katie Anderson 14 F Greene NY 23:29 7:34
42 Kathleen Lantry 51 F Whitney Point NY 23:29 7:34
43 William Ferrante 19 M Vestal NY 23:51 7:41
44 Kevin Rounds 20 M Greene NY 23:57 7:43
45 Ethan Stocum 13 M Binghamton NY 24:09 7:47
46 Ryan White 26 M Endwell NY 24:10 7:47
47 Crystal Granish 31 F Endicott NY 24:47 7:59
48 Glenn Rigerman 39 M Greene NY 24:55 8:02
49 Ryan Magill 41 M Binghamton NY 24:59 8:03
50 Brandon Davis 17 M Greene NY 25:12 8:07
51 Garrett Hebbard 17 M Greene NY 25:20 8:10
52 Ryan Markham 15 M Greene NY 25:39 8:16
53 Terry Hebbard 52 M Greene NY 25:42 8:17
54 McKenna Sergi 11 F Chenango Forks NY 25:46 8:18
55 Morgan Sergi 32 F Chenango Forks NY 25:46 8:18
56 Jennifer Frailey-Cu 34 F Endwell NY 25:48 8:19
57 Keith Day 56 M Greene NY 25:52 8:20
58 William Eccleston 15 M Binghamton NY 25:57 8:22
59 Jim Gilroy 62 M Falls Church VA 25:58 8:22
60 Dawn DeNita 49 F Binghamton NY 26:12 8:26
61 Steven Ferrante 49 M Vestal NY 26:13 8:27
62 Rebecca Stocum 42 F Binghamton NY 26:27 8:31
63 Harland Bigelow 67 M Lisle NY 26:42 8:36
64 Jason Uhouse 28 M Greene NY 27:01 8:42
65 Craig Russell 59 M Port Crane NY 27:03 8:43
66 Liam Allport 16 M Chenango Forks NY 27:05 8:44
67 Zachary Utter 16 M Greene NY 27:12 8:46
68 Connar Moriarity 17 M Greene NY 27:12 8:46
69 Aidan Nolan 14 M McDonough NY 27:18 8:48
70 Sally Reppard 51 F Greene NY 27:19 8:48
71 Kevin Koerts 18 M Greene NY 27:22 8:49
72 Brady Race 16 M Greene NY 27:23 8:49
73 Katy Purtell 45 F Endwell NY 27:28 8:51
74 Christina Fuller 24 F Kirkwood NY 27:33 8:53
75 Don Bouquio 51 M Harpursville NY 27:35 8:53
76 Benjamin Kimble 29 M Greene NY 27:39 8:54
77 Marcus Lindstrom 17 M Greene NY 27:40 8:55
78 Kerry Kerrigan 52 M Greene NY 27:41 8:55
79 Dennis Cochardo III 12 M Johnson City NY 27:43 8:56
80 Paul O'Brien 45 M Greene NY 27:43 8:56
81 Corey Mohrien 21 M Nineveh NY 27:59 9:01
82 Mary Lake 56 F Chenango Bridge NY 28:05 9:03
83 Sheri Hust 44 F Whitney Point NY 28:06 9:03
84 Ashley Bowman 25 F Castle Creek NY 28:09 9:04
85 Kendra Auker 25 F Mt. Joy PA 28:10 9:04
86 Rich Breslin 63 M Greene NY 28:19 9:07
87 Sondra Scholpp 44 F Greene NY 28:27 9:10
88 Madison Rice 11 F Greene NY 28:43 9:15
89 Michael McMahon 40 M Greene NY 28:46 9:16
90 Robert Baranowski 56 M Oronwood FL 29:02 9:21
91 Mike Tesar 25 M Binghamton NY 29:08 9:23
92 Nolan Butler 11 M Smithville Flats NY 29:16 9:26
93 Jacob Ledford 15 M Greene NY 29:17 9:26
94 David Stephens 60 M Endicott NY 29:19 9:27
95 Marlaina Giurastant 12 F Binghamton NY 29:53 9:38
96 Scott Bartholomew 47 M Greene NY 29:57 9:39
97 Kevin Halsteter 14 M Greene NY 30:01 9:40
98 Sarah O'Neill 23 F Binghamton NY 30:09 9:43
99 John O'Neill 52 M Binghamton NY 30:09 9:43
100 Bridget Savory 28 F Greene NY 30:21 9:47
101 Kevin Nolan 45 M Greene NY 30:25 9:48
102 Elizabeth Reppard 32 F Kittanning PA 30:26 9:48
103 Matt Butler 40 M Smithville Flats NY 30:36 9:51
104 Robin Eccleston 43 M Binghamton NY 30:41 9:53
105 Garrett Beckwith 9 M Sidney NY 30:58 9:59
106 Quinlon Beckwith 6 M Signey NY 30:59 9:59
107 Bonnie Poyer 44 F Whitney Point NY 31:09 10:02
108 Alice Beardsley 19 F Whitney Point NY 31:10 10:02
109 Michael Willard 13 M Greene NY 31:14 10:04
110 Kevin McCauley 52 M Greene NY 31:19 10:05
111 Leah Trass 28 F Hartwick NY 31:22 10:06
112 Grace Mohrien 62 F Nineveh NY 32:17 10:24
113 Willis Moses 87 M Vestal NY 32:50 10:35
114 Adam Tatusko 34 M Greene NY 33:07 10:40
115 Mitchell Anderson 49 M Greene NY 33:42 10:51
116 Anastasia Cochardo 35 F Johnson City NY 33:48 10:53
117 Warren Nash 57 M Norwich NY 34:07 10:59
118 Ian Cochardo 8 M Johnson City NY 34:15 11:02
119 Emma Cochardo 6 F Johnson City NY 34:19 11:03
120 Noreen Morley 70 F Robbinsville NC 34:26 11:05
121 Jacob Byma 6 M Sidney NY 34:42 11:11
122 Justin Byma 34 F Sidney NY 34:44 11:11
123 Claire Nolan 14 F Greene NY 35:03 11:17
124 Patty Washburn 49 F Greene NY 35:37 11:28
125 Jesse Stolarcyk 31 M Philadelphia PA 35:39 11:29
126 Donna Magill 39 F Binghamton NY 36:09 11:39
127 Jim Willard 50 M Greene NY 36:35 11:47
128 Karen Dickerson 50 F Greene NY 36:52 11:52
129 Angela White 31 F Endwell NY 36:53 11:53
130 Mindy Sherwood 53 F Greene NY 36:54 11:53
131 Heather Tuttle 29 F Chenango Forks NY 36:58 11:54
132 Scotia Craver 13 F Greene NY 39:57 12:52
133 Brandi Craver 44 F Greene NY 41:28 13:21
134 Nadia Brown 4 F Greene NY 42:46 13:46
135 Francine Nash 57 F Norwich NY 43:11 13:54
136 Angela Fiato 43 F Greene NY 43:13 13:55
137 Scott Craver 40 M Greene NY 47:38 15:20
138 Mark Hartwig 23 M Lyons NY 52:30 16:54
139 Kristi Hartwig 23 F Lyons NY 52:42 16:58
140 Scott Richards 46 M Greene NY 54:04 17:25
141 Gwyn Richards 48 F Greene NY 54:04 17:25
142 Jill Phelps 54 F Greene NY 54:42 17:37
143 Angelika Say 57 F Greene NY 55:41 17:56
144 Alice Cobb 55 F Greene NY 55:42 17:56
145 Ashley Thomspon 23 F Port Crane NY 55:42 17:56

Published time. Places run continuously from 1 through 145 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.

Historical result documents

PDF results archive

1 file

Browse the historical result PDFs preserved for this race and year.