Confluence Running results archive

DV Turkey Trot 5K 2023 Results

Orange County, NY 5K 180 archived rows
Published 2023 results from RunSignup: 180 result rows across 1 result set. Search by athlete, place, division or finish time. Original result-set labels, virtual divisions, anonymized names and clock/chip times are preserved. Counts refer to result rows, not distinct people across divisions.

2023 results

5K Run/Walk (Annual - DV Turkey Trot 5k Run/Walk)

180 rows
Place Bib Athlete Gender City State Time Chip time Pace Age Division place Division
1 176 Bryce Shannon M Sparrow Bush NY 17:26.5 17:26.5 5:37 16 1 M Open
2 6 Benjamin Bailor M Milford PA 17:37.1 17:37.1 5:40 17 1 M 17-19
3 136 Ryan OConnor F Matamoras PA 18:19.9 18:19.9 5:54 17 1 F Open
4 179 Jordan Snyder M Port Jervis NY 18:33.0 18:33.0 5:58 33 1 M 30-39
5 70 James Gann M Narrowsburg NY 19:04.2 19:04.2 6:08 53 1 M 50-59
6 94 Riley Krick M Milford PA 19:04.3 19:04.3 6:08 16 1 M 14-16
7 205 Mark Whalen M New Hampton NY 19:25.2 19:25.2 6:15 39 2 M 30-39
8 168 Robert Russo M Milford PA 19:46.8 19:46.8 6:22 18 2 M 17-19
9 133 Daniel O'Keefe M Milford PA 19:52.5 19:52.5 6:24 17 3 M 17-19
10 189 Donald Thurston M Pine Bush NY 20:21.9 20:21.9 6:33 57 2 M 50-59
11 84 Scott Holderith M Milford PA 20:28.4 20:28.4 6:35 18 4 M 17-19
12 75 Maxwell Hancock M Milford PA 20:32.7 20:32.7 6:37 17 5 M 17-19
13 210 Sean Winship M Milford PA 20:33.5 20:33.5 6:37 16 2 M 14-16
14 105 Johnny Llewellyn M Matamoras PA 20:34.7 20:34.7 6:37 15 3 M 14-16
15 60 Kelcie Fillebrown F Hawley PA 20:40.8 20:40.8 6:39 15 1 F 14-16
16 188 Mason Teribury M Matamoras PA 20:47.6 20:47.6 6:42 34 3 M 30-39
17 145 Katlyn Pandish F Milford PA 21:06.6 21:06.6 6:48 29 1 F 20-29
18 221 June Brown F Hawley PA 21:18.8 21:18.8 6:52 15 2 F 14-16
19 43 Rebecca DeMaio F Dingmans Ferry PA 21:28.1 21:28.1 6:55 24 2 F 20-29
20 93 Brian Krick M Milford PA 21:29.3 21:29.3 6:55 54 3 M 50-59
21 125 Joel Murns M Wbrookville NY 21:33.1 21:33.1 6:56 46 1 M 40-49
22 90 Ben Kelly M Narrowsburg NY 21:39.2 21:39.2 6:58 22 1 M 20-29
23 226 Robert Schreiver M 21:39.3 21:39.3 6:58 57 4 M 50-59
24 101 Aidan Leighty M Milford PA 21:42.8 21:42.8 6:59 17 6 M 17-19
25 14 Michael Brown M Milford PA 21:46.9 21:46.9 7:01 59 5 M 50-59
26 64 Philip Fitzpatrick M Matamoras PA 21:47.5 21:47.5 7:01 15 4 M 14-16
27 108 Christopher Long Jr M Port Jervis NY 21:56.7 21:56.7 7:04 16 5 M 14-16
28 187 Alyssa Teribury F Matamoras PA 22:00.7 22:00.7 7:05 32 1 F 30-39
29 63 Keith Fitzpatrick M Matamoras PA 22:11.0 22:11.0 7:08 47 2 M 40-49
30 89 S. Kameen M Milford PA 22:17.7 22:17.7 7:11 12 1 M 11-13
31 88 Nixon Kameen M Milford PA 22:18.1 22:18.1 7:11 17 7 M 17-19
32 52 Michael Donlon M Milford PA 22:18.5 22:18.5 7:11 16 6 M 14-16
33 15 Robert Brush M Beacon NY 23:18.3 23:18.3 7:30 65 1 M 60-69
34 119 Keenan McHenry M Milford PA 23:20.5 23:20.5 7:31 16 7 M 14-16
35 158 William Roach M Middletown NY 23:23.7 23:23.7 7:32 42 3 M 40-49
36 20 Nico Carlozzi M Milford PA 23:38.5 23:38.5 7:37 16 8 M 14-16
37 152 William Poore M Milford PA 23:41.7 23:41.7 7:38 34 4 M 30-39
38 181 Lily Stoveken F Dingmans Ferry PA 23:43.5 23:43.5 7:38 15 3 F 14-16
39 16 Janell Budd F Middletown NY 24:03.0 24:03.0 7:44 26 3 F 20-29
40 106 Christopher Long M Port Jervis NY 24:03.7 24:03.7 7:45 42 4 M 40-49
41 118 David McHenry M Milford PA 24:04.0 24:04.0 7:45 44 5 M 40-49
42 299 Trotter The Turkey M 24:31.2 24:31.2 7:54 1 No Age Given
43 13 Breanna Brandt F Greentown PA 24:47.0 24:47.0 7:59 13 1 F 11-13
44 196 Frank Vogel M Milfrod PA 25:10.1 25:10.1 8:06 55 6 M 50-59
45 113 Perry Masotti M Gardiner NY 25:12.6 25:12.6 8:07 66 2 M 60-69
46 134 Mike O'Keefe M Milford PA 25:27.7 25:27.7 8:12 50 7 M 50-59
47 157 Candice Roach F Middletown NY 25:32.2 25:32.2 8:13 39 2 F 30-39
48 23 Douglas Carter M Chester NY 25:33.5 25:33.5 8:14 70 1 M 70-99
49 121 Paul Miedema M Middletown NY 25:43.7 25:43.7 8:17 45 6 M 40-49
50 172 Bill Schneider M Glen Spey NY 25:43.9 25:43.9 8:17 65 3 M 60-69
51 44 Audrey Dennis F Milford PA 26:07.8 26:07.8 8:25 44 1 F 40-49
52 53 Diana Donohue F Livingston Manor NY 26:09.1 26:09.1 8:25 44 2 F 40-49
53 98 Timothy Kutschera M Shohola PA 26:36.0 26:36.0 8:34 48 7 M 40-49
54 11 Mark Bohlinger M Milford PA 26:40.5 26:40.5 8:35 31 5 M 30-39
55 220 Gerorge Ackermann M 26:46.2 26:46.2 8:37 65 4 M 60-69
56 229 Daren DeMaio F 26:52.9 26:52.9 8:39 45 3 F 40-49
57 50 Nicholas DiMaria M CHESTER NY 26:55.1 26:55.1 8:40 40 8 M 40-49
58 198 Steve Wagner M Newburgh NY 26:57.1 26:57.1 8:40 57 8 M 50-59
59 219 Per Johan Fagerholt M Shohola PA 27:00.6 27:00.6 8:42 36 6 M 30-39
60 174 Jillene Seeram-Cepeda F Milford PA 27:05.6 27:05.6 8:43 47 4 F 40-49
61 170 Owen Ruzanski M Shohola PA 27:06.6 27:06.6 8:44 18 8 M 17-19
62 151 Casey Poore F Milford PA 27:06.6 27:06.6 8:44 33 3 F 30-39
63 77 Jeff Harrison M Milford PA 27:08.7 27:08.7 8:44 40 9 M 40-49
64 78 J. Harrison F Milford PA 27:08.9 27:08.9 8:44 10 1 F 1-10
65 72 Jack Goginsky M Milford PA 27:09.5 27:09.5 8:44 17 9 M 17-19
66 185 Lisa Tanzi F New York NY 27:21.8 27:21.8 8:48 47 5 F 40-49
67 132 MARTIN NOWAK JR M MIDDLETOWN NY 27:26.4 27:26.4 8:50 61 5 M 60-69
68 159 Caitlin Roselli F Matamoras PA 27:28.3 27:28.3 8:51 41 6 F 40-49
69 115 Suzanne Mayer F Lafayette NJ 27:32.8 27:32.8 8:52 55 1 F 50-59
70 127 Nicole Musselwhite F Milford PA 27:38.4 27:38.4 8:54 17 1 F 17-19
71 129 Brooke Nielsen F Milford PA 28:04.9 28:04.9 9:02 13 2 F 11-13
72 49 Victoria Depew F Milford PA 28:07.1 28:07.1 9:03 16 4 F 14-16
73 9 Anthony Batko M Montague NJ 28:10.6 28:10.6 9:04 70 2 M 70-99
74 3 Lisa Andrews F Walden NY 28:28.1 28:28.1 9:10 49 7 F 40-49
75 122 Julia Mills F Hillsborough NH 28:33.9 28:33.9 9:12 35 4 F 30-39
76 17 JOANN BURROWS-WOOD F Port Jervis NY 28:36.0 28:36.0 9:12 61 1 F 60-69
77 213 Steven Zinner M Milford PA 28:37.7 28:37.7 9:13 30 7 M 30-39
78 194 William Villamarin M Hillsborough NH 28:37.9 28:37.9 9:13 63 6 M 60-69
79 112 Karen Martin F Vernon NJ 28:47.9 28:47.9 9:16 53 2 F 50-59
80 166 Rob Ruscher M Port Jervis NY 28:48.2 28:48.2 9:16 67 7 M 60-69
81 217 H. Pope F Milford PA 28:53.0 28:53.0 9:18 10 2 F 1-10
82 230 Ronit Mayerson F 28:58.8 28:58.8 9:20 55 3 F 50-59
83 69 Bill Gaa M Matamoras PA 29:06.7 29:06.7 9:22 72 3 M 70-99
84 167 Fran Russo F Milford PA 29:14.2 29:14.2 9:25 15 5 F 14-16
85 128 Bennett Nielsen M Milford PA 29:14.5 29:14.5 9:25 17 10 M 17-19
86 30 Annmarie Como F Milford PA 29:16.3 29:16.3 9:25 48 8 F 40-49
87 216 Jayson Pope M Milford PA 29:35.7 29:35.7 9:32 43 10 M 40-49
88 178 Riley Smith M Matamoras PA 29:36.3 29:36.3 9:32 15 9 M 14-16
89 114 Sean Mayer M Lafayette NJ 29:47.0 29:47.0 9:35 55 9 M 50-59
90 169 Gene Ruzanski M Shohola PA 29:55.8 29:55.8 9:38 43 11 M 40-49
91 67 Heather Freilich F Newburgh NY 30:00.3 30:00.3 9:39 58 4 F 50-59
92 225 Carl Zuidema M 30:10.3 30:10.3 9:43 75 4 M 70-99
93 40 E. Delauro F Milford PA 30:11.0 30:11.0 9:43 12 3 F 11-13
94 192 T. Trovei M Port Jervis NY 30:14.7 30:14.7 9:44 10 1 M 1-10
95 199 Abbie Watts F Barryville NY 30:16.4 30:16.4 9:45 38 5 F 30-39
96 100 Jack LaMarca M Milford PA 30:19.8 30:19.8 9:46 56 10 M 50-59
97 146 Fran Pantano F Walden NY 30:40.1 30:40.1 9:52 67 2 F 60-69
98 223 R. Haggerty M 30:40.3 30:40.3 9:52 12 2 M 11-13
99 224 Jody Haggerty M 30:40.9 30:40.9 9:53 50 11 M 50-59
100 76 Olivia Harrington F Milford PA 30:56.0 30:56.0 9:57 36 6 F 30-39
101 206 Cathy White F Newburgh NY 31:02.5 31:02.5 9:59 56 5 F 50-59
102 109 Carly Longhenry F Matamoras PA 31:31.1 31:31.1 10:09 39 7 F 30-39
103 91 E. Krasulski F Dingmans Ferry PA 31:44.4 31:44.4 10:13 9 3 F 1-10
104 59 Roger Filannino M Montgomery NY 32:15.2 32:15.2 10:23 67 8 M 60-69
105 41 Nicole Delauro F Milford PA 32:27.5 32:27.5 10:27 42 9 F 40-49
106 154 Robert Ramos M Middletown NY 32:41.7 32:41.7 10:31 48 12 M 40-49
107 153 Cathy Ramos F Middletown NY 32:42.3 32:42.3 10:32 48 10 F 40-49
108 25 Kaitlyn Castillo F Shohola PA 33:01.6 33:01.6 10:38 31 8 F 30-39
109 42 Alicia Delia-Conklin F Milford PA 33:39.1 33:39.1 10:50 38 9 F 30-39
110 19 M. Carlozzi M Milford PA 34:08.8 34:08.8 10:59 10 2 M 1-10
111 147 Kelly Peters F Milford PA 34:14.6 34:14.6 11:01 57 6 F 50-59
112 227 Logan Lee M 34:30.7 34:30.7 11:06 16 10 M 14-16
113 123 John Monchak M Tafton PA 34:31.0 34:31.0 11:07 72 5 M 70-99
114 73 Dane Groszek M Middletown NY 34:31.9 34:31.9 11:07 69 9 M 60-69
115 228 Linda Hulse F 34:41.7 34:41.7 11:10 68 3 F 60-69
116 38 Gregory De MicelI M Lake Ariel PA 34:48.2 34:48.2 11:12 55 12 M 50-59
117 120 Kristen Meichsner F Sussex NJ 34:49.1 34:49.1 11:12 51 7 F 50-59
118 117 Elizabeth McGroder F Lake Ariel PA 34:55.6 34:55.6 11:15 52 8 F 50-59
119 161 William Rosenberg M Killington VT 35:09.3 35:09.3 11:19 82 6 M 70-99
120 211 Rebecca Withers F Wallkill NY 35:09.7 35:09.7 11:19 75 1 F 70-99
121 39 Brett Dean M Milford PA 35:36.2 35:36.2 11:28 52 13 M 50-59
122 191 Kristin Trovei F Port Jervis NY 35:40.9 35:40.9 11:29 40 11 F 40-49
123 55 John Eaton M Milford PA 35:57.8 35:57.8 11:35 37 8 M 30-39
124 215 Darleen Colaku F Milford PA 36:18.1 36:18.1 11:41 43 12 F 40-49
125 61 Lori Finelli F Milford PA 36:28.8 36:28.8 11:45 57 9 F 50-59
126 26 Julie Cerberville F Milford PA 37:09.1 37:09.1 11:57 62 4 F 60-69
127 214 Phillip Zwickl M Campbell Hall NY 37:12.4 37:12.4 11:59 64 10 M 60-69
128 208 L. Wilson M Milford PA 37:52.1 37:52.1 12:11 9 3 M 1-10
129 207 Daniel Wilson M Milford PA 37:52.3 37:52.3 12:11 48 13 M 40-49
130 164 Steve Rummel M Matamoras PA 38:09.9 38:09.9 12:17 45 14 M 40-49
131 36 Kevin Day M Milford PA 38:12.5 38:12.5 12:18 29 2 M 20-29
132 201 Tiffany Welsh F Middletown NY 38:20.3 38:20.3 12:20 36 10 F 30-39
133 140 Doreen Olver F Sparrow Bush NY 38:20.7 38:20.7 12:21 53 10 F 50-59
134 171 Tammy Savarese F Milford PA 38:43.0 38:43.0 12:28 58 11 F 50-59
135 12 Deanna Bradley F Middletown NY 39:33.4 39:33.4 12:44 67 5 F 60-69
136 116 Joshua McGriff M Vernon NJ 40:22.3 40:22.3 13:00 45 15 M 40-49
137 7 John Baldwin M Milford PA 40:30.3 40:30.3 13:02 47 16 M 40-49
138 57 Joseph Farinella M Newton NJ 40:32.2 40:32.2 13:03 84 7 M 70-99
139 186 Michele Tellefsen F Greeley PA 40:43.6 40:43.6 13:07 53 12 F 50-59
140 124 J. Murns M Wbrookville NY 40:50.7 40:50.7 13:09 8 4 M 1-10
141 110 Lorne MacDonald M Milford PA 41:05.3 41:05.3 13:14 78 8 M 70-99
142 5 Amy Babicz F Pine Bush NY 41:13.3 41:13.3 13:16 67 6 F 60-69
143 35 Jason Day M Milford PA 41:30.0 41:30.0 13:21 27 3 M 20-29
144 51 Colleen Donahue F Marshalls Creek PA 41:35.9 41:35.9 13:23 75 2 F 70-99
145 104 Q. Leighty M Milford PA 41:39.4 41:39.4 13:24 10 5 M 1-10
146 2 Jocelyn Alveari F Milford PA 41:54.6 41:54.6 13:29 15 6 F 14-16
147 202 Nova Weyant F Milford PA 41:54.6 41:54.6 13:29 14 7 F 14-16
148 32 Dan Conklin M Milford PA 42:28.4 42:28.4 13:40 42 17 M 40-49
149 92 Jeffrey Krasulski M Dingmans Ferry PA 42:53.6 42:53.6 13:48 41 18 M 40-49
150 222 Joyce Parker F 43:03.5 43:03.5 13:52 69 7 F 60-69
151 143 Michael Paleno M Dingmans Ferry PA 44:18.1 44:18.1 14:16 40 19 M 40-49
152 193 Karen Ufret F Port Jervis NY 45:04.2 45:04.2 14:30 63 8 F 60-69
153 135 Annette Ocasio F MilfordMilford PA 45:15.0 45:15.0 14:34 57 13 F 50-59
154 83 Rosann Henigan F Hawley PA 45:54.4 45:54.4 14:47 72 3 F 70-99
155 131 J. Nielsen F Milford PA 46:19.7 46:19.7 14:55 11 4 F 11-13
156 130 Cheryl Nielsen F Milford PA 46:19.8 46:19.8 14:55 42 13 F 40-49
157 204 E. Whalen M New Hampton NY 46:43.3 46:43.3 15:02 5 6 M 1-10
158 203 Allison Whalen F New Hampton NY 46:48.3 46:48.3 15:04 36 11 F 30-39
159 24 Laura Casolaro F Milford PA 46:52.6 46:52.6 15:05 51 14 F 50-59
160 138 Melissa Ogg F Milford PA 46:53.8 46:53.8 15:06 31 12 F 30-39
161 182 Ryan Straseskie M New York NY 48:27.5 48:27.5 15:36 46 20 M 40-49
162 165 Anne Ruscher F Port Jervis NY 48:38.9 48:38.9 15:40 64 9 F 60-69
163 33 Anonymous Participant F 48:41.5 48:41.5 15:40 63 10 F 60-69
164 155 Carmen Rivera F Port Jervis NY 50:30.0 50:30.0 16:15 70 4 F 70-99
165 31 Anonymous Participant F 50:42.8 50:42.8 16:19 66 11 F 60-69
166 126 Joanne Musselwhite F Milford PA 50:43.1 50:43.1 16:19 53 15 F 50-59
167 34 Kathleen Davies F Hillburn NY 51:23.5 51:23.5 16:32 78 5 F 70-99
168 156 Tammy Rivera F Bushkill PA 51:50.6 51:50.6 16:41 50 16 F 50-59
169 212 Kevin Worth M Goshen NY 52:14.6 52:14.6 16:49 59 14 M 50-59
170 29 Christina Collins F Milford PA 52:23.5 52:23.5 16:52 54 17 F 50-59
171 139 Michael Ogg M Milford PA 52:46.4 52:46.4 16:59 33 9 M 30-39
172 87 James Johnston M Bushkill PA 52:49.4 52:49.4 17:00 54 15 M 50-59
173 137 L. Ogg M Milford PA 53:57.1 53:57.1 17:22 8 7 M 1-10
174 74 Ken Hagelmann M Newburgh NY 55:28.2 55:28.2 17:51 77 9 M 70-99
175 48 Tabitha Depew F Milford PA 56:52.7 56:52.7 18:18 16 8 F 14-16
176 47 Sharon Depew F Milford PA 56:53.0 56:53.0 18:19 49 14 F 40-49
177 81 Connie Hemler F Midlothian VA 56:56.1 56:56.1 18:20 63 12 F 60-69
178 103 Jessica Leighty F Milford PA 56:59.0 56:59.0 18:20 43 15 F 40-49
179 102 Eamon Leighty M Milford PA 57:00.0 57:00.0 18:21 42 21 M 40-49
180 173 Arch Seamans M Rockaway NJ 58:39.9 58:39.9 18:53 91 10 M 70-99

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.