Confluence Running results archive

2026 Dirt Cheap Stage Race 3 Results | 11 Mile Epic Stage

November 15, 2026 Stewart Lodge, Mendon Ponds Park, Mendon, NY 11 Mile Trail 280 archived rows
The final stage of the 2026 Dirt Cheap Stage Race took place November 15 at Mendon Ponds Park. Alexander Arau won the 11-mile trail race in 1:17:38, three seconds ahead of Barclay Shove. Julia Arau led the women in 1:25:34 and finished ninth overall. The official report lists 280 finishers.

2026 results

11 Mile Trail Overall

100 rows
Place Bib Name Gender Gender place Age City State Clock time
1 6 Alexander Arau M 1: M 32 Macedon NY 1:17:38
2 250 Barclay Shove M 2: M 25 Boulder CO 1:17:41
3 58 Kyle Dacey M 3: M 37 Rochester NY 1:19:29
4 203 Philip Nesbitt M 4: M 40 Caledonia NY 1:19:32
5 127 Jeffrey Ingraham M 5: M 44 Rochester NY 1:21:33
6 48 Jacob Cohen M 6: M 21 New York NY 1:24:17
7 44 Aiden Ciminesi M 7: M 20 Bow NH 1:24:37
8 98 David Gerard M 8: M 21 Webster NY 1:24:46
9 7 Julia Arau F 1: F 32 Macedon NY 1:25:34
10 102 Connor Grayzel M 9: M 27 Rochester NY 1:25:46
11 249 Zachary Shields M 10: M 21 Bainbridge Island WA 1:27:21
12 86 Robert Fitzwater M 11: M 49 Bath NY 1:27:57
13 81 Lucas Famous M 12: M 22 Boyertown PA 1:28:34
14 241 Philip Schierer M 13: M 35 Almond NY 1:29:25
15 136 Justin Kenneally M 14: M 19 Waterford NY 1:29:28
16 135 Adam Kellerson M 15: M 42 Rochester NY 1:29:49
17 260 Adam Smith M 16: M 48 Rhinebeck NY 1:30:05
18 107 Leo Gu M 17: M 18 Farmington CT 1:30:35
19 202 Zachary Nelson M 18: M 36 Pensacola FL 1:32:08
20 156 Brad Longwell M 19: M 43 Avoca NY 1:32:28
21 47 Kristen Coakley F 2: F 39 Perry NY 1:32:36
22 704 Andy Frank M 20: M 42 Webster NY 1:32:37
23 77 Sam Estes M 21: M 39 Lima NY 1:32:46
24 40 Yiuhon Chan M 22: M 20 Cranston RI 1:33:59
25 206 Matthias Nickoloff M 23: M 15 Rochester NY 1:34:57
26 205 Leah Nickoloff F 3: F 44 Rochester NY 1:35:28
27 226 Liam Regan M 24: M 21 Framingham MA 1:36:13
28 209 Ryan Olver M 25: M 19 Mentor OH 1:36:20
29 179 Ryan Metcalfe M 26: M 42 Fairport NY 1:37:00
30 52 Marcus Cox M 27: M 37 Rochester NY 1:37:24
31 108 Scott Hagadorn M 28: M 47 Pittsford NY 1:38:16
32 101 Vincent Granata M 29: M 37 Rochester NY 1:38:24
33 211 Julia Pagano F 4: F 33 Fairport NY 1:38:44
34 171 Maureen McAnany F 5: F 36 Rochester NY 1:39:11
35 263 Nathan Smith M 30: M 43 Rochester NY 1:39:12
36 204 Josh Nichols M 31: M 42 Fairport NY 1:39:17
37 291 Jeremy Wheeler M 32: M 52 Arkport NY 1:39:20
38 64 Michael DiCaprio M 33: M 46 Fairport NY 1:39:22
39 235 Charles Ruff M 34: M 39 ROCHESTER NY 1:39:55
40 60 Dan Dawson M 35: M 34 Fairport NY 1:40:22
41 106 Joseph Grosso M 36: M 31 Camlachie ON 1:40:31
42 36 Will Campbell M 37: M 37 Pittsford NY 1:40:58
43 124 Garth Howell M 38: M 47 Rochester NY 1:41:12
44 111 Michael Harris M 39: M 40 Rochester NY 1:41:56
45 281 Jacqlynn Visconti F 6: F 30 Penfield NY 1:42:34
46 233 Andy Romero M 40: M 30 Rochester NY 1:42:36
47 100 Josh Gorski M 41: M 35 Honeoye Falls NY 1:42:52
48 248 Dominick Seymour M 42: M 21 Wilbraham MA 1:43:00
49 278 Brian Van Etten M 43: M 46 Lima NY 1:43:01
50 252 Grayson Siegler M 44: M 22 Erie PA 1:44:50
51 164 Spencer Martin M 45: M 32 Spencerport NY 1:44:51
52 272 Jeremy Tabechian M 46: M 25 Pittsford NY 1:45:03
53 91 Tom Foos M 47: M 54 Hilton NY 1:45:03
54 279 Mike Vantyne M 48: M 46 Rochester NY 1:45:30
55 310 Andy Fosler M 49: M 18 Honeoye Falls NY 1:45:41
56 83 Aaron Fehnel M 50: M 51 Rochester NY 1:45:47
57 144 Henry Kirkwood M 51: M 15 Honeoye Falls NY 1:45:51
58 168 Alex Maxwell M 52: M 30 Penfield NY 1:46:36
59 309 Gerry Blanchard M 53: M 45 Rochester NY 1:47:23
60 173 Katie McCall F 7: F 38 Rochester NY 1:47:34
61 167 Steve Mastro M 54: M 47 Rochester NY 1:47:35
62 132 Nicole Kaczor F 8: F 32 Jamesville NY 1:49:23
63 237 Sergio Sanchez Trevino M 55: M 22 San Antonio TX 1:49:47
64 129 Brady Janowski M 56: M 22 Oneida NY 1:49:47
65 175 Violet McCutcheon F 9: F 18 Rochester NY 1:49:59
66 157 Thomas Loughlin M 57: M 31 Rochester NY 1:50:12
67 150 Simon Krasnow M 58: M 21 Newburyport MA 1:51:00
68 89 Patrick Flint M 59: M 44 Honeoye Falls NY 1:51:06
69 13 Ralph Bean M 60: M 42 Rochester NY 1:51:26
70 51 Katie Corey F 10: F 47 Honeoye Falls NY 1:51:54
71 271 Mike Stewart M 61: M 45 Ithaca NY 1:52:39
72 196 Jeremiah Nare M 62: M 37 Palatine Bridge NY 1:52:42
73 104 Anika Grieve F 11: F 22 Rochester NY 1:53:04
74 288 David Webster M 63: M 57 Rochester NY 1:53:31
75 140 Jordan Kesselring M 64: M 36 Honeoye Falls NY 1:54:14
76 210 Megan Otis F 12: F 42 Henrietta NY 1:54:27
77 229 Ron Richards M 65: M 63 Victor NY 1:54:51
78 270 Kamdynn Stashi M 66: M 15 Seneca Falls NY 1:55:17
79 10 Elizabeth Bailey F 13: F 18 Milford PA 1:55:33
80 24 Alice Breen X 1: X 18 Essex Junction VT 1:56:11
81 147 Paul Kortright M 67: M 67 Kerhonkson NY 1:56:18
82 170 Bob McAleavey M 68: M 41 Mumford NY 1:56:43
83 715 Jonathon Ryan M 69: M 44 Rochester NY 1:56:53
84 227 Gabby Reyes F 14: F 19 Rio Rancho NM 1:57:38
85 12 Mark Battaglia M 70: M 59 Rochester NY 1:57:57
86 70 Melissa Domoy F 15: F 51 Basom NY 1:58:14
87 94 Jason Franzese M 71: M 41 Rochester NY 1:58:15
88 312 Matthew Fero M 72: M 51 Rochester NY 1:58:16
89 116 Mark Hoffmeier M 73: M 66 Rochester NY 1:58:39
90 73 Lauren Dunkle F 16: F 36 Fairport NY 1:59:00
91 97 Joseph Gagne M 74: M 60 Middleport NY 1:59:44
92 41 Rebecca Chapman F 17: F 45 Altamont NY 1:59:53
93 287 Bill Weber M 75: M 60 Fairport NY 1:59:55
94 159 Jeremias JMan Maneiro M 76: M 47 Rochester NY 2:00:22
95 66 Steve Diehl M 77: M 57 Rochester NY 2:00:36
96 149 Kathy Kramer F 18: F 44 Williamson NY 2:00:51
97 197 David Natarelli M 78: M 59 Ionia NY 2:01:05
98 185 Emily Monachino F 19: F 29 Penfield NY 2:01:12
99 218 Nathan Pomerhn M 79: M 47 Rochester NY 2:01:22
100 123 Ellen Howe F 20: F 51 Fairport NY 2:02:03

2026 results

11 Mile Trail Overall

100 rows
Place Bib Name Gender Gender place Age City State Clock time
101 200 Owen Nearpass M 80: M 17 Rochester NY 2:02:04
102 28 Laura Brown F 21: F 41 North Chili NY 2:02:41
103 26 Daniel Brown M 81: M 41 North Chili NY 2:02:42
104 82 Kevin Farrell M 82: M 37 Webster NY 2:02:50
105 84 Tony Fiacco M 83: M 19 Gouverneur NY 2:03:26
106 225 Aaliyah Ramirez F 22: F 22 Fremont CA 2:03:35
107 295 Kelly Wichtendahl F 23: F 46 Webster NY 2:03:37
108 65 Meredith Dickerson F 24: F 49 Rochester NY 2:03:42
109 78 William Evans M 84: M 32 Rochester NY 2:03:43
110 707 Bailey Robbins-O'Connell F 25: F 19 Canonsburg PA 2:04:42
111 208 Ryan O'Loughlin M 85: M 46 Pittsford NY 2:04:45
112 74 Ashleigh Dunning F 26: F 33 Hornell NY 2:04:46
113 183 Nicole Miller F 27: F 41 Hornell NY 2:04:47
114 95 Scott Friesen M 86: M 32 Rochester NY 2:04:47
115 3 Peter Albrecht M 87: M 53 Walworth NY 2:04:54
116 703 Ben Fang M 88: M 35 Pittsford NY 2:05:08
117 712 Courtney Seigel F 28: F 29 Rochester NY 2:05:09
118 139 Josh Kent M 89: M 46 Byron NY 2:05:10
119 290 Mike Welch M 90: M 25 Honeoye Falls NY 2:05:21
120 138 Heather Kent F 29: F 45 Byron NY 2:05:31
121 172 Carly McCabe F 30: F 42 West Henrietta NY 2:06:18
122 282 Nicholas Voellinger M 91: M 39 Rochester NY 2:06:19
123 9 Erika Attoma F 31: F 39 Hilton NY 2:06:20
124 232 Kurt Rogers M 92: M 29 Fairport NY 2:06:26
125 93 Emma Fortmann F 32: F 26 Rochester NY 2:07:22
126 80 Peter Ewanechko M 93: M 61 Victor NY 2:07:24
127 137 Megan Kennedy-Smith F 33: F 34 Rochester NY 2:07:46
128 280 Jeff Vanvolkenburg M 94: M 59 Livonia NY 2:07:53
129 158 Jennifer Lynch F 34: F 45 Rochester NY 2:08:36
130 262 George Smith M 95: M 64 Rochester NY 2:08:48
131 305 Max Zeller M 96: M 40 Rochester NY 2:09:10
132 231 Jamie Rogers F 35: F 37 Fairport NY 2:09:15
133 130 Daniel Johnson M 97: M 42 Rochester NY 2:09:46
134 212 Pietro Paniccia M 98: M 21 Schenectady NY 2:09:58
135 154 Greta Leubner F 36: F 12 Pittsford NY 2:10:08
136 177 Gianna McGowan F 37: F 29 Churchville NY 2:10:42
137 201 Rory Nearpass M 99: M 15 Rochester NY 2:10:51
138 199 Gregory Nearpass M 100: M 48 Rochester NY 2:10:53
139 46 Damian Clemons M 101: M 52 Phelps NY 2:11:22
140 85 Michael Finear M 102: M 69 Rochester NY 2:12:18
141 178 Elizabeth McKinney F 38: F 19 Laconia NH 2:12:36
142 165 Mary Maslanka F 39: F 45 Churchville NY 2:12:36
143 193 Susan Naccarella F 40: F 56 Webster NY 2:12:56
144 61 Rachel DeBlieck F 41: F 49 Rochester NY 2:12:58
145 265 Vandita Soni F 42: F 23 Bethesda MD 2:13:00
146 166 Sarah Mastro F 43: F 43 Rochester NY 2:13:05
147 72 Rachel Dowling F 44: F 47 Rochester NY 2:14:03
148 34 Laurelle Byrne-Cody F 45: F 32 Rochester NY 2:14:06
149 292 Zachary Wheeler M 103: M 17 Macedon NY 2:14:32
150 117 Tabea Hoffstaetter F 46: F 33 Rochester NY 2:14:36
151 133 William Karaaslan M 104: M 20 Rochester NY 2:14:39
152 71 Jaager Dool M 105: M 25 Rochester NY 2:14:58
153 220 Lucas Post M 106: M 18 Spencerport NY 2:15:01
154 43 Andrew Ciaio M 107: M 61 Victor NY 2:15:59
155 42 Lauren Chiavaroli F 47: F 39 Rochester NY 2:16:01
156 242 William Schifferli M 108: M 47 Rochester NY 2:16:03
157 103 Nicholas Gresens M 109: M 51 Rochester NY 2:16:31
158 238 Jason Saner M 110: M 51 Penn Yan NY 2:16:32
159 45 Kristin Cleaver F 48: F 36 Rochester NY 2:16:33
160 283 Katie Vorndran F 49: F 40 Penfield NY 2:16:34
161 56 Douglas Csaszar M 111: M 59 Webster NY 2:17:26
162 53 Lori Cratsley F 50: F 56 Springwater NY 2:18:35
163 259 Chad Skarzynski M 112: M 46 Webster NY 2:18:48
164 15 Amanda Benson F 51: F 35 Fairport NY 2:20:11
165 8 Stephanie Ashenfelder F 52: F 52 Henrietta NY 2:20:23
166 146 Sandy Knight F 53: F 57 Honeoye Falls NY 2:20:26
167 115 Steven Hislop M 113: M 39 Pittsford NY 2:20:27
168 119 Matthew Hoobler M 114: M 38 Horseheads NY 2:20:59
169 234 Joseph Rossi M 115: M 40 Rochester NY 2:20:59
170 31 Carley Bunch F 54: F 19 Le Roy NY 2:21:15
171 155 Meridith Leubner F 55: F 50 Pittsford NY 2:21:29
172 180 Betsy Mihm F 56: F 42 Webster NY 2:21:34
173 2 Diane Ahlman F 57: F 64 Rochester NY 2:21:35
174 702 Nathaniel Brown M 116: M 37 Farmington NY 2:21:48
175 67 Nina DiLella F 58: F 26 Holley NY 2:21:55
176 307 Laurel Presher F 59: F 35 Rochester NY 2:21:55
177 239 Don Schaefer M 117: M 60 Webster NY 2:22:05
178 76 Alisha Ellis F 60: F 41 Le Roy NY 2:22:12
179 311 Shane Turner M 118: M 37 Fairport NY 2:22:28
180 198 Shiela Natarelli F 61: F 40 Ionia NY 2:22:32
181 284 William Wagner M 119: M 18 Niagara Falls NY 2:23:09
182 194 Mario Nakamura M 120: M 43 Farmington NY 2:24:34
183 145 Dawn Knapp F 62: F 54 Victor NY 2:25:04
184 246 Darrell Scott M 121: M 62 Rochester NY 2:27:45
185 92 Lauren Ford F 63: F 42 Honeoye Falls NY 2:28:59
186 32 Megan Burba F 64: F 39 Ontario NY 2:29:07
187 189 Lindsey Moses F 65: F 37 Geneseo NY 2:29:08
188 293 Bryan Whipple M 122: M 46 Williamson NY 2:29:17
189 181 Steve Mihm M 123: M 39 Webster NY 2:29:36
190 299 Erin Willis F 66: F 33 Canisteo NY 2:30:23
191 125 Christine Huggins F 67: F 57 Webster NY 2:31:29
192 37 Julie Carey F 68: F 37 Lima NY 2:31:29
193 184 Rebecca Miller F 69: F 46 Avon NY 2:31:30
194 300 Jonathan Wilson M 124: M 32 Rochester NY 2:31:32
195 114 Amy Hineline F 70: F 48 Webster NY 2:31:38
196 27 Dez Brown M 125: M 31 Rochester NY 2:32:07
197 274 AIMEE TASSONE F 71: F 47 Scottsville NY 2:32:51
198 297 Sheila Wiley F 72: F 46 Caledonia NY 2:32:54
199 236 Lisa Ryan F 73: F 60 Fairport NY 2:33:02
200 59 Kristina Daugherty F 74: F 48 Rochester NY 2:36:28

2026 results

11 Mile Trail Overall

80 rows
Place Bib Name Gender Gender place Age City State Clock time
201 14 Rick Bennett M 126: M 65 Webster NY 2:36:44
202 714 Janelle Hines F 75: F 41 Rochester NY 2:37:26
203 713 Jason Sampson M 127: M 40 Farmington NY 2:37:29
204 68 Anthony Diller M 128: M 35 Canandaigua NY 2:37:30
205 255 McKenna Simmons F 76: F 18 Rochester NY 2:38:51
206 304 Erin Zeller F 77: F 42 Rochester NY 2:40:06
207 143 David Kirkwood M 129: M 48 Honeoye Falls NY 2:40:59
208 302 Lauren Wyckoff F 78: F 37 Webster NY 2:41:24
209 257 Daniel Sinnott M 130: M 64 Dansville NY 2:42:30
210 258 Kelly Sinnott F 79: F 48 Dansville NY 2:42:59
211 256 Daniella Simonetta F 80: F 36 Rochester NY 2:43:50
212 213 Keith Pedzich M 131: M 54 Canandaigua NY 2:44:44
213 22 Dwight Bolton M 132: M 26 Rochester NY 2:45:24
214 228 Joyce Richards F 81: F 63 Victor NY 2:46:23
215 269 Lisa Spencer F 82: F 37 Honeoye Falls NY 2:47:01
216 267 Corbin Spencer M 133: M 10 Honeoye Falls NY 2:47:02
217 268 Jeremy Spencer M 134: M 39 Honeoye Falls NY 2:47:03
218 276 Rebecca Tucker F 83: F 50 Rush NY 2:47:21
219 217 Greg Pinkney M 135: M 70 Rochester NY 2:47:58
220 214 Jennifer Phillips F 84: F 41 Rochester NY 2:48:57
221 266 Mary Spahn F 85: F 49 Marion NY 2:49:20
222 223 Michelle Quearry F 86: F 41 Rochester NY 2:49:58
223 118 Viki Hogden F 87: F 56 Penfield NY 2:50:04
224 222 Samantha Quarterman F 88: F 34 Rochester NY 2:50:05
225 275 Lexi Thomson F 89: F 29 Rochester NY 2:50:25
226 717 Nathan Arnold M 136: M 35 Rochester NY 2:50:26
227 247 Elizabeth Severino F 90: F 28 Rochester NY 2:50:37
228 18 Kenyon Binns M 137: M 52 Rochester NY 2:50:56
229 63 Michelle Desio F 91: F 51 Clifton Springs NY 2:52:18
230 273 John Tarduno M 138: M 65 Rochester NY 2:52:31
231 253 Jacey Simmons M 139: M 21 rochester NY 2:53:28
232 142 Charlotte Kimberly-Haag F 92: F 67 Rochester NY 2:54:21
233 161 Lucy Marotta F 93: F 60 Rochester NY 2:54:25
234 11 Ashlye Barbosa Maldonado F 94: F 26 Rochester NY 2:54:26
235 186 William Moore M 140: M 51 Rochester NY 2:54:27
236 219 Matthew Pond M 141: M 41 Rochester NY 2:56:13
237 49 Michelle Colacino F 95: F 34 Williamson NY 2:56:30
238 254 Jady Simmons F 96: F 55 Rochester NY 2:57:07
239 190 Rick Mura M 142: M 39 Honeoye Falls NY 2:58:03
240 120 Jessica Hosier F 97: F 46 Honeoye Falls NY 2:58:33
241 705 Natalie Lowes F 98: F 48 Webster NY 2:59:08
242 148 Skylar Kortright F 99: F 31 Lima NY 2:59:23
243 240 Richard Schickler M 143: M 54 Honeoye Falls NY 2:59:51
244 110 Kelli Harmor F 100: F 56 Rochester NY 3:02:00
245 192 Brenda Myrthil F 101: F 56 Rochester NY 3:02:58
246 35 Carl Camille M 144: M 67 Spencerport NY 3:03:01
247 163 Olivia Martin F 102: F 36 Waddington NY 3:03:16
248 30 Richard Bryant M 145: M 59 Webster NY 3:03:34
249 151 Paulette Kuehnert F 103: F 61 Shortsville NY 3:04:06
250 39 Robyn Chalupa F 104: F 46 Marion NY 3:04:42
251 182 Lani Miller F 105: F 60 Webster NY 3:06:59
252 188 Ann Moscicki F 106: F 43 Honeoye Falls NY 3:08:40
253 277 Jacque Turbett F 107: F 34 Farmington NY 3:08:51
254 25 Sarah Brookes F 108: F 41 Rochester NY 3:10:22
255 285 Robert Ward M 146: M 52 Rochester NY 3:12:05
256 174 Carolyn McCarroll F 109: F 67 Rochester NY 3:12:16
257 221 Richard Post Jr M 147: M 51 Spencerport NY 3:12:30
258 4 Naji Anaizi M 148: M 51 Rochester NY 3:13:01
259 251 Jason Shumaker M 149: M 45 Avon NY 3:13:50
260 296 Randy Wilbur M 150: M 70 Charlton MA 3:16:13
261 109 Beatrice Hardin F 110: F 45 Rochester NY 3:16:24
262 90 Jacquelyn Flynn F 111: F 29 Rochester NY 3:18:13
263 99 Heidi Gibson F 112: F 58 Rochester NY 3:18:17
264 75 Margaret Duprey F 113: F 21 Rochester NY 3:21:42
265 230 Oscar Robalino M 151: M 38 West Henrietta NY 3:22:27
266 261 Erin Smith F 114: F 52 Albion NY 3:24:09
267 176 Kaitlin McFadden F 115: F 36 Albion NY 3:24:10
268 718 Alex Hanga M 152: M 61 Spencerport NY 3:24:53
269 160 Carrie Marciano F 116: F 52 Rochester NY 3:25:32
270 113 Crystal Joy Hill F 117: F 46 Conesus NY 3:25:50
271 710 Julie Schaible F 118: F 63 Rochester NY 3:28:39
272 711 Ken Schaible M 153: M 62 Rochester NY 3:28:57
273 207 Teresa O'Connor F 119: F 58 Rochester NY 3:31:59
274 57 Jane Csaszar F 120: F 58 Webster NY 3:32:01
275 303 Stacy Wystup F 121: F 39 Columbia SC 3:32:05
276 79 Mary Ewanechko F 122: F 62 Victor NY 3:32:19
277 162 Pina Marseglia F 123: F 55 Spencerport NY 3:40:24
278 301 Scott Winslow M 154: M 61 Rochester NY 3:41:22
279 105 Emma Grigg F 124: F 44 Alden NY 3:47:49
280 131 Larry Judd M 155: M 62 Rochester NY 4:14:49