Confluence Running results archive
Black River Trail 5K / 10K / 15K 2026 Results
2026 results
Black River Trail 5K Overall Results (Black River Trail 5K)
| Place | Bib | Athlete | Gender | City | State | Time | Chip time | Pace | Age | Division place | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4095 | Negalgne Somers | M | Greensboro | NC | 19:21 | 19:20 | 6:13 | 21 | 1 | M Overall |
| 2 | 4111 | Kevin Abel | M | 19:51 | 19:49 | 6:22 | 31 | 1 | M3039 | ||
| 3 | 628 | Sam Glick | M | Carthage | NY | 20:04 | 20:00 | 6:26 | 24 | 1 | M2029 |
| 4 | 620 | Austin Pfisthner | M | Fort Drum | NY | 20:16 | 20:14 | 6:31 | 29 | 2 | M2029 |
| 5 | 49 | Travis Hamilton | M | Clayton | NY | 20:34 | 20:32 | 6:36 | 44 | 1 | M Masters |
| 6 | 604 | David Fallon | M | Watertown | NY | 20:57 | 20:56 | 6:44 | 31 | 2 | M3039 |
| 7 | 625 | Benjamin Portela | M | La Fargeville | NY | 21:47 | 21:43 | 6:59 | 17 | 1 | M0019 |
| 8 | 57 | Mariana Serback | F | Schenectady | NY | 22:02 | 22:00 | 7:05 | 32 | 1 | F Overall |
| 9 | 603 | Dustin Shaw | M | Fort Drum | NY | 22:06 | 22:03 | 7:06 | 24 | 3 | M2029 |
| 10 | 41 | Joshua Fuhrman | M | Henderson | NY | 22:08 | 22:04 | 7:06 | 17 | 2 | M0019 |
| 11 | 610 | Ben Krenzer | M | Penfield | NY | 22:16 | 22:06 | 7:07 | 22 | 4 | M2029 |
| 12 | 4086 | Brett Gardner | M | Saginaw | MI | 22:07 | 22:06 | 7:07 | 22 | 5 | M2029 |
| 13 | 36 | Justin Montague | M | Adams | NY | 22:18 | 22:14 | 7:09 | 53 | 1 | M5059 |
| 14 | 54 | Brandan Skinnieri | M | Watertown | NY | 22:37 | 22:20 | 7:11 | 33 | 3 | M3039 |
| 15 | 76 | Annamarie McCormick-Howell | F | Sackets Harbor | NY | 22:30 | 22:24 | 7:12 | 37 | 1 | F3039 |
| 16 | 623 | Robert Scott | M | New York Mills | NY | 22:32 | 22:30 | 7:14 | 55 | 2 | M5059 |
| 17 | 48 | Barb Wells | F | Syracuse | NY | 22:59 | 22:48 | 7:20 | 54 | 1 | F Masters |
| 18 | 4107 | Eli Pryor | M | Fort Drum | NY | 23:07 | 23:02 | 7:25 | 19 | 3 | M0019 |
| 19 | 4088 | Hayden McDowell | M | Fort Drum | NY | 23:11 | 23:08 | 7:26 | 23 | 6 | M2029 |
| 20 | 614 | Justin Wormwood | M | Carthage | NY | 23:31 | 23:26 | 7:32 | 41 | 1 | M4049 |
| 21 | 612 | David Cook | M | Watertown | NY | 23:38 | 23:29 | 7:33 | 42 | 2 | M4049 |
| 22 | 616 | Francisco Vasconez | M | Watertown | NY | 23:53 | 23:34 | 7:35 | 29 | 7 | M2029 |
| 23 | 4108 | Gabe Bjorklund | M | Fort Drum | NY | 23:39 | 23:37 | 7:36 | 20 | 8 | M2029 |
| 24 | 2403 | Braeden Simmons | M | Kirkville | NY | 24:08 | 23:49 | 7:40 | 14 | 4 | M0019 |
| 25 | 4100 | Gabriel Bayron-Velez | M | Fort Drum | NY | 24:01 | 23:55 | 7:42 | 20 | 9 | M2029 |
| 26 | 626 | Cheyenne Ratliff | F | Carthage | NY | 24:37 | 24:00 | 7:43 | 24 | 1 | F2029 |
| 27 | 598 | Eric Reynoso | M | Watertown | NY | 24:26 | 24:06 | 7:45 | 26 | 10 | M2029 |
| 28 | 4119 | Patrick Grady | M | 24:14 | 24:10 | 7:47 | 56 | 3 | M5059 | ||
| 29 | 72 | Quentin Ballard | M | Watertown | NY | 24:47 | 24:21 | 7:50 | 16 | 5 | M0019 |
| 30 | 4096 | Mark Tymon | M | Fort Drum | NY | 24:39 | 24:27 | 7:52 | 24 | 11 | M2029 |
| 31 | 94 | David Quintana | M | Fort Drum | NY | 24:45 | 24:42 | 7:57 | 22 | 12 | M2029 |
| 32 | 4105 | Benjamin Pendleton | M | Watertown | NY | 24:54 | 24:47 | 7:59 | 28 | 13 | M2029 |
| 33 | 60 | Mitchell Cook | M | Fort Drum | NY | 25:08 | 24:48 | 7:59 | 26 | 14 | M2029 |
| 34 | 594 | Elizabeth Rudd | F | Rodman | NY | 25:08 | 24:54 | 8:01 | 40 | 1 | F4049 |
| 35 | 4101 | Thinh Nguyen | M | 25:02 | 24:56 | 8:01 | 33 | 4 | M3039 | ||
| 36 | 597 | Carsten Bentley | M | Evans Mills | NY | 25:31 | 25:14 | 8:07 | 24 | 15 | M2029 |
| 37 | 4093 | Alyssa Gibbs | F | Adams Center | NY | 25:49 | 25:35 | 8:14 | 41 | 2 | F4049 |
| 38 | 622 | joseph Pinto | M | Durham | CT | 26:15 | 26:02 | 8:23 | 21 | 16 | M2029 |
| 39 | 596 | Bridget Kuszaj | F | Phoenix | NY | 26:14 | 26:03 | 8:23 | 41 | 3 | F4049 |
| 40 | 9 | Maura Lawrence | F | Cortland | NY | 26:23 | 26:03 | 8:23 | 29 | 2 | F2029 |
| 41 | 4085 | Zachary Putnam | M | Fort Drum | NY | 26:20 | 26:05 | 8:24 | 25 | 17 | M2029 |
| 42 | 3 | Emily Rudd | F | Rodman | NY | 26:21 | 26:08 | 8:24 | 37 | 2 | F3039 |
| 43 | 621 | Peter Anderson | M | Watertown | NY | 26:38 | 26:15 | 8:27 | 41 | 3 | M4049 |
| 44 | 4112 | Tony Jones | M | Watertown | NY | 26:29 | 26:22 | 8:29 | 37 | 5 | M3039 |
| 45 | 58 | J. Wightman | M | East Syracuse | NY | 26:53 | 26:31 | 8:32 | 9 | 6 | M0019 |
| 46 | 29 | Evan Harbridge | M | Fond Du Lac | WI | 26:51 | 26:35 | 8:33 | 36 | 6 | M3039 |
| 47 | 602 | Bobbi Casas | F | Fayetteville | NC | 26:54 | 26:36 | 8:33 | 44 | 4 | F4049 |
| 48 | 4072 | Fletcher Breland | M | Liverpool | NY | 26:57 | 26:47 | 8:37 | 31 | 7 | M3039 |
| 49 | 66 | Mike VanWormer | M | Watertown | NY | 27:09 | 26:48 | 8:37 | 57 | 4 | M5059 |
| 50 | 35 | Maura Smith | F | Watertown | NY | 27:08 | 26:49 | 8:38 | 42 | 5 | F4049 |
| 51 | 87 | Keith Hughes | M | Syracuse | NY | 27:06 | 26:51 | 8:38 | 36 | 8 | M3039 |
| 52 | 4110 | Betsy Nicol | F | 27:11 | 27:01 | 8:42 | 67 | 1 | F6069 | ||
| 53 | 618 | Kristopher Hritz | M | Watertown | NY | 27:37 | 27:03 | 8:42 | 31 | 9 | M3039 |
| 54 | 78 | Brittney Fields-McIntosh | F | Dexter | NY | 27:29 | 27:14 | 8:46 | 38 | 3 | F3039 |
| 55 | 52 | John Logan | M | Evans Mills | NY | 27:40 | 27:23 | 8:49 | 36 | 10 | M3039 |
| 56 | 609 | Sean Jones | M | Fort Drum | NY | 27:35 | 27:23 | 8:49 | 43 | 4 | M4049 |
| 57 | 64 | Jessica Kolenda | F | Mexico | NY | 27:51 | 27:29 | 8:51 | 40 | 6 | F4049 |
| 58 | 102 | Emma Hellinger | F | Lowville | NY | 28:08 | 27:32 | 8:51 | 25 | 3 | F2029 |
| 59 | 103 | Maryam Kelly | F | Buffalo | NY | 28:08 | 27:33 | 8:52 | 24 | 4 | F2029 |
| 60 | 4060 | Nichole Turck | F | Croghan | NY | 28:00 | 27:42 | 8:55 | 49 | 7 | F4049 |
| 61 | 4071 | Keith Ritz | M | Croghan | NY | 28:01 | 27:43 | 8:55 | 43 | 5 | M4049 |
| 62 | 83 | Matthew Cummings | M | Watertown | NY | 28:10 | 27:43 | 8:55 | 46 | 6 | M4049 |
| 63 | 33 | R. Hernandez | M | Watertown | NY | 27:56 | 27:46 | 8:56 | 11 | 7 | M0019 |
| 64 | 53 | Kalliauna Powers | F | Tyrone | GA | 28:09 | 27:52 | 8:58 | 25 | 5 | F2029 |
| 65 | 32 | Nancy Hernandez | F | Fort drum | NY | 28:03 | 27:52 | 8:58 | 33 | 4 | F3039 |
| 66 | 4073 | chris calderon | M | Syracuse | NY | 28:02 | 27:52 | 8:58 | 30 | 11 | M3039 |
| 67 | 615 | Leonardo Arballopadilla | M | Watertown | NY | 28:02 | 27:59 | 9:00 | 39 | 12 | M3039 |
| 68 | 68 | John Irwin | M | Watertown | NY | 28:29 | 28:09 | 9:03 | 48 | 7 | M4049 |
| 69 | 617 | Amy Hollister | F | Massena | NY | 28:40 | 28:20 | 9:07 | 47 | 8 | F4049 |
| 70 | 613 | David Henderson | M | Fort Drum | NY | 28:31 | 28:22 | 9:08 | 42 | 8 | M4049 |
| 71 | 593 | Taylor Tymon | F | Watertown | NY | 28:51 | 28:39 | 9:13 | 23 | 6 | F2029 |
| 72 | 630 | Erin Toth | F | Watertown | NY | 28:51 | 28:39 | 9:13 | 32 | 5 | F3039 |
| 73 | 79 | Steph Mizgala | M | Watertown | NY | 29:07 | 28:43 | 9:15 | 55 | 5 | M5059 |
| 74 | 91 | Macy Purcell | F | hilton | NY | 29:19 | 28:57 | 9:19 | 22 | 7 | F2029 |
| 75 | 39 | Shaquille Johnson | M | Watertown | NY | 29:20 | 29:04 | 9:21 | 32 | 13 | M3039 |
| 76 | 624 | Kevin Collins | M | Baldwinsville | NY | 29:27 | 29:06 | 9:22 | 55 | 6 | M5059 |
| 77 | 627 | Thomas Whiteman | M | Rome | NY | 29:25 | 29:08 | 9:23 | 51 | 7 | M5059 |
| 78 | 75 | Megan Cain | F | Black River | NY | 29:31 | 29:18 | 9:26 | 41 | 9 | F4049 |
| 79 | 591 | Dallas Greve-Kehl | M | Evans Mills | NY | 29:53 | 29:29 | 9:29 | 45 | 9 | M4049 |
| 80 | 592 | Ciera Greve-Kehl | F | Evans Mills | NY | 29:54 | 29:29 | 9:29 | 30 | 6 | F3039 |
| 81 | 110 | W. Benefield | M | Fort Eustis | HI | 29:35 | 29:34 | 9:31 | 11 | 8 | M0019 |
| 82 | 108 | Donald Benefield | M | Fort Eustis | VA | 29:42 | 29:40 | 9:33 | 40 | 10 | M4049 |
| 83 | 109 | Annabella Benefield | F | Fort Eustis | HI | 29:42 | 29:40 | 9:33 | 15 | 1 | F0019 |
| 84 | 4097 | Tobi Nelson | F | Watertown | NY | 30:13 | 29:54 | 9:37 | 48 | 10 | F4049 |
| 85 | 73 | Joseph Cortese | M | Mexico | NY | 30:45 | 30:04 | 9:41 | 31 | 14 | M3039 |
| 86 | 38 | Hailey Babcock | F | La Fargeville | NY | 30:46 | 30:18 | 9:45 | 29 | 8 | F2029 |
| 87 | 12 | Mariel Romero | F | Fredericksburg | VA | 30:45 | 30:27 | 9:48 | 29 | 9 | F2029 |
| 88 | 22 | Laura Kent | F | Evans Mills | NY | 31:11 | 30:47 | 9:54 | 36 | 7 | F3039 |
| 89 | 86 | Artie Cooper | M | Syracuse | NY | 31:05 | 30:49 | 9:55 | 35 | 15 | M3039 |
| 90 | 10 | Rubin Wright | M | Cortland | NY | 31:25 | 31:06 | 10:00 | 28 | 18 | M2029 |
| 91 | 74 | Justin Bowering | M | Fulton | NY | 32:08 | 31:27 | 10:07 | 33 | 16 | M3039 |
| 92 | 21 | Kathryn Allen | F | Evans Mills | NY | 31:59 | 31:34 | 10:09 | 36 | 8 | F3039 |
| 93 | 56 | Adrian Ranieri | F | Watertown | NY | 32:13 | 31:56 | 10:16 | 29 | 10 | F2029 |
| 94 | 619 | BreAnna McDermott | F | Cape Vincent | NY | 32:15 | 31:59 | 10:17 | 14 | 2 | F0019 |
| 95 | 629 | Destiny Siqueiros | F | Carthage | NY | 33:39 | 32:11 | 10:21 | 22 | 11 | F2029 |
| 96 | 77 | Kathy Johnson | F | Remsen | NY | 32:53 | 32:14 | 10:22 | 59 | 1 | F5059 |
| 97 | 5 | Kevin Durr | M | Clayton | NY | 32:36 | 32:22 | 10:25 | 52 | 8 | M5059 |
| 98 | 607 | Dominique Hernandez | F | Clayton | NY | 33:13 | 32:39 | 10:30 | 32 | 9 | F3039 |
| 99 | 34 | Roy Hernandez | M | Fort drum | NY | 32:51 | 32:40 | 10:31 | 37 | 17 | M3039 |
| 100 | 600 | Jason Cheramie | M | Ava | NY | 33:44 | 33:26 | 10:46 | 54 | 9 | M5059 |
| 101 | 24 | Suellen Simmons | F | Kirkville | NY | 34:05 | 33:45 | 10:52 | 43 | 11 | F4049 |
| 102 | 4114 | Lilly Line | F | Watertown | NY | 34:06 | 33:52 | 10:54 | 14 | 3 | F0019 |
| 103 | 107 | Shelby Hernandez | F | Alexandria Bay | NY | 34:08 | 34:01 | 10:57 | 40 | 12 | F4049 |
| 104 | 31 | Autumn Clark | F | Pulaski | NY | 34:21 | 34:03 | 10:57 | 29 | 12 | F2029 |
| 105 | 106 | Tracey Duclon | F | Alexandria Bay | NY | 34:41 | 34:33 | 11:07 | 47 | 13 | F4049 |
| 106 | 67 | Christopher Lillie | M | La Fargeville | NY | 35:07 | 34:39 | 11:09 | 29 | 19 | M2029 |
| 107 | 605 | Courtney Waugh | F | Watertown | NY | 35:13 | 35:04 | 11:17 | 36 | 10 | F3039 |
| 108 | 601 | Sabrina Honey | F | Evans Mills | NY | 35:13 | 35:04 | 11:17 | 28 | 13 | F2029 |
| 109 | 70 | Shelley Garofalo-Sahm | F | Central Square | NY | 35:49 | 35:13 | 11:20 | 53 | 2 | F5059 |
| 110 | 23 | Taydan Jeffers | F | Alexandria Bay | NY | 35:26 | 35:18 | 11:22 | 24 | 14 | F2029 |
| 111 | 595 | Andre Johnson | M | Carthage | NY | 36:04 | 35:30 | 11:26 | 53 | 10 | M5059 |
| 112 | 93 | Shae Lee Minich | F | Fort Drum | NY | 35:42 | 35:39 | 11:28 | 19 | 4 | F0019 |
| 113 | 16 | Ami Mitteer | F | Adams | NY | 36:27 | 35:52 | 11:32 | 41 | 14 | F4049 |
| 114 | 13 | Troy Mitteer | M | Adams | NY | 36:27 | 35:52 | 11:33 | 44 | 11 | M4049 |
| 115 | 85 | Casey Anderson | F | Watertown | NY | 36:30 | 35:53 | 11:33 | 47 | 15 | F4049 |
| 116 | 7 | Shelby Curry | F | Watertown | NY | 36:13 | 35:58 | 11:34 | 26 | 15 | F2029 |
| 117 | 42 | Paula Hurlbut | F | Watertown | NY | 36:24 | 36:12 | 11:39 | 65 | 2 | F6069 |
| 118 | 20 | Laurence Longacre | M | Watertown | NY | 37:10 | 36:49 | 11:51 | 57 | 11 | M5059 |
| 119 | 26 | Tyler Pledger | M | Homer | NY | 37:28 | 36:55 | 11:53 | 33 | 18 | M3039 |
| 120 | 25 | Karissa Pledger | F | Homer | NY | 37:27 | 36:56 | 11:53 | 32 | 11 | F3039 |
| 121 | 28 | Keegan Vreeland | M | Watertown | NY | 38:37 | 37:54 | 12:12 | 27 | 20 | M2029 |
| 122 | 27 | Katelyn Vreeland | F | Watertown | NY | 38:37 | 37:54 | 12:12 | 28 | 16 | F2029 |
| 123 | 59 | Jerry Smith | M | Liverpool | NY | 38:21 | 37:58 | 12:13 | 79 | 1 | M7099 |
| 124 | 98 | Ashley Lamboy | F | Watertown | NY | 39:15 | 38:26 | 12:22 | 33 | 12 | F3039 |
| 125 | 82 | Jennifer Cummings | F | Watertown | NY | 39:13 | 38:45 | 12:28 | 46 | 16 | F4049 |
| 126 | 4089 | Kaitlyn Garnsey | F | Clayton | NY | 39:17 | 38:47 | 12:29 | 24 | 17 | F2029 |
| 127 | 11 | Kaylee Shaw | F | Philadelphia | NY | 39:21 | 38:50 | 12:30 | 25 | 18 | F2029 |
| 128 | 4106 | Jacob Keeton | M | Thousand Island Park | NY | 39:04 | 39:00 | 12:33 | 23 | 21 | M2029 |
| 129 | 89 | Jolie Kallfelz | F | Central Square | NY | 39:47 | 39:06 | 12:35 | 30 | 13 | F3039 |
| 130 | 90 | Connor Fradette | M | Central Square | NY | 39:47 | 39:06 | 12:35 | 31 | 19 | M3039 |
| 131 | 2407 | Shanel Middlebrooks | F | Watertown | NY | 40:53 | 40:36 | 13:04 | 31 | 14 | F3039 |
| 132 | 100 | E. Contessa | M | Sackets Harbor | NY | 40:54 | 40:48 | 13:08 | 10 | 9 | M0019 |
| 133 | 99 | James Contessa | M | Sackets Harbor | NY | 40:55 | 40:48 | 13:08 | 44 | 12 | M4049 |
| 134 | 47 | K. Henderson | F | Fort Drum | NY | 41:36 | 41:22 | 13:19 | 9 | 5 | F0019 |
| 135 | 45 | Tamara Henderson | F | Watertown | NY | 41:40 | 41:26 | 13:20 | 43 | 17 | F4049 |
| 136 | 51 | Rashaye Hale | F | Russell | NY | 42:43 | 42:11 | 13:35 | 14 | 6 | F0019 |
| 137 | 50 | Malissa Hale | F | Russell | NY | 42:45 | 42:14 | 13:36 | 54 | 3 | F5059 |
| 138 | 17 | Lisa Honohan | F | Mannsville | NY | 42:57 | 42:19 | 13:37 | 47 | 18 | F4049 |
| 139 | 104 | Patricia Beckley | F | Hammond | NY | 43:01 | 42:20 | 13:37 | 52 | 4 | F5059 |
| 140 | 105 | Chris McRoberts | M | Hammond | NY | 43:02 | 42:21 | 13:38 | 57 | 12 | M5059 |
| 141 | 71 | Jacob Ballard | M | Watertown | NY | 43:27 | 43:00 | 13:50 | 39 | 20 | M3039 |
| 142 | 92 | C. Casas | M | Fayetteville | NC | 44:30 | 44:11 | 14:13 | 12 | 10 | M0019 |
| 143 | 65 | Christopher Mueller | M | Black River | NY | 45:47 | 45:07 | 14:31 | 49 | 13 | M4049 |
| 144 | 1 | David Thomas | M | Massena | NY | 45:58 | 45:28 | 14:38 | 68 | 1 | M6069 |
| 145 | 96 | Sue Anderson | F | Watertown | NY | 45:58 | 45:31 | 14:39 | 54 | 5 | F5059 |
| 146 | 4087 | Ka'Nyah Baker | F | Evans Mills | NY | 47:04 | 46:35 | 15:00 | 23 | 19 | F2029 |
| 147 | 599 | Bethany Hightower | F | Fort Drum | NY | 47:07 | 47:03 | 15:08 | 34 | 15 | F3039 |
| 148 | 2 | Beverley Chapman | F | Syracuse | NY | 48:28 | 47:48 | 15:23 | 71 | 1 | F7099 |
| 149 | 84 | Bill MacNamara | M | Avoca | NY | 49:23 | 48:45 | 15:41 | 63 | 2 | M6069 |
| 150 | 81 | Rachel Bertolini | F | Brewerton | NY | 49:27 | 49:11 | 15:50 | 33 | 16 | F3039 |
| 151 | 80 | Amanda Wolff | F | Brewerton | NY | 49:26 | 49:11 | 15:50 | 34 | 17 | F3039 |
| 152 | 608 | Helen Knowles-Gardner | F | Clinton | NY | 50:26 | 49:59 | 16:05 | 52 | 6 | F5059 |
| 153 | 4084 | Zachary Perkins | M | Adams Center | NY | 1:04:59 | 54:41 | 17:36 | 33 | 21 | M3039 |
| 154 | 43 | Erica Miller | F | Watertown | NY | 1:05:08 | 54:55 | 17:40 | 34 | 18 | F3039 |
| 155 | 88 | Linda Smith | F | Carthage | NY | 57:00 | 56:15 | 18:06 | 65 | 3 | F6069 |
| 156 | 2406 | Jane Schuessler | F | Syracuse | NY | 1:00:01 | 1:00:01 | 19:19 | 35 | 19 | F3039 |
| 157 | 44 | Rebekha Stevens | F | Watertown | NY | 1:05:11 | 1:04:40 | 20:49 | 35 | 20 | F3039 |
Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.
2026 results
Black River Trail 15k (Combo) Overall Results (Black River Trail 15K (Combo))
| Place | Bib | Athlete | Gender | City | State | Time | Chip time | Pace | Age |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 628 | Sam Glick | M | Carthage | NY | 6:43 | 24 | ||
| 2 | 604 | David Fallon | M | Watertown | NY | 7:03 | 31 | ||
| 3 | 620 | Austin Pfisthner | M | Fort Drum | NY | 7:18 | 29 | ||
| 4 | 624 | Kevin Collins | M | Baldwinsville | NY | 7:19 | 55 | ||
| 5 | 610 | Ben Krenzer | M | Penfield | NY | 7:31 | 22 | ||
| 6 | 48 | Barb Wells | F | Syracuse | NY | 7:33 | 54 | ||
| 7 | 603 | Dustin Shaw | M | Fort Drum | NY | 7:33 | 24 | ||
| 8 | 625 | Benjamin Portela | M | La Fargeville | NY | 7:44 | 17 | ||
| 9 | 623 | Robert Scott | M | New York Mills | NY | 7:44 | 55 | ||
| 10 | 612 | David Cook | M | Watertown | NY | 7:50 | 42 | ||
| 11 | 614 | Justin Wormwood | M | Carthage | NY | 7:53 | 41 | ||
| 12 | 597 | Carsten Bentley | M | Evans Mills | NY | 8:01 | 24 | ||
| 13 | 4100 | Gabriel Bayron-Velez | M | Fort Drum | NY | 8:03 | 20 | ||
| 14 | 626 | Cheyenne Ratliff | F | Carthage | NY | 8:19 | 24 | ||
| 15 | 4101 | Thinh Nguyen | M | 8:25 | 33 | ||||
| 16 | 594 | Elizabeth Rudd | F | Rodman | NY | 8:26 | 40 | ||
| 17 | 4093 | Alyssa Gibbs | F | Adams Center | NY | 8:46 | 41 | ||
| 18 | 596 | Bridget Kuszaj | F | Phoenix | NY | 8:51 | 41 | ||
| 19 | 602 | Bobbi Casas | F | Fayetteville | NC | 8:55 | 44 | ||
| 20 | 622 | joseph Pinto | M | Durham | CT | 8:57 | 21 | ||
| 21 | 609 | Sean Jones | M | Fort Drum | NY | 9:07 | 43 | ||
| 22 | 618 | Kristopher Hritz | M | Watertown | NY | 9:09 | 31 | ||
| 23 | 613 | David Henderson | M | Fort Drum | NY | 9:22 | 42 | ||
| 24 | 617 | Amy Hollister | F | Massena | NY | 9:24 | 47 | ||
| 25 | 621 | Peter Anderson | M | Watertown | NY | 9:27 | 41 | ||
| 26 | 630 | Erin Toth | F | Watertown | NY | 9:29 | 32 | ||
| 27 | 615 | Leonardo Arballopadilla | M | Watertown | NY | 9:35 | 39 | ||
| 28 | 627 | Thomas Whiteman | M | Rome | NY | 9:37 | 51 | ||
| 29 | 591 | Dallas Greve-Kehl | M | Evans Mills | NY | 10:27 | 45 | ||
| 30 | 592 | Ciera Greve-Kehl | F | Evans Mills | NY | 10:27 | 30 | ||
| 31 | 629 | Destiny Siqueiros | F | Carthage | NY | 10:56 | 22 | ||
| 32 | 619 | BreAnna McDermott | F | Cape Vincent | NY | 11:54 | 14 | ||
| 33 | 601 | Sabrina Honey | F | Evans Mills | NY | 12:02 | 28 | ||
| 34 | 605 | Courtney Waugh | F | Watertown | NY | 12:13 | 36 | ||
| 35 | 600 | Jason Cheramie | M | Ava | NY | 12:26 | 54 | ||
| 36 | 607 | Dominique Hernandez | F | Clayton | NY | 12:40 | 32 | ||
| 37 | 595 | Andre Johnson | M | Carthage | NY | 13:00 | 53 | ||
| 38 | 599 | Bethany Hightower | F | Fort Drum | NY | 15:19 | 34 | ||
| 39 | 608 | Helen Knowles-Gardner | F | Clinton | NY | 15:58 | 52 | ||
| 40 | 616 | Francisco Vasconez | M | Watertown | NY | 29 | |||
| 41 | 598 | Eric Reynoso | M | Watertown | NY | 26 | |||
| 42 | 4096 | Mark Tymon | M | Fort Drum | NY | 24 | |||
| 43 | 593 | Taylor Tymon | F | Watertown | NY | 23 | |||
| 44 | 4106 | Jacob Keeton | M | Thousand Island Park | NY | 23 |
Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.
2026 results
BRT Ruck 10K Overall Results (BRT Ruck 10K)
| Place | Bib | Athlete | Gender | City | State | Time | Chip time | Pace | Age | Division place | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 506 | Eliseo Mejia Lopez | M | Watertown | NY | 51:23 | 51:00 | 8:14 | 26 | 1 | M Overall |
| 2 | 508 | Torrin Garbison | M | Star City | IN | 53:08 | 52:45 | 8:30 | 26 | ||
| 3 | 475 | Renee Mercurio | F | Washington | NJ | 54:15 | 53:58 | 8:42 | 29 | 1 | F Overall |
| 4 | 2410 | Rohnan Story | M | Watertown | NY | 1:08:39 | 1:08:15 | 11:00 | 20 | ||
| 5 | 4102 | Brandon Quackenbush | M | Fort Drum | NY | 1:16:19 | 1:16:10 | 12:17 | 23 | ||
| 6 | 504 | Katherine Merriam | F | Fort Drum | NY | 1:16:36 | 1:16:19 | 12:18 | 29 | ||
| 7 | 478 | Gregory Mowle | M | Watertown | NY | 1:25:09 | 1:24:55 | 13:42 | 31 | ||
| 8 | 2408 | Xavier Holland | M | Fort Drum | NY | 1:26:08 | 1:25:51 | 13:51 | 20 | ||
| 9 | 4094 | Jayden Rodarte | M | Fort Drum | NY | 1:26:07 | 1:25:52 | 13:51 | 22 |
Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.
2026 results
Black River trail 10K Overall Results (Black River Trail 10K)
| Place | Bib | Athlete | Gender | City | State | Time | Chip time | Pace | Age | Division place | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 624 | Kevin Collins | M | Baldwinsville | NY | 39:10 | 39:08 | 6:18 | 55 | 1 | M Overall |
| 2 | 465 | Jason Rudd | M | Rodman | NY | 39:39 | 39:36 | 6:22 | 41 | 1 | M Masters |
| 3 | 507 | Steve Burke | M | Watertown | NY | 39:48 | 39:45 | 6:24 | 29 | 1 | M2029 |
| 4 | 479 | Angel Aviles | M | Fort Drum | NY | 40:50 | 40:46 | 6:34 | 54 | 1 | M5059 |
| 5 | 502 | Trevor Ingraham | M | Sackets Harbor | NY | 41:09 | 41:00 | 6:36 | 28 | 2 | M2029 |
| 6 | 4113 | Erik Nygaard | M | Fond Du Lac | WI | 41:58 | 41:50 | 6:44 | 26 | 3 | M2029 |
| 7 | 489 | Alonso Palafox | M | Lynwood | CA | 42:37 | 42:34 | 6:51 | 29 | 4 | M2029 |
| 8 | 484 | Gage Adkins | M | Carthage | NY | 42:37 | 42:34 | 6:51 | 18 | 1 | M0019 |
| 9 | 628 | Sam Glick | M | Carthage | NY | 42:42 | 42:39 | 6:52 | 24 | 5 | M2029 |
| 10 | 483 | Benjamin Adkins | M | Carthage | NY | 43:44 | 43:41 | 7:02 | 42 | 1 | M4049 |
| 11 | 604 | David Fallon | M | Watertown | NY | 44:54 | 44:50 | 7:13 | 31 | 1 | M3039 |
| 12 | 473 | Tanner Kublick | M | Sackets Harbor | NY | 44:59 | 44:51 | 7:13 | 26 | 6 | M2029 |
| 13 | 480 | Dallin Simpson | M | Potsdam | NY | 45:54 | 45:53 | 7:23 | 17 | 2 | M0019 |
| 14 | 4092 | Deven Andrews | M | Evans Mills | NY | 46:04 | 46:01 | 7:24 | 24 | 7 | M2029 |
| 15 | 459 | Juan Seise | M | Fort Drum | NY | 46:37 | 46:29 | 7:29 | 34 | 2 | M3039 |
| 16 | 487 | Marco Cuthbert | M | Carthage | NY | 47:14 | 47:12 | 7:36 | 30 | 3 | M3039 |
| 17 | 48 | Barb Wells | F | Syracuse | NY | 47:38 | 47:32 | 7:39 | 54 | 1 | F Overall |
| 18 | 509 | Jailynn Tindall | F | Watertown | NY | 47:42 | 47:39 | 7:40 | 21 | 1 | F2029 |
| 19 | 620 | Austin Pfisthner | M | Fort Drum | NY | 47:52 | 47:46 | 7:41 | 29 | 8 | M2029 |
| 20 | 610 | Ben Krenzer | M | Penfield | NY | 48:11 | 48:02 | 7:44 | 22 | 9 | M2029 |
| 21 | 603 | Dustin Shaw | M | Fort Drum | NY | 48:23 | 48:19 | 7:47 | 24 | 10 | M2029 |
| 22 | 4099 | Thomas Lubnau | M | Columbus | GA | 48:39 | 48:32 | 7:49 | 26 | 11 | M2029 |
| 23 | 501 | Andrew Baker | M | Calcium | NY | 48:52 | 48:49 | 7:51 | 31 | 4 | M3039 |
| 24 | 597 | Carsten Bentley | M | Evans Mills | NY | 49:41 | 49:33 | 7:58 | 24 | 12 | M2029 |
