Confluence Running results archive
2026 Beautiful People Fall Fun Walk, Run & Roll Results
2026 results
5K Run
| Place | Bib | Athlete | Gender | City | State | Country | Clock time | Chip time | Pace | Age | Division place | Age group |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Owen Rowlands | M | Media | PA | US | 17:02 | 17:02 | 5:29 | 25 | 1 | M Open |
| 2 | 85 | Ivan Menz | M | Ulster Park | NY | US | 17:43 | 17:43 | 5:42 | 29 | 2 | M Open |
| 3 | 45 | Aidan Chichester | M | Monroe | NY | US | 18:49 | 18:48 | 6:03 | 13 | 3 | M Open |
| 4 | 539 | Benson Arnold | M | Rifton | NY | US | 19:18 | 19:17 | 6:12 | 24 | 1 | Male 20 to 29 |
| 5 | 537 | Aidan OConnell | M | Walden | NY | US | 19:31 | 19:29 | 6:16 | 15 | 1 | Male 13 to 19 |
| 6 | 19 | Jack McGoldrick | M | Greenwood Lake | NY | US | 19:41 | 19:34 | 6:18 | 15 | 2 | Male 13 to 19 |
| 7 | 46 | Mason Rowlands | M | Campbell Hall | NY | US | 20:02 | 20:01 | 6:27 | 23 | 2 | Male 20 to 29 |
| 8 | 540 | Connor Kurtz | M | Rifton | NY | US | 20:21 | 20:20 | 6:33 | 22 | 3 | Male 20 to 29 |
| 9 | 44 | Liam Chichester | M | Monroe | NY | US | 21:12 | 21:12 | 6:49 | 15 | 3 | Male 13 to 19 |
| 10 | 55 | Julie Cosco | F | Chester | NY | US | 21:38 | 21:34 | 6:56 | 48 | 1 | F Open |
| 11 | 70 | Alexandra Finn-Atkins | F | Cornwall On Hudson | NY | US | 21:42 | 21:31 | 6:56 | 36 | 2 | F Open |
| 12 | 54 | Graig McElroy | M | Chester | NY | US | 21:42 | 21:39 | 6:58 | 46 | 1 | Male 40 to 49 |
| 13 | 570 | Miles Muehlbauer | M | WARWICK | NY | US | 21:55 | 21:54 | 7:03 | 13 | 4 | Male 13 to 19 |
| 14 | 27 | Caitlin Connelly | F | Warwick | NY | US | 22:15 | 22:07 | 7:07 | 42 | 3 | F Open |
| 15 | 90 | Jack Marion | M | Harriman | NY | US | 22:47 | 22:46 | 7:20 | 13 | 5 | Male 13 to 19 |
| 16 | 83 | Dean Johnson | M | Warwick | NY | US | 23:14 | 23:10 | 7:27 | 14 | 6 | Male 13 to 19 |
| 17 | 104 | Charlie McGinley | M | Goshen | NY | US | 23:23 | 23:10 | 7:27 | 15 | 7 | Male 13 to 19 |
| 18 | 93 | Jared Verblaauw | M | Warwick | NY | US | 23:27 | 23:22 | 7:31 | 23 | 4 | Male 20 to 29 |
| 19 | 129 | Cid Yu | M | Cornwall On Hudson | NY | US | 24:02 | 23:56 | 7:42 | 16 | 8 | Male 13 to 19 |
| 20 | 37 | J. Ferreira | M | Monroe | NY | US | 24:08 | 24:07 | 7:46 | 12 | 1 | Male 12 and Under |
| 21 | 130 | Steven Chen | M | Cornwall On Hudson | NY | US | 24:13 | 24:07 | 7:46 | 18 | 9 | Male 13 to 19 |
| 22 | 584 | Alejandro Martinez | M | Florida | NY | US | 24:32 | 24:16 | 7:49 | 29 | 5 | Male 20 to 29 |
| 23 | 538 | Tim OConnell | M | Walden | NY | US | 24:35 | 24:31 | 7:53 | 43 | 2 | Male 40 to 49 |
| 24 | 89 | Erin Clark | F | Warwick | NY | US | 24:46 | 24:27 | 7:52 | 35 | 1 | Female 30 to 39 |
| 25 | 100 | Elizabeth Fenfert | F | Warwick | NY | US | 24:59 | 24:57 | 8:02 | 14 | 1 | Female 13 to 19 |
| 26 | 20 | H. McGoldrick | M | Greenwood Lake | NY | US | 25:09 | 25:01 | 8:03 | 12 | 2 | Male 12 and Under |
| 27 | 143 | Andres Pabon | M | Poughquag | NY | US | 25:09 | 24:21 | 7:50 | 32 | 1 | Male 30 to 39 |
| 28 | 103 | Trevor McGinley | M | Goshen | NY | US | 25:13 | 24:59 | 8:02 | 44 | 3 | Male 40 to 49 |
| 29 | 94 | P. Verblaauw | M | Warwick | NY | US | 25:32 | 25:26 | 8:11 | 12 | 3 | Male 12 and Under |
| 30 | 125 | A. Maneri | F | Warwick | NY | US | 25:37 | 25:34 | 8:14 | 12 | 1 | Female 12 and Under |
| 31 | 592 | Jack Duffy | M | Central Valley | NY | US | 25:41 | 25:41 | 8:16 | 13 | 10 | Male 13 to 19 |
| 32 | 36 | Abby Aubry | F | New Windsor | NY | US | 25:42 | 25:40 | 8:16 | 15 | 2 | Female 13 to 19 |
| 33 | 2 | Irina DePutron | F | Milford | PA | US | 25:49 | 25:43 | 8:17 | 44 | 1 | Female 40 to 49 |
| 34 | 587 | Anthony Turner | M | Rock Tavern | NY | US | 26:05 | 25:55 | 8:21 | 25 | 6 | Male 20 to 29 |
| 35 | 71 | M. Olszewski | F | Warwick | NY | US | 26:06 | 26:02 | 8:23 | 12 | 2 | Female 12 and Under |
| 36 | 17 | C. Stough | F | Chester | NY | US | 26:25 | 26:16 | 8:27 | 12 | 3 | Female 12 and Under |
| 37 | 82 | Daniel Kaseta | M | Chester | NY | US | 26:39 | 26:32 | 8:32 | 50 | 1 | Male 50 to 59 |
| 38 | 40 | Stephanie Van Etten | F | Goshen | NY | US | 26:45 | 26:09 | 8:25 | 38 | 2 | Female 30 to 39 |
| 39 | 41 | Jeffrey Van Etten | M | Goshen | NY | US | 26:49 | 26:11 | 8:26 | 44 | 4 | Male 40 to 49 |
| 40 | 86 | John Connell | M | Monroe | NY | US | 27:01 | 26:54 | 8:39 | 60 | 1 | Male 60 to 69 |
| 41 | 79 | Kerry McKay | F | Sloatsburg | NY | US | 27:04 | 26:59 | 8:41 | 23 | 1 | Female 20 to 29 |
| 42 | 84 | Jordan Brown | M | Kingston | NY | US | 27:06 | 26:58 | 8:41 | 63 | 2 | Male 60 to 69 |
| 43 | 113 | Sara Pauls | F | Middletown | NY | US | 27:11 | 27:07 | 8:44 | 16 | 3 | Female 13 to 19 |
| 44 | 72 | Kaylei Mezzetti | F | Florida | NY | US | 27:14 | 27:12 | 8:45 | 25 | 2 | Female 20 to 29 |
| 45 | 137 | Sean Cosgrove | M | Warwick | NY | US | 27:14 | 22:33 | 7:15 | 23 | 7 | Male 20 to 29 |
| 46 | 569 | Stella Muehlbauer | F | Warwick | NY | US | 28:11 | 28:09 | 9:04 | 15 | 4 | Female 13 to 19 |
| 47 | 568 | Neva Muehlbauer | F | Warwick | NY | US | 28:15 | 28:12 | 9:05 | 44 | 2 | Female 40 to 49 |
| 48 | 118 | Rikki Elbaum | F | Stony Point | NY | US | 28:24 | 28:11 | 9:04 | 16 | 5 | Female 13 to 19 |
| 49 | 126 | Amanda Undersinger | F | Warwick | NY | US | 28:32 | 28:12 | 9:05 | 36 | 3 | Female 30 to 39 |
| 50 | 109 | Devin Murray | F | Warwick | NY | US | 28:42 | 28:35 | 9:12 | 23 | 3 | Female 20 to 29 |
| 51 | 15 | Masha Portiansky | F | Warwick | NY | US | 28:47 | 28:44 | 9:15 | 47 | 3 | Female 40 to 49 |
| 52 | 21 | A. Nilsestuen | M | Warwick | NY | US | 28:47 | 28:44 | 9:15 | 7 | 4 | Male 12 and Under |
| 53 | 22 | Ben Nilsestuen | M | Warwick | NY | US | 28:48 | 28:44 | 9:15 | 44 | 5 | Male 40 to 49 |
| 54 | 567 | D. McKernan | M | Chester | NY | US | 29:03 | 28:56 | 9:19 | 12 | 5 | Male 12 and Under |
| 55 | 566 | Murray McKernan | M | Chester | NY | US | 29:04 | 28:57 | 9:19 | 38 | 2 | Male 30 to 39 |
| 56 | 52 | Wessel Vosloo | M | Monroe | NY | US | 29:04 | 28:43 | 9:15 | 58 | 2 | Male 50 to 59 |
| 57 | 56 | Matthew Dros | M | Warwick | NY | US | 29:08 | 29:03 | 9:21 | 49 | 6 | Male 40 to 49 |
| 58 | 92 | Lauren Nutt | F | Campbell Hall | NY | US | 29:15 | 28:38 | 9:13 | 37 | 4 | Female 30 to 39 |
| 59 | 43 | Andy Cartwright | M | Chester | NY | US | 29:15 | 29:03 | 9:21 | 45 | 7 | Male 40 to 49 |
| 60 | 42 | Ashlee Cartwright | F | Chester | NY | US | 29:17 | 29:05 | 9:22 | 45 | 4 | Female 40 to 49 |
| 61 | 572 | Anonymous Participant | F | US | 29:27 | 29:11 | 9:24 | 37 | 5 | Female 30 to 39 | ||
| 62 | 33 | Nykia Renggli | F | Warwick | NY | US | 29:45 | 29:41 | 9:33 | 40 | 5 | Female 40 to 49 |
| 63 | 18 | S. Stough | M | Chester | NY | US | 29:51 | 29:42 | 9:34 | 9 | 6 | Male 12 and Under |
| 64 | 133 | Scot Mullen | M | Warwick | NY | US | 29:52 | 29:03 | 9:21 | 35 | 3 | Male 30 to 39 |
| 65 | 57 | Brendan Bauer | M | Warwick | NY | US | 29:59 | 29:38 | 9:32 | 29 | 8 | Male 20 to 29 |
| 66 | 58 | Kelly Boyle | F | Warwick | NY | US | 29:59 | 29:37 | 9:32 | 32 | 6 | Female 30 to 39 |
| 67 | 16 | Laura Stough | F | Chester | NY | US | 30:27 | 30:18 | 9:45 | 44 | 6 | Female 40 to 49 |
| 68 | 589 | Terrence Nolan | M | Warwick | NY | US | 30:49 | 30:37 | 9:51 | 55 | 3 | Male 50 to 59 |
| 69 | 556 | J. Kostenblatt | M | Newburgh | NY | US | 31:01 | 30:30 | 9:49 | 8 | 7 | Male 12 and Under |
| 70 | 95 | John Langone | M | Warwick | NY | US | 32:26 | 31:42 | 10:12 | 53 | 4 | Male 50 to 59 |
| 71 | 108 | Heather Solari | F | Warwick | NY | US | 32:31 | 32:11 | 10:22 | 53 | 1 | Female 50 to 59 |
| 72 | 116 | Christine Boudreau | F | Warwick | NY | US | 32:32 | 32:12 | 10:22 | 55 | 2 | Female 50 to 59 |
| 73 | 14 | Moira Brogan | F | Highland Mills | NY | US | 32:33 | 32:18 | 10:24 | 15 | 6 | Female 13 to 19 |
| 74 | 10 | Ava bonney | F | Chester | NY | US | 32:33 | 32:18 | 10:24 | 15 | 7 | Female 13 to 19 |
| 75 | 543 | Michael Fitzgerald | M | Warwick | NY | US | 32:40 | 32:16 | 10:23 | 48 | 8 | Male 40 to 49 |
| 76 | 91 | Bryan Walsh | M | Middletown | NY | US | 32:51 | 32:03 | 10:19 | 31 | 4 | Male 30 to 39 |
| 77 | 75 | VANESSA MICKALONIS | F | Wappingers Falls | NY | US | 33:02 | 32:51 | 10:34 | 29 | 4 | Female 20 to 29 |
| 78 | 9 | Karen Ufret | F | Port Jervis | NY | US | 33:02 | 32:48 | 10:33 | 66 | 1 | Female 60 to 69 |
| 79 | 77 | Jenn Seracuse | F | Warwick | NY | US | 33:02 | 32:50 | 10:34 | 44 | 7 | Female 40 to 49 |
| 80 | 98 | Stephen Thorp | M | Warwick | NY | US | 33:26 | 33:23 | 10:45 | 44 | 9 | Male 40 to 49 |
| 81 | 548 | Lisa SHrem | F | Cornwall On Hudson | NY | US | 33:26 | 32:54 | 10:35 | 57 | 3 | Female 50 to 59 |
| 82 | 101 | A. Thorp | M | Warwick | NY | US | 33:27 | 33:21 | 10:44 | 8 | 8 | Male 12 and Under |
| 83 | 12 | H. Rhee | M | Warwick | NY | US | 33:33 | 33:30 | 10:47 | 7 | 9 | Male 12 and Under |
| 84 | 120 | Max Greco | M | Cornwall | NY | US | 33:40 | 33:25 | 10:45 | 16 | 11 | Male 13 to 19 |
| 85 | 11 | Jennifer Rhee | F | Warwick | NY | US | 33:44 | 33:40 | 10:50 | 38 | 7 | Female 30 to 39 |
| 86 | 35 | V. Januska | M | Warwick | NY | US | 33:49 | 33:43 | 10:51 | 12 | 10 | Male 12 and Under |
| 87 | 554 | James Kostenblatt | M | Newburgh | NY | US | 33:52 | 33:20 | 10:44 | 45 | 10 | Male 40 to 49 |
| 88 | 99 | O. Thorp | M | Warwick | NY | US | 34:00 | 33:55 | 10:55 | 8 | 11 | Male 12 and Under |
| 89 | 563 | Carolyn Thorp | F | Warwick | NY | US | 34:00 | 33:55 | 10:55 | 45 | 8 | Female 40 to 49 |
| 90 | 8 | M. Marcus | F | Goshen | NY | US | 34:04 | 33:51 | 10:54 | 11 | 4 | Female 12 and Under |
| 91 | 50 | Aiden Payne | M | Warwick | NY | US | 34:04 | 32:50 | 10:34 | 16 | 12 | Male 13 to 19 |
| 92 | 571 | Paul Proco | M | Brooklyn | NY | US | 34:33 | 34:04 | 10:58 | 36 | 5 | Male 30 to 39 |
| 93 | 7 | Jodie Gewing | F | Goshen | NY | US | 34:41 | 34:28 | 11:06 | 42 | 9 | Female 40 to 49 |
| 94 | 78 | Scarlet De Los Santos | F | Newburgh | NY | US | 34:55 | 34:46 | 11:11 | 28 | 5 | Female 20 to 29 |
| 95 | 80 | Hemyer Hernandez | M | Newburgh | NY | US | 34:55 | 34:45 | 11:11 | 27 | 9 | Male 20 to 29 |
| 96 | 88 | Sarah Merrill | F | Brooklyn | NY | US | 35:08 | 34:38 | 11:09 | 32 | 8 | Female 30 to 39 |
| 97 | 583 | Peter Kolbe | M | Greenwood Lake | NY | US | 35:11 | 34:51 | 11:13 | 53 | 5 | Male 50 to 59 |
| 98 | 102 | Keira O’Neill | F | Chester | NY | US | 35:16 | 35:06 | 11:18 | 14 | 8 | Female 13 to 19 |
| 99 | 128 | Alisa Kadus | M | Warwick | NY | US | 35:40 | 35:17 | 11:21 | 51 | 6 | Male 50 to 59 |
| 100 | 542 | Ryan Fitzgerald | M | Warwick | NY | US | 35:54 | 35:29 | 11:25 | 16 | 13 | Male 13 to 19 |
| 101 | 544 | Stacy Fitzgerald | F | Warwick | NY | US | 35:54 | 35:29 | 11:25 | 48 | 10 | Female 40 to 49 |
| 102 | 127 | Chris Kadus | M | Warwick | NY | US | 35:54 | 35:30 | 11:26 | 51 | 7 | Male 50 to 59 |
| 103 | 549 | Nicole Santiago | F | White Plains | NY | US | 36:06 | 35:21 | 11:23 | 31 | 9 | Female 30 to 39 |
| 104 | 550 | Maria Rodriguez | F | Bronx | NY | US | 36:07 | 35:21 | 11:23 | 55 | 4 | Female 50 to 59 |
| 105 | 59 | Joe Cross | M | Montague | NJ | US | 36:11 | 35:40 | 11:29 | 42 | 11 | Male 40 to 49 |
| 106 | 146 | Marguerite Reilly | F | Goshen | NY | US | 36:30 | 35:35 | 11:27 | 27 | 6 | Female 20 to 29 |
| 107 | 147 | Michael Reilly | M | Goshen | NY | US | 36:30 | 35:37 | 11:28 | 38 | 6 | Male 30 to 39 |
| 108 | 148 | P. Reilly | F | Goshen | NY | US | 36:31 | 35:36 | 11:28 | 7 | 5 | Female 12 and Under |
| 109 | 110 | Angela Kazimir | F | Warwick | NY | US | 37:32 | 37:25 | 12:03 | 58 | 5 | Female 50 to 59 |
| 110 | 135 | Joshua Brown | M | Highland Lakes | NJ | US | 37:54 | 37:44 | 12:09 | 34 | 7 | Male 30 to 39 |
| 111 | 136 | Bonnie Brown | F | Highland Lakes | NJ | US | 37:55 | 37:44 | 12:09 | 41 | 11 | Female 40 to 49 |
| 112 | 105 | J. McGinley | F | Goshen | NY | US | 38:36 | 38:10 | 12:17 | 10 | 6 | Female 12 and Under |
| 113 | 28 | Maureen Torelli | F | Goshen | NY | US | 39:01 | 38:50 | 12:30 | 55 | 6 | Female 50 to 59 |
| 114 | 13 | Cathy Sekelsky | F | Hewitt | NJ | US | 39:19 | 39:06 | 12:35 | 57 | 7 | Female 50 to 59 |
| 115 | 48 | Courtney Testa | F | New Windsor | NY | US | 39:38 | 39:21 | 12:40 | 39 | 10 | Female 30 to 39 |
| 116 | 74 | Riley Colligan | F | Highland Mills | NY | US | 39:40 | 39:24 | 12:41 | 35 | 11 | Female 30 to 39 |
| 117 | 73 | Caitlyn Schubert | F | Monroe | NY | US | 39:40 | 39:24 | 12:41 | 16 | 9 | Female 13 to 19 |
| 118 | 134 | Tessa Schmidt | F | Middletown | NY | US | 40:50 | 40:00 | 12:52 | 34 | 12 | Female 30 to 39 |
| 119 | 76 | Kim Curran | F | Pine Island | NY | US | 41:12 | 40:59 | 13:11 | 47 | 12 | Female 40 to 49 |
| 120 | 591 | Diandra Foy | F | Warwick | NY | US | 41:13 | 41:00 | 13:12 | 40 | 13 | Female 40 to 49 |
| 121 | 580 | Sarah Stewart | F | Otisville | NY | US | 41:35 | 41:18 | 13:18 | 37 | 13 | Female 30 to 39 |
| 122 | 81 | Suzanne Kaseta | F | Rock Tavern | NY | US | 42:13 | 41:59 | 13:31 | 56 | 8 | Female 50 to 59 |
| 123 | 541 | Bill Herbert | M | Westtown | NY | US | 42:27 | 42:13 | 13:35 | 63 | 3 | Male 60 to 69 |
| 124 | 51 | Christopher Payne | M | Warwick | NY | US | 42:37 | 41:23 | 13:19 | 56 | 8 | Male 50 to 59 |
| 125 | 23 | Kelly Doherty | F | Sussex | NJ | US | 43:09 | 43:03 | 13:51 | 35 | 14 | Female 30 to 39 |
| 126 | 62 | Olivia Garzione | F | Modena | NY | US | 43:29 | 42:36 | 13:43 | 15 | 10 | Female 13 to 19 |
| 127 | 63 | Madison Garzione | F | Modena | NY | US | 43:29 | 42:40 | 13:44 | 15 | 11 | Female 13 to 19 |
| 128 | 61 | Jordan Lombardo | F | Matamoras | PA | US | 44:21 | 43:51 | 14:07 | 30 | 15 | Female 30 to 39 |
| 129 | 60 | Ashlee Cross | F | Montague | NJ | US | 44:24 | 43:56 | 14:08 | 38 | 16 | Female 30 to 39 |
| 130 | 551 | Antonella DeGiorgio | F | Newburgh | NY | US | 45:29 | 44:45 | 14:24 | 41 | 14 | Female 40 to 49 |
| 131 | 552 | Jerry Call | M | South Fallsburg | NY | US | 45:46 | 44:56 | 14:28 | 43 | 12 | Male 40 to 49 |
| 132 | 112 | Nichole Gaucher | F | Circleville | NY | US | 46:01 | 45:38 | 14:41 | 35 | 17 | Female 30 to 39 |
| 133 | 65 | S. Bowden | M | Warwick | NY | US | 46:03 | 45:54 | 14:46 | 5 | 12 | Male 12 and Under |
| 134 | 64 | Daniel Bowden | M | Warwick | NY | US | 46:11 | 46:02 | 14:49 | 39 | 8 | Male 30 to 39 |
| 135 | 34 | Nathaniel Brescia | M | Warwick | NY | US | 47:04 | 46:46 | 15:03 | 15 | 14 | Male 13 to 19 |
| 136 | 32 | Kathleen McDowell | F | Middletown | NY | US | 47:05 | 46:46 | 15:03 | 67 | 2 | Female 60 to 69 |
| 137 | 111 | Lindsey Quistgaard | F | Warwick | NY | US | 47:05 | 46:47 | 15:03 | 44 | 15 | Female 40 to 49 |
| 138 | 87 | Karen Boyle | F | Warwick | NY | US | 47:35 | 47:13 | 15:12 | 70 | 1 | Female 70 and Over |
| 139 | 123 | D. Costanza | M | Warwick | NY | US | 48:15 | 47:56 | 15:26 | 10 | 13 | Male 12 and Under |
| 140 | 138 | Lori Cosgrove | F | Warwick | NY | US | 48:16 | 44:47 | 14:25 | 58 | 9 | Female 50 to 59 |
| 141 | 124 | A. Costanza | M | Warwick | NY | US | 48:17 | 47:58 | 15:26 | 9 | 14 | Male 12 and Under |
| 142 | 536 | Stacey Stone | F | Port Jervis | NY | US | 49:04 | 48:36 | 15:39 | 35 | 18 | Female 30 to 39 |
| 143 | 107 | Jennifer Ciccone | F | Suffern | NY | US | 49:28 | 49:20 | 15:53 | 52 | 10 | Female 50 to 59 |
| 144 | 139 | Jeremy Garzione | M | Modena | NY | US | 50:06 | 49:13 | 15:50 | 49 | 13 | Male 40 to 49 |
| 145 | 106 | Nick McGinley | M | Goshen | NY | US | 50:20 | 49:54 | 16:04 | 14 | 15 | Male 13 to 19 |
| 146 | 562 | Charles Bowen | M | Chester | NY | US | 50:22 | 50:11 | 16:09 | 69 | 4 | Male 60 to 69 |
| 147 | 590 | E. Calvo | F | Chester | NY | US | 50:32 | 50:20 | 16:12 | 8 | 7 | Female 12 and Under |
| 148 | 49 | William Ash | M | Goshen | NY | US | 51:19 | 51:04 | 16:26 | 84 | 1 | Male 70 and Over |
| 149 | 66 | Nancy Swaine | F | Otisville | NY | US | 51:53 | 51:16 | 16:30 | 62 | 3 | Female 60 to 69 |
| 150 | 67 | Tammy Bosco | F | Otisville | NY | US | 51:54 | 51:23 | 16:32 | 63 | 4 | Female 60 to 69 |
Published places, names and times retained. Divisions remain separate.
2026 results
5K Run
| Place | Bib | Athlete | Gender | City | State | Country | Clock time | Chip time | Pace | Age | Division place | Age group |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 68 | Maria Fratto Little | F | Middletown | NY | US | 51:54 | 51:23 | 16:32 | 58 | 11 | Female 50 to 59 |
| 152 | 69 | Janet Sutherland | F | Middletown | NY | US | 51:57 | 51:24 | 16:33 | 56 | 12 | Female 50 to 59 |
| 153 | 96 | Denise Guido | F | Goshen | NY | US | 52:04 | 50:56 | 16:24 | 56 | 13 | Female 50 to 59 |
| 154 | 114 | Jen Disy | F | Warwick | NY | US | 52:06 | 50:57 | 16:24 | 53 | 14 | Female 50 to 59 |
| 155 | 564 | Julie Cheshire | F | Warwick | NY | US | 52:43 | 52:06 | 16:46 | 55 | 15 | Female 50 to 59 |
| 156 | 97 | Suzanne Havell | F | Warwick | NY | US | 52:43 | 52:11 | 16:48 | 54 | 16 | Female 50 to 59 |
| 157 | 565 | Rachel Sullivan | F | Warwick | NY | US | 52:43 | 52:09 | 16:47 | 55 | 17 | Female 50 to 59 |
| 158 | 1 | Brenda Agro | F | Thompson Ridge | NY | US | 52:48 | 52:09 | 16:47 | 51 | 18 | Female 50 to 59 |
| 159 | 117 | Melissa Miller | F | Warwick | NY | US | 52:48 | 52:28 | 16:53 | 50 | 19 | Female 50 to 59 |
| 160 | 582 | Alex Arduino | F | Cornwall | NY | US | 54:09 | 53:23 | 17:11 | 34 | 19 | Female 30 to 39 |
| 161 | 53 | Randi Brogan | F | Highland Mills | NY | US | 54:09 | 53:25 | 17:12 | 51 | 20 | Female 50 to 59 |
| 162 | 132 | Julianne Mullen | F | Warwick | NY | US | 54:27 | 53:39 | 17:16 | 30 | 20 | Female 30 to 39 |
| 163 | 122 | Angelica Costanza | F | Warwick | NY | US | 59:00 | 58:40 | 18:53 | 14 | 12 | Female 13 to 19 |
| 164 | 121 | Isabella Costanza | F | Warwick | NY | US | 59:00 | 58:41 | 18:53 | 17 | 13 | Female 13 to 19 |
| 165 | 141 | Frank Santander | M | Warwick | NY | US | 59:20 | 58:54 | 18:57 | 31 | 9 | Male 30 to 39 |
| 166 | 142 | Morgan Greiner | F | Westtown | NY | US | 59:21 | 58:54 | 18:57 | 25 | 7 | Female 20 to 29 |
| 167 | 140 | Brianna Santander | F | Warwick | NY | US | 59:25 | 59:02 | 19:00 | 31 | 21 | Female 30 to 39 |
| 168 | 546 | Patricia Wall | F | Chester | NY | US | 59:35 | 58:55 | 18:58 | 61 | 5 | Female 60 to 69 |
| 169 | 144 | Emma Estabrooks | F | Suffern | NY | US | 1:00:11 | 59:46 | 19:14 | 27 | 8 | Female 20 to 29 |
| 170 | 145 | Diane Estabrooks | F | Suffern | NY | US | 1:00:17 | 59:52 | 19:16 | 58 | 21 | Female 50 to 59 |
| 171 | 119 | Josephine DiSalvo | F | Warwick | NY | US | 1:00:17 | 59:56 | 19:17 | 43 | 16 | Female 40 to 49 |
| 172 | 575 | G. Adams | M | New Windsor | NY | US | 1:00:54 | 59:42 | 19:13 | 4 | 15 | Male 12 and Under |
| 173 | 588 | P. Testa | M | New Windsor | NY | US | 1:00:54 | 59:39 | 19:12 | 4 | 16 | Male 12 and Under |
| 174 | 545 | Stephen Wall | M | Chester | NY | US | 1:00:54 | 1:00:16 | 19:24 | 22 | 10 | Male 20 to 29 |
| 175 | 547 | Bill Wall | M | Chester | NY | US | 1:01:18 | 1:00:41 | 19:32 | 63 | 5 | Male 60 to 69 |
| 176 | 581 | John Testa | M | New Windsor | NY | US | 1:01:23 | 1:00:09 | 19:22 | 40 | 14 | Male 40 to 49 |
| 177 | 573 | L. Adams | M | New Windsor | NY | US | 1:01:25 | 1:00:11 | 19:22 | 7 | 17 | Male 12 and Under |
| 178 | 574 | Roger Adams | M | New Windsor | NY | US | 1:01:26 | 1:00:12 | 19:23 | 37 | 10 | Male 30 to 39 |
| 179 | 29 | Caitlin Hulbert | F | New Paltz | NY | US | 1:02:05 | 1:01:04 | 19:39 | 24 | 9 | Female 20 to 29 |
| 180 | 31 | Erin Wilson | F | Washingtonville | NY | US | 1:02:05 | 1:01:06 | 19:40 | 26 | 10 | Female 20 to 29 |
| 181 | 579 | K. Bryce | M | Cornwall On Hudson | NY | US | 1:02:06 | 1:00:55 | 19:36 | 5 | 18 | Male 12 and Under |
| 182 | 577 | Katie Bryce | F | Cornwall On Hudson | NY | US | 1:02:07 | 1:00:55 | 19:36 | 42 | 17 | Female 40 to 49 |
| 183 | 30 | Steven Gage | M | Pine Bush | NY | US | 1:02:07 | 1:01:03 | 19:39 | 24 | 11 | Male 20 to 29 |
| 184 | 578 | C. Bryce | M | Cornwall On Hudson | NY | US | 1:02:11 | 1:01:00 | 19:38 | 8 | 19 | Male 12 and Under |
| 185 | 576 | Jon Bryce | M | Cornwall On Hudson | NY | US | 1:02:11 | 1:00:59 | 19:38 | 43 | 15 | Male 40 to 49 |
| 186 | 25 | Kerri McDonnell | F | Warwick | NY | US | 1:07:04 | 1:06:22 | 21:22 | 56 | 22 | Female 50 to 59 |
| 187 | 26 | Lorraine Lupinski | F | Warwick | NY | US | 1:07:05 | 1:06:22 | 21:22 | 56 | 23 | Female 50 to 59 |
| 188 | 6 | Debra Mudrick | F | Goshen | NY | US | 1:07:11 | 1:06:31 | 21:25 | 60 | 6 | Female 60 to 69 |
Published places, names and times retained. Divisions remain separate.
